Team Stats VS for NHLBQ

Update - novembre 4 2019 at 22:07

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Kansas City Scouts | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Kraken | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   1   2  |   7  13  20   4   2   1   0 
Boston Bruins          2  1  0  0  1  0  0   7   7  |  1  0  0  0  1  0  0   3   4  |   7  13  20   4   2   1   0 
Buffalo Sabres         2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   2  |   5   9  14   4   0   1   0 
Calgary Flames         2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   4   2  |  12  22  34   6   5   1   0 
Caroline Hurricanes    2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   5   2  |   9  16  25   1   5   3   0 
Chicago Blackhawks     2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6   8  14   3   3   0   0 
Cleveland Barons       2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   5  |   7  13  20   2   2   3   0 
Colorado Avalanches    2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   8  12   1   0   3   2 
Columbus Blue Jacket   2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   4   6  |   9  17  26   4   0   5   0 
Dallas Stars           2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   4  |   6  12  18   1   3   2   0 
Detroit Red Wings      2  0  1  0  0  1  0   9  13  |  1  0  1  0  0  0  0   3   8  |   9  15  24   5   2   1   1 
Edmonton Oilers        2  0  1  0  0  1  0   6   9  |  1  0  0  0  0  1  0   3   2  |   6  10  16   2   2   1   1 
Floride Panthers       2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6  11  17   1   3   2   0 
Hartford Whalers       4  0  3  0  0  1  0   8  13  |  2  0  2  0  0  0  0   2   7  |   8  13  21   6   0   1   1 
Kansas City Scouts     2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   5  |   6  11  17   1   1   4   0 
Los Angeles Kings      2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   6   2  |   8  14  22   4   2   2   0 
Minnesota Wild         4  2  2  0  0  0  0  14  13  |  2  1  1  0  0  0  0   8   6  |  14  26  40   5   4   5   0 
Montreal Canadiens     2  0  2  0  0  0  0   9  14  |  1  0  1  0  0  0  0   5   7  |   9  18  27   3   4   2   0 
Nashville Predateurs   4  2  2  0  0  0  0  17  16  |  2  2  0  0  0  0  0  10   5  |  17  30  47   7   5   5   0 
New Jersey Devils      2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   0   4  |   2   4   6   1   0   1   0 
New York Islanders     2  1  1  0  0  0  0   6  10  |  1  1  0  0  0  0  0   4   2  |   6  12  18   2   3   1   0 
New York Rangers       6  1  4  0  0  1  0  18  21  |  3  0  2  0  0  1  0   8  12  |  18  27  45   9   4   4   2 
Ottawa Senateurs       2  1  0  1  0  0  0  11   6  |  1  0  0  1  0  0  0   6   5  |  11  21  32   3   3   4   1 
Philadelphie Flyers    2  0  0  0  1  1  0   9   9  |  1  0  0  0  1  0  0   3   4  |   9  13  22   6   1   1   1 
Pittsburgh Penguins    2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   6   2  |   9  14  23   4   3   2   0 
Quebec Nordiques       2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5  10  15   2   0   3   0 
San Jose Sharks        2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   3  |   2   2   4   0   0   2   0 
Seattle Kraken         2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   4  |   7  13  20   3   4   0   0 
St-Louis Blues         2  1  0  0  0  1  0  10   3  |  1  0  0  0  0  1  0   3   2  |  10  15  25   3   3   3   2 
Tampa Bay Lightning    2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   3   0  |   7  13  20   3   2   2   0 
Toronto Maple Leafs    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  11  18   2   2   3   0 
Vancouver Canucks      2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   2  |   6  11  17   3   3   0   0 
Vegas Golden Knights   2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   6  |   7  13  20   1   3   3   0 
Washington Capitals    4  1  1  0  0  0  2  15  15  |  2  1  0  0  0  0  1  10   8  |  15  27  42   5   5   5   0 
Winnipeg Jets          2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   6  11   1   1   2   1 
Vs Division           12  5  5  0  0  2  0  46  42  |  6  3  1  0  0  2  0  23  14  |  46  80 126  15  17  12   2 
Vs Conference         46 17 21  1  0  4  3 158 153  | 23  8  9  1  0  3  2  75  70  | 158 278 436  64  44  45   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         20   32   13   1   7,69%   11   2  81,82%    0   54   17   30    6    3   63   18 46,50% 52,00% 58,06%  0  0 
Boston Bruins            6   32   13   3  23,08%    3   2  33,33%    0   57   17   16   24    0   49    9 46,49% 49,14% 48,65%  0  0 
Buffalo Sabres          22   39    8   2  25,00%   11   3  72,73%    0   49   20   16   13    0   52    7 38,81% 40,79% 38,24%  0  0 
Calgary Flames          16   27   11   3  27,27%    8   3  62,50%    0   65   25   17   23    0   61   17 54,05% 52,56% 63,16%  0  0 
Caroline Hurricanes     14   32    8   3  37,50%    7   1  85,71%    0   57   16   20   21    0   53   16 40,15% 54,48% 53,13%  0  0 
Chicago Blackhawks      28   29    7   1  14,29%    9   4  55,56%    0   54   18   16   20    0   54   12 51,20% 50,37% 51,43%  0  0 
Cleveland Barons        31   22    7   2  28,57%   13   3  76,92%    0   45   17   11   17    0   58   13 53,49% 57,80% 56,76%  0  0 
Colorado Avalanches     14   39    7   0   0,00%    7   1  85,71%    0   46    9   14   19    8   71   18 41,67% 44,20% 45,16%  0  0 
Columbus Blue Jacket    24   26   11   4  36,36%   12   4  66,67%    0   52   16   14   22    0   55   20 52,71% 51,24% 45,24%  0  0 
Dallas Stars            14   27   10   2  20,00%    7   1  85,71%    0   60   12   16   32    0   50   15 48,48% 46,58% 58,62%  0  0 
Detroit Red Wings       19   42    9   1  11,11%    4   2  50,00%    0   68   27   21   19    4   51   19 54,79% 52,56% 46,51%  0  0 
Edmonton Oilers         20   29   10   2  20,00%   10   5  50,00%    0   50   20   13   16    7   67   21 49,69% 60,43% 48,48%  0  0 
Floride Panthers        18   43    4   1  25,00%    8   1  87,50%    0   48   14   15   17    5   61   16 51,47% 46,30% 55,88%  0  0 
Hartford Whalers        36   56   15   4  26,67%   18   2  88,89%    0   96   30   31   32    7  110   22 45,91% 49,33% 48,15%  0  0 
Kansas City Scouts      26   34    7   2  28,57%   13   1  92,31%    0   61   20   20   21    0   60   10 54,61% 47,58% 48,15%  0  0 
Los Angeles Kings       31   33    2   0   0,00%   13   2  84,62%    1   50   27    9   14    0   68   24 59,40% 56,80% 51,35%  0  0 
Minnesota Wild          36   76   18   5  27,78%   18   6  66,67%    0  109   39   32   38    0  114   39 49,64% 46,01% 47,06%  0  0 
Montreal Canadiens      32   37    8   5  62,50%   16   5  68,75%    0   57   21   21   15    0   75   22 46,63% 53,69% 54,76%  0  1 
Nashville Predateurs    34   73   12   2  16,67%   16   5  68,75%    0  106   33   32   41    0  118   21 54,28% 40,66% 54,41%  0  0 
New Jersey Devils       24   34    9   1  11,11%   10   3  70,00%    0   47   17   13   17    0   53   14 46,10% 45,45% 48,28%  0  0 
New York Islanders      37   43    5   2  40,00%   12   6  50,00%    0   51   10   25   16    0   52   14 34,19% 43,97% 47,06%  0  0 
New York Rangers        92   76   32   5  15,63%   35   7  80,00%    1  158   58   49   48    6  183   50 47,38% 46,89% 52,04%  0  0 
Ottawa Senateurs        22   36    7   0   0,00%   11   3  72,73%    0   71   29   18   22    2   56   13 42,45% 51,77% 41,03%  0  0 
Philadelphie Flyers     30   17    9   2  22,22%   15   3  80,00%    0   55   25   14   10    9   54   12 60,69% 54,68% 47,22%  0  0 
Pittsburgh Penguins     28   35   10   1  10,00%    7   4  42,86%    1   48   13   15   20    0   47   15 46,85% 41,73% 44,83%  0  0 
Quebec Nordiques        16   32    9   1  11,11%    9   3  66,67%    0   51   22    7   22    0   53   10 58,02% 48,00% 57,14%  0  0 
San Jose Sharks         20   30   12   0   0,00%   11   4  63,64%    0   59   19   18   22    0   54    9 43,61% 45,39% 44,00%  0  0 
Seattle Kraken          18   26    8   1  12,50%    9   0 100,00%    0   59   27   21   11    0   53   16 46,97% 54,05% 38,89%  0  0 
St-Louis Blues          23   33   10   3  30,00%    9   2  77,78%    0   50   15   18   17    2   47   21 65,41% 55,91% 42,86%  0  0 
Tampa Bay Lightning     20   34    6   0   0,00%   10   0 100,00%    0   49   23   15   11    0   56   21 41,67% 43,40% 37,93%  1  0 
Toronto Maple Leafs      4   31    9   4  44,44%    2   0 100,00%    0   64   21   19   24    0   64    9 38,06% 56,25% 45,71%  0  0 
Vancouver Canucks       12   30    6   1  16,67%    5   2  60,00%    0   59   21   18   20    0   52   11 51,97% 57,34% 66,67%  0  0 
Vegas Golden Knights    33   41   11   2  18,18%   10   5  50,00%    0   54   16   15   23    0   51   17 51,97% 53,54% 38,64%  0  0 
Washington Capitals     52   73   14   4  28,57%   26   4  84,62%    0  128   40   34   51   11  100   28 51,43% 48,23% 48,39%  0  0 
Winnipeg Jets           20   27    8   0   0,00%   10   1  90,00%    0   52   13    9   24    8   50   16 51,56% 42,67% 66,67%  0  0 
Vs Division            106  191   55  13  23,64%   53  16  69,81%    0  333  113   91  122   15  345  109 49,16% 50,34% 54,76%  0  0 
Vs Conference          489  728  191  37  19,37%  231  51  77,92%    1 1260  443  372  426   44 1306  333 49,28% 48,32% 51,87%  1  0 

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   4   6  |   6   9  15   2   0   3   2 
Boston Bruins          2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   5  |   4   7  11   2   2   0   0 
Buffalo Sabres         4  1  2  0  1  0  0   9  12  |  2  0  2  0  0  0  0   3   9  |   9  18  27   3   3   3   0 
Calgary Flames         2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   6  |   6  10  16   3   2   1   0 
Caroline Hurricanes    2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  14  22   1   3   4   0 
Chicago Blackhawks     2  0  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  14  21   1   4   2   0 
Cleveland Barons       4  0  2  0  0  1  1  16  19  |  2  0  0  0  0  1  1  10  10  |  16  23  39   3   9   3   1 
Colorado Avalanches    2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   3   0   0 
Columbus Blue Jacket   2  0  1  0  0  1  0   4   8  |  1  0  1  0  0  0  0   0   5  |   4   6  10   1   1   1   1 
Dallas Stars           2  0  1  0  0  1  0   8  10  |  1  0  1  0  0  0  0   3   6  |   8  13  21   3   2   2   1 
Detroit Red Wings      2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   3  |   3   6   9   2   1   0   0 
Edmonton Oilers        6  3  1  0  0  2  0  22  15  |  3  2  0  0  0  1  0  12   6  |  22  35  57   6   7   7   3 
Floride Panthers       2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   1   3   1 
Hartford Whalers       2  0  1  0  0  1  0   7   8  |  1  0  1  0  0  0  0   1   3  |   7  12  19   1   2   3   1 
Kansas City Scouts     2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6  11  17   2   1   3   0 
Los Angeles Kings      2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   7  |   3   5   8   0   1   2   0 
Minnesota Wild         2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   6  |   6  10  16   5   0   1   0 
Montreal Canadiens     2  0  1  0  0  1  0   7   9  |  1  0  0  0  0  1  0   4   3  |   7  11  18   1   2   3   3 
Nashville Predateurs   2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   5  |   7  14  21   3   3   1   0 
New Jersey Devils      2  0  1  0  1  0  0   5   8  |  1  0  0  0  1  0  0   3   4  |   5   9  14   1   2   2   0 
New York Islanders     2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   2   4  |   8  11  19   2   4   1   2 
New York Rangers       2  0  1  1  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5  10  15   1   2   1   1 
Ottawa Senateurs       2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   7   4  |  13  25  38   5   5   3   0 
Philadelphie Flyers    2  1  0  0  1  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   3   1   2   0 
Pittsburgh Penguins    2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   1   2   0 
Quebec Nordiques       4  0  4  0  0  0  0   8  19  |  2  0  2  0  0  0  0   5  11  |   8  12  20   3   2   3   0 
San Jose Sharks        2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   8  12   3   0   1   0 
Seattle Kraken         2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   5  |   7  14  21   1   2   4   0 
St-Louis Blues         2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   2   4  |   9  16  25   2   4   3   0 
Tampa Bay Lightning    4  0  2  1  0  0  1  11  15  |  2  0  2  0  0  0  0   2   6  |  11  18  29   6   3   1   2 
Toronto Maple Leafs    2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   6   9   0   2   1   0 
Vancouver Canucks      2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  13  21   4   2   2   0 
Vegas Golden Knights   2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   4  |   7  14  21   1   5   1   0 
Washington Capitals    2  2  0  0  0  0  0  11   1  |  1  1  0  0  0  0  0   7   0  |  11  20  31   2   2   7   0 
Winnipeg Jets          2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   2   1   1 
Vs Division           18  3 10  1  1  1  2  55  66  |  9  1  6  0  0  1  1  27  36  |  55  91 146  17  19  17   3 
Vs Conference         46 18 17  2  1  5  3 154 146  | 23  8 12  0  0  2  1  73  80  | 154 264 418  52  48  47  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           26   24   11   2  18,18%   13   1  92,31%    0   63   29   13   18    5   54   12 52,05% 50,00% 41,94%  0  0 
Boston Bruins           24   24    3   0   0,00%   12   3  75,00%    0   38   14   13   11    0   57   11 39,04% 59,17% 57,69%  0  0 
Buffalo Sabres          26   58   14   1   7,14%   14   4  71,43%    0   96   28   32   34    2  114   27 37,45% 40,34% 44,83%  1  0 
Calgary Flames          14   30   12   2  16,67%    7   1  85,71%    1   53   21    9   23    0   47    9 40,17% 52,00% 41,18%  0  0 
Caroline Hurricanes     18   25   11   3  27,27%    9   0 100,00%    0   56   15   21   20    0   57   15 48,15% 44,19% 42,11%  0  0 
Chicago Blackhawks      28   23    2   1  50,00%   11   1  90,91%    0   35    8   16   11    0   65   22 50,36% 57,01% 43,75%  0  0 
Cleveland Barons        58   64   18   3  16,67%   20   5  75,00%    0  114   32   40   33   14  124   45 38,05% 41,98% 40,48%  0  0 
Colorado Avalanches     14   24   10   1  10,00%    7   3  57,14%    0   63   20   22   21    0   43   19 53,23% 54,29% 55,56%  0  0 
Columbus Blue Jacket    20   29    4   1  25,00%   10   2  80,00%    0   63   31   10   20    5   58   21 46,15% 49,41% 46,43%  0  0 
Dallas Stars            16   28    9   3  33,33%    8   2  75,00%    0   52   18   15   18    4   49   11 50,79% 46,15% 36,84%  0  0 
Detroit Red Wings       22   28    9   0   0,00%   10   2  80,00%    0   65   22   25   18    0   62   14 50,39% 51,89% 50,00%  0  0 
Edmonton Oilers         58   79   32   3   9,38%   28   5  82,14%    0  168   45   54   68    8  152   45 51,48% 49,88% 48,60%  0  0 
Floride Panthers        16   29    5   0   0,00%    8   2  75,00%    0   60   13   19   25    6   74   25 46,67% 46,27% 62,50%  0  0 
Hartford Whalers        22   30   11   1   9,09%    9   2  77,78%    0   66   22   12   32    3   57   14 50,35% 45,75% 50,00%  0  1 
Kansas City Scouts      16   30    7   2  28,57%    8   0 100,00%    0   55   15   22   18    0   44    6 38,66% 42,96% 35,71%  0  0 
Los Angeles Kings       22   39   10   0   0,00%   10   3  70,00%    0   54   23   17   14    0   75   19 45,76% 40,43% 56,76%  0  1 
Minnesota Wild          18   38   11   1   9,09%    9   1  88,89%    0   72   22   25   25    0   56   13 42,31% 36,00% 58,06%  0  0 
Montreal Canadiens       8   25   12   1   8,33%    4   0 100,00%    0   43   11   21   10    7   61   20 41,79% 38,46% 48,57%  0  0 
Nashville Predateurs     8   20    9   2  22,22%    4   0 100,00%    0   69   22   20   27    0   44   12 52,63% 54,90% 65,71%  0  0 
New Jersey Devils       25   29   11   1   9,09%   11   3  72,73%    0   38   13   14   10    1   52   17 39,44% 34,92% 35,29%  0  0 
New York Islanders      27   29    6   1  16,67%   10   4  60,00%    0   62   15   22   22    7   75   22 50,00% 43,84% 56,41%  0  1 
New York Rangers        20   33   11   2  18,18%   10   3  70,00%    0   57   18   19   19    1   57   12 56,06% 46,05% 47,83%  0  0 
Ottawa Senateurs        25   33   14   6  42,86%    8   3  62,50%    0   81   20   34   27    0   61   17 45,39% 42,36% 59,52%  0  0 
Philadelphie Flyers     14   40   11   2  18,18%    6   1  83,33%    0   57   23   16   16    2   56   22 51,66% 56,05% 53,33%  0  0 
Pittsburgh Penguins     12   32    9   1  11,11%    6   2  66,67%    0   56   16   17   23    0   36   12 43,40% 38,46% 50,00%  0  0 
Quebec Nordiques        39   53   18   3  16,67%   15   6  60,00%    1  110   39   31   40    0  120   31 45,33% 43,07% 48,15%  0  0 
San Jose Sharks         12   30    8   2  25,00%    6   1  83,33%    0   42   16   18    8    0   62   20 41,67% 50,00% 53,13%  0  0 
Seattle Kraken          20   25    6   1  16,67%    7   2  71,43%    0   66   28   20   18    0   63   17 45,16% 37,97% 46,88%  0  0 
St-Louis Blues          40   41    5   1  20,00%   10   3  70,00%    0   65   22   25   18    0   70   28 34,90% 42,76% 45,00%  0  0 
Tampa Bay Lightning     54   71   14   1   7,14%   11   1  90,91%    0  117   50   31   33    6  107   37 43,41% 45,65% 29,58%  0  0 
Toronto Maple Leafs     23   28    6   0   0,00%    7   1  85,71%    0   56   28   15   13    0   45   13 47,06% 43,61% 59,38%  0  0 
Vancouver Canucks       22   24    8   0   0,00%   10   1  90,00%    0   50   18   14   18    0   50   11 48,06% 53,44% 65,52%  0  0 
Vegas Golden Knights    10   32   14   3  21,43%    5   0 100,00%    0   68   18   24   26    0   49    9 49,62% 52,45% 47,22%  0  0 
Washington Capitals      8   40   10   6  60,00%    4   1  75,00%    0   74   23   21   30    0   44   10 60,66% 55,56% 48,39%  1  0 
Winnipeg Jets           17   29   10   2  20,00%    6   1  83,33%    0   66   24   24   18    3   41   15 45,74% 46,67% 64,29%  0  0 
Vs Division            185  286   74  14  18,92%   64  17  73,44%    1  511  172  155  170   22  509  150 43,94% 43,38% 40,94%  2  0 
Vs Conference          449  681  221  40  18,10%  185  35  81,08%    2 1367  443  422  483   42 1229  331 45,85% 46,49% 47,24%  2  1 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  1  1  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  14  21   5   1   0   1 
Arizona Coyotes        2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   3  |   9  16  25   4   1   4   0 
Buffalo Sabres         2  1  1  0  0  0  0  11   8  |  1  0  1  0  0  0  0   3   5  |  11  19  30   4   5   2   0 
Calgary Flames         2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  12  19   2   0   5   0 
Caroline Hurricanes    2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   1  |   6   9  15   1   1   4   0 
Chicago Blackhawks     2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   3  |   2   4   6   0   1   1   0 
Cleveland Barons       2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  12  18   1   3   2   0 
Colorado Avalanches    4  2  2  0  0  0  0  16  20  |  2  2  0  0  0  0  0  11   6  |  16  30  46   6   7   3   0 
Columbus Blue Jacket   2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   1   4  |   7  13  20   3   3   1   0 
Dallas Stars           2  1  0  1  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  14  22   3   2   2   1 
Detroit Red Wings      4  2  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0   7   7  |  13  25  38   5   5   3   0 
Edmonton Oilers        2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   2   4  |   5   9  14   2   2   1   1 
Floride Panthers       2  1  0  0  0  0  1   7   4  |  1  0  0  0  0  0  1   2   3  |   7  13  20   2   2   3   0 
Hartford Whalers       2  1  0  0  1  0  0   9   7  |  1  0  0  0  1  0  0   3   4  |   9  17  26   4   4   1   0 
Kansas City Scouts     2  0  1  0  0  1  0   8  11  |  1  0  1  0  0  0  0   2   6  |   8  13  21   2   2   3   2 
Los Angeles Kings      2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  11  17   1   3   2   0 
Minnesota Wild         2  0  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   3   5  |   7  12  19   2   2   3   0 
Montreal Canadiens     4  2  1  0  0  0  1  17  14  |  2  1  0  0  0  0  1  11   8  |  17  32  49   7   9   1   0 
Nashville Predateurs   2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   1   3  |   8  16  24   5   1   2   0 
New Jersey Devils      2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   5  |   8  14  22   4   2   2   0 
New York Islanders     4  2  1  0  0  0  1  13  16  |  2  1  0  0  0  0  1   7   6  |  13  26  39   6   3   4   2 
New York Rangers       2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   1   2   0 
Ottawa Senateurs       2  0  1  1  0  0  0   5   5  |  1  0  0  1  0  0  0   4   3  |   5  10  15   3   1   0   1 
Philadelphie Flyers    2  1  0  1  0  0  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  15  23   2   2   3   1 
Pittsburgh Penguins    2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   4   2  |   5  10  15   3   1   1   0 
Quebec Nordiques       2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   4  |   5  10  15   2   2   1   0 
San Jose Sharks        6  2  3  0  0  1  0  28  24  |  3  1  2  0  0  0  0  13  13  |  28  48  76   8  10   9   1 
Seattle Kraken         2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5  10  15   3   1   1   0 
St-Louis Blues         2  0  1  0  1  0  0   6   8  |  1  0  0  0  1  0  0   2   3  |   6  10  16   3   1   2   0 
Tampa Bay Lightning    2  1  1  0  0  0  0   5   3  |  1  0  1  0  0  0  0   1   2  |   5   8  13   2   1   2   0 
Toronto Maple Leafs    2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   2   4  |   6   9  15   4   1   1   0 
Vancouver Canucks      2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   6   2  |  11  20  31   5   5   1   0 
Vegas Golden Knights   2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   6   4  |   9  16  25   2   2   5   0 
Washington Capitals    2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   6   1  |   8  15  23   2   1   5   0 
Winnipeg Jets          2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   1   2   0 
Vs Division           12  6  6  0  0  0  0  39  49  |  6  3  3  0  0  0  0  20  22  |  39  70 109  17  14   8   0 
Vs Conference         46 21 18  2  1  1  3 164 167  | 23 11  8  0  1  0  3  85  79  | 164 300 464  62  55  44   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
