Team Stats VS for NHLBQ

Update - avril 9 2019 at 22:01

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Kansas City Scouts | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Kraken | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        2  0  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   3   5  |   8  15  23   3   2   3   0 
Boston Bruins          2  1  1  0  0  0  0  10   8  |  1  0  1  0  0  0  0   4   6  |  10  18  28   3   3   4   0 
Buffalo Sabres         2  1  1  0  0  0  0   8  10  |  1  0  1  0  0  0  0   2   6  |   8  14  22   3   4   1   0 
Calgary Flames         2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   7  |   5   8  13   0   4   1   0 
Caroline Hurricanes    2  0  1  0  1  0  0   8  11  |  1  0  1  0  0  0  0   4   6  |   8  15  23   4   1   3   0 
Chicago Blackhawks     2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   7  11   2   2   0   0 
Cleveland Barons       4  1  2  0  1  0  0   7  12  |  2  1  1  0  0  0  0   5   5  |   7  14  21   4   2   1   0 
Colorado Avalanches    2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   4   5  |   8  16  24   2   1   5   0 
Columbus Blue Jacket   2  0  1  1  0  0  0   5   5  |  1  0  1  0  0  0  0   0   1  |   5   9  14   1   1   2   1 
Dallas Stars           2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  14  22   3   5   0   0 
Detroit Red Wings      2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   4  |   4   8  12   0   2   2   0 
Edmonton Oilers        2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   5   4  |   8  14  22   1   2   4   1 
Floride Panthers       2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   4  |  11  19  30   4   4   3   0 
Hartford Whalers       2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   7  11   0   3   1   0 
Kansas City Scouts     2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   5   9   3   0   1   0 
Los Angeles Kings      4  0  4  0  0  0  0   8  16  |  2  0  2  0  0  0  0   3   6  |   8  15  23   4   3   1   0 
Minnesota Wild         2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   2  |   6  11  17   4   2   0   0 
Montreal Canadiens     2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   6  |   5   7  12   2   0   3   0 
Nashville Predateurs   2  0  1  1  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   1   2   1 
New Jersey Devils      2  2  0  0  0  0  0  12   2  |  1  1  0  0  0  0  0   5   1  |  12  24  36   1   6   5   0 
New York Islanders     6  1  4  0  0  0  1  22  28  |  3  0  2  0  0  0  1  13  18  |  22  40  62   9   8   5   0 
New York Rangers       2  1  0  1  0  0  0   9   5  |  1  1  0  0  0  0  0   5   2  |   9  16  25   2   3   3   1 
Ottawa Senateurs       2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   5  |   6  11  17   3   2   1   0 
Philadelphie Flyers    2  0  2  0  0  0  0   1   9  |  1  0  1  0  0  0  0   1   6  |   1   2   3   1   0   0   0 
Pittsburgh Penguins    4  3  1  0  0  0  0  18  16  |  2  2  0  0  0  0  0   8   6  |  18  34  52   9   4   5   0 
Quebec Nordiques       2  0  1  0  1  0  0   6   8  |  1  0  0  0  1  0  0   2   3  |   6  11  17   1   2   3   0 
San Jose Sharks        2  1  0  0  1  0  0   9   7  |  1  0  0  0  1  0  0   4   5  |   9  18  27   3   4   2   0 
Seattle Kraken         2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   2   8  |   3   5   8   1   2   0   0 
St-Louis Blues         2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   1  |   6  11  17   3   1   2   0 
Tampa Bay Lightning    2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   1  |   7  14  21   2   4   1   0 
Toronto Maple Leafs    2  1  0  0  1  0  0   8   7  |  1  1  0  0  0  0  0   4   2  |   8  16  24   4   3   1   0 
Vancouver Canucks      2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  12  19   0   4   3   0 
Vegas Golden Knights   2  1  0  0  0  1  0  10   8  |  1  1  0  0  0  0  0   6   5  |  10  16  26   5   2   2   3 
Washington Capitals    2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   4   3  |   9  17  26   4   3   2   0 
Winnipeg Jets          4  1  1  0  1  0  1  12  17  |  2  0  0  0  1  0  1   7   9  |  12  23  35   5   2   5   2 
Vs Division           16  5  9  1  0  0  1  57  63  |  8  3  4  0  0  0  1  31  32  |  57 102 159  19  22  15   1 
Vs Conference         46 16 21  3  4  0  2 150 165  | 23  7 11  0  3  0  2  72  82  | 150 277 427  54  49  44   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         18   28    4   1  25,00%    8   0 100,00%    0   44   14   12   18    0   56   17 51,94% 57,26% 39,53%  0  1 
Boston Bruins           29   35    6   4  66,67%   11   1  90,91%    0   48   13   13   22    0   63   18 45,65% 52,50% 48,84%  0  1 
Buffalo Sabres          14   26   11   1   9,09%    6   1  83,33%    0   71   17   29   25    0   68   24 48,82% 45,86% 59,52%  0  0 
Calgary Flames          20   35   11   2  18,18%    9   2  77,78%    0   61   23   18   20    0   56   13 56,76% 53,23% 48,57%  1  0 
Caroline Hurricanes     12   26   11   0   0,00%    6   2  66,67%    0   77   32   23   22    0   52   25 44,74% 41,30% 51,28%  0  0 
Chicago Blackhawks      17   31    7   1  14,29%    5   1  80,00%    0   43   13   18   12    0   39   11 46,90% 41,18% 62,86%  0  0 
Cleveland Barons        34   59   22   1   4,55%   15   5  66,67%    0  104   44   28   32    0   83   23 48,50% 49,82% 48,21%  0  0 
Colorado Avalanches     18   39   10   4  40,00%    7   2  71,43%    0   69   22   19   28    0   56   11 57,72% 52,98% 72,73%  0  0 
Columbus Blue Jacket    14   33    8   1  12,50%    7   1  85,71%    0   59   22   24   12    1   67   12 50,63% 48,63% 48,39%  0  0 
Dallas Stars            23   24    8   2  25,00%    7   2  71,43%    0   58   13   31   14    0   44   15 56,14% 57,81% 61,29%  0  0 
Detroit Red Wings       28   32    4   1  25,00%   14   3  78,57%    0   43   14   14   15    0   60   19 46,67% 50,00% 58,06%  0  0 
Edmonton Oilers         27   43    5   0   0,00%    7   1  85,71%    0   48   11   18   18    3   60   18 40,00% 37,59% 61,54%  0  0 
Floride Panthers        10   43    9   3  33,33%    4   1  75,00%    0   62   20   26   16    0   45   18 57,38% 48,21% 34,21%  0  0 
Hartford Whalers        18   22    9   0   0,00%    8   1  87,50%    0   53   22   21   10    0   53   15 54,05% 48,53% 60,00%  0  0 
Kansas City Scouts      31   33    2   1  50,00%    8   1  87,50%    0   50   20   16   14    0   46   14 47,66% 51,82% 51,61%  0  0 
Los Angeles Kings       36   53   20   2  10,00%   18   6  66,67%    0  103   26   38   39    0  125   31 54,74% 53,50% 42,25%  0  0 
Minnesota Wild          34   30    5   1  20,00%   11   2  81,82%    0   66   28   15   23    0   57   14 44,93% 48,57% 66,67%  0  0 
Montreal Canadiens      28   50    8   1  12,50%    8   2  75,00%    0   71   24   24   23    0   64   10 39,52% 44,31% 41,67%  0  0 
Nashville Predateurs    37   36    3   2  66,67%    9   0 100,00%    0   57   11   14   26    6   72   21 53,55% 48,20% 33,33%  0  0 
New Jersey Devils       16   28    8   2  25,00%    8   0 100,00%    0   71   12   28   31    0   61   23 53,28% 48,25% 38,24%  0  0 
New York Islanders      68   99   24   5  20,83%   32   5  84,38%    0  145   43   51   49    5  203   61 48,39% 49,29% 55,88%  0  0 
New York Rangers        19   23    8   2  25,00%    5   0 100,00%    0   59   13   22   23    1   40   18 50,46% 53,04% 43,75%  0  0 
Ottawa Senateurs        12   37   12   2  16,67%    4   2  50,00%    0   66   25   13   28    0   53   10 54,26% 56,30% 41,38%  0  0 
Philadelphie Flyers     27   30    9   1  11,11%   11   1  90,91%    0   53   12   23   18    0   67   16 48,15% 49,63% 41,67%  0  0 
Pittsburgh Penguins     47   60   17   3  17,65%   18   7  61,11%    0  109   41   35   33    0  118   27 53,45% 45,42% 51,35%  0  0 
Quebec Nordiques        29   35    8   1  12,50%   12   3  75,00%    0   61   22   17   22    0   51   12 50,31% 57,34% 53,13%  0  0 
San Jose Sharks         33   25    9   1  11,11%    7   2  71,43%    0   66   19   25   20    2   62   11 46,48% 40,79% 62,16%  0  0 
Seattle Kraken          30   28    5   0   0,00%   15   4  73,33%    0   47   19   17   11    0   63   14 51,06% 48,32% 31,03%  0  0 
St-Louis Blues          18   42   14   3  21,43%    9   1  88,89%    0   66   18   22   26    0   57   14 47,33% 53,59% 50,00%  0  0 
Tampa Bay Lightning     31   31    7   2  28,57%    7   1  85,71%    0   61   24   14   23    0   61   10 35,88% 42,66% 48,48%  0  0 
Toronto Maple Leafs     20   35    7   3  42,86%    9   1  88,89%    0   42   17    9   15    1   56   14 55,30% 47,66% 50,00%  0  0 
Vancouver Canucks       24   27   10   3  30,00%   11   4  63,64%    0   56    9   23   24    0   51   14 56,06% 53,42% 68,57%  0  0 
Vegas Golden Knights    14   27    7   2  28,57%    7   1  85,71%    0   50   18   17   15    4   57   19 48,59% 53,68% 58,97%  0  0 
Washington Capitals     20   32   11   3  27,27%   10   1  90,00%    0   49   22   18    9    0   45   18 55,45% 46,92% 53,13%  0  0 
Winnipeg Jets           49   59   13   2  15,38%   19   2  89,47%    0  103   29   28   44    6  126   24 48,37% 47,41% 48,57%  0  0 
Vs Division            157  245   71  15  21,13%   70  16  77,14%    0  425  111  160  151    6  464  142 51,99% 51,51% 49,64%  0  0 
Vs Conference          485  713  200  36  18,00%  191  43  77,49%    0 1264  403  420  427   21 1289  337 52,24% 48,92% 51,59%  0  0 

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   5  |  11  21  32   5   1   5   0 
Boston Bruins          2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   4   3  |   6  10  16   1   2   2   1 
Buffalo Sabres         4  1  2  1  0  0  0  11  11  |  2  1  1  0  0  0  0   4   3  |  11  19  30   4   3   3   1 
Calgary Flames         4  2  0  0  0  2  0  18  12  |  2  1  0  0  0  1  0  11   8  |  18  31  49   7   5   4   4 
Caroline Hurricanes    2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   3   4  |   5   9  14   3   1   1   0 
Chicago Blackhawks     2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   5  |   5  10  15   3   1   1   0 
Cleveland Barons       2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   4   7   1   0   2   0 
Colorado Avalanches    2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   5   7  |   8  15  23   3   1   4   0 
Columbus Blue Jacket   2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   2  |   3   3   6   1   1   1   0 
Dallas Stars           2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   3   6  |   5   9  14   1   3   1   0 
Detroit Red Wings      4  1  3  0  0  0  0  11  10  |  2  0  2  0  0  0  0   4   6  |  11  22  33   3   6   2   0 
Edmonton Oilers        2  1  0  0  0  1  0  10   7  |  1  0  0  0  0  1  0   5   4  |  10  17  27   2   4   3   2 
Floride Panthers       2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  13  20   0   3   4   0 
Hartford Whalers       2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5  10  15   3   0   2   0 
Kansas City Scouts     2  0  1  0  0  1  0   7   9  |  1  0  0  0  0  1  0   5   4  |   7  10  17   5   0   1   1 
Los Angeles Kings      2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5   8  13   3   2   0   0 
Minnesota Wild         2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   1   4   1   1 
Montreal Canadiens     6  3  3  0  0  0  0  18  17  |  3  2  1  0  0  0  0   7   6  |  18  31  49   7   5   6   0 
Nashville Predateurs   2  1  0  0  0  0  1   9   3  |  1  1  0  0  0  0  0   7   0  |   9  16  25   4   1   4   1 
New Jersey Devils      2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5  10  15   2   2   1   0 
New York Islanders     2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   5   1  |  10  18  28   5   3   2   0 
New York Rangers       2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   4   0   0 
Ottawa Senateurs       2  1  0  1  0  0  0   9   5  |  1  0  0  1  0  0  0   5   4  |   9  17  26   6   2   0   1 
Philadelphie Flyers    4  3  0  0  0  1  0  12   7  |  2  1  0  0  0  1  0   7   4  |  12  19  31   6   2   3   2 
Pittsburgh Penguins    2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   0  |   6  12  18   2   2   2   0 
Quebec Nordiques       2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  10  17   3   0   3   2 
San Jose Sharks        2  1  1  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   7  |   6  12  18   2   3   1   0 
Seattle Kraken         2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   1   2  |   6  11  17   4   1   1   0 
St-Louis Blues         2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   6   2  |   7  12  19   2   2   3   0 
Tampa Bay Lightning    2  1  0  1  0  0  0   7   5  |  1  0  0  1  0  0  0   5   4  |   7  12  19   4   0   2   1 
Toronto Maple Leafs    2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   3  |  10  16  26   3   2   5   0 
Vancouver Canucks      2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  14  21   4   2   1   0 
Vegas Golden Knights   2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   0  |   4   5   9   3   1   0   0 
Washington Capitals    2  0  1  0  1  0  0   4   6  |  1  0  0  0  1  0  0   3   4  |   4   8  12   2   2   0   0 
Winnipeg Jets          2  1  0  1  0  0  0   4   2  |  1  0  0  1  0  0  0   2   1  |   4   6  10   2   1   0   1 
Vs Division           14  7  4  2  0  1  0  43  33  |  7  3  2  1  0  1  0  23  15  |  43  73 116  20   8  12   4 
Vs Conference         46 20 16  2  0  6  2 148 130  | 23 10  7  1  0  5  0  80  63  | 148 254 402  58  43  39  13 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           10   32    8   0   0,00%    4   1  75,00%    0   56   21   11   24    0   44   17 49,18% 41,94% 60,47%  0  0 
Boston Bruins            8   30   11   1   9,09%    3   2  33,33%    0   57   18   21   17    3   38   12 43,40% 43,94% 44,12%  0  0 
Buffalo Sabres          12   59   19   4  21,05%    5   2  60,00%    0  123   39   41   42    1   87   25 49,15% 43,20% 43,55%  1  0 
Calgary Flames          20   54   19   4  21,05%    8   1  87,50%    0  128   44   41   38   12  122   29 30,55% 45,73% 50,00%  0  0 
Caroline Hurricanes     27   31   15   3  20,00%    9   2  77,78%    0   57   18   25   13    4   58   14 43,79% 45,91% 48,57%  0  0 
Chicago Blackhawks      12   26    4   2  50,00%    6   0 100,00%    0   55   25   16   14    0   74   19 42,98% 46,51% 46,15%  0  0 
Cleveland Barons        17   19   12   0   0,00%    5   0 100,00%    0   65   19   23   23    0   49    9 43,14% 49,65% 45,16%  0  0 
Colorado Avalanches     39   14    9   1  11,11%   10   3  70,00%    0   47   18   11   18    0   67   14 56,77% 48,89% 61,29%  0  0 
Columbus Blue Jacket    12   30   10   0   0,00%    6   2  66,67%    0   52   16   18   18    0   43   24 63,71% 58,47% 64,00%  0  1 
Dallas Stars            18   29    6   1  16,67%    9   2  77,78%    0   52   17   18   17    0   65   16 54,96% 51,33% 42,50%  0  0 
Detroit Red Wings       47   59    7   0   0,00%   18   2  88,89%    0  102   34   32   36    0  121   26 50,66% 50,78% 46,27%  0  0 
Edmonton Oilers          8   33    3   1  33,33%    3   0 100,00%    0   42   12   11   18    5   54   13 46,36% 42,98% 48,48%  0  0 
Floride Panthers        33   33   11   2  18,18%   10   2  80,00%    0   49   10   18   21    0   52   11 48,03% 55,56% 61,29%  0  0 
Hartford Whalers        13   22    9   2  22,22%    4   0 100,00%    0   53   19   14   20    0   40   15 54,26% 57,14% 58,62%  0  0 
Kansas City Scouts      20   41   14   2  14,29%   10   4  60,00%    1   72   26   25   18    7   48   13 43,17% 36,60% 48,72%  0  0 
Los Angeles Kings       15   26   10   1  10,00%    5   1  80,00%    0   64   18   28   18    0   31   10 47,58% 50,00% 62,96%  0  0 
Minnesota Wild          15   38    8   2  25,00%    5   0 100,00%    0   50   15   11   23    4   62   22 49,63% 52,00% 50,00%  0  0 
Montreal Canadiens      48  101   24   7  29,17%   23   3  86,96%    0  146   41   54   51    0  175   50 46,43% 45,83% 56,52%  1  0 
Nashville Predateurs    17   24    9   2  22,22%    6   1  83,33%    0   59   18   17   21    8   53   15 50,44% 57,45% 58,06%  1  0 
New Jersey Devils       10   33   11   2  18,18%    5   2  60,00%    0   62   24   18   20    0   50   14 49,61% 45,19% 39,13%  0  0 
New York Islanders       8   22   12   4  33,33%    4   0 100,00%    0   68   22   25   21    0   33    4 48,80% 48,94% 60,00%  0  0 
New York Rangers        16   27    6   1  16,67%    9   3  66,67%    0   44   14   20   10    0   51   15 38,26% 47,71% 51,35%  0  0 
Ottawa Senateurs        18   23   12   4  33,33%    8   0 100,00%    0   52   19   12   17    4   49   10 49,14% 39,86% 40,63%  0  0 
Philadelphie Flyers     36   69   11   1   9,09%   17   2  88,24%    0   80   27   19   34    5  102   41 48,84% 49,12% 55,56%  0  0 
Pittsburgh Penguins     12   30    6   0   0,00%    4   0 100,00%    0   66   27   18   21    0   46   12 50,00% 46,75% 48,28%  1  0 
Quebec Nordiques        10   22    9   3  33,33%    5   0 100,00%    0   46    9   17   18    6   56   18 48,87% 44,14% 56,25%  0  0 
San Jose Sharks         34   24    6   2  33,33%   17   3  82,35%    0   42   13   18   11    0   58   19 41,22% 51,75% 46,88%  0  0 
Seattle Kraken          16   20    6   1  16,67%    6   1  83,33%    0   63   24   29   10    0   68   24 46,99% 48,44% 55,17%  0  0 
St-Louis Blues          21   29    2   0   0,00%    9   2  77,78%    0   50   18   16   16    0   64   22 49,17% 47,10% 43,75%  0  0 
Tampa Bay Lightning     14   28   10   2  20,00%    6   2  66,67%    0   46   17    7   21    1   46   21 52,25% 56,91% 55,88%  0  0 
Toronto Maple Leafs     23   35    6   3  50,00%    6   0 100,00%    0   61   15   25   21    0   51   15 44,60% 41,13% 50,00%  0  0 
Vancouver Canucks       16   24    8   2  25,00%    7   1  85,71%    0   61   15   23   23    0   62   22 54,05% 54,10% 36,84%  0  0 
Vegas Golden Knights    21   38   10   2  20,00%    7   1  85,71%    0   64   21   29   14    0   52   17 50,78% 45,63% 51,52%  1  0 
Washington Capitals     10   27    8   1  12,50%    5   1  80,00%    0   53   25   16   12    0   44   15 48,06% 57,34% 57,58%  0  0 
Winnipeg Jets           12   20    6   0   0,00%    6   0 100,00%    0   50   12   21   14    3   52   16 44,26% 44,62% 38,10%  0  0 
Vs Division             99  205   48   8  16,67%   43   9  79,07%    0  362  125  112  123    7  367  133 49,22% 47,66% 50,24%  1  0 
Vs Conference          364  727  182  36  19,78%  149  28  81,21%    1 1255  410  422  409   42 1263  374 46,63% 46,29% 49,39%  3  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  1  0  0  0  0   8  10  |  1  0  1  0  0  0  0   2   6  |   8  16  24   3   2   3   0 
Arizona Coyotes        2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   1   2  |   4   8  12   1   0   3   0 
Buffalo Sabres         2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   2   3  |   7  14  21   1   3   3   0 
Calgary Flames         2  0  1  1  0  0  0   7   7  |  1  0  0  1  0  0  0   4   3  |   7  14  21   2   3   1   1 
Caroline Hurricanes    2  0  2  0  0  0  0   5  13  |  1  0  1  0  0  0  0   4   6  |   5   8  13   2   2   1   0 
Chicago Blackhawks     2  0  2  0  0  0  0   1  15  |  1  0  1  0  0  0  0   0   5  |   1   2   3   0   1   0   0 
Cleveland Barons       2  0  1  0  0  1  0   9  10  |  1  0  0  0  0  1  0   4   3  |   9  14  23   3   4   1   3 
Colorado Avalanches    2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   3  |   8  14  22   1   0   7   0 
Columbus Blue Jacket   2  0  1  0  0  0  1   5   9  |  1  0  0  0  0  0  1   2   3  |   5   8  13   3   0   2   1 
Dallas Stars           2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  13  20   1   3   3   0 
Detroit Red Wings      2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   5  |   4   7  11   0   3   1   0 
Edmonton Oilers        2  2  0  0  0  0  0  13   8  |  1  1  0  0  0  0  0   8   5  |  13  24  37   6   3   4   0 
Floride Panthers       2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  11  18   5   1   1   0 
Hartford Whalers       2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   4   0  |  10  18  28   3   1   6   0 
Kansas City Scouts     2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   2  |  10  19  29   3   5   2   0 
Los Angeles Kings      2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   6   1  |   9  17  26   7   2   0   0 
Minnesota Wild         6  3  2  0  0  1  0  23  23  |  3  1  1  0  0  1  0  10  10  |  23  40  63   6   6  10   2 
Montreal Canadiens     2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  13  20   1   3   3   0 
Nashville Predateurs   2  0  0  0  0  0  2   4   6  |  1  0  0  0  0  0  1   2   3  |   4   5   9   2   0   2   0 
New Jersey Devils      4  4  0  0  0  0  0  19   7  |  2  2  0  0  0  0  0  12   3  |  19  37  56   7   6   6   0 
New York Islanders     2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  16  24   3   3   2   0 
New York Rangers       2  2  0  0  0  0  0   9   7  |  1  1  0  0  0  0  0   6   5  |   9  17  26   2   5   2   0 
Ottawa Senateurs       2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   5  |   3   6   9   2   0   1   0 
Philadelphie Flyers    2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   4   5  |   7  13  20   3   2   2   0 
Pittsburgh Penguins    2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  14  21   4   1   2   0 
Quebec Nordiques       2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   3   3   1   0 
San Jose Sharks        2  0  1  1  0  0  0   6  11  |  1  0  1  0  0  0  0   1   7  |   6  11  17   0   2   3   1 
Seattle Kraken         2  0  1  0  0  0  1   8  10  |  1  0  0  0  0  0  1   4   5  |   8  13  21   4   1   3   2 
St-Louis Blues         4  1  3  0  0  0  0  10  18  |  2  1  1  0  0  0  0   6   9  |  10  18  28   4   1   5   0 
Tampa Bay Lightning    4  1  3  0  0  0  0   9  16  |  2  1  1  0  0  0  0   5   8  |   9  17  26   5   3   1   0 
Toronto Maple Leafs    2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   7   3  |  12  18  30   6   2   4   0 
Vancouver Canucks      2  1  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   2   1  |   8  14  22   4   1   2   1 
Vegas Golden Knights   4  0  3  1  0  0  0  13  15  |  2  0  1  1  0  0  0   7   7  |  13  24  37   4   4   4   1 
Washington Capitals    2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  12  18   2   4   0   0 
Winnipeg Jets          2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   2   1  |   8  12  20   4   3   1   0 
Vs Division           12 11  1  0  0  0  0  52  28  |  6  5  1  0  0  0  0  29  15  |  52  94 146  17  19  16   0 
Vs Conference         46 21 19  2  0  1  3 165 163  | 23 10  8  2  0  1  2  89  82  | 165 300 465  56  50  56   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           19   32   11   1   9,09%    6   4  33,33%    0   63   15   22   26    0   48    8 47,97% 54,07% 51,16%  0  0 
