
Team Scoring for NHLBQ
Update - octobre 22 2018 at 10:37
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | San Jose Sharks | Seattle Kraken | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Utah Mammoth | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Brendl (ANA) 64 29 53 82 19 44 87 131 200 14,50% 20 9 0 4 1 2 0 1335 1,23 55,85% 1667 0 1 1 1 0 0
Nail Yakupov (ANA) 64 26 39 65 20 96 126 101 142 18,31% 4 7 0 4 1 0 0 1145 1,14 52,25% 1422 0 0 2 2 0 0
Joe Charlebois (ANA) 64 24 38 62 17 14 57 52 168 14,29% 16 4 0 4 2 0 0 1284 0,97 37,61% 117 0 0 0 1 8 0
Danil Markov (ANA) 64 20 42 62 11 42 67 77 120 16,67% 84 10 0 1 0 0 0 1421 0,87 0,00% 0 1 1 1 2 0 0
David Rundblad (ANA) 64 8 44 52 21 57 49 53 97 8,25% 71 6 0 2 1 0 0 1312 0,79 0,00% 1 0 0 0 0 9 2
Nick Foligno (ANA) 64 19 32 51 19 4 27 60 148 12,84% 13 3 0 0 0 0 0 1262 0,81 47,19% 89 2 2 0 1 4 0
Andrew Peters (ANA) 64 19 28 47 15 10 12 36 125 15,20% 10 4 0 1 1 1 0 1180 0,80 45,35% 86 0 3 0 2 5 0
Jack Johnson (ANA) 64 14 29 43 12 50 69 52 103 13,59% 61 9 0 2 2 0 1 1364 0,63 0,00% 0 0 0 0 2 1 0
Ryan Suter (ANA) 64 8 34 42 17 67 74 35 78 10,26% 48 5 1 1 0 0 0 1281 0,66 0,00% 0 0 0 0 1 15 0
Marian Hossa (TOT) 64 17 19 36 3 25 49 61 146 11,64% 13 1 0 1 2 0 0 1126 0,64 45,12% 82 1 1 1 1 0 0
Marian Hossa (FLO) 50 8 13 21 -1 19 39 55 110 7,27% 10 0 0 0 1 0 0 873 0,48 44,44% 63 1 1 1 1 0 0
Marian Hossa (ANA) 14 9 6 15 4 6 10 6 36 25,00% 3 1 0 1 1 0 0 253 1,19 47,37% 19 0 0 1 1 0 0
Carter Verhaeghe (ANA) 62 11 16 27 -30 45 52 95 124 8,87% 8 2 0 4 0 0 0 1088 0,50 49,84% 1216 0 1 1 1 0 0
Douglas Murray DIS (ANA) 64 3 21 24 -21 40 47 67 70 4,29% 87 1 0 0 0 0 0 1266 0,38 0,00% 0 0 0 0 1 2 0
Justin Williams (ANA) 64 13 10 23 -14 8 25 46 89 14,61% 8 4 0 2 0 0 0 896 0,51 36,07% 61 0 0 0 0 3 3
Pierre Dagenais (ANA) 64 12 10 22 -13 12 40 67 72 16,67% 11 3 0 3 0 1 0 973 0,45 45,63% 412 0 0 1 1 0 0
Riley Sheahan (ANA) 64 7 7 14 -15 8 29 24 62 11,29% 8 0 0 2 0 0 0 572 0,49 41,03% 39 3 6 0 0 3 2
Josh Anderson (ANA) 64 4 10 14 -5 13 36 16 44 9,09% 1 0 0 2 0 0 0 482 0,58 45,79% 107 2 6 0 0 6 5
Darnell Nurse (ANA) 34 2 6 8 -3 32 33 16 13 15,38% 32 0 0 0 0 0 0 457 0,35 0,00% 1 0 0 0 0 4 2
Hector Lepine (ANA) 2 1 0 1 2 0 2 0 1 100% 0 0 0 1 0 0 0 22 0,91 0,00% 0 0 0 0 0 1 1
Martin Skoula (ANA) 30 0 1 1 -13 22 30 7 12 0,00% 20 0 0 0 0 0 0 406 0,05 0,00% 0 0 0 0 0 30 27
Oli Jokinen (ANA) 64 0 1 1 -1 0 0 2 3 0,00% 0 0 0 0 0 0 0 42 0,48 63,04% 46 0 0 0 0 64 35
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Thatcher Demko (ANA) 59 26 11 3 ,882 3,00 2523 4 3 126 1072 5 0 ,700 20
Corey Crawford (ANA) 39 12 12 0 ,869 3,66 1343 2 0 82 626 0 0 1,000 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (BOS) 64 24 38 62 -5 2 9 114 177 13,56% 11 7 1 4 1 0 0 1307 0,95 56,83% 1267 0 1 0 0 2 2
Sidney Crosby sss (BOS) 64 28 26 54 13 52 66 123 139 20,14% 15 7 0 4 2 0 1 1264 0,85 54,27% 1710 1 7 0 2 1 0
Mike Komisarek (BOS) 64 13 40 53 16 78 99 81 152 8,55% 65 10 1 4 0 0 0 1401 0,76 0,00% 0 0 0 1 2 0 0
Viktor Tikhonov (BOS) 64 23 23 46 3 27 74 110 173 13,29% 14 7 0 5 2 0 2 1352 0,68 49,04% 1503 0 3 0 0 4 3
Niklas Hagman ttt (BOS) 64 15 31 46 13 26 83 72 175 8,57% 10 7 0 2 1 0 0 1280 0,72 46,56% 131 3 7 0 0 3 3
Antoine Bergeron (BOS) 64 9 36 45 -1 64 78 60 91 9,89% 71 4 1 1 0 0 0 1389 0,65 0,00% 0 0 0 0 0 19 1
Hampus Lindholm (BOS) 64 6 38 44 -4 74 98 48 71 8,45% 57 5 0 2 0 0 0 1255 0,70 0,00% 0 0 0 0 0 13 1
Joel Ward (BOS) 60 17 26 43 -4 130 164 50 139 12,23% 5 7 0 2 0 0 0 1130 0,76 44,68% 141 0 0 0 0 5 3
Devin Setoguchi (BOS) 64 13 24 37 -1 18 15 51 127 10,24% 5 3 0 2 0 0 0 1055 0,70 34,72% 72 0 0 0 0 4 4
Roman Josi (BOS) 64 8 25 33 17 29 22 48 82 9,76% 70 6 0 1 0 0 0 1328 0,50 0,00% 0 0 0 0 0 19 4
Brandon Dubinsky (BOS) 64 15 16 31 -1 10 9 47 103 14,56% 18 3 0 3 1 0 1 1086 0,57 43,53% 85 0 0 1 2 0 0
Derek Stepan (BOS) 64 15 15 30 -1 8 24 51 133 11,28% 10 1 0 0 0 0 0 978 0,61 40,35% 57 0 0 0 0 2 2
Kevin Labanc (BOS) 64 13 14 27 -7 65 96 60 120 10,83% 5 0 0 2 1 0 0 863 0,63 38,46% 52 0 0 0 2 1 0
Zdeno Chara (BOS) 64 7 15 22 2 82 88 47 51 13,73% 91 2 0 0 0 0 0 1255 0,35 0,00% 0 0 0 0 0 3 3
Joe DiPenta (BOS) 64 2 10 12 -15 0 1 17 17 11,76% 47 0 0 0 0 0 0 941 0,26 0,00% 0 0 0 0 0 3 3
Nathan Horton (BOS) 52 1 8 9 -4 33 28 16 36 2,78% 4 0 0 0 0 0 0 379 0,47 45,83% 24 0 0 0 0 6 2
Kyle Calder (BOS) 64 3 2 5 6 4 12 9 11 27,27% 0 0 0 1 0 0 0 206 0,49 48,57% 210 0 0 0 0 8 8
Ben Guite (BOS) 64 3 0 3 4 18 22 11 10 30,00% 3 0 0 0 0 0 0 291 0,21 44,19% 43 0 0 0 0 8 8
Michal Sivek (BOS) 16 0 1 1 0 0 0 5 2 0,00% 0 0 0 0 0 0 0 92 0,22 47,69% 65 0 0 0 0 16 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tomas Vokoun ttt (BOS) 39 19 12 5 ,878 3,19 2258 4 0 120 982 3 1 ,500 12
Tristan Jarry (BOS) 31 16 9 3 ,876 2,99 1623 4 1 81 652 1 1 ,750 8
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alex Galchenyuk sss (BUF) 64 28 39 67 2 20 60 108 196 14,29% 9 9 1 6 0 0 0 1296 1,03 44,09% 1252 0 5 1 1 0 0
Jordan Martinook (BUF) 64 23 34 57 5 90 125 52 134 17,16% 9 10 0 5 1 0 1 1082 1,05 38,89% 72 1 1 0 0 7 1
Brian Boyle (BUF) 64 17 29 46 5 0 7 117 151 11,26% 13 4 0 4 0 2 0 1136 0,81 54,59% 1537 2 5 0 0 6 1
Radim Vrbata (BUF) 64 20 24 44 3 4 13 86 135 14,81% 17 3 0 4 0 0 0 1302 0,68 54,55% 528 2 5 0 0 1 1
Max Reinhart (BUF) 64 9 30 39 16 60 71 55 78 11,54% 93 3 0 1 1 0 0 1417 0,55 0,00% 0 0 0 0 0 3 3
Kirill Kabanov (BUF) 64 3 34 37 13 52 58 47 63 4,76% 79 3 0 0 0 0 0 1403 0,53 0,00% 0 0 0 0 0 8 1
Gabriel Bourque (BUF) 64 18 18 36 -14 16 36 97 147 12,24% 21 0 0 2 3 0 0 967 0,74 47,30% 1000 1 2 0 1 3 0
Valeri Nichushkin (BUF) 64 14 19 33 -16 111 125 81 118 11,86% 6 1 0 2 0 1 0 1034 0,64 38,74% 111 2 4 1 1 0 0
Matthew Nieto (BUF) 64 15 17 32 6 20 49 45 143 10,49% 0 11 0 1 1 1 0 813 0,79 44,16% 77 0 1 0 0 4 3
Martin Havlat (BUF) 64 16 14 30 8 54 106 46 99 16,16% 14 6 1 1 1 0 0 1111 0,54 34,15% 82 1 5 0 0 1 1
Tomas Hertl (BUF) 64 10 20 30 -19 8 20 49 119 8,40% 4 0 0 1 2 0 0 1020 0,59 29,69% 64 0 0 0 0 2 1
Cody Ceci (BUF) 64 4 24 28 1 60 65 32 42 9,52% 68 4 0 1 1 0 0 1266 0,44 0,00% 0 0 0 0 1 7 0
Erik Gudbransson (BUF) 64 5 20 25 -18 66 84 37 35 14,29% 72 2 0 1 0 0 0 1126 0,44 0,00% 0 0 0 0 1 2 0
Anton Rodin (BUF) 64 3 21 24 1 53 64 40 57 5,26% 73 3 0 0 1 0 0 1304 0,37 0,00% 0 0 0 0 2 38 0
Johnny Gaudreau (BUF) 64 10 5 15 3 20 52 26 58 17,24% 6 0 0 1 0 0 0 431 0,70 61,54% 26 0 0 0 0 19 19
Brock Nelson (BUF) 64 5 10 15 3 0 21 42 49 10,20% 6 0 0 0 0 0 0 421 0,71 47,22% 557 0 0 0 0 30 19
Christoph Brandner (BUF) 64 6 7 13 2 13 13 21 28 21,43% 9 0 1 0 0 0 0 590 0,44 33,33% 39 0 0 0 0 1 1
Ivan Telegin (BUF) 64 2 10 12 -16 94 92 14 16 12,50% 45 0 0 0 1 0 0 1011 0,24 0,00% 0 0 0 0 0 9 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Pekka Rinne DIS (BUF) 45 20 19 2 ,892 3,03 2515 6 4 127 1171 1 2 ,556 9
Jani Hurme (BUF) 26 13 7 3 ,886 3,33 1352 2 0 75 656 1 1 ,789 19
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Cody Hodgson (CLG) 64 23 29 52 2 62 129 88 168 13,69% 9 4 0 2 2 0 0 1078 0,96 55,48% 1222 1 3 1 1 0 0
Joel Armia (CLG) 64 19 28 47 2 100 151 64 149 12,75% 13 4 0 4 0 0 0 1079 0,87 32,10% 81 0 0 2 2 0 0
David Desharnais (CLG) 64 17 29 46 0 10 38 88 150 11,33% 3 3 0 2 3 1 0 1169 0,79 47,23% 1353 0 1 0 0 4 1
Teemu Pulkkinen (CLG) 64 17 28 45 -3 15 27 58 161 10,56% 9 7 0 2 0 0 1 1145 0,79 35,90% 78 0 0 0 1 4 0
Jake Muzzin (CLG) 64 12 29 41 -9 44 49 67 108 11,11% 60 8 0 0 0 0 0 1286 0,64 0,00% 0 0 0 1 2 0 0
Gabriel Dumont (TOT) 64 12 28 40 -1 22 55 61 149 8,05% 4 3 0 3 0 0 0 1047 0,76 25,00% 76 1 2 0 0 5 5
Gabriel Dumont (TOR) 2 0 0 0 1 2 4 2 4 0,00% 0 0 0 0 0 0 0 38 0,00 0,00% 1 0 0 0 0 5 5
Gabriel Dumont (CLG) 62 12 28 40 -2 20 51 59 145 8,28% 4 3 0 3 0 0 0 1009 0,79 25,33% 75 1 2 0 0 5 5
Nikolaj Ehlers (CLG) 64 19 17 36 -2 10 34 50 121 15,70% 6 5 0 5 0 0 0 967 0,74 38,46% 52 0 0 0 0 1 1
Tony DeAngelo (CLG) 60 13 23 36 -5 62 62 57 89 14,61% 53 8 0 4 1 0 0 1106 0,65 0,00% 0 0 0 0 0 7 4
Duncan Keith DIS (CLG) 62 2 32 34 3 45 45 42 51 3,92% 89 0 0 0 0 0 0 1330 0,51 0,00% 0 0 0 0 0 16 2
Sean Couturier (CLG) 64 14 19 33 1 6 16 36 110 12,73% 5 0 0 2 1 0 0 928 0,71 51,52% 66 2 3 0 0 3 3
Casey Cizikas (CLG) 64 3 29 32 -1 67 60 42 73 4,11% 61 2 0 0 1 0 0 1220 0,52 0,00% 0 0 0 0 0 17 1
Mikael Granlund (CLG) 64 12 15 27 -2 18 42 118 79 15,19% 9 0 0 0 1 0 0 1127 0,48 50,91% 1210 0 0 0 2 1 0
Lubomir Visnovsky (CLG) 64 6 20 26 7 90 90 43 56 10,71% 76 0 0 1 1 0 0 1298 0,40 0,00% 0 0 0 0 1 8 0
D.J King (CLG) 54 9 5 14 5 0 7 19 37 24,32% 5 1 0 0 0 1 0 753 0,37 57,89% 57 0 0 0 0 1 1
Joe Pavelski (CLG) 64 6 6 12 -5 14 31 91 42 14,29% 11 0 0 1 0 0 0 655 0,37 57,61% 913 0 0 1 1 0 0
Alexander Edler (CLG) 64 0 11 11 -4 68 77 35 14 0,00% 71 0 0 0 0 0 0 1123 0,20 0,00% 0 0 0 0 0 64 6
Magnus Arvedson (TOT) 62 5 3 8 -5 0 1 45 44 11,36% 3 0 0 1 1 0 0 649 0,25 50,00% 52 0 0 0 0 19 19
Magnus Arvedson (CLG) 62 5 3 8 -5 0 1 45 44 11,36% 3 0 0 1 1 0 0 649 0,25 50,00% 52 0 0 0 0 19 19
Tomas Fleischmann (CLG) 64 3 3 6 -10 16 53 26 18 16,67% 3 0 0 1 1 0 0 588 0,20 55,32% 47 0 0 0 0 45 38
Mark Giordano (CLG) 14 0 2 2 -5 20 8 4 4 0,00% 9 0 0 0 0 0 0 182 0,22 66,67% 3 0 0 0 0 14 3
Garnet Hathoway (CLG) 2 0 0 0 -1 0 0 0 0 0,00% 0 0 0 0 0 0 0 14 0,00 0,00% 0 0 0 1 1 0 0
Alex Chiasson ttt (CLG) 2 0 0 0 -1 0 2 0 1 0,00% 0 0 0 0 0 0 0 13 0,00 0,00% 0 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Rick DiPietro (CLG) 57 26 28 3 ,878 3,34 3416 6 3 190 1558 1 1 ,700 10
Kari Lehtonen (CLG) 8 4 2 1 ,856 3,91 445 4 0 29 201 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Radek Faksa (CAR) 64 26 31 57 -3 8 17 91 200 13,00% 14 5 0 5 1 0 0 1200 0,95 46,48% 142 2 2 0 4 1 0
Derek Dorsett (CAR) 64 24 26 50 -13 21 26 101 153 15,69% 3 2 1 0 2 1 0 1251 0,80 45,45% 1298 2 5 0 0 1 1
Evgeny Kuznetsov (CAR) 64 18 29 47 -8 61 129 64 185 9,73% 11 8 0 3 1 0 0 1217 0,77 41,48% 176 3 6 0 0 7 2
Matt Lashoff (CAR) 64 10 33 43 -10 53 57 53 105 9,52% 45 7 1 4 0 0 0 1313 0,65 0,00% 0 0 0 0 3 5 0
Justin Abdelkader (CAR) 64 9 32 41 -4 22 32 119 112 8,04% 8 2 0 0 0 0 0 1336 0,61 52,99% 1740 2 3 1 1 0 0
Niklas Kronwall (CAR) 64 11 28 39 -3 64 78 49 72 15,28% 62 5 0 1 0 0 0 1392 0,56 0,00% 0 0 0 0 0 3 2
Mikhail Grigorenko (CAR) 58 17 19 36 -11 108 96 41 116 14,66% 1 8 0 2 1 0 0 987 0,73 34,69% 49 1 2 0 0 1 1
Leon Draisaitl (CAR) 64 15 18 33 -3 30 61 76 139 10,79% 5 4 0 1 1 0 1 992 0,67 51,29% 1236 0 0 0 0 2 2
Brett Clark (CAR) 64 12 18 30 -5 34 40 45 65 18,46% 70 8 0 1 1 0 0 1286 0,47 0,00% 0 0 0 0 0 13 1
Tom Gilbert (CAR) 64 5 24 29 -6 22 47 44 61 8,20% 61 4 0 1 2 0 0 1238 0,47 0,00% 1 0 0 0 0 5 5
John Klingberg (CAR) 64 7 20 27 -20 60 75 48 47 14,89% 61 0 0 2 0 0 0 984 0,55 0,00% 0 1 2 0 0 8 2
Loui Eriksson sss (CAR) 64 9 15 24 -8 15 26 60 91 9,89% 14 2 0 0 0 0 0 1156 0,42 39,16% 143 1 2 0 0 6 6
Anders Lee (CAR) 64 11 11 22 -19 64 95 45 114 9,65% 4 0 0 3 0 0 0 1025 0,43 38,81% 67 0 1 0 0 3 3
Rhett Rakhshani (CAR) 64 7 15 22 -20 32 37 46 57 12,28% 55 1 0 3 0 0 0 1124 0,39 0,00% 0 0 0 0 0 32 2
Markus Granlund DIS (CAR) 64 7 11 18 -17 33 38 51 85 8,24% 10 0 0 0 1 0 0 1068 0,34 35,19% 54 0 0 0 0 17 4
Ondrej Kase (CAR) 64 3 7 10 -4 21 28 18 39 7,69% 1 0 0 0 0 0 0 402 0,50 36,00% 25 0 0 0 0 46 1
Steve Begin ttt (CAR) 64 2 5 7 -4 20 16 30 29 6,90% 4 0 0 0 0 0 0 385 0,36 56,33% 387 0 0 0 0 53 5
Adam Larsson (CAR) 48 1 3 4 -2 6 11 13 9 11,11% 11 0 0 0 0 0 0 307 0,26 0,00% 0 0 0 0 0 13 1
Peter Holland (CAR) 6 1 1 2 0 2 6 1 6 16,67% 4 0 0 0 0 0 0 103 0,39 20,00% 5 0 0 0 0 4 4
Andrew Cogliano (CAR) 16 1 1 2 0 0 1 2 4 25,00% 0 0 0 0 0 0 0 118 0,34 60,00% 5 0 0 0 0 8 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Mike Smith (CAR) 59 30 27 2 ,872 3,54 3574 2 0 211 1648 4 0 ,600 25
Antero Niittymaki (CAR) 5 0 5 0 ,852 4,01 299 0 0 20 135 1 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Charlie Coyle (CHI) 64 12 37 49 -3 47 84 107 132 9,09% 7 1 0 1 2 1 1 1196 0,82 50,72% 1398 1 4 0 0 9 2
Josh Bailey (CHI) 64 21 26 47 -2 22 34 93 151 13,91% 16 7 0 2 1 1 0 1198 0,78 51,52% 1611 0 5 0 0 1 1
James Wisniewski (CHI) 64 11 34 45 -6 34 44 59 99 11,11% 68 8 0 0 0 0 0 1420 0,63 0,00% 0 0 1 0 0 26 1
Pavel Buchnevich (CHI) 64 13 25 38 -1 84 110 62 158 8,23% 7 3 0 2 2 0 0 1031 0,74 39,19% 74 3 5 1 4 0 0
Lee Falardeau (CHI) 64 9 27 36 -15 64 92 60 111 8,11% 65 6 0 0 1 0 1 1332 0,54 100% 1 1 1 0 0 10 1
J.T Miller (CHI) 64 15 20 35 -3 34 45 53 145 10,34% 1 5 0 2 0 0 0 1038 0,67 36,36% 66 0 0 0 0 6 2
Patrick Kane (CHI) 64 13 20 33 3 12 28 58 134 9,70% 15 0 0 1 0 0 0 1096 0,60 53,49% 129 0 1 0 0 2 1
Tanner Pearson (CHI) 64 13 18 31 2 91 120 42 104 12,50% 9 3 0 3 0 0 0 1030 0,60 31,17% 77 2 9 0 0 7 2
Jamie McBain (CHI) 64 4 24 28 -13 26 31 47 63 6,35% 95 1 0 0 0 0 0 1324 0,42 0,00% 0 0 0 0 0 3 1
Mikkel Boedker DIS (CHI) 64 12 11 23 -17 36 55 50 122 9,84% 11 1 0 1 1 0 0 963 0,48 42,70% 185 3 11 0 0 1 1
Andy Delmore (CHI) 64 6 16 22 -10 26 27 37 59 10,17% 55 3 0 1 2 0 0 1323 0,33 0,00% 0 0 0 0 0 3 3
Kyle Palmieri (CHI) 64 11 10 21 -11 14 42 30 128 8,59% 10 2 0 1 0 0 0 806 0,52 21,74% 46 1 1 0 0 5 5
Lucas Sbisa (CHI) 64 2 15 17 -14 116 116 34 33 6,06% 82 1 0 1 0 0 0 1237 0,27 0,00% 0 0 0 0 1 26 0
Ryane Clowe (CHI) 64 10 6 16 -16 8 23 103 73 13,70% 10 0 0 1 0 0 0 1108 0,29 54,77% 1236 1 9 0 0 29 1
Joe Morrow (CHI) 44 5 9 14 -4 78 68 23 31 16,13% 33 2 0 0 1 0 0 671 0,42 0,00% 0 0 0 0 0 5 2
Quinton Howden (CHI) 62 6 4 10 -16 16 41 47 50 12,00% 1 0 0 0 0 0 0 450 0,44 45,09% 530 0 0 0 0 3 3
Jeff Halpern (CHI) 64 4 4 8 -12 59 69 23 35 11,43% 10 0 0 0 0 0 0 788 0,20 54,10% 61 0 0 0 0 39 5
Brendan Gallagher (CHI) 48 4 3 7 -10 12 14 16 41 9,76% 3 1 0 0 0 0 0 394 0,36 30,00% 30 0 0 0 0 18 11
Michal Rozsival ttt (CHI) 20 1 4 5 4 16 19 9 5 20,00% 8 0 0 0 0 0 0 301 0,33 0,00% 0 0 0 0 0 6 6
Scottie Upshall (CHI) 18 2 1 3 -4 4 0 5 10 20,00% 1 0 0 1 0 0 0 142 0,42 23,08% 13 0 0 0 0 8 8
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (CHI) 56 18 23 8 ,880 3,42 3035 15 2 173 1436 5 1 ,625 24
Louis Domingue (TOT) 23 3 7 5 ,863 3,78 874 0 0 55 402 1 0 ,625 24
Louis Domingue (CHI) 22 3 7 5 ,863 3,78 874 0 0 55 402 1 0 ,625 24
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Scott Todd (CLE) 64 27 37 64 22 36 19 119 197 13,71% 11 7 0 4 0 0 1 1322 0,97 51,69% 1631 1 6 0 1 6 0
Daniel Briere (CLE) 64 23 31 54 -8 4 7 150 192 11,98% 11 7 0 2 0 0 1 1344 0,80 54,99% 1693 5 7 1 1 0 0
Bill Muckalt (CLE) 64 22 29 51 20 12 36 75 179 12,29% 21 2 0 1 3 0 0 1227 0,83 62,50% 120 0 3 1 4 0 0
Oleg Tverdovski (CLE) 64 16 35 51 0 48 50 68 149 10,74% 68 10 0 3 0 0 0 1367 0,75 33,33% 6 1 2 2 2 0 0
Jordan Leopold ttt (CLE) 64 10 41 51 10 65 92 56 117 8,55% 66 5 0 3 1 0 0 1294 0,79 100% 1 0 0 1 2 0 0
Manny Malhotra (CLE) 64 21 28 49 12 56 112 123 182 11,54% 16 4 0 2 0 0 2 1261 0,78 55,19% 1455 3 7 0 4 1 0
Brandon Sutter (CLE) 64 19 30 49 4 18 31 66 162 11,73% 2 6 0 1 4 0 0 1216 0,81 49,54% 109 1 2 1 1 0 0
Alex Burrows (CLE) 64 17 26 43 22 78 188 49 146 11,64% 5 4 0 4 1 0 0 1174 0,73 26,83% 82 0 0 0 0 13 5
Marcel Comeau ttt (CLE) 64 14 29 43 13 8 10 66 129 10,85% 73 12 0 1 2 0 0 1383 0,62 0,00% 0 0 0 0 0 1 1
Patrick Marleau (CLE) 64 16 25 41 -4 62 130 54 120 13,33% 7 7 0 4 2 0 0 1033 0,79 55,56% 72 0 0 1 2 0 0
Alexander Burmistrov (CLE) 64 13 23 36 -3 25 39 57 124 10,48% 4 7 0 1 3 1 0 1113 0,65 42,35% 85 0 0 0 1 6 0
Michael Del Zotto (TOT) 64 11 21 32 -1 16 17 40 92 11,96% 56 8 0 1 0 0 1 1314 0,49 0,00% 1 0 0 0 0 12 1
Michael Del Zotto (HAR) 36 9 7 16 -2 11 8 23 51 17,65% 36 7 0 1 0 0 1 757 0,42 0,00% 0 0 0 0 0 12 1
Michael Del Zotto (CLE) 28 2 14 16 1 5 9 17 41 4,88% 20 1 0 0 0 0 0 557 0,57 0,00% 1 0 0 0 0 12 1
Patrick Sharp (CLE) 64 10 16 26 9 8 23 40 103 9,71% 4 0 0 2 1 0 0 837 0,62 40,32% 62 0 0 0 0 3 3
Mike Green (CLE) 64 3 22 25 8 42 50 36 32 9,38% 68 0 0 0 0 0 0 1171 0,43 0,00% 0 0 0 0 0 20 2
Austin Watson (CLE) 64 6 14 20 6 69 67 31 39 15,38% 47 0 0 0 1 0 0 943 0,42 0,00% 0 0 0 0 0 7 3
Ville Leino (CLE) 64 6 5 11 -4 10 21 23 32 18,75% 2 0 0 1 0 0 0 457 0,48 22,73% 22 0 0 0 0 11 11
Kamil Piros DIS (CLE) 62 1 3 4 -4 8 5 7 13 7,69% 6 0 0 1 0 0 0 283 0,28 30,43% 23 0 0 0 0 53 7
Barret Jackman (CLE) 64 1 1 2 -1 8 8 3 5 20,00% 18 0 0 0 0 0 0 196 0,20 50,00% 2 0 0 0 0 49 49
