Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aleksander Barkov 92 CAN C 18 219 Lbs 6 ft 1 1 200 000 3 years 1
Andrej Sekera USA D 27 188 Lbs 6 ft 3 3 000 000 4 years 0
Andrew Ladd SVK LW 27 209 Lbs 6 ft 0 3 000 000 4 years 0
Bobby Ryan SVK LW 26 218 Lbs 6 ft 2 3 000 000 1 year 0
Calle Jarnkrok CZE D 21 179 Lbs 5 ft 8 1 200 000 3 years 1
Cody Eakin SWE RW 22 192 Lbs 6 ft 0 2 000 000 2 years 0
Dale Weise CAN RW 23 200 Lbs 6 ft 0 1 500 000 1 year 0
Dan Cloutier FIN G 37 150 Lbs 5 ft 9 1 000 000 3 years 0
David Backes CAN RW 28 184 Lbs 5 ft 9 3 500 000 3 years 0
Erik Cole CAN LW 33 153 Lbs 5 ft 11 3 000 000 1 year 0
Jack Johnson RUS D 26 207 Lbs 5 ft 11 3 000 000 1 year 0
Jared Cowen CAN D 22 203 Lbs 6 ft 4 1 200 000 2 years 0
Jarred Tinordi FIN D 21 209 Lbs 6 ft 4 1 200 000 3 years 1
Jason Labarbera USA G 33 158 Lbs 5 ft 8 500 000 1 year 0
Jean-Francois Damphousse CAN G 34 158 Lbs 5 ft 8 2 500 000 3 years 0
Jeremy Morin SWE D 22 164 Lbs 5 ft 8 1 200 000 2 years 0
John Klingberg CAN D 20 157 Lbs 5 ft 8 1 200 000 1 year 1
John Tripp SWE RW 36 182 Lbs 6 ft 2 3 000 000 1 year 1
Josh Anderson CAN RW 19 164 Lbs 5 ft 9 1 200 000 2 years 1
Justin Abdelkader CAN C 26 185 Lbs 6 ft 4 2 500 000 1 year 1
Justin Falk CAN D 24 185 Lbs 6 ft 0 1 500 000 1 year 0
Mark Zagrapan CAN C 26 191 Lbs 6 ft 0 1 000 000 1 year 0
Marko Dano CAN C 18 197 Lbs 5 ft 11 1 200 000 3 years 2
Martin Erat USA C 32 217 Lbs 6 ft 0 4 500 000 2 years 0
Nail Yakupov 92 CAN C 19 155 Lbs 6 ft 0 1 200 000 2 years 1
Philipp Grubauer RUS G 20 217 Lbs 6 ft 0 1 200 000 1 year 4
Riley Sheahan CZE LW 21 156 Lbs 5 ft 9 1 500 000 3 years 0
Ryan Suter CZE D 28 197 Lbs 5 ft 11 3 500 000 3 years 0
Sami Helenius FIN D 37 186 Lbs 6 ft 0 6 000 000 3 years 0
Valtteri Filippula FIN C 29 203 Lbs 6 ft 0 3 500 000 2 years 0
Vladislav Namestnikov CAN LW 20 158 Lbs 5 ft 9 1 200 000 1 year 1
---------------------------------------------------------------------------------------
Total Players : 31 Average 25,6 185 Lbs 5 ft 11 2 135 484 2,06 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik CAN RW 33 189 Lbs 5 ft 10 8 000 000 1 year 0
Brandon Pirri CAN C 22 164 Lbs 5 ft 10 1 500 000 2 years 0
Brian Campbell AUT D 34 207 Lbs 6 ft 4 4 700 000 3 years 1
Cam Ward CZE G 29 200 Lbs 5 ft 11 3 000 000 2 years 0
Dennis Desgagnes USA LW 33 203 Lbs 6 ft 3 4 500 000 1 year 1
Dmitri Orlov CAN D 22 182 Lbs 5 ft 11 1 200 000 2 years 0
Jack Campbell CAN G 21 218 Lbs 5 ft 10 1 500 000 3 years 2
Jaden Schwartz CAN LW 21 184 Lbs 6 ft 0 1 500 000 3 years 0
James Sheppard RUS C 25 202 Lbs 6 ft 1 2 500 000 2 years 0
Joel Bouchard QUE D 37 183 Lbs 6 ft 2 5 300 000 3 years 0
Lee Falardeau USA D 29 189 Lbs 6 ft 1 3 500 000 2 years 0
Mark Fistric SWE D 27 185 Lbs 6 ft 0 1 900 000 1 year 0
Martin Frk CAN RW 19 180 Lbs 5 ft 9 1 200 000 2 years 1
Martin Havlat SWE RW 32 185 Lbs 6 ft 0 2 500 000 2 years 0
Mats Sundin SWE C 38 197 Lbs 6 ft 0 4 700 000 2 years 1
Mikael Samuelsson CAN LW 33 170 Lbs 5 ft 8 2 250 000 1 year 0
Nick Palmieri CAN C 24 196 Lbs 5 ft 11 900 000 1 year 0
Patrick Eaves RUS LW 28 205 Lbs 6 ft 1 1 200 000 1 year 0
Petr Cajanek CAN RW 30 170 Lbs 5 ft 11 2 500 000 1 year 0
Radovan Somik RUS RW 36 160 Lbs 5 ft 10 500 000 1 year 0
Robert Hagg CAN D 18 163 Lbs 5 ft 7 1 200 000 3 years 1
Robyn Regehr USA D 33 191 Lbs 6 ft 1 2 700 000 1 year 0
Ryan Martindale SWE RW 21 151 Lbs 5 ft 11 1 200 000 3 years 2
Vinny Hinostroza USA RW 19 176 Lbs 6 ft 0 1 200 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 24 Average 27,7 185 Lbs 6 ft 0 2 547 917 1,88 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Semenov RUS D 32 191 Lbs 6 ft 4 500 000 2 years 1
Alexei Yashin RUS C 37 201 Lbs 6 ft 4 4 500 000 3 years 0
Austin Watson USA D 21 169 Lbs 5 ft 11 1 200 000 3 years 1
Ben Maxwell CAN C 25 154 Lbs 5 ft 9 1 800 000 2 years 0
Darroll Powe CAN RW 23 200 Lbs 6 ft 2 1 500 000 1 year 0
Devin Setoguchi USA RW 26 171 Lbs 5 ft 10 4 750 000 1 year 0
Jakob Silfverberg CAN LW 22 218 Lbs 6 ft 4 1 500 000 2 years 0
Jaroslav Svejkovsky USA LW 35 187 Lbs 6 ft 4 4 500 000 2 years 0
Jean-Sebastien Giguere RUS G 36 194 Lbs 6 ft 1 4 500 000 1 year 0
Jussi Markkanen CAN G 30 177 Lbs 5 ft 8 1 500 000 1 year 0
Lance Ward USA D 35 170 Lbs 5 ft 8 2 600 000 2 years 0
Luke Schenn CAN D 23 182 Lbs 6 ft 4 1 200 000 1 year 0
Mark Giordano USA D 27 186 Lbs 6 ft 0 3 500 000 4 years 0
Martin St-Louis SWE RW 34 213 Lbs 6 ft 2 4 500 000 3 years 0
Michael Chaput CAN C 21 197 Lbs 6 ft 1 1 200 000 3 years 1
Michael Rupp SWE LW 33 195 Lbs 7 ft 0 4 500 000 1 year 1
Mika Zibanejad SWE LW 20 208 Lbs 6 ft 1 1 200 000 1 year 1
Mike Komisarek FIN D 28 187 Lbs 5 ft 11 5 750 000 3 years 0
Nick Spaling CAN LW 24 171 Lbs 6 ft 0 1 500 000 1 year 1
Pierre Jutras SWE D 38 202 Lbs 6 ft 2 2 500 000 2 years 0
Rob Niedermayer CAN C 38 187 Lbs 6 ft 4 3 000 000 2 years 0
Roman Josi SVK D 23 178 Lbs 6 ft 2 1 500 000 1 year 1
Ryan Johansen CAN C 21 191 Lbs 6 ft 1 1 200 000 3 years 0
Ryan Malone RUS RW 32 184 Lbs 6 ft 1 1 000 000 2 years 0
Viktor Tikhonov CAN C 23 182 Lbs 6 ft 4 2 000 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 25 Average 28,3 188 Lbs 6 ft 2 2 536 000 1,92 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Galchenyuk USA C 19 190 Lbs 6 ft 1 1 200 000 2 years 4
Andrei Nazarov RUS LW 39 183 Lbs 6 ft 2 2 250 000 1 year 0
Andrew Cogliano USA LW 26 204 Lbs 6 ft 0 1 800 000 1 year 2
Anton Rodin USA D 22 154 Lbs 5 ft 10 1 200 000 2 years 2
Brian Boyle CAN C 28 185 Lbs 6 ft 0 2 100 000 1 year 0
Brian Savage CAN RW 38 216 Lbs 6 ft 3 2 800 000 2 years 0
Bruce Boudreau CZE C 36 209 Lbs 6 ft 2 4 500 000 1 year 0
Bryan Berard USA D 36 201 Lbs 6 ft 0 5 500 000 1 year 1
Chris Pronger CAN D 36 188 Lbs 5 ft 11 5 200 000 1 year 1
Corey Perry FIN LW 28 185 Lbs 6 ft 0 3 500 000 3 years 0
Ivan Telegin CAN D 20 210 Lbs 6 ft 1 1 200 000 1 year 3
Jay Bouwmeester CZE D 29 192 Lbs 6 ft 2 3 000 000 2 years 0
Kari Lehtonen CAN G 29 196 Lbs 6 ft 0 1 000 000 2 years 0
Konstantin Koltsov CAN RW 32 202 Lbs 6 ft 3 2 500 000 2 years 0
Marcel Comeau USA D 32 178 Lbs 6 ft 0 2 250 000 2 years 0
Matthew Nieto CAN LW 20 158 Lbs 5 ft 9 1 200 000 1 year 2
Michel Blais QUE LW 32 172 Lbs 5 ft 10 1 850 000 2 years 0
Pascal Rheaume CAN RW 35 171 Lbs 6 ft 1 4 500 000 2 years 1
Patrick Wiercioch SWE LW 23 185 Lbs 6 ft 0 1 200 000 1 year 1
Peter Forsberg SWE C 38 182 Lbs 6 ft 2 2 900 000 2 years 0
Pierre Lagacé RUS C 32 185 Lbs 6 ft 2 4 500 000 2 years 0
Radko Gudas RUS D 21 175 Lbs 6 ft 0 1 200 000 3 years 1
Rhett Rakhshani USA D 25 165 Lbs 5 ft 8 1 800 000 2 years 0
Roman Hamrlik CZE D 39 210 Lbs 6 ft 3 3 000 000 1 year 0
Tuukka Rask CAN G 26 150 Lbs 5 ft 8 2 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 25 Average 29,6 186 Lbs 6 ft 0 2 586 000 1,64 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Chiasson CAN LW 22 190 Lbs 6 ft 2 1 500 000 2 years 0
Benoit Dusablon QUE C 33 155 Lbs 5 ft 7 7 000 000 1 year 1
Brian Dumoulin USA D 22 171 Lbs 5 ft 10 1 200 000 2 years 1
Cody Hodgson RUS C 23 202 Lbs 6 ft 2 2 000 000 1 year 0
Dale Purinton CAN D 36 207 Lbs 6 ft 3 2 500 000 1 year 0
David Desharnais USA C 20 204 Lbs 6 ft 1 1 200 000 1 year 0
David Krejci CAN RW 27 186 Lbs 5 ft 11 3 500 000 4 years 0
Francois Beauchemin USA D 33 208 Lbs 6 ft 4 6 000 000 1 year 1
Garnet Exelby CAN D 30 167 Lbs 5 ft 8 3 500 000 1 year 2
Henrik Sedin SWE C 32 218 Lbs 6 ft 4 4 500 000 2 years 0
Jake Muzzin CAN D 21 194 Lbs 6 ft 3 1 500 000 3 years 0
Joel Armia USA LW 20 195 Lbs 6 ft 1 1 200 000 1 year 5
John Carlsson CAN D 23 197 Lbs 5 ft 11 1 500 000 1 year 0
John Erskine CAN D 33 197 Lbs 6 ft 2 1 000 000 1 year 1
Kevin Hayes RUS LW 21 171 Lbs 5 ft 10 1 200 000 3 years 0
Mike Leclerc USA C 36 172 Lbs 5 ft 10 500 000 1 year 0
Patrick Marleau FIN LW 32 196 Lbs 5 ft 11 4 500 000 2 years 0
Pavel Datsyuk SWE RW 33 195 Lbs 6 ft 1 4 500 000 1 year 0
Radek Dvorak CAN RW 36 189 Lbs 6 ft 1 500 000 1 year 0
Ray Emery USA G 30 198 Lbs 5 ft 11 3 500 000 1 year 0
Ryan Kesler USA LW 28 208 Lbs 6 ft 4 1 600 000 1 year 0
Scott Clemmensen CAN G 34 177 Lbs 5 ft 10 500 000 3 years 0
Tom Poti CAN D 35 207 Lbs 6 ft 4 5 000 000 2 years 0
Tomas Fleischmann CAN RW 29 186 Lbs 6 ft 3 3 000 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 24 Average 28,7 191 Lbs 6 ft 1 2 620 833 1,63 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Auld CAN G 32 173 Lbs 5 ft 10 1 000 000 2 years 0
Alexander Edler CAN D 27 201 Lbs 5 ft 11 1 600 000 4 years 0
Antti Laaksonen USA RW 34 191 Lbs 6 ft 4 4 500 000 3 years 0
Brent Sopel RUS D 36 195 Lbs 5 ft 11 2 500 000 1 year 0
Brett Kulak CAN D 19 177 Lbs 6 ft 0 1 200 000 2 years 0
Brock Nelson CAN C 21 181 Lbs 6 ft 1 1 200 000 3 years 1
Cameron Gaunce SWE LW 23 201 Lbs 6 ft 3 2 000 000 1 year 0
Dainius Zubrus SWE LW 35 209 Lbs 6 ft 4 4 500 000 2 years 0
Devante Smith-Pelly CAN RW 21 187 Lbs 6 ft 1 1 200 000 3 years 1
Evgeny Malkin SWE C 27 209 Lbs 6 ft 2 5 500 000 4 years 0
Filip Kuba RUS D 36 197 Lbs 5 ft 11 700 000 1 year 0
Henrik Tallinder CAN D 34 202 Lbs 6 ft 4 1 700 000 3 years 0
Jack Valiquette CAN RW 37 189 Lbs 6 ft 3 500 000 3 years 0
Jay McKee USA D 36 163 Lbs 6 ft 0 6 000 000 1 year 1
Michael Frolik USA LW 25 185 Lbs 5 ft 10 3 000 000 2 years 0
Mikko Koivu CAN C 30 200 Lbs 6 ft 1 1 750 000 1 year 0
Milan Michalek CAN RW 28 187 Lbs 6 ft 3 3 000 000 3 years 0
Moe Labbé USA D 32 208 Lbs 6 ft 2 2 650 000 2 years 0
Oscar Klefbom CZE D 20 153 Lbs 5 ft 8 1 200 000 1 year 1
Patrick Lalime QUE G 36 186 Lbs 5 ft 10 4 500 000 1 year 1
Pierre-Alexandre Parenteau SWE LW 30 208 Lbs 6 ft 0 1 600 000 1 year 0
Rasmus Ristolainen CAN D 18 195 Lbs 6 ft 1 1 200 000 3 years 0
Réjean Giroux RUS D 36 189 Lbs 5 ft 11 2 250 000 1 year 0
Sam Gagner FIN C 24 189 Lbs 6 ft 1 4 000 000 1 year 0
Scott Parker SWE RW 35 197 Lbs 5 ft 11 3 000 000 2 years 0
Tomas Kaberle SWE D 35 194 Lbs 6 ft 3 2 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 26 Average 29,5 191 Lbs 6 ft 1 2 490 385 2,04 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky RUS RW 30 201 Lbs 5 ft 11 3 000 000 1 year 1
Andrew Peters USA LW 33 158 Lbs 5 ft 9 5 700 000 1 year 1
Brad Richards RUS C 33 185 Lbs 6 ft 2 4 500 000 1 year 0
Charlie Coyle USA C 21 197 Lbs 6 ft 4 2 000 000 3 years 0
Conrad Bourcier QUE C 38 173 Lbs 5 ft 9 5 000 000 2 years 0
Cristobal Huet CAN G 30 152 Lbs 5 ft 8 1 500 000 1 year 0
Daniel Corso CZE LW 35 170 Lbs 5 ft 11 4 500 000 2 years 0
Henrik Lundqvist CAN G 31 189 Lbs 5 ft 10 2 500 000 3 years 0
J.T Miller FIN RW 20 187 Lbs 6 ft 2 3 450 000 1 year 0
Joe Morrow USA D 20 178 Lbs 6 ft 0 1 200 000 1 year 0
Josh Bailey USA C 23 183 Lbs 5 ft 8 1 500 000 1 year 0
Kyle Chipchura USA C 27 175 Lbs 5 ft 11 1 000 000 4 years 0
Kyle McLaren CZE D 36 190 Lbs 5 ft 11 4 500 000 1 year 0
Kyle Palmieri CAN LW 22 179 Lbs 5 ft 10 1 200 000 2 years 0
Lucas Sbisa USA D 23 171 Lbs 5 ft 11 1 200 000 1 year 0
Marco Scandella SWE D 23 184 Lbs 5 ft 9 1 200 000 1 year 0
Maxime Gratchev SWE LW 25 190 Lbs 5 ft 11 1 800 000 2 years 0
Paul Ranger CAN D 29 183 Lbs 5 ft 11 1 500 000 2 years 0
Pavel Buchnevich 92 CAN LW 18 175 Lbs 6 ft 0 1 200 000 3 years 3
Quinton Howden SWE C 21 205 Lbs 6 ft 1 1 200 000 3 years 2
Scottie Upshall FIN RW 29 184 Lbs 5 ft 11 3 000 000 2 years 0
Sean Avery SWE C 32 209 Lbs 6 ft 3 3 000 000 2 years 0
Tanner Pearson USA LW 19 184 Lbs 6 ft 1 1 200 000 2 years 3
Zdeno Chara SWE D 35 217 Lbs 6 ft 4 4 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 27,2 184 Lbs 6 ft 0 2 556 250 1,83 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Arthur Quoquochi CAN C 37 195 Lbs 6 ft 3 4 500 000 3 years 0
Bob Gryp CAN C 28 178 Lbs 5 ft 11 2 500 000 1 year 0
Bryan Rafalski RUS D 36 178 Lbs 6 ft 1 4 500 000 1 year 0
Damon Severson CAN D 19 167 Lbs 5 ft 9 1 200 000 2 years 2
Daniel Alfredsson USA RW 37 183 Lbs 5 ft 11 4 500 000 3 years 0
Derek Roy USA LW 30 192 Lbs 6 ft 4 2 800 000 1 year 0
Drew Doughty SWE D 23 203 Lbs 6 ft 0 1 200 000 1 year 0
Fred Brathwaite CAN G 38 172 Lbs 6 ft 0 600 000 2 years 0
Gabriel Bourque CAN C 21 183 Lbs 5 ft 10 1 200 000 3 years 2
Jacques Lemaire QUE LW 36 169 Lbs 6 ft 0 500 000 1 year 0
Jamie Allison CAN D 38 178 Lbs 6 ft 1 2 500 000 2 years 1
Jason Dickinson CAN RW 18 200 Lbs 6 ft 0 1 200 000 3 years 1
Jean-Guy Talbot QUE D 36 189 Lbs 6 ft 1 2 250 000 1 year 0
Jean-Luc Phaneuf USA LW 30 193 Lbs 6 ft 0 1 750 000 1 year 0
Joe Charlebois FIN RW 26 185 Lbs 5 ft 11 3 000 000 1 year 0
Jon Klemm SWE D 36 174 Lbs 5 ft 11 4 500 000 1 year 0
Kamil Piros USA RW 34 161 Lbs 6 ft 0 4 600 000 3 years 0
Mathieu Benoit USA RW 34 162 Lbs 5 ft 9 500 000 3 years 0
Mike York USA C 34 190 Lbs 6 ft 0 4 500 000 3 years 0
Peter Skudra CAN G 37 175 Lbs 5 ft 10 4 500 000 3 years 0
Pierre Brassard CZE D 36 182 Lbs 6 ft 1 500 000 1 year 0
Pierre Duguay CAN LW 37 193 Lbs 6 ft 0 4 500 000 3 years 2
Ron Lemieux QUE C 36 189 Lbs 6 ft 6 1 300 000 1 year 0
Sami Salo CAN D 35 193 Lbs 5 ft 11 3 000 000 2 years 0
Slater Koekkoek CAN D 19 170 Lbs 5 ft 11 1 200 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 25 Average 31,6 182 Lbs 6 ft 0 2 532 000 1,92 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Polasek CZE D 20 164 Lbs 5 ft 8 1 200 000 1 year 0
Akim Aliu USA LW 24 155 Lbs 5 ft 9 1 600 000 1 year 2
Andy Greene USA D 25 180 Lbs 5 ft 11 1 500 000 2 years 0
Angelo Esposito FIN RW 24 201 Lbs 6 ft 0 1 500 000 1 year 0
Anthony Duclair AUT RW 18 153 Lbs 6 ft 0 1 200 000 3 years 0
Carson McMillan USA D 24 170 Lbs 5 ft 11 1 500 000 1 year 0
Carson Soucy CAN D 18 200 Lbs 6 ft 0 1 200 000 3 years 0
Cory Schneider CAN G 27 217 Lbs 6 ft 0 3 000 000 4 years 0
Dan Blackburn CAN G 30 174 Lbs 6 ft 0 2 500 000 1 year 0
David Clarkson CAN LW 26 209 Lbs 6 ft 4 2 500 000 1 year 0
David Perron FIN RW 24 200 Lbs 6 ft 0 1 000 000 1 year 0
Evander Kane CAN RW 22 198 Lbs 6 ft 4 2 000 000 2 years 0
Jeff Carter CAN C 28 197 Lbs 6 ft 1 3 250 000 3 years 0
Joe DiPenta USA D 33 178 Lbs 6 ft 0 1 000 000 1 year 0
Jonas Gustavsson SWE G 22 171 Lbs 5 ft 11 1 200 000 2 years 0
Kevin Klein CZE D 28 209 Lbs 6 ft 2 1 500 000 3 years 1
Lubomir Visnovsky RUS D 31 191 Lbs 6 ft 2 1 000 000 3 years 0
Mark Scheifele SWE RW 20 196 Lbs 6 ft 0 1 200 000 1 year 0
Mark Streit USA D 27 171 Lbs 6 ft 0 3 000 000 4 years 1
Martin Hanzal CAN C 26 186 Lbs 6 ft 1 2 500 000 1 year 0
Mats Zuccarello SVK LW 20 210 Lbs 5 ft 11 1 200 000 1 year 3
Nathan Beaulieu CZE D 20 202 Lbs 6 ft 0 1 200 000 1 year 1
Nolan Yonkman SWE D 32 182 Lbs 6 ft 2 2 500 000 2 years 0
Patrice Bergeron USA C 28 176 Lbs 6 ft 0 3 000 000 3 years 0
Patrick Sharp USA LW 30 179 Lbs 6 ft 1 3 000 000 1 year 0
Rich Peverly CAN RW 25 186 Lbs 5 ft 8 1 800 000 2 years 0
Rob Scuderi CAN D 33 195 Lbs 6 ft 4 2 500 000 1 year 0
Ryan Bourque SVK D 22 187 Lbs 6 ft 3 1 200 000 2 years 0
Ryan Getzlaf CAN LW 28 197 Lbs 6 ft 4 2 100 000 1 year 2
Ryan Nugent-Hopkins FIN C 20 210 Lbs 6 ft 4 1 200 000 1 year 5
Sergei Gonchar RUS D 37 183 Lbs 6 ft 4 4 500 000 3 years 1
T.J Hensick RUS RW 26 156 Lbs 5 ft 11 2 500 000 1 year 0
Will Butcher CAN D 18 174 Lbs 5 ft 11 1 200 000 3 years 0
Zach Boychuk SWE C 23 174 Lbs 6 ft 1 1 500 000 1 year 0
Zachary Fucale CAN G 18 160 Lbs 5 ft 8 1 200 000 3 years 1
---------------------------------------------------------------------------------------
Total Players : 35 Average 25,1 185 Lbs 6 ft 0 1 884 286 1,86 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Langlais QUE RW 32 164 Lbs 5 ft 5 6 000 000 2 years 0
Brendan Mikkelson CZE D 26 206 Lbs 6 ft 1 1 800 000 1 year 0
Dwayne Roloson USA G 37 191 Lbs 6 ft 1 4 500 000 3 years 0
Eric Tangradi FIN C 24 203 Lbs 6 ft 1 1 500 000 1 year 0
Jeff Drouin-Deslauriers CAN G 29 156 Lbs 5 ft 10 3 000 000 2 years 0
Jesse Joensuu SWE LW 25 153 Lbs 5 ft 9 2 500 000 2 years 0
Jimmie Olvestad USA RW 32 154 Lbs 5 ft 8 4 500 000 2 years 0
Jiri Novotny CAN RW 30 170 Lbs 6 ft 0 3 000 000 1 year 0
Joffrey Lupul USA LW 29 191 Lbs 6 ft 4 3 000 000 2 years 0
John French CAN LW 27 180 Lbs 6 ft 6 3 500 000 4 years 2
Jordan Leopold CAN D 32 193 Lbs 5 ft 11 4 500 000 2 years 0
Kimmo Timonen FIN D 38 214 Lbs 6 ft 3 5 200 000 2 years 0
Marc Savard RUS C 36 181 Lbs 6 ft 1 4 500 000 1 year 2
Martin Marincin CAN D 21 209 Lbs 6 ft 2 1 500 000 3 years 0
P.K Subban SWE D 24 211 Lbs 6 ft 3 1 700 000 1 year 0
Patrik Elias CAN RW 37 199 Lbs 6 ft 0 500 000 3 years 0
Peter Holland FIN RW 22 168 Lbs 5 ft 10 1 200 000 2 years 0
Scott Todd CAN C 26 179 Lbs 5 ft 10 3 000 000 1 year 0
Sergei Fedotov USA D 36 160 Lbs 5 ft 9 700 000 1 year 0
Sven Baertshi CAN LW 20 208 Lbs 6 ft 4 1 200 000 1 year 2
Tom Gilbert USA D 29 181 Lbs 6 ft 2 3 000 000 2 years 2
Tom Kuehnhackl RUS C 20 182 Lbs 6 ft 2 1 200 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 28,7 184 Lbs 6 ft 0 2 795 455 1,82 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Killorn USA RW 24 165 Lbs 5 ft 9 1 500 000 1 year 0
Brandon Prust DEU RW 27 180 Lbs 5 ft 11 3 000 000 4 years 0
Casey Cizikas CAN D 22 173 Lbs 5 ft 11 1 500 000 2 years 0
Charles Hudon SWE LW 19 181 Lbs 6 ft 1 1 200 000 2 years 1
Colby Robak CAN C 23 186 Lbs 5 ft 11 1 500 000 1 year 0
Dany Heatley CAN LW 31 212 Lbs 6 ft 4 4 600 000 3 years 0
Gabriel Dumont USA LW 21 187 Lbs 6 ft 3 1 200 000 3 years 1
Guy Labrie QUE LW 37 167 Lbs 6 ft 1 4 600 000 3 years 0
Jake Gardiner CAN D 23 174 Lbs 6 ft 0 1 500 000 1 year 1
Jake McCabe CAN D 19 182 Lbs 6 ft 1 1 200 000 2 years 0
Jakub Voracek USA RW 24 181 Lbs 6 ft 4 1 500 000 1 year 0
Jarred Boll USA RW 26 179 Lbs 6 ft 2 5 300 000 1 year 0
Jason Garrison CAN D 22 180 Lbs 6 ft 2 1 500 000 2 years 0
Jean-Simon Allard FIN C 24 175 Lbs 5 ft 10 1 700 000 1 year 0
Justin Shugg USA RW 20 206 Lbs 6 ft 0 1 200 000 1 year 0
Mark Jankowski CAN RW 19 206 Lbs 6 ft 1 1 200 000 2 years 1
Martin Jones USA G 22 161 Lbs 5 ft 8 1 200 000 2 years 1
Mathew Dumba FIN D 19 200 Lbs 6 ft 4 1 200 000 2 years 1
Matt Lashoff FIN D 26 180 Lbs 6 ft 2 1 800 000 1 year 0
Max Domi CAN C 18 180 Lbs 6 ft 2 1 200 000 3 years 1
Maxime Talbot CAN LW 29 188 Lbs 6 ft 3 3 000 000 2 years 1
Michael Stone CAN C 23 195 Lbs 6 ft 1 1 200 000 1 year 0
Randy Jones SVK LW 28 171 Lbs 6 ft 1 3 000 000 3 years 1
Roman Polak CAN D 27 206 Lbs 6 ft 4 1 300 000 1 year 0
Ryan O'Reilly USA C 22 213 Lbs 6 ft 3 4 250 000 2 years 0
Sami Vatanen RUS D 22 190 Lbs 6 ft 0 1 500 000 2 years 0
Sebastien Bordeleau CAN LW 38 206 Lbs 6 ft 1 3 000 000 2 years 0
Steve Shield CAN G 36 195 Lbs 6 ft 0 4 500 000 1 year 2
Tomas Tatar USA C 22 182 Lbs 6 ft 2 1 200 000 2 years 2
Ty Conklin USA G 30 162 Lbs 5 ft 10 1 000 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 30 Average 24,8 185 Lbs 6 ft 1 2 118 333 1,83 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kostitsyn USA LW 28 186 Lbs 5 ft 8 1 500 000 3 years 0
Andy Delmore USA D 34 208 Lbs 6 ft 2 2 500 000 3 years 0
Antoine Bergeron USA D 31 196 Lbs 6 ft 4 4 500 000 3 years 0
Benoit Gratton USA C 36 171 Lbs 5 ft 11 1 200 000 1 year 0
Bernard Plante CZE C 34 178 Lbs 5 ft 8 2 500 000 3 years 0
Daniel Carcillo USA RW 28 153 Lbs 5 ft 8 1 500 000 3 years 0
Derick Brassard RUS C 25 197 Lbs 6 ft 0 3 000 000 2 years 0
Fredrik Modin USA RW 37 204 Lbs 6 ft 2 500 000 3 years 0
Jani Hurme CAN G 34 152 Lbs 5 ft 9 2 500 000 3 years 0
Jason Botterill CAN D 37 209 Lbs 6 ft 3 500 000 3 years 0
Jean-Philippe Côté USA D 31 172 Lbs 6 ft 0 1 000 000 3 years 0
Joni Pitkanen CZE D 29 175 Lbs 6 ft 0 3 500 000 2 years 0
Luc Simard QUE RW 31 164 Lbs 5 ft 5 4 500 000 3 years 0
Mitch Babin RUS LW 34 182 Lbs 6 ft 1 2 500 000 3 years 0
Paul Larose CZE D 35 190 Lbs 5 ft 11 4 500 000 2 years 1
Pavel Kubina FIN D 35 203 Lbs 6 ft 2 4 500 000 2 years 0
Radim Vrbata CAN RW 32 195 Lbs 6 ft 1 2 250 000 2 years 0
Reed Low CZE LW 35 176 Lbs 6 ft 2 500 000 2 years 0
Rocco Grimaldi SVK RW 20 193 Lbs 6 ft 1 1 200 000 1 year 3
Roland Rousseau QUE LW 33 172 Lbs 5 ft 10 2 250 000 1 year 1
Shawn Horcoff CAN C 33 206 Lbs 6 ft 4 2 250 000 1 year 0
Thomas Vanek CAN C 28 183 Lbs 6 ft 3 4 000 000 3 years 0
