Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Sekera USA D 26 188 Lbs 6 ft 3 2 500 000 1 year 0
Bobby Ryan SVK LW 25 218 Lbs 6 ft 2 2 000 000 0 year 0
Cody Eakin SWE RW 21 192 Lbs 6 ft 0 1 200 000 0 year 0
Dan Cloutier FIN G 36 150 Lbs 5 ft 9 2 500 000 1 year 0
David Backes CAN RW 27 184 Lbs 5 ft 9 2 500 000 0 year 0
Derek Roy USA LW 29 192 Lbs 6 ft 4 2 800 000 2 years 0
Eric Staal USA C 27 214 Lbs 6 ft 2 3 000 000 0 year 0
Fernando Pisani USA LW 34 195 Lbs 6 ft 1 1 000 000 0 year 0
Guy Ross CAN RW 31 189 Lbs 6 ft 1 700 000 0 year 0
Jack Johnson RUS D 25 207 Lbs 5 ft 11 2 000 000 0 year 0
Jared Cowen CAN D 21 203 Lbs 6 ft 4 1 200 000 0 year 0
Jeremy Morin SWE D 21 164 Lbs 5 ft 8 1 200 000 0 year 0
Jim Howard CAN G 27 170 Lbs 5 ft 9 1 000 000 0 year 0
John Klingberg CAN D 19 157 Lbs 5 ft 8 1 200 000 2 years 0
Justin Abdelkader CAN C 25 185 Lbs 6 ft 4 1 900 000 0 year 0
Justin Falk CAN D 23 185 Lbs 6 ft 0 1 500 000 2 years 0
Kristian Huselius USA LW 33 204 Lbs 6 ft 1 800 000 1 year 0
Marcel Labrosse CZE D 36 197 Lbs 6 ft 4 3 500 000 1 year 0
Mark Zagrapan CAN C 25 191 Lbs 6 ft 0 1 000 000 2 years 0
Matt Belesky FIN RW 24 204 Lbs 6 ft 0 1 500 000 0 year 0
Matt Cooke RUS C 33 177 Lbs 6 ft 1 4 700 000 1 year 0
Max Pacioretty RUS LW 23 186 Lbs 6 ft 2 1 500 000 2 years 0
Michel Boudreau CAN D 34 170 Lbs 5 ft 11 1 000 000 0 year 0
Miikka Kiprusoff CZE G 35 215 Lbs 6 ft 0 7 000 000 2 years 0
Paul Mara RUS D 33 202 Lbs 6 ft 2 2 500 000 1 year 0
Pavel Datsyuk SWE RW 32 195 Lbs 6 ft 1 4 500 000 2 years 0
Ryan Suter CZE D 27 197 Lbs 5 ft 11 3 000 000 0 year 0
Ryan White USA C 24 203 Lbs 6 ft 0 1 500 000 0 year 0
Tyler Ennis CAN RW 22 188 Lbs 5 ft 9 1 500 000 2 years 0
Vladislav Namestnikov CAN LW 19 158 Lbs 5 ft 9 1 200 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 30 Average 27,2 189 Lbs 6 ft 0 2 113 333 0,80 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Deadmarsh CAN LW 37 188 Lbs 5 ft 11 500 000 0 year 0
Adrian Aucoin CAN D 38 205 Lbs 6 ft 3 4 500 000 2 years 0
Alain Langlais QUE RW 31 164 Lbs 5 ft 5 3 300 000 0 year 0
Ales Kotalik CAN RW 32 189 Lbs 5 ft 10 8 000 000 2 years 0
Brandon Pirri CAN C 21 164 Lbs 5 ft 10 1 200 000 0 year 0
Carl Hagelin CAN RW 23 150 Lbs 5 ft 8 1 500 000 1 year 0
Dennis Desgagnes USA LW 32 203 Lbs 6 ft 3 4 500 000 2 years 0
Dmitri Orlov CAN D 21 182 Lbs 5 ft 11 1 200 000 0 year 0
Evgeny Dadonov RUS C 23 166 Lbs 5 ft 8 1 500 000 1 year 0
Jaden Schwartz CAN LW 20 184 Lbs 6 ft 0 1 200 000 1 year 0
Kirill Tulupov CAN D 24 195 Lbs 6 ft 1 1 200 000 0 year 0
Kurt Sauer CAN D 30 196 Lbs 5 ft 11 3 000 000 1 year 0
Mark Fistric SWE D 26 185 Lbs 6 ft 0 1 900 000 2 years 0
Mats Sundin SWE C 37 197 Lbs 6 ft 0 3 100 000 0 year 0
Nick Palmieri CAN C 23 196 Lbs 5 ft 11 900 000 2 years 0
Patrick Eaves RUS LW 27 205 Lbs 6 ft 1 1 200 000 2 years 0
Peter Skudra CAN G 36 175 Lbs 5 ft 10 5 000 000 1 year 0
Petr Cajanek CAN RW 29 170 Lbs 5 ft 11 2 500 000 2 years 0
Raynald Bélanger CAN G 37 218 Lbs 6 ft 0 2 000 000 0 year 0
Robin Lehner USA G 21 179 Lbs 5 ft 11 1 200 000 0 year 0
Robyn Regehr USA D 32 191 Lbs 6 ft 1 2 700 000 2 years 0
Steve Bernier RUS RW 27 212 Lbs 6 ft 1 1 800 000 0 year 0
Thomas Hickey USA D 23 200 Lbs 6 ft 1 1 500 000 1 year 0
Ty Jones SWE D 33 186 Lbs 5 ft 11 2 800 000 1 year 0
Wayne Primeau CAN C 36 182 Lbs 6 ft 0 2 900 000 1 year 0
Willie Mitchell USA D 34 171 Lbs 6 ft 0 2 200 000 0 year 0
Yanick Lehoux CAN LW 30 164 Lbs 5 ft 10 3 000 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 27 Average 29,0 186 Lbs 5 ft 11 2 455 556 0,93 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Ponikarovsky USA LW 32 183 Lbs 5 ft 11 4 500 000 2 years 0
Andrei Nazarov RUS LW 38 183 Lbs 6 ft 2 4 500 000 2 years 0
Austin Watson USA D 20 169 Lbs 5 ft 11 1 200 000 1 year 0
Ben Maxwell CAN C 24 154 Lbs 5 ft 9 1 200 000 0 year 0
Cam Ward CZE G 28 200 Lbs 5 ft 11 1 300 000 1 year 0
Chad Larose CAN C 27 159 Lbs 5 ft 8 1 800 000 0 year 0
Dan Boyle SWE D 32 217 Lbs 6 ft 3 4 500 000 2 years 0
Daniel Tjarnqvist CAN D 35 170 Lbs 5 ft 11 2 500 000 2 years 0
David Savard CAN D 21 216 Lbs 6 ft 4 1 200 000 0 year 0
Devin Setoguchi USA RW 25 171 Lbs 5 ft 10 500 000 0 year 0
Ed Jovanovski RUS D 36 201 Lbs 6 ft 4 2 200 000 1 year 0
Evgeny Kuznetsov CAN RW 20 184 Lbs 6 ft 0 700 000 1 year 0
Jakob Silfverberg CAN LW 21 218 Lbs 6 ft 4 1 200 000 0 year 0
Jamie Allison CAN D 37 178 Lbs 6 ft 1 6 600 000 0 year 0
Jay McClement CAN RW 29 166 Lbs 5 ft 8 700 000 0 year 0
Jean-Philippe Côté USA D 30 172 Lbs 6 ft 0 1 500 000 1 year 0
Jussi Markkanen CAN G 29 177 Lbs 5 ft 8 1 500 000 2 years 0
Manny Legace CAN G 37 164 Lbs 5 ft 8 3 800 000 0 year 0
Mathieu Darche CAN RW 30 185 Lbs 6 ft 1 2 900 000 1 year 0
Michael Rupp SWE LW 32 195 Lbs 7 ft 0 4 500 000 2 years 0
Mike Komisarek FIN D 27 187 Lbs 5 ft 11 2 000 000 0 year 0
Mike York USA C 33 190 Lbs 6 ft 0 5 500 000 1 year 0
Nathan Beaulieu CZE D 19 202 Lbs 6 ft 0 1 200 000 2 years 0
Viktor Tikhonov CAN C 22 182 Lbs 6 ft 4 2 000 000 2 years 0
Ville Nieminen CZE C 33 189 Lbs 5 ft 9 4 000 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 25 Average 28,7 184 Lbs 6 ft 0 2 540 000 0,96 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Arbour QUE D 35 180 Lbs 6 ft 0 1 100 000 2 years 0
Alain Chaput CAN LW 37 200 Lbs 6 ft 2 2 500 000 0 year 0
Alex Chiasson CAN LW 21 190 Lbs 6 ft 2 1 200 000 0 year 0
Anton Rodin USA D 21 154 Lbs 5 ft 10 1 200 000 0 year 0
Brian Boyle CAN C 27 185 Lbs 6 ft 0 2 100 000 2 years 0
Brian Gionta CZE RW 32 185 Lbs 5 ft 9 4 500 000 2 years 0
Bruce Boudreau CZE C 35 209 Lbs 6 ft 2 4 500 000 2 years 0
Bryan Muir CAN D 34 153 Lbs 6 ft 0 2 800 000 0 year 0
Chris Kreider SWE LW 21 186 Lbs 6 ft 3 1 200 000 0 year 0
Codey Burki CAN RW 24 174 Lbs 5 ft 8 1 500 000 0 year 0
Dmitri Kulikov CAN D 21 186 Lbs 6 ft 3 1 200 000 0 year 0
Dmitri Mironov RUS D 39 210 Lbs 6 ft 1 2 000 000 1 year 0
Fabien Brunnstrom CAN RW 22 205 Lbs 6 ft 2 1 500 000 2 years 0
Ivan Telegin CAN D 19 210 Lbs 6 ft 1 1 200 000 2 years 0
James Sheppard RUS C 24 202 Lbs 6 ft 1 1 500 000 0 year 0
Jay Bouwmeester CZE D 28 192 Lbs 6 ft 2 3 000 000 3 years 0
Jean-Sebastien Giguere RUS G 35 194 Lbs 6 ft 1 4 500 000 2 years 0
Konstantin Koltsov CAN RW 31 202 Lbs 6 ft 3 3 200 000 0 year 0
Magnus Arvedson CZE LW 33 191 Lbs 6 ft 4 3 700 000 1 year 0
Marek Svatos CAN LW 29 174 Lbs 5 ft 9 1 900 000 2 years 0
Matthew Nieto CAN LW 19 158 Lbs 5 ft 9 1 200 000 2 years 0
Mika Zibanejad SWE LW 19 208 Lbs 6 ft 1 1 200 000 2 years 0
Normand Dubé USA D 34 205 Lbs 6 ft 1 3 200 000 0 year 0
Patrick Wiercioch SWE LW 22 185 Lbs 6 ft 0 1 200 000 2 years 0
Radko Gudas RUS D 20 175 Lbs 6 ft 0 1 200 000 1 year 0
Rhett Rakhshani USA D 24 165 Lbs 5 ft 8 1 500 000 0 year 0
Ryan McDonagh CAN D 23 208 Lbs 5 ft 11 1 500 000 2 years 0
Ryan O'Reilly USA C 21 213 Lbs 6 ft 3 1 200 000 0 year 0
Sergei Samsonov USA LW 33 203 Lbs 6 ft 3 3 300 000 1 year 0
Tuukka Rask CAN G 25 150 Lbs 5 ft 8 2 000 000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 30 Average 26,9 188 Lbs 6 ft 0 2 126 667 1,03 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Benoit Dusablon QUE C 32 155 Lbs 5 ft 7 7 000 000 2 years 0
Brian Dumoulin USA D 21 171 Lbs 5 ft 10 1 200 000 0 year 0
Clarke McArthur CAN RW 27 187 Lbs 6 ft 2 1 700 000 2 years 0
Cody Franson CAN D 25 204 Lbs 6 ft 2 600 000 0 year 0
Cody Hodgson RUS C 22 202 Lbs 6 ft 2 2 000 000 2 years 0
Dale Weise CAN RW 22 200 Lbs 6 ft 0 1 500 000 2 years 0
David Desharnais USA C 19 204 Lbs 6 ft 1 1 200 000 2 years 0
Erik Cole CAN LW 32 153 Lbs 5 ft 11 4 000 000 2 years 0
Francis Larivée SWE G 34 173 Lbs 5 ft 11 3 700 000 0 year 0
Francois Beauchemin USA D 32 208 Lbs 6 ft 4 6 000 000 2 years 0
Gabriel Dumont USA LW 20 187 Lbs 6 ft 3 1 200 000 1 year 0
Garnet Exelby CAN D 29 167 Lbs 5 ft 8 1 200 000 1 year 0
Jake Muzzin CAN D 20 194 Lbs 6 ft 3 1 200 000 1 year 0
Jamie McBain CAN D 24 197 Lbs 5 ft 11 1 000 000 1 year 0
Jason Labarbera USA G 32 158 Lbs 5 ft 8 500 000 2 years 0
Joe Pavelski CAN C 27 210 Lbs 6 ft 4 2 100 000 2 years 0
Jonathan Bernier SVK G 24 165 Lbs 5 ft 8 1 500 000 1 year 0
Kevin Hayes RUS LW 20 171 Lbs 5 ft 10 1 200 000 1 year 0
Michal Rozsival USA D 34 205 Lbs 6 ft 0 3 500 000 0 year 0
Mike Leclerc USA C 35 172 Lbs 5 ft 10 500 000 2 years 0
Patrick Marleau FIN LW 31 196 Lbs 5 ft 11 5 200 000 0 year 0
Peter Mueller USA C 24 190 Lbs 5 ft 9 1 200 000 0 year 0
Ryan Kesler USA LW 27 208 Lbs 6 ft 4 1 600 000 2 years 0
Scott Walker CAN RW 37 197 Lbs 6 ft 4 1 500 000 0 year 0
Todd Marchant USA LW 37 202 Lbs 6 ft 4 1 100 000 0 year 0
Tomas Kopecky CAN RW 30 186 Lbs 5 ft 9 600 000 0 year 0
Wacey Rabbit USA D 25 156 Lbs 5 ft 8 500 000 0 year 0
Wade Redden CAN D 35 214 Lbs 6 ft 2 4 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 28 Average 27,8 187 Lbs 6 ft 0 2 107 143 1,07 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Cameron Gaunce SWE LW 22 201 Lbs 6 ft 3 2 000 000 2 years 0
Charlie Coyle USA C 20 197 Lbs 6 ft 4 1 200 000 1 year 0
Colin White CAN D 34 192 Lbs 6 ft 2 600 000 0 year 0
Dainius Zubrus SWE LW 34 209 Lbs 6 ft 4 4 200 000 0 year 0
Dan Hamhuis CAN D 29 197 Lbs 6 ft 1 2 100 000 0 year 0
Devante Smith-Pelly CAN RW 20 187 Lbs 6 ft 1 1 200 000 1 year 0
Filip Kuba RUS D 35 197 Lbs 5 ft 11 700 000 2 years 0
German Titov RUS LW 37 199 Lbs 5 ft 11 3 100 000 0 year 0
Jason Botterill CAN D 36 209 Lbs 6 ft 3 1 300 000 1 year 0
Kamil Piros USA RW 33 161 Lbs 6 ft 0 5 300 000 1 year 0
Kyle Palmieri CAN LW 21 179 Lbs 5 ft 10 1 200 000 0 year 0
Mark Giordano USA D 26 186 Lbs 6 ft 0 1 800 000 1 year 0
Matt Duchene RUS RW 21 207 Lbs 6 ft 2 1 200 000 0 year 0
Matthew Lombardi CAN C 30 198 Lbs 6 ft 0 600 000 1 year 0
Oscar Klefbom CZE D 19 153 Lbs 5 ft 8 1 200 000 2 years 0
Patrick Lalime QUE G 35 186 Lbs 5 ft 10 4 500 000 2 years 0
Paul Martin CAN D 30 199 Lbs 6 ft 4 2 400 000 1 year 0
Peter Forsberg SWE C 37 182 Lbs 6 ft 2 2 900 000 0 year 0
Petr Tenkrat CAN RW 31 183 Lbs 5 ft 9 800 000 0 year 0
Rick DiPietro CAN G 30 174 Lbs 5 ft 10 1 400 000 1 year 0
Rob Scuderi CAN D 32 195 Lbs 6 ft 4 5 000 000 2 years 0
Sam Gagner FIN C 23 189 Lbs 6 ft 1 1 500 000 2 years 0
Scott Parker SWE RW 34 197 Lbs 5 ft 11 2 500 000 0 year 0
Sean Couturier SWE RW 19 179 Lbs 6 ft 2 1 200 000 2 years 0
Thomas Vanek CAN C 27 183 Lbs 6 ft 3 2 300 000 0 year 0
Vaclav Prospal CZE LW 37 174 Lbs 5 ft 8 4 000 000 0 year 0
Vlastimil Kroupa CZE D 37 171 Lbs 6 ft 0 500 000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 27 Average 29,2 188 Lbs 6 ft 1 2 100 000 0,81 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky RUS RW 29 201 Lbs 5 ft 11 2 100 000 0 year 0
Alex Auld CAN G 31 173 Lbs 5 ft 10 1 500 000 0 year 0
Andreas Dackell SWE RW 34 183 Lbs 5 ft 10 5 600 000 0 year 0
Andrew Peters USA LW 32 158 Lbs 5 ft 9 5 700 000 2 years 0
Andy Delmore USA D 33 208 Lbs 6 ft 2 3 100 000 1 year 0
Bob Gryp CAN C 27 178 Lbs 5 ft 11 2 500 000 2 years 0
Brad Richards RUS C 32 185 Lbs 6 ft 2 4 500 000 2 years 0
Brent Sopel RUS D 35 195 Lbs 5 ft 11 2 500 000 2 years 0
Daniel Corso CZE LW 34 170 Lbs 5 ft 11 4 700 000 0 year 0
Henrik Lundqvist CAN G 30 189 Lbs 5 ft 10 3 300 000 1 year 0
Jean-Pierre Vigier CAN RW 30 170 Lbs 6 ft 2 1 000 000 1 year 0
Josh Bailey USA C 22 183 Lbs 5 ft 8 1 500 000 2 years 0
Kyle McLaren CZE D 35 190 Lbs 5 ft 11 4 500 000 2 years 0
Marc-Antoine Pouliot CAN D 27 180 Lbs 5 ft 11 1 000 000 0 year 0
Marco Scandella SWE D 22 184 Lbs 5 ft 9 1 200 000 2 years 0
Matt Pettinger CAN LW 30 182 Lbs 5 ft 11 900 000 1 year 0
Michael Frolik USA LW 24 185 Lbs 5 ft 10 1 600 000 1 year 0
Paul Ranger CAN D 28 183 Lbs 5 ft 11 900 000 1 year 0
Pierre Brassard CZE D 35 182 Lbs 6 ft 1 500 000 2 years 0
Réjean Giroux RUS D 35 189 Lbs 5 ft 11 4 500 000 2 years 0
Scottie Upshall FIN RW 28 184 Lbs 5 ft 11 1 400 000 1 year 0
Steven Reinprecht USA C 30 209 Lbs 6 ft 0 800 000 0 year 0
Zdeno Chara SWE D 34 217 Lbs 6 ft 4 4 400 000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 30,3 186 Lbs 5 ft 11 2 595 652 1,09 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Caron QUE LW 39 170 Lbs 5 ft 11 5 500 000 1 year 0
Antoine Lafleur RUS G 23 163 Lbs 5 ft 11 1 500 000 2 years 0
Chuck Carpenter CAN C 26 179 Lbs 6 ft 6 3 000 000 1 year 0
Fredrik Modin USA RW 36 204 Lbs 6 ft 2 500 000 1 year 0
J.T Miller FIN RW 19 187 Lbs 6 ft 2 1 200 000 2 years 0
Jacques Lemaire QUE LW 35 169 Lbs 6 ft 0 500 000 2 years 0
Jared Spurgeon CAN D 23 175 Lbs 5 ft 11 1 000 000 2 years 0
Jiri Hudler USA C 28 196 Lbs 6 ft 3 1 500 000 0 year 0
Joe Charlebois FIN RW 25 185 Lbs 5 ft 11 500 000 0 year 0
Joe Morrow USA D 19 178 Lbs 6 ft 0 1 200 000 2 years 0
Jon Klemm SWE D 35 174 Lbs 5 ft 11 4 500 000 2 years 0
Kimmo Timonen FIN D 37 214 Lbs 6 ft 3 1 800 000 0 year 0
Lasse Pirjeta CAN LW 28 187 Lbs 6 ft 1 1 500 000 1 year 0
Mariusz Czerkawski POL LW 39 161 Lbs 5 ft 9 2 000 000 1 year 0
Matthieu Descoteaux CAN D 34 203 Lbs 6 ft 0 500 000 0 year 0
Michael Del Zotto CAN D 22 175 Lbs 6 ft 0 1 200 000 2 years 0
Mikhail Shtalenkov RUS G 37 156 Lbs 5 ft 7 2 800 000 0 year 0
Nick Leddy USA D 21 182 Lbs 6 ft 1 1 200 000 0 year 0
Nicolas Deslauriers CAN LW 21 195 Lbs 6 ft 4 1 200 000 0 year 0
Oleg Tverdovski RUS D 34 189 Lbs 5 ft 11 4 800 000 0 year 0
Quinton Howden SWE C 20 205 Lbs 6 ft 1 1 200 000 1 year 0
Randy Robitaille AUT C 33 181 Lbs 6 ft 1 3 200 000 1 year 0
Rickard Rakell CAN C 19 184 Lbs 5 ft 9 1 200 000 2 years 0
Ryan Miller USA G 31 213 Lbs 6 ft 0 2 000 000 0 year 0
Shane Willis FIN RW 35 195 Lbs 6 ft 3 4 500 000 2 years 0
Todd White RUS RW 33 208 Lbs 6 ft 3 4 200 000 1 year 0
Valtteri Filippula FIN C 28 203 Lbs 6 ft 0 3 500 000 3 years 0
Vladimir Malakhov RUS D 39 197 Lbs 6 ft 0 7 000 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 28 Average 29,3 187 Lbs 6 ft 0 2 310 714 1,07 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Polasek CZE D 19 164 Lbs 5 ft 8 1 200 000 2 years 0
Akim Aliu USA LW 23 155 Lbs 5 ft 9 1 600 000 2 years 0
Brad Lukowich CAN D 36 187 Lbs 6 ft 2 1 200 000 1 year 0
Brody Sutter AUT C 19 183 Lbs 6 ft 1 1 200 000 2 years 0
Cal Clutterbuck USA LW 24 193 Lbs 6 ft 2 1 500 000 1 year 0
Carson McMillan USA D 23 170 Lbs 5 ft 11 1 500 000 2 years 0
Cristobal Huet CAN G 29 152 Lbs 5 ft 8 1 500 000 2 years 0
Dan Blackburn CAN G 29 174 Lbs 6 ft 0 2 500 000 2 years 0
David Clarkson CAN LW 25 209 Lbs 6 ft 4 2 000 000 0 year 0
David Perron FIN RW 23 200 Lbs 6 ft 0 1 000 000 2 years 0
Duncan Siemens RUS D 19 179 Lbs 5 ft 9 1 200 000 2 years 0
Erik Gudbransson USA D 20 208 Lbs 5 ft 11 1 200 000 1 year 0
Evander Kane CAN RW 21 198 Lbs 6 ft 4 1 200 000 0 year 0
Joe DiPenta USA D 32 178 Lbs 6 ft 0 1 000 000 2 years 0
John Tavares CAN LW 21 184 Lbs 6 ft 1 1 200 000 0 year 0
Jonas Gustavsson SWE G 21 171 Lbs 5 ft 11 1 200 000 0 year 0
Jonas Hiller CAN G 23 200 Lbs 5 ft 11 1 500 000 2 years 0
Jonathon Blum CAN D 23 194 Lbs 5 ft 11 1 500 000 1 year 0
Landon Ferraro USA D 21 153 Lbs 5 ft 7 1 200 000 0 year 0
Marc Rioux USA RW 36 165 Lbs 5 ft 10 2 000 000 1 year 0
Mark Scheifele SWE RW 19 196 Lbs 6 ft 0 1 200 000 2 years 0
Mark Streit USA D 26 171 Lbs 6 ft 0 1 800 000 1 year 0
Martin Hanzal CAN C 25 186 Lbs 6 ft 1 2 000 000 0 year 0
Martin Havlat SWE RW 31 185 Lbs 6 ft 0 2 200 000 0 year 0
Mats Zuccarello SVK LW 19 210 Lbs 5 ft 11 1 200 000 2 years 0
Nazem Kadri FIN C 21 191 Lbs 6 ft 2 1 200 000 0 year 0
Nolan Yonkman SWE D 31 182 Lbs 6 ft 2 1 200 000 0 year 0
Pat Falloon CAN RW 37 196 Lbs 6 ft 4 10 000 000 0 year 0
Raphael Diaz CAN D 19 201 Lbs 6 ft 2 1 200 000 2 years 0
Roman Hamrlik CZE D 38 210 Lbs 6 ft 3 3 000 000 2 years 0
Roman Josi SVK D 22 178 Lbs 6 ft 2 1 500 000 2 years 0
Sami Vatanen RUS D 21 190 Lbs 6 ft 0 1 200 000 0 year 0
Serge Lajeunesse CAN C 29 200 Lbs 6 ft 1 2 000 000 0 year 0
T.J Hensick RUS RW 25 156 Lbs 5 ft 11 700 000 0 year 0
Zach Boychuk SWE C 22 174 Lbs 6 ft 1 1 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 35 Average 24,9 184 Lbs 6 ft 0 1 722 857 1,09 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ebbett USA RW 23 201 Lbs 6 ft 1 1 500 000 1 year 0
Andrew Ladd SVK LW 26 209 Lbs 6 ft 0 3 000 000 1 year 0
Benoit Pouliot SWE C 25 195 Lbs 5 ft 11 600 000 0 year 0
Brendan Mikkelson CZE D 25 206 Lbs 6 ft 1 700 000 0 year 0
Brett Clark SWE D 34 178 Lbs 5 ft 10 3 800 000 0 year 0
Dwayne Roloson USA G 36 191 Lbs 6 ft 1 1 400 000 1 year 0
Eric Tangradi FIN C 23 203 Lbs 6 ft 1 1 500 000 2 years 0
Hugo Carpentier CAN D 24 217 Lbs 6 ft 3 1 500 000 0 year 0
Jason Arnott CAN RW 37 186 Lbs 5 ft 11 5 000 000 0 year 0
Jeff Drouin-Deslauriers CAN G 28 156 Lbs 5 ft 10 1 700 000 1 year 0
Jesse Joensuu SWE LW 24 153 Lbs 5 ft 9 1 600 000 1 year 0
Joffrey Lupul USA LW 28 191 Lbs 6 ft 4 2 100 000 1 year 0
Jordan Leopold CAN D 31 193 Lbs 5 ft 11 3 900 000 0 year 0
Kirill Kabanov RUS D 20 187 Lbs 5 ft 11 1 200 000 1 year 0
Kyle Okposo USA RW 24 210 Lbs 6 ft 2 900 000 1 year 0
Kyle Turris CAN C 23 200 Lbs 6 ft 1 1 200 000 2 years 0
Lucio DeMartinis USA D 34 178 Lbs 5 ft 11 3 800 000 0 year 0
Martin Marincin CAN D 20 209 Lbs 6 ft 2 1 200 000 1 year 0
Mathieu Benoit USA RW 33 162 Lbs 5 ft 9 600 000 1 year 0
P.K Subban SWE D 23 211 Lbs 6 ft 3 1 700 000 2 years 0
Pavol Demitra SLO C 37 201 Lbs 6 ft 1 7 000 000 0 year 0
Peter Holland FIN RW 21 168 Lbs 5 ft 10 1 200 000 0 year 0
Scott Todd CAN C 25 179 Lbs 5 ft 10 700 000 0 year 0
Sergei Fedotov USA D 35 160 Lbs 5 ft 9 700 000 2 years 0
Tom Gilbert USA D 28 181 Lbs 6 ft 2 2 500 000 1 year 0
Tom Kuehnhackl RUS C 19 182 Lbs 6 ft 2 1 200 000 2 years 0
Tyler Kennedy SWE RW 26 180 Lbs 5 ft 8 2 500 000 1 year 0
Wojtek Wolski CZE LW 26 176 Lbs 5 ft 8 1 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 28 Average 27,1 188 Lbs 6 ft 0 2 007 143 0,82 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Montoya SWE G 26 173 Lbs 6 ft 0 1 000 000 1 year 0
Alexander Frolov USA C 30 187 Lbs 6 ft 4 2 600 000 1 year 0
Brad Brown USA D 36 187 Lbs 5 ft 10 5 600 000 1 year 0
Brad Isbister CAN RW 35 174 Lbs 6 ft 2 500 000 0 year 0
Brandon Prust DEU RW 26 180 Lbs 5 ft 11 3 000 000 1 year 0
Bruno St-Jacques CAN D 32 160 Lbs 5 ft 8 4 500 000 2 years 0
Casey Cizikas CAN D 21 173 Lbs 5 ft 11 1 200 000 0 year 0
Colin Stuart SVK D 29 185 Lbs 6 ft 2 2 500 000 2 years 0
Jarred Boll USA RW 25 179 Lbs 6 ft 2 800 000 2 years 0
Jason Garrison CAN D 21 180 Lbs 6 ft 2 1 200 000 0 year 0
Jeff Halpern USA LW 31 200 Lbs 5 ft 11 1 900 000 0 year 0
Jonathan Fauteux CAN D 31 190 Lbs 6 ft 2 1 100 000 0 year 0
Ladislav Benysev CZE D 36 182 Lbs 6 ft 1 4 100 000 1 year 0
Louis Leblanc USA C 21 176 Lbs 6 ft 2 1 200 000 0 year 0
Maxime Gratchev SWE LW 24 190 Lbs 5 ft 11 1 500 000 1 year 0
Maxime Talbot CAN LW 28 188 Lbs 6 ft 3 3 000 000 3 years 0
Michael Stone CAN C 22 195 Lbs 6 ft 1 1 200 000 2 years 0
Radim Vrbata CAN RW 31 195 Lbs 6 ft 1 3 600 000 0 year 0
Rene Drolet QUE C 32 173 Lbs 5 ft 11 4 500 000 2 years 0
Roland Rousseau QUE LW 32 172 Lbs 5 ft 10 4 500 000 2 years 0
Roman Polak CAN D 26 206 Lbs 6 ft 4 1 300 000 2 years 0
Shawn Horcoff CAN C 32 206 Lbs 6 ft 4 4 500 000 2 years 0
Steve Shield CAN G 35 195 Lbs 6 ft 0 4 500 000 2 years 0
Travis Brigley CZE C 34 178 Lbs 5 ft 8 2 800 000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 29,0 184 Lbs 6 ft 1 2 608 333 1,13 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Edler CAN D 26 201 Lbs 5 ft 11 1 800 000 1 year 0
Alexander Killorn USA RW 23 165 Lbs 5 ft 9 1 500 000 2 years 0
Andrei Kovalenko RUS RW 38 187 Lbs 6 ft 0 4 500 000 2 years 0
Antoine Bergeron USA D 30 196 Lbs 6 ft 4 3 000 000 1 year 0
Benoit Gratton USA C 35 171 Lbs 5 ft 11 1 200 000 2 years 0
Bernard Plante CZE C 33 178 Lbs 5 ft 8 2 800 000 1 year 0
Brayden Schenn SWE LW 21 166 Lbs 6 ft 0 1 200 000 0 year 0
Chris Campoli CZE D 26 187 Lbs 5 ft 11 1 000 000 0 year 0
Dan Donohue CAN LW 30 172 Lbs 5 ft 10 500 000 1 year 0
