Team Roster for NHLBQ

Update - janvier 16 2014 at 20:06

Simulating a Pre-Season

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

General Manager : Jasmin Ouellet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ringo Starr
Morale : 11

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Denis Savard(A)               C   99    54 41 92 91 63 88 99 92 94 90 71 91 79 19 79    29   6 900 000  2 
Christian Ruuttu              C  100    68 61 77 95 95 88 86 80 84 90 70 73 58 14 77    25   1 000 000  1 
Steve Kasper                  C   99    92 74 90 85 63 88 77 84 75 76 90 91 83 19 75    29   2 600 000  2 
Brian Sutter                  LW  99    91 82 70 87 53 81 90 80 88 90 90 96 92 19 80    30   6 400 000  3 
Benoit Hogue                  LW 100    89 64 78 93 95 95 78 83 81 76 80 73 62 19 76    25   1 300 000  1 
Brendan Shanahan              LW  98    58 40 72 95 77 80 85 47 87 85 72 62 54 19 74    22   2 000 000  3 
Joel Baillargeon              LW 100    24 42 90 95 89 95 76 63 79 79 75 73 62 19 73    25     720 000  1 
Gordie Howe                   RW  98    82 73 90 81 78 78 93 91 94 95 91 99 76 12 82    31   8 900 000  1 
Rick Tocchet                  RW 100    99 97 49 95 95 95 81 62 77 80 75 76 77 18 78    26   2 500 000  1 
Perry Ganchar                 RW 100    77 54 90 90 84 91 85 64 81 79 64 81 76 19 75    27     950 000  4 
Tom Fitzgerald(R)             RW  97    81 43 90 86 95 85 76 64 61 85 85 65 56 19 73    23   1 000 000  2 
Roman Oksiuta(R)              RW 100    59 34 85 94 78 70 77 50 78 78 76 56 52 15 70    20     450 000  1 
Gerald Diduck                 D  100    95 89 66 81 95 95 85 60 83 70 90 73 76 19 80    25     790 000  2 
Michel Petit(A)               D  100    76 74 67 95 95 95 80 51 81 67 81 76 74 19 78    26   2 500 000  1 
Joe Cirella                   D  100    97 90 56 94 95 95 76 47 76 66 74 81 75 19 77    27   1 700 000  4 
Ken Daneyko                   D  100    93 67 48 76 95 95 83 52 79 76 80 76 66 19 76    26     720 000  1 
Rob Zettler                   D  100    73 46 68 95 95 95 69 42 78 71 76 65 54 19 74    23   1 600 000  2 
Bret Hedican(R)               D  100    75 50 78 91 88 75 85 44 77 71 85 59 52 19 73    21   2 000 000  4 
Ken Quinney                   D  100    45 19 90 95 85 95 76 18 85 77 60 73 27 15 70    25     720 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pat Riggin                    G  100    77 78 53 72 79 88 88 88 88 99 84 7  70    31   7 400 000  1 
Garth Snow(R)                 G  100    94 88 95 78 95 85 85 85 84 62 53 16 70    22   1 200 000  3 
Don Beaupre                   G  100    82 80 69 74 84 76 76 76 76 91 83 15 66    29     675 000  3 

Farm Roster - Syracuse Crunch ANA

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bob Berry
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kelly Kisio                   C   95    68 58 85 75 58 78 77 72 79 73 67 99 74 13 69    31     775 000  1 
Trevor Sim(R)                 C   99    28 33 84 88 87 75 85 73 74 85 57 59 52 15 69    21   1 000 000  4 
Thomas Rundqvist              C   99    68 41 90 71 69 60 70 74 70 60 59 96 79 15 64    30     450 000  1 
Alexei Zhamnov(R)             C   98    47 36 71 84 79 55 66 73 80 48 70 53 52 14 61    19   1 200 000  2 
Sergei Nemchinov(R)           C  100    51 34 75 76 66 55 68 66 56 67 63 53 52 15 59    19     800 000  2 
Jim Jackson                   LW  98    66 42 90 73 70 65 80 57 80 69 70 96 79 15 69    30     720 000  1 
Robert Cimetta(R)             LW 100    78 82 86 76 85 75 78 76 66 74 69 59 52 15 68    21     570 000  4 
Michael Nylander(R)           LW  99    56 50 79 68 73 40 69 50 64 65 69 50 50 14 59    18   1 200 000  3 
Arto Javanainen               RW 100    50 39 90 59 58 63 66 55 59 70 68 99 80 8  61    31     550 000  1 
John Lilley(R)                RW 100    62 52 56 70 79 55 68 53 62 60 55 53 52 15 58    19     450 000  2 
James Black(R)                D  100    81 82 63 93 85 70 71 45 66 62 80 56 52 15 69    20     450 000  1 
Cam Plante(R)                 D  100    65 42 90 76 95 95 70 49 63 60 55 76 70 15 68    26     690 000  1 
Brent Severyn(R)              D  100    27 5  90 93 86 95 68 29 71 56 55 73 17 15 63    25     690 000  1 
Larry Carriere(R)             D  100    65 43 80 81 76 70 75 70 53 70 66 56 52 15 63    20     600 000  1 
Dollard St-Laurent(R)         D  100    44 67 67 80 80 70 64 50 71 58 75 56 52 9  63    20     600 000  1 
Greg Brown(R)                 D  100    54 35 86 95 81 81 51 39 52 48 60 65 54 15 62    23     570 000  2 
Dave Karpa(R)                 D   85 1W 37 40 70 84 71 40 49 40 59 60 57 50 50 2  54    18     800 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Daryl Reaugh(R)               G  100    85 95 95 84 91 70 70 70 70 73 69 14 65    25     760 000  2 
Arturs Irbe(R)                G  100    81 70 83 66 85 74 77 75 73 56 60 13 62    20     900 000  1 

Boston Bruins

General Manager : Ugo Maltais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Don Cherry
Morale : 5

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Stastny                 C   99    70 58 83 95 92 95 91 98 90 90 90 86 92 15 84    28   5 800 000  3 
Paul Gillis                   C  100    98 95 50 95 95 95 80 79 81 81 86 81 84 15 80    27   3 300 000  4 
Perry Turnbull                C  100    97 92 52 68 68 76 82 80 81 82 80 99 81 6  74    31   1 800 000  3 
Terry Yake(R)                 C  100    62 45 85 95 70 80 85 63 81 83 79 62 58 15 74    22   1 500 000  3 
Dan Daoust                    C  100    58 60 79 82 40 81 76 73 76 76 69 96 78 11 69    30   1 200 000  1 
Toe Blake                     LW  99    71 56 90 81 78 78 93 91 93 90 90 99 76 15 81    31   9 000 000  1 
Greg Gilbert                  LW 100    70 59 87 86 78 88 80 62 81 80 76 91 83 15 76    29   2 500 000  1 
Randy Burridge                LW 100    38 33 82 93 95 94 84 96 80 85 61 73 68 15 74    25   1 200 000  1 
Doug Smail                    LW 100    66 57 86 66 40 67 83 67 81 85 78 99 81 15 70    33   4 400 000  1 
Rich Sutter                   RW  99    86 84 59 92 92 95 85 66 80 80 80 81 87 15 79    27   1 300 000  2 
Lane Lambert                  RW 100    82 90 62 94 91 95 80 62 79 80 79 76 73 15 77    26   1 300 000  1 
Petri Skriko                  RW 100    48 40 90 91 71 95 83 65 80 85 72 86 70 15 75    28   2 700 000  2 
Daniel Marois(R)              RW 100    51 33 87 95 85 80 80 60 79 75 85 62 54 15 73    22   1 400 000  3 
Randy Moller                  D   99    99 94 60 95 95 95 78 52 77 62 86 81 76 15 80    27   1 800 000  4 
Steve Konroyd                 D  100    73 67 76 86 80 88 80 53 81 68 81 91 83 15 76    29   1 300 000  2 
Bruce Driver                  D  100    66 45 90 95 82 95 81 57 84 68 76 86 74 15 76    28   3 000 000  3 
Jim Benning                   D  100    62 56 90 95 84 95 80 53 85 70 78 81 72 15 76    27   2 600 000  2 
Garth Butcher                 D  100    95 93 56 81 94 95 70 46 67 60 68 86 77 19 73    28   1 000 000  1 
Ken Morrow                    D  100    77 47 79 56 56 43 76 49 76 62 79 99 95 3  65  N 34     600 000  1 
Dave Feamster                 D   99    67 44 80 59 45 52 77 47 76 65 80 99 84 15 64    32     760 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ron Hextall                   G  98     99 93 95 77 95 86 84 84 84 73 92 15 73    25   1 400 000  1 
Greg Stefan                   G  100    85 89 73 76 86 80 80 80 80 91 75 15 68    29   2 400 000  2 

Farm Roster - Providence Bruins BOS

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Gerry Cheevers
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Hodgson                   C   99    64 41 85 95 90 95 73 50 80 63 62 73 60 12 70    25     500 000  1 
Jozef Stumpel(R)              C  100    66 43 74 76 78 40 69 72 79 64 70 50 50 6  62    18   1 500 000  3 
Paul Kruse(R)                 C   99    41 27 69 68 62 55 62 47 58 67 55 53 54 12 55    19     450 000  2 
Troy Mallette(R)              LW  99    74 47 73 84 94 75 80 61 77 74 71 59 52 7  70    21   1 000 000  4 
Nick Kypreos(R)               RW  99    58 36 78 81 85 70 68 36 59 65 58 56 54 12 62    20     800 000  1 
Pat Falloon(R)                RW  92 DD 59 44 72 71 75 40 75 39 70 73 65 50 50 6  61    18   1 500 000  3 
Pierre Sevigny(R)             RW 100    63 45 71 79 82 70 58 37 54 54 52 56 52 12 57    20     450 000  1 
Neil Wilkinson(R)             D   92 DD 55 37 86 91 95 85 55 37 64 46 80 65 53 4  68    23   1 000 000  2 
Wayne McBean(R)               D   99    64 44 84 94 76 80 62 42 65 52 85 62 52 12 68    22     970 000  3 
Doug Lidster                  D  100    64 56 83 76 70 81 70 42 71 58 62 96 71 12 67    30   1 200 000  1 
Jamie Heyward(R)              D  100    76 68 83 82 95 70 58 44 66 60 78 56 54 12 67    20     450 000  1 
Mike Berger(R)                D  100    48 32 88 95 95 93 48 34 48 46 56 73 63 12 64    25     690 000  1 
Igor Ulanov(R)                D  100    68 53 72 78 80 40 69 20 66 66 76 50 50 4  62    18   1 500 000  3 
Todd Reirden(R)               D  100    61 54 64 69 70 55 55 44 52 51 63 53 50 12 55    19     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Guy Hebert(R)                 G  98     93 88 95 73 94 75 76 78 75 62 54 12 66    22     690 000  2 
Glenn Hall(R)                 G  100    87 70 95 72 84 79 79 81 79 56 50 12 64    20     700 000  1 

Buffalo Sabres

General Manager : Johnny Guay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : James T. Kirk
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brent Sutter                  C   98    94 71 82 95 85 95 90 97 90 90 89 86 87 18 84    28   6 900 000  2 
Cliff Ronning                 C  100    40 30 90 95 95 95 90 90 90 89 65 73 85 18 79    25   2 200 000  2 
Mikael Pivonka                C  100    54 35 73 95 95 88 86 90 88 88 79 73 61 18 78    25   1 400 000  1 
Jean-Francois Sauve           C  100    61 45 90 73 48 78 76 75 76 71 72 99 81 18 68    31   1 000 000  1 
Troy Loney                    LW 100    95 93 70 86 95 95 88 72 83 86 80 81 80 17 80    27   2 500 000  4 
Shayne Corson                 LW 100    96 64 71 95 95 95 90 97 84 84 73 73 65 18 79    25   1 800 000  1 
Derrick Smith                 LW 100    91 65 84 95 95 95 80 64 78 78 78 76 74 18 77    26   2 600 000  1 
Martin Opatovsky              LW  97    87 70 61 72 86 80 86 82 89 88 41 76 80 18 72  N 26   3 200 000  3 
Glenn Anderson(C)             RW  98    85 58 75 95 94 95 90 71 90 90 80 81 91 18 83    27   5 000 000  4 
Maurice Richard               RW  99    99 83 90 78 78 78 93 69 90 90 90 99 83 18 82    31   8 600 000  1 
Yves Courteau                 RW 100    80 53 89 92 95 95 85 68 81 80 69 76 77 18 77    26     750 000  1 
Hannu Jarvenpaa(R)            RW 100    99 71 90 95 90 95 69 40 66 77 77 65 60 18 73    23   1 000 000  2 
Paul Boutilier                D   99    84 75 77 95 95 95 81 55 83 72 83 81 83 18 80    27   3 600 000  4 
Tom Kurvers(A)                D  100    70 42 90 95 89 95 86 59 90 72 79 86 84 18 79    28   2 800 000  2 
Ric Nattress                  D   97    99 61 83 81 95 81 78 47 80 60 82 86 87 17 77    28   1 000 000  3 
Mark Hardy                    D  100 S3 95 81 76 79 65 78 82 56 85 72 84 99 85 10 76    31   4 300 000  1 
Lance Pitlick                 D  100    69 41 89 95 87 95 73 42 80 52 80 65 58 18 73    23   1 100 000  2 
Jeff Norton                   D  100    40 54 88 95 88 95 79 53 78 86 51 73 44 18 70    25     870 000  2 
Simo Saarinen                 D  100    70 51 90 74 89 64 73 51 69 65 64 81 82 1  67    27   1 000 000  1 
Patrice Brisebois(R)          D  100    82 66 74 78 86 70 66 30 62 56 83 56 58 9  67    20   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dominik Hasek                 G  100    99 95 95 74 95 91 91 87 88 73 98 18 75    25   1 500 000  1 
Bob Janecyk                   G  95     62 65 45 78 63 82 82 82 83 99 89 18 64    33   2 100 000  1 

Farm Roster - Portland Pirates BUF

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dr. McCoy
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Juneau(R)                 C  100    32 54 78 94 81 75 78 70 85 70 72 59 50 2  69    21   1 500 000  4 
Jukka Seppo(R)                C  100    48 35 90 95 79 95 59 49 59 42 59 65 62 1  61    23     570 000  2 
Dody Wood(R)                  C  100    65 26 61 67 63 40 53 51 51 48 52 50 50 4  50    18     450 000  3 
Perry Anderson                LW 100    93 89 50 57 89 88 78 55 72 71 74 91 84 1  70    29   1 300 000  2 
Gary Valk(R)                  LW 100    63 52 75 85 92 80 69 54 70 56 50 62 54 1  64    22     900 000  1 
Shjon Podein(R)               LW 100    34 37 71 82 78 75 66 47 60 69 57 59 54 4  61    21   1 000 000  4 
Mike Craig(R)                 LW 100    78 78 64 78 79 70 61 61 58 52 70 56 58 1  61    20     800 000  1 
Wildor Larochelle(R)          LW 100    58 34 82 82 78 70 63 57 58 60 59 56 58 4  60    20     600 000  1 
Robert Lang(R)                RW 100    84 64 60 70 84 55 73 61 73 76 62 53 54 4  64    19   1 200 000  2 
Kevan Guy(R)                  D  100    66 28 71 80 80 75 56 26 62 61 56 59 58 4  62    21     570 000  4 
Todd Krygier(R)               D  100    42 30 84 80 77 75 56 17 68 66 52 59 58 4  61    21     570 000  4 
Colin Campbell                D  100    68 75 55 40 46 53 68 46 61 54 74 99 92 1  58    38     500 000  1 
Jamie Pushor(R)               D  100    57 54 89 56 75 40 57 29 58 58 66 50 50 4  54    18     800 000  3 
Brad Bombardir(R)             D  100    40 52 62 68 68 55 62 42 54 61 50 53 54 4  53    19     800 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tommy Soderstrom(R)           G  100    82 55 78 84 88 75 74 72 72 53 54 3  61    19     900 000  2 

Calgary Flames

General Manager : Stéphane Hudon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Gratton
Morale : 11

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ron Francis                   C   99    83 69 84 95 95 95 90 99 90 89 82 81 87 17 83    27   5 000 000  2 
Alfie Turcotte                C   99    91 63 80 95 93 95 90 86 85 84 80 73 87 17 81    25   1 400 000  2 
Howie Morenz                  C   99    67 52 90 81 73 78 93 91 90 90 88 99 63 17 79    31   9 000 000  1 
Phil Bourque(R)               C  100    82 68 78 83 92 75 76 51 80 73 69 59 64 17 71    21   1 000 000  3 
Kirk Muller                   LW 100    95 89 82 95 95 95 90 74 90 92 90 68 83 17 84    24   3 900 000  2 
Ken Strong                    LW  99    69 47 90 83 89 94 83 68 72 82 80 81 84 17 76    27     750 000  2 
Rod Brind'Amour               LW 100    68 48 85 93 93 75 83 42 80 83 84 59 64 17 75    21   2 000 000  4 
Bob Joyce                     LW 100    19 31 90 95 93 88 80 57 79 85 57 73 66 17 72    25     760 000  2 
Aurel Joliat                  RW  99    63 58 90 81 78 78 93 95 90 92 90 99 87 17 81    31   9 000 000  1 
John MacLean                  RW  99    80 70 85 95 95 95 84 63 80 80 71 76 77 17 78    26   2 500 000  1 
Paul MacDermid                RW  99    79 68 77 85 95 95 79 59 72 80 77 81 81 17 76    27     750 000  2 
Vladimir Ruzicka              RW 100    51 45 90 95 95 95 88 74 83 53 70 73 87 17 74    25   1 500 000  1 
Todd Gill                     D   98    86 92 67 88 88 95 88 61 80 79 89 73 79 10 80    25     790 000  2 
Hannu Virta                   D   99    63 41 90 95 87 95 79 53 84 63 78 81 84 17 77    27   1 300 000  2 
Jim Pavese                    D   99    96 90 71 75 94 95 76 46 73 61 77 86 87 21 76    28     750 000  2 
Todd Charlesworth             D  100    78 57 87 88 95 95 79 49 75 71 69 73 77 17 75    25     750 000  2 
Risto Siltanen                D   99    62 42 90 71 45 74 79 47 81 68 80 99 92 17 69    32   3 300 000  1 
Allen Pedersen                D  100    36 22 90 95 88 88 72 50 66 70 55 73 62 17 67    25     800 000  2 
Dean Kolstad                  D  100    56 36 86 95 77 91 63 38 63 54 67 65 65 7  67    23     540 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bernie Parent                 G  98     81 66 78 78 81 91 90 92 92 99 99 17 74    31   9 200 000  1 
David Littman(R)              G  100    84 82 85 73 94 68 69 70 70 65 64 17 63    23     690 000  1 

Farm Roster - Abbotsford Heat CLG

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Beau Tremblay
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Duncanson(R)            C   99    47 32 90 95 78 93 51 47 58 51 61 73 71 4  62    25     800 000  2 
Tyler Wright(R)               C   99    39 51 73 69 66 40 52 69 51 44 52 50 50 4  49    18     450 000  3 
Gary Sampson                  LW  99    68 54 89 67 63 71 72 51 69 73 78 99 90 4  68    31   1 200 000  1 
Jaroslav Sevcik(R)            LW 100    63 37 79 89 87 80 64 45 56 70 82 62 64 4  67    22   1 000 000  3 
Scott Pearson(R)              RW  99    46 40 81 80 92 75 78 62 74 68 70 59 64 4  68    21   1 000 000  4 
Craig Endean(R)               RW 100    65 51 64 89 95 85 60 66 53 66 56 65 63 4  64    23     570 000  2 
Yan Kaminsky(R)               RW 100    32 40 70 72 61 40 70 63 59 70 45 50 50 2  55    18     800 000  3 
Sean Whyte(R)                 D  100    56 50 90 86 91 70 73 46 57 51 84 56 56 4  67    20     450 000  1 
Eric Lavigne(R)               D  100    37 46 75 81 62 40 62 40 71 74 67 50 50 2  57    18     800 000  3 
John Slaney(R)                D  100    56 33 72 64 70 55 51 27 50 53 57 53 54 4  53    19     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roman Turek(R)                G  100    80 55 73 62 66 65 67 67 70 53 54 1  55    19     900 000  2 
Yanick Degrace(R)             G  100    75 40 47 66 67 70 70 67 65 50 50 4  53    18     900 000  3 

Caroline Hurricanes

General Manager : Dany Martin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Stan
Morale : 5

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Neal Broten                   C   99    65 49 90 95 72 95 90 90 90 88 78 86 90 13 81    28   3 800 000  1 
Laurie Boschman               C   99    97 96 54 87 65 81 90 85 90 87 70 96 91 12 79    30   4 700 000  1 
Ken Linseman                  C   99    89 71 71 71 45 74 90 86 90 81 90 99 94 13 76    32   5 200 000  1 
Dave Andreychuk               LW 100    88 57 83 95 95 95 80 67 79 81 69 81 80 13 78    27   4 500 000  2 
Kelly Miller                  LW 100    73 48 86 92 95 87 78 61 77 70 67 81 81 13 73    27     750 000  2 
Marc Fortier                  LW  74 3W 48 36 87 87 88 80 85 46 85 85 70 62 60 6  73    22   1 600 000  3 
Don Maloney                   LW  99    73 67 78 64 55 61 74 57 74 72 66 99 85 12 66    32     450 000  1 
Tim Kerr                      RW  98    86 69 81 95 95 95 90 70 90 90 80 86 85 13 83    28   5 500 000  2 
Steve Larmer                  RW  99    73 46 90 95 95 95 90 68 84 90 82 81 83 13 81    27   4 900 000  2 
Hakan Loob                    RW  99    50 40 90 86 52 81 90 69 90 90 71 96 85 13 76    30   4 700 000  1 
Ken McRae(R)                  RW 100    94 99 63 93 86 95 69 44 74 80 77 65 61 13 73    23   1 000 000  2 
Rick Middleton                RW 100    60 40 90 62 40 69 84 64 81 81 83 99 94 13 70    37     600 000  1 
Al Iafrate                    D   99    99 65 81 92 95 95 82 55 83 67 86 68 78 13 80    24   1 300 000  2 
Sylvain Cote                  D  100    73 59 90 88 95 95 73 51 76 65 74 73 74 13 75    25     920 000  2 
Rod Langway                   D   99    82 65 90 59 64 70 88 57 85 69 96 99 91 13 74    33   2 700 000  1 
Bryan Fogarty(R)              D   99    74 46 72 93 94 80 56 42 72 70 82 62 60 13 72    22   1 000 000  3 
Yves Racine(R)                D   99    59 36 82 90 90 80 72 46 75 70 85 62 54 13 72    22   1 900 000  3 
Ron Greschner                 D  100    96 83 79 66 53 63 81 56 84 71 76 99 83 12 70  N 36   2 700 000  2 
Terry Johnson                 D  100    93 77 63 40 65 68 73 46 68 61 76 99 88 6  65    32     700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Patrick Roy                   G  98     99 95 95 70 95 90 89 85 90 73 92 13 74    25   2 500 000  2 
Mike Richter                  G  100    99 95 93 78 95 76 76 77 73 73 89 11 69    25   1 300 000  1 

Farm Roster - Charlotte Checkers CAR

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Meo
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Dipietro(R)              C  100    62 38 70 64 60 55 59 48 64 64 58 53 52 3  56    19     800 000  2 
Jim Campbell(R)               C  100    50 27 69 61 56 40 56 60 55 60 54 50 50 3  51    18     450 000  3 
Chris Marinucci(R)            C  100    55 24 88 60 79 55 52 47 47 48 48 53 52 2  50    19     450 000  2 
Valeri Kamensky(R)            LW 100    55 37 78 88 88 75 78 81 84 77 73 59 60 4  72    21   1 600 000  4 
Gilbert Dionne(R)             LW 100    36 28 76 70 77 55 59 57 65 59 57 53 52 4  56    19     800 000  2 
Jimmy Mann                    RW 100    84 79 55 48 70 66 71 53 67 58 81 99 79 2  63    31     720 000  1 
Randy Cunneyworth(R)          RW 100    67 48 79 80 94 70 66 36 60 62 53 56 60 4  62    20     800 000  1 
Frank Simonetti               D  100    64 41 86 79 87 91 69 46 64 58 66 86 87 4  70    28     720 000  2 
Luke Richardson(R)            D   99    71 66 61 89 90 80 67 43 77 51 78 62 60 4  70    22   1 500 000  3 
Marc Laforge(R)               D  100    68 48 62 90 95 89 48 38 51 47 69 65 60 4  66    23     580 000  1 
Jeff Bloemberg(R)             D  100    49 31 79 77 84 70 47 30 42 43 60 56 60 4  57    20     450 000  1 
Sean O'Donnell(R)             D  100    52 48 71 73 67 40 62 31 67 62 59 50 50 3  56    18     800 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mark Fitzpatrick(R)           G  100    95 88 84 71 92 81 79 80 79 62 58 2  67    22   1 100 000  3 
John Blue(R)                  G  100    89 87 95 77 95 76 73 74 72 65 61 3  66    23     760 000  2 

Chicago Blackhawks

General Manager : Nicolas Maltais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Yvan Ponton
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tom Fergus                    C   99    88 73 78 95 95 95 90 82 90 87 82 86 82 15 83    28   5 000 000  2 
Troy Murray                   C   99    99 80 79 95 89 95 84 89 82 80 93 86 84 15 81    28   3 900 000  2 
Roger Belanger                C   99    84 80 83 86 95 95 86 90 88 83 78 73 74 15 79    25     790 000  2 
Barry Pederson                C  100    66 43 90 83 73 76 76 74 77 74 73 91 82 15 72  * 29     750 000  2 
Brian Propp                   LW  98    74 46 90 95 95 95 90 71 90 91 92 81 94 15 84    27   5 000 000  4 
Moe Lemay                     LW 100    69 66 80 94 82 95 77 63 81 80 65 86 79 15 75    28   3 700 000  1 
Sylvain Couturier             LW 100    50 35 85 95 75 95 82 76 82 85 72 65 60 15 74    23   1 000 000  2 
Steve Seguin                  LW 100    84 91 57 78 95 95 80 64 72 70 67 76 80 15 72    26     750 000  2 
Greg Terrion                  LW 100    62 40 90 65 67 81 79 58 75 79 70 96 78 4  69  * 30   2 300 000  1 
