Team PlayersInfo for NHLBQ

Update - janvier 16 2014 at 20:06

Simulating a Pre-Season

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Zhamnov                CZE C  19  194 Lbs 6 ft 0   1 200 000 2 years    0 
Arto Javanainen               FIN RW 31  185 Lbs 6 ft 0     550 000 1 year     0 
Arturs Irbe                   RUS G  20  197 Lbs 6 ft 0     900 000 1 year     0 
Benoit Hogue                  QUE LW 25  175 Lbs 6 ft 0   1 300 000 1 year     0 
Brendan Shanahan              CAN LW 22  175 Lbs 6 ft 0   2 000 000 3 years    0 
Brent Severyn                 CAN D  25  200 Lbs 6 ft 0     690 000 1 year     0 
Bret Hedican                  USA D  21  199 Lbs 6 ft 0   2 000 000 4 years    0 
Brian Sutter                  CAN LW 30  173 Lbs 6 ft 0   6 400 000 3 years    0 
Cam Plante                    CAN D  26  195 Lbs 6 ft 1     690 000 1 year     0 
Christian Ruuttu              FIN C  25  180 Lbs 6 ft 0   1 000 000 1 year     1 
Daryl Reaugh                  CAN G  25  200 Lbs 6 ft 4     760 000 2 years    0 
Dave Karpa                    FIN D  18  192 Lbs 6 ft 3     800 000 3 years    2 
Denis Savard                  QUE C  29  175 Lbs 5 ft 11  6 900 000 2 years    0 
Dollard St-Laurent            CAN D  20  215 Lbs 5 ft 11    600 000 1 year     1 
Don Beaupre                   CAN G  29  172 Lbs 5 ft 11    675 000 3 years    0 
Garth Snow                    USA G  22  210 Lbs 6 ft 0   1 200 000 3 years    0 
Gerald Diduck                 CAN D  25  216 Lbs 6 ft 1     790 000 2 years    0 
Gordie Howe                   CAN RW 31  183 Lbs 6 ft 0   8 900 000 1 year     1 
Greg Brown                    USA D  23  200 Lbs 6 ft 1     570 000 2 years    0 
James Black                   CAN D  20  197 Lbs 6 ft 0     450 000 1 year     0 
Jim Jackson                   CAN LW 30  190 Lbs 5 ft 10    720 000 1 year     0 
Joe Cirella                   CAN D  27  210 Lbs 6 ft 3   1 700 000 4 years    0 
Joel Baillargeon              QUE LW 25  200 Lbs 6 ft 0     720 000 1 year     0 
John Lilley                   CAN RW 19  195 Lbs 6 ft 3     450 000 2 years    0 
Kelly Kisio                   CAN C  31  185 Lbs 5 ft 11    775 000 1 year     1 
Ken Daneyko                   CAN D  26  215 Lbs 6 ft 1     720 000 1 year     0 
Ken Quinney                   CAN D  25  185 Lbs 6 ft 1     720 000 1 year     0 
Larry Carriere                CAN D  20  215 Lbs 5 ft 11    600 000 1 year     0 
Michael Nylander              CAN LW 18  199 Lbs 6 ft 4   1 200 000 3 years    0 
Michel Petit                  QUE D  26  205 Lbs 6 ft 1   2 500 000 1 year     0 
Pat Riggin                    CAN G  31  170 Lbs 5 ft 10  7 400 000 1 year     0 
Perry Ganchar                 CAN RW 27  180 Lbs 5 ft 10    950 000 4 years    0 
Rick Tocchet                  CAN RW 26  210 Lbs 6 ft 0   2 500 000 1 year     0 
Rob Zettler                   QUE D  23  189 Lbs 6 ft 0   1 600 000 2 years    0 
Robert Cimetta                CAN LW 21  175 Lbs 6 ft 0     570 000 4 years    0 
Roman Oksiuta                 RUS RW 20  197 Lbs 6 ft 0     450 000 1 year     0 
Sergei Nemchinov              USA C  19  173 Lbs 6 ft 0     800 000 2 years    0 
Steve Kasper                  CAN C  29  175 Lbs 5 ft 9   2 600 000 2 years    0 
Thomas Rundqvist              SWE C  30  195 Lbs 6 ft 3     450 000 1 year     0 
Tom Fitzgerald                USA RW 23  180 Lbs 6 ft 0   1 000 000 2 years    0 
Trevor Sim                    CAN C  21  200 Lbs 6 ft 0   1 000 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 24,5   192 Lbs 6 ft 0   1 653 659 1,90 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bruce Driver                  CAN D  28  185 Lbs 6 ft 0   3 000 000 3 years    0 
Dan Daoust                    QUE C  30  160 Lbs 5 ft 11  1 200 000 1 year     0 
Dan Hodgson                   CAN C  25  175 Lbs 6 ft 0     500 000 1 year     0 
Daniel Marois                 QUE RW 22  186 Lbs 6 ft 0   1 400 000 3 years    0 
Dave Feamster                 USA D  32  180 Lbs 6 ft 0     760 000 1 year     0 
Doug Lidster                  CAN D  30  190 Lbs 6 ft 1   1 200 000 1 year     0 
Doug Smail                    CAN LW 33  175 Lbs 5 ft 10  4 400 000 1 year     0 
Garth Butcher                 CAN D  28  204 Lbs 6 ft 0   1 000 000 1 year     0 
Glenn Hall                    CAN G  20  215 Lbs 5 ft 11    700 000 1 year     0 
Greg Gilbert                  CAN LW 29  191 Lbs 6 ft 1   2 500 000 1 year     0 
Greg Stefan                   CAN G  29  180 Lbs 6 ft 0   2 400 000 2 years    0 
Guy Hebert                    USA G  22  178 Lbs 6 ft 0     690 000 2 years    0 
Igor Ulanov                   FIN D  18  203 Lbs 6 ft 3   1 500 000 3 years    1 
Jamie Heyward                 CAN D  20  197 Lbs 6 ft 0     450 000 1 year     0 
Jim Benning                   CAN D  27  180 Lbs 6 ft 0   2 600 000 2 years    0 
Jozef Stumpel                 FIN C  18  185 Lbs 6 ft 1   1 500 000 3 years    1 
Ken Morrow                    USA D  34  210 Lbs 6 ft 4     600 000 1 year     0 
Lane Lambert                  CAN RW 26  185 Lbs 6 ft 0   1 300 000 1 year     0 
Mike Berger                   CAN D  25  206 Lbs 6 ft 2     690 000 1 year     0 
Neil Wilkinson                CAN D  23  179 Lbs 6 ft 0   1 000 000 2 years    1 
Nick Kypreos                  CAN RW 20  197 Lbs 6 ft 0     800 000 1 year     0 
Pat Falloon                   CZE RW 18  196 Lbs 6 ft 4   1 500 000 3 years    1 
Paul Gillis                   CAN C  27  198 Lbs 6 ft 0   3 300 000 4 years    0 
Paul Kruse                    CAN C  19  170 Lbs 5 ft 9     450 000 2 years    0 
Perry Turnbull                CAN C  31  200 Lbs 6 ft 2   1 800 000 3 years    1 
Peter Stastny                 SLO C  28  200 Lbs 6 ft 1   5 800 000 3 years    0 
Petri Skriko                  FIN RW 28  174 Lbs 5 ft 11  2 700 000 2 years    0 
Pierre Sevigny                QUE RW 20  197 Lbs 6 ft 0     450 000 1 year     0 
Randy Burridge                CAN LW 25  200 Lbs 6 ft 0   1 200 000 1 year     0 
Randy Moller                  CAN D  27  210 Lbs 6 ft 2   1 800 000 4 years    0 
Rich Sutter                   CAN RW 27  188 Lbs 6 ft 0   1 300 000 2 years    0 
Ron Hextall                   CAN G  25  205 Lbs 6 ft 0   1 400 000 1 year     0 
Steve Konroyd                 CAN D  29  195 Lbs 6 ft 1   1 300 000 2 years    0 
Terry Yake                    CAN C  22  180 Lbs 6 ft 0   1 500 000 3 years    0 
Todd Reirden                  CAN D  19  184 Lbs 6 ft 1     450 000 2 years    0 
Toe Blake                     CAN LW 31  183 Lbs 6 ft 0   9 000 000 1 year     0 
Troy Mallette                 CAN LW 21  198 Lbs 6 ft 0   1 000 000 4 years    1 
Wayne McBean                  CAN D  22  210 Lbs 6 ft 0     970 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 25,2   191 Lbs 6 ft 0   1 739 737 1,95 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bob Janecyk                   USA G  33  180 Lbs 6 ft 1   2 100 000 1 year     1 
Brad Bombardir                CAN D  19  185 Lbs 6 ft 1     800 000 2 years    0 
Brent Sutter                  CAN C  28  188 Lbs 6 ft 0   6 900 000 2 years    0 
Cliff Ronning                 CAN C  25  175 Lbs 6 ft 0   2 200 000 2 years    0 
Colin Campbell                CAN D  38  190 Lbs 5 ft 10    500 000 1 year     0 
Derrick Smith                 CAN LW 26  215 Lbs 6 ft 2   2 600 000 1 year     0 
Dody Wood                     CAN C  18  158 Lbs 5 ft 9     450 000 3 years    0 
Dominik Hasek                 CZE G  25  185 Lbs 6 ft 0   1 500 000 1 year     0 
Gary Valk                     CAN LW 22  209 Lbs 6 ft 1     900 000 1 year     0 
Glenn Anderson                CAN RW 27  190 Lbs 6 ft 1   5 000 000 4 years    0 
Hannu Jarvenpaa               FIN RW 23  165 Lbs 6 ft 0   1 000 000 2 years    0 
Jamie Pushor                  USA D  18  186 Lbs 6 ft 4     800 000 3 years    0 
Jean-Francois Sauve           QUE C  31  175 Lbs 5 ft 7   1 000 000 1 year     0 
Jeff Norton                   USA D  25  197 Lbs 6 ft 0     870 000 2 years    0 
Joe Juneau                    QUE C  21  200 Lbs 6 ft 0   1 500 000 4 years    1 
Jukka Seppo                   FIN C  23  180 Lbs 6 ft 0     570 000 2 years    0 
Kevan Guy                     CAN D  21  195 Lbs 6 ft 0     570 000 4 years    0 
Lance Pitlick                 USA D  23  178 Lbs 6 ft 0   1 100 000 2 years    1 
Mark Hardy                    SWI D  31  195 Lbs 6 ft 0   4 300 000 1 year     0 
Martin Opatovsky              CZE LW 26  176 Lbs 6 ft 6   3 200 000 3 years    0 
Maurice Richard               QUE RW 31  190 Lbs 6 ft 0   8 600 000 1 year     0 
Mikael Pivonka                CZE C  25  190 Lbs 6 ft 0   1 400 000 1 year     0 
Mike Craig                    CAN LW 20  197 Lbs 6 ft 0     800 000 1 year     0 
Patrice Brisebois             QUE D  20  197 Lbs 6 ft 0   1 200 000 1 year     0 
Paul Boutilier                CAN D  27  200 Lbs 6 ft 0   3 600 000 4 years    0 
Perry Anderson                CAN LW 29  225 Lbs 6 ft 1   1 300 000 2 years    0 
Ric Nattress                  CAN D  28  210 Lbs 6 ft 2   1 000 000 3 years    0 
Robert Lang                   RUS RW 19  216 Lbs 6 ft 2   1 200 000 2 years    0 
Shayne Corson                 CAN LW 25  200 Lbs 6 ft 1   1 800 000 1 year     0 
Shjon Podein                  USA LW 21  190 Lbs 6 ft 0   1 000 000 4 years    0 
Simo Saarinen                 FIN D  27  185 Lbs 5 ft 11  1 000 000 1 year     0 
Todd Krygier                  USA D  21  216 Lbs 6 ft 1     570 000 4 years    0 
Tom Kurvers                   USA D  28  195 Lbs 6 ft 2   2 800 000 2 years    0 
Tommy Soderstrom              CAN G  19  186 Lbs 6 ft 0     900 000 2 years    1 
Troy Loney                    CAN LW 27  209 Lbs 6 ft 3   2 500 000 4 years    0 
Wildor Larochelle             CAN LW 20  215 Lbs 5 ft 11    600 000 1 year     0 
Yves Courteau                 QUE RW 26  195 Lbs 6 ft 0     750 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 24,8   193 Lbs 6 ft 0   1 861 622 2,08 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alfie Turcotte                USA C  25  185 Lbs 6 ft 0   1 400 000 2 years    0 
Allen Pedersen                CAN D  25  197 Lbs 6 ft 0     800 000 2 years    0 
Aurel Joliat                  CAN RW 31  189 Lbs 6 ft 0   9 000 000 1 year     0 
Bernie Parent                 QUE G  31  180 Lbs 6 ft 0   9 200 000 1 year     1 
Bob Joyce                     CAN LW 25  205 Lbs 6 ft 0     760 000 2 years    0 
Craig Duncanson               CAN C  25  185 Lbs 5 ft 10    800 000 2 years    0 
Craig Endean                  CAN RW 23  180 Lbs 6 ft 0     570 000 2 years    0 
David Littman                 USA G  23  187 Lbs 6 ft 0     690 000 1 year     0 
Dean Kolstad                  CAN D  23  178 Lbs 6 ft 0     540 000 2 years    0 
Eric Lavigne                  CAN D  18  168 Lbs 6 ft 0     800 000 3 years    1 
Gary Sampson                  CAN LW 31  190 Lbs 6 ft 0   1 200 000 1 year     0 
Hannu Virta                   FIN D  27  183 Lbs 6 ft 0   1 300 000 2 years    0 
Howie Morenz                  CAN C  31  182 Lbs 6 ft 3   9 000 000 1 year     0 
Jaroslav Sevcik               CZE LW 22  210 Lbs 6 ft 0   1 000 000 3 years    0 
Jim Pavese                    USA D  28  205 Lbs 6 ft 2     750 000 2 years    0 
John MacLean                  CAN RW 26  200 Lbs 6 ft 0   2 500 000 1 year     0 
John Slaney                   CAN D  19  176 Lbs 6 ft 0     450 000 2 years    0 
Ken Strong                    CAN LW 27  185 Lbs 6 ft 0     750 000 2 years    0 
Kirk Muller                   CAN LW 24  205 Lbs 6 ft 0   3 900 000 2 years    0 
Paul MacDermid                CAN RW 27  205 Lbs 6 ft 1     750 000 2 years    0 
Phil Bourque                  USA C  21  175 Lbs 6 ft 0   1 000 000 3 years    0 
Risto Siltanen                FIN D  32  180 Lbs 5 ft 9   3 300 000 1 year     0 
Rod Brind'Amour               CAN LW 21  188 Lbs 6 ft 0   2 000 000 4 years    0 
Roman Turek                   USA G  19  156 Lbs 5 ft 9     900 000 2 years    1 
Ron Francis                   CAN C  27  200 Lbs 6 ft 3   5 000 000 2 years    0 
Scott Pearson                 CAN RW 21  185 Lbs 6 ft 0   1 000 000 4 years    0 
Sean Whyte                    CAN D  20  197 Lbs 6 ft 0     450 000 1 year     0 
Todd Charlesworth             CAN D  25  190 Lbs 6 ft 1     750 000 2 years    0 
Todd Gill                     CAN D  25  180 Lbs 6 ft 0     790 000 2 years    1 
Tyler Wright                  CZE C  18  177 Lbs 6 ft 1     450 000 3 years    0 
Vladimir Ruzicka              CZE RW 25  178 Lbs 6 ft 0   1 500 000 1 year     0 
Yan Kaminsky                  CAN RW 18  179 Lbs 6 ft 1     800 000 3 years    1 
Yanick Degrace                CAN G  18  176 Lbs 6 ft 0     900 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 24,3   187 Lbs 6 ft 0   1 969 697 2,03 years

Caroline Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Iafrate                    USA D  24  235 Lbs 6 ft 3   1 300 000 2 years    0 
Bryan Fogarty                 QUE D  22  185 Lbs 6 ft 0   1 000 000 3 years    0 
Chris Marinucci               CAN C  19  202 Lbs 6 ft 1     450 000 2 years    1 
Dave Andreychuk               CAN LW 27  220 Lbs 6 ft 4   4 500 000 2 years    0 
Don Maloney                   CAN LW 32  190 Lbs 6 ft 1     450 000 1 year     0 
Frank Simonetti               CAN D  28  190 Lbs 6 ft 1     720 000 2 years    0 
Gilbert Dionne                CAN LW 19  210 Lbs 6 ft 0     800 000 2 years    0 
Hakan Loob                    SWE RW 30  170 Lbs 5 ft 10  4 700 000 1 year     0 
Jeff Bloemberg                CAN D  20  197 Lbs 6 ft 0     450 000 1 year     0 
Jim Campbell                  USA C  18  167 Lbs 5 ft 9     450 000 3 years    0 
Jimmy Mann                    QUE RW 31  205 Lbs 6 ft 0     720 000 1 year     0 
John Blue                     USA G  23  203 Lbs 6 ft 0     760 000 2 years    0 
Kelly Miller                  USA LW 27  195 Lbs 6 ft 0     750 000 2 years    0 
Ken Linseman                  CAN C  32  180 Lbs 6 ft 0   5 200 000 1 year     0 
Ken McRae                     CAN RW 23  200 Lbs 6 ft 0   1 000 000 2 years    0 
Laurie Boschman               CAN C  30  185 Lbs 6 ft 0   4 700 000 1 year     0 
Luke Richardson               CAN D  22  210 Lbs 6 ft 0   1 500 000 3 years    0 
Marc Fortier                  QUE LW 22  200 Lbs 6 ft 0   1 600 000 3 years    1 
Marc Laforge                  CAN D  23  205 Lbs 6 ft 0     580 000 1 year     0 
Mark Fitzpatrick              CAN G  22  189 Lbs 6 ft 0   1 100 000 3 years    1 
Mike Richter                  USA G  25  205 Lbs 6 ft 0   1 300 000 1 year     0 
Neal Broten                   USA C  28  175 Lbs 5 ft 10  3 800 000 1 year     1 
Patrick Roy                   QUE G  25  185 Lbs 6 ft 2   2 500 000 2 years    1 
Paul Dipietro                 CZE C  19  166 Lbs 5 ft 7     800 000 2 years    0 
Randy Cunneyworth             CAN RW 20  197 Lbs 6 ft 0     800 000 1 year     0 
Rick Middleton                CAN RW 37  170 Lbs 6 ft 0     600 000 1 year     0 
Rod Langway                   USA D  33  218 Lbs 6 ft 3   2 700 000 1 year     0 
Ron Greschner                 CAN D  36  205 Lbs 6 ft 2   2 700 000 2 years    0 
Sean O'Donnell                RUS D  18  176 Lbs 5 ft 11    800 000 3 years    0 
Steve Larmer                  CAN RW 27  195 Lbs 6 ft 0   4 900 000 2 years    0 
Sylvain Cote                  QUE D  25  201 Lbs 6 ft 0     920 000 2 years    0 
Terry Johnson                 CAN D  32  210 Lbs 6 ft 3     700 000 1 year     0 
Tim Kerr                      CAN RW 28  230 Lbs 6 ft 3   5 500 000 2 years    0 
Valeri Kamensky               RUS LW 21  200 Lbs 6 ft 0   1 600 000 4 years    0 
Yves Racine                   QUE D  22  178 Lbs 6 ft 0   1 900 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 25,4   196 Lbs 6 ft 0   1 835 714 1,89 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Barry Pederson                CAN C  29  185 Lbs 6 ft 0     750 000 2 years    0 
Bobby Orr                     CAN D  31  180 Lbs 6 ft 0   8 700 000 1 year     0 
Brad Miller                   CAN D  21  185 Lbs 6 ft 0     550 000 3 years    0 
Brett Hull                    USA RW 25  180 Lbs 6 ft 0   2 500 000 1 year     0 
Brian Propp                   CAN LW 27  195 Lbs 6 ft 0   5 000 000 4 years    0 
Charlie Huddy                 CAN D  28  210 Lbs 6 ft 0   4 800 000 3 years    0 
Chris Kotsopoulos             CAN D  32  215 Lbs 6 ft 3     720 000 1 year     0 
Chris Terreri                 USA G  25  180 Lbs 6 ft 0     790 000 1 year     0 
Claude Dumas                  QUE LW 25  204 Lbs 6 ft 2     720 000 1 year     0 
Darren Jensen                 CAN G  30  165 Lbs 5 ft 10    900 000 1 year     1 
Dave Barr                     CAN RW 30  195 Lbs 6 ft 1   2 500 000 1 year     0 
Dave Manson                   CAN D  25  200 Lbs 6 ft 3     720 000 1 year     0 
Evgeny Davydov                RUS RW 20  197 Lbs 6 ft 0     800 000 1 year     0 
Greg Terrion                  CAN LW 30  190 Lbs 6 ft 0   2 300 000 1 year     0 
Jim McKenzie                  CAN LW 20  197 Lbs 6 ft 0     800 000 1 year     0 
Joe Mullen                    USA RW 29  180 Lbs 5 ft 10  5 400 000 3 years    0 
Jon Morris                    USA C  25  180 Lbs 6 ft 0     720 000 1 year     0 
Larry Landon                  CAN RW 32  191 Lbs 6 ft 0     720 000 1 year     0 
Mats Thelin                   SWE D  29  185 Lbs 5 ft 11  1 300 000 2 years    0 
Mika Alatalo                  RUS RW 19  177 Lbs 5 ft 11    450 000 2 years    0 
Moe Lemay                     CAN LW 28  185 Lbs 6 ft 0   3 700 000 1 year     0 
Philippe Bozon                CAN RW 19  196 Lbs 6 ft 0   1 200 000 2 years    0 
Rick Tabaracci                CAN G  22  200 Lbs 6 ft 0   2 200 000 3 years    0 
Rik Wilson                    USA D  28  180 Lbs 6 ft 0   1 300 000 2 years    0 
Roger Belanger                CAN C  25  190 Lbs 6 ft 0     790 000 2 years    0 
Stephane Quintal              QUE D  22  211 Lbs 6 ft 0   1 400 000 3 years    0 
Steve Seguin                  CAN LW 26  200 Lbs 6 ft 2     750 000 2 years    0 
Steven Smith                  CAN D  27  215 Lbs 6 ft 9     750 000 2 years    0 
Sylvain Couturier             QUE LW 23  200 Lbs 6 ft 0   1 000 000 2 years    0 
Tom Fergus                    USA C  28  210 Lbs 6 ft 3   5 000 000 2 years    0 
Troy Murray                   CAN C  28  195 Lbs 6 ft 1   3 900 000 2 years    0 
Uli Hiemer                    GER D  28  190 Lbs 6 ft 1   1 300 000 2 years    0 
Vyacheslav Butsayev           FIN C  19  185 Lbs 5 ft 11    800 000 2 years    1 
Wayne Presley                 USA RW 25  195 Lbs 6 ft 0     750 000 2 years    0 
Wes Jarvis                    CAN C  32  185 Lbs 6 ft 0     720 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 26,1   192 Lbs 6 ft 1   1 905 714 1,77 years

Colorado Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Kovalev                USA RW 18  186 Lbs 5 ft 11  1 500 000 3 years    0 
Andrei Khomutov               RUS LW 20  197 Lbs 6 ft 0   1 200 000 1 year     0 
Andrew McBain                 CAN RW 25  205 Lbs 6 ft 1   1 300 000 2 years    0 
Blair Atcheynum               CAN D  20  197 Lbs 6 ft 0     450 000 1 year     0 
Brian Bellows                 CAN LW 25  210 Lbs 6 ft 0   3 900 000 2 years    0 
Bruce Gardiner                CAN LW 18  166 Lbs 5 ft 11    450 000 3 years    0 
Chris Clifford                CAN G  24  167 Lbs 5 ft 10    790 000 2 years    0 
Chris Snell                   USA D  18  173 Lbs 5 ft 9     450 000 3 years    0 
Dale Hunter                   CAN C  28  198 Lbs 5 ft 11  3 900 000 1 year     0 
Dallas Drake                  CAN RW 20  197 Lbs 6 ft 0   1 500 000 1 year     0 
Darryl Sydor                  USA D  19  180 Lbs 6 ft 0   1 500 000 2 years    0 
Dave Babych                   CAN D  29  215 Lbs 6 ft 2   3 900 000 2 years    0 
Dave Lowry                    CAN LW 25  215 Lbs 6 ft 0   1 400 000 4 years    0 
Dave Lumley                   CAN RW 36  185 Lbs 6 ft 0     450 000 1 year     0 
David Oliver                  CAN LW 18  173 Lbs 5 ft 11    450 000 3 years    0 
Denis Cyr                     QUE RW 29  180 Lbs 5 ft 11    790 000 2 years    0 
Dennis Maruk                  CAN C  35  175 Lbs 5 ft 9     450 000 1 year     0 
Denny Lambert                 RUS D  18  188 Lbs 6 ft 4     450 000 3 years    0 
Don Jackson                   USA D  34  210 Lbs 6 ft 3     500 000 3 years    0 
Don Sweeney                   CAN D  25  190 Lbs 6 ft 0   1 000 000 1 year     0 
Ed Patterson                  RUS D  18  190 Lbs 5 ft 11    450 000 3 years    0 
Eric Desjardins               QUE D  22  190 Lbs 6 ft 0   2 000 000 3 years    0 
Eric Lindros                  RUS C  18  195 Lbs 6 ft 3   1 500 000 3 years    0 
Francois Groleau              FIN D  18  170 Lbs 6 ft 0     450 000 3 years    0 
Guy Levesque                  CAN C  18  204 Lbs 6 ft 1     450 000 3 years    0 
Jay Miller                    USA LW 20  197 Lbs 6 ft 0     450 000 1 year     0 
Joe Sakic                     CAN C  22  188 Lbs 6 ft 0   2 100 000 3 years    1 
Ken Sutton                    CAN D  20  197 Lbs 6 ft 0     450 000 1 year     0 
Luc Robitaille                QUE LW 25  180 Lbs 6 ft 0   1 900 000 4 years    0 
Mark Fusco                    USA D  29  175 Lbs 5 ft 10    720 000 2 years    0 
Mark Lawrence                 USA D  18  183 Lbs 6 ft 0     450 000 3 years    0 
Martin Brodeur                USA G  19  191 Lbs 5 ft 11  1 700 000 2 years    0 
Mike Ramsey                   CAN D  30  195 Lbs 6 ft 3   1 300 000 1 year     0 
Miroslav Ihnacek              CZE RW 25  195 Lbs 6 ft 0     880 000 1 year     0 
Murray Baron                  CAN D  23  185 Lbs 6 ft 0     970 000 2 years    0 
Pat Hughes                    CAN RW 35  180 Lbs 6 ft 1     450 000 1 year     1 
Paul Coffey                   CAN D  26  205 Lbs 6 ft 0   5 000 000 2 years    0 
Peter Forsberg                CAN C  18  182 Lbs 6 ft 2   1 500 000 3 years    0 
Phil Von Stefenelli           CAN D  21  235 Lbs 6 ft 3   1 010 000 4 years    0 
Scott Arniel                  CAN LW 28  188 Lbs 6 ft 1   2 500 000 2 years    0 
Scott Howson                  CAN C  30  160 Lbs 6 ft 0     800 000 1 year     0 
Scott Niedermayer             USA D  18  205 Lbs 6 ft 1   1 500 000 3 years    0 
Steve Rooney                  CAN LW 28  205 Lbs 6 ft 2     450 000 2 years    0 
Terry Sawchuk                 CAN G  31  190 Lbs 6 ft 0   9 100 000 1 year     0 
Tom Lysiak                    CAN C  37  185 Lbs 6 ft 1     450 000 1 year     1 
Tony Amonte                   USA RW 21  198 Lbs 6 ft 0   2 000 000 4 years    0 
Wayne Gretzky                 CAN C  27  185 Lbs 6 ft 0   6 900 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 24,0   191 Lbs 6 ft 0   1 569 362 2,15 years

Columbus Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kovalenko              CAN RW 19  187 Lbs 6 ft 0   1 200 000 2 years    0 
Behn Wilson                   CAN D  32  210 Lbs 6 ft 3   3 500 000 1 year     0 
Bill Guerin                   USA RW 20  197 Lbs 6 ft 0   1 500 000 1 year     0 
Bob Bassen                    CAN C  20  197 Lbs 6 ft 0     800 000 1 year     0 
Bruce Holloway                CAN D  27  200 Lbs 6 ft 0     720 000 2 years    0 
Claude Lemieux                QUE RW 25  227 Lbs 6 ft 1   2 500 000 2 years    0 
Craig Bellington              CAN G  25  186 Lbs 6 ft 0     720 000 1 year     0 
Dale Hawerchuk                CAN C  26  190 Lbs 6 ft 0   3 800 000 1 year     0 
Dave Donnelly                 CAN C  28  185 Lbs 6 ft 0     790 000 2 years    0 
Doug Bodger                   CAN D  24  210 Lbs 6 ft 2   2 800 000 2 years    0 
Igor Kravchuk                 FIN D  18  179 Lbs 6 ft 0   1 200 000 3 years    0 
Jarmo Kekalainen              FIN LW 21  185 Lbs 5 ft 9     570 000 4 years    1 
Jim Cummins                   USA RW 20  197 Lbs 6 ft 0     800 000 1 year     0 
