Team Roster for NHLBQ

Update - mai 6 2018 at 08:20

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Kansas City Scouts | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Kraken | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Utah Mammoth | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

General Manager : Jasmin Ouellet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 33

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Brendl                  C  100    64 36 68 99 70 80 99 99 99 97 91 99 84 88 84    35   4 500 000  2 
Nail Yakupov 92(A)            C  100    85 61 75 94 70 80 94 95 94 93 79 62 58 85 78    22   2 000 000  2 
Oli Jokinen                   C  100    45 37 71 81 70 80 83 99 82 81 81 99 94 87 75  N 37   3 000 000  3 
Carter Verhaeghe(R)           C  100    71 48 81 87 70 80 86 83 86 87 79 62 53 87 73    21   1 500 000  3 
Brett Howden(R)               C  100    80 80 70 75 50 40 68 79 70 72 86 53 53 35 63    18   1 200 000  3 
Pierre Dagenais               LW 100    55 50 60 87 70 80 88 87 93 90 86 99 99 88 80    38   4 600 000  2 
Nick Foligno                  LW 100    60 51 85 91 70 80 91 68 91 91 87 92 71 87 79    28   3 000 000  3 
Michael Rupp                  LW 100    51 50 60 82 70 80 81 73 85 81 90 99 90 88 75    36   2 250 000  1 
Riley Sheahan                 LW 100    66 25 66 85 70 80 90 65 90 90 80 67 58 83 75    24   2 500 000  3 
Andrew Mangiapane 92(R)       LW 100    80 39 72 77 50 40 78 72 83 82 85 56 58 39 67    19   1 200 000  2 
Joe Charlebois                RW 100    67 56 68 92 70 80 92 61 95 94 85 97 85 88 81    29   3 500 000  2 
John Tripp ttt                RW 100    61 99 51 90 70 80 88 79 87 93 91 99 79 79 79    39   2 500 000  1 
Justin Williams               RW 100    54 36 71 88 70 80 87 56 90 92 86 99 77 88 78  N 34   2 500 000  3 
Cody Eakin                    RW 100    71 55 71 89 70 80 91 58 88 91 85 72 65 88 77    25   2 500 000  2 
Josh Anderson(R)              RW 100    68 67 66 88 70 80 87 66 88 86 74 62 58 18 73    22   1 200 000  2 
Danil Markov                  D  100    67 47 77 99 70 80 99 67 99 95 96 99 82 88 83    37   4 500 000  3 
Bryan Rafalski                D  100    52 36 72 98 70 80 97 75 94 98 93 99 95 88 81    39   4 500 000  1 
Jack Johnson(A)               D  100    70 40 66 92 70 80 93 25 91 93 93 97 73 88 79    29   3 000 000  2 
Ryan Suter(C)                 D  100    82 47 80 90 70 80 90 38 88 87 88 99 77 90 79    31   4 500 000  3 
David Rundblad                D  100    66 54 76 90 70 80 90 24 90 88 91 72 60 88 76    25   2 500 000  2 
John-Michael Liles            D  100    71 38 78 81 70 80 81 27 81 75 89 99 72 59 74    34     750 000  3 
Hector Lepine                 D  100    68 39 80 82 70 80 83 55 82 74 87 99 72 36 74    34     500 000  3 
Darnell Nurse(R)              D  100    80 53 79 86 50 40 87 30 88 76 87 62 53 37 67    21   1 200 000  3 
Ryan Graves(R)                D  100    67 69 62 88 50 40 85 69 88 69 79 62 58 41 65    21   1 200 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Blackburn                 G  100    90 80 70 82 90 88 88 88 90 99 90 39 73    33   2 500 000  1 
Corey Crawford                G  100    87 80 70 63 85 83 82 82 80 99 82 48 68    31   1 000 000  3 
Thatcher Demko(R)             G  100    88 40 50 85 86 87 86 86 86 59 58 21 65    20   1 200 000  1 

Farm Roster - Syracuse Crunch ANA

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Donald Trump
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Boston Bruins

General Manager : Cedric Gendron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Guy Boucher
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby sss             C  100    73 64 83 99 70 80 99 99 99 99 89 97 85 85 85    29   5 750 000  2 
Viktor Tikhonov(A)            C  100    62 75 51 97 70 80 97 90 97 97 90 82 67 83 81    26   3 000 000  1 
Matt Higgins                  C  100    46 36 70 84 70 80 84 99 86 93 83 99 91 87 77    36   5 500 000  1 
Michal Sivek                  C  100    40 46 77 79 70 80 77 85 62 79 72 99 81 29 69    35     500 000  2 
Niklas Hagman ttt             LW 100    60 47 53 93 70 80 93 69 96 96 90 99 79 80 81    35   2 350 000  2 
Joel Ward                     LW 100    88 79 60 92 70 80 93 83 91 92 85 92 66 90 80    28   3 500 000  3 
Magnus Arvedson               LW 100    40 44 70 84 70 80 86 67 85 84 83 99 94 87 76  N 37   3 000 000  3 
Kyle Calder                   LW 100    74 72 43 77 70 80 77 87 76 80 85 99 88 76 73    37     500 000  3 
Devin Setoguchi               RW 100    64 41 79 93 70 80 92 47 93 88 82 97 73 87 79    29   4 000 000  2 
Derek Stepan                  RW 100    59 40 73 90 70 80 90 68 90 90 87 82 57 82 77    26   2 500 000  1 
David Krejci                  RW 100    65 48 72 85 70 80 85 52 90 81 82 99 72 87 76    30   3 500 000  1 
Ben Guite                     RW 100    69 59 50 80 70 80 79 83 70 85 82 99 77 85 73    37     500 000  3 
Mike Komisarek(C)             D  100    87 60 78 98 70 80 99 34 99 99 92 99 77 87 84    31   4 500 000  3 
Antoine Bergeron ttt          D  100    70 46 61 93 70 80 92 39 95 94 95 99 96 77 81    34   2 500 000  3 
Zdeno Chara                   D  100    82 38 76 89 70 80 87 75 87 78 93 99 91 87 79    38   4 500 000  2 
Roman Josi                    D  100    60 32 71 90 70 80 90 12 90 85 94 82 67 87 76    26   2 500 000  1 
Hampus Lindholm 92(R)         D  100    78 42 72 89 70 80 92 30 91 89 91 62 63 87 76    22   1 200 000  2 
Mark Giordano                 D  100    66 53 72 80 70 80 82 50 87 81 89 99 75 83 75    30   3 500 000  1 
Joe DiPenta                   D  100    43 56 87 82 70 80 77 86 80 73 82 99 90 66 72    36     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun ttt              G  100    94 80 70 81 94 94 94 94 94 99 99 80 77    38   2 250 000  2 
Tristan Jarry(R)              G  100    88 80 70 83 90 90 90 90 90 62 58 79 69    21   1 500 000  3 

Farm Roster - Providence Bruins BOS

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Leonardo DiCaprio
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Keegan Kolesar(R)             C  100    63 70 64 80 50 40 77 62 81 67 70 56 53 28 63    19   1 200 000  2 
Kevin Labanc(R)               LW 100    84 58 80 87 50 40 88 53 88 87 88 59 53 21 71    20   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Buffalo Sabres

General Manager : Junior Juneau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : André Tourigny
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brian Boyle                   C  100    44 27 79 93 70 80 93 99 90 94 83 99 88 32 80    31   4 500 000  3 
Alex Galchenyuk sss(R)        C  100    68 44 72 92 70 80 92 80 90 92 77 62 65 32 76    22   3 750 000  2 
Gabriel Bourque               C  100    64 48 71 86 70 80 91 84 91 90 87 62 65 91 76    24   1 800 000  3 
Brock Nelson                  C  100    57 38 81 85 70 80 85 83 85 89 76 62 60 32 73    24   1 800 000  3 
Mike Fisher sss               LW 100    88 68 56 84 70 80 81 99 82 85 83 99 74 24 76    36   5 750 000  1 
Matthew Nieto(R)              LW 100    63 71 74 90 70 80 87 69 89 90 78 62 70 35 76    23   1 200 000  1 
Jordan Martinook(R)           LW 100    78 66 62 76 70 80 89 77 90 88 79 62 65 30 74    22   1 200 000  2 
Mika Zibanejad                LW 100    67 44 67 88 70 80 80 49 81 88 66 62 65 26 71    23   1 200 000  1 
Martin Havlat                 RW 100    69 52 62 87 70 80 85 69 84 88 84 99 81 32 77    35   3 000 000  2 
Radim Vrbata                  RW 100    51 38 72 85 70 80 87 89 84 86 87 99 89 26 77    35   4 500 000  2 
Johnny Gaudreau               RW 100    71 47 66 85 70 80 88 79 88 88 73 62 70 32 74    22   1 500 000  2 
Trent Hunter                  RW 100    70 65 75 79 70 80 80 93 78 81 78 99 81 24 74    36   2 500 000  1 
Christoph Brandner            RW 100    40 53 51 82 70 80 82 57 85 83 83 99 69 17 73    32   1 300 000  2 
Dale Purinton                 D  100    65 59 77 89 70 80 82 45 83 79 87 99 78 32 76  N 39   3 000 000  1 
Dan Hamhuis                   D  100    63 45 73 86 70 80 86 58 86 87 85 99 69 21 75    33   5 300 000  1 
Max Reinhart                  D  100    78 42 71 88 70 80 88 52 91 78 88 62 60 32 74    24   1 800 000  3 
Kirill Kabanov                D  100    73 50 63 88 70 80 85 80 85 76 88 62 55 32 73    24   1 800 000  3 
Jake Gardiner                 D  100    53 37 73 87 70 80 88 49 88 75 83 82 54 32 72    26   1 800 000  1 
Anton Rodin                   D  100    56 51 61 78 70 80 83 60 85 79 85 67 72 32 71    25   1 800 000  2 
Erik Gudbransson              D  100    70 41 82 82 70 80 85 19 77 80 82 62 55 14 70    24   1 200 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100    90 80 70 82 89 91 91 89 89 97 80 24 73    29   3 000 000  2 
Jussi Markkanen               G  100    83 80 70 72 85 79 77 77 80 99 74 5  67    33     500 000  1 

Farm Roster - Portland Pirates BUF

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : DJ Smith
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Erne(R)                  C  100    80 63 76 88 50 40 88 65 82 88 76 62 50 25 69    21   1 200 000  3 
William Nylander(R)           RW 100    59 37 85 88 50 40 88 63 88 88 72 59 50 27 69    20   1 200 000  1 
Tyler Gaudet(R)               RW 100    60 60 75 77 50 40 84 60 79 66 70 53 50 26 62    18   1 200 000  3 
Cody Ceci(R)                  D  100    67 46 78 88 50 40 81 30 78 68 88 62 55 11 65    22   1 200 000  2 
Brandon Carlo(R)              D  100    68 65 47 88 50 40 76 30 76 69 88 56 50 23 63    19   1 200 000  2 
Ivan Telegin(R)               D  100    65 71 68 64 50 40 75 60 87 73 71 62 70 9  62    23   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Calgary Flames

General Manager : Frederic Beaupré
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bill Peters
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody Hodgson sss              C  100    87 72 75 95 70 80 95 92 96 96 86 82 59 34 81    26   5 250 000  1 
David Desharnais              C  100    60 60 70 89 70 80 94 85 90 92 77 62 55 31 75    23   1 500 000  1 
Mikael Granlund               C  100    58 34 74 89 70 80 88 83 88 89 80 62 60 31 74    24   1 800 000  3 
Joe Pavelski                  C  100    64 43 72 81 70 80 81 99 80 81 84 99 74 31 74    31   2 500 000  3 
Michael Frolik                LW 100    42 54 70 93 70 80 93 60 92 93 88 92 64 31 78    28   3 000 000  3 
Joel Armia(R)                 LW 100    77 56 44 90 70 80 90 56 91 91 76 62 50 31 75    23   1 200 000  1 
Alex Chiasson ttt             LW 100    66 61 70 81 70 80 84 59 85 84 74 72 57 31 72    25   4 050 000  2 
Vladimir Tsyplakov            LW 100    62 49 80 82 70 80 81 84 81 62 81 99 83 31 72    39     500 000  1 
Sean Couturier                RW 100    51 46 70 93 70 80 93 78 93 90 77 62 60 31 76    23   1 500 000  1 
Teemu Pulkkinen               RW 100    58 70 66 88 70 80 91 65 91 91 80 62 55 31 75    23   1 500 000  1 
R.J Umberger                  RW 100    80 67 72 81 70 80 80 75 81 82 75 99 71 30 74    33   1 000 000  1 
Tomas Fleischmann sss         RW 100    83 58 69 80 70 80 79 84 79 79 70 99 69 31 72    32   3 250 000  2 
Andrei Markov                 D  100    74 47 77 81 70 80 83 38 84 82 88 99 76 65 76    36   2 250 000  1 
Jake Muzzin                   D  100    65 41 82 93 70 80 95 50 95 90 90 62 55 31 76    24   2 500 000  3 
Casey Cizikas                 D  100    68 80 77 87 70 80 92 70 93 85 88 72 57 29 75    25   2 500 000  2 
Martin Skoula ttt             D  100    57 38 61 85 70 80 81 44 84 76 87 99 78 31 74    36   4 750 000  1 
Daniel Tjarnqvist sss         D  100    75 46 81 81 70 80 70 65 79 57 93 99 79 31 74    39   2 750 000  1 
Logan Stanley(R)              D  100    67 61 75 84 50 40 86 58 81 85 82 53 50 63 65    18   1 200 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rick DiPietro(R)              G  100    84 80 70 75 84 79 78 79 79 99 68 17 67    34     500 000  3 
Kari Lehtonen                 G  100    82 80 70 62 82 78 74 74 74 99 78 27 65    32     500 000  2 

Farm Roster - Abbotsford Heat CLG

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jean Coutu
Morale : 34

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nikolaj Ehlers(R)             LW 100    63 33 77 86 50 40 88 60 88 86 73 59 60 46 69    20   1 200 000  1 
Trent Frederic(R)             LW 100    68 62 72 77 50 40 79 60 76 74 74 53 50 67 63    18   1 200 000  3 
Alex DeBrincat(R)             RW 100    70 68 82 84 50 40 90 68 92 76 80 53 50 40 69    18   1 200 000  3 
Kirill Kaprizov 92(R)         RW 100    55 36 82 81 50 40 90 71 84 90 67 56 50 69 67    19   1 200 000  2 
Garnet Hathoway(R)            RW 100    70 64 73 78 50 40 77 60 77 72 73 53 50 46 63    18   1 200 000  3 
Tony DeAngelo(R)              D  100    67 39 73 88 50 40 88 30 88 87 88 59 50 59 67    20   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Adin Hill(R)                  G  100    87 40 50 76 80 79 80 82 81 53 50 58 61    18   1 200 000  3 

Caroline Hurricanes

General Manager : Jonathan Harvey
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pierre Pagé
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Dorsett                 C  100    59 51 58 93 70 80 93 82 95 93 76 92 69 41 79    28   3 000 000  3 
Justin Abdelkader             C  100    54 53 88 85 70 80 87 95 90 84 81 97 65 41 76    29   3 000 000  2 
Steve Begin                   C  100    79 42 74 79 70 80 78 99 79 79 88 99 83 41 75  N 38   3 000 000  2 
Leon Draisaitl                C  100    77 39 78 87 70 80 89 94 86 90 71 59 50 41 73    20   1 200 000  1 
Patrick Sharp                 LW 100    45 54 74 89 70 80 90 47 86 97 83 99 69 41 78    33   2 500 000  1 
Loui Eriksson sss             LW 100    65 62 76 81 70 80 83 59 81 82 93 99 79 31 76  N 31   8 000 000  3 
Radek Faksa(R)                LW 100    46 27 85 91 70 80 91 81 91 91 91 62 50 44 76    22   1 200 000  2 
Tomas Hertl sss               LW 100    58 68 76 86 70 80 88 58 86 88 69 62 50 41 72    22   3 750 000  2 
Andrew Cogliano               LW 100    51 51 67 83 70 80 83 54 81 84 65 97 70 23 72    29   1 500 000  2 
Evgeny Kuznetsov              RW 100    83 50 77 90 70 80 90 56 87 94 85 72 55 37 77    24   2 500 000  3 
Mikhail Grigorenko            RW 100    61 66 61 81 70 80 91 69 90 91 70 62 60 46 73    22   1 500 000  2 
Gustav Nyquist                RW 100    77 62 67 85 70 80 84 64 85 82 70 82 54 41 72    26   1 800 000  1 
Peter Holland(R)              RW 100    55 28 70 78 70 80 83 45 83 82 74 67 67 64 70    25   1 800 000  2 
Jay McKee                     D  100    43 34 86 84 70 80 82 64 86 82 96 99 96 77 77    39   3 000 000  1 
Tom Gilbert                   D  100    61 39 78 86 70 80 86 41 88 81 88 99 79 67 76    32   2 500 000  2 
Brett Clark                   D  100    45 55 75 84 70 80 85 48 84 84 89 99 79 41 75    38   3 500 000  2 
Matt Lashoff                  D  100    46 48 72 92 70 80 92 28 89 83 86 97 60 41 75    29   1 500 000  2 
Rhett Rakhshani               D  100    49 46 80 82 70 80 81 18 86 82 93 92 82 41 75    28   3 000 000  3 
Vyacheslav Voynov             D  100    61 65 67 83 70 80 85 66 84 81 88 82 54 38 73    26   1 800 000  1 
John Klingberg                D  100    55 32 68 83 70 80 90 49 91 90 90 62 60 41 73    23   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Smith                    G  100    89 80 70 77 94 91 91 90 90 99 85 49 74    33   2 500 000  1 
Andrew Raycroft               G  100    85 80 70 84 83 80 78 80 80 99 68 41 68    36     500 000  1 

Farm Roster - Charlotte Checkers CAR

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Yannik Jean
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mathieu Joseph(R)             C  100    76 40 70 78 50 40 84 88 88 81 72 56 55 6  67    19   1 200 000  2 
Dylan Strome(R)               C  100    65 73 68 79 50 40 79 86 80 78 72 56 50 38 64    19   1 200 000  2 
Ondrej Kase(R)                LW 100    78 76 62 86 50 40 77 64 85 88 86 59 55 6  69    20   1 200 000  1 
Anders Lee                    RW 100    80 41 64 85 70 80 85 68 85 85 76 62 50 28 72    24   1 800 000  3 
Boone Jenner(R)               RW 100    71 47 68 74 50 40 81 50 83 78 68 62 50 17 64    23   1 200 000  1 
Adam Larsson sss              D  100    56 36 74 84 70 80 86 16 88 74 89 62 55 32 72    23   3 450 000  1 
Adam Fox(R)                   D  100    68 60 72 88 50 40 87 65 83 86 77 53 50 10 65    18   1 200 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Chicago Blackhawks

General Manager : Michel Plante
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Charlston Heston
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Josh Bailey(C)                C  100    55 50 54 90 70 80 92 93 95 92 92 82 58 66 78    26   2 500 000  1 
Charlie Coyle                 C  100    73 60 69 94 70 80 94 95 94 91 77 67 55 70 77    24   2 500 000  3 
Quinton Howden                C  100    83 62 70 85 70 80 88 90 84 88 64 62 55 66 73    24   1 800 000  3 
Kyle Chipchura                C  100    51 59 70 81 70 80 76 77 78 81 64 99 66 21 70    30   1 000 000  1 
Jeff Halpern                  LW 100    77 66 54 82 70 80 81 84 81 81 90 99 75 65 75    35   2 700 000  2 
Andrew Ladd                   LW 100    57 56 77 87 70 80 84 53 87 81 82 99 72 66 75    30   3 000 000  1 
Mikko Eloranta                LW 100    45 52 82 81 70 80 81 92 81 87 81 99 80 44 75    35   2 500 000  2 
Kyle Palmieri                 LW 100    57 46 66 89 70 80 87 46 91 93 80 72 57 66 75    25   2 500 000  2 
Tanner Pearson                LW 100    82 66 55 85 70 80 88 65 88 89 81 62 50 64 74    22   1 500 000  2 
Patrick Kane                  RW 100    60 39 70 91 70 80 89 61 91 87 84 87 66 66 77  N 27   3 500 000  4 
J.T Miller sss(A)             RW 100    76 54 82 91 70 80 91 54 91 90 77 62 55 66 76    23   3 750 000  1 
Scottie Upshall               RW 100    55 58 76 82 70 80 82 46 87 84 90 99 70 64 75    32   2 500 000  2 
Paul Larose                   D  100    63 49 71 95 70 80 94 64 92 88 93 99 97 85 81    38   4 500 000  2 
James Wisniewski              D  100    59 40 72 97 70 80 94 31 97 91 83 99 74 66 79    32   4 500 000  2 
Lee Falardeau                 D  100    75 41 72 91 70 80 91 66 92 91 87 99 78 66 79    32   4 500 000  2 
Andy Delmore                  D  100    62 36 78 81 70 80 83 54 84 77 94 99 86 66 76  N 37   3 000 000  3 
Michal Rozsival               D  100    74 48 79 84 70 80 86 79 85 82 82 99 84 35 76    38   3 000 000  2 
Jamie McBain                  D  100    54 49 71 88 70 80 87 37 84 88 90 92 63 62 75    28   1 500 000  3 
Lucas Sbisa                   D  100    81 71 61 81 70 80 83 64 83 75 86 77 54 32 73    26   1 800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    91 80 70 71 93 88 88 89 89 99 70 9  72    34   2 500 000  3 
Pascal Leclaire               G  100    83 80 70 69 82 78 80 77 80 99 64 45 66    33     500 000  1 

Farm Roster - Rockford IceHogs CHI

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Hagel 92(R)           C  100    68 60 73 81 50 40 82 77 81 82 77 53 50 14 66    18   1 200 000  3 
Sam Bennett(R)                C  100    73 79 35 73 50 40 80 75 81 81 67 59 55 23 64    20   1 200 000  1 
Pavel Buchnevich 92(R)        LW 100    66 79 52 87 50 40 92 71 92 92 80 62 50 23 71    21   1 200 000  3 
Sonny Milano(R)               LW 100    66 57 62 88 50 40 84 57 80 86 84 59 60 31 69    20   1 200 000  1 
Brendan Gallagher(R)          RW 100    65 41 67 88 50 40 88 48 88 88 80 62 50 21 70    23   1 200 000  1 
Haydn Fleury(R)               D  100    87 60 85 87 50 40 82 30 88 74 85 59 50 30 67    20   1 200 000  1 
Joe Morrow(R)                 D  100    77 64 67 84 50 40 79 79 88 84 85 62 55 30 67    23   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Cleveland Barons

General Manager : Kevin Painchaud
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Fardoche
Morale : 78

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Manny Malhotra(A)             C  100    72 61 68 96 70 80 96 99 99 99 94 99 86 99 85  N 34   5 000 000  3 
Daniel Briere(C)              C  100    40 37 79 97 70 80 96 99 97 97 92 99 99 99 84    38   5 500 000  2 
Bruce Boudreau ttt            C  100    69 61 55 90 70 80 87 99 89 87 88 99 99 99 80    39   2 250 000  1 
Alexander Kerfoot             C  100    65 51 78 90 70 80 88 93 88 89 83 62 63 99 76    22   2 000 000  2 
Alex Burrows                  LW 100    79 53 52 94 70 80 94 54 93 94 83 97 63 92 80    29   3 500 000  2 
Erik Haula                    LW 100    86 35 88 93 70 80 93 72 93 90 85 62 63 99 78    24   2 500 000  3 
Ville Leino                   LW 100    60 36 72 88 70 80 93 52 93 90 75 82 57 98 76    26   1 800 000  1 
Dennis Desgagnes              LW 100    67 42 68 81 70 80 81 74 83 81 89 99 83 99 75    36   2 500 000  1 
Bill Muckalt                  RW 100    55 36 70 94 70 80 94 97 96 97 97 99 90 99 83    38   4 500 000  2 
Brandon Sutter                RW 100    74 63 96 94 70 80 94 85 97 94 85 87 74 97 82    27   3 500 000  4 
Jason Pominville              RW 100    77 41 61 84 70 80 85 68 86 86 82 99 82 99 77    33   2 500 000  1 
Alexander Burmistrov          RW 100    57 52 76 90 70 80 90 69 90 90 84 62 58 99 75    24   2 500 000  3 
Jon Klemm                     D  100    76 53 70 99 70 80 99 96 99 97 95 99 99 96 84    39   2 250 000  1 
Marcel Comeau ttt(A)          D  100    46 56 87 99 70 80 99 83 99 99 94 99 99 96 83    35   2 250 000  2 
Ryan McDonagh                 D  100    72 57 74 96 70 80 96 48 93 98 91 87 69 99 80    27   3 500 000  4 
Brent Sopel                   D  100    62 44 64 87 70 80 87 40 87 84 92 99 89 99 77    39   2 500 000  1 
