Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Montoya SWE G 23 173 Lbs 6 ft 0 1 500 000 2 years 3
Andrej Sekera USA D 23 188 Lbs 6 ft 3 500 000 2 years 2
Andrew Raycroft USA G 29 150 Lbs 5 ft 9 1 200 000 2 years 0
Bobby Ryan SVK LW 22 218 Lbs 6 ft 2 2 000 000 3 years 0
Brandon Yip CAN LW 23 189 Lbs 5 ft 9 1 000 000 1 year 5
Bruno Gervais USA D 24 185 Lbs 6 ft 3 500 000 1 year 1
Bryan McCabe CAN D 32 198 Lbs 6 ft 0 5 100 000 2 years 1
Cody Eakin SWE RW 18 192 Lbs 6 ft 0 1 200 000 3 years 2
Dan Donohue CAN LW 27 172 Lbs 5 ft 10 500 000 2 years 0
Dany Sabourin USA G 29 177 Lbs 6 ft 0 2 000 000 2 years 0
Darius Kasparaitis LIT D 35 178 Lbs 6 ft 2 1 200 000 2 years 2
David Backes CAN RW 24 184 Lbs 5 ft 9 1 700 000 2 years 0
Derek Roy USA LW 26 192 Lbs 6 ft 4 2 000 000 1 year 2
Eric Staal USA C 24 214 Lbs 6 ft 2 1 800 000 2 years 0
Frantisek Kaberle CAN D 28 197 Lbs 5 ft 11 1 300 000 1 year 0
Guy Labrie QUE LW 33 167 Lbs 6 ft 1 5 300 000 1 year 1
Jack Johnson RUS D 22 207 Lbs 5 ft 11 2 000 000 3 years 0
Jason Williams CAN RW 27 220 Lbs 6 ft 4 1 600 000 2 years 0
Jeremy Morin SWE D 18 164 Lbs 5 ft 8 1 200 000 3 years 2
Jonas Nordqvist USA D 27 188 Lbs 5 ft 9 600 000 1 year 1
Jonathan Ferland USA LW 25 187 Lbs 5 ft 8 600 000 1 year 2
Justin Abdelkader CAN C 22 185 Lbs 6 ft 4 1 900 000 3 years 1
Justin Brown CAN D 20 206 Lbs 6 ft 2 1 200 000 1 year 1
Manny Legace CAN G 34 164 Lbs 5 ft 8 3 800 000 3 years 0
Marc Staal RUS D 22 196 Lbs 6 ft 3 700 000 2 years 5
Matt Belesky FIN RW 21 204 Lbs 6 ft 0 1 500 000 3 years 2
Matt Cooke RUS C 30 177 Lbs 6 ft 1 3 400 000 1 year 0
Max Pacioretty RUS LW 20 186 Lbs 6 ft 2 1 200 000 1 year 3
Milan Hejduk RUS RW 33 204 Lbs 6 ft 2 5 100 000 1 year 1
Pavel Datsyuk SWE RW 29 195 Lbs 6 ft 1 2 700 000 2 years 0
Pierre-Luc Letourneau-Leblond CAN RW 23 158 Lbs 5 ft 11 1 000 000 1 year 3
Ron Lemieux QUE C 32 189 Lbs 6 ft 6 3 400 000 2 years 1
Ryan Suter CZE D 24 197 Lbs 5 ft 11 1 800 000 2 years 1
Ryan White USA C 21 203 Lbs 6 ft 0 1 500 000 3 years 3
Thomas Hickey USA D 20 200 Lbs 6 ft 1 1 200 000 1 year 2
Tyler Ennis CAN RW 19 188 Lbs 5 ft 9 1 200 000 2 years 0
Vlastimil Kroupa CZE D 34 171 Lbs 6 ft 0 500 000 1 year 0
Yvon Labre CAN C 34 179 Lbs 6 ft 2 4 100 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 38 Average 25,7 188 Lbs 6 ft 0 1 868 421 1,87 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Deadmarsh CAN LW 34 188 Lbs 5 ft 11 500 000 3 years 0
Adrian Aucoin CAN D 35 205 Lbs 6 ft 3 3 800 000 2 years 1
Alain Langlais QUE RW 28 164 Lbs 5 ft 5 2 100 000 1 year 0
Alex Tanguay RUS LW 29 190 Lbs 5 ft 11 2 700 000 2 years 0
Boyd Devereaux CAN C 31 182 Lbs 6 ft 0 3 800 000 3 years 0
Brandon Bochenski AUT C 26 205 Lbs 6 ft 0 2 000 000 3 years 2
Brandon Pirri CAN C 18 164 Lbs 5 ft 10 1 200 000 3 years 13
Carl Hagelin CAN RW 20 150 Lbs 5 ft 8 1 200 000 1 year 5
Evgeny Dadonov RUS C 20 166 Lbs 5 ft 8 1 200 000 1 year 4
Gerry Lecomte LAT D 35 211 Lbs 6 ft 1 2 400 000 2 years 1
Jean Latendresse CAN RW 35 200 Lbs 6 ft 1 2 000 000 2 years 1
Jim Fahey USA D 29 186 Lbs 6 ft 1 2 700 000 2 years 1
Joaquin Gage CAN G 35 155 Lbs 5 ft 9 1 500 000 2 years 0
Kirill Tulupov CAN D 21 195 Lbs 6 ft 1 1 200 000 3 years 4
Kurt Sauer CAN D 27 196 Lbs 5 ft 11 2 400 000 2 years 1
Lee Goren CAN D 30 204 Lbs 6 ft 0 1 500 000 1 year 0
Marc Rioux USA RW 33 165 Lbs 5 ft 10 3 400 000 1 year 0
Mark Fistric SWE D 23 185 Lbs 6 ft 0 1 500 000 1 year 2
Matt Foy CAN RW 25 166 Lbs 5 ft 7 1 100 000 1 year 0
Nick Palmieri CAN C 20 196 Lbs 5 ft 11 1 200 000 1 year 7
Patrick Eaves RUS LW 24 205 Lbs 6 ft 1 1 500 000 1 year 0
Patrik Stefan CAN C 28 171 Lbs 5 ft 8 900 000 1 year 0
Peter Skudra CAN G 33 175 Lbs 5 ft 10 3 700 000 1 year 1
Raynald Bélanger CAN G 34 218 Lbs 6 ft 0 2 000 000 3 years 0
Robin Lehner USA G 18 179 Lbs 5 ft 11 1 200 000 3 years 9
Roman Josi SVK D 19 178 Lbs 6 ft 2 1 200 000 2 years 1
Shane Doan USA RW 32 159 Lbs 5 ft 8 5 000 000 2 years 0
Ty Jones SWE D 30 186 Lbs 5 ft 11 1 600 000 1 year 3
Wayne Primeau CAN C 33 182 Lbs 6 ft 0 4 700 000 1 year 3
Willie Mitchell USA D 31 171 Lbs 6 ft 0 2 200 000 3 years 1
Yanick Lehoux CAN LW 27 164 Lbs 5 ft 10 700 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 31 Average 27,8 183 Lbs 5 ft 11 2 067 742 1,84 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Ponikarovsky USA LW 29 183 Lbs 5 ft 11 3 400 000 2 years 0
Ben Maxwell CAN C 21 154 Lbs 5 ft 9 1 400 000 2 years 2
Brad Lukowich CAN D 33 187 Lbs 6 ft 2 1 200 000 1 year 1
Brett Lebda USA D 23 205 Lbs 5 ft 11 1 000 000 2 years 3
Cam Ward CZE G 25 200 Lbs 5 ft 11 1 800 000 4 years 0
Chad Larose CAN C 24 159 Lbs 5 ft 8 1 000 000 1 year 4
Chris Dingman CAN RW 33 165 Lbs 5 ft 10 500 000 1 year 0
Chris Higgins CAN LW 25 183 Lbs 6 ft 3 2 300 000 2 years 0
David Savard CAN D 18 216 Lbs 6 ft 4 1 200 000 3 years 1
Devin Setoguchi USA RW 22 171 Lbs 5 ft 10 700 000 3 years 1
German Titov RUS LW 34 199 Lbs 5 ft 11 3 600 000 3 years 0
Hector Lepine QUE D 27 180 Lbs 6 ft 1 2 200 000 1 year 1
Jakob Silfverberg CAN LW 18 218 Lbs 6 ft 4 1 200 000 3 years 2
Jean-Philippe Côté USA D 27 172 Lbs 6 ft 0 2 000 000 1 year 0
Jean-Yves Leroux CAN D 33 205 Lbs 6 ft 0 2 700 000 1 year 2
Jiri Hudler USA C 25 196 Lbs 6 ft 3 2 200 000 1 year 1
Jussi Markkanen CAN G 26 177 Lbs 5 ft 8 1 500 000 1 year 0
Louis Loranger CAN D 27 197 Lbs 5 ft 11 1 400 000 2 years 0
Mathieu Darche CAN RW 27 185 Lbs 6 ft 1 2 100 000 1 year 0
Michael Del Zotto CAN D 19 175 Lbs 6 ft 0 1 200 000 2 years 1
Mike Komisarek FIN D 24 187 Lbs 5 ft 11 2 500 000 3 years 2
Nicklas Grossman SWE D 23 180 Lbs 6 ft 4 1 500 000 2 years 2
Ray Whitney CAN LW 36 173 Lbs 6 ft 2 4 000 000 1 year 0
Ryan Malone RUS RW 28 184 Lbs 6 ft 1 1 000 000 1 year 0
Teemu Laakso SVK D 22 186 Lbs 6 ft 1 500 000 2 years 1
Tom Pyatt CAN LW 22 194 Lbs 6 ft 4 600 000 2 years 3
Viktor Tikhonov CAN C 19 182 Lbs 6 ft 4 1 200 000 2 years 2
Ville Nieminen CZE C 30 189 Lbs 5 ft 9 3 300 000 1 year 0
Vladimir Mihalik RUS D 22 194 Lbs 6 ft 1 500 000 2 years 4
Wade Dubielewicz CZE G 24 179 Lbs 6 ft 0 1 600 000 1 year 10
Yvon Bilodeau USA C 30 151 Lbs 6 ft 1 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 31 Average 25,7 185 Lbs 6 ft 0 1 670 968 1,77 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Chaput CAN LW 34 200 Lbs 6 ft 2 2 500 000 3 years 0
Alex Chiasson CAN LW 18 190 Lbs 6 ft 2 1 200 000 3 years 1
Benoit Gratton USA C 32 171 Lbs 5 ft 11 1 200 000 1 year 0
Brian Boyle CAN C 24 185 Lbs 6 ft 0 1 500 000 1 year 2
Brian Gionta CZE RW 29 185 Lbs 5 ft 9 3 600 000 2 years 0
Bruce Boudreau CZE C 32 209 Lbs 6 ft 2 4 700 000 2 years 1
Bryan Muir CAN D 31 153 Lbs 6 ft 0 2 800 000 3 years 0
Chris Kreider SWE LW 18 186 Lbs 6 ft 3 1 200 000 3 years 3
Codey Burki CAN RW 21 174 Lbs 5 ft 8 1 500 000 3 years 0
Colin Greening RUS LW 22 182 Lbs 6 ft 4 600 000 3 years 2
Dmitri Kulikov CAN D 18 186 Lbs 6 ft 3 1 200 000 3 years 3
Dmitri Mironov RUS D 36 210 Lbs 6 ft 1 2 000 000 1 year 0
Drew Stafford USA RW 23 214 Lbs 6 ft 1 1 500 000 2 years 4
Fabien Brunnstrom CAN RW 19 205 Lbs 6 ft 2 1 200 000 2 years 3
James Sheppard RUS C 21 202 Lbs 6 ft 1 1 500 000 3 years 2
Jamie Allison CAN D 34 178 Lbs 6 ft 1 6 600 000 3 years 0
Jay Bouwmeester CZE D 25 192 Lbs 6 ft 2 1 800 000 2 years 0
Jean Lamarre CAN RW 36 200 Lbs 6 ft 0 5 100 000 1 year 2
Johnny Oduya USA D 26 188 Lbs 6 ft 4 700 000 3 years 0
Konstantin Koltsov CAN RW 28 202 Lbs 6 ft 3 3 200 000 3 years 0
Magnus Arvedson CZE LW 30 191 Lbs 6 ft 4 1 300 000 1 year 0
Mal Zinger USA D 23 189 Lbs 7 ft 1 1 500 000 2 years 0
Marek Svatos CAN LW 26 174 Lbs 5 ft 9 1 400 000 1 year 2
Martin Skoula CAN D 29 194 Lbs 5 ft 11 2 500 000 2 years 1
Michael Ryan USA LW 28 159 Lbs 5 ft 8 800 000 1 year 0
Mike Commodore SWE D 28 192 Lbs 6 ft 0 600 000 1 year 0
Mike Fountain CAN G 35 150 Lbs 5 ft 8 1 200 000 2 years 0
Mike Peca CAN C 33 187 Lbs 6 ft 0 8 000 000 1 year 1
Patrick Wiercioch SWE LW 19 185 Lbs 6 ft 0 1 200 000 2 years 1
Rhett Rakhshani USA D 21 165 Lbs 5 ft 8 1 500 000 3 years 1
Richard Park CZE C 33 190 Lbs 5 ft 9 2 800 000 1 year 0
Ryan McDonagh CAN D 20 208 Lbs 5 ft 11 1 200 000 1 year 1
Ryan O'Reilly USA C 18 213 Lbs 6 ft 3 1 200 000 3 years 1
Tuukka Rask CAN G 22 150 Lbs 5 ft 8 2 000 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 34 Average 26,2 187 Lbs 6 ft 1 2 141 176 2,09 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Kovalev RUS RW 36 186 Lbs 5 ft 11 3 100 000 1 year 0
Brian Boucher CAN G 32 175 Lbs 5 ft 10 2 000 000 1 year 0
Brian Dumoulin USA D 18 171 Lbs 5 ft 10 1 200 000 3 years 0
Chris Drury CZE LW 33 207 Lbs 6 ft 0 1 000 000 1 year 1
Clarke McArthur CAN RW 24 187 Lbs 6 ft 2 1 500 000 1 year 1
Claude Gauthier USA C 36 199 Lbs 6 ft 1 5 000 000 1 year 0
Cody Franson CAN D 22 204 Lbs 6 ft 2 600 000 3 years 3
Cody Hodgson RUS C 19 202 Lbs 6 ft 2 1 200 000 2 years 4
Dan Hinote CAN RW 31 186 Lbs 6 ft 2 1 500 000 1 year 0
Francis Larivée SWE G 31 173 Lbs 5 ft 11 4 200 000 3 years 0
Francois Groleau QUE D 36 170 Lbs 6 ft 0 1 000 000 1 year 0
Garnet Exelby CAN D 26 167 Lbs 5 ft 8 1 200 000 1 year 0
Jamie McBain CAN D 21 197 Lbs 5 ft 11 1 500 000 4 years 3
Joe Pavelski CAN C 24 210 Lbs 6 ft 4 1 900 000 1 year 1
Jonathan Bernier SVK G 21 165 Lbs 5 ft 8 1 500 000 4 years 7
Logan Couture RUS C 20 204 Lbs 5 ft 11 1 200 000 1 year 2
Michal Rozsival USA D 31 205 Lbs 6 ft 0 4 000 000 3 years 0
Mike Santorella RUS RW 23 183 Lbs 5 ft 9 1 000 000 1 year 2
Mikko Eloranta CAN LW 28 172 Lbs 5 ft 10 2 500 000 1 year 0
Paul Gaustad CAN C 27 200 Lbs 6 ft 1 500 000 1 year 0
Peter Mueller USA C 21 190 Lbs 5 ft 9 1 400 000 2 years 3
Robyn Regehr USA D 29 191 Lbs 6 ft 1 2 500 000 2 years 0
Ryan Kesler USA LW 24 208 Lbs 6 ft 4 1 500 000 1 year 1
Ryan Sittler CAN LW 35 173 Lbs 5 ft 11 7 100 000 2 years 0
Saku Koivu FIN C 34 209 Lbs 6 ft 2 2 400 000 3 years 0
Sandis Ozolinsh LAT D 36 211 Lbs 6 ft 1 6 700 000 1 year 1
Tomas Kopecky CAN RW 27 186 Lbs 5 ft 9 1 100 000 3 years 0
Wacey Rabbit USA D 22 156 Lbs 5 ft 8 600 000 3 years 0
Wade Redden CAN D 32 214 Lbs 6 ft 2 4 900 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 29 Average 27,6 190 Lbs 6 ft 0 2 268 966 1,86 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Picard CAN D 24 196 Lbs 6 ft 4 500 000 1 year 1
Andrei Nazarov RUS LW 35 183 Lbs 6 ft 2 7 000 000 2 years 0
Andrew Cogliano USA LW 22 204 Lbs 6 ft 0 600 000 2 years 3
Anson Carter CAN C 35 175 Lbs 5 ft 11 1 000 000 2 years 0
Carey Price USA G 22 183 Lbs 6 ft 1 2 000 000 3 years 0
Dan Hamhuis CAN D 26 197 Lbs 6 ft 1 2 100 000 3 years 1
Dmitri Kvartalnov RUS RW 35 159 Lbs 6 ft 1 500 000 2 years 0
Ed Jovanovski RUS D 33 201 Lbs 6 ft 4 4 300 000 1 year 3
Jason Botterill CAN D 33 209 Lbs 6 ft 3 1 200 000 1 year 0
Jay McKee USA D 32 163 Lbs 6 ft 0 3 600 000 2 years 1
Jocelyn Thibeault QUE G 34 218 Lbs 6 ft 1 7 500 000 3 years 0
Mark Zagrapan CAN C 22 191 Lbs 6 ft 0 600 000 2 years 2
Mathieu Dandenault CAN D 33 200 Lbs 6 ft 2 2 200 000 1 year 0
Mats Sundin SWE C 34 197 Lbs 6 ft 0 3 100 000 3 years 1
Nikolai Kulemin DEU LW 21 157 Lbs 5 ft 11 1 500 000 4 years 0
Patrick Marleau FIN LW 28 196 Lbs 5 ft 11 4 500 000 1 year 1
Petr Cajanek CAN RW 26 170 Lbs 5 ft 11 1 800 000 1 year 0
Pierre Lagacé RUS C 28 185 Lbs 6 ft 2 2 500 000 1 year 0
Rene Leclerc RUS D 35 210 Lbs 6 ft 1 3 300 000 2 years 0
Richard Clune RUS RW 22 177 Lbs 5 ft 11 600 000 2 years 2
Ryan Whitney CZE D 25 200 Lbs 6 ft 0 500 000 1 year 0
Sam Gagner FIN C 20 189 Lbs 6 ft 1 1 200 000 1 year 4
Shane Willis FIN RW 32 195 Lbs 6 ft 3 5 100 000 2 years 2
Thomas Vanek CAN C 24 183 Lbs 6 ft 3 1 900 000 1 year 0
Trent Hunter USA RW 29 172 Lbs 5 ft 8 3 600 000 2 years 0
Yanick Degrace CAN G 36 180 Lbs 6 ft 0 1 600 000 1 year 3
---------------------------------------------------------------------------------------
Total Players : 26 Average 28,7 188 Lbs 6 ft 1 2 473 077 1,81 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky RUS RW 26 201 Lbs 5 ft 11 2 100 000 3 years 0
Alex Auld CAN G 28 173 Lbs 5 ft 10 1 100 000 2 years 10
Andreas Dackell SWE RW 31 183 Lbs 5 ft 10 5 600 000 3 years 1
Andy Delmore USA D 30 208 Lbs 6 ft 2 2 200 000 1 year 2
Bob Gryp CAN C 24 178 Lbs 5 ft 11 1 100 000 1 year 1
Brad Brown USA D 33 187 Lbs 5 ft 10 4 900 000 1 year 1
Brad Richards RUS C 29 185 Lbs 6 ft 2 3 400 000 2 years 2
Brian Rolston USA LW 36 171 Lbs 5 ft 11 4 800 000 1 year 2
Chris Osgood CAN G 36 206 Lbs 5 ft 11 1 500 000 1 year 0
Craig Conroy USA C 35 192 Lbs 6 ft 2 6 800 000 2 years 1
Henrik Lundqvist CAN G 27 189 Lbs 5 ft 10 3 300 000 4 years 1
Josh Bailey USA C 19 183 Lbs 5 ft 8 1 200 000 2 years 3
Kyle McLaren CZE D 32 190 Lbs 5 ft 11 5 000 000 2 years 1
Marc-Antoine Pouliot CAN D 24 180 Lbs 5 ft 11 1 200 000 2 years 0
Marco Scandella SWE D 19 184 Lbs 5 ft 9 1 200 000 2 years 3
Matt Pettinger CAN LW 27 182 Lbs 5 ft 11 900 000 4 years 0
Michael Frolik USA LW 21 185 Lbs 5 ft 10 1 600 000 4 years 0
Paul Ranger CAN D 25 183 Lbs 5 ft 11 900 000 4 years 1
Radek Dvorak CAN RW 32 189 Lbs 6 ft 1 500 000 1 year 0
Roland Rousseau QUE LW 29 172 Lbs 5 ft 10 3 600 000 2 years 0
Réjean Giroux RUS D 32 189 Lbs 5 ft 11 3 700 000 2 years 1
Scottie Upshall FIN RW 25 184 Lbs 5 ft 11 1 400 000 4 years 2
Serge Lajeunesse CAN C 26 200 Lbs 6 ft 1 1 900 000 1 year 0
Zdeno Chara SWE D 31 217 Lbs 6 ft 4 4 400 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 28,2 188 Lbs 5 ft 11 2 679 167 2,25 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antero Niittymaki CAN G 29 180 Lbs 6 ft 0 2 000 000 1 year 0
Antoine Lafleur RUS G 20 163 Lbs 5 ft 11 1 200 000 1 year 6
Cal Clutterbuck USA LW 21 193 Lbs 6 ft 2 1 500 000 4 years 4
Chuck Carpenter CAN C 23 179 Lbs 6 ft 6 1 500 000 2 years 1
Eric Fichaud CAN G 33 174 Lbs 5 ft 11 6 500 000 1 year 0
Jakub Klepis CAN C 25 179 Lbs 6 ft 2 1 200 000 1 year 1
Jan Hejda SVK D 24 186 Lbs 5 ft 10 500 000 1 year 4
Jared Spurgeon CAN D 20 175 Lbs 5 ft 11 1 200 000 1 year 3
Jean-Paul Lamirande QUE LW 34 165 Lbs 5 ft 7 2 500 000 1 year 0
Joe Charlebois FIN RW 22 185 Lbs 5 ft 11 700 000 3 years 0
Kenny Jonsson SWE D 34 189 Lbs 6 ft 1 5 000 000 3 years 1
Kyle Turris CAN C 20 200 Lbs 6 ft 1 1 200 000 1 year 1
Len Frig USA D 24 173 Lbs 6 ft 3 1 500 000 1 year 2
Mark Mitera CAN D 21 199 Lbs 6 ft 1 1 200 000 3 years 1
Matt Ellis USA C 24 201 Lbs 5 ft 11 500 000 1 year 4
Mattias Norstrom SWE D 35 202 Lbs 6 ft 2 7 300 000 2 years 2
Michael Rupp SWE LW 29 195 Lbs 7 ft 0 3 600 000 2 years 2
Michel Bergeron RUS D 28 189 Lbs 6 ft 0 600 000 1 year 0
Mikael Samuelsson CAN LW 29 170 Lbs 5 ft 8 2 800 000 2 years 1
Mike Cammalleri CAN RW 26 200 Lbs 6 ft 1 2 400 000 1 year 1
Mike Weaver CAN D 27 163 Lbs 6 ft 1 1 300 000 2 years 1
Milan Michalek CAN RW 24 187 Lbs 6 ft 3 1 500 000 1 year 0
Nicolas Deslauriers CAN LW 18 195 Lbs 6 ft 4 1 200 000 3 years 2
Randy Robitaille AUT C 30 181 Lbs 6 ft 1 1 700 000 1 year 0
Ryan Stone SVK C 24 160 Lbs 5 ft 9 500 000 1 year 4
Serge Aubin SWE LW 33 184 Lbs 5 ft 9 1 000 000 1 year 1
Stanislav Chistov CAN C 26 158 Lbs 5 ft 8 500 000 1 year 3
Theo Peckham FIN D 21 202 Lbs 5 ft 11 1 500 000 4 years 6
Vladimir Sobotkov SWE RW 22 164 Lbs 5 ft 8 600 000 2 years 0
Vyacheslav Voynov USA D 19 183 Lbs 6 ft 1 1 200 000 2 years 2
Zbynek Michalek CAN D 25 173 Lbs 6 ft 2 1 800 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 31 Average 25,5 182 Lbs 6 ft 0 1 861 290 1,71 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Bodnarchuk CAN D 21 185 Lbs 5 ft 11 1 500 000 3 years 1
Antti Laaksonen USA RW 30 191 Lbs 6 ft 4 2 500 000 1 year 1
Brantt Myhres CAN D 35 209 Lbs 6 ft 2 6 000 000 2 years 1
Carson McMillan USA D 20 170 Lbs 5 ft 11 1 200 000 1 year 4
Chris Gratton CAN C 34 192 Lbs 6 ft 1 1 600 000 3 years 1
Dan Blackburn CAN G 26 174 Lbs 6 ft 0 1 500 000 1 year 0
David Clarkson CAN LW 22 209 Lbs 6 ft 4 2 000 000 3 years 0
Eric Lavigne QUE D 36 168 Lbs 6 ft 0 2 100 000 1 year 0
Gaston Therrien QUE D 27 174 Lbs 5 ft 10 1 300 000 2 years 1
Henrik Zetterberg USA LW 28 200 Lbs 6 ft 2 3 300 000 3 years 1
Igor Chibirev UKR LW 34 208 Lbs 6 ft 4 2 300 000 3 years 0
Jim Carey USA G 35 150 Lbs 5 ft 7 2 000 000 2 years 0
Joe DiPenta USA D 29 178 Lbs 6 ft 0 700 000 2 years 1
Jonas Gustavsson SWE G 18 171 Lbs 5 ft 11 1 200 000 3 years 11
Jonathan Fauteux CAN D 28 190 Lbs 6 ft 2 1 100 000 3 years 1
Kamil Piros USA RW 30 161 Lbs 6 ft 0 3 900 000 1 year 0
Landon Ferraro USA D 18 153 Lbs 5 ft 7 1 200 000 3 years 0
Martin Hanzal CAN C 22 186 Lbs 6 ft 1 2 000 000 3 years 3
Patrick Lalime QUE G 32 186 Lbs 5 ft 10 4 800 000 2 years 0
Pierre Dagenais SVK LW 31 176 Lbs 5 ft 9 4 400 000 3 years 1
Rem Murray CAN RW 35 164 Lbs 5 ft 11 500 000 2 years 0
Sami Helenius FIN D 33 186 Lbs 6 ft 0 4 200 000 1 year 1
Shawn Horcoff CAN C 29 206 Lbs 6 ft 4 2 700 000 2 years 1
T.J Hensick RUS RW 22 156 Lbs 5 ft 11 700 000 3 years 1
Tom Poti CAN D 31 207 Lbs 6 ft 4 4 900 000 3 years 0
Yuri Babenko CAN C 31 151 Lbs 5 ft 7 3 200 000 3 years 2
Zach Boychuk SWE C 19 174 Lbs 6 ft 1 1 200 000 2 years 4
---------------------------------------------------------------------------------------
Total Players : 27 Average 28,0 181 Lbs 6 ft 0 2 370 370 2,26 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ebbett USA RW 20 201 Lbs 6 ft 1 1 200 000 1 year 0
Andrew Ladd SVK LW 23 209 Lbs 6 ft 0 1 900 000 2 years 0
Benoit Pouliot SWE C 22 195 Lbs 5 ft 11 600 000 3 years 3
Brendan Mikkelson CZE D 22 206 Lbs 6 ft 1 700 000 3 years 1
Brett Clark SWE D 31 178 Lbs 5 ft 10 3 800 000 3 years 3
Carlo Colaiocovo USA D 26 192 Lbs 6 ft 3 1 600 000 3 years 1
Dmitri Kalinin USA D 29 184 Lbs 5 ft 11 2 600 000 2 years 0
Dwayne Roloson USA G 33 191 Lbs 6 ft 1 2 700 000 1 year 0
Eric Meloche USA LW 31 207 Lbs 6 ft 2 4 500 000 3 years 0
Eric Tangradi FIN C 20 203 Lbs 6 ft 1 1 200 000 1 year 2
Hugo Carpentier CAN D 21 217 Lbs 6 ft 3 1 500 000 3 years 2
Jason Arnott CAN RW 34 186 Lbs 5 ft 11 5 000 000 3 years 0
Jean-Pierre Vigier CAN RW 27 170 Lbs 6 ft 2 500 000 2 years 0
Jeff Drouin-Deslauriers CAN G 25 156 Lbs 5 ft 10 1 700 000 4 years 0
Jesse Joensuu SWE LW 21 153 Lbs 5 ft 9 1 600 000 4 years 0
Jim Howard CAN G 24 170 Lbs 5 ft 9 1 200 000 1 year 0
Johan Franzen USA RW 23 188 Lbs 5 ft 11 1 500 000 2 years 0
Jordan Leopold CAN D 28 193 Lbs 5 ft 11 2 500 000 1 year 0
Jordin Tootoo CAN LW 26 182 Lbs 6 ft 1 1 500 000 1 year 0
Ladislav Smid CAN D 23 183 Lbs 6 ft 1 1 000 000 1 year 2
Lukas Kaspar DEU LW 23 172 Lbs 5 ft 9 1 000 000 1 year 0
Marcus Johansson FIN LW 18 190 Lbs 5 ft 8 1 200 000 3 years 1
Mario Rouillard CAN D 29 172 Lbs 5 ft 9 600 000 1 year 1
Michal Sivek CAN C 28 159 Lbs 5 ft 8 1 000 000 1 year 0
Nick Leddy USA D 18 182 Lbs 6 ft 1 1 200 000 3 years 2
P.K Subban SWE D 20 211 Lbs 6 ft 3 1 200 000 1 year 0
Pavel Bure RUS RW 36 197 Lbs 6 ft 0 7 000 000 1 year 1
Pavol Demitra SLO C 34 201 Lbs 6 ft 1 7 000 000 3 years 0
Peter Holland FIN RW 18 168 Lbs 5 ft 10 1 200 000 3 years 4
Scott Todd CAN C 22 179 Lbs 5 ft 10 700 000 3 years 0
Simon Nolet QUE RW 32 187 Lbs 6 ft 1 700 000 2 years 0
Tom Gilbert USA D 25 181 Lbs 6 ft 2 2 500 000 4 years 1
Tyler Kolarik USA C 36 200 Lbs 6 ft 1 7 000 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 33 Average 25,7 187 Lbs 6 ft 0 2 154 545 2,15 years
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov USA C 27 187 Lbs 6 ft 4 2 600 000 4 years 1
Brian Holzinger USA C 36 198 Lbs 6 ft 2 2 800 000 1 year 1
Bruno St-Jacques CAN D 29 160 Lbs 5 ft 8 3 600 000 2 years 0
Byron Ritchie RUS RW 32 155 Lbs 5 ft 9 500 000 1 year 2
Casey Cizikas CAN D 18 173 Lbs 5 ft 11 1 200 000 3 years 1
Colin Stuart SVK D 26 185 Lbs 6 ft 2 1 400 000 1 year 1
David Laliberté CAN LW 23 150 Lbs 6 ft 0 1 000 000 1 year 4
Ed Giacomin CAN G 32 188 Lbs 6 ft 0 1 000 000 2 years 0
Jack Valiquette CAN RW 33 189 Lbs 6 ft 3 500 000 1 year 0
Jacob Lagace SVK RW 19 180 Lbs 6 ft 1 1 200 000 2 years 1
Jarred Boll USA RW 22 179 Lbs 6 ft 2 600 000 1 year 2
Jason Garrison CAN D 18 180 Lbs 6 ft 2 1 200 000 3 years 2
Jeff Halpern USA LW 28 200 Lbs 5 ft 11 1 900 000 3 years 0
