Team Stats VS for NHLBQ

Update - décembre 13 2021 at 21:20

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Kansas City Scouts | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Kraken | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  14  21   3   2   2   0 
Boston Bruins          2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  13  20   3   1   3   0 
Buffalo Sabres         2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  13  20   3   2   2   0 
Calgary Flames         4  1  2  0  1  0  0  12  17  |  2  0  2  0  0  0  0   6  12  |  12  21  33   1   3   8   0 
Caroline Hurricanes    2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   1  |   4   8  12   0   2   2   0 
Chicago Blackhawks     4  0  4  0  0  0  0  12  22  |  2  0  2  0  0  0  0   6  10  |  12  21  33   2   7   3   0 
Cleveland Barons       2  1  0  0  0  1  0  13  10  |  1  0  0  0  0  1  0   6   5  |  13  23  36   6   1   5   1 
Colorado Avalanches    2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   6   5  |   9  17  26   2   3   4   0 
Columbus Blue Jacket   2  0  0  0  1  0  1   5   7  |  1  0  0  0  0  0  1   2   3  |   5  10  15   0   1   4   0 
Dallas Stars           2  0  1  0  0  1  0   8   8  |  1  0  1  0  0  0  0   2   3  |   8  12  20   2   4   1   4 
Detroit Red Wings      2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   1   3  |   8  14  22   3   3   2   0 
Edmonton Oilers        2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   2   4  |   5   9  14   3   1   1   1 
Floride Panthers       2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   6   4  |   8  14  22   2   3   3   0 
Hartford Whalers       2  1  0  0  1  0  0   8   8  |  1  1  0  0  0  0  0   3   2  |   8  16  24   3   2   3   0 
Kansas City Scouts     4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   6   8  |  12  21  33   0   6   6   0 
Los Angeles Kings      2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   1  |   4   7  11   2   1   1   0 
Minnesota Wild         2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   4   7   1   1   1   0 
Montreal Canadiens     2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   2   1  |   3   4   7   0   2   0   1 
Nashville Predateurs   2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   5   3  |   8  16  24   2   3   3   0 
New Jersey Devils      2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  11  18   4   2   0   2 
New York Islanders     2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   8   4  |  10  17  27   4   3   3   0 
New York Rangers       2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   1  |   9  17  26   4   4   1   0 
Ottawa Senateurs       2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   5   4  |   8  12  20   3   1   2   5 
Philadelphie Flyers    2  1  0  0  1  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   6  10   2   2   0   0 
Pittsburgh Penguins    2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  12  18   1   2   3   0 
Quebec Nordiques       4  1  2  0  0  1  0  14  16  |  2  0  1  0  0  1  0   8  11  |  14  23  37   4   5   4   1 
San Jose Sharks        2  2  0  0  0  0  0  11   1  |  1  1  0  0  0  0  0   3   1  |  11  22  33   2   7   2   0 
Seattle Kraken         2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   4  |  11  21  32   4   4   3   0 
St-Louis Blues         2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   4  |   2   4   6   0   2   0   0 
Tampa Bay Lightning    2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   3   2  |   7  12  19   4   0   2   3 
Toronto Maple Leafs    2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   1   4  |   5   9  14   1   2   2   0 
Vancouver Canucks      2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   2  |   6  11  17   3   1   2   0 
Vegas Golden Knights   2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  11  17   3   2   1   0 
Washington Capitals    6  3  2  0  0  0  1  19  19  |  3  2  1  0  0  0  0   8   4  |  19  33  52   7   7   5   0 
Winnipeg Jets          2  1  1  0  0  0  0   5   8  |  1  0  1  0  0  0  0   1   5  |   5   8  13   3   0   2   0 
Vs Division           22  7 12  0  1  1  1  69  87  | 11  3  7  0  0  1  0  34  45  |  69 119 188  14  28  26   1 
Vs Conference         46 20 18  0  2  4  2 163 162  | 23  8 11  0  0  3  1  72  81  | 163 290 453  50  58  51   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         12   43    6   1  16,67%    6   1  83,33%    0   73   26   27   20    0   53   16 50,38% 49,65% 65,52%  0  0 
Boston Bruins           22   34    6   1  16,67%   11   4  63,64%    0   57   21   16   20    0   74   32 47,53% 49,31% 48,39%  0  0 
Buffalo Sabres          34   26    4   1  25,00%   12   3  75,00%    0   40   16   14   10    0   55   16 48,55% 48,36% 42,86%  0  0 
Calgary Flames          56   54   13   2  15,38%   28   8  71,43%    0  100   34   37   29    0  113   40 45,32% 47,03% 60,00%  0  0 
Caroline Hurricanes     32   32   10   2  20,00%    8   0 100,00%    0   55   20   20   15    0   53   16 61,03% 43,44% 67,74%  0  0 
Chicago Blackhawks      56   72   16   3  18,75%   23   6  73,91%    0  106   24   42   40    0  133   29 51,33% 54,18% 55,71%  0  0 
Cleveland Barons        24   40    7   4  57,14%   11   4  63,64%    1   50   17   13   18    4   60   27 46,97% 50,85% 46,51%  0  0 
Colorado Avalanches     18   37   13   3  23,08%    9   4  55,56%    0   62   13   34   15    0   47   14 50,74% 45,77% 40,48%  0  0 
Columbus Blue Jacket    25   31   10   3  30,00%    9   4  55,56%    0   46    8   16   21    3   50   15 38,19% 45,65% 41,38%  0  0 
Dallas Stars            58   31    4   2  50,00%   12   3  75,00%    0   47   23   12   11    9   57   17 46,10% 43,59% 48,39%  0  0 
Detroit Red Wings       22   27    8   2  25,00%   11   2  81,82%    0   57   14   29   14    0   56   13 58,14% 52,59% 51,35%  0  0 
Edmonton Oilers         12   28    9   2  22,22%    6   0 100,00%    0   71   17   28   25    8   66   22 43,45% 46,94% 41,67%  0  0 
Floride Panthers        21   38    7   3  42,86%    8   2  75,00%    0   54   11   26   17    0   50   14 50,85% 55,56% 38,71%  0  0 
Hartford Whalers        24   32    9   2  22,22%   11   3  72,73%    0   44   10   19   14    1   62   15 48,37% 39,37% 54,29%  0  0 
Kansas City Scouts      24   68   21   4  19,05%   12   4  66,67%    0  124   26   45   53    0   98   21 51,63% 55,37% 48,48%  0  0 
Los Angeles Kings       28   41    5   0   0,00%   14   3  78,57%    0   39    9   15   15    0   44   10 43,70% 44,60% 48,65%  0  0 
Minnesota Wild          26   25    5   0   0,00%   11   2  81,82%    0   46   17   22    7    0   64    9 51,85% 50,00% 41,18%  0  0 
Montreal Canadiens      16   35    3   0   0,00%    7   2  71,43%    0   38   12   13   13    6   57   10 54,96% 54,05% 53,85%  0  0 
Nashville Predateurs    22   29    6   1  16,67%    9   1  88,89%    0   45   17   12   14    6   59   25 41,98% 52,58% 45,95%  0  0 
New Jersey Devils       20   35    6   2  33,33%   10   2  80,00%    0   59   31   13   15    2   76   17 46,26% 43,71% 56,00%  0  0 
New York Islanders      18   28   12   3  25,00%    9   3  66,67%    0   61   18   17   26    0   53   18 52,55% 48,37% 48,57%  0  0 
New York Rangers        17   23   12   2  16,67%    4   0 100,00%    0   58   14   25   19    0   42    8 40,65% 44,09% 46,88%  0  0 
Ottawa Senateurs        24   29    7   0   0,00%   12   4  66,67%    1   41   16   12   11    9   57   25 51,54% 40,15% 48,94%  0  0 
Philadelphie Flyers     24   21    9   2  22,22%   12   2  83,33%    0   54   21    9   20    4   54   22 48,63% 48,46% 35,29%  0  0 
Pittsburgh Penguins     20   43   10   2  20,00%   10   1  90,00%    0   46   13   16   15    4   79   17 51,65% 43,84% 59,38%  0  0 
Quebec Nordiques        46   51   14   2  14,29%   23   4  82,61%    0  106   34   39   31    4  112   25 48,48% 52,08% 54,05%  1  0 
San Jose Sharks         24   31    9   3  33,33%   11   1  90,91%    0   70   26   27   17    0   51   16 54,23% 52,41% 61,54%  1  0 
Seattle Kraken          46   37   11   3  27,27%   12   4  66,67%    0   69   23   32   14    0   38   12 51,28% 50,37% 37,50%  0  0 
St-Louis Blues          21   30    7   0   0,00%    8   1  87,50%    0   48   21   19    8    0   60   15 53,44% 52,98% 50,00%  0  0 
Tampa Bay Lightning     16   39   10   2  20,00%    7   3  57,14%    0   56   24   12   19    5   45   11 49,17% 49,31% 51,52%  0  0 
Toronto Maple Leafs     35   34    7   2  28,57%   15   6  60,00%    0   40    9   23    8    0   56   13 45,80% 46,15% 51,43%  0  0 
Vancouver Canucks       13   41    7   1  14,29%    4   0 100,00%    0   63   20   13   30    0   38   19 54,63% 56,85% 56,67%  1  0 
Vegas Golden Knights    29   50    8   4  50,00%   10   1  90,00%    0   50   15   22   13    2   65   16 56,76% 47,76% 45,16%  0  0 
Washington Capitals     50  106   27   8  29,63%   25   6  76,00%    0  162   56   49   52    8  146   40 50,50% 50,98% 47,37%  1  0 
Winnipeg Jets           20   36    4   1  25,00%   10   2  80,00%    0   57   17   21   19    0   63   21 51,43% 59,32% 43,59%  0  0 
Vs Division            232  351   91  19  20,88%  111  28  74,77%    0  598  174  212  205   12  602  155 49,86% 51,72% 52,60%  2  0 
Vs Conference          559  767  175  43  24,57%  226  55  75,66%    1 1241  388  439  403   34 1264  364 49,61% 51,10% 50,33%  4  0 

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   5   8   0   1   2   0 
Boston Bruins          2  1  1  0  0  0  0   2   2  |  1  1  0  0  0  0  0   1   0  |   2   4   6   0   2   0   0 
Buffalo Sabres         2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   5  |   4   6  10   1   2   1   0 
Calgary Flames         2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  11  17   3   2   1   0 
Caroline Hurricanes    2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   2   1  |   8  14  22   4   2   2   0 
Chicago Blackhawks     2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  13  20   4   1   2   0 
Cleveland Barons       2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   5  |   3   6   9   1   1   1   0 
Colorado Avalanches    4  3  1  0  0  0  0  13   7  |  2  1  1  0  0  0  0   6   5  |  13  22  35   4   3   6   0 
Columbus Blue Jacket   2  0  1  1  0  0  0   5   5  |  1  0  0  1  0  0  0   4   3  |   5   9  14   0   1   3   1 
Dallas Stars           2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   0   3  |   4   7  11   1   1   2   0 
Detroit Red Wings      2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   0   2  |   6  10  16   4   1   1   0 
Edmonton Oilers        2  0  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   5   6  |   8  13  21   4   2   2   0 
Floride Panthers       2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   3   0   1   0 
Hartford Whalers       2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   2   3  |   4   8  12   1   2   1   0 
Kansas City Scouts     2  0  0  0  1  1  0   8   8  |  1  0  0  0  0  1  0   5   4  |   8  13  21   3   2   2   1 
Los Angeles Kings      6  1  2  0  0  0  3  16  21  |  3  1  1  0  0  0  1   7   9  |  16  30  46   6   6   4   1 
Minnesota Wild         4  0  3  0  1  0  0   7  14  |  2  0  2  0  0  0  0   4   8  |   7  13  20   3   2   2   0 
Montreal Canadiens     2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   3   5  |   6  11  17   3   2   1   0 
Nashville Predateurs   2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   5   1  |   6  10  16   2   2   2   0 
New Jersey Devils      2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6  10  16   2   3   0   2 
New York Islanders     2  1  0  0  0  0  1   9   6  |  1  0  0  0  0  0  1   4   5  |   9  17  26   2   5   2   0 
New York Rangers       2  0  1  0  1  0  0   4   7  |  1  0  0  0  1  0  0   2   3  |   4   7  11   2   2   0   0 
Ottawa Senateurs       2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   3   1  |   9  13  22   4   2   2   1 
Philadelphie Flyers    4  2  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   7   7  |  10  19  29   2   1   7   0 
Pittsburgh Penguins    2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   2  |   6  12  18   3   2   1   0 
Quebec Nordiques       2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   4   5  |   6  12  18   2   2   2   1 
San Jose Sharks        2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5   8  13   0   1   4   0 
Seattle Kraken         2  1  0  0  1  0  0   8   8  |  1  0  0  0  1  0  0   4   5  |   8  15  23   1   3   4   0 
St-Louis Blues         2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   6   1  |  12  19  31   5   3   4   0 
Tampa Bay Lightning    4  2  0  0  0  0  2  17  14  |  2  1  0  0  0  0  1  11  11  |  17  31  48   6   7   4   0 
Toronto Maple Leafs    2  0  1  0  0  1  0   9   9  |  1  0  0  0  0  1  0   5   4  |   9  13  22   3   3   2   1 
Vancouver Canucks      2  1  0  0  0  1  0  10   5  |  1  0  0  0  0  1  0   4   3  |  10  17  27   2   4   3   2 
Vegas Golden Knights   2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   4  |   8  14  22   4   1   3   0 
Washington Capitals    2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   1   2   2   0 
Winnipeg Jets          2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5  10  15   0   3   2   2 
Vs Division           22  8  8  0  1  0  5  63  68  | 11  4  5  0  0  0  2  35  40  |  63 115 178  21  19  23   1 
Vs Conference         46 17 18  1  1  3  6 151 145  | 23  9  9  1  0  1  3  78  75  | 151 262 413  57  45  45   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           14   29    6   1  16,67%    6   1  83,33%    0   53   16   18   19    0   73   22 50,38% 49,64% 34,48%  0  0 
Boston Bruins           14   24    8   0   0,00%    6   0 100,00%    0   47   12   23   12    0   56   18 43,14% 53,66% 38,10%  1  0 
Buffalo Sabres          25   27    6   0   0,00%    6   2  66,67%    0   42   10   18   14    0   50   26 35,34% 45,69% 52,78%  0  0 
Calgary Flames          23   30    6   0   0,00%    8   1  87,50%    0   51   15   18   16    5   64    9 50,00% 50,00% 54,55%  0  0 
Caroline Hurricanes     22   26   11   1   9,09%    9   1  88,89%    0   47   17   18   12    0   51   18 52,10% 44,63% 28,57%  0  0 
Chicago Blackhawks      24   25    5   1  20,00%   10   2  80,00%    0   37    8   11   18    0   67   16 50,70% 54,55% 42,86%  0  0 
Cleveland Barons        28   27    5   1  20,00%   12   2  83,33%    0   41    9   17   15    0   70   23 45,89% 55,97% 46,43%  0  0 
Colorado Avalanches     34   63   19   1   5,26%   16   3  81,25%    0  105   41   31   33    0   97   23 45,71% 46,21% 50,82%  0  0 
Columbus Blue Jacket    12   30    8   2  25,00%    6   2  66,67%    0   44   13    7   23    1   39   14 52,07% 40,80% 40,00%  0  0 
Dallas Stars            16   18   10   1  10,00%    8   4  50,00%    0   45   12   19   14    0   53   14 50,91% 46,27% 41,18%  0  0 
Detroit Red Wings       18   18    8   1  12,50%    8   2  75,00%    0   35   14   12    9    0   51   23 47,37% 41,30% 40,63%  0  0 
Edmonton Oilers         38   28    6   2  33,33%    8   2  75,00%    0   46   16   16   14    0   71   22 40,56% 41,22% 52,78%  0  0 
Floride Panthers        20   27    6   2  33,33%   10   0 100,00%    0   44   18    9   17    0   63   18 42,11% 43,97% 53,85%  0  0 
Hartford Whalers        21   31    8   1  12,50%    6   0 100,00%    0   42   13   19   10    0   60   17 44,80% 40,27% 44,83%  1  0 
Kansas City Scouts      31   31    7   1  14,29%    7   1  85,71%    0   52   15   10   23    6   67   16 58,96% 61,81% 37,84%  0  0 
Los Angeles Kings       48   76   28   4  14,29%   24   4  83,33%    0  155   43   60   46   20  164   45 48,37% 47,27% 48,51%  0  0 
Minnesota Wild          37   50   19   1   5,26%   15   2  86,67%    1   91   31   31   27    2   94   33 55,67% 43,59% 52,94%  0  0 
Montreal Canadiens      26   39    5   1  20,00%   11   2  81,82%    0   57   18   20   19    0   74   17 47,89% 47,44% 40,00%  0  0 
Nashville Predateurs    24   36    2   2 100,00%   11   2  81,82%    0   45   13   12   20    0   50   13 52,59% 50,89% 48,39%  0  0 
New Jersey Devils       22   28   10   1  10,00%    8   4  50,00%    0   57   13   24   16    7   58   21 44,93% 43,94% 50,00%  0  0 
New York Islanders      14   39   10   3  30,00%    6   1  83,33%    0   68   18   22   27    4   48   18 48,12% 49,66% 55,56%  0  0 
New York Rangers         0   20    9   0   0,00%    0   0   0,00%    0   51   14   15   21    1   52   21 46,32% 50,74% 44,83%  0  0 
Ottawa Senateurs        14   37   11   3  27,27%    7   0 100,00%    0   68   16   25   25    5   54   11 43,75% 43,94% 44,44%  0  0 
Philadelphie Flyers     34   48   20   6  30,00%   16   4  75,00%    0  105   34   19   52    0  125   44 40,93% 47,89% 42,11%  0  0 
Pittsburgh Penguins     10   33    8   3  37,50%    5   1  80,00%    0   63   21   23   19    0   60   20 53,91% 54,11% 59,26%  1  0 
Quebec Nordiques        18   29    8   1  12,50%    7   1  85,71%    0   62   22   13   25    5   56   26 51,77% 50,99% 35,29%  0  0 
San Jose Sharks         26   37    3   0   0,00%   11   2  81,82%    0   50   19   13   18    0   45   15 47,50% 53,79% 55,17%  0  0 
Seattle Kraken          12   26    9   2  22,22%    6   0 100,00%    0   46   13   16   17    0   35    9 49,47% 59,63% 46,51%  0  0 
St-Louis Blues          24   38    4   2  50,00%   11   0 100,00%    0   44   13   20   11    0   62   17 52,56% 57,63% 38,89%  0  0 
Tampa Bay Lightning     43   64   14   3  21,43%   14   5  64,29%    0  115   36   35   39   10  102   23 55,68% 54,05% 59,15%  1  0 
Toronto Maple Leafs     10   29   14   2  14,29%    5   1  80,00%    0   56   17   18   20    4   53   12 41,53% 48,55% 51,35%  0  0 
Vancouver Canucks       10   24   10   5  50,00%    5   0 100,00%    0   68   19   27   19    5   54    9 56,52% 50,70% 57,14%  0  0 
Vegas Golden Knights    10   33    7   2  28,57%    5   2  60,00%    0   61   20   15   26    0   51   15 47,83% 47,37% 46,43%  0  0 
Washington Capitals     20   25   11   3  27,27%   10   0 100,00%    0   58   22   25   11    0   61   22 42,48% 45,58% 40,63%  0  0 
Winnipeg Jets           14   24    7   0   0,00%    7   1  85,71%    0   37   10    9   18    4   59   24 50,81% 50,93% 55,17%  0  0 
Vs Division            196  301  100  15  15,00%   85  18  78,82%    1  571  185  176  197   32  582  168 48,68% 48,07% 50,84%  1  0 
Vs Conference          424  670  198  39  19,70%  179  34  81,01%    1 1188  374  382  410   53 1242  375 48,10% 47,44% 48,92%  2  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   4  |   7  13  20   1   3   3   0 
Arizona Coyotes        2  1  1  0  0  0  0   2   2  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0 
Buffalo Sabres         2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  14  22   1   2   5   0 
Calgary Flames         2  0  1  0  0  0  1   4   7  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   0   3   0 
Caroline Hurricanes    2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   5   8   1   2   0   0 
Chicago Blackhawks     2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  11  18   2   3   2   0 
Cleveland Barons       2  0  1  0  0  0  1   6   9  |  1  0  0  0  0  0  1   5   6  |   6   9  15   1   3   2   0 
Colorado Avalanches    2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   4  |   5   9  14   3   1   1   0 
Columbus Blue Jacket   2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   2   2   1   0 
Dallas Stars           2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   7  |   5   9  14   1   1   3   0 
Detroit Red Wings      2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6   9  15   2   0   3   1 
Edmonton Oilers        2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   5  |   4   7  11   0   3   1   0 
Floride Panthers       2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   5   2  |   9  18  27   1   3   5   0 
Hartford Whalers       4  1  2  0  0  1  0  12  12  |  2  0  1  0  0  1  0   5   5  |  12  20  32   4   4   3   3 
Kansas City Scouts     2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5  10  15   0   2   3   0 
Los Angeles Kings      2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   2   0   0 
Minnesota Wild         2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   4   3  |   4   7  11   3   1   0   0 
Montreal Canadiens     2  2  0  0  0  0  0  14   3  |  1  1  0  0  0  0  0   9   2  |  14  26  40   7   2   5   0 
Nashville Predateurs   2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   5  |   9  16  25   3   1   5   0 
New Jersey Devils      2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   8  |   5   9  14   0   2   3   0 
New York Islanders     2  0  1  0  0  1  0   4   6  |  1  0  0  0  0  1  0   3   2  |   4   6  10   0   0   3   1 
New York Rangers       6  2  2  0  0  1  1  21  19  |  3  2  0  0  0  0  1  13   8  |  21  36  57   7   7   6   1 
Ottawa Senateurs       2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   0   6  |   5  10  15   2   1   2   0 
Philadelphie Flyers    2  0  1  0  0  0  1   3   8  |  1  0  0  0  0  0  1   3   4  |   3   6   9   1   1   1   2 
Pittsburgh Penguins    2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6  11  17   2   0   4   0 
Quebec Nordiques       2  0  1  0  1  0  0   4   8  |  1  0  0  0  1  0  0   3   4  |   4   7  11   0   1   3   0 
San Jose Sharks        4  3  1  0  0  0  0  17   9  |  2  1  1  0  0  0  0   5   5  |  17  31  48   7   6   4   0 
Seattle Kraken         4  1  2  1  0  0  0   9  15  |  2  1  1  0  0  0  0   6   7  |   9  14  23   2   4   2   1 
St-Louis Blues         2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   1   1   0 
Tampa Bay Lightning    2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6  11  17   3   1   2   0 
Toronto Maple Leafs    2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   2   7  |   6   9  15   3   2   1   0 
Vancouver Canucks      4  1  0  0  1  0  2  15  16  |  2  0  0  0  0  0  2   6   8  |  15  28  43   4   7   4   1 
Vegas Golden Knights   2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   3   0   0 
Washington Capitals    2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   5  |   6   9  15   2   2   2   0 
Winnipeg Jets          2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   8  13   0   2   3   0 
Vs Division           22  8  7  1  1  2  3  74  71  | 11  4  3  0  0  1  3  35  33  |  74 129 203  24  28  19   6 
Vs Conference         46 17 19  1  2  2  5 149 154  | 23  9  8  0  1  1  4  78  79  | 149 258 407  41  52  53   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
