Team Stats VS for NHLBQ

Update - novembre 6 2018 at 21:21

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Las Vegas Golden Knights | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        7  3  3  0  0  1  0  21  23  |  3  1  1  0  0  1  0   5   7  |  21  36  57   8   7   5   2 
Boston Bruins          4  1  2  0  0  1  0   9  12  |  2  1  1  0  0  0  0   3   4  |   9  15  24   4   1   3   1 
Buffalo Sabres         4  1  3  0  0  0  0  10  14  |  2  0  2  0  0  0  0   4   8  |  10  18  28   2   4   4   0 
Calgary Flames         4  3  1  0  0  0  0  12  10  |  2  1  1  0  0  0  0   4   6  |  12  21  33   4   5   3   0 
Caroline Hurricanes    1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Chicago Blackhawks     4  4  0  0  0  0  0  22   6  |  2  2  0  0  0  0  0  13   4  |  22  37  59   8   8   6   0 
Colorado Avalanches    1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   7  12   1   1   2   1 
Columbus Blue Jacket   1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   6   9   0   1   2   0 
Dallas Stars           4  0  4  0  0  0  0  10  19  |  2  0  2  0  0  0  0   5   9  |  10  18  28   3   4   3   0 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton Oilers        1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   1   0   0 
Floride Panthers       1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  11  18   1   4   2   0 
Las Vegas Golden Kni   1  0  0  0  1  0  0   1   2  |  1  0  0  0  1  0  0   1   2  |   1   1   2   1   0   0   0 
Los Angeles Kings      1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Minnesota Wild         2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   8  13   1   1   3   0 
Montreal Canadiens     4  3  0  0  0  0  1  13   8  |  2  2  0  0  0  0  0   5   2  |  13  24  37   4   4   5   1 
Nashville Predateurs   4  0  4  0  0  0  0   8  19  |  2  0  2  0  0  0  0   2   9  |   8  15  23   3   2   3   0 
New Jersey Devils      1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0 
New York Islanders     1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   1   2   2   0 
New York Rangers       4  3  1  0  0  0  0  20  13  |  2  1  1  0  0  0  0  10   8  |  20  37  57   4  10   6   0 
Ottawa Senateurs       1  0  0  0  0  0  1   5   6  |  1  0  0  0  0  0  1   5   6  |   5   9  14   2   2   1   1 
Philadelphie Flyers    1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   3   5   1   0   1   1 
Pittsburgh Penguins    4  2  0  1  1  0  0  14  10  |  2  1  0  1  0  0  0   9   5  |  14  25  39   4   3   6   1 
Quebec Nordiques       4  3  1  0  0  0  0  20   8  |  2  2  0  0  0  0  0  11   2  |  20  38  58   5   9   6   0 
San Jose Sharks        4  2  1  1  0  0  0  16  13  |  2  2  0  0  0  0  0  11   6  |  16  30  46   6   6   3   1 
St-Louis Blues         4  0  3  0  0  0  1   8  16  |  2  0  2  0  0  0  0   5  10  |   8  15  23   3   3   2   1 
Tampa Bay Lightning    1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   1   2   0 
Toronto Maple Leafs    1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   3   0   1   0 
Vancouver Canucks      4  2  2  0  0  0  0  14  10  |  2  2  0  0  0  0  0   8   1  |  14  24  38   4   5   5   0 
Washington Capitals    4  3  1  0  0  0  0  16   8  |  2  1  1  0  0  0  0   5   6  |  16  31  47   7   7   2   0 
Winnipeg Jets          4  1  3  0  0  0  0  10  16  |  2  1  1  0  0  0  0   8   8  |  10  19  29   3   5   2   0 
Vs Division           28 16  8  2  1  1  0 107  78  | 14  9  4  1  0  0  0  59  41  | 107 194 301  36  40  28   3 
Vs Conference         60 28 26  2  1  1  2 202 182  | 30 16 13  1  0  0  0 103  88  | 202 367 569  64  76  59   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        108  125   25   7  28,00%   49   8  83,67%    0  163   51   44   68    2  214   53 47,86% 47,30% 50,00%  1  0 
Boston Bruins           48   67   19   4  21,05%   21   7  66,67%    0   95   28   31   34    5   94   31 46,48% 46,45% 49,12%  0  0 
Buffalo Sabres          51   70   16   3  18,75%   18   4  77,78%    0   99   35   28   36    0  128   36 58,18% 49,37% 37,10%  0  0 
Calgary Flames          34   62   24   4  16,67%   16   3  81,25%    0  119   38   41   40    0   88   27 55,56% 52,09% 50,00%  1  0 
Caroline Hurricanes     11   28    6   0   0,00%    2   0 100,00%    0   34   15    9   10    0   23    7 43,55% 43,55% 41,18%  0  0 
Chicago Blackhawks      28   94   19   3  15,79%   14   2  85,71%    0  133   48   42   43    0   85   15 52,77% 56,41% 71,88%  0  0 
Colorado Avalanches     12   19    7   1  14,29%    6   2  66,67%    0   30   15    7    7    5   20    8 52,63% 61,54% 40,00%  0  0 
Columbus Blue Jacket    21   22    3   2  66,67%    4   1  75,00%    0   14    6    4    4    0   34   12 48,72% 40,63% 52,63%  0  0 
Dallas Stars            42   74   24   2   8,33%   20   4  80,00%    0  114   46   32   36    0  115   35 48,99% 38,26% 42,86%  0  0 
Detroit Red Wings        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Edmonton Oilers         10   12    3   0   0,00%    5   2  60,00%    0   20    7    8    5    0   43   12 32,10% 32,10% 57,14%  0  0 
Floride Panthers         4   14    5   4  80,00%    2   0 100,00%    0   27    6   10   11    0   24    9 51,92% 51,92% 33,33%  0  0 
Las Vegas Golden Kni    18   15    4   1  25,00%    9   1  88,89%    0   23   14    7    2    0   15    9 62,96% 51,43% 61,54%  0  0 
Los Angeles Kings        6   17    3   0   0,00%    3   0 100,00%    0   26    6    7   13    0   24    8 58,62% 58,62% 61,54%  0  0 
Minnesota Wild          28   34    9   2  22,22%   12   3  75,00%    1   59   17   27   15    0   61   24 43,67% 47,79% 25,00%  0  0 
Montreal Canadiens      44   55   17   4  23,53%   21   1  95,24%    0  110   34   34   42    5   99   26 54,79% 55,64% 49,21%  1  0 
Nashville Predateurs    56   67   14   0   0,00%   26   8  69,23%    1  101   37   30   34    0  123   30 49,66% 50,76% 51,52%  0  1 
New Jersey Devils       10   15    9   1  11,11%    5   0 100,00%    0   35   10   12   13    0   17    4 58,97% 58,97% 47,62%  0  0 
New York Islanders       8   15    3   1  33,33%    3   0 100,00%    0   30    5    9   16    0   37   10 55,56% 42,86% 47,62%  0  0 
New York Rangers        58   48   23   3  13,04%   27   4  85,19%    0  108   34   43   31    0  102   29 58,24% 59,18% 55,22%  0  0 
Ottawa Senateurs         8   25    4   1  25,00%    4   1  75,00%    0   33   16    9    8    3   37    9 52,00% 37,14% 57,14%  0  0 
Philadelphie Flyers     11   19    5   1  20,00%    3   0 100,00%    0   34   13    4   14    8   21   11 56,00% 51,35% 46,67%  0  0 
Pittsburgh Penguins     53   68   11   3  27,27%   24   4  83,33%    0   99   43   28   27    1  113   32 53,69% 49,21% 60,27%  0  0 
Quebec Nordiques        49   44   19   7  36,84%   19   3  84,21%    0  122   25   44   53    0   84   39 57,89% 61,43% 61,67%  0  1 
San Jose Sharks         30   68   15   2  13,33%   15   5  66,67%    0  104   33   43   25    3  116   24 55,43% 51,79% 54,17%  0  0 
St-Louis Blues          41   88   12   3  25,00%   17   3  82,35%    1  111   40   44   25    9  131   37 45,68% 43,02% 42,62%  0  0 
Tampa Bay Lightning      6   13    5   4  80,00%    3   0 100,00%    0   22   10    5    7    0   29   11 43,94% 43,94% 46,67%  0  0 
Toronto Maple Leafs      6   25    4   0   0,00%    3   2  33,33%    0   39   15   13   11    0   34   12 51,35% 54,05% 57,14%  0  0 
Vancouver Canucks       41   72   18   5  27,78%   16   5  68,75%    0  119   45   39   35    0   79   19 60,85% 56,44% 58,46%  1  0 
Washington Capitals     50   74   14   7  50,00%   23   3  86,96%    0  102   43   39   20    0   98   25 45,49% 45,77% 54,39%  0  0 
Winnipeg Jets           60   80   21   3  14,29%   25   6  76,00%    0   96   41   31   24    0  127   31 53,92% 52,71% 48,39%  0  0 
Vs Division            327  499  122  25  20,49%  149  31  79,19%    0  737  270  257  204    9  735  187 52,97% 50,97% 56,42%  0  0 
Vs Conference          685 1031  266  53  19,92%  302  62  79,47%    2 1632  570  549  505   23 1582  436 53,53% 50,69% 52,71%  3  2 

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          7  3  3  0  0  0  1  23  21  |  4  2  2  0  0  0  0  16  16  |  23  42  65  11   4   8   0 
Boston Bruins          1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Buffalo Sabres         1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   2   1   0 
Calgary Flames         1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   5   8   0   0   3   0 
Caroline Hurricanes    4  3  0  1  0  0  0  18  11  |  2  2  0  0  0  0  0   9   6  |  18  32  50   5   5   7   1 
Chicago Blackhawks     1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Colorado Avalanches    4  2  2  0  0  0  0  15  13  |  2  1  1  0  0  0  0   7   5  |  15  29  44   9   2   4   0 
Columbus Blue Jacket   4  2  2  0  0  0  0  13  10  |  2  1  1  0  0  0  0   7   4  |  13  23  36   3   4   6   0 
Dallas Stars           1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   3   1   0 
Detroit Red Wings      4  1  2  0  0  1  0  13  22  |  2  0  1  0  0  1  0   7  13  |  13  21  34   2   2   8   1 
Edmonton Oilers        4  0  2  0  0  1  1  15  19  |  2  0  1  0  0  1  0   6   7  |  15  26  41   4   6   4   2 
Floride Panthers       4  2  0  0  0  0  2  19  16  |  2  1  0  0  0  0  1  10  10  |  19  31  50  10   3   6   1 
Las Vegas Golden Kni   4  1  2  0  1  0  0  11  11  |  2  1  1  0  0  0  0   8   6  |  11  20  31   4   4   3   0 
Los Angeles Kings      4  4  0  0  0  0  0  20  10  |  2  2  0  0  0  0  0   9   4  |  20  39  59  11   2   7   0 
Minnesota Wild         4  1  3  0  0  0  0  11  16  |  2  1  1  0  0  0  0   7   7  |  11  19  30   3   4   4   0 
Montreal Canadiens     1  0  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   3   1   0 
Nashville Predateurs   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New Jersey Devils      4  3  0  0  0  1  0  13   7  |  2  1  0  0  0  1  0   8   5  |  13  22  35   7   2   3   1 
New York Islanders     4  1  2  1  0  0  0  14  14  |  2  0  1  1  0  0  0   7   7  |  14  28  42   5   3   5   1 
New York Rangers       1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   1   2   0 
Ottawa Senateurs       4  1  1  1  0  1  0  15  11  |  2  1  0  1  0  0  0   8   4  |  15  24  39   7   5   1   3 
Philadelphie Flyers    4  2  1  0  0  0  1  17  13  |  2  1  0  0  0  0  1   7   7  |  17  27  44   5   5   7   1 
Pittsburgh Penguins    1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0 
Quebec Nordiques       1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
San Jose Sharks        1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0 
St-Louis Blues         1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   3   1   0   0 
Tampa Bay Lightning    4  2  1  0  0  1  0  23  18  |  2  1  1  0  0  0  0  11   9  |  23  41  64   5  10   7   3 
Toronto Maple Leafs    4  3  0  0  0  1  0  15   8  |  2  2  0  0  0  0  0   7   3  |  15  23  38   4   6   4   1 
Vancouver Canucks      1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   0   3   0 
Washington Capitals    2  1  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   9   7  |   9  15  24   0   6   3   0 
Winnipeg Jets          1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
Vs Division           28 10 10  2  0  4  2 110  99  | 14  6  4  2  0  1  1  53  44  | 110 188 298  33  39  32  11 
Vs Conference         60 28 18  3  1  6  4 232 199  | 30 15  8  2  0  3  2 118  97  | 232 405 637  84  63  76  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           55   83   49   8  16,33%   25   7  72,00%    0  214   82   59   71    4  163   48 52,50% 52,31% 50,00%  0  1 
Boston Bruins           17   23    4   1  25,00%    6   3  50,00%    0   31   13    3   15    0   42   16 54,79% 54,79% 64,71%  0  0 
Buffalo Sabres          17   24    4   0   0,00%    6   1  83,33%    0   27    9   10    8    0   23   11 48,65% 34,29% 50,00%  0  0 
Calgary Flames          10   17    7   1  14,29%    4   1  75,00%    0   41   13   18   10    0   30    8 53,57% 54,55% 42,86%  0  0 
Caroline Hurricanes     32   53   16   6  37,50%   16   3  81,25%    0  137   42   52   38    5  103   31 53,75% 45,49% 48,44%  0  0 
Chicago Blackhawks      14   16    7   1  14,29%    6   2  66,67%    0   25    7    9    9    0   21    7 56,67% 56,67% 61,11%  0  0 
Colorado Avalanches     42   49   19   3  15,79%   16   2  87,50%    0  118   54   32   32    0   90   26 43,93% 44,25% 50,00%  0  0 
Columbus Blue Jacket    38   64   18   4  22,22%   12   3  75,00%    0  101   30   36   35    0  108   35 46,75% 44,67% 58,62%  0  1 
Dallas Stars             4    9    4   2  50,00%    2   0 100,00%    0   25    6    7   12    0   20    5 48,39% 48,39% 53,85%  1  0 
Detroit Red Wings       45   58   14   4  28,57%   16   4  75,00%    0  124   41   33   46    6  120   24 45,69% 42,91% 45,07%  0  0 
Edmonton Oilers         24   59   19   3  15,79%   10   1  90,00%    0  108   36   36   32   10  103   31 53,90% 48,66% 53,95%  0  1 
Floride Panthers        48   59   11   3  27,27%   12   2  83,33%    0  118   45   32   36   11   95   33 54,29% 58,33% 40,24%  0  0 
Las Vegas Golden Kni    22   62   26   3  11,54%   11   3  72,73%    0  142   42   50   47    3   89   20 55,77% 56,21% 54,24%  0  0 
Los Angeles Kings       20   53   16   8  50,00%   10   0 100,00%    0  142   55   29   58    0  101   36 50,37% 48,24% 48,53%  0  0 
Minnesota Wild          30   57   19   4  21,05%   14   5  64,29%    0  116   46   39   31    0  113   32 47,55% 46,00% 47,69%  0  0 
Montreal Canadiens      11    5    5   2  40,00%    3   1  66,67%    0   25    8    8    9    0   25    5 64,91% 64,91% 66,67%  0  0 
Nashville Predateurs     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
New Jersey Devils       44   52   13   3  23,08%   12   1  91,67%    0   97   38   28   28    6  109   37 51,76% 47,67% 62,96%  0  0 
New York Islanders      55   64   17   1   5,88%   18   3  83,33%    0  145   39   49   55    2  127   36 45,45% 47,33% 52,31%  0  0 
New York Rangers         2    4    2   1  50,00%    1   0 100,00%    0   28   10   11    7    0   19    6 50,00% 52,94% 30,77%  0  0 
Ottawa Senateurs        44   57   16   3  18,75%   20   5  75,00%    0  113   47   34   31    3  127   32 45,42% 49,83% 53,13%  0  0 
Philadelphie Flyers     26   71   19   6  31,58%   13   2  84,62%    0  132   41   37   51    7   95   31 48,39% 47,02% 42,11%  0  0 
Pittsburgh Penguins     10   16    5   1  20,00%    5   0 100,00%    0   23    6   11    6    3   19    4 64,81% 64,81% 63,16%  0  0 
Quebec Nordiques         9   12    7   1  14,29%    2   0 100,00%    0   39    9   21    9    0   19    8 55,07% 55,07% 55,00%  0  0 
San Jose Sharks          8   11    4   0   0,00%    4   2  50,00%    0   36   14    8   14    0   20    7 50,00% 41,67% 66,67%  0  0 
St-Louis Blues           8   11    6   1  16,67%    4   1  75,00%    0   36   15   14    7    0   30    6 54,05% 54,05% 46,15%  0  0 
Tampa Bay Lightning     40   64   12   5  41,67%   19   6  68,42%    0  119   43   42   33    4  131   36 48,00% 44,53% 48,00%  0  0 
Toronto Maple Leafs     24   62   34   6  17,65%   10   1  90,00%    0  147   40   62   45    3   70   24 55,27% 52,43% 48,00%  0  0 
Vancouver Canucks       17   11    4   1  25,00%    1   2 100,00%    0   28   15    7    6    0   23   10 60,71% 65,71% 33,33%  0  0 
Washington Capitals     38   32    6   1  16,67%   10   3  70,00%    0   51   12   24   15    0   64   11 58,33% 50,00% 48,48%  0  0 
Winnipeg Jets           23    7    6   1  16,67%    5   1  80,00%    0   24   10   11    3    0   21    6 57,35% 57,35% 56,25%  0  0 
Vs Division            243  434  136  28  20,59%  104  23  77,88%    0  880  292  299  278   29  766  222 48,67% 48,42% 49,19%  0  1 
Vs Conference          534  884  269  62  23,05%  209  41  80,38%    0 1859  639  591  598   60 1581  464 49,88% 48,08% 49,70%  0  2 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          4  2  1  0  0  0  1  12   9  |  2  1  0  0  0  0  1   8   6  |  12  23  35   6   4   2   0 
Arizona Coyotes        1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   1   3   2   0 
Buffalo Sabres         4  1  3  0  0  0  0  12  20  |  2  0  2  0  0  0  0   5   9  |  12  21  33   3   8   1   0 
Calgary Flames         4  3  0  0  0  1  0  16  11  |  2  2  0  0  0  0  0   7   4  |  16  27  43   6   7   2   2 
Caroline Hurricanes    1  1  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   8   3  |   8  15  23   2   4   2   0 
Chicago Blackhawks     4  1  2  1  0  0  0  14  15  |  2  0  1  1  0  0  0   6   7  |  14  23  37   2   4   7   1 
Colorado Avalanches    1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   2 
Columbus Blue Jacket   1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   3   1   0 
Dallas Stars           4  3  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0   9   6  |  15  26  41   7   6   2   0 
Detroit Red Wings      1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   3   0   0   0 
Edmonton Oilers        1  0  1  0  0  0  0   5   9  |  0  0  0  0  0  0  0   0   0  |   5   8  13   4   0   1   0 
Floride Panthers       1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   0   0   3   1 
Las Vegas Golden Kni   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Los Angeles Kings      1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   4   7   1   2   0   0 
Minnesota Wild         1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   1   1   0 
Montreal Canadiens     4  3  1  0  0  0  0  15   9  |  2  2  0  0  0  0  0   9   3  |  15  29  44   6   6   3   0 
Nashville Predateurs   4  2  1  0  1  0  0  14  10  |  2  1  1  0  0  0  0   7   6  |  14  24  38   6   6   2   0 
New Jersey Devils      1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
New York Islanders     6  4  1  0  1  0  0  27  18  |  3  3  0  0  0  0  0  13   6  |  27  47  74  10  10   7   0 
New York Rangers       4  3  1  0  0  0  0  14  11  |  2  2  0  0  0  0  0   8   4  |  14  24  38   3   5   6   0 
Ottawa Senateurs       2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   5   2  |   5  10  15   1   3   1   0 
Philadelphie Flyers    1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Pittsburgh Penguins    4  1  3  0  0  0  0   9  12  |  2  0  2  0  0  0  0   4   7  |   9  18  27   5   2   2   0 
Quebec Nordiques       4  2  0  1  0  1  0  15   8  |  2  1  0  0  0  1  0   8   6  |  15  25  40   6   2   5   2 
San Jose Sharks        4  1  3  0  0  0  0   9  16  |  2  1  1  0  0  0  0   5   5  |   9  18  27   4   4   1   0 
St-Louis Blues         4  2  2  0  0  0  0  12  11  |  2  1  1  0  0  0  0   6   5  |  12  20  32   5   4   3   0 
Tampa Bay Lightning    1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   6  10   0   4   0   0 
Toronto Maple Leafs    2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   4  |   4   8  12   0   2   2   0 
Vancouver Canucks      4  3  1  0  0  0  0  15  15  |  2  2  0  0  0  0  0   8   6  |  15  30  45   6   4   5   0 
Washington Capitals    4  2  2  0  0  0  0  11  15  |  2  1  1  0  0  0  0   5  10  |  11  20  31   6   2   3   0 
Winnipeg Jets          4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   6   6  |  14  25  39   3   4   7   0 
Vs Division           28 12 14  1  0  0  1  83  90  | 14  6  6  1  0  0  1  42  45  |  83 151 234  29  25  28   1 
Vs Conference         60 31 23  2  1  2  1 197 186  | 30 17 10  1  0  1  1 101  90  | 197 353 550  74  68  51   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           44   58   21   7  33,33%   19   4  78,95%    0   94   31   31   28    7   95   25 50,18% 57,09% 50,88%  0  0 
Arizona Coyotes          8   21    6   3  50,00%    4   1  75,00%    0   42    7   23   12    0   31    3 59,38% 34,15% 35,29%  0  0 
Buffalo Sabres          55   58   20   6  30,00%   21   7  66,67%    0   98   23   41   34    0  117   32 47,96% 49,81% 42,86%  0  0 
Calgary Flames          34   48   20   3  15,00%   13   1  92,31%    1  113   37   41   34    3   98   29 52,26% 51,29% 59,38%  0  0 
Caroline Hurricanes      9   12    7   3  42,86%    2   1  50,00%    0   39   14   16    9    0   24    4 70,00% 60,00% 47,06%  0  0 
Chicago Blackhawks      23   57   18   3  16,67%    7   1  85,71%    0  154   59   49   44    2   74   29 53,30% 60,52% 69,86%  0  0 
Colorado Avalanches     12   14    6   1  16,67%    6   1  83,33%    0   23    5    7    7    9   27   10 40,54% 40,54% 44,44%  0  0 
Columbus Blue Jacket    12    8    4   0   0,00%    5   0 100,00%    1   33    9   14   10    0   30    8 50,70% 50,70% 43,48%  0  0 
Dallas Stars            30   74   20   6  30,00%   14   3  78,57%    0  107   33   44   30    0  106   27 52,24% 45,96% 48,33%  0  0 
Detroit Red Wings       10   20    3   0   0,00%    4   0 100,00%    0   25   20    1    4    0   30    5 57,35% 57,35% 47,37%  0  0 
Edmonton Oilers         14   20    7   3  42,86%    7   3  57,14%    0   21   13    1    7    0   40   11 43,94% 43,94% 37,04%  0  0 
Floride Panthers        20   23    1   0   0,00%   10   2  80,00%    0   16    4    2    7    5   32   10 48,57% 33,33% 43,75%  0  0 
Las Vegas Golden Kni     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Los Angeles Kings       12   18    4   1  25,00%    6   2  66,67%    0   33    9   14    7    5   29   16 37,50% 51,28% 56,25%  0  0 
Minnesota Wild          15   12    6   1  16,67%    4   0 100,00%    0   18    4    5    9    0   30    7 57,14% 36,84% 35,29%  0  0 
Montreal Canadiens      24   63   21   6  28,57%   11   2  81,82%    0  111   34   39   38    0   89   34 61,37% 58,02% 61,82%  0  0 
Nashville Predateurs    24   56   18   4  22,22%   12   3  75,00%    0  118   40   43   31    4  107   43 55,19% 55,06% 53,73%  0  0 
New Jersey Devils       23   16    5   1  20,00%    4   1  75,00%    0   23    7    5   11    0   35    9 46,15% 46,15% 66,67%  0  0 
New York Islanders      44   97   38   7  18,42%   20   3  85,00%    0  238   79   80   79    0  155   48 56,33% 53,29% 50,47%  1  0 
New York Rangers        41   54   21   3  14,29%   18   2  88,89%    0  109   27   44   38    0  102   28 50,55% 50,97% 54,69%  0  0 
Ottawa Senateurs        24   31   10   3  30,00%   10   1  90,00%    0   55    9   23   23    0   61   21 51,01% 56,38% 67,86%  0  0 
Philadelphie Flyers      8    9    8   1  12,50%    4   1  75,00%    0   24   10    4   10    0   21    7 50,00% 50,00% 68,75%  0  0 
Pittsburgh Penguins     22   51   19   2  10,53%   10   3  70,00%    0  108   31   36   41    0   86   30 55,84% 53,09% 53,45%  0  0 
Quebec Nordiques        38   55   29   7  24,14%   16   2  87,50%    0  132   41   43   45    5  104   29 60,55% 53,97% 62,50%  1  0 
