Team PlayersInfo for NHLBQ

Update - novembre 6 2018 at 21:21

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Las Vegas Golden Knights | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Bennett                  CAN D  28  156 Lbs 5 ft 8   1 400 000 1 year     0 
Adam Creighton                CAN C  34  220 Lbs 6 ft 6   2 600 000 3 years    0 
Al Iafrate                    USA D  33  235 Lbs 6 ft 3   8 400 000 1 year     0 
Christian Berglund            USA RW 20  196 Lbs 6 ft 1     800 000 1 year     1 
Christian Dubé                FIN RW 23  177 Lbs 5 ft 11    500 000 1 year     1 
Conrad Bourcier               QUE C  27  173 Lbs 5 ft 9   4 400 000 4 years    1 
Daniel Cleary                 FIN LW 21  216 Lbs 6 ft 4   1 000 000 3 years    1 
Daniel Sedin                  CAN LW 19  196 Lbs 6 ft 1   1 500 000 2 years    0 
Dany Sabourin                 USA G  20  177 Lbs 6 ft 0     900 000 1 year     4 
Dave Ellett                   USA D  34  205 Lbs 6 ft 2   3 900 000 3 years    0 
Dmitri Kalinin                USA D  20  184 Lbs 5 ft 11  1 200 000 1 year     1 
Eric Belanger                 CZE C  22  206 Lbs 6 ft 0   1 500 000 3 years    1 
Frantisek Kaberle             CAN D  19  197 Lbs 5 ft 11  1 500 000 2 years    1 
Garth Snow                    USA G  31  211 Lbs 6 ft 0   4 100 000 3 years    0 
Gaston Therrien               QUE D  18  174 Lbs 5 ft 10  1 500 000 3 years    1 
Igor Ulanov                   RUS D  27  203 Lbs 6 ft 3   2 800 000 2 years    0 
Jamie Baker                   CAN C  30  190 Lbs 6 ft 1   1 700 000 1 year     1 
Janne Niinimaa                FIN D  25  180 Lbs 6 ft 4   1 900 000 2 years    0 
Jaroslav Svejkovsky           USA LW 22  187 Lbs 6 ft 4     600 000 3 years    0 
Jason Strudwick               CZE RW 24  183 Lbs 5 ft 10    500 000 1 year     0 
Jason Williams                CAN RW 18  220 Lbs 6 ft 4   1 200 000 3 years    2 
Jean-Pierre Dumont            FIN RW 22  187 Lbs 6 ft 1   2 100 000 3 years    1 
Josh Green                    USA LW 22  202 Lbs 6 ft 4   1 000 000 2 years    1 
Larry Trader                  CAN D  36  180 Lbs 6 ft 1     700 000 1 year     0 
Manny Legace                  CAN G  25  164 Lbs 5 ft 8   1 400 000 2 years    0 
Marc Denis                    USA G  23  172 Lbs 5 ft 10  1 200 000 2 years    0 
Martin Rucinsky               CZE LW 27  153 Lbs 5 ft 9   1 800 000 4 years    0 
Martin St Amour               CAN LW 29  200 Lbs 6 ft 1   1 500 000 2 years    1 
Mathias Tjarnqvist            CZE LW 19  165 Lbs 5 ft 8     450 000 2 years    1 
Matt Cooke                    RUS C  21  177 Lbs 6 ft 1   1 600 000 4 years    0 
Mike Commodore                SWE D  19  192 Lbs 6 ft 0   1 200 000 2 years    0 
Mike Van Ryn                  CAN D  20  195 Lbs 6 ft 0     450 000 1 year     2 
Ossi Vaananen                 CAN D  20  198 Lbs 6 ft 2     450 000 1 year     1 
Paul Gaustad                  CAN C  18  200 Lbs 6 ft 1   1 500 000 3 years    0 
Peter Popovic                 SWE D  30  192 Lbs 5 ft 11  2 500 000 1 year     1 
Philippe Audet                SWE LW 23  165 Lbs 5 ft 9   1 000 000 2 years    0 
Rob Ray                       CAN RW 30  190 Lbs 6 ft 0     600 000 1 year     0 
Robert Lang                   CZE RW 28  216 Lbs 6 ft 2   2 500 000 3 years    1 
Sergei Gonchar                RUS D  26  183 Lbs 6 ft 4   2 500 000 1 year     2 
Sergei Vyshedkevich           SWE D  23  183 Lbs 6 ft 0   1 000 000 2 years    0 
Troy Crowder                  CAN RW 32  200 Lbs 6 ft 0   4 100 000 2 years    0 
Xavier Delisle                USA C  22  189 Lbs 6 ft 3   1 000 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 42        Average 24,5   190 Lbs 6 ft 1   1 772 619 2,07 years

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Langlais                QUE RW 19  164 Lbs 5 ft 5   1 500 000 2 years    6 
Allan Bester                  CAN G  34  156 Lbs 5 ft 8     450 000 3 years    2 
Andrei Nikolishin             RUS C  26  181 Lbs 6 ft 0     450 000 1 year     0 
Bill Horn                     CAN G  32  192 Lbs 6 ft 0   3 000 000 1 year     0 
Brendan Witt                  CAN D  25  186 Lbs 6 ft 1     800 000 4 years    0 
Brian Holzinger               USA C  27  198 Lbs 6 ft 2     800 000 2 years    1 
Brian Willsie                 CAN C  22  198 Lbs 6 ft 2     900 000 1 year     1 
Bryan Marchment               CAN D  31  185 Lbs 6 ft 0   4 100 000 1 year     1 
Chris Mason                   SWE G  23  152 Lbs 5 ft 7     500 000 1 year     2 
Craig Mactavish               CAN C  30  180 Lbs 6 ft 0   2 800 000 1 year     0 
Dean Evason                   CAN C  35  180 Lbs 5 ft 11  3 300 000 2 years    4 
Denis Arkhipov                CAN C  20  176 Lbs 5 ft 8     800 000 1 year     2 
Denis Larocque                CAN D  32  204 Lbs 6 ft 0     500 000 1 year     0 
Derek Geary                   USA RW 29  200 Lbs 6 ft 1   1 500 000 2 years    1 
Deron Quint                   USA D  24  181 Lbs 6 ft 2     450 000 1 year     0 
Doug Wickenheiser             CAN C  36  200 Lbs 6 ft 1     500 000 1 year     0 
Eddy Godin                    QUE LW 18  174 Lbs 5 ft 9   1 200 000 3 years    0 
Eric Desjardins               QUE D  31  190 Lbs 6 ft 0   4 800 000 3 years    0 
Fernando Pisani               USA LW 22  195 Lbs 6 ft 1   1 500 000 3 years    0 
Gerald Diduck                 CAN D  34  216 Lbs 6 ft 1   4 000 000 3 years    0 
Jari Kurri                    FIN RW 36  194 Lbs 6 ft 0     750 000 1 year     0 
Jean-Sebastien Giguere        RUS G  23  194 Lbs 6 ft 1   2 300 000 2 years    0 
Joe DiPenta                   USA D  20  178 Lbs 6 ft 0     800 000 1 year     4 
Kevin Dean                    USA D  31  199 Lbs 6 ft 0     700 000 1 year     0 
Kevin Stevens                 USA LW 34  215 Lbs 6 ft 0   7 200 000 3 years    1 
Larry Carriere                QUE D  29  215 Lbs 5 ft 11  1 300 000 2 years    1 
Michel Ouellet                USA RW 18  184 Lbs 5 ft 8     800 000 3 years    4 
Milan Hnilicka                CZE G  27  160 Lbs 5 ft 9   2 500 000 4 years    0 
Patric Kjellberg              SWE LW 30  198 Lbs 6 ft 1     600 000 1 year     0 
Paul Mara                     RUS D  21  202 Lbs 6 ft 2   1 500 000 4 years    4 
Pavel Rosa                    CAN LW 23  209 Lbs 6 ft 0   1 000 000 1 year     1 
Pelle Eklund                  SWE C  34  178 Lbs 6 ft 0   2 200 000 3 years    1 
Petr Schastlivy               CAN LW 20  168 Lbs 5 ft 7     800 000 1 year     0 
Robert Reichel                CZE LW 29  197 Lbs 6 ft 0   4 200 000 2 years    0 
Scott Gomez                   USA C  20  184 Lbs 6 ft 0   1 200 000 1 year     5 
Scott Mellanby                QUE RW 34  200 Lbs 6 ft 0   3 800 000 3 years    0 
Steve Moore                   USA C  20  194 Lbs 6 ft 3     800 000 1 year     0 
Teemu Selanne                 FIN RW 30  189 Lbs 6 ft 0   4 100 000 1 year     0 
Toby Petersen                 CAN RW 20  174 Lbs 5 ft 11    800 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 39        Average 26,9   188 Lbs 5 ft 11  1 825 641 1,87 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Graves                   CAN LW 32  190 Lbs 6 ft 0   5 100 000 2 years    0 
Alexander Godyniuk            UKR D  28  184 Lbs 6 ft 0   3 400 000 3 years    1 
Andreas Lilja                 CAN D  18  153 Lbs 5 ft 11    450 000 3 years    7 
Andrew Ference                CAN D  21  172 Lbs 5 ft 9   1 300 000 1 year     1 
Branko Radivojevic            CAN D  19  177 Lbs 5 ft 9     450 000 2 years    1 
Brian Leetch                  USA D  32  187 Lbs 6 ft 0   4 800 000 2 years    1 
Clarke Wilm                   SWE C  23  190 Lbs 6 ft 4   1 000 000 2 years    0 
Craig Anderson                USA G  19  182 Lbs 5 ft 11  1 700 000 2 years    8 
Darcy Wakaluk                 CAN G  34  196 Lbs 6 ft 0     450 000 3 years    0 
Denis Gauthier                RUS D  23  200 Lbs 5 ft 8   1 500 000 2 years    0 
Derek King                    CAN LW 34  194 Lbs 6 ft 0   2 900 000 3 years    2 
Derek MacKenzie               CAN C  19  179 Lbs 6 ft 1     800 000 2 years    4 
Dmitry Afanasenkov            USA LW 20  180 Lbs 6 ft 2     800 000 1 year     4 
Don Barber                    CAN LW 34  180 Lbs 6 ft 0   2 000 000 3 years    0 
Filip Kuba                    RUS D  23  197 Lbs 5 ft 11  1 500 000 2 years    3 
Fleming MacKell               USA C  26  162 Lbs 5 ft 3   3 400 000 2 years    0 
Glenn Hall                    CAN G  29  216 Lbs 5 ft 11  3 500 000 1 year     0 
Igor Chibirev                 UKR LW 25  208 Lbs 6 ft 4   1 500 000 4 years    0 
James Black                   CAN D  29  197 Lbs 6 ft 0   1 200 000 2 years    0 
Jamie Allison                 CAN D  25  178 Lbs 6 ft 1   1 100 000 1 year     0 
Jared Aulin                   CAN C  18  188 Lbs 5 ft 9     800 000 3 years    5 
Jean-Francois Jomphe          RUS C  23  203 Lbs 6 ft 3   1 500 000 2 years    0 
Jean-Philippe Côté            USA D  18  172 Lbs 6 ft 0   1 200 000 3 years    3 
Jozef Stumpel                 SLO C  27  185 Lbs 6 ft 1   2 700 000 2 years    0 
Karlis Skrastins              USA D  20  180 Lbs 6 ft 2     800 000 1 year     1 
Mathieu Darche                CAN RW 18  185 Lbs 6 ft 1   1 200 000 3 years    7 
Matthieu Descoteaux           CAN D  22  203 Lbs 6 ft 0   1 000 000 3 years    2 
Mattias Timander              SWE D  26  202 Lbs 5 ft 11  2 100 000 3 years    0 
Michael Henrich               CAN RW 20  154 Lbs 5 ft 10    800 000 1 year     4 
Norm Maciver                  CAN D  32  183 Lbs 6 ft 0   4 700 000 2 years    0 
Oleg Saprykin                 CAN LW 19  155 Lbs 5 ft 9   1 200 000 2 years    8 
Peter Skudra                  CAN G  24  175 Lbs 5 ft 10    600 000 1 year     0 
Radek Dvorak                  CAN RW 23  189 Lbs 6 ft 1   1 000 000 2 years    0 
Radovan Somik                 RUS RW 23  160 Lbs 5 ft 10  1 000 000 2 years    0 
Rickard Wallin                SWE RW 20  186 Lbs 6 ft 0     450 000 1 year     2 
Roman Oksiuta                 CAN RW 29  197 Lbs 6 ft 0   2 500 000 2 years    0 
Ryan Malone                   RUS RW 19  184 Lbs 6 ft 1   1 200 000 2 years    19 
Stefan Nilsson                USA RW 29  200 Lbs 6 ft 1   1 500 000 2 years    0 
Stephane Guerard              QUE D  32  190 Lbs 6 ft 0   4 400 000 2 years    0 
Terry Yake                    CAN C  31  180 Lbs 6 ft 0   4 500 000 3 years    0 
Tomas Holmstrom               RUS LW 24  180 Lbs 5 ft 11  1 500 000 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 41        Average 24,6   185 Lbs 6 ft 0   1 841 463 2,10 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Chevrier                CAN G  30  223 Lbs 6 ft 0   1 800 000 1 year     0 
Andre Bashkirov               CAN RW 20  188 Lbs 5 ft 11    800 000 1 year     1 
Andre Roy                     CAN RW 24  184 Lbs 6 ft 2     600 000 1 year     2 
Benoit Gratton                USA C  23  171 Lbs 5 ft 11  1 000 000 2 years    0 
Brian Savage                  CAN RW 27  216 Lbs 6 ft 3   2 000 000 1 year     0 
Chris Clark                   CAN RW 24  187 Lbs 6 ft 2     600 000 1 year     1 
Cory Cyrenne                  CAN C  22  167 Lbs 5 ft 11    500 000 2 years    1 
Dan Focht                     USA D  22  177 Lbs 5 ft 8     450 000 2 years    0 
Dan Lacouture                 USA LW 22  184 Lbs 6 ft 1     500 000 1 year     0 
David Kunda                   USA D  29  200 Lbs 6 ft 1   1 500 000 2 years    0 
Esa Tikkanen                  FIN LW 33  210 Lbs 6 ft 0   5 300 000 1 year     1 
Francis Belanger              CAN C  20  151 Lbs 5 ft 8     450 000 1 year     0 
Guy Lapointe                  QUE D  29  189 Lbs 6 ft 2   1 500 000 2 years    0 
Igor Kravchuk                 RUS D  27  179 Lbs 6 ft 0   2 500 000 4 years    2 
Jamie Heyward                 CAN D  29  197 Lbs 6 ft 0   1 000 000 2 years    0 
Jeff Bes                      USA C  24  184 Lbs 6 ft 1   1 000 000 1 year     2 
Jeff Cowan                    CAN RW 22  165 Lbs 5 ft 10    450 000 2 years    2 
Jeremy Roenick                USA C  30  207 Lbs 6 ft 1   3 300 000 1 year     0 
John Vanbiesbrouck            USA G  36  177 Lbs 5 ft 9     450 000 1 year     0 
Kevin Hodgson                 CAN G  23  172 Lbs 6 ft 0     600 000 2 years    2 
Marian Cisar                  DEU C  22  150 Lbs 5 ft 10    450 000 2 years    2 
Mark Bell                     CAN RW 20  197 Lbs 6 ft 0     450 000 1 year     2 
Matt Walker                   CZE D  20  180 Lbs 5 ft 9     450 000 1 year     2 
Mike Keane                    CAN RW 31  180 Lbs 6 ft 0   2 600 000 1 year     0 
Mike Knuble                   CAN RW 27  200 Lbs 6 ft 1   2 000 000 1 year     0 
Mike Peca                     CAN C  26  187 Lbs 6 ft 0   2 500 000 1 year     0 
Pavel Trnka                   CZE D  24  207 Lbs 6 ft 0   1 000 000 1 year     0 
Richard Matvichuk             CAN D  27  199 Lbs 6 ft 0   2 000 000 1 year     1 
Robert Cimetta                CAN LW 30  175 Lbs 6 ft 0   1 200 000 1 year     0 
Roman Vopat                   SWE C  24  176 Lbs 6 ft 2   1 000 000 1 year     2 
Ryan Sittler                  CAN LW 26  173 Lbs 5 ft 11  2 300 000 1 year     0 
Sean Lebrun                   USA D  29  200 Lbs 6 ft 1   1 500 000 2 years    0 
Sebastien Simard              QUE RW 22  176 Lbs 6 ft 0     450 000 2 years    1 
Steve Shield                  CAN G  27  195 Lbs 6 ft 0   2 900 000 1 year     0 
Sylvain Couturier             QUE LW 32  200 Lbs 6 ft 0   9 000 000 2 years    0 
Turner Stevenson              CAN RW 28  152 Lbs 5 ft 10  3 200 000 3 years    0 
Valeri Kamensky               RUS C  30  200 Lbs 6 ft 0   3 900 000 1 year     1 
Zarley Zalapski               CAN D  32  200 Lbs 6 ft 0   6 300 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 26,1   186 Lbs 6 ft 0   1 828 947 1,45 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey                  USA C  19  174 Lbs 5 ft 9     800 000 2 years    7 
Adam Foote                    CAN D  29  197 Lbs 6 ft 0   3 300 000 2 years    0 
Adrian Aucoin                 CAN D  26  205 Lbs 6 ft 3   2 000 000 2 years    1 
Alfie Turcotte                USA C  34  185 Lbs 6 ft 0   8 000 000 3 years    2 
Chris Therien                 CAN D  28  196 Lbs 6 ft 2   2 100 000 1 year     0 
Dale Purinton                 CAN D  23  207 Lbs 6 ft 3   1 000 000 2 years    0 
Dallas Drake                  CAN RW 29  197 Lbs 6 ft 0   4 200 000 2 years    0 
Dan Snyder                    USA RW 19  185 Lbs 5 ft 10    800 000 2 years    1 
Darren Van Impe               CAN D  25  184 Lbs 6 ft 0     450 000 1 year     1 
Darrin Shannon                CAN D  30  185 Lbs 6 ft 0     450 000 1 year     0 
Dmitri Filimonov              RUS D  27  175 Lbs 5 ft 11  1 700 000 4 years    0 
Don Martin                    CAN RW 29  179 Lbs 6 ft 6   1 500 000 2 years    0 
Doug Brown                    USA RW 32  178 Lbs 6 ft 0   4 900 000 2 years    0 
Ed Hill                       CAN RW 19  164 Lbs 5 ft 3     450 000 2 years    0 
Eric Godard                   CAN LW 18  165 Lbs 5 ft 10    450 000 3 years    0 
Eric Lavigne                  QUE D  27  168 Lbs 6 ft 0   1 400 000 2 years    1 
Francis Larivée               SWE G  22  173 Lbs 5 ft 11  1 200 000 3 years    2 
Garnet Exelby                 CAN D  19  167 Lbs 5 ft 8     800 000 2 years    2 
Hannu Virta                   FIN D  36  183 Lbs 6 ft 0     450 000 1 year     3 
Johnny Gagnon                 QUE LW 29  215 Lbs 5 ft 11  1 300 000 2 years    1 
Jonathan Girard               CAN D  20  200 Lbs 6 ft 2     450 000 1 year     1 
Jordan Krestanovich           USA LW 19  173 Lbs 5 ft 10    450 000 2 years    2 
Josef Beranek                 CZE C  29  197 Lbs 6 ft 0     450 000 1 year     1 
Martin Brodeur                QUE G  28  193 Lbs 5 ft 11  3 200 000 1 year     0 
Mats Naslund                  SWE LW 37  160 Lbs 5 ft 8     600 000 1 year     0 
Matt Cullen                   USA LW 22  186 Lbs 6 ft 3   2 000 000 3 years    0 
Mike Ridley                   CAN C  34  186 Lbs 6 ft 0   2 200 000 3 years    0 
Mike Zigomanis                CZE RW 19  187 Lbs 6 ft 1     450 000 2 years    3 
Mikko Eloranta                CAN LW 19  172 Lbs 5 ft 10    450 000 2 years    2 
Oleg Petrov                   RUS RW 27  181 Lbs 5 ft 11    450 000 1 year     1 
Pavel Torgayev                SVK D  24  197 Lbs 5 ft 11    450 000 1 year     0 
Preston Mizzi                 CZE LW 19  158 Lbs 5 ft 5     450 000 2 years    0 
Randy Robitaille              AUT C  21  181 Lbs 6 ft 1   1 500 000 4 years    0 
Rene Drolet                   QUE C  20  173 Lbs 5 ft 11  1 200 000 1 year     3 
Rick DiPietro                 CAN G  18  174 Lbs 5 ft 10    900 000 3 years    2 
Rod Brind'Amour               CAN LW 30  188 Lbs 6 ft 0   4 200 000 1 year     0 
Saku Koivu                    FIN C  25  209 Lbs 6 ft 2   2 700 000 4 years    0 
Sean Burke                    CAN G  34  211 Lbs 6 ft 1     800 000 3 years    0 
Sergei Zholtok                LAT C  26  209 Lbs 6 ft 4     450 000 1 year     0 
Simon Lajeunesse              CAN G  19  170 Lbs 6 ft 0     900 000 2 years    2 
Tomas Kopecky                 CAN RW 18  186 Lbs 5 ft 9     800 000 3 years    2 
Trevor Linden                 CAN C  30  175 Lbs 6 ft 0   4 200 000 1 year     1 
Vladimir Chebaturkin          RUS D  25  190 Lbs 6 ft 1     450 000 1 year     1 
Wade Redden                   CAN D  23  214 Lbs 6 ft 2   2 000 000 2 years    1 
Yan Kaminsky                  RUS RW 27  179 Lbs 6 ft 1   1 300 000 2 years    0 
Yves Gaucher                  CAN LW 29  200 Lbs 6 ft 1   1 500 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 25,3   185 Lbs 6 ft 0   1 559 783 1,98 years

Caroline Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brooks Orpik                  USA D  18  187 Lbs 6 ft 3     800 000 3 years    2 
Craig Janney                  USA C  32  175 Lbs 6 ft 0     450 000 1 year     1 
Dan Bylsma                    USA RW 29  197 Lbs 6 ft 0     450 000 1 year     0 
David Littman                 USA G  32  191 Lbs 6 ft 0     450 000 1 year     1 
Denis Hamel                   RUS RW 23  167 Lbs 5 ft 8     500 000 1 year     2 
Dominic Moore                 CAN C  18  171 Lbs 5 ft 11  1 500 000 3 years    3 
Doug Bodger                   CAN D  33  210 Lbs 6 ft 2   5 000 000 1 year     0 
Dwayne Roloson                USA G  24  191 Lbs 6 ft 1   1 200 000 1 year     0 
Ed Belfour                    CAN G  29  200 Lbs 6 ft 0   5 000 000 2 years    0 
Eric Daze                     QUE LW 25  191 Lbs 6 ft 2   1 900 000 2 years    0 
Erik Cole                     CAN LW 20  153 Lbs 5 ft 11  1 200 000 1 year     2 
Glenn Featherstone            CAN D  32  218 Lbs 6 ft 0     500 000 1 year     0 
Harijs Vitolinsh              LAT D  30  185 Lbs 5 ft 9     450 000 1 year     0 
Ivan Ciernik                  CZE RW 22  172 Lbs 5 ft 11    500 000 2 years    0 
Jay McKee                     USA D  23  163 Lbs 6 ft 0   1 000 000 2 years    0 
Jayson More                   CAN D  31  185 Lbs 6 ft 0     500 000 1 year     0 
Jesse Boulerice               CAN RW 22  156 Lbs 5 ft 7     500 000 2 years    2 
Jim Dowd                      USA C  31  220 Lbs 6 ft 0     500 000 1 year     0 
Joe Sacco                     USA RW 31  197 Lbs 6 ft 0   8 200 000 3 years    1 
Justin Papineau               CAN C  20  163 Lbs 5 ft 10    450 000 1 year     0 
Kris Vernasky                 USA RW 18  160 Lbs 5 ft 11    800 000 3 years    0 
Kristian Kudroc               CAN D  19  188 Lbs 6 ft 3     800 000 2 years    3 
Krys Barch                    CAN RW 20  180 Lbs 6 ft 4     450 000 1 year     0 
Marc Chouinard                AUT C  23  160 Lbs 5 ft 10    600 000 2 years    0 
Mathieu Chouinard             USA G  18  174 Lbs 5 ft 8     900 000 3 years    4 
Maxim Sushinski               CAN D  18  194 Lbs 6 ft 3     800 000 3 years    0 
Mike Grier                    USA RW 25  165 Lbs 5 ft 10  1 900 000 2 years    1 
Mike Krushelnyski             QUE LW 36  200 Lbs 6 ft 2   6 000 000 1 year     0 
Mike Ricci                    CAN LW 28  200 Lbs 5 ft 11  3 500 000 3 years    0 
Neil Wilkinson                CAN D  32  179 Lbs 6 ft 0     450 000 1 year     0 
Paulin Bordeleau              QUE LW 29  215 Lbs 5 ft 11    450 000 1 year     0 
Remi Royer                    CAN D  22  190 Lbs 5 ft 11    500 000 2 years    0 
Rhett Warrener                CAN D  24  203 Lbs 5 ft 11    450 000 1 year     0 
Sean O'Donnell                CAN D  27  176 Lbs 5 ft 11  2 500 000 4 years    0 
Steve Karya                   USA LW 19  175 Lbs 5 ft 9     800 000 2 years    0 
Trent Hunter                  USA RW 20  172 Lbs 5 ft 8     450 000 1 year     2 
Valeri Bure                   RUS RW 26  185 Lbs 6 ft 2   2 500 000 1 year     0 
Viacheslav Fetisov            RUS D  34  200 Lbs 6 ft 0   6 200 000 3 years    1 
Wayne Primeau                 CAN C  24  182 Lbs 6 ft 0   1 500 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 39        Average 25,3   184 Lbs 6 ft 0   1 605 128 1,74 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Kharlamov           CAN RW 24  179 Lbs 6 ft 0   1 000 000 1 year     0 
Alyn McCauley                 CZE C  23  152 Lbs 5 ft 8   1 900 000 2 years    1 
Andy Delmore                  USA D  21  208 Lbs 6 ft 2   1 000 000 4 years    3 
Brad Lukowich                 CAN D  24  187 Lbs 6 ft 2   1 000 000 1 year     2 
Brad Richards                 RUS C  20  185 Lbs 6 ft 2   1 500 000 1 year     1 
Branislav Mezei               CZE D  19  196 Lbs 5 ft 11  1 200 000 2 years    2 
Brendon Morrison              CAN RW 25  190 Lbs 6 ft 0   1 300 000 2 years    0 
Darcy Hordichuk               CAN RW 18  190 Lbs 6 ft 2     800 000 3 years    2 
Darren McCarty                CAN RW 26  179 Lbs 6 ft 0   1 300 000 2 years    1 
Dave Karpa                    CAN D  27  192 Lbs 6 ft 3   1 800 000 1 year     0 
Dominik Hasek                 CZE G  34  187 Lbs 6 ft 0   4 000 000 3 years    0 
Don Sweeney                   CAN D  34  190 Lbs 6 ft 0   2 300 000 3 years    1 
Doug Gilmour                  CAN C  36  177 Lbs 6 ft 0   2 300 000 1 year     1 
Doug Zmolek                   USA D  29  197 Lbs 6 ft 0   1 000 000 2 years    1 
Evgeny Davydov                RUS RW 29  197 Lbs 6 ft 0   1 700 000 2 years    1 
Guy Hebert                    USA G  31  180 Lbs 6 ft 0   1 800 000 1 year     0 
Harold Druken                 SWE C  21  187 Lbs 6 ft 3     900 000 1 year     1 
Henrik Lundqvist              CAN G  18  189 Lbs 5 ft 10  1 700 000 3 years    4 
Jamie McLennan                CAN G  27  154 Lbs 5 ft 9   1 600 000 2 years    0 
Jarmo Myllys                  FIN G  32  192 Lbs 6 ft 0   1 800 000 1 year     0 
Jason Bonsignore              RUS C  24  183 Lbs 5 ft 11  1 000 000 1 year     4 
Jean-Francois Damphousse      CAN G  21  158 Lbs 5 ft 8   1 100 000 3 years    2 
Jean-Francois Fortin          USA D  21  172 Lbs 6 ft 0     600 000 4 years    2 
Jim McKenzie                  CAN LW 29  197 Lbs 6 ft 0   1 800 000 1 year     0 
Ken Belanger                  CAN C  26  179 Lbs 6 ft 2   1 300 000 2 years    0 
Kurt Sauer                    CAN D  18  196 Lbs 5 ft 11  1 500 000 3 years    1 
Mark Messier                  CAN C  36  210 Lbs 6 ft 1   6 500 000 1 year     0 
Mark Parrish                  CAN RW 22  186 Lbs 5 ft 9   1 900 000 3 years    0 
Mathieu Benoit                USA RW 21  162 Lbs 5 ft 9   1 500 000 4 years    0 
Mathieu Raby                  QUE D  25  186 Lbs 6 ft 0   1 300 000 2 years    0 
Matt Pettinger                CAN LW 18  182 Lbs 5 ft 11    800 000 3 years    1 
