Standing for NHLBQ

Update - janvier 16 2014 at 20:06

Simulating a Pre-Season

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Philadelphie Flyers     14  10   2  2  22   9  59  46  ,786 |  7 2  1    5 1  1   W2   
2   Ottawa Senateurs        14   8   5  1  17   7  46  44  ,607 |  5 5  0    3 4  0   L2   
3   Phoenix Coyotes         14  11   3  0  22   9  60  44  ,786 |  7 3  0    6 1  0   W4   
4   Minnesota Wild          14   8   6  0  16   8  54  49  ,571 |  6 4  0    4 3  0   L1   
5   Toronto Maple Leafs     14   7   5  2  16   7  46  44  ,571 |  4 4  2    3 3  1   SOL1 
6   Floride Panthers        14   7   5  2  16   7  42  43  ,571 |  6 2  2    4 3  0   W3   
7   Calgary Flames          14   8   6  0  16   6  50  45  ,571 |  6 4  0    5 2  0   W2   
8   Tampa Bay Lightning     14   7   6  1  15   5  33  35  ,536 |  5 4  1    4 3  0   W2   
---------------------------------------------------------------------------------------------------
9   Los Angeles Kings       14   6   6  2  14   6  48  49  ,500 |  4 4  2    3 3  1   L1   1   
10  New Jersey Devils       14   7   7  0  14   6  42  45  ,500 |  6 4  0    3 4  0   W4   1   
11  Colorado Avalanches     14   6   7  1  13   6  47  52  ,464 |  4 5  1    2 5  0   L4   2   
12  Caroline Hurricanes     14   6   8  0  12   6  37  41  ,429 |  4 6  0    3 4  0   L2   3   
13  Pittsburgh Penguins     14   5   7  2  12   5  41  48  ,429 |  4 4  2    3 4  0   L2   3   
14  Columbus Blue Jackets   14   5   8  1  11   4  48  59  ,393 |  4 5  1    2 4  1   W1   4   
15  New York Islanders      14   4   9  1   9   4  44  57  ,321 |  4 6  0    2 5  0   L2   6   

*Seeding division leaders option active

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Anaheim Ducks           14   9   4  1  19   8  49  42  ,679 |  5 4  1    5 2  0   L1   
2   Montreal Canadiens      14   9   5  0  18   8  51  43  ,643 |  5 5  0    3 4  0   W1   
3   Edmonton Oilers         14   9   5  0  18   9  51  45  ,643 |  6 4  0    5 2  0   W2   
4   Boston Bruins           14   7   4  3  17   7  47  47  ,607 |  5 3  2    4 2  1   L1   
5   Buffalo Sabres          14   8   6  0  16   7  41  39  ,571 |  6 4  0    4 3  0   L2   
6   Dallas Stars            14   7   5  2  16   6  48  40  ,571 |  7 1  2    3 2  2   W2   
7   Nashville Predateurs    14   7   5  2  16   6  49  46  ,571 |  5 4  1    4 2  1   W2   
8   Chicago Blackhawks      14   7   6  1  15   7  51  41  ,536 |  5 4  1    4 2  1   W2   1   
---------------------------------------------------------------------------------------------------
9   Detroit Red Wings       14   7   6  1  15   6  42  49  ,536 |  6 3  1    3 3  1   L1   1   
10  Washington Capitals     14   6   6  2  14   6  34  41  ,500 |  3 5  2    4 3  0   L1   2   
11  San Jose Sharks         14   6   6  2  14   5  43  52  ,500 |  4 4  2    3 3  1   L2   2   
12  St-Louis Blues          14   6   7  1  13   6  44  47  ,464 |  4 5  1    3 3  1   W3   3   
13  Vancouver Canucks       14   6   7  1  13   6  39  42  ,464 |  4 5  1    3 4  0   OTL1 3   
14  Winnipeg Jets           14   6   7  1  13   4  43  47  ,464 |  4 5  1    2 5  0   L1   3   
15  New York Rangers        14   5   7  2  12   4  37  44  ,429 |  5 3  2    3 3  1   L1   4   

*Seeding division leaders option active

Dolbeau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ottawa Senateurs        14   8   5  1  17   7  46  44  ,607 |  5 5  0    3 4  0   L2   
2   Minnesota Wild          14   8   6  0  16   8  54  49  ,571 |  6 4  0    4 3  0   L1   
3   Toronto Maple Leafs     14   7   5  2  16   7  46  44  ,571 |  4 4  2    3 3  1   SOL1 
4   Floride Panthers        14   7   5  2  16   7  42  43  ,571 |  6 2  2    4 3  0   W3   
5   Calgary Flames          14   8   6  0  16   6  50  45  ,571 |  6 4  0    5 2  0   W2   
6   Tampa Bay Lightning     14   7   6  1  15   5  33  35  ,536 |  5 4  1    4 3  0   W2   1   
7   Caroline Hurricanes     14   6   8  0  12   6  37  41  ,429 |  4 6  0    3 4  0   L2   4   
8   Pittsburgh Penguins     14   5   7  2  12   5  41  48  ,429 |  4 4  2    3 4  0   L2   4   

Mistassini

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Philadelphie Flyers     14  10   2  2  22   9  59  46  ,786 |  7 2  1    5 1  1   W2   
2   Phoenix Coyotes         14  11   3  0  22   9  60  44  ,786 |  7 3  0    6 1  0   W4   
3   Los Angeles Kings       14   6   6  2  14   6  48  49  ,500 |  4 4  2    3 3  1   L1   2   
4   New Jersey Devils       14   7   7  0  14   6  42  45  ,500 |  6 4  0    3 4  0   W4   2   
5   Colorado Avalanches     14   6   7  1  13   6  47  52  ,464 |  4 5  1    2 5  0   L4   3   
6   Columbus Blue Jackets   14   5   8  1  11   4  48  59  ,393 |  4 5  1    2 4  1   W1   5   
7   New York Islanders      14   4   9  1   9   4  44  57  ,321 |  4 6  0    2 5  0   L2   7   

St-Félicien

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Anaheim Ducks           14   9   4  1  19   8  49  42  ,679 |  5 4  1    5 2  0   L1   
2   Edmonton Oilers         14   9   5  0  18   9  51  45  ,643 |  6 4  0    5 2  0   W2   
3   Nashville Predateurs    14   7   5  2  16   6  49  46  ,571 |  5 4  1    4 2  1   W2   
4   Chicago Blackhawks      14   7   6  1  15   7  51  41  ,536 |  5 4  1    4 2  1   W2   1   
5   Detroit Red Wings       14   7   6  1  15   6  42  49  ,536 |  6 3  1    3 3  1   L1   1   
6   San Jose Sharks         14   6   6  2  14   5  43  52  ,500 |  4 4  2    3 3  1   L2   2   
7   Vancouver Canucks       14   6   7  1  13   6  39  42  ,464 |  4 5  1    3 4  0   OTL1 3   
8   New York Rangers        14   5   7  2  12   4  37  44  ,429 |  5 3  2    3 3  1   L1   4   

Roberval

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Montreal Canadiens      14   9   5  0  18   8  51  43  ,643 |  5 5  0    3 4  0   W1   
2   Boston Bruins           14   7   4  3  17   7  47  47  ,607 |  5 3  2    4 2  1   L1   
3   Buffalo Sabres          14   8   6  0  16   7  41  39  ,571 |  6 4  0    4 3  0   L2   
4   Dallas Stars            14   7   5  2  16   6  48  40  ,571 |  7 1  2    3 2  2   W2   
5   Washington Capitals     14   6   6  2  14   6  34  41  ,500 |  3 5  2    4 3  0   L1   2   
6   St-Louis Blues          14   6   7  1  13   6  44  47  ,464 |  4 5  1    3 3  1   W3   3   
7   Winnipeg Jets           14   6   7  1  13   4  43  47  ,464 |  4 5  1    2 5  0   L1   3   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Philadelphie Flyers     14  10   2  2  22   9  59  46  ,786 |  7 2  1    5 1  1   W2   
2   Anaheim Ducks           14   9   4  1  19   8  49  42  ,679 |  5 4  1    5 2  0   L1   
3   Montreal Canadiens      14   9   5  0  18   8  51  43  ,643 |  5 5  0    3 4  0   W1   
4   Ottawa Senateurs        14   8   5  1  17   7  46  44  ,607 |  5 5  0    3 4  0   L2   
5   Phoenix Coyotes         14  11   3  0  22   9  60  44  ,786 |  7 3  0    6 1  0   W4   
6   Edmonton Oilers         14   9   5  0  18   9  51  45  ,643 |  6 4  0    5 2  0   W2   
7   Boston Bruins           14   7   4  3  17   7  47  47  ,607 |  5 3  2    4 2  1   L1   
8   Minnesota Wild          14   8   6  0  16   8  54  49  ,571 |  6 4  0    4 3  0   L1   
9   Buffalo Sabres          14   8   6  0  16   7  41  39  ,571 |  6 4  0    4 3  0   L2   
10  Toronto Maple Leafs     14   7   5  2  16   7  46  44  ,571 |  4 4  2    3 3  1   SOL1 
11  Floride Panthers        14   7   5  2  16   7  42  43  ,571 |  6 2  2    4 3  0   W3   
12  Dallas Stars            14   7   5  2  16   6  48  40  ,571 |  7 1  2    3 2  2   W2   
13  Calgary Flames          14   8   6  0  16   6  50  45  ,571 |  6 4  0    5 2  0   W2   
14  Nashville Predateurs    14   7   5  2  16   6  49  46  ,571 |  5 4  1    4 2  1   W2   
15  Chicago Blackhawks      14   7   6  1  15   7  51  41  ,536 |  5 4  1    4 2  1   W2   1   
16  Detroit Red Wings       14   7   6  1  15   6  42  49  ,536 |  6 3  1    3 3  1   L1   1   
17  Tampa Bay Lightning     14   7   6  1  15   5  33  35  ,536 |  5 4  1    4 3  0   W2   1   
18  Los Angeles Kings       14   6   6  2  14   6  48  49  ,500 |  4 4  2    3 3  1   L1   2   
19  New Jersey Devils       14   7   7  0  14   6  42  45  ,500 |  6 4  0    3 4  0   W4   2   
20  Washington Capitals     14   6   6  2  14   6  34  41  ,500 |  3 5  2    4 3  0   L1   2   
21  San Jose Sharks         14   6   6  2  14   5  43  52  ,500 |  4 4  2    3 3  1   L2   2   
22  St-Louis Blues          14   6   7  1  13   6  44  47  ,464 |  4 5  1    3 3  1   W3   3   
23  Vancouver Canucks       14   6   7  1  13   6  39  42  ,464 |  4 5  1    3 4  0   OTL1 3   
24  Colorado Avalanches     14   6   7  1  13   6  47  52  ,464 |  4 5  1    2 5  0   L4   3   
25  Winnipeg Jets           14   6   7  1  13   4  43  47  ,464 |  4 5  1    2 5  0   L1   3   
26  Caroline Hurricanes     14   6   8  0  12   6  37  41  ,429 |  4 6  0    3 4  0   L2   4   
27  Pittsburgh Penguins     14   5   7  2  12   5  41  48  ,429 |  4 4  2    3 4  0   L2   4   
28  New York Rangers        14   5   7  2  12   4  37  44  ,429 |  5 3  2    3 3  1   L1   4   
29  Columbus Blue Jackets   14   5   8  1  11   4  48  59  ,393 |  4 5  1    2 4  1   W1   5   
30  New York Islanders      14   4   9  1   9   4  44  57  ,321 |  4 6  0    2 5  0   L2   7   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid