Team Scoring for NHLBQ

Update - novembre 9 2013 at 23:09

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Denis Savard (ANA)             79  43  71 114  32   4  11 182 291 14,78%  10 16  0  8  1  0  0 1564 1,46 53,97% 1838   1   6  1  4  0  0 
Gordie Howe (ANA)              81  50  48  98  29  89 117 127 309 16,18%  24 16  4 10  2  0  0 1630 1,20 54,51%  721   1   4  0  0  1  1 
Christian Ruuttu (ANA)         82  39  46  85  18   8  21 147 222 17,57%   8 10  0  1  1  0  1 1322 1,29 47,74% 1678   1   3  1  2  0  0 
Brian Sutter (ANA)             82  34  50  84  29  64 112 143 258 13,18%  28  9  0  1  2  0  0 1623 1,04 47,51%  221   1   5  0  0  1  1 
Brendan Shanahan (ANA)         82  23  55  78  20  22  47  81 229 10,04%   7  5  0  4  4  0  0 1361 1,15 39,17%  120   1   3  2  2  0  0 
Rick Tocchet (ANA)             80  29  36  65  20 203 268  75 186 15,59%  13  9  1  7  1  0  0 1378 0,94 37,17%  191   1   3  0  0  1  1 
Gerald Diduck (ANA)            82   9  38  47  29 112 128  60  88 10,23% 119  1  0  0  1  1  0 1821 0,52  0,00%    0   0   0  1  1  0  0 
Michel Petit (ANA)             82   3  43  46  29  23  59  49  59  5,08%  96  2  0  0  0  0  0 1652 0,56  0,00%    0   0   0  0  0 11  1 
Gilbert Perreault (TOT)        88  19  25  44   2  16  27 128 149 12,75%  12  5  0  1  1  0  1 1217 0,72 48,56% 1215   1   1  0  0  1  1 
  Gilbert Perreault (NAS)      28   5   9  14   3   6   8  47  47 10,64%   4  1  0  0  0  0  0  401 0,70 50,96%  471   1   1  0  0  1  1 
  Gilbert Perreault (FLO)      30   9   8  17   5   6   9  56  59 15,25%   5  1  0  1  1  0  1  483 0,70 47,49%  459   0   0  0  0  1  1 
  Gilbert Perreault (ANA)      30   5   8  13  -6   4  10  25  43 11,63%   3  3  0  0  0  0  0  333 0,78 46,32%  285   0   0  0  0  1  1 
Benoit Hogue (ANA)             82  17  26  43   1  56 116  87 148 11,49%  22  1  1  5  1  0  1 1458 0,59 54,26%  188   2   2  0  0 21  2 
Perry Ganchar (ANA)            81  15  20  35  -5  13  23  68 143 10,49%   5  0  0  1  2  0  0  944 0,74 48,33%   60   0   1  0  0  1  1 
Steve Kasper (ANA)             82  13  22  35  -7  74  78 162 162  8,02%  40  0  0  1  2  0  0 1423 0,49 49,68% 1735   0   0  0  0  9  1 
Ron Greschner (ANA)            78   9  20  29  -4 147 135  40  64 14,06%  86  5  0  1  0  0  0 1244 0,47  0,00%    0   0   0  0  0  3  3 
Ken Daneyko (ANA)              74   6  21  27  25 140 185  29  54 11,11%  79  2  0  1  0  0  0 1516 0,36  0,00%    0   0   0  0  0  7  7 
Ken Quinney (ANA)              70   3  23  26 -22   0   1  36  61  4,92%  29  2  0  0  0  0  0  852 0,61  0,00%    0   0   1  0  0 28  7 
Rob Zettler (ANA)              82   6  16  22  -6  62  89  45  38 15,79%  85  2  0  0  2  0  0 1286 0,34  0,00%    0   0   0  0  0 33  1 
Joe Cirella (ANA)              82   2  16  18  28 230 238  32  24  8,33%  84  0  0  0  0  0  0 1404 0,26 50,00%    2   0   0  0  1  2  0 
Joel Baillargeon (ANA)         77   6  10  16 -14   5   0  38  62  9,68%   5  0  0  2  0  0  0  450 0,71 47,50%   40   0   1  0  0  7  1 
Kelly Kisio (ANA)              47   4   5   9  -3   4   6  22  24 16,67%   2  0  0  1  1  0  0  267 0,67 45,35%  172   0   0  0  0  4  4 
Jim Jackson (TOT)              24   0   1   1  -2   0   3   3   5  0,00%   1  0  0  0  0  0  0   79 0,25 66,67%    3   0   0  1  2  0  0 
  Jim Jackson (FLO)            24   0   1   1  -2   0   3   3   5  0,00%   1  0  0  0  0  0  0   79 0,25 66,67%    3   0   0  1  2  0  0 
  Jim Jackson (ANA)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  2  0  0 
Tom Fitzgerald (ANA)            1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  2  2  0  0 
Anders Hedberg (ANA)            2   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0   26 0,00  0,00%    2   0   0  1  5  0  0 
Marian Stastny (TOT)            2   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  3  2  0 
  Marian Stastny (FLO)          2   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  3  2  0 
  Marian Stastny (ANA)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  3  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Don Beaupre (ANA)              64  34  17   4  ,880  3,75 3199   4   2 200 1670   0   0  ,783  23 
Pat Riggin (ANA)               40  12  10   3  ,891  3,25 1663  15   0  90  823   3   1  ,800   5 
Garth Snow (ANA)                2   1   1   0  ,887  3,89  108   0   0   7   62   0   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Stastny (TOT)            78  40  64 104  17  26  39 179 319 12,54%  29 15  0  6  1  0  2 1667 1,25 55,97% 2353   3   7  0  0  1  1 
  Peter Stastny (FLO)          10   2   5   7   2   4   7  32  39  5,13%   6  0  0  0  0  0  0  222 0,63 53,80%  316   0   0  0  0  1  1 
  Peter Stastny (BOS)          68  38  59  97  15  22  32 147 280 13,57%  23 15  0  6  1  0  2 1445 1,34 56,31% 2037   3   7  0  0  1  1 
Toe Blake (TOT)                77  45  48  93  18  16  31 107 317 14,20%  23 13  0  8  3  0  1 1567 1,19 53,19%  141   0   5  0  1  2  0 
  Toe Blake (PHI)              26  10  15  25   1   6  13  30  88 11,36%   7  2  0  3  0  0  1  543 0,92 57,45%   47   0   1  0  1  2  0 
  Toe Blake (BOS)              51  35  33  68  17  10  18  77 229 15,28%  16 11  0  5  3  0  0 1024 1,33 51,06%   94   0   4  0  1  2  0 
Pat Verbeek (BOS)              79  28  35  63   8  79 155 100 201 13,93%  13  6  0  5  1  0  0 1316 0,96 49,40%  166   0   1  1  1  0  0 
Petri Skriko (BOS)             72  30  31  61  -9   0   0 104 236 12,71%   5  8  0  4  1  0  1 1270 0,96 41,00%  100   2   4  0  1  2  0 
Paul Gillis (BOS)              75  27  33  60  -3  96 206 193 201 13,43%  21  5  0  4  0  0  0 1510 0,79 49,54% 1940   0   1  1  1  0  0 
Perry Turnbull (BOS)           82  16  41  57  10 114 191 166 190  8,42%  17  2  1  2  0  0  0 1387 0,82 49,94% 1612   0   1  1  1  0  0 
Derrick Smith (BOS)            82  17  36  53   9  49  35  91 174  9,77%  13  0  1  2  0  0  1 1319 0,80 37,98%  129   0   0  0  4  1  0 
Lane Lambert (BOS)             82  19  27  46  23  73  92 107 173 10,98%  16  3  0  1  0  0  0 1430 0,64 50,37%  135   0   1  0  1  3  0 
Doug Smail (BOS)               69  19  23  42  -2   4   6  74 143 13,29%  11  6  0  2  2  0  1 1063 0,79 43,84%   73   3   6  0  1  3  0 
Jim Benning (TOT)              84   6  34  40  -5  38  65  75  93  6,45% 101  2  0  1  0  0  0 1861 0,43  0,00%    0   0   0  0  0  5  2 
  Jim Benning (FLO)            61   4  21  25  -7  36  63  52  68  5,88%  80  1  0  1  0  0  0 1334 0,37  0,00%    0   0   0  0  0  5  2 
  Jim Benning (BOS)            23   2  13  15   2   2   2  23  25  8,00%  21  1  0  0  0  0  0  527 0,57  0,00%    0   0   0  0  0  5  2 
Randy Moller (BOS)             78   3  35  38  25 219 209  44  63  4,76%  99  1  0  1  0  0  0 1738 0,44  0,00%    0   0   0  0  2  3  0 
Bruce Driver (TOT)             81   7  30  37 -10  39  31  58  56 12,50%  96  1  0  0  1  0  0 1668 0,44  0,00%    0   0   0  1  1  0  0 
  Bruce Driver (DAL)           64   3  19  22 -10  18  18  39  35  8,57%  73  0  0  0  1  0  0 1279 0,34  0,00%    0   0   0  1  1  0  0 
  Bruce Driver (BOS)           17   4  11  15   0  21  13  19  21 19,05%  23  1  0  0  0  0  0  389 0,77  0,00%    0   0   0  1  1  0  0 
Dave Feamster (BOS)            75   3  19  22  10  62  59  31  42  7,14%  65  1  0  0  1  0  0 1265 0,35  0,00%    0   0   0  0  0 25 15 
Dan Daoust (BOS)               82   8   6  14  -2  19   6  33  53 15,09%   3  0  0  0  0  0  0  385 0,73 47,37%  342   0   0  3  3  0  0 
Mark Osborne (BOS)             46   7   6  13  12  14  29  16  22 31,82%   6  0  0  0  1  1  0  474 0,55 44,58%   83   0   0  1  1  0  0 
Greg Smith (BOS)               46   2   9  11   7  54  67  17  10 20,00%  49  0  0  0  0  0  0  688 0,32  0,00%    0   0   0  0  0 12  1 
Dan Hodgson (BOS)              82   4   6  10   1   4   7  22  19 21,05%   2  0  0  1  0  0  0  327 0,61 25,53%   94   0   0  0  3  5  0 
Bob Crawford (BOS)             56   2   8  10  -3   0   2  13  34  5,88%   0  0  0  0  1  0  0  274 0,73 37,50%   16   0   0  0  0 48  1 
Doug Lidster (TOT)             61   1   9  10 -13  34  52  15  20  5,00%  53  0  0  0  0  0  0 1147 0,17  0,00%    0   0   0  0  0 13  4 
  Doug Lidster (WAS)            9   0   0   0  -5   4   4   2   0  0,00%   9  0  0  0  0  0  0  122 0,00  0,00%    0   0   0  0  0 13  4 
  Doug Lidster (PHI)            7   0   2   2  -4   4   7   1   2  0,00%   5  0  0  0  0  0  0  120 0,33  0,00%    0   0   0  0  0 13  4 
  Doug Lidster (BOS)           45   1   7   8  -4  26  41  12  18  5,56%  39  0  0  0  0  0  0  905 0,18  0,00%    0   0   0  0  0 13  4 
Terry Yake (TOT)                3   1   2   3   2   0   0   4   6 16,67%   1  0  0  0  0  0  0   40 1,50 34,88%   43   0   0  3  9  0  0 
  Terry Yake (BOS)              3   1   2   3   2   0   0   4   6 16,67%   1  0  0  0  0  0  0   40 1,50 34,88%   43   0   0  3  9  0  0 
Jamie Heyward (TOT)             2   0   1   1   2   2   7   0   1  0,00%   1  0  0  0  0  0  0   24 0,83  0,00%    0   0   0  1  3  0  0 
  Jamie Heyward (BOS)           2   0   1   1   2   2   7   0   1  0,00%   1  0  0  0  0  0  0   24 0,83  0,00%    0   0   0  1  3  0  0 
Wayne McBean (BOS)              7   0   0   0   0   0   8   4   2  0,00%   8  0  0  0  0  0  0  115 0,00  0,00%    0   0   0  0  4  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ron Hextall (BOS)              54  19  25   5  ,877  3,60 2967  17   3 178 1448   2   0  ,455  11 
Greg Stefan (BOS)              40  18  12   3  ,893  3,33 1998   4   1 111 1034   3   0  ,533  15 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cliff Ronning (BUF)            82  28  56  84  14   0   0 173 262 10,69%   7  7  0  3  4  0  2 1638 1,03 51,53% 2026   1   2  0  1  8  0 
Brent Sutter (BUF)             82  35  48  83   9  50 126 213 292 11,99%  40  9  0  8  5  0  0 1649 1,01 56,62% 2063   3   7  0  2  1  0 
Glenn Anderson (BUF)           78  31  52  83  12  31  88 132 267 11,61%  13 12  0  7  3  0  1 1610 1,03 42,79%  229   1   6  0  0  3  2 
Maurice Richard (TOT)          79  36  43  79  14  78 133  92 265 13,58%  23 11  1  2  1  0  1 1581 1,00 50,00%  158   3   9  3  4  0  0 
  Maurice Richard (MTL)        28  11  14  25  -4  30  58  33  89 12,36%  12  5  1  0  1  0  1  537 0,93 54,05%   37   2   3  3  4  0  0 
  Maurice Richard (BUF)        51  25  29  54  18  48  75  59 176 14,20%  11  6  0  2  0  0  0 1044 1,03 48,76%  121   1   6  3  4  0  0 
Mikael Pivonka (BUF)           82  35  41  76   0   8  33 156 264 13,26%  12  9  0  4  1  0  0 1574 0,97 53,15% 1601   1   1  0  0  1  1 
Tom Kurvers (BUF)              82   9  57  66  11  25  33  54 108  8,33%  76  4  0  1  0  1  0 1779 0,74 42,86%    7   0   0  0  0 12  3 
Shayne Corson (BUF)            82  25  36  61  17  81 169 122 202 12,38%   4  2  0  5  1  0  1 1532 0,80 55,80%  543   0   0  0  0  9  2 
Troy Loney (TOT)               71  26  25  51  18 144 151  59 177 14,69%   9  7  0  5  1  0  0 1260 0,81 42,75%  131   0   0  0  1  3  0 
  Troy Loney (BUF)             71  26  25  51  18 144 151  59 177 14,69%   9  7  0  5  1  0  0 1260 0,81 42,75%  131   0   0  0  1  3  0 
Randy Burridge (BUF)           82  19  31  50  -2   2   5  81 177 10,73%   3  2  0  1  1  0  0 1358 0,74 57,04%  142   0   0  0  3  2  0 
Paul Boutilier (BUF)           82  11  36  47  14  70  86  64  71 15,49%  80  3  0  0  1  1  0 1781 0,53  0,00%    0   0   0  1  2  0  0 
Jeff Norton (BUF)              81  14  31  45   7   9   9  34 113 12,39%  29  8  0  2  0  0  0 1283 0,70   100%    1   0   0  0  0 10  2 
Rick Middleton (BUF)           82  15  27  42   7   8  37  72 135 11,11%  25  2  0  2  2  0  0 1248 0,67 40,00%   80   0   0  0  0  9  4 
Mark Hardy (BUF)               82  11  29  40  14 117 174  54  88 12,50%  84  3  0  1  1  0  1 1723 0,46  0,00%    0   0   0  0  1 11  0 
Lance Pitlick (BUF)            82   3  22  25   2  46  89  32  25 12,00%  77  0  0  0  1  0  0 1395 0,36  0,00%    0   0   0  0  0 10  1 
Ric Nattress (BUF)             82   5  17  22  21 108 183  45  37 13,51%  76  1  0  1  1  0  0 1447 0,30  0,00%    0   0   0  0  0  6  6 
Yves Courteau (BUF)            82   5   7  12   2  16  32  26  44 11,36%   8  1  0  1  0  0  0  475 0,51 28,57%   14   0   0  0  1  5  0 
Robert Picard (BUF)            75   3   4   7  -6  33  58  13   7 42,86%  37  0  0  0  0  0  0  475 0,29 50,00%    4   0   0  1  1  0  0 
Pierre Larouche (BUF)          71   1   5   6   7   0   3   4  12  8,33%   0  0  0  1  0  0  0  131 0,92 51,32%   76   0   0  0  0 10 10 
Perry Anderson (TOT)            5   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    1   0   0  0  0  5  5 
  Perry Anderson (BUF)          5   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    1   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (BUF)            72  45  21   5  ,892  3,05 4305   6   3 219 2026   1   1  ,615  13 
Bob Janecyk (BUF)              11   4   6   1  ,878  3,36  660   0   0  37  303   0   0  ,750   8 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kirk Muller (CLG)              82  51  68 119  49 115 230 161 387 13,18%  36 14  1  8  3  0  0 1709 1,39 47,88%  353   8  13  0  1  2  0 
Aurel Joliat (CLG)             82  39  71 110  45   2  15 128 338 11,54%  17 10  0  4  2  0  2 1596 1,38 59,43%  281   1   7  0  5  1  0 
Ron Francis (CLG)              79  39  64 103  49  52  69 220 258 15,12%  16 10  0  6  2  1  1 1639 1,26 59,84% 1992   1   4  0  0  5  1 
Alfie Turcotte (CLG)           82  34  57  91 -12  86 176 198 275 12,36%  15 12  0  6  2  0  1 1607 1,13 51,27% 1611   0   0  1  1  0  0 
Howie Morenz (CLG)             75  33  51  84  -2  12  29 177 250 13,20%  23  7  0  6  3  0  0 1241 1,35 58,02% 1577   5  10  1  2  0  0 
Todd Gill (CLG)                82  15  62  77  52 130 206  57 113 13,27% 101  9  0  1  2  0  0 1878 0,82  0,00%    0   0   0  0  0 16  1 
Rod Brind'Amour (CLG)          79  28  42  70 -13  12  37 107 200 14,00%  18  7  0  1  0  0  0 1342 1,04 35,71%   98   0   0  0  0  1  1 
Bob Joyce (CLG)                82  15  37  52   1   0   0  81 160  9,38%   6  0  0  2  1  0  0 1156 0,90 38,20%   89   0   0  0  1 17  0 
John MacLean (CLG)             82  19  29  48 -12  36  53 105 155 12,26%  14  0  0  3  1  0  0 1333 0,72 39,80%   98   0   0  0  0  3  2 
Hannu Virta (CLG)              82  13  32  45   1  12  17  60  90 14,44%  94 10  0  1  1  0  0 1820 0,49  0,00%    0   0   0  0  0  2  2 
Paul MacDermid (CLG)           82  20  23  43   2  46 142  87 180 11,11%  27  0  0  1  2  0  0 1442 0,60 47,28%  423   0   0  1  1  0  0 
Todd Charlesworth (CLG)        82   9  23  32  42  56  69  26  52 17,31%  51  3  0  2  0  0  0 1794 0,36  0,00%    0   0   0  0  0 16  3 
Allen Pedersen (TOT)           80   6  21  27  -4   4  11  21  47 12,77%  51  3  0  0  1  0  0 1355 0,40  0,00%    0   0   0  0  0  4  4 
  Allen Pedersen (CLG)         80   6  21  27  -4   4  11  21  47 12,77%  51  3  0  0  1  0  0 1355 0,40  0,00%    0   0   0  0  0  4  4 
Risto Siltanen (CLG)           72   5  20  25 -10  50  81  55  42 11,90% 118  1  0  0  1  0  0 1280 0,39   100%    1   0   0  0  1 13  0 
Jim Pavese (CLG)               80   7  10  17  -2 243 214  30  31 22,58%  80  1  0  1  1  0  0 1501 0,23  0,00%    0   0   0  0  1 14  0 
Ken Strong (CLG)               52   4   7  11   0   0   8  12  36 11,11%   9  2  1  1  0  0  0  352 0,63 59,09%   22   0   0  0  1  2  0 
Lucien DeBlois (CLG)           80   3   3   6   0  10  15  44  15 20,00%   9  1  0  1  0  0  0  465 0,26 45,77%  603   0   0  1  1  0  0 
Dean Kolstad (CLG)             21   0   4   4   5   6  24   1   5  0,00%  12  0  0  0  0  0  0  243 0,33  0,00%    0   0   0  0  0 21 13 
Gary Sampson (CLG)             77   0   3   3   5   8  12  17   7  0,00%   9  0  0  0  0  0  0  388 0,15 40,00%  130   0   0  0  0 77 25 
Vladimir Ruzicka (CLG)         43   0   1   1  -1   0   0   1   3  0,00%   0  0  0  0  0  0  0   33 0,61 66,67%    3   0   0  0  0 43  9 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Bernie Parent (CLG)            71  46  18   4  ,891  3,20 4253  36   1 227 2088   5   0  ,714  21 
Jeff Reese (CLG)               14   6   6   2  ,876  3,67  736   0   1  45  363   0   1  ,786  14 

Caroline Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Hakan Loob (CAR)               81  52  51 103  37   2   5 115 272 19,12%  11  9  2  8  4  0  3 1634 1,26 45,81%  227   3   6  0  1  4  0 
Neal Broten (CAR)              82  30  59  89   8  24  85 197 277 10,83%  15  5  0  4  0  0  0 1792 0,99 51,58% 2398   0   1  1  1  0  0 
Laurie Boschman (CAR)          82  36  51  87  10 131 210 182 236 15,25%  11  7  0  6  2  0  0 1479 1,18 48,96% 1726   0   1  0  0  1  1 
Steve Larmer (CAR)             82  43  42  85   8  24  66 128 316 13,61%  22  5  1  5  2  0  0 1842 0,92 45,91%  159   4   8  0  0  1  1 
Ken Linseman (TOT)             79  24  40  64  16  78 158 196 191 12,57%  30  3  1  4  2  0  1 1492 0,86 50,65% 1834   1   3  0  0  6  2 
  Ken Linseman (PIT)           11   8   6  14   1   8  23  25  36 22,22%   7  3  1  2  0  0  1  214 1,31 47,06%  221   0   0  0  0  6  2 
  Ken Linseman (CAR)           68  16  34  50  15  70 135 171 155 10,32%  23  0  0  2  2  0  0 1278 0,78 51,15% 1613   1   3  0  0  6  2 
Tim Kerr (TOT)                 79  29  32  61  -6  55 107 116 258 11,24%  29  4  1  4  0  0  0 1637 0,75 41,41%  198   1   4  0  0  3  3 
  Tim Kerr (PHI)               34  12  10  22  -6  24  46  43 101 11,88%   9  2  0  2  0  0  0  635 0,69 40,20%  102   1   1  0  0  3  3 
  Tim Kerr (CAR)               45  17  22  39   0  31  61  73 157 10,83%  20  2  1  2  0  0  0 1002 0,78 42,71%   96   0   3  0  0  3  3 
Marc Fortier (CAR)             82  27  34  61   0   4  13  86 216 12,50%   6  3  0  3  2  0  1 1409 0,87 30,16%  126   1   1  0  4  5  0 
Dave Andreychuk (CAR)          82  20  39  59   5  36  69 109 197 10,15%  11  4  1  3  0  0  0 1494 0,79 47,11%  121   0   0  0  2 11  0 
Rod Langway (CAR)              82   8  39  47  15  51  54  68  87  9,20% 138  3  1  0  0  1  0 1719 0,55  0,00%    0   0   0  0  0  2  2 
Al Iafrate (CAR)               82   8  35  43  30 105 169  58  93  8,60% 125  5  0  0  1  0  0 1881 0,46  0,00%    0   0   0  0  0 10  2 
Reed Larson (CAR)              80   5  32  37   0 148 174  55  66  7,58% 100  4  0  1  1  0  0 1609 0,46  0,00%    0   0   0  0  0 22  1 
Sylvain Cote (CAR)             82   3  26  29   0  32  47  27  36  8,33%  97  3  0  0  0  0  0 1634 0,35  0,00%    0   0   0  0  0  3  1 
Kelly Miller (TOT)             81   7  12  19   9  20  79  25  65 10,77%   4  0  0  1  1  0  0  862 0,44 48,33%   60   0   0  0  1  2  0 
  Kelly Miller (PHI)           33   2   1   3  -5   4   9   4  11 18,18%   1  0  0  0  1  0  0  134 0,45 50,00%   20   0   0  0  1  2  0 
  Kelly Miller (CAR)           48   5  11  16  14  16  70  21  54  9,26%   3  0  0  1  0  0  0  728 0,44 47,50%   40   0   0  0  1  2  0 
Borje Salming (TOT)            71   2  17  19  15  40  34  30  25  8,00%  58  1  0  0  0  0  0 1153 0,33  0,00%    0   0   0  1  2  0  0 
  Borje Salming (CAR)          71   2  17  19  15  40  34  30  25  8,00%  58  1  0  0  0  0  0 1153 0,33  0,00%    0   0   0  1  2  0  0 
Keith Acton (TOT)              79   4   3   7  -6   4  12  32  17 23,53%   1  3  0  0  0  0  0  268 0,52 45,30%  287   0   0  0  0 45 45 
  Keith Acton (MIN)            10   2   0   2  -1   0   2   8   3 66,67%   0  1  0  0  0  0  0   45 0,89 38,30%   47   0   0  0  0 45 45 
  Keith Acton (CAR)            69   2   3   5  -5   4  10  24  14 14,29%   1  2  0  0  0  0  0  223 0,45 46,67%  240   0   0  0  0 45 45 
Bryan Fogarty (CAR)             7   2   3   5   1   6   5   2   7 28,57%   4  0  0  0  0  0  0  104 0,96  0,00%    0   0   0  1  1  0  0 
Mike Milbury (TOT)             35   0   5   5   3  57  67   9   5  0,00%  37  0  0  0  0  0  0  477 0,21  0,00%    0   0   0  0  0 21  6 
  Mike Milbury (FLO)           14   0   2   2  -2  28  32   4   3  0,00%  17  0  0  0  0  0  0  235 0,17  0,00%    0   0   0  0  0 21  6 
  Mike Milbury (CAR)           21   0   3   3   5  29  35   5   2  0,00%  20  0  0  0  0  0  0  242 0,25  0,00%    0   0   0  0  0 21  6 
Jimmy Mann (TOT)               26   1   2   3  -4   4   8   1   2 50,00%   0  0  0  0  0  0  0   77 0,78 83,33%    6   0   0  0  0  3  3 
  Jimmy Mann (PIT)              3   1   1   2  -3   4   6   0   2 50,00%   0  0  0  0  0  0  0   48 0,83 80,00%    5   0   0  0  0  3  3 
  Jimmy Mann (CAR)             23   0   1   1  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0   29 0,69   100%    1   0   0  0  0  3  3 
Yves Racine (CAR)               5   1   1   2  -3   0   1   4   2 50,00%   7  1  0  0  0  0  0   95 0,42  0,00%    0   0   0  0  1  3  0 
Terry Johnson (TOT)            30   1   1   2  -1  53  49   4   2 50,00%   7  0  0  1  0  0  0  256 0,16  0,00%    0   0   0  1  1  0  0 
  Terry Johnson (MIN)           3   0   0   0  -4   4  12   1   0  0,00%   1  0  0  0  0  0  0   53 0,00  0,00%    0   0   0  1  1  0  0 
  Terry Johnson (CAR)          27   1   1   2   3  49  37   3   2 50,00%   6  0  0  1  0  0  0  203 0,20  0,00%    0   0   0  1  1  0  0 
Frank Simonetti (CAR)          10   0   2   2  -4   2   3   0   2  0,00%  14  0  0  0  0  0  0   94 0,43  0,00%    0   0   0  0  0  1  1 
Marc Laforge (CAR)             34   1   0   1   2  14   5   1   1   100%   6  0  0  0  0  0  0  136 0,15  0,00%    0   0   0  0  0  1  1 
Ken McRae (CAR)                 1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Valeri Kamensky (CAR)           1   0   0   0  -1   0   0   0   1  0,00%   0  0  0  0  0  0  0   15 0,00 50,00%    2   0   0  1  1  0  0 
