Team Roster for Relegation 24

Update - avril 13 2020 at 20:56

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Cleveland Barons | Columbus Blue Jackets | Floride Panthers | Los Angeles Kings | Minnesota Wild | New Jersey Devils | New York Islanders | New York Rangers | Pittsburgh Penguins | Seattle Kraken | Toronto Maple Leafs | Vegas Golden Knights | Winnipeg Jets |

Anaheim Ducks

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Captain America
Morale : 31

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Cooke                    C  100    87 41 55 98 70 80 90 90 90 95 85 99 72 61 95 81    29   3 400 000  2 
Yvon Labre                    C  100    70 46 80 98 70 80 87 92 90 87 87 99 86 60 95 80    33   5 100 000  1 
Eric Staal                    C  100    83 56 77 90 70 80 93 87 91 90 83 75 60 60 95 78    23   1 800 000  3 
Ron Lemieux                   C  100    55 37 82 98 70 80 86 99 82 87 85 99 84 59 95 78    31   3 400 000  3 
Steven Reinprecht             C  100    85 42 50 82 70 80 85 87 85 75 69 90 60 48 95 72    26     700 000  1 
Guy Labrie                    LW 100    44 87 81 99 70 80 90 97 89 91 88 99 84 60 95 80    32   5 300 000  2 
Derek Roy                     LW 100    68 39 79 89 70 80 90 48 90 91 90 85 62 68 95 77    25   2 000 000  2 
Dan Donohue                   LW 100    45 52 82 91 70 80 86 86 87 85 74 90 66 61 95 75    26     500 000  3 
Bobby Ryan(R)                 LW 100    86 53 70 86 70 80 88 54 86 86 77 65 56 48 50 73    21   2 000 000  4 
Milan Hejduk                  RW 100    40 32 75 98 70 80 90 66 93 91 91 99 70 59 95 79    32   5 100 000  2 
Pavel Datsyuk                 RW 100    64 58 76 93 70 80 90 82 91 92 86 99 64 67 95 79    28   2 700 000  3 
Harry York                    RW 100    40 48 73 91 70 80 85 68 85 85 86 99 66 57 95 75    30   2 700 000  1 
Jason Williams                RW 100    66 72 67 86 70 80 85 63 86 86 72 90 62 63 95 74    26   1 600 000  3 
Bryan McCabe                  D  100    80 46 80 99 70 80 97 82 96 97 96 99 74 75 95 83    31   4 400 000  1 
Réjean Giroux                 D  100    66 42 77 99 70 80 93 75 93 90 97 99 74 74 95 81    31   3 700 000  3 
Ryan Suter                    D  100    82 47 80 92 70 80 92 32 89 87 89 75 60 76 95 77    23   1 800 000  3 
Darius Kasparaitis            D  100    97 55 55 91 70 80 84 70 88 72 79 99 76 75 95 77    34   1 200 000  3 
Andrej Sekera                 D  100    65 56 88 90 70 80 89 55 91 85 90 70 58 71 50 75    22     500 000  3 
Frantisek Kaberle             D  100    63 44 76 87 70 80 79 55 79 77 86 95 64 65 95 73    27   1 300 000  2 
Jack Johnson(R)               D  100    70 40 66 85 70 80 88 25 88 88 88 65 56 71 50 73    21   2 000 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jocelyn Thibeault             G  100    95 80 70 81 95 90 90 91 91 99 78 64 95 75    33   4 900 000  1 
Dany Sabourin                 G  100    92 80 70 88 95 89 89 89 92 99 66 74 95 74    28   2 000 000  3 

Boston Bruins

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 27

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ville Nieminen                C  100    66 49 74 97 70 80 90 75 91 90 88 99 66 59 95 79    29   3 300 000  2 
Jiri Hudler(R)                C  100    37 41 71 88 70 80 85 71 86 85 64 80 66 65 95 72    24   1 900 000  1 
Chad Larose(R)                C  100    52 46 70 85 70 80 85 61 85 84 73 75 60 55 95 72    23   1 000 000  2 
Sergei Nemchinov              C  100    49 32 75 90 70 80 82 99 69 80 74 99 68 71 95 72    36     500 000  1 
Alexei Ponikarovsky           LW 100    63 28 70 94 70 80 89 58 90 89 90 99 64 55 95 78    28   2 700 000  1 
Ray Whitney                   LW 100    44 44 73 97 70 80 86 98 88 86 84 99 72 59 95 77    35   4 000 000  2 
Todd Marchant                 LW 100    77 67 65 94 70 80 81 77 83 83 80 99 66 53 95 76    33   3 300 000  1 
Chris Higgins(R)              LW 100    52 27 65 85 70 80 85 54 87 85 68 80 60 56 95 72    24   2 300 000  3 
Mathieu Darche                RW 100    62 58 87 91 70 80 91 74 92 93 93 90 60 65 95 79    26   2 100 000  2 
Mike Grier                    RW 100    74 42 75 95 70 80 88 92 85 88 81 99 74 62 95 78    33   3 500 000  1 
Devin Setoguchi(R)            RW 100    64 41 79 85 70 80 88 47 85 88 81 65 56 63 50 73    21     700 000  4 
Ryan Malone                   RW 100    55 35 69 82 70 80 82 61 82 82 77 95 66 56 95 72    27   1 000 000  2 
Mike Komisarek                D  100    87 60 78 92 70 80 92 28 92 89 91 85 60 69 95 78    23   2 500 000  4 
Sergei Fedotov                D  100    45 61 72 92 70 80 82 54 83 82 83 99 70 73 95 74    31   2 600 000  1 
Hector Lepine                 D  100    68 39 80 85 70 80 84 49 84 78 85 90 60 72 95 73    26   1 900 000  1 
Brad Ference                  D  100    55 47 69 89 70 80 71 31 79 65 84 99 72 71 95 72    29   1 000 000  2 
Brad Lukowich                 D  100    40 46 72 91 70 80 68 36 84 70 85 99 78 72 95 72    32   1 200 000  2 
Jean-Philippe Côté            D  100    45 40 71 86 70 80 88 48 85 77 85 90 60 71 95 72    26   2 000 000  2 
Jiri Fischer                  D  100    59 38 88 81 70 80 77 43 77 67 83 99 72 71 95 72    28   1 100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jussi Markkanen(R)            G  100    85 80 70 72 88 93 89 88 94 85 60 71 95 71    25   1 300 000  1 
Fred Brathwaite(R)            G  100    95 80 70 62 95 83 82 85 88 99 76 65 95 71    33   2 000 000  1 
Cam Ward                      G  100    84 80 70 72 89 87 88 87 88 80 60 71 95 69    24   1 300 000  1 

Buffalo Sabres

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bill Peters
Morale : 44

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Peca                     C  100    59 57 73 99 70 80 91 99 90 93 90 99 90 57 95 82    32   7 800 000  1 
Bruce Boudreau                C  100    69 61 55 99 70 80 92 99 91 92 92 99 78 67 95 81    31   4 700 000  3 
Richard Park                  C  100    40 59 71 96 70 80 87 99 84 89 85 99 78 62 95 78    32   2 800 000  2 
Brian Boyle                   C  100    44 27 79 89 70 80 91 82 91 89 78 75 64 59 95 75    23   1 500 000  2 
Benoit Gratton                C  100    65 41 77 93 70 80 74 77 67 83 74 99 70 42 95 72    31   1 200 000  2 
Magnus Arvedson               LW 100    40 44 70 98 70 80 91 61 91 93 84 99 72 57 95 79    29   1 300 000  2 
Marek Svatos                  LW 100    43 33 73 89 70 80 92 53 90 93 78 85 66 62 95 76    25   1 400 000  2 
Fernando Pisani               LW 100    52 36 64 78 70 80 84 70 85 87 80 99 74 57 95 74    30   2 800 000  1 
Michael Ryan                  LW 100    63 30 75 82 70 80 82 65 82 81 69 95 68 56 95 72    27     800 000  2 
Brian Gionta                  RW 100    52 35 76 94 70 80 91 74 93 93 93 99 72 60 95 80    28     900 000  1 
Konstantin Koltsov            RW 100    62 46 88 89 70 80 89 68 89 91 83 95 64 68 95 77    27   2 000 000  1 
Jean Lamarre                  RW 100    40 40 83 94 70 80 89 99 89 87 76 99 68 56 95 77    35   5 100 000  2 
Codey Burki(R)                RW 100    68 67 65 79 50 40 80 58 78 88 84 60 54 64 50 67    20   1 200 000  1 
Bryan Muir                    D  100    50 44 74 97 70 80 89 60 87 88 91 99 74 64 95 77    30   2 700 000  1 
Normand Dubé                  D  100    61 42 60 96 70 80 86 69 87 76 90 99 78 74 95 77    30   1 600 000  1 
Jay Bouwmeester               D  100    59 43 68 88 70 80 90 26 91 89 90 80 66 83 95 75    24   1 400 000  1 
Martin Skoula                 D  100    57 38 61 89 70 80 79 38 85 77 89 99 74 75 95 75    28   2 500 000  3 
Mark Streit(R)                D  100    51 42 75 88 70 80 88 27 89 79 84 70 58 75 50 71    22   1 900 000  3 
Mike Commodore(R)             D  100    58 53 85 88 70 80 82 40 71 66 76 95 66 55 95 70    27     600 000  2 
Johnny Oduya(R)               D  100    66 59 83 74 70 80 72 36 70 62 80 85 68 66 95 68    25     700 000  4 
Mal Zinger(R)                 D  100    70 80 86 78 50 40 75 56 75 66 88 70 58 55 95 65    22   1 500 000  3 
Rhett Rakhshani(R)            D  100    49 46 80 87 50 40 87 18 81 86 86 60 58 79 50 65    20   1 200 000  1 
Ryan McDonagh(R)              D  100    72 57 74 79 50 40 77 48 83 78 82 55 52 65 50 63    19   1 200 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Fountain                 G  100    95 80 70 85 94 89 89 89 89 99 84 85 95 75    34   1 200 000  3 
Tuukka Rask(R)                G  100    84 80 70 82 90 88 88 87 89 65 56 67 50 68    21   2 000 000  4 

Cleveland Barons

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Murray
Morale : 19

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vincent Lecavalier            C  100    64 39 71 91 70 80 92 96 94 93 89 99 78 55 95 81    28   1 800 000  1 
Chuck Carpenter(R)            C  100    88 55 77 90 70 80 88 69 90 88 88 70 60 55 95 77    22   1 500 000  3 
Randy Robitaille              C  100    40 46 70 97 70 80 90 86 86 95 76 99 68 54 95 77    29   1 700 000  2 
Josh Holden                   C  100    50 44 72 92 70 80 79 62 78 82 59 99 68 48 95 71    30   1 300 000  1 
Vaclav Prospal                LW 100    60 58 74 98 70 80 88 89 90 90 85 99 88 48 95 80    33   7 300 000  1 
Jeff Halpern                  LW 100    77 66 54 86 70 80 90 78 87 88 85 95 66 48 95 77    27   1 900 000  4 
Mikael Samuelsson             LW 100    48 51 71 91 70 80 92 74 90 91 82 99 64 57 95 77    28   2 800 000  3 
Mike Ricci                    LW 100    89 78 72 88 70 80 79 99 77 79 84 99 76 53 95 75    36     800 000  1 
Jere Lehtinen                 RW 100    85 41 72 99 70 80 88 99 93 89 86 99 70 53 95 81    34   4 800 000  3 
Joe Charlebois                RW 100    67 56 68 89 70 80 90 61 90 89 89 65 58 49 50 75    21     700 000  4 
Milan Michalek                RW 100    47 42 74 85 70 80 90 69 85 90 78 75 62 57 95 74    23   1 500 000  2 
Aaron Asham                   RW 100    71 43 57 90 70 80 80 67 83 79 65 99 68 54 95 72    30     600 000  1 
Mattias Norstrom              D  100    66 55 88 99 70 80 91 82 89 92 93 99 86 65 95 81    34   7 300 000  3 
Bernard Noreau                D  100    72 57 72 98 70 80 86 60 84 79 91 99 74 63 95 78    34   4 300 000  3 
Len Frig(R)                   D  100    83 66 88 85 70 80 85 56 85 88 88 75 60 59 95 75    23   1 500 000  2 
Mike Weaver                   D  100    40 43 70 86 70 80 88 25 86 80 84 90 62 65 95 72    26   1 300 000  3 
Karl Dykhuis                  D  100    86 45 75 88 70 80 71 86 79 68 67 99 70 58 95 72    36   1 000 000  1 
Dean Melanson                 D  100    48 39 80 92 70 80 84 75 84 82 57 99 72 63 95 72    34   2 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niclas Backstrom              G  100    94 80 70 82 94 89 87 87 88 99 72 48 95 73    30   2 600 000  1 
Dan Blackburn(R)              G  100    86 80 70 80 87 85 85 85 88 85 64 48 95 70    25   1 500 000  2 

Columbus Blue Jackets

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Al Arbour
Morale : 16

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Kolarik                 C  100    75 60 75 99 70 80 95 99 96 95 91 99 87 51 95 84    35   7 000 000  2 
Pavol Demitra                 C  100    70 41 72 98 70 80 91 99 93 90 90 99 68 49 95 81    33   5 500 000  1 
Bernard Plante                C  100    59 28 70 86 70 80 87 86 89 87 88 99 78 49 95 77    29   1 100 000  2 
Scott Todd(R)                 C  100    65 65 90 90 70 80 90 75 90 90 90 65 56 47 50 76    21     700 000  4 
Andrej Podkonicky             LW 100    88 88 40 99 70 80 91 89 90 92 88 99 68 46 95 81    30   3 900 000  1 
Reed Low                      LW 100    82 78 40 84 70 80 77 80 79 81 85 99 72 48 95 74    30     600 000  1 
Andrew Ladd                   LW 100    57 56 77 87 70 80 88 50 86 89 80 70 58 45 50 73    22   1 900 000  3 
Jordin Tootoo(R)              LW 100    80 51 61 77 70 80 83 61 83 80 70 85 60 41 95 71    25   1 500 000  2 
Fraser Rice                   RW 100    88 74 88 87 70 80 90 68 88 89 88 70 58 52 95 77    22   1 600 000  3 
Marty Murray                  RW 100    80 46 54 92 70 80 82 74 81 85 79 99 74 48 95 76    33   3 800 000  1 
Philippe Bozon                RW 100    40 37 73 94 70 80 86 96 69 91 84 99 76 52 95 75    36   3 000 000  1 
Petr Cajanek                  RW 100    39 32 74 89 70 80 88 37 87 89 77 85 66 48 95 74    25   1 800 000  2 
Jordan Leopold                D  100    80 60 80 98 70 80 99 49 99 95 99 95 64 65 95 82    27   2 500 000  2 
Dmitri Kalinin                D  100    61 49 90 92 70 80 90 51 90 84 90 99 64 63 95 77    28   2 600 000  3 
Tom Gilbert(R)                D  100    61 39 78 86 70 80 85 35 85 76 88 80 60 68 95 73    24   1 900 000  1 
Sergei Vyshedkevich           D  100    69 53 80 91 70 80 73 47 74 71 83 99 74 63 95 73    31   1 000 000  1 
Mario Rouillard               D  100    60 45 88 92 70 80 69 31 82 66 78 98 76 63 95 72    28     600 000  2 
Dennis Wideman(R)             D  100    57 29 67 88 70 80 77 25 81 68 85 80 62 66 95 71    24   1 900 000  3 
Michel Bergeron               D  100    53 47 85 82 70 80 75 21 83 73 76 95 68 40 95 71    27   1 300 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers       G  100    90 80 70 88 88 92 90 94 93 80 62 62 95 73    24   1 200 000  1 
Dwayne Roloson                G  100    94 80 70 66 94 87 88 88 87 99 74 36 95 72    32   2 700 000  2 
Andrei Trefilov               G  100    94 80 70 64 94 86 86 86 86 99 72 65 95 71    35   2 000 000  1 

Floride Panthers

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Beau Tremblay
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Forsberg                C   99    68 51 80 99 70 80 91 99 97 95 93 99 99 79 94 84    33   5 800 000  1 
Steve Sullivan                C  100    75 40 65 99 70 80 91 99 95 91 88 99 77 76 94 81    32   5 100 000  2 
Mikhail Grabovski             C  100    42 52 70 92 71 80 92 80 92 91 75 71 59 82 49 75    22   1 900 000  3 
Mike Blunden(R)               C  100    56 44 77 62 50 40 51 50 51 52 49 65 56 65 50 50    21     600 000  3 
Sergei Samsonov               LW 100    66 42 68 94 70 80 87 71 87 87 85 99 69 77 94 77    29   3 000 000  2 
Brad Voth                     LW 100    63 73 72 91 71 80 90 79 85 91 77 99 67 75 94 77    28     800 000  3 
Lasse Pirjeta                 LW 100    78 77 69 88 71 80 91 74 85 91 81 81 61 87 94 76    24   1 100 000  1 
Jacques Lemaire               LW 100    41 54 74 96 70 80 82 87 82 82 86 99 69 68 94 75    31   2 600 000  3 
Mike Ribeiro                  RW 100    66 57 68 90 71 80 89 73 88 91 83 99 65 79 94 78    28   2 500 000  3 
Todd White                    RW 100    61 55 70 88 70 80 92 79 89 91 89 99 67 76 94 78    29   2 600 000  2 
Jude Drouin                   RW 100    59 40 67 93 69 80 89 99 89 91 68 99 83 74 94 77    36   3 600 000  1 
Johan Franzen(R)              RW 100    90 42 62 86 71 80 86 58 86 88 69 71 59 74 49 73    22   1 500 000  3 
Stephane Robidas              D  100    75 39 77 97 70 80 88 50 85 81 93 99 73 99 94 79    31   4 400 000  3 
Andrei Markov                 D  100    74 47 77 85 70 80 91 32 92 89 90 99 73 99 94 78    28   2 200 000  1 
Scott Lachance                D  100    52 37 77 94 70 80 82 70 83 78 81 99 83 80 94 75    35   2 800 000  2 
Paul Mara                     D  100    74 36 70 85 70 80 84 43 84 76 87 99 71 97 94 75    29   2 700 000  2 
John Erskine                  D  100    73 50 74 92 70 80 77 54 83 74 81 99 69 97 94 74    28     900 000  2 
Shawn Belle                   D  100    57 39 59 77 71 80 92 31 92 88 89 76 61 96 94 73    23   1 500 000  2 
Lubomir Sekeras               D  100    58 55 72 81 70 80 80 27 80 68 81 91 67 84 94 71    26     600 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    95 80 70 85 95 94 94 94 93 96 65 95 94 75    27   2 500 000  2 
Michel Belhumeur              G  100    95 80 70 66 94 86 87 86 86 99 76 97 95 72    31   2 100 000  3 

Los Angeles Kings

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bill LaForge
Morale : 33

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chad Johnston                 C  100    75 60 75 99 70 80 95 99 97 91 86 99 87 68 95 83    35   2 200 000  2 
Martin Erat                   C  100    80 62 65 92 70 80 91 88 93 91 83 95 66 65 95 79    27   1 500 000  2 
Manny Malhotra                C  100    72 61 68 92 70 80 90 79 92 92 84 99 64 66 95 79    26   1 700 000  1 
Ryan Maki(R)                  C  100    80 35 85 90 70 80 88 65 88 90 85 65 56 54 50 75    21     600 000  4 
Patrick Poulin                LW 100    84 58 74 98 70 80 89 89 91 90 94 99 72 66 95 81    35   2 000 000  2 
Stephane Yelle                LW 100    70 60 68 99 70 80 90 95 88 91 89 99 76 64 95 80    34   2 300 000  3 
Sebastien Bordeleau           LW 100    65 61 58 94 70 80 84 75 82 87 88 99 72 60 95 77    33   2 800 000  1 
Kristian Huselius             LW 100    65 54 67 85 70 80 78 73 76 77 71 99 66 65 95 71    29   2 200 000  2 
Ian Laperriere                RW 100    65 45 73 99 70 80 95 78 96 97 96 99 70 64 95 83    34   8 500 000  3 
Scott Hartnell                RW 100    90 63 67 90 70 80 88 88 89 91 85 90 60 61 95 78    26   2 200 000  3 
Jason Pominville              RW 100    77 41 61 85 70 80 89 62 88 90 83 85 60 66 95 76    25   1 900 000  4 
Patrik Elias                  RW 100    59 41 72 91 70 80 79 69 79 83 83 99 70 60 95 74    32   3 000 000  2 
Francis Bouillon              D  100    78 46 80 99 70 80 97 53 96 95 94 99 74 75 95 82    30   3 000 000  1 
Brian Campbell                D  100    68 53 79 99 70 80 94 29 91 93 93 99 66 75 95 80    29   3 200 000  2 
Sascha Goc                    D  100    72 54 73 91 70 80 90 47 90 91 93 99 66 75 95 78    29   3 600 000  2 
Alexander Godyniuk            D  100    60 48 57 98 70 80 88 61 87 82 89 99 72 73 95 77    36   4 400 000  1 
Jason Smith                   D  100    76 45 65 91 70 80 72 43 84 67 87 99 90 76 95 76    34   1 900 000  3 
Tomas Kaberle                 D  100    69 49 60 88 70 80 74 42 84 68 86 99 72 73 95 74    30   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    94 80 70 81 94 91 92 92 91 99 98 66 95 76    30   4 800 000  1 
Marty Turco                   G  100    94 80 70 64 95 89 89 89 90 99 74 74 95 73    32   4 700 000  2 

Minnesota Wild

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bill Gate
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jim Montgomery                C  100    61 48 76 99 70 80 90 80 93 87 88 99 84 68 95 81    33   5 000 000  1 
Chad Kilger                   C  100    76 51 55 99 70 80 92 79 91 93 85 99 78 71 95 81    31   4 400 000  3 
Eric Belanger                 C  100    68 44 54 88 70 80 92 93 86 93 86 99 74 71 95 78    30   2 500 000  1 
Dave Bolland(R)               C  100    70 53 66 83 70 80 85 46 85 88 75 70 58 64 50 72    22   1 000 000  3 
Ryan Smyth                    LW 100    42 44 72 96 70 80 89 64 89 90 81 99 72 66 95 77    32   3 500 000  2 
Todd Bertuzzi                 LW 100    88 70 67 93 70 80 84 68 85 87 74 99 80 72 95 77    33   3 000 000  1 
Michel Blais                  LW 100    63 28 68 88 70 80 86 56 87 88 89 95 64 67 95 76    27   2 400 000  3 
James Neal(R)                 LW 100    50 37 67 85 70 80 87 65 88 88 70 65 56 70 50 71    21   1 500 000  4 
Ales Kotalik                  RW 100    55 38 74 92 70 80 92 86 92 92 86 99 64 67 95 79    28   2 100 000  1 
Bert Scott                    RW 100    86 56 84 81 70 80 93 80 93 93 91 75 60 66 95 78    23   1 100 000  2 
Kirk Maltby                   RW 100    40 33 70 93 70 80 83 92 68 86 89 99 92 61 95 75    34   2 500 000  1 
Krzysztof Oliwa               RW 100    48 27 63 96 70 80 82 91 75 85 88 99 72 66 95 75    33   3 300 000  1 
Jon Klemm                     D  100    76 53 70 99 70 80 99 90 99 99 99 99 84 80 95 84    31   5 000 000  3 
Danil Markov                  D  100    67 47 77 99 70 80 94 61 92 93 97 99 70 79 95 81    29   4 600 000  2 
Herb Boxer                    D  100    80 46 80 99 70 80 93 79 87 90 92 99 72 80 95 80    32   4 400 000  2 
Cory Cross                    D  100    76 42 66 95 70 80 78 69 81 76 90 99 70 76 95 76    34   2 000 000  3 
Dan McGillis                  D  100    40 46 70 91 70 80 83 46 87 76 81 99 86 60 95 74    34   2 700 000  3 
Nikos Tselios                 D  100    75 38 89 81 70 80 69 50 80 77 88 99 66 76 95 74    29     500 000  2 
Marc-Andre Bergeron(R)        D  100    54 53 71 85 70 80 85 21 85 83 85 80 62 77 95 72    24   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Frederic Cassivi              G  100    93 80 70 80 93 88 88 88 88 99 78 56 95 74    32   3 900 000  2 
Vesa Toskala                  G  100    94 80 70 81 94 88 85 87 89 99 78 77 95 73    31   3 100 000  3 

New Jersey Devils

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bill Clinton
Morale : 17

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daymond Langkow               C  100    50 50 70 99 70 80 92 99 94 99 98 99 76 62 95 83    31   4 900 000  3 
Patrice Bergeron              C  100    48 44 74 84 70 80 92 83 92 87 75 75 60 52 95 74    23   1 900 000  2 
Ben Gosselin                  C  100    85 42 50 83 70 80 84 83 84 82 70 85 64 52 95 73    25   1 200 000  1 
Francois Robert               C  100    53 53 70 91 70 80 79 93 70 81 67 99 68 43 95 71    31     500 000  1 
Alain Chaput                  LW 100    70 60 68 97 70 80 87 92 84 86 90 99 78 46 95 79    33   5 000 000  1 
German Titov                  LW 100    65 63 48 97 70 80 84 86 85 87 90 99 84 50 95 79    33   3 600 000  1 
Corey Perry                   LW 100    87 45 76 87 70 80 88 61 90 90 74 75 60 47 95 75    23   1 900 000  2 
Andrei Kostitsyn              LW 100    57 59 62 72 70 80 84 48 82 89 70 75 64 43 95 70    23   1 000 000  2 
Kent-Erik Andersson           RW 100    63 34 81 94 70 80 84 94 84 84 87 99 86 47 95 78    33   5 500 000  1 
Sheldon Kennedy               RW 100    40 40 83 92 70 80 87 99 87 83 69 99 68 55 95 75    36   2 500 000  1 
Daniel Carcillo               RW 100    52 34 62 81 70 80 87 59 86 91 87 75 64 51 95 74    23   1 000 000  2 
Bates Battaglia               RW 100    78 45 50 95 70 80 79 83 72 81 70 99 78 43 95 73    32     700 000  1 
Michal Sykora                 D  100    44 41 77 98 70 80 82 49 89 78 96 99 98 65 95 78    34   4 500 000  3 
Dustin Byfuglien              D  100    80 36 79 89 70 80 91 36 92 88 87 75 60 63 95 76    23   1 900 000  2 
Willie Mitchell               D  100    87 62 88 88 70 80 83 38 76 64 87 99 72 62 95 76    30   2 700 000  1 
Joe Corvo                     D  100    57 51 68 96 70 80 84 51 79 76 90 99 72 64 95 75    29   3 100 000  2 
Marek Zidlicky                D  100    72 39 71 84 70 80 88 28 82 79 90 85 64 64 95 74    25   2 000 000  4 
Ivan Majesky(R)               D  100    77 26 89 75 70 80 71 17 72 65 84 85 62 62 95 70    25   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider(R)             G  100    88 80 70 71 90 92 92 94 94 70 58 76 50 70    22   2 000 000  3 
Tyler Moss(R)                 G  100    95 80 70 70 95 79 77 81 81 99 88 31 95 70    32   2 000 000  2 

New York Islanders

General Manager :
