Team Stats VS for NHLBQ

Update - mai 21 2019 at 21:20

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Kansas City Scouts | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Kraken | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   4   3  |   9  17  26   2   3   4   0 
Boston Bruins          2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   5  |   4   8  12   3   1   0   0 
Buffalo Sabres         2  0  0  0  0  0  2   7   9  |  1  0  0  0  0  0  1   4   5  |   7  12  19   2   2   3   1 
Calgary Flames         6  3  1  0  0  1  1  23  17  |  3  2  0  0  0  0  1  15  10  |  23  42  65  12   6   4   1 
Caroline Hurricanes    2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   1   2   0 
Chicago Blackhawks     4  0  4  0  0  0  0   1  11  |  2  0  2  0  0  0  0   1   6  |   1   2   3   1   0   0   0 
Cleveland Barons       2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   5  |   4   6  10   1   1   2   0 
Colorado Avalanches    2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  12  19   2   1   4   0 
Columbus Blue Jacket   2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   0   1  |   4   8  12   1   1   2   0 
Dallas Stars           2  1  0  0  0  0  1   8   8  |  1  1  0  0  0  0  0   4   3  |   8  14  22   2   5   1   2 
Detroit Red Wings      2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   5   9   2   1   1   0 
Edmonton Oilers        2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   4  |   9  16  25   6   1   2   0 
Floride Panthers       2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   6   1  |   8  13  21   1   3   4   0 
Hartford Whalers       2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   1   0   0 
Kansas City Scouts     4  2  2  0  0  0  0  10  10  |  2  0  2  0  0  0  0   3   7  |  10  20  30   3   7   0   0 
Los Angeles Kings      2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   3   4  |   6  11  17   4   2   0   0 
Minnesota Wild         2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  11  19   4   1   3   0 
Montreal Canadiens     2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   0   5  |   4   8  12   3   1   0   0 
Nashville Predateurs   2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  12  18   2   2   2   0 
New Jersey Devils      2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   4   5  |   8  15  23   5   2   1   0 
New York Islanders     2  1  0  1  0  0  0   8   5  |  1  0  0  1  0  0  0   5   4  |   8  16  24   1   3   3   1 
New York Rangers       2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   4   3  |   7  10  17   4   2   0   2 
Ottawa Senateurs       2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   5   3  |   7  12  19   5   2   0   0 
Philadelphie Flyers    2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   6  |   6  10  16   4   2   0   0 
Pittsburgh Penguins    2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   5   1  |   8  14  22   6   0   2   0 
Quebec Nordiques       4  3  1  0  0  0  0  13   7  |  2  1  1  0  0  0  0   8   7  |  13  24  37   7   4   2   0 
San Jose Sharks        2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   5   2  |   9  15  24   3   3   3   0 
Seattle Kraken         2  0  1  1  0  0  0   4   5  |  1  0  0  1  0  0  0   3   2  |   4   5   9   1   2   0   1 
St-Louis Blues         2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   4   3  |   6  10  16   3   2   1   0 
Tampa Bay Lightning    2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   0   1  |   2   4   6   1   0   1   0 
Toronto Maple Leafs    2  1  0  0  1  0  0   9   8  |  1  0  0  0  1  0  0   3   4  |   9  16  25   3   3   3   0 
Vancouver Canucks      2  1  1  0  0  0  0   7  10  |  1  0  1  0  0  0  0   2   7  |   7  12  19   1   1   5   0 
Vegas Golden Knights   2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   3   2  |   9  17  26   4   1   4   0 
Washington Capitals    4  3  0  0  0  1  0  13   7  |  2  2  0  0  0  0  0   6   3  |  13  22  35   2   5   5   2 
Winnipeg Jets          2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   5   2  |  11  21  32   4   4   3   0 
Vs Division           22 11  8  0  0  2  1  60  52  | 11  5  5  0  0  0  1  33  33  |  60 110 170  25  22  11   3 
Vs Conference         46 18 20  1  0  3  4 136 141  | 23  9 10  1  0  1  2  69  77  | 136 241 377  54  46  32   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         23   28    5   1  20,00%    9   1  88,89%    0   49   20   14   15    0   56   16 44,63% 47,86% 51,52%  0  0 
Boston Bruins           10   25   10   2  20,00%    5   2  60,00%    0   47   11   18   18    0   57   14 41,59% 47,77% 51,28%  0  0 
Buffalo Sabres          20   41   10   3  30,00%    9   2  77,78%    0   59   19   22   16   13   82   15 47,73% 38,82% 35,29%  0  0 
Calgary Flames          56  104   22   7  31,82%   25   7  72,00%    0  177   57   69   49   13  172   53 54,41% 51,71% 50,00%  0  0 
Caroline Hurricanes     27   36   10   2  20,00%   11   2  81,82%    0   43   15   17   11    0   59   17 37,90% 54,62% 51,61%  0  0 
Chicago Blackhawks      46   53   10   0   0,00%   22   2  90,91%    0   81   33   20   28    0   93   26 54,47% 45,53% 48,89%  0  0 
Cleveland Barons        14   37    9   2  22,22%    4   1  75,00%    0   37   10    8   19    0   45   13 47,01% 39,45% 55,17%  0  0 
Colorado Avalanches      8   21   10   3  30,00%    3   1  66,67%    0   39   13    8   18    0   56   22 46,40% 52,80% 27,59%  0  0 
Columbus Blue Jacket    12   29    6   0   0,00%    6   1  83,33%    0   43   14   15   14    0   44   18 50,89% 48,41% 52,38%  0  0 
Dallas Stars            18   20   12   3  25,00%    8   1  87,50%    0   76   28   27   20    8   47   17 48,09% 48,99% 63,16%  0  0 
Detroit Red Wings       23   30    7   2  28,57%    9   1  88,89%    0   48   11   27   10    0   46    9 47,50% 41,96% 42,86%  0  0 
Edmonton Oilers         24   40    9   3  33,33%   11   3  72,73%    0   54   25   14   15    0   56   16 55,15% 51,59% 45,95%  0  0 
Floride Panthers        15   44    8   3  37,50%    4   2  50,00%    0   62   14   24   24    0   38   12 55,56% 58,97% 42,11%  0  0 
Hartford Whalers         6   19   14   1   7,14%    3   0 100,00%    0   44   18    9   17    0   32    9 44,21% 45,93% 53,57%  0  0 
Kansas City Scouts      37   56   18   4  22,22%   11   2  81,82%    0  119   38   43   38    0   83   31 50,00% 49,25% 48,39%  1  0 
Los Angeles Kings       10   30   11   0   0,00%    5   1  80,00%    0   61   28   14   19    0   60   17 36,50% 44,44% 60,00%  0  0 
Minnesota Wild          14   29   12   2  16,67%    8   2  75,00%    0   69   20   27   22    0   44   17 50,35% 48,23% 41,46%  0  0 
Montreal Canadiens       8   32    7   1  14,29%    4   1  75,00%    0   53   17   21   15    0   45    9 45,92% 51,59% 46,34%  0  0 
Nashville Predateurs    20   39   10   3  30,00%    7   1  85,71%    0   52   18    9   25    0   64   12 44,60% 41,03% 54,05%  0  0 
New Jersey Devils       12   34    9   2  22,22%    5   1  80,00%    0   61   17   30   14    0   45   16 54,72% 42,59% 50,00%  0  0 
New York Islanders      12   29   11   4  36,36%    5   0 100,00%    0   71   19   23   27    2   46    7 54,81% 52,29% 51,61%  0  0 
New York Rangers        21   29   10   3  30,00%    8   1  87,50%    0   62   19   23   20    6   41   15 46,40% 55,64% 43,33%  0  0 
Ottawa Senateurs        20   27    9   2  22,22%    8   0 100,00%    0   60   21   20   17    5   50   22 45,86% 45,19% 51,52%  0  0 
Philadelphie Flyers     24   28    4   0   0,00%   11   3  72,73%    0   52   17   19   16    0   54   13 50,77% 48,08% 42,86%  0  0 
Pittsburgh Penguins     14   35    9   2  22,22%    7   0 100,00%    0   55   26   19   10    0   42   13 47,00% 49,24% 65,38%  0  0 
Quebec Nordiques        30   56   12   2  16,67%   14   1  92,86%    0  109   43   32   34    0  103   37 53,82% 51,61% 63,49%  2  0 
San Jose Sharks          8   37   11   2  18,18%    4   0 100,00%    0   70   26   22   22    0   48   14 45,95% 41,61% 29,63%  0  0 
Seattle Kraken          14   23    6   1  16,67%    6   1  83,33%    1   66   16   25   22    3   73   19 49,70% 44,44% 53,85%  0  0 
St-Louis Blues          20   31   10   0   0,00%    9   0 100,00%    0   61   17   27   13    7   51   16 52,45% 53,85% 48,48%  0  0 
Tampa Bay Lightning     24   32    4   0   0,00%   12   3  75,00%    0   39   14   14   11    0   62   17 45,93% 44,80% 64,00%  0  0 
Toronto Maple Leafs     29   30   10   1  10,00%   11   2  81,82%    1   63   22   21   19    1   34   15 51,33% 46,04% 48,57%  0  0 
Vancouver Canucks       12   34   11   1   9,09%    6   2  66,67%    0   56   20   17   19    0   46   16 55,17% 56,06% 62,50%  0  0 
Vegas Golden Knights    29   31   10   3  30,00%   12   2  83,33%    0   54   20   24   10    0   47    8 56,14% 55,36% 50,00%  0  0 
Washington Capitals     30   57   15   5  33,33%   14   2  85,71%    0  100   24   39   36    4   91   33 49,61% 52,22% 50,91%  0  0 
Winnipeg Jets           10   35   19   5  26,32%    4   0 100,00%    1   63   13   27   23    0   35   17 58,73% 57,81% 41,94%  0  0 
Vs Division            199  326   77  18  23,38%   86  14  83,72%    0  586  195  203  185   17  542  180 52,26% 50,69% 52,20%  3  0 
Vs Conference          369  689  206  45  21,84%  159  27  83,02%    2 1273  412  446  406   47 1140  346 50,17% 49,80% 50,68%  3  0 

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   6   5  |   9  13  22   2   4   3   0 
Boston Bruins          2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   4  |  10  19  29   4   2   4   0 
Buffalo Sabres         2  1  1  0  0  0  0   5   2  |  1  0  1  0  0  0  0   1   2  |   5   7  12   0   3   2   0 
Calgary Flames         2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   3  |   3   6   9   3   0   0   0 
Caroline Hurricanes    2  0  0  1  0  0  1   7   7  |  1  0  0  0  0  0  1   4   5  |   7  13  20   3   2   1   2 
Chicago Blackhawks     2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   2   2   0 
Cleveland Barons       2  2  0  0  0  0  0  10   1  |  1  1  0  0  0  0  0   3   0  |  10  19  29   2   6   2   0 
Colorado Avalanches    4  1  3  0  0  0  0   9  16  |  2  0  2  0  0  0  0   4  10  |   9  17  26   6   2   1   0 
Columbus Blue Jacket   2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  12  18   2   1   3   0 
Dallas Stars           2  0  1  0  0  0  1   4  10  |  1  0  0  0  0  0  1   3   4  |   4   7  11   2   2   0   1 
Detroit Red Wings      2  1  0  0  0  0  1   3   3  |  1  0  0  0  0  0  1   1   2  |   3   6   9   0   2   1   1 
Edmonton Oilers        2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   2  |  10  18  28   1   5   4   0 
Floride Panthers       2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   2   0   0 
Hartford Whalers       2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   7   3  |   8  14  22   2   3   3   0 
Kansas City Scouts     2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   5  |   6  12  18   0   3   3   0 
Los Angeles Kings      6  3  2  0  0  1  0  19  18  |  3  2  0  0  0  1  0  12   6  |  19  34  53   2   9   7   1 
Minnesota Wild         4  1  1  0  0  1  1  16  14  |  2  0  1  0  0  1  0   6   7  |  16  27  43   5   6   4   1 
Montreal Canadiens     2  1  0  0  0  0  1   8   8  |  1  0  0  0  0  0  1   4   5  |   8  15  23   2   2   4   0 
Nashville Predateurs   2  1  0  0  1  0  0   9   8  |  1  0  0  0  1  0  0   4   5  |   9  15  24   4   3   2   0 
New Jersey Devils      2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   4  |   8  14  22   2   2   4   0 
New York Islanders     2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  15  23   4   3   1   0 
New York Rangers       2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   5   2  |  11  21  32   4   4   3   0 
Ottawa Senateurs       2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0 
Philadelphie Flyers    4  1  2  0  0  1  0  13  17  |  2  1  1  0  0  0  0   5   7  |  13  23  36   4   5   3   3 
Pittsburgh Penguins    2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   3   5  |   5  10  15   3   2   0   0 
Quebec Nordiques       2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   6   3  |  12  21  33   4   4   4   0 
San Jose Sharks        2  1  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   3   4  |   9  17  26   3   5   1   0 
Seattle Kraken         2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  16  24   2   1   5   0 
St-Louis Blues         2  0  1  0  0  0  1   7  10  |  1  0  0  0  0  0  1   4   5  |   7  11  18   3   2   2   1 
Tampa Bay Lightning    4  0  3  1  0  0  0   5  12  |  2  0  1  1  0  0  0   3   4  |   5   7  12   1   1   2   1 
Toronto Maple Leafs    2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   4  |   6  12  18   2   1   3   0 
Vancouver Canucks      2  0  1  0  0  0  1   7   9  |  1  0  0  0  0  0  1   4   5  |   7  14  21   1   3   3   0 
Vegas Golden Knights   2  0  1  0  0  0  1   8  11  |  1  0  1  0  0  0  0   4   6  |   8  16  24   1   4   3   0 
Washington Capitals    2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   2  |   5   8  13   1   3   1   0 
Winnipeg Jets          2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   2   2   0 
Vs Division           22  6 11  1  0  3  1  62  77  | 11  3  5  1  0  2  0  30  34  |  62 108 170  18  23  17   6 
Vs Conference         46 16 20  2  1  3  4 136 154  | 23  7  9  1  1  2  3  68  76  | 136 244 380  43  49  39  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           15   25    9   1  11,11%    5   1  80,00%    0   56   20   21   15    0   49   19 53,51% 54,03% 48,48%  0  0 
Boston Bruins           14   24    7   3  42,86%    7   0 100,00%    0   49   16   13   20    0   67   17 42,11% 51,72% 48,48%  0  0 
Buffalo Sabres          10   26    5   0   0,00%    5   0 100,00%    0   53   11   23   19    0   47   12 51,40% 59,35% 40,74%  1  0 
Calgary Flames          16   26   11   0   0,00%    6   0 100,00%    0   51   14   17   20    0   67   20 44,17% 44,70% 40,00%  1  0 
Caroline Hurricanes     10   18    9   1  11,11%    4   1  75,00%    0   56   16   14   19   12   55   16 49,61% 54,78% 63,16%  0  0 
Chicago Blackhawks      17   36    6   3  50,00%    6   2  66,67%    0   54   18   12   24    0   55   19 55,80% 57,94% 65,63%  0  1 
Cleveland Barons         6   27   12   4  33,33%    3   0 100,00%    0   61   19   21   21    0   42   16 63,30% 61,59% 58,62%  1  0 
Colorado Avalanches     46   38   11   2  18,18%   21   5  76,19%    0   99   39   28   32    0  121   29 46,55% 52,59% 53,23%  0  0 
Columbus Blue Jacket    28   31    5   1  20,00%   14   1  92,86%    0   41   13    9   19    0   56    9 57,50% 53,28% 25,00%  0  0 
Dallas Stars            18   38   10   1  10,00%    9   2  77,78%    0   50   22   14   11    6   49    7 58,87% 55,30% 48,72%  0  0 
Detroit Red Wings       12   34    7   2  28,57%    6   0 100,00%    0   44   10   19   15    4   63   17 54,23% 48,31% 52,00%  0  0 
Edmonton Oilers         10   37    6   2  33,33%    4   2  50,00%    0   66   23   14   29    0   64    8 49,25% 43,28% 55,56%  0  0 
Floride Panthers        20   22    2   1  50,00%    8   1  87,50%    0   46   20    9   17    0   47   11 44,36% 44,72% 41,67%  0  0 
Hartford Whalers        22   29    6   1  16,67%   10   2  80,00%    0   41   12   12   17    0   48   18 59,84% 56,31% 51,52%  0  0 
Kansas City Scouts      10   23    8   1  12,50%    3   1  66,67%    0   61    9   24   28    0   67   15 52,98% 54,68% 55,88%  0  0 
Los Angeles Kings       61   85   25   7  28,00%   16   4  75,00%    0  155   40   55   58    4  132   39 56,47% 56,65% 56,38%  1  0 
Minnesota Wild          36   54   14   2  14,29%   16   2  87,50%    0  110   41   35   29   16   98   33 54,95% 55,51% 48,48%  0  0 
Montreal Canadiens      19   25    9   1  11,11%    6   2  66,67%    0   58   19   18   18    7   52   17 48,06% 51,06% 75,76%  0  0 
Nashville Predateurs    10   22   10   3  30,00%    4   1  75,00%    0   59   19   24   13    3   50   13 42,15% 54,89% 50,00%  0  0 
New Jersey Devils       23   29    8   2  25,00%    8   4  50,00%    0   60   25    7   28    0   38   12 49,48% 51,13% 40,63%  0  0 
New York Islanders      14   29    9   1  11,11%    7   1  85,71%    0   54   23   17   14    0   52   14 50,39% 54,26% 56,67%  0  0 
New York Rangers        20   26    9   3  33,33%    8   0 100,00%    0   61   17   28   16    0   42   16 50,79% 53,33% 58,33%  0  0 
Ottawa Senateurs        14   31    7   0   0,00%    7   1  85,71%    0   49   10   19   20    0   48   15 44,07% 60,94% 43,75%  0  0 
Philadelphie Flyers     58   59   14   4  28,57%   18   5  72,22%    0  101   30   27   41    8  107   26 44,81% 51,46% 38,71%  0  0 
Pittsburgh Penguins     25   18   12   2  16,67%    9   1  88,89%    0   57   14   12   31    0   43   20 55,00% 45,31% 59,26%  0  0 
Quebec Nordiques        16   34    6   2  33,33%    8   2  75,00%    0   78   25   23   30    0   56   12 55,80% 57,24% 57,58%  0  0 
San Jose Sharks          8   38   12   2  16,67%    4   2  50,00%    0   75   26   29   20    0   43   14 43,81% 46,15% 50,00%  0  0 
Seattle Kraken          17   27    8   2  25,00%    6   0 100,00%    0   65   24   18   23    0   48   20 47,62% 48,00% 38,24%  0  0 
St-Louis Blues           8   41    7   0   0,00%    4   3  25,00%    0   75   19   25   26    8   49   19 46,85% 55,35% 51,43%  0  1 
Tampa Bay Lightning     45   54   13   1   7,69%   14   2  85,71%    0   98   30   28   39    1   98   30 57,42% 53,88% 59,09%  0  0 
Toronto Maple Leafs     21   26   10   1  10,00%    7   1  85,71%    0   52   22   17   13    0   52   14 53,49% 47,29% 52,50%  0  0 
Vancouver Canucks       10   36   11   2  18,18%    5   2  60,00%    0   59   17   20   21    4   61   16 52,67% 52,74% 55,88%  0  0 
Vegas Golden Knights    17   32    9   3  33,33%    6   4  33,33%    0   49   13   14   19    7   66   17 58,14% 58,68% 44,00%  0  0 
Washington Capitals     18   31    4   1  25,00%    9   3  66,67%    0   47   19   14   14    0   64   20 47,79% 51,49% 48,15%  0  0 
Winnipeg Jets           18   31   11   1   9,09%    8   4  50,00%    0   56   16   23   17    0   59   21 48,09% 56,03% 79,49%  0  1 
Vs Division            246  290   77  16  20,78%   85  18  78,82%    0  563  180  173  199   29  556  157 53,95% 52,35% 51,71%  1  0 
Vs Conference          441  628  169  32  18,93%  167  35  79,04%    0 1222  394  359  443   56 1173  325 51,80% 51,76% 50,67%  1  1 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   5   3  |  10  18  28   7   2   1   0 
Arizona Coyotes        2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   1   4  |   5  10  15   1   3   1   0 
Buffalo Sabres         2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5  10  15   0   2   3   0 
Calgary Flames         2  1  0  0  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6  12  18   2   2   2   0 
Caroline Hurricanes    2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   1   2   0 
Chicago Blackhawks     2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   0   4   2   0 
Cleveland Barons       2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   3  |   6  11  17   2   2   2   0 
Colorado Avalanches    2  0  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   3   6  |   7  10  17   5   2   0   0 
Columbus Blue Jacket   2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  13  20   3   3   1   0 
Dallas Stars           2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   4  |   4   8  12   1   3   0   0 
Detroit Red Wings      2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   8  12   1   2   1   0 
Edmonton Oilers        2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   4   6  |   5   9  14   2   1   2   0 
Floride Panthers       2  1  1  0  0  0  0  10   8  |  1  0  1  0  0  0  0   4   6  |  10  17  27   6   2   2   0 
Hartford Whalers       4  0  2  0  0  1  1  10  14  |  2  0  0  0  0  1  1   6   6  |  10  17  27   3   4   2   2 
Kansas City Scouts     2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  17  26   2   4   3   0 
Los Angeles Kings      2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  12  20   2   2   3   3 
Minnesota Wild         2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   4  |   5  10  15   2   3   0   0 
Montreal Canadiens     2  1  1  0  0  0  0   5  10  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   1   3   0 
Nashville Predateurs   2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   6  |   4   8  12   2   1   1   0 
New Jersey Devils      2  1  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   4   6  |  10  20  30   3   4   3   0 
New York Islanders     2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   7   1  |  11  20  31   4   4   3   0 
New York Rangers       6  2  2  0  1  1  0  22  25  |  3  1  1  0  1  0  0  10  12  |  22  40  62   3  11   7   1 
Ottawa Senateurs       2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   5  |   6  11  17   2   3   1   0 
Philadelphie Flyers    2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   3   0   0 
Pittsburgh Penguins    2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   1   2  |   5  10  15   2   1   2   0 
Quebec Nordiques       2  1  1  0  0  0  0   8  11  |  1  1  0  0  0  0  0   4   3  |   8  16  24   4   1   3   0 
San Jose Sharks        4  4  0  0  0  0  0  17   7  |  2  2  0  0  0  0  0  12   4  |  17  34  51   9   5   3   0 
Seattle Kraken         4  3  1  0  0  0  0  20  15  |  2  2  0  0  0  0  0  12   8  |  20  38  58  11   5   4   0 
St-Louis Blues         2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   0   2  |   4   8  12   1   1   2   0 
Tampa Bay Lightning    2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   4  |   6  12  18   3   2   1   0 
Toronto Maple Leafs    2  0  1  0  0  1  0   6  11  |  1  0  0  0  0  1  0   4   3  |   6   8  14   3   1   1   2 
Vancouver Canucks      4  2  2  0  0  0  0  14  17  |  2  1  1  0  0  0  0   7  10  |  14  23  37   1   5   8   0 
Vegas Golden Knights   2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   3   0   0 
Washington Capitals    2  1  0  0  0  1  0   9   7  |  1  0  0  0  0  1  0   5   4  |   9  14  23   4   2   2   1 
Winnipeg Jets          2  0  1  1  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  13  20   3   3   0   1 
Vs Division           22 11  7  0  1  2  1  83  78  | 11  6  2  0  1  1  1  47  40  |  83 152 235  27  30  24   3 
Vs Conference         46 23 15  1  2  3  2 162 158  | 23 12  5  0  2  2  2  86  78  | 162 299 461  54  59  45   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           20   39    5   2  40,00%   10   2  80,00%    0   57   19   21   17    0   47    9 57,38% 52,70% 48,72%  0  0 
