Team Roster for NHLBQ

Update - mai 10 2018 at 21:09

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Las Vegas Golden Knights | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

General Manager : Jasmin Ouellet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Gaston Drapeau
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jamie Baker                   C  100    45 40 86 95 95 95 95 96 91 91 89 91 74 55 83    29   1 700 000  2 
Conrad Bourcier(A)            C  100    77 46 87 95 93 95 88 97 87 94 86 88 85 72 83    26   3 300 000  1 
Adam Creighton                C  100    94 95 69 80 89 89 83 97 81 81 85 99 91 81 79  N 33   3 200 000  1 
Darby Hendrickson             C  100    67 88 85 95 95 95 81 90 82 84 76 81 58 52 78    27   1 300 000  2 
Wayne Cashman                 C  100    45 85 67 95 95 95 75 93 75 81 80 86 70 69 76    28     450 000  1 
Martin St Amour(C)            LW 100    75 60 80 95 95 95 92 97 92 90 90 94 85 79 85    28   1 500 000  3 
Martin Gelinas                LW 100    64 56 80 95 95 95 83 79 83 83 86 91 66 79 79    29   4 200 000  2 
Martin Rucinsky               LW 100    47 41 69 95 95 95 81 64 85 82 75 78 66 79 76    26   1 300 000  1 
Jaroslav Svejkovsky(R)        LW 100    63 92 65 95 95 55 84 77 88 88 74 61 60 60 75    21     600 000  4 
Robert Lang                   RW 100    87 67 60 95 95 95 91 86 87 91 83 81 66 76 82    27   2 500 000  4 
Rob Ray                       RW 100    94 49 56 95 95 95 84 96 80 80 76 91 78 78 79    29     600 000  2 
Glenn Anderson                RW 100    79 52 65 66 65 66 88 97 87 88 79 99 99 81 76    35   4 900 000  2 
Jean-Pierre Dumont(R)         RW 100    69 46 71 88 88 55 88 59 87 88 88 61 60 69 75    21   2 100 000  4 
Al Iafrate                    D  100    94 69 81 92 92 92 87 85 91 74 93 99 92 68 85    32   8 400 000  2 
Sergei Gonchar(A)             D  100    68 57 72 95 95 88 89 35 94 91 92 73 64 79 81    25   2 500 000  2 
Peter Popovic                 D  100    57 53 77 95 95 95 84 54 91 77 88 91 76 59 80    29   2 500 000  2 
Igor Ulanov                   D  100    72 57 72 95 95 95 85 37 86 76 87 78 64 75 79    26   2 800 000  3 
Adam Bennett                  D  100    41 35 70 95 95 95 82 38 88 79 88 81 64 79 77    27   1 400 000  2 
Janne Niinimaa                D  100    72 56 79 95 95 80 80 20 85 74 87 70 58 78 76    24   1 500 000  1 
Don Gibson                    D  100    46 40 88 95 95 95 76 74 78 72 73 99 70 22 75    31     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Garth Snow                    G  100    95 95 95 78 95 90 90 90 91 91 69 52 75    30   2 500 000  1 
Arturs Irbe                   G  100    95 95 95 66 95 85 87 86 84 86 76 46 73    28   2 500 000  3 
Manny Legace(R)               G  100    95 90 95 80 93 86 85 86 86 70 66 27 72    24   1 150 000  1 

Farm Roster - Syracuse Crunch ANA

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ghislain Vigneault
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Cooke(R)                 C  100    87 41 55 84 71 50 86 75 83 86 83 58 58 30 72    20   1 200 000  1 
Sid Abel(R)                   C  100    62 37 88 95 95 95 72 81 61 69 63 86 66 26 70    28     500 000  1 
Eric Belanger(R)              C  100    68 44 54 72 88 55 79 75 71 76 77 61 60 10 67    21   1 500 000  4 
Xavier Delisle(R)             C  100    86 42 55 84 87 55 68 45 63 63 58 61 60 15 63    21   1 000 000  3 
Philippe Audet(R)             LW 100    57 43 68 95 85 60 82 60 81 82 82 64 60 30 73    22   1 000 000  3 
Daniel Sedin(R)               LW 100    68 48 73 78 76 40 79 80 84 84 81 50 50 28 69    18   1 500 000  3 
Josh Green(R)                 LW 100    40 50 68 84 87 55 67 60 67 53 50 61 60 20 60    21   1 000 000  3 
Mathias Tjarnqvist(R)         LW 100    57 49 68 63 58 40 58 57 62 58 49 50 50 18 53    18     450 000  3 
Christian Berglund(R)         RW 100    61 58 59 79 85 45 75 58 71 70 57 55 52 22 63    19     800 000  2 
Christian Dubé(R)             RW 100    56 30 63 80 85 60 59 50 65 57 46 64 62 15 59    22     500 000  2 
Sergei Vyshedkevich(R)        D  100    69 53 80 93 92 60 74 26 76 75 85 64 60 30 72    22   1 000 000  3 
Patrick Boileau(R)            D  100    65 46 83 95 95 80 63 21 66 62 75 70 64 12 70    24     900 000  1 
Larry Trader                  D  100    70 58 65 66 55 66 78 82 76 70 74 99 81 24 67    35     700 000  2 
Dmitri Kalinin(R)             D  100    61 49 90 79 85 45 72 39 76 71 76 55 52 30 65    19   1 200 000  2 
Deron Quint(R)                D  100    50 49 85 95 90 65 50 10 66 64 52 67 62 16 63    23   1 000 000  1 
Frantisek Kaberle(R)          D  100    63 44 76 80 75 40 72 46 66 67 80 50 50 30 62    18   1 500 000  3 
Mike Commodore(R)             D  100    58 53 85 75 77 40 75 31 64 63 69 50 50 23 60    18   1 200 000  3 
Ossi Vaananen(R)              D  100    47 47 70 71 77 45 51 36 58 54 49 55 52 19 53    19     450 000  2 
Mike Van Ryn(R)               D  100    51 30 85 74 80 45 38 38 50 47 42 55 52 12 51    19     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Luc Guenette(R)               G  100    92 92 69 73 89 78 77 75 69 99 76 16 68    33     550 000  1 
Marc Denis(R)                 G  100    95 60 95 83 89 81 76 81 83 64 62 12 67    22   1 200 000  3 
Dany Sabourin(R)              G  100    74 45 86 88 87 78 85 85 78 55 52 20 64    19     900 000  2 

Arizona Coyotes

General Manager : Dave Marceau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jean-Charles Lajoie
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dean Evason                   C  100    67 47 90 80 74 80 95 97 95 94 74 99 99 79 81    34   3 300 000  3 
Craig Mactavish               C  100    66 44 75 95 95 95 90 90 85 91 80 91 72 84 81    29   2 800 000  2 
Brian Holzinger               C  100    42 64 75 95 95 95 85 97 80 88 74 78 58 72 77    26     800 000  3 
Doug Wickenheiser             C  100    58 32 76 66 66 66 78 97 74 78 77 99 90 22 70    35     500 000  2 
Brian Bellows                 LW 100    94 83 81 89 89 89 95 97 94 95 94 99 99 83 87    33   6 900 000  1 
Robert Reichel                LW 100    58 31 98 95 95 95 85 95 86 88 85 86 70 84 80    28   2 700 000  1 
Igor Liba                     LW 100    78 59 57 89 89 89 80 97 85 80 86 99 84 84 79    33     900 000  1 
Mike Krushelnyski             LW 100    67 48 77 66 66 66 88 97 88 88 85 99 99 57 76    35   6 000 000  2 
Teemu Selanne                 RW 100    80 60 85 95 95 95 91 73 89 95 87 91 70 84 84    29   4 100 000  2 
Derek Geary                   RW 100    75 60 80 95 95 95 88 97 90 90 88 94 77 79 83    28   1 500 000  3 
Ulf Dahlen                    RW 100    40 40 90 89 89 88 81 94 85 84 83 99 99 84 79    33     700 000  1 
Jari Kurri                    RW 100    42 30 79 65 65 65 86 96 86 89 86 99 99 84 75    35   5 100 000  2 
Gerald Diduck                 D  100    94 93 66 81 89 89 91 90 92 76 95 99 90 81 83    33   5 000 000  1 
Eric Desjardins               D  100    49 40 82 95 95 95 86 77 91 83 95 96 99 84 83    30   3 500 000  1 
Bryan Marchment               D  100    75 45 79 95 95 95 76 75 80 80 85 96 70 74 80    30   3 300 000  1 
Larry Carriere                D  100    65 43 80 95 95 95 85 97 69 83 81 86 64 80 77    28   1 300 000  3 
Tommy Albelin                 D  100    40 40 90 89 89 89 77 82 82 86 72 99 78 84 75    33     550 000  1 
Bill Berg                     D  100    50 40 90 95 95 95 66 67 72 58 87 99 64 70 75    31     500 000  1 
Denis Larocque                D  100    59 40 90 95 95 95 50 63 52 46 91 99 78 84 73    31     500 000  2 
Brendan Witt(R)               D  100    67 34 72 92 95 80 68 51 76 58 80 70 60 53 72    24     580 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bill Horn                     G  100    95 95 95 65 95 86 85 86 87 96 80 54 74  N 31   3 000 000  2 
Jean-Sebastien Giguere(R)     G  100    95 60 95 81 95 89 89 89 89 64 60 63 71    22   2 300 000  3 

Farm Roster - San Antonio Rampage ARI

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Paul Rivard
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Christian Tanguay(R)          C  100    71 62 32 95 93 65 73 53 70 78 72 67 60 13 70    23   1 000 000  1 
Scott Gomez(R)                C  100    62 41 73 63 65 45 81 80 75 84 82 55 52 26 66    19   1 200 000  2 
Brian Willsie(R)              C  100    30 47 76 77 86 55 65 49 62 64 75 61 54 12 61    21     900 000  2 
Denis Arkhipov(R)             C  100    50 58 61 70 74 45 63 60 62 63 61 55 52 21 58    19     800 000  2 
Steve Moore(R)                C  100    71 83 31 61 75 45 65 52 67 61 65 55 52 16 58    19     800 000  2 
Fernando Pisani(R)            LW 100    52 36 64 71 87 55 85 52 85 85 84 61 56 15 71    21   1 500 000  4 
Michal Grosek(R)              LW 100    40 52 79 95 95 80 76 62 70 79 70 70 60 24 71    24     580 000  1 
Pavel Rosa(R)                 LW 100    46 40 69 86 91 60 68 67 69 71 73 64 56 21 66    22   1 000 000  2 
David Nemirovsky(R)           LW 100    37 42 87 92 95 65 54 72 45 58 53 67 60 27 59    23     500 000  1 
Petr Schastlivy(R)            LW 100    44 58 70 60 62 45 66 50 67 57 64 55 52 16 56    19     800 000  2 
Jason Strudwick(R)            RW 100    72 56 64 86 93 65 73 45 64 71 67 67 60 21 67    23     500 000  1 
Alain Langlais(R)             RW 100    51 38 67 75 65 40 76 67 79 78 81 50 50 14 65    18   1 500 000  3 
Toby Petersen(R)              RW 100    61 59 65 61 68 45 60 67 61 57 63 55 52 14 56    19     800 000  2 
Vladimir Chebaturkin(R)       D  100    36 39 76 95 92 80 63 42 67 68 63 70 60 24 66    24     580 000  1 
Paul Mara(R)                  D  100    74 36 70 76 82 50 76 28 80 67 73 58 54 28 65    20   1 200 000  1 
Joe DiPenta(R)                D  100    43 56 87 86 77 45 71 68 76 76 65 55 52 29 63    19     800 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason(R)                G  100    87 60 74 72 78 72 69 73 73 64 62 25 61    22     500 000  2 
Ken Dryden                    G  100    43 40 40 90 44 71 71 71 71 99 99 5  58    39     525 000  1 

Boston Bruins

General Manager : Dominique Tremblay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Don Cherry
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Terry Yake                    C  100    59 42 85 95 95 95 95 91 94 94 85 96 72 61 84    30   3 300 000  1 
Fleming MacKell               C  100    77 46 77 95 88 95 85 97 87 89 86 83 81 61 81  N 25   3 400 000  3 
Jozef Stumpel                 C  100    70 47 74 95 95 95 85 90 85 82 86 78 64 61 79    26   2 700 000  3 
Ken Yaremchuk                 C  100    70 45 77 66 60 66 85 97 85 86 79 99 97 61 74    35   5 200 000  2 
Jean-Francois Jomphe(R)       C  100    58 45 67 90 90 60 79 78 82 82 85 64 64 39 73    22   1 500 000  3 
Steve Thomas                  LW 100    64 43 90 89 89 89 95 97 93 95 93 99 99 61 85    33   5 200 000  1 
Troy Mallette                 LW 100    74 47 73 95 95 95 82 92 82 84 79 91 66 55 79    29     450 000  2 
Igor Chibirev                 LW 100    62 61 63 95 95 80 86 75 86 86 82 70 56 61 77    24   1 020 000  1 
Tomas Holmstrom               LW 100    82 51 69 95 95 65 83 65 85 87 79 67 58 63 76    23   1 500 000  2 
Stefan Nilsson                RW 100    75 60 80 95 95 95 83 97 86 85 82 94 83 65 81    28   1 500 000  3 
Fredrik Modin                 RW 100    90 64 54 95 95 65 85 55 85 85 66 67 56 53 75    23   1 500 000  2 
Mike Hough                    RW 100    40 41 90 89 89 89 85 97 72 84 57 99 81 30 74    33     450 000  1 
Sergei Krivokrasov(R)         RW 100    71 42 70 95 95 88 80 47 85 64 78 73 64 47 74    25     450 000  3 
Brian Leetch                  D  100    53 40 88 95 95 95 95 80 95 95 91 99 83 61 84    31   4 800 000  3 
Norm Maciver                  D  100    64 43 77 95 95 95 89 78 77 76 95 99 76 61 81    31   4 700 000  3 
Bobby Dollas                  D  100    88 61 90 81 89 89 82 82 74 70 93 99 96 54 80    33   6 200 000  1 
Stephane Guerard              D  100    56 40 90 95 95 95 74 77 76 81 88 99 76 61 79    31   4 400 000  3 
Alexander Godyniuk            D  100    60 48 57 95 95 95 87 35 84 81 79 81 66 67 78    27   2 400 000  1 
James Black                   D  100    84 85 63 95 95 95 79 74 77 62 86 86 66 32 78    28   1 200 000  3 
Mattias Timander              D  100    61 43 61 95 95 88 77 53 83 80 86 73 54 66 76    25   2 100 000  4 
Jamie Allison(R)              D  100    39 28 73 95 91 80 79 42 85 83 79 70 64 40 73    24   1 020 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Glenn Hall                    G  100    95 95 95 72 95 89 89 89 89 86 66 27 74    28   1 240 000  1 
Darren Puppa                  G  100    92 92 89 64 89 86 84 83 83 99 99 27 73    33   2 800 000  1 

Farm Roster - Providence Bruins BOS

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Gerry Cheevers
Morale : 44

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Stastny                 C   90 DD 60 48 73 57 59 57 79 97 79 79 79 99 99 41 70    36     550 000  1 
Clarke Wilm(R)                C   70 3W 82 46 68 92 94 60 81 56 71 71 63 64 56 53 69    22   1 000 000  3 
Derek MacKenzie(R)            C  100    70 96 64 55 65 40 58 60 59 59 56 50 50 55 54    18     800 000  3 
Oleg Saprykin(R)              LW 100    45 54 74 76 61 40 70 51 57 72 52 50 50 69 57    18   1 200 000  3 
Dmitry Afanasenkov(R)         LW 100    46 55 71 73 71 45 72 55 70 44 56 55 54 51 57    19     800 000  2 
Radek Dvorak(R)               RW 100    57 41 73 93 85 60 83 57 83 73 85 64 56 42 72    22   1 000 000  3 
Radovan Somik(R)              RW 100    38 48 70 95 83 60 85 57 71 85 78 64 60 69 71    22   1 000 000  3 
Ryan Malone(R)                RW 100    55 35 69 70 68 40 71 52 67 66 64 50 50 47 59    18   1 200 000  3 
Michael Henrich(R)            RW 100    39 36 70 70 67 45 58 49 64 62 52 55 54 47 55    19     800 000  2 
Rickard Wallin(R)             RW 100    48 47 79 66 71 45 49 46 59 45 42 55 54 69 51    19     450 000  2 
Denis Gauthier(R)             D  100    86 88 72 95 82 60 74 31 85 71 74 64 56 60 71    22   1 500 000  3 
Filip Kuba(R)                 D  100    67 52 59 86 89 60 75 14 75 62 84 64 56 51 69    22   1 500 000  3 
Matthieu Descoteaux(R)        D   98    68 51 80 72 86 55 71 50 77 73 80 61 54 52 67    21   1 000 000  4 
Andrew Ference(R)             D  100    60 45 88 88 73 50 64 19 81 66 72 58 56 37 65    20   1 200 000  1 
Karlis Skrastins(R)           D   95    61 60 69 62 76 45 58 20 60 55 70 55 52 27 57    19     800 000  2 
Branko Radivojevic(R)         D  100    56 56 72 69 67 40 47 40 47 42 54 50 50 63 50    18     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Skudra(R)               G  100    93 70 83 67 94 83 82 85 80 67 60 69 67    23     600 000  2 
Craig Anderson(R)             G  100    73 40 56 71 76 82 79 80 83 50 50 41 60    18   1 700 000  3 

Buffalo Sabres

General Manager : Johnny Guay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Gene Kranz
Morale : 77

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Roger Belanger(A)             C  100    87 83 83 86 89 89 93 97 93 87 84 99 96 99 84    33   4 100 000  1 
Jeremy Roenick                C  100    90 50 73 95 95 95 85 70 88 90 78 91 70 99 81    29   3 300 000  2 
Mike Peca                     C  100    59 57 73 95 95 88 85 84 86 88 87 73 68 95 79    25   2 500 000  2 
Wayne Primeau                 C  100    81 48 63 95 95 65 85 61 85 85 79 67 66 99 76    23   1 500 000  2 
Esa Tikkanen                  LW 100    41 40 92 89 89 89 95 97 95 95 95 99 98 95 85    32   5 300 000  2 
Sylvain Couturier             LW 100    46 40 85 95 93 95 92 97 93 95 73 99 92 99 83  N 31   9 000 000  3 
Ryan Sittler                  LW 100    62 53 81 95 95 88 89 65 83 91 87 73 76 85 80    25   2 300 000  2 
Robert Cimetta                LW 100    82 86 86 95 95 95 83 97 71 79 75 91 66 62 77    29   1 200 000  2 
Brian Savage                  RW 100    42 40 60 95 95 95 92 68 90 95 86 78 64 99 80    26   2 000 000  2 
Mike Knuble                   RW 100    40 34 75 95 95 95 89 89 81 92 86 78 70 99 79    26   2 000 000  2 
Mike Keane                    RW 100    60 42 67 95 95 95 80 92 84 82 79 96 66 84 78    30   2 000 000  1 
Alexandre Daigle              RW 100    37 46 79 95 95 80 87 43 86 85 85 70 60 90 76    24   2 000 000  1 
David Kunda                   D  100    80 60 75 95 95 95 89 97 89 87 86 94 83 91 83    28   1 500 000  3 
Kevin Hatcher(A)              D  100    94 69 90 92 92 92 83 75 83 67 89 99 85 99 82    32   4 800 000  1 
Brian Benning                 D  100    65 42 90 92 92 92 82 83 86 70 83 99 99 87 80  N 32   3 200 000  1 
Chris Pronger                 D  100    86 56 80 95 95 80 86 55 87 84 94 70 68 98 80    24   2 000 000  1 
Richard Matvichuk             D  100    66 42 60 95 95 95 80 36 87 79 86 78 58 99 78    26   2 000 000  2 
Igor Kravchuk                 D  100    60 40 73 95 95 95 83 59 89 87 84 78 56 99 78    26   1 900 000  1 
Jamie Heyward                 D  100    80 72 83 95 95 95 63 72 71 61 87 86 80 99 77    28   1 000 000  3 
Mick Vukota(R)                D  100    71 59 73 95 95 95 52 35 63 57 63 91 70 18 71    29     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Shield                  G  100    95 95 95 71 95 90 90 90 90 78 62 97 73    26   2 900 000  2 
Alain Chevrier                G  100    95 95 95 65 95 84 87 87 82 91 84 99 73    29   1 800 000  2 

Farm Roster - Portland Pirates BUF

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jim Lovell
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Roman Vopat(R)                C  100    65 59 64 95 91 65 71 66 74 63 52 67 66 17 67    23   1 000 000  2 
Denis Pederson(R)             C  100    70 49 45 95 95 80 61 56 57 56 68 70 76 12 66    24     450 000  1 
Jeff Bes(R)                   C  100    71 62 32 95 93 65 63 53 60 62 57 67 66 11 64    23   1 000 000  2 
Steve Ludzik                  C  100    88 67 59 50 49 57 65 97 62 61 66 99 93 1  61    36     500 000  1 
Cory Cyrenne(R)               C  100    57 74 65 76 85 55 59 64 58 56 58 61 54 8  58    21     500 000  3 
Marian Cisar(R)               C  100    42 41 69 76 71 55 60 53 54 64 56 61 54 12 57    21     450 000  3 
Francis Belanger(R)           C  100    34 32 69 65 61 45 58 60 54 59 47 55 52 5  52    19     450 000  2 
Reed Low(R)                   LW 100    82 78 40 78 86 55 81 62 83 85 83 61 56 17 72    21   1 000 000  4 
Eric Meloche(R)               LW 100    55 66 53 79 93 55 88 68 85 83 83 61 56 8  72    21     600 000  4 
Dan Lacouture(R)              LW 100    50 88 47 81 85 55 57 64 58 56 58 61 56 9  58    21     500 000  2 
Sergei Varlamov(R)            LW 100    45 55 76 72 66 50 54 49 52 47 45 58 54 11 52    20     450 000  1 
Andre Roy(R)                  RW 100    95 97 70 93 85 65 58 48 54 60 59 67 66 6  64    23     600 000  2 
Chris Clark(R)                RW 100    51 36 70 95 85 65 64 48 60 59 50 67 66 13 62    23     600 000  2 
Mark Bell(R)                  RW 100    77 87 63 67 80 45 64 66 76 65 69 55 52 14 62    19     450 000  2 
Andre Bashkirov(R)            RW 100    34 45 70 76 68 45 65 52 55 66 50 55 52 14 56    19     800 000  2 
Sebastien Simard(R)           RW 100    41 59 70 80 70 55 50 57 53 47 56 61 60 3  54    21     450 000  3 
Jeff Cowan(R)                 RW 100    32 47 69 78 70 55 55 53 51 59 47 61 56 3  54    21     450 000  3 
Pavel Trnka(R)                D  100    46 51 81 95 95 65 59 32 74 68 62 67 66 6  67    23   1 000 000  2 
Nathan Dempsey(R)             D  100    66 34 84 95 95 88 48 26 49 48 60 73 68 14 66    25     500 000  1 
Jaroslav Spacek(R)            D  100    59 60 88 76 62 45 84 18 72 75 79 55 52 6  63    19   1 200 000  2 
Dan Focht(R)                  D  100    42 25 81 85 84 55 47 43 52 50 47 61 56 13 55    21     450 000  3 
Matt Walker(R)                D  100    66 46 69 65 70 45 54 47 55 57 64 55 52 5  55    19     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mario Gosselin                G  100    70 59 40 70 66 77 77 77 78 99 99 2  64    35     500 000  1 
Kevin Hodgson(R)              G  100    85 60 71 63 83 77 79 80 77 64 62 2  63    22     600 000  3 
John Vanbiesbrouck            G  100    70 59 45 71 66 74 73 74 74 99 89 1  62    35     450 000  2 

Calgary Flames

General Manager : Frederic Beaupré
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Han Solo
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alfie Turcotte(C)             C  100    94 67 80 89 89 89 95 97 95 95 87 99 99 76 86    33  10 000 000  1 
Trevor Linden                 C  100    45 44 77 95 95 95 95 97 87 95 84 91 54 77 81    29   4 200 000  2 
Saku Koivu                    C  100    70 51 65 95 95 80 85 77 86 88 81 70 54 82 77    24   2 000 000  1 
Randy Burridge                C  100    40 40 82 89 89 89 84 97 81 85 61 99 86 64 76    33     450 000  1 
Rod Brind'Amour               LW 100    66 46 85 95 95 95 95 70 90 95 88 91 68 72 83    29   4 200 000  2 
Yves Gaucher                  LW 100    75 60 80 95 95 95 88 97 90 85 82 94 77 84 82    28   1 500 000  3 
Todd Marchant                 LW 100    77 67 65 95 95 80 85 51 85 85 75 70 54 82 76    24   1 020 000  1 
Matt Cullen(R)                LW 100    52 40 74 93 88 55 88 53 88 88 84 61 54 78 75    21   2 000 000  4 
Doug Brown                    RW 100    46 40 90 95 95 95 95 97 95 95 85 99 95 82 85    31   4 900 000  3 
Don Martin                    RW 100    75 60 80 95 95 95 87 97 89 84 82 94 91 82 82    28   1 500 000  3 
Dallas Drake                  RW 100    65 35 70 95 95 95 92 97 87 92 89 86 56 76 81    28   2 700 000  1 
Yan Kaminsky                  RW 100    40 36 70 95 95 95 85 78 79 87 68 78 54 26 75    26   1 300 000  3 
Bruce Bell(A)                 D  100    69 64 90 89 89 89 95 92 95 81 88 99 98 84 83    33   8 600 000  1 
Adam Foote                    D  100    77 69 74 95 95 95 81 84 80 76 88 86 62 84 79    28   3 300 000  3 
Eric Lavigne                  D  100    40 43 75 95 95 95 87 55 90 89 86 78 54 82 78    26   1 400 000  3 
Chris Therien                 D  100    74 40 80 95 95 95 81 41 80 70 90 81 54 82 78    27   2 100 000  2 
Dmitri Filimonov              D  100    53 40 80 95 95 95 80 40 80 81 83 78 76 80 77    26   1 240 000  1 
Wade Redden                   D  100    66 42 80 95 95 60 85 35 85 85 85 64 54 78 74    22   2 000 000  3 
Dale Purinton(R)              D  100    65 59 77 95 95 60 75 18 78 81 86 64 58 70 73    22   1 000 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    95 95 95 77 95 89 89 89 89 81 82 61 75    27   3 200 000  2 
Sean Burke                    G  100    92 92 89 76 89 87 85 82 87 99 98 79 74    33   1 050 000  1 

Farm Roster - Abbotsford Heat CLG

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bruce Dickeater
Morale : 4

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Randy Robitaille(R)           C  100    30 46 70 86 85 50 88 69 78 87 71 58 54 50 70    20   1 200 000  1 
Rene Drolet(R)                C  100    48 58 60 70 79 45 76 59 75 80 67 55 52 27 64    19   1 200 000  2 
Adam Mair(R)                  C  100    46 58 76 76 70 50 56 70 58 64 62 58 54 34 58    20     800 000  1 
