Unassigned for NHLBQ

Update - juillet 4 2014 at 20:14

Simulating a Pre-Season

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Al Secord                     LW 93 96 48 52 58 65 78 61 77 78 72 99 96 1  68 - 33  205 Lbs 6 ft 1   1 500 000 0 year
Alain Cote                    LW 72 61 88 43 52 67 72 64 69 67 74 99 85 1  62 - 34  203 Lbs 5 ft 11  2 300 000 0 year
Alain R Cote                  D  58 44 86 83 95 95 43 33 42 43 50 78 70 1  61 - 26  210 Lbs 6 ft 0     690 000 0 year
Anders Hakansson              LW 62 38 90 40 42 59 80 54 71 70 71 99 93 1  62 - 35  190 Lbs 6 ft 2   7 500 000 0 year
Anders Hedberg                RW 61 40 90 55 40 65 69 59 70 67 66 99 94 1  61 - 40  175 Lbs 6 ft 0     450 000 0 year
Anders Kallur                 RW 68 44 87 50 40 56 66 54 61 63 71 99 96 1  59 - 39  185 Lbs 6 ft 0     600 000 0 year
Andre Dore                    D  66 55 68 50 56 48 68 43 67 55 66 99 86 1  59 - 33  200 Lbs 6 ft 2     700 000 0 year
Andre Hidi                    LW 71 79 65 65 73 60 71 51 66 71 59 99 82 1  64 - 31  205 Lbs 6 ft 2     720 000 0 year
Andre Savard                  C  68 45 90 46 40 52 65 76 62 65 64 99 90 1  58 - 38  185 Lbs 6 ft 1     450 000 0 year
Andy Brickley                 LW 66 42 90 71 79 84 72 59 72 68 64 96 80 1  68 - 30  200 Lbs 6 ft 0     450 000 0 year
Andy Schliebener              D  70 46 62 60 85 77 71 50 65 59 50 91 76 1  63 - 29  200 Lbs 6 ft 0     570 000 0 year
Arto Javanainen               RW 48 37 90 55 54 59 66 53 59 70 68 99 80 1  60 - 32  185 Lbs 6 ft 0     550 000 0 year
Barry Beck                    D  75 67 74 51 59 55 73 47 74 60 70 99 81 1  62 - 34  216 Lbs 6 ft 3   2 000 000 0 year
Basil McRae                   LW 71 86 90 46 76 59 65 55 58 56 54 99 73 1  58 - 31  210 Lbs 6 ft 2     730 000 0 year
Bengt-Ake Gustafsson          RW 66 43 90 64 46 69 76 63 80 77 78 99 86 1  68 - 33  185 Lbs 6 ft 0   3 100 000 0 year
Bill Houlder                  D  53 41 84 95 93 95 51 37 51 43 54 78 79 1  64 - 26  198 Lbs 6 ft 1     450 000 0 year
Bill Kitchen                  D  65 55 82 56 71 70 67 46 68 59 66 99 87 1  63 - 31  200 Lbs 6 ft 1     690 000 0 year
Bill Root                     D  72 57 86 40 69 61 71 48 64 58 64 99 72 1  60 - 32  210 Lbs 6 ft 0     570 000 0 year
Bill Stewart                  D  64 42 75 40 46 48 61 45 58 50 56 99 89 1  53 - 34  190 Lbs 6 ft 2     700 000 0 year
Billy Carroll                 C  65 38 90 47 51 68 74 76 68 66 72 99 96 1  63 - 33  190 Lbs 5 ft 11    455 000 0 year
Blair Atcheynum               D  50 35 78 80 83 75 52 27 47 45 60 59 54 1  58 - 21  197 Lbs 6 ft 0     450 000 0 year
Blake Dunlop                  C  47 39 69 46 40 48 49 69 49 52 58 99 66 1  50 - 38  178 Lbs 6 ft 0     540 000 0 year
Bob Bassen                    C  50 31 83 84 89 75 63 65 53 58 62 59 54 1  60 - 21  197 Lbs 6 ft 0     800 000 0 year
Bob Bourne                    C  72 45 75 40 47 52 67 71 65 64 67 99 98 1  59 - 37  200 Lbs 6 ft 3     450 000 0 year
Bob Brooke                    C  78 65 73 57 68 81 71 76 65 64 64 99 84 1  64 - 31  195 Lbs 6 ft 0   1 200 000 0 year
Bob Crawford                  RW 57 37 90 65 49 78 74 59 72 78 67 99 84 1  66 - 32  180 Lbs 6 ft 0     450 000 0 year
Bob Geale                     C  75 53 55 60 65 57 70 71 65 62 61 91 68 1  60 - 29  175 Lbs 6 ft 0     570 000 0 year
Bob Laforest                  LW 70 25 66 95 95 95 65 64 65 67 67 71 73 1  68 - 25  180 Lbs 6 ft 0     720 000 0 year
Bob MacMillan                 RW 77 43 90 40 40 50 63 59 58 56 64 99 95 1  56 - 39  185 Lbs 6 ft 0     500 000 0 year
Bob Manno                     D  64 41 90 52 40 66 71 48 70 60 64 99 87 1  60 - 35  185 Lbs 6 ft 0     875 000 0 year
Bob Miller                    C  66 62 87 40 40 61 62 76 59 55 70 99 81 1  56 - 35  180 Lbs 6 ft 0     970 000 0 year
Bobby Gould                   RW 90 76 74 45 48 68 72 55 69 67 78 99 89 1  64 - 34  195 Lbs 6 ft 0   2 300 000 0 year
Bobby Smith                   C  89 59 81 61 61 70 81 77 81 76 79 99 90 1  71 - 33  210 Lbs 6 ft 4   3 555 000 0 year
Brad Marsh                    D  99 81 66 40 66 60 75 44 73 60 76 99 98 1  66 - 33  220 Lbs 6 ft 3   1 300 000 0 year
Brent Severyn                 D  25 3  90 95 89 95 68 30 71 56 55 78 17 1  63 - 26  200 Lbs 6 ft 0     690 000 0 year
Brian Engblom                 D  71 55 78 41 47 59 67 45 66 56 78 99 88 1  60 - 37  200 Lbs 6 ft 2     950 000 0 year
Brian MacLellan               LW 92 76 83 61 66 70 83 65 82 82 74 99 85 1  72 - 33  220 Lbs 6 ft 3   5 500 000 0 year
Brian Noonan                  RW 49 29 90 86 95 91 69 72 67 59 54 78 59 1  65 - 26  190 Lbs 6 ft 0     450 000 0 year
Bruce Crowder                 RW 64 44 80 46 40 53 67 59 65 65 62 99 75 1  57 - 34  180 Lbs 6 ft 0     760 000 0 year
Cam Plante                    D  63 40 90 79 95 95 70 50 63 60 55 81 70 1  67 - 27  195 Lbs 6 ft 1     690 000 0 year
Carol Vadnais                 LW 43 35 90 93 95 90 56 35 54 55 64 68 65 1  62 - 24  203 Lbs 6 ft 0     520 000 0 year
Charlie Simmer                LW 82 61 86 50 52 68 71 53 69 74 66 99 88 1  64 - 37  210 Lbs 6 ft 3     450 000 0 year
Chris Dalhquist               C  36 31 90 86 87 95 60 40 64 65 50 78 68 1  63 - 26  195 Lbs 5 ft 11    690 000 0 year
Chris Govedaris               LW 41 42 71 81 75 80 57 47 60 56 50 62 52 1  57 - 22  190 Lbs 6 ft 0     450 000 0 year
Chris Kotsopoulos             D  74 56 63 43 63 56 65 43 60 57 65 99 79 1  59 - 33  215 Lbs 6 ft 3     720 000 0 year
Chris Luongo                  D  56 44 84 81 95 95 43 33 41 45 47 78 76 1  60 - 26  225 Lbs 6 ft 4     690 000 0 year
Chris Nilan                   RW 93 53 48 51 58 63 74 60 69 74 59 99 85 1  63 - 33  205 Lbs 6 ft 0     475 000 0 year
Chris Pryor                   D  79 99 48 40 70 44 63 43 59 53 55 99 83 1  56 - 31  210 Lbs 6 ft 0     690 000 0 year
Chris Winnes                  C  46 23 75 82 77 80 56 49 53 61 46 62 50 1  57 - 22  185 Lbs 5 ft 9     450 000 0 year
Clark Donatelli               C  49 60 87 92 95 95 82 68 78 38 53 78 60 1  66 - 26  200 Lbs 6 ft 0     450 000 0 year
Clark Gillies                 LW 76 60 69 41 54 54 68 63 64 66 63 99 92 1  59 - 37  215 Lbs 6 ft 3     500 000 0 year
Claude Dumas                  LW 45 33 90 81 95 95 46 38 50 46 60 78 65 1  58 - 26  204 Lbs 6 ft 2     720 000 0 year
Claude Julien                 D  67 42 90 45 67 57 71 46 63 59 60 99 74 1  59 - 31  198 Lbs 6 ft 0     630 000 0 year
Claude Verret                 C  59 42 90 76 69 88 72 77 64 61 59 86 68 1  64 - 28  165 Lbs 5 ft 10    455 000 0 year
Colin Campbell                D  67 74 55 40 42 53 66 45 59 52 72 99 92 1  57 - 39  190 Lbs 5 ft 10    500 000 0 year
Corey Foster                  LW 80 43 67 75 88 80 55 43 58 59 51 62 54 1  59 - 22  185 Lbs 6 ft 0     450 000 0 year
Corey Millen                  C  64 88 56 95 95 91 57 59 64 55 64 78 36 1  63 - 26  185 Lbs 6 ft 0     800 000 0 year
Craig Coxe                    LW 69 92 50 74 95 89 66 56 60 56 55 86 73 1  63 - 28  210 Lbs 6 ft 4     660 000 0 year
Craig Fisher                  LW 44 54 70 75 83 80 60 51 64 52 60 62 58 1  59 - 22  185 Lbs 6 ft 0     500 000 0 year
Craig Laughlin                RW 63 39 90 53 46 70 72 58 76 76 72 99 82 1  64 - 34  190 Lbs 6 ft 0     575 000 0 year
Craig Simpson                 LW 79 76 56 86 87 95 53 43 63 70 62 78 68 1  66 - 26  195 Lbs 5 ft 11    450 000 0 year
Curt Fraser                   LW 99 83 66 53 51 66 77 60 74 75 74 99 92 1  67 - 34  200 Lbs 6 ft 1     500 000 0 year
Dan Brooks                    D  48 32 85 95 95 95 41 34 41 40 59 78 66 1  62 - 26  225 Lbs 6 ft 5     660 000 0 year
Dan Daoust                    C  57 59 79 78 40 81 76 75 76 76 69 99 78 1  68 - 31  160 Lbs 5 ft 11  1 200 000 0 year
Dan Frawley                   RW 86 89 54 76 85 91 73 63 66 69 74 91 92 1  70 - 29  195 Lbs 6 ft 1     950 000 0 year
Dan Hodgson                   C  63 40 85 95 93 95 73 49 80 63 62 78 60 1  70 - 26  175 Lbs 6 ft 0     500 000 0 year
Dan Mandich                   D  73 80 51 46 73 44 70 49 63 60 60 99 72 1  59 - 31  205 Lbs 6 ft 3     660 000 0 year
Daniel Doré                   RW 65 75 74 76 90 80 57 55 56 61 57 62 50 1  60 - 22  185 Lbs 6 ft 0     800 000 0 year
Daniel Poudrier               D  27 48 87 95 93 95 59 13 69 63 55 78 54 1  65 - 26  200 Lbs 6 ft 0     660 000 0 year
Danny Gare                    RW 80 86 53 55 40 69 72 57 73 73 64 99 85 1  63 - 37  175 Lbs 5 ft 10    450 000 0 year
Darcy Loewen                  LW 66 75 52 77 87 80 58 46 57 59 59 62 52 1  60 - 22  189 Lbs 6 ft 0     450 000 0 year
Darryl Shannon                D  41 45 76 95 95 87 62 59 62 58 58 68 67 1  65 - 24  200 Lbs 6 ft 1     450 000 0 year
Darryl Sittler                C  67 43 90 46 42 66 65 70 62 58 57 99 98 1  58 - 41  190 Lbs 6 ft 0     640 000 0 year
Daryl Evans                   LW 66 43 90 55 61 61 71 53 62 65 55 99 77 1  60 - 31  185 Lbs 5 ft 10    630 000 0 year
Dave Feamster                 D  65 42 80 55 41 48 75 46 74 63 78 99 84 1  61 - 33  180 Lbs 6 ft 0     760 000 0 year
Dave Langevin                 D  74 47 82 40 47 53 67 46 64 50 59 99 96 1  57 - 37  200 Lbs 6 ft 2     450 000 0 year
Dave Lewis                    D  69 54 83 40 49 59 62 47 61 49 65 99 82 1  57 - 38  205 Lbs 6 ft 2   1 700 000 0 year
Dave Lumley                   RW 73 52 87 49 40 58 72 56 70 63 66 99 91 1  61 - 37  185 Lbs 6 ft 0     450 000 0 year
Dave Manson                   D  44 29 89 88 95 95 47 32 46 46 63 78 72 1  64 - 26  200 Lbs 6 ft 3     720 000 0 year
Dave Morrison                 RW 68 46 90 63 83 82 69 60 62 63 53 91 77 1  63 - 29  190 Lbs 6 ft 0     570 000 0 year
Dave Semenko                  LW 94 82 50 40 51 64 68 52 61 59 70 99 88 1  59 - 34  200 Lbs 6 ft 3   1 300 000 0 year
Dave Shand                    D  87 86 48 40 47 48 64 43 60 53 73 99 91 1  58 - 35  200 Lbs 6 ft 2     700 000 0 year
Dave Tippett                  LW 62 42 90 66 64 84 68 53 64 61 64 96 76 1  63 - 30  180 Lbs 5 ft 11    850 000 0 year
David Mackey                  LW 55 24 70 87 87 91 62 43 68 61 63 78 21 1  62 - 26  180 Lbs 6 ft 0     720 000 0 year
David Maley                   LW 30 26 90 94 95 95 65 76 66 39 62 78 48 1  62 - 26  185 Lbs 6 ft 0     500 000 0 year
David Oliver                  LW 49 32 71 81 61 55 56 65 51 42 42 53 48 1  50 - 19  173 Lbs 5 ft 11    450 000 0 year
David Saunders                LW 66 34 80 95 95 95 69 56 73 56 58 78 41 1  66 - 26  175 Lbs 6 ft 0     660 000 0 year
Dennis Maruk                  C  59 43 89 56 40 69 69 71 68 66 59 99 82 1  60 - 36  175 Lbs 5 ft 9     450 000 0 year
Don Maloney                   LW 72 66 78 60 51 61 72 58 72 70 64 99 85 1  64 - 33  190 Lbs 6 ft 1     450 000 0 year
Doug Jarvis                   C  65 45 90 46 40 65 63 76 61 59 70 99 87 1  58 - 36  170 Lbs 5 ft 10  2 200 000 0 year
Doug Kostynski                C  62 42 90 76 74 88 67 73 59 59 73 86 74 1  64 - 28  170 Lbs 6 ft 1     660 000 0 year
Doug Lidster                  D  63 55 83 72 66 81 70 43 71 58 62 99 71 1  65 - 31  190 Lbs 6 ft 1   1 200 000 0 year
Doug Morrison                 RW 69 47 59 48 60 63 67 56 59 56 73 99 71 1  58 - 31  184 Lbs 6 ft 0     570 000 0 year
Doug Sulliman                 RW 65 39 90 59 69 78 74 60 73 76 71 99 82 1  67 - 32  210 Lbs 6 ft 2     455 000 0 year
Dwight Foster                 RW 70 68 74 53 46 67 74 62 71 72 69 99 88 1  64 - 34  190 Lbs 5 ft 11    750 000 0 year
Dwight Schofield              D  89 99 50 40 44 52 63 35 58 48 60 99 89 1  56 - 35  195 Lbs 6 ft 3     700 000 0 year
Ed Cristofoli                 C  39 29 90 88 81 95 45 34 45 45 56 78 61 1  56 - 26  175 Lbs 6 ft 1     720 000 0 year
Ed Hospodar                   D  98 90 48 50 69 61 69 48 61 59 65 99 91 1  63 - 32  210 Lbs 6 ft 2     880 000 0 year
Ed Kastelic                   RW 36 17 90 95 95 91 67 54 70 47 55 78 51 1  63 - 26  200 Lbs 6 ft 0     570 000 0 year
Edward Lee                    RW 78 99 51 56 64 71 68 58 62 57 59 96 71 1  60 - 30  180 Lbs 6 ft 2     570 000 0 year
Eric Weinrich                 D  36 31 90 82 95 95 43 37 46 45 62 78 67 1  61 - 26  207 Lbs 6 ft 2     690 000 0 year
Francois Breault              RW 43 32 75 83 78 80 60 47 51 61 50 62 62 1  58 - 22  200 Lbs 6 ft 0     450 000 0 year
Gary Lupul                    LW 64 71 71 61 41 78 74 62 72 71 73 99 84 1  65 - 32  172 Lbs 5 ft 10  1 100 000 0 year
Gary Sampson                  LW 67 53 89 63 59 67 77 53 71 77 82 99 90 1  68 - 32  190 Lbs 6 ft 0   1 200 000 0 year
Gary Valk                     LW 61 50 75 90 95 85 69 53 70 56 50 65 54 1  64 - 23  209 Lbs 6 ft 1     900 000 0 year
George McPhee                 LW 78 89 50 59 40 60 70 56 67 67 67 99 89 1  62 - 33  170 Lbs 5 ft 10  1 100 000 0 year
Glen Cochrane                 D  97 93 48 40 53 48 72 46 70 52 58 99 81 1  58 - 34  205 Lbs 6 ft 2     450 000 0 year
Glenn Greenhough              D  49 33 90 88 95 91 45 34 46 45 60 78 64 1  63 - 26  233 Lbs 6 ft 2     730 000 0 year
Gord Murphy                   D  69 69 54 95 95 95 50 34 50 45 71 78 74 1  68 - 26  220 Lbs 6 ft 2     720 000 0 year
Grant Jennings                C  45 30 90 95 81 95 49 45 53 54 55 78 64 1  60 - 26  175 Lbs 6 ft 0     690 000 0 year
Grant Martin                  LW 70 88 51 67 83 87 67 54 63 56 66 91 73 1  63 - 29  190 Lbs 5 ft 11    570 000 0 year
Greg Johnston                 RW 70 48 90 81 95 95 74 53 65 62 74 81 79 1  70 - 27  205 Lbs 6 ft 1     670 000 0 year
Greg Malone                   C  66 49 90 50 42 70 71 74 72 69 69 99 82 1  62 - 35  190 Lbs 6 ft 0     455 000 0 year
Greg Smith                    D  68 48 71 42 44 57 66 44 65 53 72 99 87 1  58 - 36  195 Lbs 6 ft 0     700 000 0 year
Gregory Adams                 LW 93 85 64 63 66 80 72 55 68 65 78 99 90 1  67 - 31  190 Lbs 6 ft 1   1 200 000 0 year
Guy Lafleur                   RW 57 42 90 47 40 48 83 63 73 62 52 99 94 1  60 - 40  185 Lbs 6 ft 0     570 000 0 year
Harold Snepsts                D  99 96 48 40 52 53 64 42 59 50 63 99 88 1  58 - 37  210 Lbs 6 ft 3   2 000 000 0 year
Herb Raglan                   C  51 37 78 93 91 95 48 41 50 51 54 78 75 1  60 - 26  199 Lbs 6 ft 0     690 000 0 year
Hubie Mcdonough               C  30 20 69 84 85 80 64 45 64 52 54 62 58 1  59 - 22  200 Lbs 6 ft 0     450 000 0 year
Iain Fraser                   C  53 35 76 86 95 75 59 49 55 50 60 59 50 1  59 - 21  197 Lbs 6 ft 0     800 000 0 year
Ian Duncan                    RW 32 57 87 95 78 95 63 66 74 56 55 78 46 1  64 - 26  185 Lbs 6 ft 0     720 000 0 year
Jack O'Callahan               D  94 80 65 46 46 57 72 44 66 61 75 99 93 1  63 - 34  190 Lbs 6 ft 1     770 000 0 year
Jamie Huscroft                D  57 43 82 95 95 95 49 35 51 48 63 78 71 1  66 - 26  216 Lbs 6 ft 1     720 000 0 year
Jan Erixon                    LW 64 44 88 82 86 91 74 54 75 71 67 91 76 1  71 - 29  196 Lbs 6 ft 0   1 900 000 0 year
Jan Ludvig                    RW 64 57 81 72 74 84 73 59 71 69 62 96 80 1  67 - 30  190 Lbs 5 ft 11    500 000 0 year
Janne Ojanen                  C  45 30 90 95 85 85 53 61 50 56 63 68 56 1  61 - 24  179 Lbs 6 ft 0     570 000 0 year
Jarrold Skalde                C  54 39 74 83 93 75 60 64 53 53 60 59 50 1  59 - 21  197 Lbs 6 ft 0     450 000 0 year
Jason Marshall                D  49 30 83 78 93 75 52 26 48 46 65 59 52 1  59 - 21  197 Lbs 6 ft 0     450 000 0 year
Jay Miller                    LW 58 36 74 89 74 75 59 50 55 53 56 59 52 1  58 - 21  197 Lbs 6 ft 0     450 000 0 year
Jay Wells                     D  94 83 49 47 69 71 72 44 67 58 70 99 84 1  65 - 32  210 Lbs 6 ft 1     720 000 0 year
Jean-Francois Sauve           C  59 43 90 69 44 78 76 73 76 71 72 99 81 1  66 - 32  175 Lbs 5 ft 7   1 000 000 0 year
Jeff Bloemberg                D  47 29 79 82 89 75 49 31 46 43 61 59 60 1  58 - 21  197 Lbs 6 ft 0     450 000 0 year
Jeff Finley                   D  50 39 90 83 95 95 47 39 46 44 55 78 60 1  61 - 26  204 Lbs 6 ft 2     660 000 0 year
Jeff Larmer                   LW 68 45 90 91 68 82 66 55 57 56 59 91 77 1  64 - 29  175 Lbs 5 ft 11    570 000 0 year
Jeff Teal                     RW 74 45 90 50 73 59 69 56 64 59 59 99 83 1  61 - 31  205 Lbs 6 ft 3     570 000 0 year
Jere Gillis                   LW 68 68 84 40 44 52 66 58 65 60 60 99 80 1  56 - 35  194 Lbs 6 ft 0     450 000 0 year
Jim Cummins                   RW 51 30 77 79 95 75 59 34 54 54 54 59 54 1  58 - 21  197 Lbs 6 ft 0     800 000 0 year
Jim Jackson                   LW 65 41 90 69 66 65 80 58 80 69 70 99 79 1  68 - 31  190 Lbs 5 ft 10    720 000 0 year
Jim Korn                      D  71 73 50 40 61 53 68 45 64 59 58 99 85 1  58 - 34  220 Lbs 6 ft 4     700 000 0 year
Jim McGeough                  C  56 38 89 90 74 95 68 72 65 64 65 86 79 1  67 - 28  170 Lbs 5 ft 9     520 000 0 year
Jim McKenzie                  LW 56 34 69 90 85 75 63 35 59 61 50 59 54 1  60 - 21  197 Lbs 6 ft 0     800 000 0 year
Jim Nill                      RW 76 51 62 51 46 65 73 53 68 65 71 99 78 1  61 - 33  185 Lbs 6 ft 0   1 100 000 0 year
Jim Peplinski                 RW 99 93 68 66 76 77 77 59 78 73 74 99 90 1  71 - 31  210 Lbs 6 ft 3   2 500 000 0 year
Jim Sandlak                   RW 46 34 85 95 81 95 51 33 54 51 55 78 64 1  60 - 26  187 Lbs 5 ft 9     690 000 0 year
Jimmy Mann                    RW 84 79 55 44 66 66 71 53 67 58 81 99 79 1  62 - 32  205 Lbs 6 ft 0     720 000 0 year
Jiri Latal                    D  77 81 52 85 95 95 44 38 50 41 63 78 73 1  65 - 26  220 Lbs 6 ft 3     690 000 0 year
Jock Callander                RW 49 46 64 80 90 80 54 56 56 58 60 62 58 1  59 - 22  210 Lbs 6 ft 0     450 000 0 year
Jody Hull                     RW 79 42 58 86 95 85 56 46 56 59 63 65 60 1  63 - 23  200 Lbs 6 ft 0     450 000 0 year
Joe Kocur                     RW 80 96 49 81 95 95 78 57 70 67 64 81 82 1  71 - 27  205 Lbs 6 ft 0     720 000 0 year
John Anderson                 LW 66 47 90 53 51 66 73 61 76 76 71 99 84 1  65 - 34  200 Lbs 6 ft 0   2 600 000 0 year
John Newberry                 C  71 45 90 78 83 80 75 71 69 61 61 91 84 1  67 - 29  190 Lbs 6 ft 0     630 000 0 year
John Paul Kelly               LW 94 73 79 41 71 74 71 55 64 67 67 99 79 1  63 - 32  215 Lbs 6 ft 1     500 000 0 year
Jon Morris                    C  24 25 83 95 95 93 72 77 77 66 74 78 60 1  69 - 26  180 Lbs 6 ft 0     720 000 0 year
Jordy Douglas                 LW 67 41 90 40 48 48 66 51 64 53 47 99 87 1  54 - 34  200 Lbs 6 ft 0     650 000 0 year
Jorgen Pettersson             LW 63 40 90 51 40 66 71 58 72 69 67 99 93 1  62 - 35  185 Lbs 6 ft 2     550 000 0 year
Josef Beranek                 C  43 30 80 88 80 75 62 68 57 55 59 59 54 1  60 - 21  197 Lbs 6 ft 0   1 200 000 0 year
Kari Eloranta                 D  67 41 90 40 47 53 66 44 63 53 65 99 80 1  56 - 35  200 Lbs 6 ft 2     510 000 0 year
Keith Osborne                 RW 61 33 87 89 91 85 61 39 64 58 62 65 60 1  64 - 23  190 Lbs 6 ft 0     900 000 0 year
Kelly Chase                   D  50 20 74 95 95 80 51 26 59 55 60 62 50 1  63 - 22  186 Lbs 6 ft 0     450 000 0 year
Kelly Kisio                   C  66 56 85 71 54 78 77 71 79 73 67 99 74 1  68 - 32  185 Lbs 5 ft 11    775 000 0 year
Ken Baumgartner               C  40 28 90 95 81 95 45 42 48 50 60 78 81 1  60 - 26  185 Lbs 5 ft 10    720 000 0 year
Ken Leiter                    D  67 42 90 73 76 64 74 40 75 56 61 96 80 1  65 - 30  195 Lbs 6 ft 1     660 000 0 year
Ken Morrow                    D  75 45 79 52 52 44 74 48 74 60 77 99 95 1  63 - 35  210 Lbs 6 ft 4     600 000 0 year
Ken Priestlay                 D  62 54 70 91 95 95 50 36 49 47 68 78 80 1  67 - 26  205 Lbs 6 ft 1     690 000 0 year
Ken Sabourin                  D  52 29 74 95 95 91 53 45 67 57 65 78 21 1  64 - 26  210 Lbs 6 ft 1     690 000 0 year
Ken Solheim                   LW 69 46 90 65 84 84 69 54 65 64 67 96 80 1  65 - 30  210 Lbs 6 ft 3     450 000 0 year
Ken Sutton                    D  47 35 80 80 85 75 50 33 45 45 62 59 52 1  58 - 21  197 Lbs 6 ft 0     450 000 0 year
Kent Carlson                  D  72 44 54 61 76 69 68 44 61 56 56 96 75 1  61 - 30  200 Lbs 6 ft 3     570 000 0 year
Kevin McCarthy                D  64 55 90 47 48 66 70 48 69 62 81 99 98 1  64 - 34  195 Lbs 6 ft 0   1 600 000 0 year
Kevin Miehm                   C  42 48 69 95 95 85 71 76 76 69 62 65 56 1  68 - 23  185 Lbs 6 ft 0     920 000 0 year
Kevin Todd                    C  90 85 55 90 95 95 56 34 53 62 57 68 52 1  63 - 24  205 Lbs 6 ft 0     450 000 0 year
Kyosti Karjalainen            LW 83 86 53 81 95 85 50 39 50 60 56 65 60 1  60 - 23  191 Lbs 6 ft 0     500 000 0 year
Lanny McDonald                RW 63 40 83 55 40 52 75 61 73 77 72 99 91 1  64 - 38  185 Lbs 6 ft 0     450 000 0 year
Larry Landon                  RW 66 44 90 40 51 50 68 58 61 58 53 99 81 1  56 - 33  191 Lbs 6 ft 0     720 000 0 year
Larry Melnyk                  D  98 89 74 76 68 61 77 44 77 59 64 99 89 1  69 - 31  195 Lbs 6 ft 0     750 000 0 year
Lars Karlsson                 D  51 35 84 95 95 95 47 34 45 48 69 78 80 1  66 - 26  217 Lbs 6 ft 4     720 000 0 year
Lee Fogolin                   D  99 72 65 40 47 57 72 46 68 58 82 99 94 1  64 - 36  200 Lbs 6 ft 0   2 500 000 0 year
Len Barrie                    C  61 29 76 76 77 80 58 42 63 51 47 62 50 1  57 - 22  200 Lbs 6 ft 0     450 000 0 year
Len Hachborn                  C  63 39 90 84 59 81 76 71 74 68 66 96 76 1  68 - 30  175 Lbs 6 ft 0   1 300 000 0 year
Lindsay Vallis                RW 60 40 83 85 81 75 56 30 53 47 56 59 60 1  57 - 21  197 Lbs 6 ft 0     800 000 0 year
Link Gaetz                    D  51 33 82 87 89 80 48 10 53 54 58 62 60 1  61 - 22  185 Lbs 6 ft 0     800 000 0 year
Liro Jarvi                    C  68 38 71 95 95 95 73 45 76 45 54 78 58 1  66 - 26  195 Lbs 6 ft 0     450 000 0 year
Lonnie Loach                  LW 56 36 81 95 94 89 54 42 53 60 72 68 56 1  63 - 24  201 Lbs 6 ft 0     450 000 0 year
Lou Franceschetti             RW 72 77 49 48 53 46 74 59 72 74 64 99 86 1  62 - 33  200 Lbs 6 ft 0     720 000 0 year
Louie Debrusk                 LW 42 29 81 91 83 75 57 44 51 52 55 59 52 1  58 - 21  197 Lbs 6 ft 0     450 000 0 year
Luciano Borsato               C  57 48 75 95 90 91 66 63 65 57 53 78 46 1  64 - 26  210 Lbs 6 ft 0     660 000 0 year
Lucien DeBlois                C  78 50 86 46 51 60 73 70 68 68 78 99 95 1  64 - 34  200 Lbs 6 ft 0     450 000 0 year
Mal Davis                     LW 66 44 84 47 40 55 71 59 68 74 71 99 75 1  60 - 35  180 Lbs 6 ft 0     450 000 0 year
Marc Crawford                 LW 72 49 51 54 69 71 72 57 66 62 60 96 73 1  61 - 30  185 Lbs 6 ft 0     570 000 0 year
Marc Laforge                  D  69 49 62 95 95 94 48 39 54 47 69 68 62 1  67 - 24  205 Lbs 6 ft 0     580 000 0 year
Marian Stastny                RW 63 38 90 45 48 69 71 56 69 65 76 99 92 1  62 - 34  195 Lbs 5 ft 11    450 000 0 year
Mario Roberge                 D  56 37 73 79 95 75 50 29 46 45 63 59 52 1  59 - 21  197 Lbs 6 ft 0     450 000 0 year
Mark Hamway                   RW 72 46 90 57 74 71 75 61 69 63 60 96 74 1  63 - 30  190 Lbs 6 ft 0     570 000 0 year
Mark Johnson                  C  61 41 90 63 40 61 76 78 78 74 72 99 79 1  65 - 34  170 Lbs 5 ft 10    450 000 0 year
Mark Lawrence                 D  54 25 63 75 70 55 46 46 46 46 54 53 48 1  51 - 19  183 Lbs 6 ft 0     450 000 0 year
Mark Napier                   RW 68 48 90 59 40 55 78 58 78 71 75 99 99 1  66 - 35  182 Lbs 5 ft 11    750 000 0 year
Mark Osborne                  LW 71 58 65 67 81 77 71 55 68 70 71 96 75 1  67 - 30  205 Lbs 6 ft 2     900 000 0 year
Mark Osiecki                  D  47 25 78 80 95 80 62 50 64 61 68 62 50 1  64 - 22  185 Lbs 6 ft 0     500 000 0 year
Mark Taylor                   C  67 48 90 42 46 61 69 73 63 63 68 99 79 1  58 - 34  190 Lbs 6 ft 0   1 100 000 0 year
Martin Desjardins             C  45 30 80 86 87 95 45 32 45 45 47 78 69 1  56 - 26  192 Lbs 6 ft 0     720 000 0 year
Martin St.Amour               C  59 31 67 77 76 80 65 49 60 53 59 62 60 1  59 - 22  220 Lbs 6 ft 0     450 000 0 year
Marty McSorley                D  89 85 74 73 95 67 69 41 62 60 53 86 67 1  66 - 28  235 Lbs 6 ft 1     660 000 0 year
Mats Hallin                   LW 77 85 66 40 56 57 70 57 60 66 68 99 83 1  59 - 33  200 Lbs 6 ft 2     450 000 0 year
Mel Bridgman                  C  84 70 76 49 42 66 68 74 69 66 62 99 89 1  61 - 36  190 Lbs 6 ft 0     600 000 0 year
