Standing for NHLBQ

Update - juillet 4 2014 at 20:14

Simulating a Pre-Season

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Floride Panthers        30  21   7  2  44  19 105  78  ,733 |  7 3  0    8 2  0   W2   
2   Los Angeles Kings       30  19   8  3  41  18 107  92  ,683 |  8 1  1    9 0  1   W7   
3   Minnesota Wild          30  19   8  3  41  16  93  76  ,683 |  5 3  2    7 2  1   W1   
4   Phoenix Coyotes         30  19  11  0  38  18 111 104  ,633 |  7 3  0    8 2  0   W4   
5   New Jersey Devils       30  17   9  4  38  15 106  92  ,633 |  5 4  1    4 3  3   W1   
6   Columbus Blue Jackets   30  17  11  2  36  15 104 101  ,600 |  5 5  0    7 2  1   L1   
7   Detroit Red Wings       30  16  12  2  34  16  94  85  ,567 |  6 3  1    7 2  1   W3   
8   Colorado Avalanches     30  15  14  1  31  14  89  82  ,517 |  6 3  1    6 4  0   W2   
---------------------------------------------------------------------------------------------------
9   New York Islanders      30  13  14  3  29  12  92 102  ,483 |  3 5  2    4 5  1   L4   1   
10  Toronto Maple Leafs     30  13  14  3  29  11  85 100  ,483 |  4 5  1    5 4  1   L1   1   
11  Ottawa Senateurs        30  12  13  5  29  10  95 107  ,483 |  3 3  4    4 4  2   L1   1   
12  Caroline Hurricanes     30  12  16  2  26  12  81  92  ,433 |  4 6  0    7 3  0   L3   4   
13  Tampa Bay Lightning     30  11  15  4  26  10  97 114  ,433 |  4 6  0    5 4  1   W3   4   
14  Philadelphie Flyers     30  10  14  6  26   9 100 117  ,433 |  3 5  2    5 3  2   L2   4   
15  Calgary Flames          30  12  17  1  25  11  97 112  ,417 |  6 4  0    5 5  0   L1   5   

*Seeding division leaders option active

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   San Jose Sharks         30  20   6  4  44  18 113  86  ,733 |  6 3  1    7 2  1   W1   
2   Buffalo Sabres          30  17  10  3  37  15 104  93  ,617 |  6 3  1    7 2  1   L1   
3   Nashville Predateurs    30  20   7  3  43  19 104  78  ,717 |  6 3  1    8 0  2   W1   
4   Chicago Blackhawks      30  16  12  2  34  16  85  80  ,567 |  6 3  1    7 3  0   W1   
5   Montreal Canadiens      30  15  11  4  34  13  97  88  ,567 |  4 3  3    4 4  2   OTL1 
6   Boston Bruins           30  16  13  1  33  15  88  85  ,550 |  6 4  0    6 3  1   L1   
7   Pittsburgh Penguins     30  15  12  3  33  14 106 104  ,550 |  5 5  0    9 1  0   W1   
8   Anaheim Ducks           30  14  13  3  31  14  97  96  ,517 |  5 5  0    5 5  0   L1   1   
---------------------------------------------------------------------------------------------------
9   New York Rangers        30  15  14  1  31  13  99 100  ,517 |  6 4  0    7 3  0   W3   1   
10  Vancouver Canucks       30  14  15  1  29  13 103  97  ,483 |  5 5  0    5 5  0   L1   3   
11  Dallas Stars            30  12  14  4  28  12 101 101  ,467 |  2 7  1    4 5  1   W1   4   
12  Edmonton Oilers         30  13  15  2  28  11  95 103  ,467 |  4 5  1    6 3  1   L1   4   
13  Washington Capitals     30  12  14  4  28  11  81 110  ,467 |  3 5  2    3 5  2   W1   4   
14  St-Louis Blues          30  13  16  1  27  11  77 109  ,450 |  5 5  0    4 6  0   L3   5   
15  Winnipeg Jets           30  12  17  1  25  11  90 112  ,417 |  6 4  0    6 4  0   W2   7   

*Seeding division leaders option active

Dolbeau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Los Angeles Kings       30  19   8  3  41  18 107  92  ,683 |  8 1  1    9 0  1   W7   
2   Minnesota Wild          30  19   8  3  41  16  93  76  ,683 |  5 3  2    7 2  1   W1   
3   Detroit Red Wings       30  16  12  2  34  16  94  85  ,567 |  6 3  1    7 2  1   W3   
4   New York Islanders      30  13  14  3  29  12  92 102  ,483 |  3 5  2    4 5  1   L4   3   
5   Toronto Maple Leafs     30  13  14  3  29  11  85 100  ,483 |  4 5  1    5 4  1   L1   3   
6   Ottawa Senateurs        30  12  13  5  29  10  95 107  ,483 |  3 3  4    4 4  2   L1   3   
7   Caroline Hurricanes     30  12  16  2  26  12  81  92  ,433 |  4 6  0    7 3  0   L3   6   
8   Calgary Flames          30  12  17  1  25  11  97 112  ,417 |  6 4  0    5 5  0   L1   7   

Mistassini

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Floride Panthers        30  21   7  2  44  19 105  78  ,733 |  7 3  0    8 2  0   W2   
2   Phoenix Coyotes         30  19  11  0  38  18 111 104  ,633 |  7 3  0    8 2  0   W4   
3   New Jersey Devils       30  17   9  4  38  15 106  92  ,633 |  5 4  1    4 3  3   W1   
4   Columbus Blue Jackets   30  17  11  2  36  15 104 101  ,600 |  5 5  0    7 2  1   L1   
5   Colorado Avalanches     30  15  14  1  31  14  89  82  ,517 |  6 3  1    6 4  0   W2   1   
6   Tampa Bay Lightning     30  11  15  4  26  10  97 114  ,433 |  4 6  0    5 4  1   W3   6   
7   Philadelphie Flyers     30  10  14  6  26   9 100 117  ,433 |  3 5  2    5 3  2   L2   6   

St-Félicien

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres          30  17  10  3  37  15 104  93  ,617 |  6 3  1    7 2  1   L1   
2   Chicago Blackhawks      30  16  12  2  34  16  85  80  ,567 |  6 3  1    7 3  0   W1   
3   Pittsburgh Penguins     30  15  12  3  33  14 106 104  ,550 |  5 5  0    9 1  0   W1   
4   Anaheim Ducks           30  14  13  3  31  14  97  96  ,517 |  5 5  0    5 5  0   L1   1   
5   New York Rangers        30  15  14  1  31  13  99 100  ,517 |  6 4  0    7 3  0   W3   1   
6   Vancouver Canucks       30  14  15  1  29  13 103  97  ,483 |  5 5  0    5 5  0   L1   3   
7   Dallas Stars            30  12  14  4  28  12 101 101  ,467 |  2 7  1    4 5  1   W1   4   
8   Edmonton Oilers         30  13  15  2  28  11  95 103  ,467 |  4 5  1    6 3  1   L1   4   

Roberval

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   San Jose Sharks         30  20   6  4  44  18 113  86  ,733 |  6 3  1    7 2  1   W1   
2   Nashville Predateurs    30  20   7  3  43  19 104  78  ,717 |  6 3  1    8 0  2   W1   
3   Montreal Canadiens      30  15  11  4  34  13  97  88  ,567 |  4 3  3    4 4  2   OTL1 
4   Boston Bruins           30  16  13  1  33  15  88  85  ,550 |  6 4  0    6 3  1   L1   
5   Washington Capitals     30  12  14  4  28  11  81 110  ,467 |  3 5  2    3 5  2   W1   4   
6   St-Louis Blues          30  13  16  1  27  11  77 109  ,450 |  5 5  0    4 6  0   L3   5   
7   Winnipeg Jets           30  12  17  1  25  11  90 112  ,417 |  6 4  0    6 4  0   W2   7   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Floride Panthers        30  21   7  2  44  19 105  78  ,733 |  7 3  0    8 2  0   W2   
2   San Jose Sharks         30  20   6  4  44  18 113  86  ,733 |  6 3  1    7 2  1   W1   
3   Los Angeles Kings       30  19   8  3  41  18 107  92  ,683 |  8 1  1    9 0  1   W7   
4   Buffalo Sabres          30  17  10  3  37  15 104  93  ,617 |  6 3  1    7 2  1   L1   
5   Nashville Predateurs    30  20   7  3  43  19 104  78  ,717 |  6 3  1    8 0  2   W1   
6   Minnesota Wild          30  19   8  3  41  16  93  76  ,683 |  5 3  2    7 2  1   W1   
7   Phoenix Coyotes         30  19  11  0  38  18 111 104  ,633 |  7 3  0    8 2  0   W4   
8   New Jersey Devils       30  17   9  4  38  15 106  92  ,633 |  5 4  1    4 3  3   W1   
9   Columbus Blue Jackets   30  17  11  2  36  15 104 101  ,600 |  5 5  0    7 2  1   L1   
10  Detroit Red Wings       30  16  12  2  34  16  94  85  ,567 |  6 3  1    7 2  1   W3   
11  Chicago Blackhawks      30  16  12  2  34  16  85  80  ,567 |  6 3  1    7 3  0   W1   
12  Montreal Canadiens      30  15  11  4  34  13  97  88  ,567 |  4 3  3    4 4  2   OTL1 
13  Boston Bruins           30  16  13  1  33  15  88  85  ,550 |  6 4  0    6 3  1   L1   
14  Pittsburgh Penguins     30  15  12  3  33  14 106 104  ,550 |  5 5  0    9 1  0   W1   
15  Anaheim Ducks           30  14  13  3  31  14  97  96  ,517 |  5 5  0    5 5  0   L1   1   
16  Colorado Avalanches     30  15  14  1  31  14  89  82  ,517 |  6 3  1    6 4  0   W2   1   
17  New York Rangers        30  15  14  1  31  13  99 100  ,517 |  6 4  0    7 3  0   W3   1   
18  Vancouver Canucks       30  14  15  1  29  13 103  97  ,483 |  5 5  0    5 5  0   L1   3   
19  New York Islanders      30  13  14  3  29  12  92 102  ,483 |  3 5  2    4 5  1   L4   3   
20  Toronto Maple Leafs     30  13  14  3  29  11  85 100  ,483 |  4 5  1    5 4  1   L1   3   
21  Ottawa Senateurs        30  12  13  5  29  10  95 107  ,483 |  3 3  4    4 4  2   L1   3   
22  Dallas Stars            30  12  14  4  28  12 101 101  ,467 |  2 7  1    4 5  1   W1   4   
23  Edmonton Oilers         30  13  15  2  28  11  95 103  ,467 |  4 5  1    6 3  1   L1   4   
24  Washington Capitals     30  12  14  4  28  11  81 110  ,467 |  3 5  2    3 5  2   W1   4   
25  St-Louis Blues          30  13  16  1  27  11  77 109  ,450 |  5 5  0    4 6  0   L3   5   
26  Caroline Hurricanes     30  12  16  2  26  12  81  92  ,433 |  4 6  0    7 3  0   L3   6   
27  Tampa Bay Lightning     30  11  15  4  26  10  97 114  ,433 |  4 6  0    5 4  1   W3   6   
28  Philadelphie Flyers     30  10  14  6  26   9 100 117  ,433 |  3 5  2    5 3  2   L2   6   
29  Calgary Flames          30  12  17  1  25  11  97 112  ,417 |  6 4  0    5 5  0   L1   7   
30  Winnipeg Jets           30  12  17  1  25  11  90 112  ,417 |  6 4  0    6 4  0   W2   7   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid