Coaches for NHLBQ

Update - juillet 4 2014 at 20:14

Simulating a Pre-Season

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bill Clinton (WAS)                 50 50 50 50 50 50 50 USA 58     150 000 2 years
Bob Hartley (OTT)                  50 50 50 50 52 50 50 CAN 52     300 000 4 years
Bob Johnson (LOS)                  50 50 50 50 50 50 50 CAN 49     300 000 3 years
Bud Spencer (FLO)                  50 50 50 50 52 50 50 RUS 57     150 000 4 years
Captain America (NJE)              50 50 50 50 50 5  50 USA 48     150 000 7 years
Charlston Heston (DAL)             50 50 50 50 52 50 50 USA 67     150 000 4 years
Claude Poirier (TAM)               50 50 50 50 52 50 50 CAN 67     300 000 3 years
Don Cherry (BOS)                   50 50 50 50 52 50 50 CAN 52     150 000 4 years
Felipe Alou (TOR)                  50 50 50 50 50 50 50 CAN 70     500 000 4 years
Fred Shero (SAN)                   50 50 50 50 52 50 50 USA 67     150 000 4 years
Gaston Drapeau (ANA)               50 50 50 50 50 50 50 CAN 49      50 000 4 years
Jack Laviolette (VAN)              50 50 50 50 52 50 50 USA 57     150 000 4 years
Jean Coutu (MIN)                   50 50 50 50 52 50 50 CAN 65     150 000 4 years
Jean Perron (MTL)                  50 50 50 50 52 50 50 CAN 52     150 000 4 years
Jesus Christ (NYI)                 50 50 50 50 50 50 50 CAN 35      55 000 2 years
Johnny Cash (CLB)                  50 50 50 50 52 50 50 USA 65     150 000 4 years
Julien Grenier (NYR)               50 50 50 50 52 50 50 CAN 52     150 000 4 years
Larry Robinson (WIN)               50 50 50 50 50 50 50 Can 41     450 000 8 years
Mikey (CLG)                        50 50 50 50 50 50 50 CAN 77      55 000 3 years
Pat Burns (EDM)                    50 50 50 50 52 50 50 CAN 52     150 000 4 years
Paul Stanley (NAS)                 50 50 50 50 50 50 50 USA 55      75 000 4 years
Scotty Bowman (STL)                50 50 50 50 52 50 50 CAN 52     150 000 4 years
Stan (CAR)                         50 50 50 50 50 50 50 CAN 58      55 000 3 years
Steve Jobs (BUF)                   50 50 50 50 50 50 50 USA 58     150 000 2 years
Stéphane Ouellet (DET)             50 50 50 50 52 50 50 Can 52     150 000 4 years
Ted Nolan (PHI)                    50 50 50 50 50 50 50 CAN 48     300 000 3 years
Tony Marinaro (PHO)                50 50 50 50 52 50 50 CAN 54     150 000 4 years
Undertaker (COL)                   50 50 50 50 50 50 50 USA 36      55 000 7 years
Yvan Ponton (CHI)                  50 50 50 50 52 50 50 CAN 57     150 000 4 years
Yvon Massicotte (PIT)              50 50 50 50 52 50 50 CAN 57     150 000 4 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barry Long (Farm - OTT)            50 50 50 50 50 50 50 CAN 45     150 000 8 years
Beau Tremblay (Farm - CLG)         50 50 50 50 52 50 50 CAN 53     150 000 4 years
Daredevil (Farm - NJE)             50 50 50 50 50 50 50 USA 39      50 000 7 years
Dave King (Farm - PIT)             50 50 50 50 52 50 50 CAN 52     150 000 4 years
Doc Zaius (Farm - DAL)             50 50 50 50 52 50 50 USA 82     150 000 4 years
Emmett Brown (Farm - TOR)          50 50 50 50 52 50 50 USA 63     150 000 4 years
George Harrison (Farm - PHI)       50 50 50 50 52 50 50 ENG 67     150 000 4 years
Georges W Bush (Farm - WAS)        50 50 50 50 50 50 50 USA 63     450 000 8 years
Gerry Cheevers (Farm - BOS)        50 50 50 50 52 50 50 CAN 52     150 000 4 years
Ghislain Vigneault (Farm - ANA)    50 50 50 50 50 50 50 QUE 50      50 000 3 years
Gilbert Perreault (Farm - STL)     50 50 50 50 50 50 50 CAN 44      50 000 3 years
Glen Sonmor (Farm - LOS)           50 50 50 50 50 50 50 CAN 48     300 000 3 years
Herb Brooks (Farm - NYR)           50 50 50 50 52 50 50 CAN 52     150 000 4 years
Hulk Hogan (Farm - Col)            50 50 50 50 52 50 50 USA 57     150 000 4 years
Jean Charest (Farm - NYI)          50 50 50 50 50 50 50 CAN 48      55 000 2 years
Jean-Charles Lajoie (Farm - PHO)   50 50 50 50 52 50 50 CAN 57     150 000 4 years
Ken Hitchcock (Farm - WIN)         50 50 50 50 50 50 50 CAN 48     150 000 3 years
Leonardo DiCaprio (Farm - TAM)     50 50 50 50 52 50 50 USA 47     150 000 4 years
Lisa Ann (Farm - SAN)              50 50 50 50 52 50 50 USA 36     150 000 4 years
Meo (Farm - CAR)                   50 50 50 50 50 50 50 CAN 67      55 000 3 years
Michael Jackson (Farm - DET)       50 50 50 50 52 50 50 USA 47     150 000 4 years
Michael Jordan (Farm - CHI)        50 50 50 50 52 50 50 USA 46     150 000 4 years
Old MacDonald (Farm - MTL)         50 50 50 50 52 50 50 USA 52     150 000 4 years
Richard Martel (Farm - EDM)        50 50 50 50 52 50 50 CAN 49     150 000 4 years
Robert Rancourt (Farm - CLB)       50 50 50 50 52 50 50 CAN 66     150 000 4 years
Steve Wozniak (Farm - BUF)         50 50 50 50 50 50 50 USA 64     450 000 8 years
Terence Hill (Farm - FLO)          50 50 50 50 52 50 50 SWE 52     150 000 4 years
Thomas Ouellet (Farm - MIN)        50 50 50 50 52 50 50 CAN 67     150 000 4 years
Tyler Steven (Farm - NAS)          50 50 50 50 50 50 50 USA 64      75 000 4 years
Yannick Lefebvre (Farm - VAN)      50 50 50 50 52 50 50 CAN 43     150 000 4 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour                          50 50 50 50 50 50 50 USA 64      75 000 4 years
Alain Vigneault                    50 50 50 50 50 50 50 CAN 46     300 000 5 years
André Savard                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Barack Obama                       50 50 50 50 50 50 50 USA 58     150 000 5 years
Barney Gumble                      50 50 50 50 50 50 50 USA 58      55 000 0 year
Barry Melrose                      50 50 50 50 50 50 50 USA 45      80 000 1 years
Bernie Geoffrion                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill Gate                          50 50 50 50 52 50 50 USA 57     150 000 4 years
Bill LaForge                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill Mahoney                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bob Berry                          50 50 50 50 50 50 50 CAN 45     150 000 6 years
Bob Gratton                        50 50 50 50 52 50 50 CAN 54     150 000 5 years
Bruce Boudreau                     50 50 50 50 50 50 50 USA 45     300 000 6 years
Bruce Dickeater                    50 50 50 50 50 50 50 USA 45     150 000 3 years
Bryan Murray                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Carl Racki                         50 50 50 50 52 50 50 USA 51     150 000 6 years
Chuck Norris                       50 50 50 50 50 50 50 CAN 54      50 000 2 years
Claude Julien                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Craig Patrick                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dan Maloney                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dany Dube                          50 50 50 50 50 50 50 CAN 45     150 000 3 years
Dany Martin                        50 50 50 50 52 50 50 CAN 45     150 000 0 year
Dean Youngblood                    50 50 50 50 50 50 50 CAN 36      50 000 2 years
Dick Ervin                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Carpenter                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Harvey                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Maclean                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dr. McCoy                          50 50 50 50 52 50 50 CAN 46     150 000 5 years
Edward Norton                      50 50 50 50 52 50 50 USA 40     150 000 2 years
Flash                              50 50 50 50 50 50 50 CAN 47     150 000 1 years
Gerald Champagne                   50 50 50 50 52 50 50 CAN 48     150 000 0 year
Glen Sather                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Gordin Bombay                      50 50 50 50 52 50 50 CAN 48     150 000 8 years
Guy Boucher                        50 50 50 50 52 50 50 CAN 46     150 000 2 years
Harry Neale                        50 50 50 50 50 50 50 CAN 45     150 000 3 years
Harry Sinden                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Hulk                               50 50 50 50 50 50 50 CAN 37      50 000 0 year
Jack Evans                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Demers                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Lemaire                    50 50 50 50 50 50 50 CAN 45     150 000 3 years
Jacques Martin                     50 50 50 50 52 50 50 CAN 51     150 000 5 years
James T. Kirk                      50 50 50 50 52 50 50 USA 50     150 000 8 years
Joe Canale                         50 50 50 50 52 50 50 CAN 53     150 000 8 years
Joel Quenneville                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
John Muckler                       50 50 50 50 52 50 50 CAN 46     150 000 2 years
John Paddock                       50 50 50 50 50 50 50 USA 45      80 000 1 years
Kevin Konstantine                  50 50 50 50 50 50 50 USA 45     150 000 3 years
Larry Pleau                        50 50 50 50 50 50 50 USA 45     150 000 3 years
Lou Lamoriello                     50 50 50 50 52 50 50 CAN 46     150 000 2 years
Luc Senay                          50 50 50 50 50 50 50 CAN 49      50 000 2 years
Marc Crawford                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Martin Tremblay                    50 50 50 50 52 50 50 CAN 52     150 000 0 year
Maurice Fillion                    50 50 50 50 52 50 50 CAN 49     150 000 7 years
Michael Myers                      50 50 50 50 52 50 50 USA 49     150 000 8 years
Michel Bergeron                    50 50 50 50 52 50 50 CAN 48     150 000 8 years
Michel Therrien                    50 50 50 50 50 50 50 CAN 45      80 000 1 years
Mike Keenan                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Montgomery Scott                   50 50 50 50 50 50 50 ici 44     150 000 5 years
Mr T                               50 50 50 50 50 50 50 USA 48     150 000 0 year
Mustafa Ben-Saoul                  50 50 50 50 50 50 50 IRK 56     150 000 3 years
Nick Polano                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Nicole Villeneuve                  50 50 50 50 52 50 50 CAN 51     150 000 0 year
Orval Tessier                      50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pat Quinn                          50 50 50 50 52 50 50 CAN 48     150 000 0 year
Peter Falk                         50 50 50 50 50 50 50 USA 60     150 000 0 year
Phil Goyette                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre McGuire                     50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre Pagé                        50 50 50 50 52 50 50 CAN 47     150 000 8 years
Punch Imlach                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Richard Nixon                      50 50 50 50 50 50 50 USA 95     300 000 3 years
Rick Dudley                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Rick Ley                           50 50 50 50 50 50 50 USA 45      80 000 1 years
Ringo Starr                        50 50 50 50 52 50 50 ENG 61     150 000 8 years
Ron Lapointe                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Stevie Wonder                      50 50 50 50 50 50 50 USA 40     150 000 3 years
Terry Murray                       50 50 50 50 50 50 50 USA 45      80 000 1 years
Vince Mcmahon                      50 50 50 50 52 50 50 USA 55     150 000 6 years


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid