
Unassigned for NHLBQ
Update - décembre 14 2020 at 14:31
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Adam Hall RW 57 58 70 77 70 80 79 73 78 76 77 99 70 21 71 - 28 150 Lbs 5 ft 9 1 500 000 0 year
Andrei Vasilyev LW 45 54 71 92 70 80 81 92 82 82 88 99 70 1 76 - 35 186 Lbs 5 ft 11 2 000 000 0 year
Andrew Brunette LW 70 63 65 95 70 80 82 83 86 84 78 99 82 1 77 - 34 209 Lbs 5 ft 11 2 500 000 0 year
Brad Ference D 55 47 69 87 70 80 69 34 77 63 82 99 74 19 71 - 30 203 Lbs 6 ft 3 1 000 000 0 year
Brad Isbister LW 57 39 64 92 70 80 80 74 78 80 77 99 68 1 73 - 32 174 Lbs 6 ft 2 500 000 0 year
Claude Chagnon D 59 30 87 90 70 80 76 67 82 69 81 99 82 63 74 - 33 186 Lbs 6 ft 0 1 600 000 0 year
Fernando Pisani LW 52 36 64 76 70 80 82 73 83 85 81 99 76 1 74 - 31 195 Lbs 6 ft 1 2 000 000 0 year
Frank Rochon LW 60 47 78 93 70 80 83 94 82 83 65 99 76 1 75 - 32 207 Lbs 6 ft 0 1 000 000 0 year
Jan Hlavac LW 53 42 74 93 70 80 74 84 68 83 85 99 72 1 73 - 32 181 Lbs 5 ft 11 1 000 000 0 year
Jan Hrdina C 61 50 80 93 70 80 83 99 81 65 75 99 72 27 73 - 32 181 Lbs 5 ft 9 1 000 000 0 year
Kent-Erik Andersson RW 63 34 81 93 70 80 83 97 83 83 85 99 88 1 78 - 34 178 Lbs 5 ft 10 2 500 000 0 year
Kris Vernasky RW 52 55 71 80 70 80 80 78 80 83 65 95 64 1 71 - 27 160 Lbs 5 ft 11 1 000 000 0 year
Krzysztof Oliwa RW 48 27 63 95 70 80 81 94 74 84 89 99 74 1 75 - 34 175 Lbs 5 ft 8 2 500 000 0 year
Marty Murray RW 80 46 54 90 70 80 80 77 79 83 79 99 76 43 75 - 34 175 Lbs 5 ft 8 500 000 0 year
Mathieu Benoit RW 51 39 70 88 70 80 83 87 70 83 70 99 68 1 72 - 30 162 Lbs 5 ft 9 500 000 0 year
Matthew Barnaby RW 91 89 55 93 70 80 77 95 82 61 84 99 74 1 74 - 35 173 Lbs 5 ft 11 500 000 0 year
Mike Leclerc C 53 45 72 93 70 80 83 80 83 55 83 99 78 1 72 - 32 172 Lbs 5 ft 10 1 000 000 0 year
Niklas Sundstrom RW 85 67 77 96 70 80 79 99 76 83 70 99 80 1 76 - 34 208 Lbs 6 ft 2 500 000 0 year
Niko Kapanen LW 61 60 70 84 70 80 83 81 82 84 71 99 70 1 74 - 29 185 Lbs 5 ft 8 1 300 000 0 year
Paul Brousseau LW 40 33 70 93 70 80 84 99 73 85 69 99 74 1 73 - 35 173 Lbs 6 ft 1 500 000 0 year
Petr Sykora LW 47 35 74 93 70 80 83 68 82 83 72 99 74 1 74 - 32 179 Lbs 5 ft 11 1 000 000 0 year
Petr Tenkrat RW 56 60 73 81 70 80 75 85 68 81 78 99 64 28 71 - 28 183 Lbs 5 ft 9 800 000 0 year
Pierre Giroux D 57 41 77 89 70 80 81 87 83 60 84 99 76 15 74 - 36 201 Lbs 6 ft 3 1 300 000 0 year
Pierre-Alexandre Parenteau LW 63 40 68 83 70 80 83 59 83 83 77 90 64 1 73 - 26 208 Lbs 6 ft 0 1 000 000 0 year
Reed Low LW 82 78 40 82 70 80 75 83 78 79 84 99 74 1 74 - 31 176 Lbs 6 ft 2 500 000 0 year
Rob Niedermayer C 66 42 60 92 70 80 84 95 87 85 87 99 80 66 78 - 34 187 Lbs 6 ft 4 3 500 000 0 year
Scott Walker RW 66 56 69 92 70 80 82 99 82 83 83 99 68 1 76 - 34 197 Lbs 6 ft 4 2 000 000 0 year
Sergei Brylin LW 40 48 72 93 70 80 83 97 77 85 86 99 72 1 75 - 35 175 Lbs 5 ft 10 2 000 000 0 year
Steve Kelly LW 48 49 84 93 70 80 74 99 65 83 83 99 76 1 73 - 32 165 Lbs 5 ft 11 500 000 0 year
Steve Konowalchuk LW 43 41 72 93 70 80 83 99 77 84 78 99 74 1 75 - 36 201 Lbs 6 ft 3 1 000 000 0 year
Todd Bertuzzi LW 88 70 67 91 70 80 82 71 83 85 73 99 82 1 77 - 34 181 Lbs 6 ft 0 1 500 000 0 year
Todd Marchant LW 77 67 65 92 70 80 79 80 81 81 82 99 68 1 75 - 34 202 Lbs 6 ft 4 1 000 000 0 year
Todd Warriner LW 57 44 75 94 70 80 84 99 87 84 84 99 72 1 77 - 35 185 Lbs 5 ft 10 2 000 000 0 year
Vadim Sharifijanov LW 53 53 70 95 70 80 83 89 76 85 69 99 70 1 74 - 33 155 Lbs 5 ft 7 1 000 000 0 year
Ville Peltonen LW 61 49 61 94 70 80 81 99 83 83 81 99 78 1 76 - 34 177 Lbs 5 ft 10 1 000 000 0 year
Vladimir Tsyplakov LW 62 49 80 91 70 80 81 81 81 62 83 99 76 1 73 - 32 187 Lbs 6 ft 1 500 000 0 year
Yan Kaminsky RW 40 36 70 93 70 80 83 99 77 85 68 99 64 1 73 - 36 179 Lbs 6 ft 1 500 000 0 year
Zenon Konopka LW 84 57 60 84 70 80 84 65 84 84 59 85 70 1 73 - 25 184 Lbs 6 ft 0 1 600 000 0 year
Zigmund Palffy LW 68 46 72 96 70 80 85 84 85 86 77 99 70 40 77 - 36 203 Lbs 6 ft 4 3 600 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight Height Salary Contract
Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid
