Power Ranking for NHLBQ

Update - novembre 30 2020 at 21:51

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     4   Montreal Canadiens          17    6 3  1   0  33 29
  2     1   Los Angeles Kings           15    6 3  1   0  33 31
  3     2   Arizona Coyotes             14    5 4  1   0  34 31
  4     3   Winnipeg Jets               12    5 5  0   0  28 26
  5     5   Pittsburgh Penguins         10    5 4  1   0  41 42
  6     6   Calgary Flames               7    5 5  0   0  34 37
  7     7   Cleveland Barons             7    4 5  1   0  40 42
  8     8   Buffalo Sabres               2    2 3  1   0  18 21
  9     9   Anaheim Ducks                2    3 3  1   0  20 25
  10    10  San Jose Sharks              0    0 0  0   0   0  0
  11    11  St-Louis Blues               0    0 0  0   0   0  0
  12    12  Chicago Blackhawks           0    0 0  0   0   0  0
  13    13  New Jersey Devils            0    0 0  0   0   0  0
  14    14  Vancouver Canucks            0    0 0  0   0   0  0
  15    15  Ottawa Senateurs             0    0 0  0   0   0  0
  16    16  Edmonton Oilers              0    0 0  0   0   0  0
  17    17  Caroline Hurricanes          0    0 0  0   0   0  0
  18    18  Washington Capitals          0    0 0  0   0   0  0
  19    19  New York Rangers             0    0 0  0   0   0  0
  20    20  Minnesota Wild               0    0 0  0   0   0  0
  21    21  Tampa Bay Lightning          0    0 0  0   0   0  0
  22    22  Nashville Predateurs         0    0 0  0   0   0  0
  23    23  Floride Panthers             0    0 0  0   0   0  0
  24    24  Boston Bruins                0    0 0  0   0   0  0
  25    25  Toronto Maple Leafs          0    0 0  0   0   0  0
  26    26  Vegas Golden Knights         0    0 0  0   0   0  0
  27    27  Quebec Nordiques             0    0 0  0   0   0  0
  28    28  Hartford Whalers             0    0 0  0   0   0  0
  29    29  Kansas City Scouts           0    0 0  0   0   0  0
  30    30  Philadelphie Flyers          0    4 5  1   0  24 33
  31    31  Detroit Red Wings           -1    1 3  1   0  17 21
  32    32  Dallas Stars                -1    2 3  1   0  14 20
  33    33  Colorado Avalanches         -3    1 3  1   0   9 15
  34    34  Seattle Kraken              -4    0 3  1   0  10 15
  35    35  New York Islanders          -7    0 3  1   0  10 18
  36    36  Columbus Blue Jackets       -7    1 4  0   0  12 21


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid