Most Goals in 1 Game
# Team Name Year Game Value
1 Pittsburgh Penguins 2 939 12
2 Washington Capitals 24 142 12
3 Edmonton Oilers 1 241 11
4 Montreal Canadiens 2 903 11
5 Vancouver Canucks 2 1087 11
Most Goals in 1 Year
# Team Name Year Value
1 Colorado Avalanches 6 352
2 Nashville Predateurs 3 350
3 Nashville Predateurs 9 350
4 Buffalo Sabres 17 350
5 Calgary Flames 6 348
Less Goal in 1 Year
# Team Name Year Value
1 Winnipeg Jets 20 177
2 Seattle Kraken 21 200
3 Cleveland Barons 20 203
4 Winnipeg Jets 21 203
5 San Jose Sharks 24 204
Most Goals Against in 1 Year
# Team Name Year Value
1 Caroline Hurricanes 4 363
2 New York Islanders 2 361
3 Caroline Hurricanes 2 357
4 Hartford Whalers 19 355
5 Winnipeg Jets 20 352
Less Goal Against in 1 Year
# Team Name Year Value
1 Colorado Avalanches 22 200
2 Nashville Predateurs 1 203
3 Floride Panthers 20 203
4 Buffalo Sabres 21 209
5 San Jose Sharks 10 221
Most Assists in 1 Game
# Team Name Year Game Value
1 Columbus Blue Jackets 8 939 22
2 Caroline Hurricanes 9 735 21
3 Kansas City Scouts 24 467 21
4 St-Louis Blues 1 205 20
5 Edmonton Oilers 1 241 20
Most Assists in 1 Year
# Team Name Year Value
1 Colorado Avalanches 6 635
2 Montreal Canadiens 4 628
3 Calgary Flames 6 628
4 Buffalo Sabres 17 627
5 Nashville Predateurs 9 625
Less Assist in 1 Year
# Team Name Year Value
1 Winnipeg Jets 20 312
2 Cleveland Barons 20 359
3 Seattle Kraken 21 359
4 Winnipeg Jets 21 364
5 Detroit Red Wings 24 366
Most Game Points in 1 Game
# Team Name Year Game Value
1 Columbus Blue Jackets 8 939 33
2 Pittsburgh Penguins 2 939 32
3 Caroline Hurricanes 9 735 32
4 Kansas City Scouts 24 467 32
5 Edmonton Oilers 1 241 31
Less Game Points in 1 Year
# Team Name Year Value
1 Winnipeg Jets 20 489
2 Seattle Kraken 21 559
3 Cleveland Barons 20 562
4 Winnipeg Jets 21 567
5 San Jose Sharks 24 571
Most Shots In 1 Game
# Team Name Year Game Value
1 Philadelphie Flyers 5 102 65
2 Detroit Red Wings 4 765 61
3 St-Louis Blues 5 336 60
4 Winnipeg Jets 10 881 60
5 Nashville Predateurs 14 934 60
Most Shots In 1 Year
# Team Name Year Value
1 Nashville Predateurs 6 2834
2 New York Rangers 6 2737
3 Colorado Avalanches 6 2733
4 Nashville Predateurs 2 2722
5 Columbus Blue Jackets 15 2678
Less Shots In 1 Year
# Team Name Year Value
1 Winnipeg Jets 20 1670
2 Winnipeg Jets 19 1840
3 Detroit Red Wings 24 1841
4 Winnipeg Jets 21 1891
5 Montreal Canadiens 16 1892
Most Shots Blocked In 1 Game
# Team Name Year Value
1 New York Rangers 4 27
2 Nashville Predateurs 1 26
3 Toronto Maple Leafs 1 25
4 Winnipeg Jets 4 25
5 Winnipeg Jets 9 25
Less Shots Block In 1 Year
# Team Name Year Value
1 Columbus Blue Jackets 20 545
2 St-Louis Blues 14 547
3 New Jersey Devils 23 550
4 Buffalo Sabres 25 555
5 Dallas Stars 21 557
Most Shots Against In 1 Year
# Team Name Year Value
1 Winnipeg Jets 4 3033
2 Winnipeg Jets 19 2831
3 Caroline Hurricanes 3 2756
4 Caroline Hurricanes 2 2743
5 San Jose Sharks 3 2713
Less Shots Against In 1 Year
# Team Name Year Value
1 Floride Panthers 20 1964
2 Columbus Blue Jackets 21 1973
3 Calgary Flames 23 1986
4 St-Louis Blues 21 2001
5 Philadelphie Flyers 20 2012
Most Pim In 1 Game
# Team Name Year Game Value
1 Dallas Stars 7 547 69
2 Washington Capitals 5 626 63
3 Buffalo Sabres 11 26 63
4 St-Louis Blues 9 402 62
5 Pittsburgh Penguins 10 139 60
Most Pim In 1 Year
# Team Name Year Value
1 Winnipeg Jets 4 1527
2 Quebec Nordiques 11 1491
3 Floride Panthers 1 1463
4 St-Louis Blues 9 1438
5 Anaheim Ducks 5 1400
Less Pim In 1 Year
# Team Name Year Value
1 Nashville Predateurs 23 518
2 Floride Panthers 21 575
3 Nashville Predateurs 24 607
4 Buffalo Sabres 25 609
5 Philadelphie Flyers 9 615
Most Hits In 1 Game
# Team Name Year Game Value
1 Columbus Blue Jackets 1 300 40
2 Columbus Blue Jackets 2 1134 39
3 Quebec Nordiques 11 1296 39
4 Montreal Canadiens 1 205 38
5 Los Angeles Kings 4 950 38
Most Hits In 1 Year
# Team Name Year Value
1 Winnipeg Jets 4 1939
2 Montreal Canadiens 2 1854
3 Columbus Blue Jackets 1 1820
4 Montreal Canadiens 1 1815
5 Vancouver Canucks 1 1806
Less Hit In 1 Year
# Team Name Year Value
1 St-Louis Blues 25 1060
2 Nashville Predateurs 25 1065
3 Colorado Avalanches 13 1085
4 Caroline Hurricanes 18 1088
5 Buffalo Sabres 25 1089
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Phoenix Coyotes 4 6
2 Calgary Flames 14 6
3 Phoenix Coyotes 3 5
4 Columbus Blue Jackets 4 5
5 Buffalo Sabres 5 5
Best PP In 1 Year
# Team Name Year Value
1 Vancouver Canucks 25 28,30%
2 Philadelphie Flyers 13 27,30%
3 Montreal Canadiens 14 27,20%
4 Dallas Stars 23 26,70%
5 Buffalo Sabres 23 26,60%
Best PK In 1 Year
# Team Name Year Value
1 Anaheim Ducks 8 86,60%
2 Nashville Predateurs 2 85,80%
3 Colorado Avalanches 16 85,80%
4 New Jersey Devils 17 85,20%
5 Minnesota Wild 10 85,00%
Worse PP In 1 Year
# Team Name Year Value
1 Winnipeg Jets 4 13,30%
2 Floride Panthers 6 13,40%
3 Winnipeg Jets 8 13,50%
4 Los Angeles Kings 14 13,60%
5 Edmonton Oilers 9 13,80%
Worse PK In 1 Year
# Team Name Year Value
1 Colorado Avalanches 19 70,00%
2 Quebec Nordiques 25 71,60%
3 Columbus Blue Jackets 18 72,70%
4 Hartford Whalers 25 73,70%
5 Hartford Whalers 19 73,80%
Most Win In 1 Year
# Team Name Year Value
1 Colorado Avalanches 22 61
2 Colorado Avalanches 24 60
3 Nashville Predateurs 2 59
4 Colorado Avalanches 11 59
5 Buffalo Sabres 17 59
Less Win In 1 Year
# Team Name Year Value
1 Winnipeg Jets 20 16
2 Winnipeg Jets 21 18
3 New York Islanders 2 20
4 Winnipeg Jets 4 21
5 Quebec Nordiques 11 21
Most Lost In 1 Year
# Team Name Year Value
1 New York Islanders 2 66
2 Winnipeg Jets 20 66
3 Winnipeg Jets 21 64
4 Winnipeg Jets 4 61
5 Quebec Nordiques 11 61
Less Lost In 1 Year
# Team Name Year Value
1 Colorado Avalanches 22 21
2 Colorado Avalanches 24 22
3 Colorado Avalanches 11 23
4 Buffalo Sabres 17 23
5 Nashville Predateurs 14 24
Most Points In 1 Year
# Team Name Year Value
1 Colorado Avalanches 24 129
2 Colorado Avalanches 11 124
3 Colorado Avalanches 22 124
4 Nashville Predateurs 2 122
5 Nashville Predateurs 14 121
Less Points In 1 Year
# Team Name Year Value
1 Winnipeg Jets 20 38
2 Winnipeg Jets 21 43
3 New York Islanders 2 46
4 Winnipeg Jets 4 50
5 Quebec Nordiques 11 50
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Borje Salming Dallas Stars 1 114 1492
2 Steve Larmer Dallas Stars 1 114 1478
3 Gordie Howe Anaheim Ducks 1 111 1477
4 Paul Reinhart Phoenix Coyotes 1 113 1473
5 Art Ross Washington Capitals 1 113 1460
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Borje Salming Boston Bruins 1 3406
2 Art Ross Washington Capitals 1 3360
3 Mario Marois Columbus Blue Jackets 1 3348
4 Rob Ramage Tampa Bay Lightning 1 3338
5 Reijo Ruotsalainen New York Rangers 1 3335
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Gordie Howe Anaheim Ducks 1 210 5
2 Toe Blake Philadelphie Flyers 1 810 5
3 J.J. Daigneault Washington Capitals 2 1076 5
4 Gordie Howe Anaheim Ducks 2 1172 5
5 Bobby Hull Nashville Predateurs 3 378 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Edmonton Oilers 6 60
2 Kirk Muller Calgary Flames 4 57
3 Jari Kurri Atlanta Thrashers 1 56
4 Brian Propp Chicago Blackhawks 1 55
5 Dick Irvin Winnipeg Jets 2 55
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Roland Rousseau Chicago Blackhawks 21 770 7
2 Bobby Clarke Minnesota Wild 4 996 6
3 Anton Stastny Washington Capitals 5 942 6
4 Brian Leetch Ottawa Senateurs 8 68 6
5 Todd Bergen New York Rangers 10 111 6
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Steve Thomas Nashville Predateurs 9 80
2 Paul Coffey Colorado Avalanches 5 77
3 Gary Suter Edmonton Oilers 6 77
4 Chris Chelios Los Angeles Kings 2 76
5 Paul Coffey Colorado Avalanches 6 76
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Roland Rousseau Chicago Blackhawks 21 770 8
2 Gilbert Perreault St-Louis Blues 1 205 7
3 Gordie Howe Anaheim Ducks 1 210 7
4 Brian Propp Chicago Blackhawks 1 1192 7
5 Mike Krushelnyski Montreal Canadiens 2 421 7
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Edmonton Oilers 5 124
2 Aurel Joliat Calgary Flames 4 122
3 Steve Thomas Nashville Predateurs 9 122
4 Brian Propp Chicago Blackhawks 1 120
5 Dave Poulin Washington Capitals 3 120
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Phil Esposito Phoenix Coyotes 1 758 16
2 Brian Propp Chicago Blackhawks 8 22 16
3 Toe Blake Philadelphie Flyers 1 810 15
4 Jari Kurri Edmonton Oilers 6 11 15
5 Dick Irvin Minnesota Wild 1 382 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Gordie Howe Anaheim Ducks 2 425
2 Dick Irvin Winnipeg Jets 2 422
3 Jari Kurri Atlanta Thrashers 1 401
4 Aurel Joliat Calgary Flames 2 395
5 Kirk Muller Calgary Flames 5 390
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Raymond Bourque Los Angeles Kings 5 767 10
2 Art Ross Quebec Nordiques 11 649 10
3 Kevin Haller Ottawa Senateurs 11 1273 10
4 Al Iafrate Caroline Hurricanes 6 687 9
5 Emile Bouchard Vancouver Canucks 13 1077 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Denis Potvin New York Islanders 2 156
2 Tom Poti Colorado Avalanches 19 154
3 Doug Harvey Toronto Maple Leafs 3 149
4 Rod Buskas Winnipeg Jets 4 148
5 Kevin Lowe Floride Panthers 2 146
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jorgen Pettersson Anaheim Ducks 1 210 6
2 Gordie Howe Anaheim Ducks 1 210 6
3 Mike Krushelnyski Montreal Canadiens 2 421 6
4 Kari Eloranta Montreal Canadiens 2 421 6
5 Mario Tremblay Montreal Canadiens 2 421 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Larry Robinson Nashville Predateurs 1 55
2 Jon Klemm Colorado Avalanches 22 54
3 Turner Stevenson Buffalo Sabres 17 53
4 Todd Gill Calgary Flames 6 52
5 Ray Bibeau Winnipeg Jets 17 51
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Zarley Zalapski Minnesota Wild 10 995 -8
2 Reed Larson Caroline Hurricanes 2 919 -7
3 Carey Wilson Minnesota Wild 10 995 -7
4 Randy Gilhen Minnesota Wild 10 995 -7
5 Curtis Leschyshyn Minnesota Wild 10 995 -7
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Brian Campbell Winnipeg Jets 20 -50
2 Ron Roscoe San Jose Sharks 24 -50
3 Borje Salming New York Islanders 2 -47
4 Rick Tocchet New York Islanders 2 -46
5 Jason Dawe Los Angeles Kings 17 -45
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Jerome Dupont Vancouver Canucks 11 397 25
2 Danny Gare New York Rangers 5 683 24
3 Gerard Gallant New York Islanders 6 248 24
4 Scott Stevens Dallas Stars 9 694 24
5 Bernie Nicholls Edmonton Oilers 11 328 24
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Joe Cirella Quebec Nordiques 12 322
2 Jay Wells Floride Panthers 1 276
3 Ulf Samuelsson Nashville Predateurs 5 275
4 Randy Moller Boston Bruins 8 273
5 Joe Cirella Quebec Nordiques 11 262
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Behn Wilson Vancouver Canucks 1 85 14
2 Steve Chiasson St-Louis Blues 9 478 14
3 Wendel Clark Minnesota Wild 12 1204 14
4 John Blum St-Louis Blues 3 1004 12
5 Cam Neely Los Angeles Kings 4 81 12
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Rick Tocchet Anaheim Ducks 4 296
2 Randy Moller Boston Bruins 9 296
3 Joe Murphy New Jersey Devils 13 294
4 Scott Stevens Dallas Stars 4 283
5 Keith Primeau Columbus Blue Jackets 15 281
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 David Kunda Columbus Blue Jackets 20 3
2 Patrick Marleau New Jersey Devils 23 3
3 Tomas Sandstrom Toronto Maple Leafs 1 2
4 Kevin Dineen Detroit Red Wings 2 2
5 Phil Esposito Tampa Bay Lightning 2 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Gordie Howe Anaheim Ducks 2 5
2 Kevin Stevens Phoenix Coyotes 3 5
3 Jari Kurri Edmonton Oilers 6 5
4 Gilbert Perreault Philadelphie Flyers 1 4
5 Mike Gartner Ottawa Senateurs 2 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Kevin Stevens Phoenix Coyotes 8 61,20%
2 Randy Burridge Pittsburgh Penguins 11 60,30%
3 Henry Richard Edmonton Oilers 4 60,00%
4 Ron Francis Calgary Flames 6 59,80%
5 Brian Holzinger Dallas Stars 24 59,70%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ken Dryden Nashville Predateurs 1 9
2 Manny Legace Tampa Bay Lightning 22 9
3 Pete Peeters Edmonton Oilers 4 7
4 Tom Barrasso Floride Panthers 11 7
5 Tom Barrasso Nashville Predateurs 13 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jacques Plante Tampa Bay Lightning 2 2476
2 John Vanbiesbrouck Detroit Red Wings 2 2464
3 Bob Janecyk Vancouver Canucks 2 2463
4 Greg Millen Philadelphie Flyers 2 2390
5 Bernie Parent Floride Panthers 2 2377
Win In 1 Year
# Player Name Team Name Year Value
1 Ken Dryden Nashville Predateurs 2 56
2 Patrick Lalime Colorado Avalanches 24 56
3 Bob Janecyk Vancouver Canucks 1 50
4 Mike Liut Calgary Flames 1 49
5 Steve Shield Columbus Blue Jackets 20 49
Lost In 1 Year
# Player Name Team Name Year Value
1 Greg Stefan New York Islanders 2 45
2 Ron Hextall Boston Bruins 2 44
3 Frederic Chabot Philadelphie Flyers 6 43
4 Nikolai Khabibulin Tampa Bay Lightning 23 43
5 Bob Janecyk Vancouver Canucks 2 39
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Caroline Hurricanes Montreal Canadiens 18 1428 19
2 Montreal Canadiens Vancouver Canucks 3 449 17
3 Chicago Blackhawks Vancouver Canucks 4 632 17
4 Vancouver Canucks Tampa Bay Lightning 5 467 17
5 Toronto Maple Leafs Chicago Blackhawks 5 816 17
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Montreal Canadiens Vancouver Canucks 3 449 31
2 Caroline Hurricanes St-Louis Blues 9 735 31
3 Caroline Hurricanes Montreal Canadiens 18 1428 31
4 Edmonton Oilers San Jose Sharks 1 241 30
5 St-Louis Blues New York Rangers 2 62 30
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Caroline Hurricanes Montreal Canadiens 18 1428 50
2 Montreal Canadiens Vancouver Canucks 3 449 48
3 Caroline Hurricanes St-Louis Blues 9 735 48
4 New Jersey Devils Columbus Blue Jackets 21 556 47
5 Edmonton Oilers San Jose Sharks 1 241 46
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 New Jersey Devils Washington Capitals 19 1091 97
2 Colorado Avalanches Caroline Hurricanes 3 589 93
3 Edmonton Oilers Winnipeg Jets 3 1165 93
4 St-Louis Blues Ottawa Senateurs 25 1434 93 Game Direct Link
5 Calgary Flames Columbus Blue Jackets 6 585 92
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Washington Capitals Boston Bruins 5 626 114
2 New Jersey Devils Los Angeles Kings 4 120 112
3 Philadelphie Flyers Ottawa Senateurs 4 1183 112
4 Boston Bruins Dallas Stars 7 547 110
5 Tampa Bay Lightning Columbus Blue Jackets 19 370 108
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Buffalo Sabres 5 536 67
2 Anaheim Ducks Winnipeg Jets 6 83 64
3 Pittsburgh Penguins Caroline Hurricanes 5 367 63
4 Atlanta Thrashers Phoenix Coyotes 1 88 62
5 Dallas Stars Columbus Blue Jackets 1 300 62