Coaches for NHLBQ

Update - décembre 14 2020 at 14:31

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (ARI)                    50 50 50 50 50 50 50 USA 64       1 000 8 years
André Savard (COL)                 50 50 50 50 50 50 50 CAN 45       1 000 8 years
Beau Tremblay (MIN)                50 50 50 50 52 50 50 CAN 55       1 000 8 years
Bianca Andescu (NJE)               50 50 50 50 50 50 50 CAN 40       1 000 8 years
Bill Clinton (DET)                 50 50 50 50 50 50 50 USA 69       1 000 8 years
Bill Peters (CLG)                  50 50 50 50 50 50 50 CAN 38       1 000 9 years
Bob Hartley (PHI)                  50 50 50 50 50 50 50 CAN 53       1 000 8 years
Bob Johnson (LOS)                  50 50 50 50 50 50 50 CAN 66       1 000 9 years
Bruce Dickeater (OTT)              50 50 50 50 50 50 50 USA 55       1 000 8 years
Bryan Murray (TAM)                 50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bud Spencer (NYI)                  50 50 50 50 50 50 50 RUS 57       1 000 8 years
Charlston Heston (CHI)             50 50 50 50 50 50 50 USA 84       1 000 9 years
Chuck Norris (CLB)                 50 50 50 50 50 50 50 CAN 54       1 000 8 years
Claude Julien (ANA)                50 50 50 50 50 50 50 CAN 53       1 000 9 years
Claude Poirier (PIT)               50 50 50 50 50 50 50 CAN 75       1 000 8 years
Dan Maloney (TOR)                  50 50 50 50 50 50 50 CAN 45       1 000 8 years
Dany Dube (STL)                    50 50 50 50 50 50 50 CAN 57       1 000 9 years
Dany Martin (NAS)                  50 50 50 50 50 50 50 CAN 62       1 000 9 years
Dave Tippet (FLO)                  50 50 50 50 50 50 50 USA 54       1 000 9 years
Doc Zaius (DAL)                    50 50 50 50 50 50 50 USA 99       1 000 9 years
Doug Ford (QUE)                    50 50 50 50 50 50 50 USA 62       1 000 9 years
Fardoche (CLE)                     50 50 50 50 50 50 50 CAN 59       1 000 9 years
Flash (VEG)                        50 50 50 50 50 50 50 CAN 57       1 000 9 years
Gene Kranz (BUF)                   50 50 50 50 50 50 50 USA 72       1 000 9 years
George Harrison (KAN)              50 50 50 50 50 50 50 ENG 84       1 000 9 years
Gerry Cheevers (HAR)               50 50 50 50 50 50 50 CAN 69       1 000 9 years
Ghislain Vigneault (MTL)           50 50 50 50 50 50 50 QUE 67       1 000 9 years
Gilbert Perreault (SAN)            50 50 50 50 50 50 50 CAN 61       1 000 9 years
Guy Boucher (BOS)                  50 50 50 50 50 50 50 EGY 107      1 000 9 years
Hulk (VAN)                         50 50 50 50 50 50 50 CAN 47       1 000 9 years
Jean-Charles Lajoie (SEA)          50 50 50 50 50 50 50 Can 77       1 000 9 years
Julien Grenier (NYR)               50 50 50 50 50 50 50 USA 80       1 000 9 years
Pat Burns (EDM)                    50 50 50 50 50 50 50 CAN 65       1 000 9 years
Pat Burns (WAS)                    50 50 50 50 50 50 50 CAN 69       1 000 9 years
Rod Brindamour (CAR)               50 50 50 50 50 50 50 CAN 84       1 000 6 years
Vince Mcmahon (WIN)                50 50 50 50 50 50 50 USA 65       1 000 9 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Ayrton Senna (Farm - MIN)          50 50 50 50 50 50 50 USA 74       1 000 9 years
Barack Obama (Farm - TAM)          50 50 50 50 50 50 50 USA 58       1 000 8 years
Barry Melrose (Farm - PHI)         50 50 50 50 50 50 50 USA 45       1 000 8 years
Bernie Geoffrion (Farm - Col)      50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bill Gate (Farm - DET)             50 50 50 50 50 50 50 USA 65       1 000 8 years
Bill LaForge (Farm - NJE)          50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bob Berry (Farm - NYI)             50 50 50 50 50 50 50 CAN 53       1 000 8 years
Bob Gratton (Farm - LOS)           50 50 50 50 50 50 50 CAN 59       1 000 8 years
Bobby Boucher (Farm - ARI)         50 50 50 50 50 50 50 USA 59       1 000 8 years
Bruce Boudreau (Farm - PIT)        50 50 50 50 50 50 50 USA 45       1 000 8 years
Captain America (Farm - OTT)       50 50 50 50 50 50 50 USA 55       1 000 8 years
Donald Trump (Farm - ANA)          50 50 50 50 50 50 50 USA 93       1 000 9 years
Doug Maclean (Farm - CLB)          50 50 50 50 50 50 50 CAN 53       1 000 9 years
Felipe Alou (Farm - FLO)           50 50 50 50 50 50 50 CAN 78       1 000 9 years
Gaston Drapeau (Farm - STL)        50 50 50 50 50 50 50 CAN 66       1 000 8 years
Han Solo (Farm - BUF)              50 50 50 50 50 50 50 CAN 69       1 000 9 years
Herb Brooks (Farm - NAS)           50 50 50 50 50 50 50 CAN 69       1 000 9 years
Hulk Hogan (Farm - TOR)            50 50 50 50 50 50 50 USA 74       1 000 9 years
Jacques et belles oreilles (Farm - 50 50 50 50 50 50 50 CAN 69       1 000 9 years
Jean Coutu (Farm - CLG)            50 50 50 50 50 50 50 CAN 82       1 000 9 years
Ken Hitchcock (Farm - CHI)         50 50 50 50 50 50 50 CAN 65       1 000 9 years
Kevin Steen (Farm - KAN)           50 50 50 50 50 50 50 CAN 61       1 000 9 years
Leonardo DiCaprio (Farm - BOS)     50 50 50 50 50 50 50 USA 64       1 000 9 years
Michael Jordan (Farm - WAS)        50 50 50 50 50 50 50 USA 63       1 000 9 years
Michael Schumacher (Farm - VAN)    50 50 50 50 50 50 50 CAN 60       1 000 9 years
Michel Bergeron (Farm - HAR)       50 50 50 50 50 50 50 CAN 59       1 000 9 years
Michel Therrien (Farm - MTL)       50 50 50 50 50 50 50 CAN 53       1 000 9 years
Ned Braden (Farm - WIN)            50 50 50 50 50 50 50 USA 70       1 000 9 years
Normand Flynn (Farm - QUE)         50 50 50 50 50 50 50 USA 73       1 000 9 years
Normand Léveillée (Farm - NYR)     50 50 50 50 50 50 50 CAN 69       1 000 9 years
Patrick Roy (Farm - CAR)           50 50 50 50 50 50 50 Can 58       1 000 6 years
Pinpin (Farm - SAN)                50 50 50 50 50 50 50 CAN 69       1 000 9 years
Richard Martel (Farm - SEA)        50 50 50 50 50 50 50 CAN 66       1 000 9 years
Richard Martel (Farm - EDM)        50 50 50 50 50 50 50 CAN 65       1 000 9 years
Robert Rancourt (Farm - VEG)       50 50 50 50 50 50 50 CAN 83       1 000 9 years
Ronda Rousey (Farm - CLE)          50 50 50 50 50 50 50 USA 84       1 000 9 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Jim Lovell                         50 50 50 50 50 50 50 USA 54       1 000 0 year
John Paddock                       50 50 50 50 50 50 50 USA 53       1 000 0 year
Johnny Cash                        50 50 50 50 50 50 50 USA 82       1 000 0 year
Mado Lamothe                       50 50 50 50 50 50 50 USA 53       1 000 0 year
Michael Jackson                    50 50 50 50 50 50 50 USA 64       1 000 0 year
Mike Babcock                       50 50 50 50 50 50 50 CAN 51       1 000 3 years
Mr. Hyde/Dr. Jeckyll               50 50 50 50 50 50 50 USA 93     500 000 0 year
Paul Rivard                        50 50 50 50 50 50 50 can 67      50 000 0 year
Pierre Pagé                        50 50 50 50 50 50 50 CAN 61       1 000 0 year
Rob Ford                           50 50 50 50 50 50 50 USA 80       1 000 0 year
Ron Jeremy                         50 50 50 50 50 50 50 CAN 57       1 000 0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 65       1 000 0 year
Thomas Ouellet                     50 50 50 50 50 50 50 CAN 84       1 000 0 year
Ti-Brin                            50 50 50 50 50 50 50 QUE 22       1 000 9 years
Walter Buswell                     50 50 50 50 50 50 50 USA 74       1 000 0 year
Yvan Ponton                        50 50 50 50 50 50 50 CAN 74       1 000 9 years


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid