Leaders for NHLBQ

Update - novembre 9 2013 at 23:09


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kirk Muller (CLG)              82  51  68 119  49 115 230 161 387 13,18%  36 14  1  8  3  0  0 1709 1,39 47,88%  353   8  13  0  1  2  0 
Jari Kurri (EDM)               82  60  57 117  13   6  28 142 357 16,81%  24 13  0  7  4  1  5 1749 1,34 41,58%  190   2   3  2  2  0  0 
Denis Savard (ANA)             79  43  71 114  32   4  11 182 291 14,78%  10 16  0  8  1  0  0 1564 1,46 53,97% 1838   1   6  1  4  0  0 
Peter Zezel (VAN)              82  48  63 111  16  94 156 245 342 14,04%  24 10  1  8  2  0  2 1815 1,22 56,31% 2584   1   6  0  0  3  1 
Dan Quinn (DAL)                82  51  59 110  26  38  80 213 289 17,65%  17 17  3  5  2  0  1 1766 1,25 52,28% 2328   2   8  2  7  0  0 
Aurel Joliat (CLG)             82  39  71 110  45   2  15 128 338 11,54%  17 10  0  4  2  0  2 1596 1,38 59,43%  281   1   7  0  5  1  0 
Todd Bergen (NYR)              82  40  66 106  15  57 151 186 334 11,98%   8 11  0  6  2  0  1 1532 1,38 52,51% 1952   1   3  0  0  3  1 
Esa Tikkanen (NAS)             82  47  58 105  40   4  13 150 370 12,70%  17 13  0  4  1  0  1 1722 1,22 50,99%  657   0   6  5  5  0  0 
Henry Richard (EDM)            82  36  69 105  21  26  86 197 336 10,71%  13  7  1  3  2  0  1 1633 1,29 57,57% 2180   0   3  0  0  7  1 
Peter Stastny (BOS)            78  40  64 104  17  26  39 179 319 12,54%  29 15  0  6  1  0  2 1667 1,25 55,97% 2353   3   7  0  0  1  1 
Hakan Loob (CAR)               81  52  51 103  37   2   5 115 272 19,12%  11  9  2  8  4  0  3 1634 1,26 45,81%  227   3   6  0  1  4  0 
Ron Francis (CLG)              79  39  64 103  49  52  69 220 258 15,12%  16 10  0  6  2  1  1 1639 1,26 59,84% 1992   1   4  0  0  5  1 
Doug Gilmour (SAN)             82  36  66 102  10  74 126 204 314 11,46%  15 13  0  4  0  0  3 1778 1,15 51,45% 2383   1   6  0  2  5  0 
Mike Bossy (TAM)               78  42  59 101  13  20  58 125 330 12,73%  17 14  0  3  1  0  4 1458 1,39 47,68%  151   5  11  2  3  0  0 
Paul Coffey (COL)              82  24  76 100  36  92 143 104 206 11,65% 145 13  1  3  3  0  0 1912 1,05  0,00%    0   2   7  0  0  2  1 
Gordie Howe (ANA)              81  50  48  98  29  89 117 127 309 16,18%  24 16  4 10  2  0  0 1630 1,20 54,51%  721   1   4  0  0  1  1 
Gary Suter (EDM)               80  18  77  95  10   8  11  91 193  9,33%  87 11  0  3  0  0  0 1826 1,04  0,00%    0   1   2  0 10  1  0 
Toe Blake (BOS)                77  45  48  93  18  16  31 107 317 14,20%  23 13  0  8  3  0  1 1567 1,19 53,19%  141   0   5  0  1  2  0 
Bob Carpenter (VAN)            82  40  53  93  -8  86 200 199 339 11,80%  13 15  0  5  1  0  1 1765 1,05 55,48% 2089   2   7  1  3  0  0 
Bobby Clarke (MIN)             82  48  44  92 -10  64 197 207 279 17,20%  21 13  0  2  5  0  1 1656 1,11 54,81% 2226   3   7  3  3  0  0 
Kevin Stevens (PHO)            82  41  51  92 -16  18  66 129 315 13,02%  23 11  0  4  1  1  1 1609 1,14 55,47%  137   2  10  0  1  3  0 
Igor Larionov (DET)            74  42  49  91  -6  15  48 154 266 15,79%  13 10  0  6  1  0  1 1353 1,35 43,85% 1845   0   2  1  1  0  0 
Scott Arniel (COL)             82  38  53  91  17  57 122 137 333 11,41%  18 13  0  6  3  0  2 1770 1,03 42,20%  590   5   9  1  7  0  0 
Dave Poulin (WAS)              82  36  55  91  29  18  52 188 277 13,00%  23  9  0  6  1  0  0 1629 1,12 53,68% 2133   1   3  2  7  0  0 
Alfie Turcotte (CLG)           82  34  57  91 -12  86 176 198 275 12,36%  15 12  0  6  2  0  1 1607 1,13 51,27% 1611   0   0  1  1  0  0 
Mario Lemieux (NYI)            82  42  48  90   5  33  91 127 285 14,74%  16 14  0  7  2  1  2 1515 1,19 53,65% 1933   5   9  0  1  3  0 
Anton Stastny (WAS)            81  38  52  90   3  31  43 113 295 12,88%   8 14  0  3  4  0  2 1536 1,17 49,18%  122   3   7  0  3  4  0 
Tom Fergus (CHI)               82  33  57  90   8  81 182 168 252 13,10%  21 11  1  4  0  0  0 1724 1,04 50,14% 2090   0   2  0  2  1  0 
Brian Propp (CHI)              70  35  54  89  20  22  38 120 269 13,01%  26 10  0  7  1  0  1 1494 1,19 43,12%  443   3   5  0  0  3  1 
Neal Broten (CAR)              82  30  59  89   8  24  85 197 277 10,83%  15  5  0  4  0  0  0 1792 0,99 51,58% 2398   0   1  1  1  0  0 
Dick Irvin (NYI)               82  37  51  88  22  10  38 199 307 12,05%  29 10  1  7  1  0  2 1668 1,06 54,03% 1838   3   9  0  0  6  3 
Steve Yzerman (PHO)            82  31  57  88   2  31  54 166 286 10,84%  12 11  0  2  0  0  1 1678 1,05 53,49% 1950   4   7  0  0  8  2 
John Cullen (SAN)              82  37  50  87  22  10  43 150 260 14,23%  11 13  0  8  3  0  0 1561 1,11 50,51% 1950   1   3  1  2  0  0 
Laurie Boschman (CAR)          82  36  51  87  10 131 210 182 236 15,25%  11  7  0  6  2  0  0 1479 1,18 48,96% 1726   0   1  0  0  1  1 
Patrik Sundstrom (OTT)         82  35  52  87 -14  38  78 182 281 12,46%  11 11  0  5  1  0  2 1626 1,07 53,83% 1971   1  10  0  1  2  0 
Bernie Nicholls (OTT)          80  37  49  86   9  58 153 182 276 13,41%  15 12  0  3  3  0  1 1638 1,05 51,71% 2019   0   9  0  0  6  5 
Joe Nieuwendyk (NAS)           79  31  55  86  28 108 247 172 333  9,31%  21  4  0  5  1  0  1 1620 1,06 50,26% 1725   2   7  0  1  9  0 
Steve Larmer (CAR)             82  43  42  85   8  24  66 128 316 13,61%  22  5  1  5  2  0  0 1842 0,92 45,91%  159   4   8  0  0  1  1 
Christian Ruuttu (ANA)         82  39  46  85  18   8  21 147 222 17,57%   8 10  0  1  1  0  1 1322 1,29 47,74% 1678   1   3  1  2  0  0 
Michel Goulet (WAS)            82  37  48  85  22  38  99 108 304 12,17%  11 10  0  6  4  0  0 1565 1,09 39,62%  159   0   7  0  0  4  1 
Vladimir Krutov (NYR)          82  36  49  85   9   6  41  98 279 12,90%  18 10  0  7  0  1  2 1672 1,02 43,08%  130   0   4  0  2  9  0 
Brett Hull (CHI)               82  36  48  84 -13  70 175 132 287 12,54%  19 12  0  4  1  0  0 1722 0,98 47,71%  415   1   4  1  1  0  0 
Brian Sutter (ANA)             82  34  50  84  29  64 112 143 258 13,18%  28  9  0  1  2  0  0 1623 1,04 47,51%  221   1   5  0  0  1  1 
Howie Morenz (CLG)             75  33  51  84  -2  12  29 177 250 13,20%  23  7  0  6  3  0  0 1241 1,35 58,02% 1577   5  10  1  2  0  0 
Doug Wickenheiser (PHO)        82  29  55  84   4  22  42 190 304  9,54%  24  9  0  4  3  0  0 1699 0,99 49,85% 2038   0   0  0  0  3  1 
Cliff Ronning (BUF)            82  28  56  84  14   0   0 173 262 10,69%   7  7  0  3  4  0  2 1638 1,03 51,53% 2026   1   2  0  1  8  0 
Brian Bellows (COL)            82  40  43  83  24  86 199  83 296 13,51%  13 14  0  3  3  0  1 1657 1,00 46,20%  184   2  10  0  0  1  1 
Bernard Geoffrion (DAL)        82  37  46  83  38  14  33 119 304 12,17%  22  9  0  8  2  0  3 1596 1,04 55,66%  221   2   8  0  2  3  0 
Brent Sutter (BUF)             82  35  48  83   9  50 126 213 292 11,99%  40  9  0  8  5  0  0 1649 1,01 56,62% 2063   3   7  0  2  1  0 
Glenn Anderson (BUF)           78  31  52  83  12  31  88 132 267 11,61%  13 12  0  7  3  0  1 1610 1,03 42,79%  229   1   6  0  0  3  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (BUF)            72  45  21   5  ,892  3,05 4305   6   3 219 2026   1   1  ,615  13 
Jim Hrivnak (OTT)              77  34  16   5  ,889  3,08 3641   2   4 187 1690   2   1  ,778  18 
Darren Puppa (NYI)             59  30  12   2  ,893  3,09 2895  17   1 149 1394   2   1  ,778   9 
Bernie Parent (CLG)            71  46  18   4  ,891  3,20 4253  36   1 227 2088   5   0  ,714  21 
Patrick Roy (CAR)              71  34  27   4  ,889  3,28 3990   2   1 218 1970   1   1  ,733  15 
Grant Fuhr (STL)               54  24  20   1  ,893  3,31 2850  23   1 157 1465   2   0 1,000   3 
Andy Moog (LOS)                75  35  24   7  ,888  3,31 4076   0   1 225 2000   0   1  ,615  26 
Brian Hayward (TOR)            71  33  28   3  ,887  3,33 3879  25   0 215 1906   5   2  ,714  28 
Rick Tabaracci (CHI)           48  21  21   4  ,882  3,40 2557   0   4 145 1234   5   0  ,800  10 
Pete Peeters (EDM)             71  37  26   4  ,884  3,40 4126   8   2 234 2019   6   1  ,583  12 
Jon Casey (NYR)                57  35  14   2  ,883  3,41 3115   2   2 177 1515   2   0  ,875  16 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid