
Unassigned for NHLBQ
Update - juin 11 2018 at 07:51
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Alexei Emelin D 75 40 75 84 70 80 85 16 82 76 83 99 71 97 75 - 31 187 Lbs 6 ft 0 1 500 000 0 year
Andrew Ebbett RW 67 64 63 75 70 80 76 73 83 82 85 82 71 1 72 - 28 201 Lbs 6 ft 1 1 800 000 0 year
Andrew Ladd LW 57 56 77 87 70 80 84 53 87 81 82 99 72 66 75 - 31 209 Lbs 6 ft 0 3 000 000 0 year
Andy Greene D 55 26 75 82 70 80 82 17 82 67 85 92 74 1 72 - 29 180 Lbs 5 ft 11 1 500 000 0 year
Angelo Esposito RW 73 76 71 82 70 80 82 63 81 82 73 87 66 1 73 - 28 201 Lbs 6 ft 0 1 800 000 0 year
Anton Babchuk D 60 49 62 82 70 80 82 41 82 69 84 99 68 40 72 - 33 203 Lbs 6 ft 1 1 000 000 0 year
Artem Anisimov LW 35 47 70 81 70 80 82 71 82 83 76 92 63 1 71 - 29 204 Lbs 6 ft 0 1 800 000 0 year
Ben Maxwell C 62 57 81 81 70 80 81 79 80 81 78 92 68 1 73 - 29 154 Lbs 5 ft 9 1 800 000 0 year
Bernard Plante C 59 28 70 82 70 80 82 99 82 81 86 99 99 1 76 - 38 178 Lbs 5 ft 8 2 500 000 0 year
Bob Boileau LW 51 46 76 84 70 80 84 65 90 83 81 99 64 1 75 - 34 164 Lbs 5 ft 10 450 000 0 year
Bob Sanguinetti D 87 66 82 74 70 80 73 55 79 73 82 92 58 1 72 - 29 186 Lbs 6 ft 0 500 000 0 year
Boone Jenner RW 71 47 68 74 50 40 81 50 83 78 68 62 50 17 64 - 24 199 Lbs 6 ft 3 1 200 000 0 year
Brad Voth LW 63 73 72 84 70 80 85 85 81 85 76 99 70 1 75 - 37 196 Lbs 5 ft 10 450 000 0 year
Brandon Bochenski C 50 42 66 84 70 80 84 91 82 83 75 99 69 73 73 - 34 205 Lbs 6 ft 0 2 500 000 0 year
Brandon Prust RW 88 62 86 82 70 80 81 71 81 81 83 99 74 64 75 - 31 180 Lbs 5 ft 11 3 000 000 0 year
Cal Clutterbuck LW 88 51 73 82 70 80 83 68 83 82 60 92 72 1 73 - 29 193 Lbs 6 ft 2 1 800 000 0 year
Chad Larose C 52 46 70 82 70 80 83 77 81 82 79 99 69 1 73 - 32 159 Lbs 5 ft 8 1 800 000 0 year
Chris Kunitz LW 52 53 60 83 70 80 84 51 90 85 77 99 79 1 75 - 32 205 Lbs 6 ft 0 3 000 000 0 year
Chris Summers D 73 53 77 81 70 80 81 48 75 65 85 92 60 1 72 - 29 208 Lbs 6 ft 4 1 800 000 0 year
Colby Cohen D 61 61 62 81 70 80 81 67 81 74 85 82 56 1 71 - 28 210 Lbs 5 ft 11 1 800 000 0 year
Connor Murphy D 60 74 66 70 50 40 75 66 69 68 78 62 58 44 60 - 24 186 Lbs 6 ft 0 1 200 000 0 year
Corey Tropp LW 75 68 62 81 70 80 81 69 82 81 77 82 61 1 72 - 28 204 Lbs 6 ft 3 1 800 000 0 year
D.J King RW 46 37 84 79 70 80 79 83 79 78 73 99 69 75 71 - 33 202 Lbs 6 ft 4 1 000 000 1 year
Dave Bolland C 70 53 66 81 70 80 84 64 84 84 80 99 62 30 74 - 31 183 Lbs 6 ft 2 2 400 000 0 year
David Krejci RW 65 48 72 85 70 80 85 52 90 81 82 99 72 87 76 - 31 186 Lbs 5 ft 11 3 500 000 0 year
Dennis Desgagnes LW 67 42 68 81 70 80 81 74 83 81 89 99 83 99 75 - 37 203 Lbs 6 ft 3 2 500 000 0 year
Duncan Keith DIS D 56 48 76 87 70 80 84 35 85 84 86 99 93 78 76 - 33 196 Lbs 6 ft 1 2 500 000 1 year
Duncan Siemens D 41 41 66 78 50 40 72 29 72 68 78 62 60 25 60 - 24 179 Lbs 5 ft 9 1 200 000 0 year
Dustin Brown RW 83 53 72 81 70 80 86 80 84 84 79 99 68 1 75 - 32 203 Lbs 6 ft 3 3 000 000 0 year
Eric Tangradi C 61 65 77 81 70 80 81 80 82 82 71 82 71 1 72 - 28 203 Lbs 6 ft 1 1 800 000 0 year
Erik Cole LW 75 37 70 82 70 80 84 65 81 84 83 99 81 31 75 - 37 153 Lbs 5 ft 11 4 000 000 0 year
Fraser Rice RW 88 74 88 82 70 80 82 71 86 83 81 99 62 58 76 - 31 189 Lbs 6 ft 6 3 500 000 0 year
Gavin Kirk C 79 60 80 91 70 80 93 91 88 88 81 99 69 1 79 - 32 178 Lbs 6 ft 0 3 000 000 0 year
Gustav Nyquist RW 77 62 67 85 70 80 84 64 85 82 70 82 54 41 72 - 27 200 Lbs 6 ft 0 1 800 000 0 year
Jason Chimera C 40 46 72 90 70 80 81 84 81 85 86 99 90 1 76 - 38 194 Lbs 6 ft 4 2 500 000 0 year
Jason Pominville RW 77 41 61 84 70 80 85 68 86 86 82 99 82 99 77 - 34 205 Lbs 6 ft 2 2 500 000 0 year
Jay McClement RW 60 52 88 82 70 80 83 95 83 82 64 99 72 76 73 - 34 166 Lbs 5 ft 8 2 500 000 0 year
Jean-Luc Phaneuf LW 80 65 65 81 70 80 79 62 83 81 75 99 80 30 74 - 34 193 Lbs 6 ft 0 3 200 000 0 year
Jean-Pierre Dumont DIS RW 72 49 74 87 70 80 84 86 94 83 85 99 95 76 79 - 39 187 Lbs 6 ft 1 4 500 000 1 year
Jesse Joensuu LW 62 75 69 85 70 80 85 62 87 84 84 92 75 1 76 - 29 153 Lbs 5 ft 9 2 500 000 0 year
Kamil Piros DIS RW 61 50 85 84 70 80 82 63 90 85 93 99 93 76 78 - 38 161 Lbs 6 ft 0 4 500 000 2 years
Karl Alzner D 74 39 68 78 70 80 78 19 82 73 85 82 66 76 72 - 28 190 Lbs 6 ft 1 1 500 000 3 years
Kevin Hayes LW 59 55 64 85 50 40 85 59 85 85 73 62 55 1 68 - 25 171 Lbs 5 ft 10 1 000 000 0 year
Konstantin Koltsov RW 62 46 88 82 70 80 82 74 82 82 84 99 88 1 76 - 36 202 Lbs 6 ft 3 2 500 000 0 year
Kyle Turris DIS C 63 59 85 82 70 80 84 99 85 84 86 87 63 76 75 - 28 200 Lbs 6 ft 1 3 500 000 3 years
Lance Ward D 58 49 73 87 70 80 84 51 88 82 79 99 84 1 75 - 39 170 Lbs 5 ft 8 2 600 000 0 year
Linus Omark C 79 69 57 83 70 80 84 76 83 82 68 87 68 1 73 - 28 180 Lbs 5 ft 9 1 800 000 0 year
Luke Schenn D 56 44 90 81 70 80 81 25 81 74 85 72 69 30 71 - 27 182 Lbs 6 ft 4 4 050 000 0 year
Mark Barberio D 65 57 69 77 70 80 81 65 81 84 85 82 58 1 72 - 28 186 Lbs 5 ft 11 6 800 000 0 year
Mark Letestu C 86 68 75 86 70 80 87 80 94 84 81 99 80 91 79 - 31 187 Lbs 6 ft 3 3 500 000 0 year
Matt Cullen LW 52 40 74 84 70 80 85 77 84 84 88 99 79 1 76 - 39 186 Lbs 6 ft 3 2 500 000 0 year
Matt Generous LW 48 63 88 76 70 80 85 75 83 83 80 97 71 1 74 - 30 169 Lbs 5 ft 9 1 500 000 0 year
Matt Higgins C 46 36 70 84 70 80 84 99 86 93 83 99 91 87 77 - 37 151 Lbs 6 ft 1 5 500 000 0 year
Matt Niskanen D 66 45 61 79 70 80 85 15 85 69 82 97 65 1 72 - 30 212 Lbs 6 ft 3 450 000 0 year
Matt Read RW 80 43 70 79 50 40 80 68 78 77 72 62 68 15 66 - 24 206 Lbs 6 ft 3 1 200 000 0 year
Michael Lambert C 74 46 74 89 70 80 90 99 89 87 86 99 76 1 79 - 33 166 Lbs 5 ft 7 5 750 000 0 year
Michael Rupp LW 51 50 60 82 70 80 81 73 85 81 90 99 90 88 75 - 37 195 Lbs 7 ft 0 2 250 000 0 year
Mikael Backlund C 30 32 73 83 70 80 83 69 83 85 70 82 61 1 71 - 28 178 Lbs 6 ft 0 1 800 000 0 year
Mikael Samuelsson LW 48 51 71 82 70 80 83 80 82 82 84 99 88 78 75 - 37 170 Lbs 5 ft 8 3 000 000 3 years
Mike Cammalleri RW 74 54 65 85 70 80 84 58 87 84 80 99 68 72 75 - 34 200 Lbs 6 ft 1 2 500 000 0 year
Mike Fisher LW 88 68 56 84 70 80 81 99 82 85 83 99 74 24 76 - 37 174 Lbs 5 ft 11 5 750 000 0 year
Mike Ribeiro RW 66 57 68 84 70 80 84 79 82 82 80 99 68 38 74 - 37 218 Lbs 6 ft 2 1 000 000 0 year
Nick Bonino LW 84 80 46 81 70 80 83 65 81 85 75 87 56 1 73 - 28 192 Lbs 6 ft 4 1 900 000 0 year
Nicklas Grossman D 38 52 76 82 70 80 82 51 83 71 79 99 71 53 71 - 31 180 Lbs 6 ft 4 2 000 000 0 year
Nikolai Antropov RW 53 40 66 84 70 80 84 68 86 87 83 99 78 39 76 - 37 187 Lbs 6 ft 3 4 500 000 0 year
P.J Axelsson LW 43 37 77 87 70 80 82 79 82 83 88 99 72 1 75 - 40 178 Lbs 6 ft 0 450 000 0 year
Pascal Dupuis C 70 45 76 81 70 80 81 99 82 82 84 99 78 1 75 - 35 218 Lbs 6 ft 2 2 600 000 0 year
Patrick Cehlin LW 70 79 78 76 70 80 88 55 88 85 62 62 50 39 71 - 24 199 Lbs 5 ft 11 3 450 000 0 year
Patrick Eaves LW 57 43 66 82 70 80 82 70 81 82 72 99 74 1 73 - 32 205 Lbs 6 ft 1 2 000 000 0 year
Raphael Diaz D 71 71 62 76 50 40 82 68 69 75 69 62 55 41 61 - 24 201 Lbs 6 ft 2 1 200 000 0 year
Rickard Rakell C 54 37 68 87 50 40 85 55 82 87 73 62 68 26 68 - 24 184 Lbs 5 ft 9 1 200 000 0 year
Scott Gomez C 62 41 73 88 70 80 87 99 89 93 90 99 78 76 79 - 37 184 Lbs 6 ft 0 4 500 000 0 year
Sergei Kostitsyn LW 63 27 61 86 70 80 85 60 87 83 64 97 64 27 73 - 30 185 Lbs 6 ft 2 1 500 000 0 year
Sergei Samsonov LW 66 42 68 84 70 80 82 77 82 83 85 99 82 1 75 - 38 203 Lbs 6 ft 3 2 500 000 0 year
Steve Downie LW 60 35 80 81 70 80 82 57 82 82 76 97 66 1 73 - 30 213 Lbs 6 ft 1 450 000 0 year
Steve Ott LW 77 76 63 82 70 80 82 65 81 81 87 99 71 1 75 - 35 193 Lbs 6 ft 4 2 500 000 0 year
Sven Baertshi LW 78 63 83 83 70 80 85 76 85 85 77 62 63 31 73 - 24 208 Lbs 6 ft 4 1 200 000 0 year
Thomas Hickey D 74 59 64 78 70 80 85 62 83 69 81 82 66 1 72 - 28 200 Lbs 6 ft 1 4 600 000 0 year
Tobias Enstrom DIS D 57 19 63 88 70 80 89 53 85 88 87 99 74 78 76 - 32 203 Lbs 6 ft 0 3 200 000 2 years
Tomas Plekanec DIS C 69 44 78 84 70 80 85 99 85 86 83 99 74 76 76 - 34 205 Lbs 6 ft 0 2 500 000 3 years
Travis Brigley C 59 28 70 84 70 80 85 99 83 83 82 99 92 1 76 - 39 178 Lbs 5 ft 8 1 250 000 0 year
Ty Jones D 68 25 82 82 70 80 81 33 84 73 87 99 84 1 75 - 38 186 Lbs 5 ft 11 3 000 000 0 year
Ty Wishart D 73 50 65 81 70 80 76 17 74 66 85 92 60 1 71 - 29 197 Lbs 6 ft 1 1 000 000 0 year
Tyler Kennedy RW 55 59 81 81 70 80 82 70 83 82 69 99 82 92 73 - 31 180 Lbs 5 ft 8 1 500 000 0 year
Vince Malts RW 70 80 75 83 70 80 83 99 83 83 83 99 88 26 77 - 37 189 Lbs 6 ft 1 2 600 000 0 year
Zenon Konopka LW 84 57 60 84 70 80 84 68 84 84 59 99 72 1 73 - 33 184 Lbs 6 ft 0 450 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight Height Salary Contract
Ben Bishop 77 80 70 78 76 78 76 76 78 97 60 1 65 - 30 171 Lbs 6 ft 0 450 000 0 year
Ilya Bryzgalov 82 80 70 61 80 76 76 77 72 99 75 1 64 - 35 176 Lbs 5 ft 10 500 000 0 year
Jake Allen 88 40 50 71 81 76 75 83 76 72 59 1 61 - 27 160 Lbs 5 ft 8 1 200 000 0 year
Jonas Gustavsson 76 40 50 76 85 74 75 85 74 67 66 1 61 - 26 171 Lbs 5 ft 11 1 200 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid
