
Unassigned for NHLBQ
Update - mars 21 2017 at 09:00
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Ales Hemsky RW 52 54 75 83 70 80 84 49 87 85 85 99 70 1 75 - 31 201 Lbs 5 ft 11 450 000 0 year
Alexander Radulov RW 43 37 68 82 70 80 81 61 81 84 75 93 73 1 72 - 28 162 Lbs 6 ft 0 900 000 0 year
Andrew Cogliano LW 51 51 67 83 70 80 83 54 83 87 65 88 70 1 72 - 27 204 Lbs 6 ft 0 450 000 0 year
Andy MacDonald LW 78 62 63 82 70 80 81 63 82 82 76 99 71 1 74 - 32 193 Lbs 6 ft 0 450 000 0 year
Ben Guite RW 69 59 50 80 70 80 79 83 70 82 84 99 74 11 72 - 35 197 Lbs 6 ft 0 1 000 000 0 year
Bob Boileau LW 51 46 76 84 70 80 84 65 90 83 81 99 64 1 75 - 31 164 Lbs 5 ft 10 450 000 0 year
Brad Voth LW 63 73 72 84 70 80 85 85 81 85 76 99 70 1 75 - 34 196 Lbs 5 ft 10 450 000 0 year
Cal Clutterbuck LW 88 51 73 82 70 80 83 68 83 82 60 83 72 10 73 - 26 193 Lbs 6 ft 2 1 800 000 0 year
Chris Higgins LW 52 27 65 83 70 80 83 60 87 83 63 99 64 1 72 - 30 183 Lbs 6 ft 3 450 000 0 year
Dale Purinton D 65 59 77 89 70 80 82 45 83 79 87 99 78 1 76 - 37 207 Lbs 6 ft 3 450 000 0 year
David Jones C 59 31 59 84 70 80 87 74 86 87 67 98 64 1 74 - 29 188 Lbs 5 ft 11 1 300 000 0 year
Dmitri Nabokov RW 54 36 75 87 70 80 81 72 82 84 82 99 83 1 75 - 37 173 Lbs 5 ft 11 450 000 0 year
Erik Cole LW 75 37 70 82 70 80 84 65 84 84 83 99 81 1 76 - 34 153 Lbs 5 ft 11 450 000 0 year
Floyd Lahache LW 82 51 69 89 70 80 86 94 91 84 83 99 84 1 79 - 37 180 Lbs 5 ft 11 450 000 0 year
Jan Mursak RW 43 66 82 80 50 40 81 65 85 67 61 83 60 1 65 - 26 164 Lbs 5 ft 9 450 000 0 year
Jared Cowen D 55 49 68 81 70 80 85 12 85 70 85 58 57 7 70 - 23 203 Lbs 6 ft 4 1 200 000 0 year
Jason Chimera C 40 46 72 87 70 80 78 80 78 82 86 99 90 1 75 - 35 194 Lbs 6 ft 4 450 000 0 year
Jay McClement RW 60 52 88 85 70 80 86 95 86 85 67 99 72 1 75 - 31 166 Lbs 5 ft 8 450 000 0 year
Jeff Friesen LW 48 36 73 90 70 80 85 88 85 88 79 99 78 1 76 - 38 180 Lbs 5 ft 11 450 000 0 year
Jeff O'Neill C 61 46 80 87 70 80 84 99 89 85 84 99 82 1 78 - 38 196 Lbs 6 ft 2 450 000 0 year
Joe Pavelski C 64 43 72 87 70 80 87 98 85 87 83 98 74 1 77 - 29 210 Lbs 6 ft 4 2 100 000 0 year
Kim Johnsson D 61 56 77 89 70 80 83 63 80 72 88 99 76 1 75 - 38 207 Lbs 6 ft 1 450 000 0 year
Ladislav Benysev D 48 50 87 94 70 80 85 64 85 81 83 99 97 1 77 - 38 182 Lbs 6 ft 1 450 000 0 year
Leo Lafrance C 55 37 82 82 70 80 77 99 75 79 82 99 89 37 73 - 38 189 Lbs 6 ft 6 500 000 0 year
Linus Omark C 79 69 57 85 70 80 87 74 85 82 68 78 63 1 73 - 25 180 Lbs 5 ft 9 1 500 000 0 year
Marek Svatos LW 43 33 73 85 70 80 86 59 85 86 79 99 80 1 75 - 31 174 Lbs 5 ft 9 450 000 0 year
Matt D'Agostini RW 51 54 81 84 70 80 84 72 82 84 86 88 70 1 75 - 27 191 Lbs 6 ft 3 450 000 0 year
Matt Generous LW 48 63 88 76 70 80 85 75 83 83 80 88 71 1 73 - 27 169 Lbs 5 ft 9 450 000 0 year
Matt Niskanen D 66 45 61 79 70 80 85 15 85 69 82 88 65 1 72 - 27 212 Lbs 6 ft 3 450 000 0 year
Mikael Backlund C 30 32 73 85 50 40 85 65 85 85 70 73 61 1 68 - 25 178 Lbs 6 ft 0 450 000 0 year
Mike Fisher LW 88 68 56 91 70 80 87 99 85 85 85 99 74 1 78 - 34 174 Lbs 5 ft 11 450 000 0 year
Mike Ribeiro RW 66 57 68 84 70 80 84 79 82 82 80 99 68 1 75 - 34 218 Lbs 6 ft 2 450 000 0 year
Milan Bartovic C 42 51 80 83 70 80 86 90 84 85 77 99 71 1 75 - 33 170 Lbs 5 ft 9 3 000 000 0 year
Nick Bonino LW 84 80 46 81 70 80 83 65 81 85 75 78 56 1 72 - 25 192 Lbs 6 ft 4 1 500 000 0 year
Nick Spaling LW 70 65 76 68 70 80 84 61 84 84 63 78 61 1 70 - 25 171 Lbs 6 ft 0 1 500 000 0 year
Nicklas Grossman D 38 52 76 82 70 80 82 51 82 71 84 93 71 1 71 - 28 180 Lbs 6 ft 4 450 000 0 year
Oleg Kvasha LW 67 45 40 86 70 80 82 77 83 81 84 99 72 1 75 - 36 182 Lbs 6 ft 1 450 000 0 year
P.J Axelsson LW 43 37 77 87 70 80 82 79 82 83 88 99 72 1 75 - 37 178 Lbs 6 ft 0 450 000 0 year
Pascal Dupuis C 70 45 76 83 70 80 83 99 84 84 84 99 73 1 76 - 32 218 Lbs 6 ft 2 450 000 0 year
Patrick Eaves LW 57 43 66 84 70 80 84 70 83 84 72 98 74 1 74 - 29 205 Lbs 6 ft 1 1 200 000 0 year
Patrick Wiercioch LW 77 76 72 81 50 40 74 71 83 84 71 63 69 1 68 - 24 185 Lbs 6 ft 0 1 200 000 0 year
Paul Mara D 74 36 70 82 70 80 82 49 81 73 85 99 79 1 75 - 35 202 Lbs 6 ft 2 450 000 0 year
Paul Ranger D 42 47 46 66 70 80 86 38 84 82 88 99 70 70 71 - 30 183 Lbs 5 ft 11 1 500 000 0 year
Rene Drolet C 48 58 60 82 70 80 84 88 84 83 81 99 81 1 75 - 34 173 Lbs 5 ft 11 450 000 0 year
Ron Lemieux C 55 37 82 86 70 80 82 99 80 85 84 99 93 1 76 - 37 189 Lbs 6 ft 6 450 000 0 year
Ruslan Fedotenko LW 54 57 67 89 70 80 82 77 81 83 88 99 74 1 76 - 37 183 Lbs 5 ft 10 450 000 0 year
Sami Kapanen RW 54 59 75 91 70 80 84 77 86 87 91 99 77 1 78 - 37 171 Lbs 5 ft 8 450 000 0 year
Scott Gomez C 62 41 73 88 70 80 87 99 89 93 88 99 78 1 79 - 34 184 Lbs 6 ft 0 450 000 0 year
Scott Hartnell RW 90 63 67 87 70 80 88 94 88 87 84 99 74 1 79 - 32 210 Lbs 6 ft 4 450 000 0 year
Sergei Kostitsyn LW 63 27 61 86 70 80 85 60 87 85 64 88 64 1 73 - 27 185 Lbs 6 ft 2 450 000 0 year
Sergei Samsonov LW 66 42 68 86 70 80 82 77 82 85 85 99 77 1 76 - 35 203 Lbs 6 ft 3 450 000 0 year
Shawn Matthias C 60 45 67 83 50 40 85 69 82 82 65 83 58 1 68 - 26 182 Lbs 6 ft 1 450 000 0 year
Steve Downie LW 60 35 80 81 70 80 82 57 82 82 76 88 66 1 72 - 27 213 Lbs 6 ft 1 450 000 0 year
Tomas Holmstrom LW 82 51 69 94 70 80 84 97 85 86 89 99 76 1 79 - 38 180 Lbs 5 ft 11 450 000 0 year
Travis Brigley C 59 28 70 84 70 80 85 99 83 83 82 99 92 16 76 - 36 178 Lbs 5 ft 8 1 250 000 0 year
Trent Hunter RW 70 65 75 84 70 80 85 93 83 86 83 99 81 1 77 - 34 172 Lbs 5 ft 8 450 000 0 year
Ty Jones D 68 25 82 82 70 80 83 33 84 73 87 99 84 1 75 - 35 186 Lbs 5 ft 11 450 000 0 year
Tyler Kennedy RW 55 59 81 83 70 80 84 70 85 84 69 93 74 1 74 - 28 180 Lbs 5 ft 8 450 000 0 year
Yvon Lambert RW 63 45 77 85 70 80 84 88 82 84 89 99 83 1 77 - 37 186 Lbs 5 ft 10 450 000 0 year
Zenon Konopka LW 84 57 60 84 70 80 84 68 84 84 59 99 72 1 74 - 30 184 Lbs 6 ft 0 450 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight Height Salary Contract
Antero Niittymaki 85 80 70 59 85 79 79 79 79 99 68 1 66 - 34 180 Lbs 6 ft 0 450 000 0 year
Antti Niemi 81 80 70 82 81 77 76 76 76 88 60 1 65 - 27 179 Lbs 5 ft 9 450 000 0 year
Ben Bishop 77 80 70 78 76 78 76 76 78 88 60 1 64 - 27 171 Lbs 6 ft 0 450 000 0 year
Brian Elliot 86 80 70 83 84 79 77 78 79 93 64 1 67 - 28 176 Lbs 6 ft 0 450 000 0 year
Ed Giacomin 95 80 70 75 95 83 83 85 84 99 74 1 71 - 37 188 Lbs 6 ft 0 450 000 0 year
Eric Fichaud 92 80 70 83 92 87 85 85 87 99 83 1 73 - 38 174 Lbs 5 ft 11 450 000 0 year
Jake Allen 88 40 50 71 81 76 75 83 76 63 59 1 61 - 24 160 Lbs 5 ft 8 1 200 000 0 year
Jason Labarbera 85 80 70 64 82 80 78 77 79 99 75 1 67 - 34 158 Lbs 5 ft 8 450 000 0 year
Jean-Francois Racine 85 80 70 84 85 79 74 76 77 99 79 1 68 - 32 173 Lbs 6 ft 0 450 000 0 year
Jussi Markkanen 83 80 70 72 86 79 77 76 79 99 74 1 67 - 31 177 Lbs 5 ft 8 450 000 0 year
Marc Denis 93 80 70 83 93 82 80 82 86 99 87 1 72 - 37 172 Lbs 5 ft 10 450 000 0 year
Marty Turco 93 80 70 64 94 84 84 84 84 99 83 1 71 - 38 214 Lbs 5 ft 10 450 000 0 year
Mathieu Chouinard 82 80 70 75 85 79 78 78 79 99 79 1 68 - 32 174 Lbs 5 ft 8 450 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid
