
Unassigned for NHLBQ
Update - janvier 26 2023 at 21:02
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Adam Hall RW 57 58 70 77 70 80 79 76 78 76 77 99 72 1 72 - 29 150 Lbs 5 ft 9 1 500 000 0 year
Alexander Kharlamov RW 40 39 72 87 70 80 77 95 70 77 83 99 86 1 72 - 34 179 Lbs 6 ft 0 600 000 0 year
Alexei Kovalev RW 88 64 78 76 70 80 76 76 77 77 76 99 90 1 73 - 37 186 Lbs 5 ft 11 3 100 000 0 year
Alexei Morozov LW 40 54 72 87 70 80 77 99 67 77 72 99 80 1 71 - 33 184 Lbs 6 ft 1 1 300 000 0 year
Andre Deschamps C 67 59 47 77 70 80 77 77 76 76 76 99 86 1 72 - 37 192 Lbs 6 ft 2 4 300 000 0 year
Andrew Brunette LW 70 63 65 95 70 80 82 86 86 84 78 99 84 1 78 - 35 209 Lbs 5 ft 11 2 500 000 0 year
Benoit Gratton C 65 41 77 89 70 80 72 83 65 79 73 99 74 1 71 - 33 171 Lbs 5 ft 11 1 200 000 0 year
Bobby Holik C 73 42 73 77 70 80 77 77 76 76 76 99 82 1 72 - 37 197 Lbs 6 ft 0 6 900 000 0 year
Boris Valabik D 44 48 70 82 70 80 72 30 76 68 58 80 66 1 66 - 24 197 Lbs 6 ft 2 1 000 000 0 year
Brett Lindros RW 75 47 66 90 70 80 77 71 66 77 77 99 82 1 72 - 34 187 Lbs 6 ft 1 650 000 0 year
Brian Holzinger C 42 64 75 76 70 80 77 99 77 77 79 99 70 1 71 - 37 198 Lbs 6 ft 2 2 800 000 0 year
Brian Rolston LW 58 39 69 77 70 80 76 85 76 76 77 99 76 1 71 - 37 171 Lbs 5 ft 11 4 800 000 0 year
Bruno Gervais D 58 41 61 68 50 40 57 19 61 61 67 85 70 1 57 - 25 185 Lbs 6 ft 3 500 000 0 year
Chad Johnston C 75 60 75 77 70 80 76 76 76 77 77 99 91 1 73 - 37 168 Lbs 6 ft 3 2 200 000 0 year
Claude Chagnon D 59 30 87 90 70 80 76 70 82 69 81 99 84 1 74 - 34 186 Lbs 6 ft 0 1 600 000 0 year
Claude Gauthier C 86 53 75 77 70 80 77 77 77 76 76 99 76 1 73 - 37 199 Lbs 6 ft 1 5 000 000 0 year
Colin White D 63 57 68 87 70 80 63 72 65 58 85 99 74 1 71 - 32 192 Lbs 6 ft 2 1 200 000 0 year
David Laliberté LW 58 56 72 88 70 80 85 68 85 79 66 80 64 1 72 - 24 150 Lbs 6 ft 0 1 000 000 0 year
David Schlemko D 66 35 73 80 50 40 58 21 67 61 68 65 56 1 58 - 21 195 Lbs 5 ft 11 1 500 000 0 year
Dean McAmmond LW 43 45 72 92 70 80 77 99 77 68 78 99 78 1 72 - 37 198 Lbs 6 ft 4 1 500 000 0 year
Dit Clapper LW 42 59 71 77 70 80 73 99 79 68 77 99 76 1 70 - 37 178 Lbs 1 ft 8 800 000 0 year
Dmitri Filimonov D 53 40 80 76 70 80 75 72 75 73 77 99 92 1 71 - 37 175 Lbs 5 ft 11 3 200 000 0 year
Eddy Godin LW 53 40 62 77 70 80 79 74 79 79 76 99 64 1 71 - 28 174 Lbs 5 ft 9 1 000 000 0 year
Eric Lavigne D 40 43 75 77 70 80 78 87 78 77 77 99 72 1 70 - 37 168 Lbs 6 ft 0 2 100 000 0 year
Eric Lindros C 94 66 75 78 70 80 77 77 78 77 77 99 94 1 75 - 37 195 Lbs 6 ft 3 2 100 000 0 year
Fernando Pisani LW 52 36 64 76 70 80 82 76 83 85 81 99 78 1 74 - 32 195 Lbs 6 ft 1 2 000 000 0 year
Francois Groleau D 64 45 85 77 70 80 74 91 75 72 77 99 82 1 71 - 37 170 Lbs 6 ft 0 1 000 000 0 year
Fredrik Modin RW 90 64 54 92 70 80 82 87 86 81 64 99 72 1 75 - 34 204 Lbs 6 ft 2 2 000 000 0 year
George Parros RW 88 40 52 81 70 80 78 70 75 78 80 99 66 1 72 - 29 188 Lbs 5 ft 9 1 000 000 0 year
Glen Murray RW 69 56 71 77 70 80 77 84 78 72 78 99 66 1 71 - 37 205 Lbs 6 ft 1 3 200 000 0 year
Igor Kravchuk D 60 40 73 76 70 80 76 76 78 77 76 99 80 1 71 - 37 179 Lbs 6 ft 0 3 800 000 0 year
Igor Ulanov D 72 57 72 91 70 80 83 69 85 72 88 99 80 1 77 - 37 203 Lbs 6 ft 3 4 100 000 0 year
Jack Valiquette RW 40 40 73 94 70 80 83 94 76 84 63 99 84 1 74 - 34 189 Lbs 6 ft 3 500 000 0 year
Jakub Klepis C 64 27 74 77 70 80 81 62 81 81 63 90 72 1 71 - 26 179 Lbs 6 ft 2 1 200 000 0 year
Jamie Pushor D 58 55 89 89 70 80 67 74 68 74 78 99 84 1 72 - 37 186 Lbs 6 ft 4 1 000 000 0 year
Jan Hejda D 52 36 70 76 70 80 72 35 64 65 52 85 64 1 63 - 25 186 Lbs 5 ft 10 500 000 0 year
Jean Bernier RW 80 46 54 89 70 80 79 77 78 78 79 99 78 1 74 - 34 175 Lbs 5 ft 8 1 000 000 0 year
Jean Lamarre RW 40 40 83 91 70 80 88 99 88 84 72 99 72 1 76 - 37 200 Lbs 6 ft 0 5 100 000 0 year
Jean-Francois Jacques D 39 33 84 76 70 80 65 36 71 65 69 85 66 1 65 - 25 183 Lbs 5 ft 10 1 000 000 0 year
Jean-Yves Leroux D 57 42 76 90 70 80 69 77 76 75 86 99 76 1 73 - 34 205 Lbs 6 ft 0 2 000 000 0 year
Jesse Belanger LW 57 61 61 78 70 80 78 78 78 76 77 99 78 1 72 - 37 167 Lbs 6 ft 1 1 800 000 0 year
Jim Slater C 62 80 66 81 70 80 75 77 77 80 72 90 64 1 71 - 26 186 Lbs 5 ft 9 1 200 000 0 year
Jiri Hudler C 37 41 71 84 70 80 83 77 85 81 64 90 70 1 72 - 26 196 Lbs 6 ft 3 2 200 000 0 year
Jonas Nordqvist D 63 56 90 73 70 80 56 54 73 74 58 99 66 1 66 - 28 188 Lbs 5 ft 9 600 000 0 year
Jonathan Ferland LW 68 46 53 69 70 80 65 62 68 73 67 90 64 1 65 - 26 187 Lbs 5 ft 8 600 000 0 year
Jordin Tootoo LW 80 51 61 73 70 80 81 67 81 76 69 95 64 1 71 - 27 182 Lbs 6 ft 1 1 000 000 0 year
Jozef Stumpel C 70 47 74 77 70 80 78 78 78 78 78 99 80 1 73 - 37 185 Lbs 6 ft 1 1 500 000 0 year
Justin Brown D 50 41 67 66 50 40 55 35 64 62 65 65 56 1 54 - 21 206 Lbs 6 ft 2 1 500 000 0 year
Karel Pilar D 41 42 71 77 70 80 75 30 71 59 71 95 70 1 67 - 27 190 Lbs 5 ft 10 500 000 0 year
Kris Vernasky RW 52 55 71 80 70 80 80 81 80 83 65 99 66 1 72 - 28 160 Lbs 5 ft 11 1 000 000 0 year
Kristian Huselius LW 65 54 67 81 70 80 74 79 72 73 70 99 70 1 70 - 31 204 Lbs 6 ft 1 2 200 000 0 year
Kyle Brodziak C 57 29 61 57 70 80 65 58 60 53 59 85 64 1 58 - 25 154 Lbs 5 ft 10 500 000 0 year
Kyle Wellwood RW 53 55 72 78 70 80 79 64 79 79 73 95 66 1 71 - 27 188 Lbs 5 ft 11 500 000 0 year
Ladislav Smid D 65 51 89 68 70 80 62 32 58 60 62 80 62 1 62 - 24 183 Lbs 6 ft 1 1 000 000 0 year
Marc Methot D 56 25 82 67 70 80 56 38 57 59 67 85 70 1 62 - 25 202 Lbs 6 ft 3 500 000 0 year
Marc-Andre Thinel LW 73 76 80 70 70 80 53 86 62 62 70 99 66 1 64 - 29 187 Lbs 5 ft 11 500 000 0 year
Marc-André Bernier D 65 36 80 77 70 80 68 28 56 55 72 85 68 1 65 - 25 174 Lbs 5 ft 11 500 000 0 year
Markus Naslund LW 40 40 68 78 70 80 78 92 78 78 77 99 92 1 72 - 37 177 Lbs 6 ft 2 4 200 000 0 year
Martin Rucinsky LW 47 41 69 76 70 80 77 96 77 78 71 99 80 1 71 - 37 153 Lbs 5 ft 9 1 000 000 0 year
Mathieu Benoit RW 51 39 70 88 70 80 83 90 70 83 70 99 70 1 72 - 31 162 Lbs 5 ft 9 500 000 0 year
Matt Ellis C 47 51 61 68 70 80 72 67 72 70 52 85 64 1 64 - 25 201 Lbs 5 ft 11 500 000 0 year
Michael Nylander LW 55 49 79 78 70 80 78 93 78 77 78 99 82 1 73 - 37 199 Lbs 6 ft 4 1 700 000 0 year
Michael Ryan LW 63 30 75 78 70 80 78 71 78 77 68 99 72 1 71 - 29 159 Lbs 5 ft 8 800 000 0 year
Michal Sivek C 40 46 77 79 70 80 77 70 62 79 72 99 68 1 68 - 29 159 Lbs 5 ft 8 1 000 000 0 year
Mike Knuble RW 40 34 75 77 70 80 77 78 76 77 77 99 94 1 72 - 37 200 Lbs 6 ft 1 5 100 000 0 year
Patrick Poulin LW 84 58 74 78 70 80 78 95 76 76 76 99 76 1 73 - 37 215 Lbs 6 ft 3 2 000 000 0 year
Patrik Elias RW 59 41 72 87 70 80 77 75 77 79 83 99 74 1 73 - 34 199 Lbs 6 ft 0 1 000 000 0 year
Pavel Bure RW 76 41 92 78 70 80 77 99 77 77 76 99 86 1 73 - 37 197 Lbs 6 ft 0 7 000 000 0 year
Per Gustafsson D 50 56 81 91 70 80 63 58 69 47 82 99 76 1 70 - 34 197 Lbs 6 ft 3 500 000 0 year
Petr Sykora LW 47 35 74 93 70 80 83 71 82 83 72 99 76 1 75 - 33 179 Lbs 5 ft 11 1 000 000 0 year
Petr Tenkrat RW 56 60 73 81 70 80 75 88 68 81 78 99 66 1 71 - 29 183 Lbs 5 ft 9 800 000 0 year
Petteri Nokelainen C 59 84 41 64 70 80 57 65 55 60 59 80 62 1 58 - 24 181 Lbs 5 ft 11 1 000 000 0 year
Philippe Audet LW 57 43 68 91 70 80 78 87 77 80 80 99 80 1 74 - 33 165 Lbs 5 ft 9 1 000 000 0 year
Philippe Boucher D 78 56 88 78 70 80 69 66 75 64 78 99 66 1 71 - 37 189 Lbs 6 ft 1 1 500 000 0 year
Pierre Giroux D 57 41 77 79 70 80 78 90 77 60 77 99 78 1 71 - 37 201 Lbs 6 ft 3 1 300 000 0 year
Ray Whitney LW 44 44 73 77 70 80 76 99 76 76 78 99 76 1 71 - 37 173 Lbs 6 ft 2 4 000 000 0 year
Remi Levesque D 74 40 80 89 70 80 76 70 75 64 78 99 68 1 72 - 37 196 Lbs 6 ft 2 1 000 000 0 year
Rene Corbet RW 52 46 82 91 70 80 79 99 75 76 77 99 76 1 73 - 37 189 Lbs 6 ft 1 2 000 000 0 year
Richard Matvichuk D 69 45 63 77 70 80 78 71 76 76 76 99 82 1 72 - 37 199 Lbs 6 ft 0 2 500 000 0 year
Ryan Malone RW 55 35 69 78 70 80 78 67 78 78 81 99 70 1 72 - 29 184 Lbs 6 ft 1 1 000 000 0 year
Ryan O'Byrne D 57 44 83 79 70 80 59 35 72 67 53 85 66 1 65 - 25 186 Lbs 6 ft 0 500 000 0 year
Sami Lepisto D 42 27 89 68 70 80 58 15 60 60 55 80 62 1 60 - 24 196 Lbs 6 ft 4 1 000 000 0 year
Sandis Ozolinsh D 88 58 80 78 70 80 76 96 76 77 76 99 66 1 73 - 37 211 Lbs 6 ft 1 6 700 000 0 year
Scott Lachance D 52 37 77 78 70 80 78 76 78 80 78 99 86 1 72 - 37 188 Lbs 6 ft 1 2 800 000 0 year
Sean O'Donnell D 55 51 71 77 70 80 77 78 77 78 77 99 80 1 71 - 37 176 Lbs 5 ft 11 6 000 000 0 year
Serge Aubin LW 46 34 73 95 70 80 81 79 75 83 84 99 82 1 75 - 34 184 Lbs 5 ft 9 1 200 000 0 year
Sergei Berezin LW 54 49 70 89 70 80 79 96 69 79 73 99 78 1 72 - 34 180 Lbs 6 ft 1 1 300 000 0 year
Steve Konowalchuk LW 43 41 72 78 70 80 78 99 77 78 78 99 76 1 72 - 37 201 Lbs 6 ft 3 1 000 000 0 year
Stu Barnes C 64 37 93 78 70 80 77 78 76 77 78 99 82 1 73 - 37 197 Lbs 6 ft 0 7 000 000 0 year
Todd Bertuzzi LW 88 70 67 91 70 80 82 74 83 85 73 99 84 1 77 - 35 181 Lbs 6 ft 0 1 500 000 0 year
Tyler Kolarik C 75 60 75 79 70 80 78 79 78 77 77 99 91 1 74 - 37 200 Lbs 6 ft 1 7 000 000 0 year
Vadim Sharifijanov LW 53 53 70 95 70 80 83 92 76 85 69 99 72 1 74 - 34 155 Lbs 5 ft 7 1 000 000 0 year
Ville Peltonen LW 61 49 61 94 70 80 81 99 83 83 81 99 80 1 76 - 35 177 Lbs 5 ft 10 1 200 000 0 year
Vladimir Tsyplakov LW 62 49 80 91 70 80 81 84 81 62 83 99 78 1 73 - 33 187 Lbs 6 ft 1 800 000 0 year
Vlastimil Kroupa D 58 54 70 87 70 80 61 56 77 77 61 99 82 1 70 - 35 171 Lbs 6 ft 0 500 000 0 year
Yan Kaminsky RW 40 36 70 93 70 80 83 99 77 85 68 99 66 1 73 - 37 179 Lbs 6 ft 1 500 000 0 year
Yanick Dupre LW 40 51 71 78 70 80 75 99 76 76 77 99 74 1 71 - 37 184 Lbs 6 ft 1 4 700 000 0 year
Zenon Konopka LW 84 57 60 84 70 80 84 68 84 84 59 90 72 1 73 - 26 184 Lbs 6 ft 0 1 800 000 0 year
Zigmund Palffy LW 68 46 72 76 70 80 78 78 78 78 77 99 72 1 72 - 37 203 Lbs 6 ft 4 3 600 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight Height Salary Contract
Andrei Trefilov 94 80 70 64 94 77 77 77 77 99 76 1 68 - 37 157 Lbs 5 ft 8 2 000 000 0 year
Chris Osgood 93 80 70 79 93 77 78 78 78 99 92 3 70 - 37 206 Lbs 5 ft 11 1 500 000 0 year
Corey Hirsch 95 80 70 73 95 78 78 78 78 99 68 1 69 - 37 217 Lbs 6 ft 1 4 000 000 0 year
Jamie McLennan 93 80 70 66 93 78 78 79 78 99 86 1 69 - 37 154 Lbs 5 ft 9 1 600 000 0 year
Milan Hnilicka 93 80 70 85 93 78 78 78 78 99 76 1 70 - 37 160 Lbs 5 ft 9 2 500 000 0 year
Philippe Derouville 93 80 70 63 93 77 77 76 76 99 82 1 68 - 37 162 Lbs 5 ft 11 3 000 000 0 year
Yanick Degrace 92 80 70 66 92 77 78 78 77 99 88 1 69 - 37 180 Lbs 6 ft 0 1 600 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid
