
Standing for NHLBQ
Update - mars 27 2017 at 09:01
Conference Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 ySt-Louis Blues 82 49 27 6 104 48 302 247 ,634 | 4 4 2 6 2 2 L1
2 xSan Jose Sharks 82 48 27 7 103 42 278 238 ,628 | 4 6 0 2 8 0 W1
3 yDetroit Red Wings 82 46 28 8 100 43 317 273 ,610 | 5 3 2 5 4 1 SOL1
4 xLos Angeles Kings 82 46 29 7 99 41 295 256 ,604 | 5 4 1 4 6 0 L1
5 xPittsburgh Penguins 82 45 29 8 98 40 281 261 ,598 | 6 4 0 5 4 1 W1
6 xPhiladelphie Flyers 82 45 29 8 98 37 282 277 ,598 | 7 3 0 4 5 1 W5
7 xMontreal Canadiens 82 46 33 3 95 44 308 271 ,579 | 5 4 1 5 4 1 W1
8 xNew York Islanders 82 43 32 7 93 41 277 272 ,567 | 6 4 0 7 2 1 L1 1
---------------------------------------------------------------------------------------------------
9 yNew Jersey Devils 82 43 32 7 93 40 294 296 ,567 | 7 3 0 7 3 0 L1 1
10 eChicago Blackhawks 82 42 37 3 87 41 273 266 ,530 | 2 8 0 4 6 0 L6 7
11 eDallas Stars 82 41 37 4 86 35 272 287 ,524 | 7 3 0 7 3 0 W2 8
12 eColorado Avalanches 82 38 35 9 85 34 255 283 ,518 | 6 3 1 6 3 1 W3 9
13 eSeattle Kraken 82 38 37 7 83 34 277 291 ,506 | 7 3 0 8 1 1 W4 11
14 eToronto Maple Leafs 82 33 40 9 75 27 255 277 ,457 | 3 6 1 3 6 1 SOL1 19
15 eFloride Panthers 82 32 41 9 73 31 259 271 ,445 | 3 7 0 6 4 0 W1 21
16 eColumbus Blue Jackets 82 33 44 5 71 28 254 292 ,433 | 4 5 1 4 6 0 W2 23
17 eVegas Golden Knights 82 31 45 6 68 29 272 326 ,415 | 4 5 1 4 5 1 L2 26
18 eBoston Bruins 82 29 45 8 66 29 265 295 ,402 | 5 5 0 5 5 0 L2 28
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yKansas City Scouts 82 57 22 3 117 48 304 234 ,713 | 6 4 0 6 4 0 L1
2 yQuebec Nordiques 82 48 27 7 103 43 262 238 ,628 | 5 5 0 4 5 1 L1
3 xTampa Bay Lightning 82 49 28 5 103 42 290 238 ,628 | 8 1 1 6 3 1 W8
4 xWashington Capitals 82 48 28 6 102 43 277 246 ,622 | 6 4 0 6 4 0 L1
5 yEdmonton Oilers 82 44 30 8 96 44 283 250 ,585 | 8 1 1 6 4 0 W3
6 xBuffalo Sabres 82 42 30 10 94 38 266 261 ,573 | 5 4 1 4 5 1 W1
7 xNashville Predateurs 82 43 32 7 93 36 267 270 ,567 | 6 4 0 5 5 0 W1
8 xArizona Coyotes 82 42 31 9 93 35 286 284 ,567 | 3 7 0 7 3 0 W3
---------------------------------------------------------------------------------------------------
9 eAnaheim Ducks 82 44 34 4 92 38 262 258 ,561 | 6 3 1 5 4 1 W1 1
10 eWinnipeg Jets 82 42 34 6 90 37 248 275 ,549 | 6 4 0 5 4 1 L1 3
11 eVancouver Canucks 82 40 37 5 85 37 277 301 ,518 | 5 5 0 8 2 0 L3 8
12 eCaroline Hurricanes 82 39 39 4 82 35 265 280 ,500 | 4 5 1 3 6 1 W1 11
13 eOttawa Senateurs 82 36 37 9 81 33 267 304 ,494 | 4 3 3 2 5 3 W1 12
14 eCalgary Flames 82 35 36 11 81 30 277 297 ,494 | 3 6 1 3 5 2 W2 12
15 eHartford Whalers 82 36 39 7 79 35 257 269 ,482 | 4 5 1 6 3 1 L1 14
16 eCleveland Barons 82 35 40 7 77 31 270 299 ,470 | 2 6 2 2 6 2 L5 16
17 eMinnesota Wild 82 35 40 7 77 27 251 299 ,470 | 5 3 2 3 5 2 L2 16
18 eNew York Rangers 82 33 42 7 73 31 249 292 ,445 | 4 5 1 6 3 1 L3 20
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Beliveau
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yNew Jersey Devils 82 43 32 7 93 40 294 296 ,567 | 7 3 0 7 3 0 L1
2 eChicago Blackhawks 82 42 37 3 87 41 273 266 ,530 | 2 8 0 4 6 0 L6 6
3 eColorado Avalanches 82 38 35 9 85 34 255 283 ,518 | 6 3 1 6 3 1 W3 8
4 eToronto Maple Leafs 82 33 40 9 75 27 255 277 ,457 | 3 6 1 3 6 1 SOL1 18
5 eColumbus Blue Jackets 82 33 44 5 71 28 254 292 ,433 | 4 5 1 4 6 0 W2 22
6 eBoston Bruins 82 29 45 8 66 29 265 295 ,402 | 5 5 0 5 5 0 L2 27
Gretzky
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yDetroit Red Wings 82 46 28 8 100 43 317 273 ,610 | 5 3 2 5 4 1 SOL1
2 xMontreal Canadiens 82 46 33 3 95 44 308 271 ,579 | 5 4 1 5 4 1 W1
3 xNew York Islanders 82 43 32 7 93 41 277 272 ,567 | 6 4 0 7 2 1 L1
4 eDallas Stars 82 41 37 4 86 35 272 287 ,524 | 7 3 0 7 3 0 W2 7
5 eSeattle Kraken 82 38 37 7 83 34 277 291 ,506 | 7 3 0 8 1 1 W4 10
6 eFloride Panthers 82 32 41 9 73 31 259 271 ,445 | 3 7 0 6 4 0 W1 20
Lemieux
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 ySt-Louis Blues 82 49 27 6 104 48 302 247 ,634 | 4 4 2 6 2 2 L1
2 xSan Jose Sharks 82 48 27 7 103 42 278 238 ,628 | 4 6 0 2 8 0 W1
3 xLos Angeles Kings 82 46 29 7 99 41 295 256 ,604 | 5 4 1 4 6 0 L1
4 xPittsburgh Penguins 82 45 29 8 98 40 281 261 ,598 | 6 4 0 5 4 1 W1
5 xPhiladelphie Flyers 82 45 29 8 98 37 282 277 ,598 | 7 3 0 4 5 1 W5
6 eVegas Golden Knights 82 31 45 6 68 29 272 326 ,415 | 4 5 1 4 5 1 L2 25
Orr
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yKansas City Scouts 82 57 22 3 117 48 304 234 ,713 | 6 4 0 6 4 0 L1
2 xNashville Predateurs 82 43 32 7 93 36 267 270 ,567 | 6 4 0 5 5 0 W1
3 eVancouver Canucks 82 40 37 5 85 37 277 301 ,518 | 5 5 0 8 2 0 L3 8
4 eOttawa Senateurs 82 36 37 9 81 33 267 304 ,494 | 4 3 3 2 5 3 W1 12
5 eHartford Whalers 82 36 39 7 79 35 257 269 ,482 | 4 5 1 6 3 1 L1 14
6 eNew York Rangers 82 33 42 7 73 31 249 292 ,445 | 4 5 1 6 3 1 L3 20
Coffey
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yEdmonton Oilers 82 44 30 8 96 44 283 250 ,585 | 8 1 1 6 4 0 W3
2 eAnaheim Ducks 82 44 34 4 92 38 262 258 ,561 | 6 3 1 5 4 1 W1 1
3 eWinnipeg Jets 82 42 34 6 90 37 248 275 ,549 | 6 4 0 5 4 1 L1 3
4 eCaroline Hurricanes 82 39 39 4 82 35 265 280 ,500 | 4 5 1 3 6 1 W1 11
5 eCalgary Flames 82 35 36 11 81 30 277 297 ,494 | 3 6 1 3 5 2 W2 12
6 eMinnesota Wild 82 35 40 7 77 27 251 299 ,470 | 5 3 2 3 5 2 L2 16
Lafleur
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yQuebec Nordiques 82 48 27 7 103 43 262 238 ,628 | 5 5 0 4 5 1 L1
2 xTampa Bay Lightning 82 49 28 5 103 42 290 238 ,628 | 8 1 1 6 3 1 W8
3 xWashington Capitals 82 48 28 6 102 43 277 246 ,622 | 6 4 0 6 4 0 L1
4 xBuffalo Sabres 82 42 30 10 94 38 266 261 ,573 | 5 4 1 4 5 1 W1
5 xArizona Coyotes 82 42 31 9 93 35 286 284 ,567 | 3 7 0 7 3 0 W3
6 eCleveland Barons 82 35 40 7 77 31 270 299 ,470 | 2 6 2 2 6 2 L5 16
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 yKansas City Scouts 82 57 22 3 117 48 304 234 ,713 | 6 4 0 6 4 0 L1
2 ySt-Louis Blues 82 49 27 6 104 48 302 247 ,634 | 4 4 2 6 2 2 L1
3 yQuebec Nordiques 82 48 27 7 103 43 262 238 ,628 | 5 5 0 4 5 1 L1
4 xSan Jose Sharks 82 48 27 7 103 42 278 238 ,628 | 4 6 0 2 8 0 W1
5 xTampa Bay Lightning 82 49 28 5 103 42 290 238 ,628 | 8 1 1 6 3 1 W8
6 xWashington Capitals 82 48 28 6 102 43 277 246 ,622 | 6 4 0 6 4 0 L1
7 yDetroit Red Wings 82 46 28 8 100 43 317 273 ,610 | 5 3 2 5 4 1 SOL1
8 xLos Angeles Kings 82 46 29 7 99 41 295 256 ,604 | 5 4 1 4 6 0 L1
9 xPittsburgh Penguins 82 45 29 8 98 40 281 261 ,598 | 6 4 0 5 4 1 W1
10 xPhiladelphie Flyers 82 45 29 8 98 37 282 277 ,598 | 7 3 0 4 5 1 W5
11 yEdmonton Oilers 82 44 30 8 96 44 283 250 ,585 | 8 1 1 6 4 0 W3
12 xMontreal Canadiens 82 46 33 3 95 44 308 271 ,579 | 5 4 1 5 4 1 W1
13 xBuffalo Sabres 82 42 30 10 94 38 266 261 ,573 | 5 4 1 4 5 1 W1
14 xNew York Islanders 82 43 32 7 93 41 277 272 ,567 | 6 4 0 7 2 1 L1
15 yNew Jersey Devils 82 43 32 7 93 40 294 296 ,567 | 7 3 0 7 3 0 L1
16 xNashville Predateurs 82 43 32 7 93 36 267 270 ,567 | 6 4 0 5 5 0 W1
17 xArizona Coyotes 82 42 31 9 93 35 286 284 ,567 | 3 7 0 7 3 0 W3
18 eAnaheim Ducks 82 44 34 4 92 38 262 258 ,561 | 6 3 1 5 4 1 W1 1
19 eWinnipeg Jets 82 42 34 6 90 37 248 275 ,549 | 6 4 0 5 4 1 L1 3
20 eChicago Blackhawks 82 42 37 3 87 41 273 266 ,530 | 2 8 0 4 6 0 L6 6
21 eDallas Stars 82 41 37 4 86 35 272 287 ,524 | 7 3 0 7 3 0 W2 7
22 eVancouver Canucks 82 40 37 5 85 37 277 301 ,518 | 5 5 0 8 2 0 L3 8
23 eColorado Avalanches 82 38 35 9 85 34 255 283 ,518 | 6 3 1 6 3 1 W3 8
24 eSeattle Kraken 82 38 37 7 83 34 277 291 ,506 | 7 3 0 8 1 1 W4 10
25 eCaroline Hurricanes 82 39 39 4 82 35 265 280 ,500 | 4 5 1 3 6 1 W1 11
26 eOttawa Senateurs 82 36 37 9 81 33 267 304 ,494 | 4 3 3 2 5 3 W1 12
27 eCalgary Flames 82 35 36 11 81 30 277 297 ,494 | 3 6 1 3 5 2 W2 12
28 eHartford Whalers 82 36 39 7 79 35 257 269 ,482 | 4 5 1 6 3 1 L1 14
29 eCleveland Barons 82 35 40 7 77 31 270 299 ,470 | 2 6 2 2 6 2 L5 16
30 eMinnesota Wild 82 35 40 7 77 27 251 299 ,470 | 5 3 2 3 5 2 L2 16
31 eToronto Maple Leafs 82 33 40 9 75 27 255 277 ,457 | 3 6 1 3 6 1 SOL1 18
32 eNew York Rangers 82 33 42 7 73 31 249 292 ,445 | 4 5 1 6 3 1 L3 20
33 eFloride Panthers 82 32 41 9 73 31 259 271 ,445 | 3 7 0 6 4 0 W1 20
34 eColumbus Blue Jackets 82 33 44 5 71 28 254 292 ,433 | 4 5 1 4 6 0 W2 22
35 eVegas Golden Knights 82 31 45 6 68 29 272 326 ,415 | 4 5 1 4 5 1 L2 25
36 eBoston Bruins 82 29 45 8 66 29 265 295 ,402 | 5 5 0 5 5 0 L2 27
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid
