
Standing for NHLBQ
Update - janvier 26 2023 at 21:02
Conference Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 New York Islanders 6 5 0 1 11 3 28 20 ,917 | 5 0 1 2 0 1 W1 148
2 Los Angeles Kings 6 5 1 0 10 5 31 16 ,833 | 5 1 0 3 0 0 W2 149
3 Ottawa Senateurs 6 4 2 0 8 4 31 16 ,667 | 4 2 0 2 1 0 W3 151
4 Cleveland Barons 6 4 2 0 8 4 28 14 ,667 | 4 2 0 2 1 0 L1 151
5 Floride Panthers 6 4 2 0 8 4 18 18 ,667 | 4 2 0 1 1 0 W4 151
6 Winnipeg Jets 6 4 2 0 8 3 15 13 ,667 | 4 2 0 3 0 0 W3 151
7 Quebec Nordiques 6 3 2 1 7 2 19 20 ,583 | 3 2 1 1 1 1 L1 152
8 Anaheim Ducks 6 3 3 0 6 2 20 18 ,500 | 3 3 0 2 1 0 L2 153
---------------------------------------------------------------------------------------------------
9 New York Rangers 6 3 3 0 6 2 17 20 ,500 | 3 3 0 1 2 0 W2 153
10 Hartford Whalers 6 2 2 2 6 1 16 20 ,500 | 2 2 2 1 1 2 SOL2 153
11 San Jose Sharks 6 2 3 1 5 2 24 26 ,417 | 2 3 1 1 1 1 SOL1 154
12 Nashville Predateurs 6 2 3 1 5 1 21 27 ,417 | 2 3 1 1 2 0 W2 154
13 Colorado Avalanches 6 2 4 0 4 2 20 24 ,333 | 2 4 0 2 1 0 L2 155
14 Chicago Blackhawks 6 2 4 0 4 2 16 22 ,333 | 2 4 0 1 2 0 L3 155
15 Washington Capitals 6 2 4 0 4 2 18 25 ,333 | 2 4 0 1 2 0 L1 155
16 Pittsburgh Penguins 6 2 4 0 4 2 13 20 ,333 | 2 4 0 1 2 0 L1 155
17 Vancouver Canucks 6 1 4 1 3 1 16 24 ,250 | 1 4 1 0 4 0 L1 156
18 Columbus Blue Jackets 6 1 4 1 3 0 14 31 ,250 | 1 4 1 0 2 1 L2 156
Conference Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Philadelphie Flyers 6 5 1 0 10 5 28 19 ,833 | 5 1 0 2 1 0 W4 150
2 Detroit Red Wings 6 5 1 0 10 4 29 19 ,833 | 5 1 0 3 0 0 L1 150
3 Montreal Canadiens 6 4 1 1 9 4 29 16 ,750 | 4 1 1 2 1 0 W2 151
4 Kansas City Scouts 6 4 2 0 8 4 22 13 ,667 | 4 2 0 1 1 0 W1 152
5 New Jersey Devils 6 4 2 0 8 4 22 18 ,667 | 4 2 0 2 1 0 L1 152
6 Tampa Bay Lightning 6 4 2 0 8 4 27 23 ,667 | 4 2 0 2 2 0 L1 152
7 Caroline Hurricanes 6 4 2 0 8 4 18 17 ,667 | 4 2 0 1 2 0 L1 152
8 Dallas Stars 6 4 2 0 8 4 16 15 ,667 | 4 2 0 2 1 0 W1 152
---------------------------------------------------------------------------------------------------
9 Arizona Coyotes 6 3 2 1 7 3 22 27 ,583 | 3 2 1 2 1 0 W1 153
10 Boston Bruins 6 3 2 1 7 2 21 27 ,583 | 3 2 1 2 1 0 W1 153
11 Buffalo Sabres 6 3 3 0 6 3 27 22 ,500 | 3 3 0 2 1 0 L3 154
12 Seattle Kraken 6 2 2 2 6 2 16 22 ,500 | 2 2 2 1 2 0 W1 154
13 Edmonton Oilers 6 2 3 1 5 2 17 19 ,417 | 2 3 1 0 2 1 W1 155
14 Calgary Flames 6 2 3 1 5 2 20 22 ,417 | 2 3 1 1 1 0 SOL1 155
15 Toronto Maple Leafs 6 2 4 0 4 2 16 26 ,333 | 2 4 0 1 2 0 L1 156
16 Minnesota Wild 6 2 4 0 4 2 16 27 ,333 | 2 4 0 1 2 0 W1 156
17 St-Louis Blues 6 2 4 0 4 2 22 20 ,333 | 2 4 0 1 2 0 W1 156
18 Vegas Golden Knights 6 2 4 0 4 1 19 26 ,333 | 2 4 0 1 2 0 W1 156
Beliveau
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Ottawa Senateurs 6 4 2 0 8 4 31 16 ,667 | 4 2 0 2 1 0 W3 152
2 Winnipeg Jets 6 4 2 0 8 3 15 13 ,667 | 4 2 0 3 0 0 W3 152
3 Nashville Predateurs 6 2 3 1 5 1 21 27 ,417 | 2 3 1 1 2 0 W2 155
4 Colorado Avalanches 6 2 4 0 4 2 20 24 ,333 | 2 4 0 2 1 0 L2 156
5 Chicago Blackhawks 6 2 4 0 4 2 16 22 ,333 | 2 4 0 1 2 0 L3 156
6 Columbus Blue Jackets 6 1 4 1 3 0 14 31 ,250 | 1 4 1 0 2 1 L2 157
Gretzky
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 New York Islanders 6 5 0 1 11 3 28 20 ,917 | 5 0 1 2 0 1 W1 149
2 Los Angeles Kings 6 5 1 0 10 5 31 16 ,833 | 5 1 0 3 0 0 W2 150
3 Floride Panthers 6 4 2 0 8 4 18 18 ,667 | 4 2 0 1 1 0 W4 152
4 Anaheim Ducks 6 3 3 0 6 2 20 18 ,500 | 3 3 0 2 1 0 L2 154
5 New York Rangers 6 3 3 0 6 2 17 20 ,500 | 3 3 0 1 2 0 W2 154
6 Vancouver Canucks 6 1 4 1 3 1 16 24 ,250 | 1 4 1 0 4 0 L1 157
Lemieux
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Cleveland Barons 6 4 2 0 8 4 28 14 ,667 | 4 2 0 2 1 0 L1 152
2 Quebec Nordiques 6 3 2 1 7 2 19 20 ,583 | 3 2 1 1 1 1 L1 153
3 Hartford Whalers 6 2 2 2 6 1 16 20 ,500 | 2 2 2 1 1 2 SOL2 154
4 San Jose Sharks 6 2 3 1 5 2 24 26 ,417 | 2 3 1 1 1 1 SOL1 155
5 Washington Capitals 6 2 4 0 4 2 18 25 ,333 | 2 4 0 1 2 0 L1 156
6 Pittsburgh Penguins 6 2 4 0 4 2 13 20 ,333 | 2 4 0 1 2 0 L1 156
Orr
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Detroit Red Wings 6 5 1 0 10 4 29 19 ,833 | 5 1 0 3 0 0 L1 150
2 Kansas City Scouts 6 4 2 0 8 4 22 13 ,667 | 4 2 0 1 1 0 W1 152
3 New Jersey Devils 6 4 2 0 8 4 22 18 ,667 | 4 2 0 2 1 0 L1 152
4 Dallas Stars 6 4 2 0 8 4 16 15 ,667 | 4 2 0 2 1 0 W1 152
5 Boston Bruins 6 3 2 1 7 2 21 27 ,583 | 3 2 1 2 1 0 W1 153
6 Toronto Maple Leafs 6 2 4 0 4 2 16 26 ,333 | 2 4 0 1 2 0 L1 156
Coffey
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Montreal Canadiens 6 4 1 1 9 4 29 16 ,750 | 4 1 1 2 1 0 W2 151
2 Caroline Hurricanes 6 4 2 0 8 4 18 17 ,667 | 4 2 0 1 2 0 L1 152
3 Edmonton Oilers 6 2 3 1 5 2 17 19 ,417 | 2 3 1 0 2 1 W1 155
4 Calgary Flames 6 2 3 1 5 2 20 22 ,417 | 2 3 1 1 1 0 SOL1 155
5 Minnesota Wild 6 2 4 0 4 2 16 27 ,333 | 2 4 0 1 2 0 W1 156
6 Vegas Golden Knights 6 2 4 0 4 1 19 26 ,333 | 2 4 0 1 2 0 W1 156
Lafleur
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Philadelphie Flyers 6 5 1 0 10 5 28 19 ,833 | 5 1 0 2 1 0 W4 150
2 Tampa Bay Lightning 6 4 2 0 8 4 27 23 ,667 | 4 2 0 2 2 0 L1 152
3 Arizona Coyotes 6 3 2 1 7 3 22 27 ,583 | 3 2 1 2 1 0 W1 153
4 Buffalo Sabres 6 3 3 0 6 3 27 22 ,500 | 3 3 0 2 1 0 L3 154
5 Seattle Kraken 6 2 2 2 6 2 16 22 ,500 | 2 2 2 1 2 0 W1 154
6 St-Louis Blues 6 2 4 0 4 2 22 20 ,333 | 2 4 0 1 2 0 W1 156
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 New York Islanders 6 5 0 1 11 3 28 20 ,917 | 5 0 1 2 0 1 W1 149
2 Los Angeles Kings 6 5 1 0 10 5 31 16 ,833 | 5 1 0 3 0 0 W2 150
3 Philadelphie Flyers 6 5 1 0 10 5 28 19 ,833 | 5 1 0 2 1 0 W4 150
4 Detroit Red Wings 6 5 1 0 10 4 29 19 ,833 | 5 1 0 3 0 0 L1 150
5 Montreal Canadiens 6 4 1 1 9 4 29 16 ,750 | 4 1 1 2 1 0 W2 151
6 Ottawa Senateurs 6 4 2 0 8 4 31 16 ,667 | 4 2 0 2 1 0 W3 152
7 Cleveland Barons 6 4 2 0 8 4 28 14 ,667 | 4 2 0 2 1 0 L1 152
8 Kansas City Scouts 6 4 2 0 8 4 22 13 ,667 | 4 2 0 1 1 0 W1 152
9 Floride Panthers 6 4 2 0 8 4 18 18 ,667 | 4 2 0 1 1 0 W4 152
10 New Jersey Devils 6 4 2 0 8 4 22 18 ,667 | 4 2 0 2 1 0 L1 152
11 Tampa Bay Lightning 6 4 2 0 8 4 27 23 ,667 | 4 2 0 2 2 0 L1 152
12 Caroline Hurricanes 6 4 2 0 8 4 18 17 ,667 | 4 2 0 1 2 0 L1 152
13 Dallas Stars 6 4 2 0 8 4 16 15 ,667 | 4 2 0 2 1 0 W1 152
14 Winnipeg Jets 6 4 2 0 8 3 15 13 ,667 | 4 2 0 3 0 0 W3 152
15 Arizona Coyotes 6 3 2 1 7 3 22 27 ,583 | 3 2 1 2 1 0 W1 153
16 Quebec Nordiques 6 3 2 1 7 2 19 20 ,583 | 3 2 1 1 1 1 L1 153
17 Boston Bruins 6 3 2 1 7 2 21 27 ,583 | 3 2 1 2 1 0 W1 153
18 Buffalo Sabres 6 3 3 0 6 3 27 22 ,500 | 3 3 0 2 1 0 L3 154
19 Anaheim Ducks 6 3 3 0 6 2 20 18 ,500 | 3 3 0 2 1 0 L2 154
20 New York Rangers 6 3 3 0 6 2 17 20 ,500 | 3 3 0 1 2 0 W2 154
21 Seattle Kraken 6 2 2 2 6 2 16 22 ,500 | 2 2 2 1 2 0 W1 154
22 Hartford Whalers 6 2 2 2 6 1 16 20 ,500 | 2 2 2 1 1 2 SOL2 154
23 San Jose Sharks 6 2 3 1 5 2 24 26 ,417 | 2 3 1 1 1 1 SOL1 155
24 Edmonton Oilers 6 2 3 1 5 2 17 19 ,417 | 2 3 1 0 2 1 W1 155
25 Calgary Flames 6 2 3 1 5 2 20 22 ,417 | 2 3 1 1 1 0 SOL1 155
26 Nashville Predateurs 6 2 3 1 5 1 21 27 ,417 | 2 3 1 1 2 0 W2 155
27 Toronto Maple Leafs 6 2 4 0 4 2 16 26 ,333 | 2 4 0 1 2 0 L1 156
28 Minnesota Wild 6 2 4 0 4 2 16 27 ,333 | 2 4 0 1 2 0 W1 156
29 Colorado Avalanches 6 2 4 0 4 2 20 24 ,333 | 2 4 0 2 1 0 L2 156
30 St-Louis Blues 6 2 4 0 4 2 22 20 ,333 | 2 4 0 1 2 0 W1 156
31 Chicago Blackhawks 6 2 4 0 4 2 16 22 ,333 | 2 4 0 1 2 0 L3 156
32 Washington Capitals 6 2 4 0 4 2 18 25 ,333 | 2 4 0 1 2 0 L1 156
33 Pittsburgh Penguins 6 2 4 0 4 2 13 20 ,333 | 2 4 0 1 2 0 L1 156
34 Vegas Golden Knights 6 2 4 0 4 1 19 26 ,333 | 2 4 0 1 2 0 W1 156
35 Vancouver Canucks 6 1 4 1 3 1 16 24 ,250 | 1 4 1 0 4 0 L1 157
36 Columbus Blue Jackets 6 1 4 1 3 0 14 31 ,250 | 1 4 1 0 2 1 L2 157
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid
