Standing for NHLBQ

Update - avril 9 2019 at 22:01

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yColorado Avalanches     82  55  24  3 113  50 324 259  ,689 |  7 2  1    9 1  0   W1   
2  yCleveland Barons        82  50  25  7 107  41 307 255  ,652 |  5 3  2    4 3  3   L2   
3  yNew York Islanders      82  49  25  8 106  41 327 287  ,646 |  9 0  1    6 3  1   W4   
4  xSan Jose Sharks         82  43  30  9  95  40 288 277  ,579 |  6 4  0    6 4  0   W3   
5  xQuebec Nordiques        82  44  31  7  95  35 282 275  ,579 |  6 4  0    4 5  1   W4   
6  xPittsburgh Penguins     82  45  33  4  94  38 290 264  ,573 |  5 4  1    8 1  1   W2   
7  xColumbus Blue Jackets   82  41  32  9  91  35 270 262  ,555 |  6 4  0    7 3  0   L1   
8  xVancouver Canucks       82  39  30 13  91  35 299 304  ,555 |  3 6  1    5 4  1   W3   
---------------------------------------------------------------------------------------------------
9  eLos Angeles Kings       82  43  35  4  90  40 281 274  ,549 |  5 5  0    5 4  1   L1   1   
10 eOttawa Senateurs        82  42  34  6  90  39 283 275  ,549 |  3 5  2    2 6  2   L1   1   
11 eChicago Blackhawks      82  41  34  7  89  39 275 286  ,543 |  5 5  0    4 6  0   W1   2   
12 eWinnipeg Jets           82  43  36  3  89  35 269 274  ,543 |  5 4  1    6 3  1   W1   2   
13 eFloride Panthers        82  38  35  9  85  32 267 286  ,518 |  2 5  3    4 4  2   L1   6   
14 eWashington Capitals     82  36  33 13  85  31 268 295  ,518 |  4 4  2    3 6  1   L2   6   
15 eHartford Whalers        82  34  38 10  78  32 255 308  ,476 |  6 4  0    6 4  0   L4   13  
16 eNashville Predateurs    82  37  41  4  78  28 274 309  ,476 |  9 1  0    6 4  0   W8   13  
17 eAnaheim Ducks           82  32  42  8  72  30 271 306  ,439 |  1 7  2    3 5  2   L3   19  
18 eNew York Rangers        82  27  48  7  61  24 255 307  ,372 |  3 7  0    2 7  1   L3   30  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yEdmonton Oilers         82  48  27  7 103  43 312 303  ,628 |  6 2  2    8 0  2   L1   
2  yDetroit Red Wings       82  48  28  6 102  45 288 250  ,622 |  7 3  0    8 2  0   W1   
3  yArizona Coyotes         82  49  29  4 102  42 262 233  ,622 |  6 4  0    5 5  0   L2   
4  xMontreal Canadiens      82  47  29  6 100  42 299 279  ,610 |  5 5  0    7 2  1   W2   
5  xBuffalo Sabres          82  45  30  7  97  43 275 251  ,591 |  5 3  2    5 3  2   L1   
6  xBoston Bruins           82  44  32  6  94  41 288 291  ,573 |  6 4  0    7 3  0   L1   
7  xCaroline Hurricanes     82  43  31  8  94  39 309 281  ,573 |  6 4  0    5 5  0   W2   
8  xTampa Bay Lightning     82  43  32  7  93  40 272 255  ,567 | 10 0  0    7 3  0   W11  1   
---------------------------------------------------------------------------------------------------
9  ePhiladelphie Flyers     82  43  32  7  93  37 264 257  ,567 |  4 6  0    8 2  0   W1   1   
10 eKansas City Scouts      82  40  30 12  92  39 269 267  ,561 |  5 4  1    5 4  1   OTL1 2   
11 eSeattle Kraken          82  41  35  6  88  37 273 283  ,537 |  3 6  1    7 3  0   L4   6   
12 eCalgary Flames          82  39  34  9  87  34 299 274  ,530 |  3 6  1    3 5  2   L1   7   
13 eSt-Louis Blues          82  39  38  5  83  36 291 282  ,506 |  4 6  0    5 5  0   L4   11  
14 eMinnesota Wild          82  38  37  7  83  34 286 288  ,506 |  4 5  1    6 4  0   W1   11  
15 eToronto Maple Leafs     82  37  41  4  78  34 257 283  ,476 |  5 5  0    6 3  1   W1   16  
16 eDallas Stars            82  32  36 14  78  30 255 288  ,476 |  5 3  2    3 4  3   W4   16  
17 eVegas Golden Knights    82  34  41  7  75  29 250 310  ,457 |  3 6  1    3 7  0   L1   19  
18 eNew Jersey Devils       82  27  43 12  66  25 247 303  ,402 |  3 4  3    3 5  2   W1   28  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Beliveau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yColorado Avalanches     82  55  24  3 113  50 324 259  ,689 |  7 2  1    9 1  0   W1   
2  xColumbus Blue Jackets   82  41  32  9  91  35 270 262  ,555 |  6 4  0    7 3  0   L1   3   
3  eOttawa Senateurs        82  42  34  6  90  39 283 275  ,549 |  3 5  2    2 6  2   L1   4   
4  eChicago Blackhawks      82  41  34  7  89  39 275 286  ,543 |  5 5  0    4 6  0   W1   5   
5  eWinnipeg Jets           82  43  36  3  89  35 269 274  ,543 |  5 4  1    6 3  1   W1   5   
6  eNashville Predateurs    82  37  41  4  78  28 274 309  ,476 |  9 1  0    6 4  0   W8   16  

Gretzky

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew York Islanders      82  49  25  8 106  41 327 287  ,646 |  9 0  1    6 3  1   W4   
2  xVancouver Canucks       82  39  30 13  91  35 299 304  ,555 |  3 6  1    5 4  1   W3   3   
3  eLos Angeles Kings       82  43  35  4  90  40 281 274  ,549 |  5 5  0    5 4  1   L1   4   
4  eFloride Panthers        82  38  35  9  85  32 267 286  ,518 |  2 5  3    4 4  2   L1   9   
5  eAnaheim Ducks           82  32  42  8  72  30 271 306  ,439 |  1 7  2    3 5  2   L3   22  
6  eNew York Rangers        82  27  48  7  61  24 255 307  ,372 |  3 7  0    2 7  1   L3   33  

Lemieux

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCleveland Barons        82  50  25  7 107  41 307 255  ,652 |  5 3  2    4 3  3   L2   
2  xSan Jose Sharks         82  43  30  9  95  40 288 277  ,579 |  6 4  0    6 4  0   W3   
3  xQuebec Nordiques        82  44  31  7  95  35 282 275  ,579 |  6 4  0    4 5  1   W4   
4  xPittsburgh Penguins     82  45  33  4  94  38 290 264  ,573 |  5 4  1    8 1  1   W2   
5  eWashington Capitals     82  36  33 13  85  31 268 295  ,518 |  4 4  2    3 6  1   L2   9   
6  eHartford Whalers        82  34  38 10  78  32 255 308  ,476 |  6 4  0    6 4  0   L4   16  

Orr

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yDetroit Red Wings       82  48  28  6 102  45 288 250  ,622 |  7 3  0    8 2  0   W1   
2  xBoston Bruins           82  44  32  6  94  41 288 291  ,573 |  6 4  0    7 3  0   L1   
3  eKansas City Scouts      82  40  30 12  92  39 269 267  ,561 |  5 4  1    5 4  1   OTL1 2   
4  eToronto Maple Leafs     82  37  41  4  78  34 257 283  ,476 |  5 5  0    6 3  1   W1   16  
5  eDallas Stars            82  32  36 14  78  30 255 288  ,476 |  5 3  2    3 4  3   W4   16  
6  eNew Jersey Devils       82  27  43 12  66  25 247 303  ,402 |  3 4  3    3 5  2   W1   28  

Coffey

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yEdmonton Oilers         82  48  27  7 103  43 312 303  ,628 |  6 2  2    8 0  2   L1   
2  xMontreal Canadiens      82  47  29  6 100  42 299 279  ,610 |  5 5  0    7 2  1   W2   
3  xCaroline Hurricanes     82  43  31  8  94  39 309 281  ,573 |  6 4  0    5 5  0   W2   
4  eCalgary Flames          82  39  34  9  87  34 299 274  ,530 |  3 6  1    3 5  2   L1   7   
5  eMinnesota Wild          82  38  37  7  83  34 286 288  ,506 |  4 5  1    6 4  0   W1   11  
6  eVegas Golden Knights    82  34  41  7  75  29 250 310  ,457 |  3 6  1    3 7  0   L1   19  

Lafleur

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yArizona Coyotes         82  49  29  4 102  42 262 233  ,622 |  6 4  0    5 5  0   L2   
2  xBuffalo Sabres          82  45  30  7  97  43 275 251  ,591 |  5 3  2    5 3  2   L1   
3  xTampa Bay Lightning     82  43  32  7  93  40 272 255  ,567 | 10 0  0    7 3  0   W11  1   
4  ePhiladelphie Flyers     82  43  32  7  93  37 264 257  ,567 |  4 6  0    8 2  0   W1   1   
5  eSeattle Kraken          82  41  35  6  88  37 273 283  ,537 |  3 6  1    7 3  0   L4   6   
6  eSt-Louis Blues          82  39  38  5  83  36 291 282  ,506 |  4 6  0    5 5  0   L4   11  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yColorado Avalanches     82  55  24  3 113  50 324 259  ,689 |  7 2  1    9 1  0   W1   
2  yCleveland Barons        82  50  25  7 107  41 307 255  ,652 |  5 3  2    4 3  3   L2   
3  yNew York Islanders      82  49  25  8 106  41 327 287  ,646 |  9 0  1    6 3  1   W4   
4  yEdmonton Oilers         82  48  27  7 103  43 312 303  ,628 |  6 2  2    8 0  2   L1   
5  yDetroit Red Wings       82  48  28  6 102  45 288 250  ,622 |  7 3  0    8 2  0   W1   
6  yArizona Coyotes         82  49  29  4 102  42 262 233  ,622 |  6 4  0    5 5  0   L2   
7  xMontreal Canadiens      82  47  29  6 100  42 299 279  ,610 |  5 5  0    7 2  1   W2   
8  xBuffalo Sabres          82  45  30  7  97  43 275 251  ,591 |  5 3  2    5 3  2   L1   
9  xSan Jose Sharks         82  43  30  9  95  40 288 277  ,579 |  6 4  0    6 4  0   W3   
10 xQuebec Nordiques        82  44  31  7  95  35 282 275  ,579 |  6 4  0    4 5  1   W4   
11 xBoston Bruins           82  44  32  6  94  41 288 291  ,573 |  6 4  0    7 3  0   L1   
12 xCaroline Hurricanes     82  43  31  8  94  39 309 281  ,573 |  6 4  0    5 5  0   W2   
13 xPittsburgh Penguins     82  45  33  4  94  38 290 264  ,573 |  5 4  1    8 1  1   W2   
14 xTampa Bay Lightning     82  43  32  7  93  40 272 255  ,567 | 10 0  0    7 3  0   W11  1   
15 ePhiladelphie Flyers     82  43  32  7  93  37 264 257  ,567 |  4 6  0    8 2  0   W1   1   
16 eKansas City Scouts      82  40  30 12  92  39 269 267  ,561 |  5 4  1    5 4  1   OTL1 2   
17 xColumbus Blue Jackets   82  41  32  9  91  35 270 262  ,555 |  6 4  0    7 3  0   L1   3   
18 xVancouver Canucks       82  39  30 13  91  35 299 304  ,555 |  3 6  1    5 4  1   W3   3   
19 eLos Angeles Kings       82  43  35  4  90  40 281 274  ,549 |  5 5  0    5 4  1   L1   4   
20 eOttawa Senateurs        82  42  34  6  90  39 283 275  ,549 |  3 5  2    2 6  2   L1   4   
21 eChicago Blackhawks      82  41  34  7  89  39 275 286  ,543 |  5 5  0    4 6  0   W1   5   
22 eWinnipeg Jets           82  43  36  3  89  35 269 274  ,543 |  5 4  1    6 3  1   W1   5   
23 eSeattle Kraken          82  41  35  6  88  37 273 283  ,537 |  3 6  1    7 3  0   L4   6   
24 eCalgary Flames          82  39  34  9  87  34 299 274  ,530 |  3 6  1    3 5  2   L1   7   
25 eFloride Panthers        82  38  35  9  85  32 267 286  ,518 |  2 5  3    4 4  2   L1   9   
26 eWashington Capitals     82  36  33 13  85  31 268 295  ,518 |  4 4  2    3 6  1   L2   9   
27 eSt-Louis Blues          82  39  38  5  83  36 291 282  ,506 |  4 6  0    5 5  0   L4   11  
28 eMinnesota Wild          82  38  37  7  83  34 286 288  ,506 |  4 5  1    6 4  0   W1   11  
29 eToronto Maple Leafs     82  37  41  4  78  34 257 283  ,476 |  5 5  0    6 3  1   W1   16  
30 eHartford Whalers        82  34  38 10  78  32 255 308  ,476 |  6 4  0    6 4  0   L4   16  
31 eDallas Stars            82  32  36 14  78  30 255 288  ,476 |  5 3  2    3 4  3   W4   16  
32 eNashville Predateurs    82  37  41  4  78  28 274 309  ,476 |  9 1  0    6 4  0   W8   16  
33 eVegas Golden Knights    82  34  41  7  75  29 250 310  ,457 |  3 6  1    3 7  0   L1   19  
34 eAnaheim Ducks           82  32  42  8  72  30 271 306  ,439 |  1 7  2    3 5  2   L3   22  
35 eNew Jersey Devils       82  27  43 12  66  25 247 303  ,402 |  3 4  3    3 5  2   W1   28  
36 eNew York Rangers        82  27  48  7  61  24 255 307  ,372 |  3 7  0    2 7  1   L3   33  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid