
Standing for NHLBQ
Update - mai 22 2020 at 15:56
Conference Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Toronto Maple Leafs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Detroit Red Wings 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Columbus Blue Jackets 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Floride Panthers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Pittsburgh Penguins 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Nashville Predateurs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
7 Tampa Bay Lightning 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
8 Minnesota Wild 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
---------------------------------------------------------------------------------------------------
9 Caroline Hurricanes 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
10 Edmonton Oilers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
11 Ottawa Senateurs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
12 New Jersey Devils 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
13 Los Angeles Kings 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
14 Arizona Coyotes 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
15 New York Islanders 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
16 Philadelphie Flyers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
17 St-Louis Blues 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
18 Colorado Avalanches 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Conference Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Seattle Kraken 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Kansas City Scouts 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Cleveland Barons 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Hartford Whalers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Quebec Nordiques 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Vegas Golden Knights 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
7 Boston Bruins 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
8 Winnipeg Jets 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
---------------------------------------------------------------------------------------------------
9 Anaheim Ducks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
10 Calgary Flames 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
11 New York Rangers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
12 Buffalo Sabres 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
13 Washington Capitals 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
14 Montreal Canadiens 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
15 Dallas Stars 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
16 Vancouver Canucks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
17 Chicago Blackhawks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
18 San Jose Sharks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Beliveau
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Tampa Bay Lightning 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Minnesota Wild 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Los Angeles Kings 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Arizona Coyotes 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Philadelphie Flyers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Colorado Avalanches 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Gretzky
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Detroit Red Wings 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Pittsburgh Penguins 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Ottawa Senateurs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 New Jersey Devils 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 New York Islanders 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 St-Louis Blues 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Lemieux
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Toronto Maple Leafs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Columbus Blue Jackets 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Floride Panthers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Nashville Predateurs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Caroline Hurricanes 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Edmonton Oilers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Orr
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Kansas City Scouts 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Quebec Nordiques 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Anaheim Ducks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Calgary Flames 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Washington Capitals 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Chicago Blackhawks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Coffey
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Seattle Kraken 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Hartford Whalers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Boston Bruins 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 New York Rangers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Vancouver Canucks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 San Jose Sharks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Lafleur
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Cleveland Barons 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Vegas Golden Knights 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Winnipeg Jets 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Buffalo Sabres 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Montreal Canadiens 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Dallas Stars 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK PR
1 Seattle Kraken 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
2 Kansas City Scouts 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
3 Cleveland Barons 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
4 Hartford Whalers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
5 Quebec Nordiques 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
6 Vegas Golden Knights 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
7 Toronto Maple Leafs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
8 Boston Bruins 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
9 Detroit Red Wings 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
10 Winnipeg Jets 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
11 Columbus Blue Jackets 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
12 Floride Panthers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
13 Pittsburgh Penguins 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
14 Nashville Predateurs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
15 Anaheim Ducks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
16 Tampa Bay Lightning 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
17 Minnesota Wild 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
18 Calgary Flames 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
19 New York Rangers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
20 Buffalo Sabres 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
21 Washington Capitals 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
22 Montreal Canadiens 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
23 Dallas Stars 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
24 Caroline Hurricanes 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
25 Edmonton Oilers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
26 Ottawa Senateurs 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
27 Vancouver Canucks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
28 New Jersey Devils 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
29 Los Angeles Kings 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
30 Arizona Coyotes 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
31 New York Islanders 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
32 Chicago Blackhawks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
33 Philadelphie Flyers 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
34 St-Louis Blues 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
35 Colorado Avalanches 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
36 San Jose Sharks 0 0 0 0 0 0 0 0 ,000 | 0 0 0 0 0 0 N/A 1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid
