Power Ranking for NHLBQ

Update - septembre 28 2023 at 21:41

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     4   Los Angeles Kings           30    8 2  0   0  37 23
  2     2   Ottawa Senateurs            30    8 1  0   1  43 30
  3     1   Toronto Maple Leafs         28    7 3  0   0  32 18
  4     14  Seattle Kraken              27    7 3  0   0  40 27
  5     5   Montreal Canadiens          26    7 2  0   1  41 30
  6     10  Philadelphie Flyers         24    7 2  0   1  36 27
  7     6   Buffalo Sabres              21    7 3  0   0  33 26
  8     13  Tampa Bay Lightning         21    7 2  0   1  38 32
  9     8   Kansas City Scouts          21    7 2  0   1  36 30
  10    24  Winnipeg Jets               19    6 3  1   0  34 28
  11    12  Arizona Coyotes             18    6 3  0   1  32 27
  12    18  Detroit Red Wings           18    6 3  1   0  29 24
  13    11  Boston Bruins               18    6 2  0   2  38 34
  14    19  New York Islanders          17    5 4  1   0  40 34
  15    9   Anaheim Ducks               17    7 3  0   0  38 35
  16    21  Caroline Hurricanes         15    5 4  0   1  33 29
  17    3   Dallas Stars                15    5 4  0   1  35 31
  18    23  Chicago Blackhawks          14    5 5  0   0  38 34
  19    7   Floride Panthers            13    5 4  1   0  33 31
  20    17  Cleveland Barons            13    5 3  1   1  32 31
  21    28  Nashville Predateurs        11    6 2  0   2  39 42
  22    20  San Jose Sharks              9    5 4  1   0  26 28
  23    15  Pittsburgh Penguins          8    4 6  0   0  33 33
  24    16  Calgary Flames               5    5 4  1   0  33 39
  25    27  Minnesota Wild               5    3 6  1   0  33 35
  26    25  Hartford Whalers             4    4 5  0   1  30 35
  27    26  Columbus Blue Jackets        2    3 7  0   0  28 32
  28    22  Quebec Nordiques             0    3 5  1   1  27 35
  29    29  Edmonton Oilers             -2    3 6  0   1  34 43
  30    35  New York Rangers            -3    4 6  0   0  30 41
  31    33  Washington Capitals         -6    3 7  0   0  27 39
  32    30  Vegas Golden Knights        -6    2 7  0   1  34 45
  33    32  Colorado Avalanches         -7    3 7  0   0  26 39
  34    31  St-Louis Blues              -8    2 6  1   1  27 41
  35    34  New Jersey Devils          -12    2 6  0   2  21 39
  36    36  Vancouver Canucks          -13    2 6  1   1  27 46


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid