Leaders for NHLBQ

Update - novembre 4 2019 at 22:07


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Brendl (STL)             82  35  61  96   7  54 115 185 282 12,41%  15  8  1  5  2  0  0 1739 1,10 53,11% 2045   4  12  3  3  0  0 
Jason Spezza (MTL)             78  35  60  95  18  78 163 153 238 14,71%  15  7  1  8  1  2  1 1601 1,19 53,99% 2080   2  10  0  0  2  1 
Travis Zajac (KAN)             82  36  55  91  30  37  51 131 248 14,52%   7  7  1  2  2  0  1 1721 1,06 51,62% 1755   3   9  0  2  1  0 
Michael Ryder (MTL)            82  37  53  90  23   2   3  99 268 13,81%  24 10  0  4  2  0  0 1647 1,09 49,65%  143   3  10  0  4  1  0 
Martin St-Louis (BOS)          82  41  48  89  13  40  80 104 254 16,14%  20 13  0  6  2  1  1 1574 1,13 46,70%  227   1   6  2  3  0  0 
Adam Burish (KAN)              82  34  54  88  18  95 173 160 213 15,96%  10  7  0  4  3  1  1 1711 1,03 51,41% 2124   1   9  0  0  1  1 
Scott Todd (CLB)               82  33  53  86  -7  20  55 165 249 13,25%  12  9  0  5  0  1  0 1583 1,09 46,78% 1975   3   9  0  0  2  1 
Francis Bouillon (LOS)         82  19  67  86   9  70 100  83 147 12,93%  76 13  0  3  3  0  0 1784 0,96  0,00%    0   0   0  1  4  0  0 
Brad Richards (CHI)            82  30  55  85 -14  18  69 166 237 12,66%  31 18  0  5  1  0  0 1615 1,05 55,84% 1705   2   8  0  8  2  0 
Thomas Vanek (DET)             72  31  53  84  15  18  19 111 186 16,67%   4  9  0  3  0  0  0 1329 1,26 49,49% 1679   1   3  0  3  2  0 
Maxim Afinogenov (STL)         82  36  47  83  19   0  36 154 275 13,09%  20 11  0  4  0  0  0 1574 1,05 54,03% 2049   4  12  0  2  6  0 
Paul Stastny (NYI)             82  35  48  83  -3  29  63 133 224 15,63%   9 10  0  3  1  0  0 1518 1,09 53,04% 1878   3   7  1  1  0  0 
Jonathan Toews (MTL)           82  34  49  83  22 119 244 130 222 15,32%   7  7  0  6  5  0  0 1499 1,11 51,39% 1841   0   0  0  3  1  0 
Richard Smehlik (PIT)          82  25  58  83   1  28  38  74 161 15,53%  92 18  0  8  0  0  1 1775 0,94  0,00%    0   1   1  1  2  0  0 
Henrik Zetterberg (SAN)        82  38  44  82  10   8  21 117 251 15,14%  11 10  0  7  1  1  0 1655 0,99 43,60%  422   0   7  0  4  6  0 
Bob Gryp (CLE)                 82  38  44  82  17  25  66 145 238 15,97%   7 10  0  4  3  0  0 1651 0,99 47,70% 1975   0   5  1  1  0  0 
Pat Falloon (FLO)              82  38  44  82  31  16  28 120 276 13,77%  22  7  0  2  3  0  0 1717 0,96 52,02%  371   4  12  0  3  2  0 
Alain Langlais (CLB)           82  37  45  82  -3  26  55  98 268 13,81%  21 13  0  8  3  0  1 1644 1,00 53,13%  352   3   9  0  1  5  0 
Manny Malhotra (LOS)           78  34  48  82  20  93 171 156 252 13,49%  14  5  0  6  0  0  0 1591 1,03 51,90% 1948   1   2  0  1  3  0 
Boyd Devereaux (LOS)           79  33  49  82   3  83 146 165 224 14,73%  11  6  0  5  0  1  0 1603 1,02 55,40% 1906   1   2  0  5  2  0 
Daymond Langkow (NYI)          82  32  50  82  10  20  59 167 274 11,68%  19 10  0  7  2  0  2 1722 0,95 53,82% 2070   6  15  0  0  1  1 
Petr Buzek (HAR)               82  27  55  82   5  54  70  86 178 15,17% 111 14  0  4  1  0  0 1813 0,90  0,00%    0   0   0  0  1  6  0 
Alexei Zhitnik (MTL)           77  20  62  82  20   2   8  78 154 12,99%  84  9  0  2  1  0  0 1640 1,00  0,00%    0   0   1  0  0  3  1 
Chad Kilger (FLO)              82  34  47  81  18  82 139 164 255 13,33%   9 11  0  2  2  1  1 1704 0,95 52,87% 2037   7  13  0  0  1  1 
Derick Brassard (DET)          82  29  52  81  22 143 188 133 227 12,78%  18  6  0  7  0  0  0 1676 0,97 49,30% 2134   1   2  0  0  9  1 
Marc Savard (CLB)              82  29  52  81   9   4  11 126 206 14,08%  15 11  0  5  3  0  1 1539 1,05 54,57% 1818   1   8  1  1  0  0 
Nicklas Bergfors (VAN)         82  39  41  80  28 124 258 154 231 16,88%  13  5  1  2  4  0  1 1656 0,97 41,40% 2017   3  10  2  2  0  0 
Tomas Kubalik (STL)            82  33  47  80  27   0   4  70 217 15,21%   7  8  1  8  1  0  0 1593 1,00 32,12%  137   1   8  2 10  0  0 
Jordan Leopold (CLB)           82  20  60  80  -5 121  94  68 174 11,49%  84 13  0  4  2  0  0 1743 0,92  0,00%    0   0   3  0  0  4  4 
Luc Simard (DET)               82  36  43  79  17  22  63  86 229 15,72%  12 12  0  5  2  0  1 1698 0,93 46,03%  189   1   6  2  3  0  0 
Brad Brown (PHI)               82  28  51  79  -8  24  57  94 197 14,21% 116 13  0  2  1  0  1 1818 0,87  0,00%    0   0   0  0  0  1  1 
Steve Sullivan (PIT)           82  27  52  79  20  70 163 151 193 13,99%  23  6  0  5  3  0  0 1590 0,99 54,63% 1935   1   2  0  0  2  2 
Derek Morris (QUE)             82  22  57  79  32 101 102  84 193 11,40%  96 11  0  3  1  0  1 1811 0,87  0,00%    0   1   5  0  0  8  3 
Roland Rousseau (DET)          74  33  45  78  10  42  95  77 238 13,87%  14 14  0  7  1  1  1 1456 1,07 37,06%  170   1   6  1  3  0  0 
Mikhail Grabovski (FLO)        82  32  46  78  -5   0   5 135 233 13,73%   4  7  1  1  0  0  1 1634 0,95 50,45% 1772   2   6  0  0  2  1 
Joe Sakic (PIT)                82  32  46  78   7   8  11 142 259 12,36%  12  8  0  3  1  0  0 1509 1,03 54,81% 1757   0   3  0  0  1  1 
Daniel Carcillo (DET)          82  31  47  78  23  10  21  95 224 13,84%   7  8  1  6  4  0  0 1661 0,94 49,65%  141   0   0  0  0  5  1 
Mattias Ohlund (EDM)           82  25  53  78  12  79  73  81 161 15,53%  96 17  0  1  2  0  1 1772 0,88  0,00%    1   0   0  0  0  1  1 
Francois Beauchemin (CLG)      82  25  53  78 -22  60  73  63 158 15,82%  97 16  0  1  1  0  0 1701 0,92  0,00%    0   1   1  0  2  6  0 
Danil Markov (MIN)             82  22  56  78  -3  76  89  89 201 10,95% 114 13  0  0  0  0  0 1776 0,88  0,00%    0   2   4  0  1  3  0 
Vernon Fiddler (VAN)           82  37  40  77  24  14  43 113 268 13,81%  12 10  0  4  2  1  2 1682 0,92 59,62%  156   2   8  0  4  1  0 
Eric Staal (NJE)               82  31  46  77   2  76 111 100 214 14,49%   7 11  1  3  4  0  0 1377 1,12 54,31% 1694   2   4  0  6  3  0 
Jarome Iginla (PIT)            82  35  41  76   3  68 124  82 250 14,00%  14 13  0  7  1  1  1 1539 0,99 47,74%  155   2   4  0  1  3  0 
Valtteri Filippula (ANA)       82  32  44  76   7  13  22 140 229 13,97%  11  5  2  4  5  0  1 1633 0,93 50,51% 2057   0   3  3  3  0  0 
Alexandre Daigle (MTL)         82  27  49  76  18  12   3  87 192 14,06%  12  7  0  7  4  0  0 1698 0,90 46,77%  124   2   4  0  0  6  2 
Tomas Kopecky (QUE)            82  27  49  76  27   0  15  68 206 13,11%  17  7  0  1  3  1  0 1584 0,96 44,78%  201   7  14  0  1  4  0 
Henrik Sedin (CLG)             82  22  54  76 -14  63 119 158 232  9,48%  16  6  0  4  1  1  0 1728 0,88 54,08% 2058   3  10  1  1  0  0 
Joni Pitkanen (DET)            82  17  59  76  16  67  69  60 127 13,39%  71 10  0  3  0  0  0 1721 0,88  0,00%    1   0   0  0  0  1  1 
Travis Moen (MTL)              82  38  37  75  21  16  36  96 234 16,24%   8 12  0  4  6  0  0 1547 0,97 48,43%  159   0   2  1  1  0  0 
Viktor Tikhonov (BOS)          82  34  41  75  16  71 145  97 214 15,89%  10 14  0  4  0  0  1 1400 1,07 47,11% 1677   1   3  2  5  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (COL)           45  26  14   2  ,896  2,81 2558  17   1 120 1151   2   1  ,667   9 
Tomas Vokoun (DET)             71  42  23   6  ,889  2,92 4251   8   2 207 1867   4   1  ,684  19 
Patrick Lalime (CAR)           78  43  27   8  ,893  2,98 4528   0   3 225 2097   1   1  ,618  34 
Ryan Miller (NYI)              67  37  21   5  ,880  3,02 3792   8   0 191 1586   3   2  ,652  23 
Jacob Markstrom (SAN)          62  30  17   4  ,882  3,04 3359   0   1 170 1436   5   0  ,714   7 
Tuukka Rask (BUF)              65  30  24   6  ,872  3,05 3694   6   3 188 1472   1   4  ,571  28 
John Grahame (QUE)             79  43  26   8  ,885  3,07 4552  23   2 233 2020   7   1  ,706  51 
Braden Holtby (PIT)            79  48  25   5  ,876  3,08 4579  12   2 235 1897   9   1  ,600  15 
Jonas Hiller (NJE)             68  28  28   5  ,879  3,08 3696  15   2 190 1568   2   0  ,462  13 
Robin Lehner (EDM)             74  41  23   7  ,880  3,11 4240  38   4 220 1838   4   2  ,667  39 
Jean-Sebastien Giguere (BOS)   78  41  26   8  ,882  3,14 4511  17   2 236 2001   5   1  ,680  25 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid