Leaders for NHLBQ

Update - avril 9 2019 at 22:01


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bob Gryp (CLE)                 82  35  65 100   6  14  67 157 253 13,83%  23 11  0  2  1  1  0 1675 1,19 46,14% 2044   6  13  2  2  0  0 
Sidney Crosby (EDM)            80  44  53  97  -1  65 138 137 308 14,29%  15 14  0  7  5  0  2 1611 1,20 51,84% 1987   3   9  1  1  0  0 
Simon Gagne (NYI)              82  40  53  93  28  24  70  92 217 18,43%   9  7  0  6  1  0  0 1602 1,16 43,02%  179   5  11  1  3  0  0 
Daniel Goneau (TAM)            82  42  47  89  14  50 158 102 249 16,87%  15  9  0  3  2  0  0 1568 1,14 51,32%  228   3  10  0  0  2  1 
Martin St-Louis (BOS)          82  35  53  88  -3  49 118 105 268 13,06%  28  8  0  3  3  0  0 1663 1,06 51,25%  359   2   8  1  6  0  0 
Nicklas Bergfors (VAN)         82  34  53  87  10 126 252 125 236 14,41%  15 10  1  5  0  0  0 1706 1,02 39,63% 2107   1  10  0  3  5  0 
Daymond Langkow (NYI)          81  32  55  87  17  32  61 155 280 11,43%  13  6  0  5  2  0  1 1689 1,03 54,38% 2192   3  12  0  0  1  1 
Paul Stastny (NYI)             82  37  49  86  19  22  76 127 276 13,41%  11 10  0  6  3  0  2 1558 1,10 49,97% 1809   0   2  1  8  0  0 
Brad Richards (CHI)            82  32  53  85  10  57  86 136 270 11,85%  20  9  1  5  1  0  1 1627 1,04 56,72% 1585   2   6  1  4  0  0 
Maxim Afinogenov (VAN)         82  35  49  84  29  16  22 176 244 14,34%  21  2  0  6  2  0  0 1610 1,04 52,96% 2026   3  12  0  3  1  0 
Henrik Zetterberg (SAN)        82  32  51  83   6  10  19 101 234 13,68%  20  9  0  3  2  0  0 1565 1,06 45,36%  183   3   4  0  1  9  0 
Vernon Fiddler (VAN)           82  32  51  83   5  18  41  95 253 12,65%   5  8  1  4  5  0  0 1708 0,97 54,08%  233   3  11  0  3  2  0 
Pavel Brendl (STL)             82  36  46  82   5  24  61 149 283 12,72%  22 11  0  4  3  0  1 1578 1,04 53,13% 1918   3   6  0  0  6  1 
Mattias Ohlund (OTT)           82  27  55  82  -9  70 107  80 165 16,36%  93 17  0  5  2  0  2 1792 0,92  0,00%    0   0   2  0  3  1  0 
Jordan Leopold (CLB)           82  21  61  82  24  88 101  82 161 13,04%  92 10  0  3  2  0  0 1732 0,95   100%    1   1   1  0  4  1  0 
Pierre Duguay (PIT)            78  33  48  81  11  33 100  92 213 15,49%  13  7  0  3  1  0  2 1655 0,98 55,22%  201   3  11  0  2  1  0 
Matt Higgins (QUE)             82  31  50  81   4  12  14 139 236 13,14%  17  5  0  3  2  0  0 1596 1,02 54,41% 1871   7  15  0  1  4  0 
Jon Klemm (CLE)                82  16  65  81  10 110 154  62 149 10,74%  93 11  0  4  1  0  0 1781 0,91  0,00%    0   0   1  0  3  7  0 
Bert Scott (MIN)               79  41  39  80  23  30  72  96 260 15,77%  18  8  0  6  3  1  0 1649 0,97 48,47%  196   4   7  0  0  3  3 
Bobby Ryan (ANA)               82  35  45  80  -4  88 147  73 238 14,71%  12  9  0  4  2  0  1 1573 1,02 35,38%  195   1   1  0  0  8  1 
Alexei Yashin (OTT)            82  35  45  80   5  86 110 150 222 15,77%  22  5  0  6  2  0  0 1679 0,95 53,18% 2042   2   7  0  2  1  0 
Thomas Vanek (DET)             82  28  51  79  13  14  40 114 250 11,20%   8  5  0  1  0  0  0 1508 1,05 51,04% 1820   4   7  1  2  0  0 
Jason Spezza (MTL)             80  26  53  79  11 105 192 168 234 11,11%  14  5  1  3  1  0  0 1631 0,97 53,56% 1910   3   9  0  0  6  1 
Derek Morris (QUE)             82  23  56  79   9  62  82  98 167 13,77%  84 11  2  4  0  0  0 1785 0,89  0,00%    0   6  13  0  3 10  0 
Vladimir Malakhov (CLE)        76  22  57  79  15  26  27  65 153 14,38%  85 16  0  2  2  0  0 1579 1,00  0,00%    0   0   0  1  2  0  0 
Alexei Zhitnik (MTL)           82  20  59  79  12  47  42  74 147 13,61% 100 14  0  0  0  0  0 1803 0,88  0,00%    0   1   2  0  0  1  1 
Jarome Iginla (PIT)            82  40  38  78   5  85 156 132 230 17,39%  17 10  2  4  3  0  1 1629 0,96 39,96%  553   3  10  4  4  0  0 
Andrei Kovalenko (TAM)         82  37  41  78  11  34  70  83 262 14,12%  13  8  0  6  1  0  0 1643 0,95 53,91%  128   0   6  1  4  0  0 
Joe Charlebois (CLE)           82  36  42  78   9  60 136  52 198 18,18%  10 12  0  6  3  0  1 1604 0,97 35,94%  128   1   4  0  2  1  0 
Radek Bonk (MTL)               82  32  46  78  23  90 168 142 170 18,82%  17  7  0  8  3  0  1 1654 0,94 56,56% 1745   1   4  0  2 13  0 
Vincent Lecavalier (TAM)       82  32  46  78  20  40  94 173 233 13,73%  20  6  1  5  0  0  0 1666 0,94 56,01% 1989   0   0  0  0 14  1 
Manny Malhotra (LOS)           78  27  51  78  16 104 155 142 199 13,57%   6  4  1  3  2  0  0 1653 0,94 51,82% 2001   0   5  0  0  8  1 
Sergei Gonchar (COL)           81  23  55  78  10 121 142  88 145 15,86%  99 12  0  3  1  0  0 1633 0,96  0,00%    0   1   1  1  4  0  0 
Arthur Quoquochi (SAN)         82  29  48  77 -17 115 249 177 203 14,29%  18 10  0  2  1  0  0 1680 0,92 57,27% 2235   1   7  0  2  4  0 
Dan Hamhuis (CAR)              82  25  52  77   7  97 124  88 161 15,53% 126 12  2  5  0  0  0 1811 0,85  0,00%    0   0   2  0  2  4  0 
Francois Beauchemin (CLG)      82  15  61  76   9  70  77  76 159  9,43%  95  9  0  1  0  0  0 1733 0,88  0,00%    0   0   0  0  0  9  2 
Travis Zajac (KAN)             81  29  46  75  -2  32  34 122 228 12,72%  14  8  1  1  1  0  0 1664 0,90 49,35% 1836   0   4  0  0  1  1 
Scott Gomez (PHI)              82  35  39  74   1  52 109 130 210 16,67%  18 10  0  5  3  0  0 1523 0,97 57,76% 1837   4  10  1  1  0  0 
Mathieu Brunelle (WIN)         82  34  40  74   8  54  56  95 263 12,93%  14 13  0  5  3  0  0 1565 0,95 37,91%  211   1   3  0  2  6  0 
Alain Langlais (CLB)           82  30  44  74  29  24  67 106 242 12,40%  21  7  0  4  3  0  0 1641 0,90 47,24%  254   3  12  0  0  1  1 
Brad Brown (EDM)               82  20  54  74  30  33  57  90 176 11,36%  93  6  0  3  1  1  0 1786 0,83  0,00%    0   1   1  0  2  4  0 
Bryan McCabe (KAN)             82  16  58  74  10  36  72  82 176  9,09%  81  5  0  4  1  0  0 1798 0,82  0,00%    0   0   1  0  0  4  1 
Mariusz Czerkawski (CLE)       82  35  38  73  -2  17  29  83 208 16,83%  19 10  0  5  3  0  0 1683 0,87 47,18%  142   2   5  0  0  3  3 
Daniel Briere (NYR)            82  32  41  73   7   4   6 161 234 13,68%  23 10  0  1  2  1  0 1576 0,93 55,08% 1930   3   7  1  4  0  0 
Codey Burki (BUF)              80  31  42  73  33  51 108  52 185 16,76%  14 11  1  4  3  0  2 1285 1,14 33,02%  106   0   1  0  0  1  1 
Alexander Semin (TOR)          82  30  43  73  -1  27  19 109 240 12,50%  16  9  0  3  2  0  1 1550 0,94 54,19%  430   3   6  0  2  1  0 
Martin Hanzal (COL)            79  25  48  73  21  25  50 123 185 13,51%  12  1  0  9  0  0  1 1497 0,98 47,21% 1597   2   5  0  0  4  3 
Mikhail Grabovski (FLO)        82  24  49  73 -17  12  22 142 222 10,81%   5  6  0  3  2  0  0 1651 0,88 49,29% 1960   0   1  1  3  0  0 
Moe Labbé (WAS)                82  22  51  73  -1 117 110  72 162 13,58% 106  9  0  3  0  0  0 1720 0,85  0,00%    0   0   3  0  0  7  3 
Kyle McLaren (CHI)             82  20  53  73  14  79  72  59 125 16,00%  83 11  1  3  3  0  0 1679 0,87  0,00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Peter Skudra (ARI)             64  36  21   3  ,900  2,64 3610  34   3 159 1584   4   1  ,619  21 
Tuukka Rask (BUF)              68  39  22   6  ,896  2,82 3951  30   2 186 1796   8   1  ,714  28 
Tomas Vokoun (DET)             72  40  26   6  ,888  2,86 4275   6   6 204 1814   4   0  ,606  33 
Ryan Miller (CLE)              77  48  23   6  ,889  2,90 4618   2   3 223 2011   7   4  ,811  37 
Nikolai Khabibulin (TOR)       61  25  22   3  ,892  3,02 2965  21   2 149 1374   1   0  ,600  20 
Mike Smith (TAM)               82  43  31   7  ,882  3,02 4900   4   2 247 2097   0   0  ,594  32 
Marc-Andre Fleury (KAN)        53  20  15   7  ,880  3,05 2654   6   4 135 1122   1   0  ,667  24 
Jean-Francois Damphousse (PHI) 56  25  24   3  ,885  3,09 3065   2   4 158 1374   3   0  ,688  16 
Braden Holtby (PIT)            71  35  27   3  ,883  3,10 3719   4   3 192 1643   6   0  ,733  30 
Dwayne Roloson (CLB)           62  30  23   5  ,887  3,11 3470   2   2 180 1593   1   0  ,667  18 
Sergei Bobrovski (LOS)         82  42  29   3  ,888  3,16 4254  17   1 224 1994   6   0  ,733  15 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid