
Farm Leaders for NHLBQ
Update - janvier 26 2023 at 21:02
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeny Dadonov (ARI) 6 19 4 23 16 8 12 31 68 27,94% 2 0 0 4 0 0 4 100 4,60 73,17% 123 0 0 3 3 0 0
Alexander Killorn (SAN) 6 17 6 23 11 4 11 10 38 44,74% 3 7 0 2 0 0 3 73 6,30 84,62% 13 0 0 4 6 0 0
Rich Peverly (TAM) 6 15 7 22 13 2 9 19 67 22,39% 2 5 0 0 0 0 3 88 5,00 58,72% 109 0 0 4 4 0 0
Eric Tangradi (CLB) 6 13 9 22 17 4 6 22 49 26,53% 3 1 0 2 1 0 2 79 5,57 67,16% 134 0 0 2 3 0 0
Adam Henrique (KAN) 6 10 11 21 12 0 2 15 42 23,81% 2 0 0 1 0 0 2 86 4,88 61,70% 47 0 0 0 3 1 0
Matt Lashoff (MIN) 6 5 16 21 10 0 2 10 30 16,67% 7 3 0 1 0 0 1 112 3,75 0,00% 2 0 0 0 6 1 0
Dale Weise (CLG) 6 15 5 20 11 0 15 9 53 28,30% 3 6 0 2 0 0 2 77 5,19 66,67% 6 0 0 6 6 0 0
Marcus Johansson (CLB) 6 9 11 20 16 0 5 10 44 20,45% 1 3 0 0 0 0 2 78 5,13 76,92% 26 0 0 3 3 0 0
Ben Maxwell (BOS) 6 15 4 19 8 4 4 15 45 33,33% 3 6 0 0 1 0 3 92 4,13 58,87% 141 0 0 0 6 1 0
Cameron Atkinson (WAS) 6 11 8 19 13 0 4 16 38 28,95% 0 2 0 0 1 0 2 79 4,81 69,72% 109 0 0 2 2 0 0
Jakob Silfverberg (BOS) 6 7 12 19 14 2 9 6 40 17,50% 0 2 0 1 0 0 1 87 4,37 69,23% 13 0 0 3 6 0 0
Lucas Sbisa (TAM) 6 6 13 19 12 2 13 9 30 20,00% 6 2 0 0 1 0 1 93 4,09 100% 3 0 0 2 4 0 0
Kirill Tulupov (ARI) 6 0 19 19 19 0 5 9 16 0,00% 3 0 0 0 0 0 0 108 3,52 0,00% 0 0 0 0 6 6 0
Magnus Paajarvi-Svensson (LOS) 6 9 9 18 -1 2 22 14 55 16,36% 9 3 0 1 0 0 1 90 4,00 66,67% 9 0 0 1 1 0 0
Beau Bennett (LOS) 6 9 9 18 -1 0 4 12 52 17,31% 6 3 0 1 1 0 2 91 3,96 42,86% 7 0 0 1 1 0 0
Lars Eller (KAN) 6 8 10 18 13 2 6 15 26 30,77% 6 2 0 1 0 0 1 89 4,04 70,87% 127 0 0 3 3 0 0
Viktor Tikhonov (BOS) 6 8 10 18 12 2 12 12 30 26,67% 3 1 0 1 1 0 1 89 4,04 63,06% 111 0 0 3 3 0 0
Ryan White (ANA) 6 6 12 18 13 2 11 18 24 25,00% 1 4 0 2 0 0 0 91 3,96 65,13% 152 0 0 1 6 0 0
Taylor Hall (NJE) 6 6 12 18 10 0 11 10 34 17,65% 3 2 0 0 0 0 0 78 4,62 30,00% 10 0 0 1 2 0 0
Brandon Pirri (ARI) 6 12 5 17 11 6 9 19 61 19,67% 5 2 0 2 0 0 2 88 3,86 63,31% 139 0 0 6 6 0 0
Marcus Foligno (VEG) 6 12 5 17 5 0 3 13 52 23,08% 3 6 0 0 0 0 2 94 3,62 62,50% 16 0 0 6 6 0 0
Nick Bonino (HAR) 6 11 6 17 5 4 32 15 34 32,35% 2 3 0 1 0 0 2 87 3,91 100% 7 0 0 3 3 0 0
Josh Bailey (CHI) 6 10 7 17 12 6 7 15 50 20,00% 1 1 0 1 0 0 2 77 4,42 77,10% 131 0 0 3 6 0 0
Luke Schenn (WAS) 6 10 7 17 4 0 3 7 31 32,26% 5 7 0 2 0 0 1 85 4,00 0,00% 0 0 0 6 6 0 0
Ryan Johansen (STL) 6 9 8 17 9 0 5 20 63 14,29% 2 3 0 1 1 0 2 92 3,70 78,33% 120 0 0 3 6 0 0
Jaden Schwartz (ARI) 6 9 8 17 15 0 7 12 37 24,32% 3 1 0 0 0 0 1 90 3,78 72,09% 43 0 0 3 6 0 0
Tyler Toffoli (MIN) 6 9 8 17 12 0 16 10 34 26,47% 0 5 0 1 0 0 1 113 3,01 56,52% 23 0 0 5 5 0 0
Calvin De Haan (STL) 6 8 9 17 10 6 12 10 24 33,33% 7 0 0 1 0 0 1 86 3,95 75,00% 4 0 0 0 6 1 0
Marc Staal (ANA) 6 4 13 17 13 4 11 1 18 22,22% 4 3 0 1 0 0 1 86 3,95 0,00% 0 0 0 0 6 4 0
Brayden Schenn (SAN) 6 4 13 17 11 0 6 3 30 13,33% 0 1 0 0 0 0 0 78 4,36 87,50% 8 0 0 0 6 4 0
Jake Gardiner (WAS) 6 1 16 17 12 0 1 6 21 4,76% 3 0 0 1 0 0 0 82 4,15 0,00% 0 0 0 0 6 5 0
Kyle Palmieri (NYR) 6 15 1 16 4 0 13 14 55 27,27% 11 7 0 3 1 0 2 88 3,64 41,67% 24 0 0 0 0 1 1
Jason Zucker (NJE) 6 11 5 16 12 2 7 12 36 30,56% 4 2 0 0 0 0 2 83 3,86 69,57% 23 0 0 2 2 0 0
Danny Kristo (QUE) 6 10 6 16 7 4 12 21 36 27,78% 4 0 0 0 0 0 2 80 4,00 62,73% 110 0 0 4 5 0 0
Kyle Chipchura (VEG) 6 10 6 16 9 0 6 13 50 20,00% 7 3 0 1 0 0 1 104 3,08 72,17% 115 0 0 1 6 0 0
Riley Sheahan (TAM) 6 10 6 16 4 4 7 19 44 22,73% 8 2 0 1 0 0 2 90 3,56 64,00% 25 0 0 5 5 0 0
Alexander Burmistrov (OTT) 6 7 9 16 8 0 1 12 33 21,21% 4 1 0 0 0 0 1 93 3,44 76,32% 38 0 0 5 6 0 0
Ryan O'Reilly (BUF) 6 6 10 16 11 6 17 10 23 26,09% 4 0 0 0 0 0 1 82 3,90 68,75% 128 0 0 0 6 1 0
Matt Generous (NAS) 6 6 10 16 8 0 1 13 31 19,35% 0 2 0 0 0 0 0 85 3,76 66,67% 33 0 0 5 6 0 0
Mikael Backlund (QUE) 6 4 12 16 7 0 0 8 24 16,67% 1 0 0 0 0 0 0 80 4,00 42,86% 7 0 0 1 5 0 0
Colby Cohen (WAS) 6 4 12 16 4 4 17 4 19 21,05% 2 3 0 0 0 0 0 85 3,76 0,00% 0 0 0 2 6 0 0
Roman Josi (ARI) 6 2 14 16 14 0 5 10 13 15,38% 2 0 0 0 0 0 0 103 3,11 40,00% 10 0 0 0 6 1 0
Ryan Bourque (SAN) 5 1 15 16 8 9 2 1 8 12,50% 4 1 0 1 0 0 0 64 5,00 0,00% 0 0 0 0 0 1 1
Alex Chiasson (BUF) 4 14 1 15 7 2 9 10 53 26,42% 0 6 0 3 1 0 2 58 5,17 0,00% 2 0 0 4 4 0 0
Erik Haula (NJE) 6 11 4 15 8 6 6 9 43 25,58% 2 5 0 0 1 0 2 63 4,76 75,00% 4 0 0 4 5 0 0
Philippe Paradis (NYI) 6 9 6 15 6 0 13 14 30 30,00% 2 2 0 0 0 0 2 85 3,53 66,67% 3 0 0 2 2 0 0
Stanislav Lascek (VAN) 6 9 6 15 4 0 4 14 29 31,03% 0 3 0 2 1 0 1 84 3,57 62,07% 58 0 0 5 6 0 0
Vladimir Tarasenko (CLE) 6 9 6 15 6 0 18 14 18 50,00% 2 2 0 3 0 0 1 79 3,80 77,78% 9 0 0 3 3 0 0
Marco Scandella (CHI) 6 5 10 15 11 7 11 6 18 27,78% 4 0 0 0 0 0 0 77 3,90 0,00% 0 0 0 0 6 1 0
Emerson Etem (VAN) 6 5 10 15 6 6 18 8 17 29,41% 2 1 0 1 0 0 0 87 3,45 62,50% 40 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Andrew Raycroft (ANA) 4 4 0 0 ,968 0,75 240 0 2 3 94 0 0 ,000 0
Ty Conklin (MIN) 6 6 0 0 ,896 2,33 360 0 1 14 134 0 0 ,000 0
Jussi Markkanen (BOS) 6 6 0 0 ,911 2,33 360 2 0 14 158 0 0 ,000 0
Robin Lehner (ARI) 6 6 0 0 ,877 2,50 360 0 1 15 122 1 0 ,000 0
Jack Campbell (WAS) 6 4 0 0 ,928 2,58 325 0 0 14 194 3 0 ,000 0
Jim Howard (CLB) 6 5 1 0 ,922 2,67 360 0 1 16 204 1 0 ,000 0
Antoine Lafleur (CLE) 5 4 1 0 ,912 3,30 273 2 0 15 171 0 0 ,000 0
David LeNeveu (TOR) 6 4 2 0 ,901 3,68 359 0 0 22 222 2 0 ,000 0
Jonathan Bernier (CLG) 4 1 3 0 ,897 4,00 240 0 0 16 156 0 0 ,000 0
Ilya Bryzgalov (MTL) 6 1 5 0 ,908 4,19 358 0 0 25 273 0 0 ,000 0
Braden Holtby (PIT) 6 2 4 0 ,891 4,27 309 0 0 22 202 0 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid
