
Coaches for NHLBQ
Update - juin 15 2018 at 03:49
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
André Tourigny (BUF) 50 50 50 50 50 50 50 USA 80 1 000 1 years
Ayrton Senna (VAN) 50 50 50 50 50 50 50 CAN 55 1 000 1 years
Bill Peters (CLG) 50 50 50 50 50 50 50 CAN 46 1 000 1 years
Bob Johnson (LOS) 50 50 50 50 50 50 50 CAN 74 1 000 1 years
Bobby Hull (WIN) 50 50 50 50 50 50 50 USA 73 1 000 1 years
Charlston Heston (CHI) 50 50 50 50 50 50 50 USA 92 1 000 1 years
Claude Julien (ANA) 50 50 50 50 50 50 50 CAN 61 1 000 1 years
Dany Dube (STL) 50 50 50 50 50 50 50 CAN 65 1 000 1 years
Dany Martin (NAS) 50 50 50 50 50 50 50 CAN 70 1 000 1 years
Dave Tippet (FLO) 50 50 50 50 50 50 50 USA 62 1 000 1 years
Doc Zaius (DAL) 50 50 50 50 50 50 50 USA 107 1 000 1 years
Doug Ford (SAN) 50 50 50 50 50 50 50 USA 70 1 000 1 years
Fardoche (CLE) 50 50 50 50 50 50 50 CAN 67 1 000 1 years
Flash (VEG) 50 50 50 50 50 50 50 CAN 65 1 000 1 years
George Harrison (PIT) 50 50 50 50 50 50 50 ENG 92 1 000 1 years
Ghislain Vigneault (MTL) 50 50 50 50 50 50 50 QUE 75 1 000 1 years
Guy Boucher (BOS) 50 50 50 50 50 50 50 EGY 115 1 000 1 years
Julien Grenier (NYR) 50 50 50 50 50 50 50 USA 88 1 000 1 years
Pat Burns (EDM) 50 50 50 50 50 50 50 CAN 73 1 000 1 years
Pat Burns (WAS) 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Pierre Pagé (CAR) 50 50 50 50 50 50 50 CAN 63 1 000 5 years
She-Hulk (HAR) 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Ayrton Senna (Farm - MIN) 50 50 50 50 50 50 50 USA 82 1 000 1 years
Dale Hawerchuk (Farm - WIN) 50 50 50 50 50 50 50 USA 78 1 000 1 years
DJ Smith (Farm - BUF) 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Donald Trump (Farm - ANA) 50 50 50 50 50 50 50 USA 101 1 000 1 years
Doug Maclean (Farm - CLB) 50 50 50 50 50 50 50 CAN 61 1 000 1 years
Felipe Alou (Farm - FLO) 50 50 50 50 50 50 50 CAN 86 1 000 1 years
Herb Brooks (Farm - NAS) 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Hulk Hogan (Farm - TOR) 50 50 50 50 50 50 50 USA 82 1 000 1 years
Jacques et belles oreilles (Farm - 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Jean Coutu (Farm - CLG) 50 50 50 50 50 50 50 CAN 90 1 000 1 years
Ken Hitchcock (Farm - CHI) 50 50 50 50 50 50 50 CAN 73 1 000 1 years
Kevin Steen (Farm - PIT) 50 50 50 50 50 50 50 CAN 69 1 000 1 years
Leonardo DiCaprio (Farm - BOS) 50 50 50 50 50 50 50 USA 72 1 000 1 years
Michael Jordan (Farm - WAS) 50 50 50 50 50 50 50 USA 71 1 000 1 years
Michael Schumacher (Farm - VAN) 50 50 50 50 50 50 50 CAN 68 1 000 1 years
Michel Bergeron (Farm - HAR) 50 50 50 50 50 50 50 CAN 67 1 000 1 years
Michel Therrien (Farm - MTL) 50 50 50 50 50 50 50 CAN 61 1 000 1 years
Normand Flynn (Farm - SAN) 50 50 50 50 50 50 50 USA 81 1 000 1 years
Normand Léveillée (Farm - NYR) 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Richard Martel (Farm - EDM) 50 50 50 50 50 50 50 CAN 73 1 000 1 years
Robert Rancourt (Farm - VEG) 50 50 50 50 50 50 50 CAN 91 1 000 1 years
Ronda Rousey (Farm - CLE) 50 50 50 50 50 50 50 USA 92 1 000 1 years
Yannik Jean (Farm - CAR) 50 50 50 50 50 50 50 Can 66 1 000 5 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al Arbour 50 50 50 50 50 50 50 USA 72 1 000 0 year
Alain Chaput 50 50 50 50 50 50 50 CAN 53 1 000 0 year
André Savard 50 50 50 50 50 50 50 CAN 53 1 000 0 year
Barack Obama 50 50 50 50 50 50 50 USA 66 1 000 0 year
Barry Melrose 50 50 50 50 50 50 50 USA 53 1 000 0 year
Beau Tremblay 50 50 50 50 50 50 50 CAN 63 1 000 0 year
Bernie Geoffrion 50 50 50 50 50 50 50 CAN 53 1 000 0 year
Bob Berry 50 50 50 50 50 50 50 CAN 61 1 000 0 year
Bob Gratton 50 50 50 50 50 50 50 CAN 67 1 000 0 year
Bob Hartley 50 50 50 50 50 50 50 CAN 61 1 000 0 year
Bobby Boucher 50 50 50 50 50 50 50 USA 67 1 000 0 year
Bruce Boudreau 50 50 50 50 50 50 50 USA 53 1 000 0 year
Bud Spencer 50 50 50 50 50 50 50 RUS 65 1 000 0 year
Captain America 50 50 50 50 50 50 50 USA 63 1 000 0 year
Chuck Norris 50 50 50 50 50 50 50 CAN 62 1 000 0 year
Claude Poirier 50 50 50 50 50 50 50 CAN 83 1 000 0 year
Dan Maloney 50 50 50 50 50 50 50 CAN 53 1 000 0 year
Donald Trump 50 50 50 50 50 50 50 CAN 53 1 000 0 year
Gaston Drapeau 50 50 50 50 50 50 50 CAN 74 1 000 0 year
Gilbert Perreault 50 50 50 50 50 50 50 CAN 69 1 000 1 years
Gordon Bombay 50 50 50 50 50 50 50 CAN 90 1 000 0 year
Guy Boucher 50 50 50 50 50 50 50 USA 73 1 000 0 year
Jean-Charles Lajoie 50 50 50 50 50 50 50 Can 85 1 000 1 years
Jim Lovell 50 50 50 50 50 50 50 USA 54 1 000 0 year
John Paddock 50 50 50 50 50 50 50 USA 53 1 000 0 year
Johnny Cash 50 50 50 50 50 50 50 USA 82 1 000 0 year
Mado Lamothe 50 50 50 50 50 50 50 USA 53 1 000 0 year
Michael Jackson 50 50 50 50 50 50 50 USA 64 1 000 0 year
Mike Babcock 50 50 50 50 50 50 50 USA 77 1 000 0 year
Mike Babcock 50 50 50 50 50 50 50 CAN 51 1 000 3 years
Mr. Hyde/Dr. Jeckyll 50 50 50 50 50 50 50 USA 93 500 000 0 year
Paul Rivard 50 50 50 50 50 50 50 can 67 50 000 0 year
Pinpin 50 50 50 50 50 50 50 CAN 77 1 000 1 years
Richard Martel 50 50 50 50 50 50 50 CAN 74 1 000 1 years
Rob Ford 50 50 50 50 50 50 50 USA 80 1 000 0 year
Ron Jeremy 50 50 50 50 50 50 50 CAN 57 1 000 0 year
Scotty Bowman 50 50 50 50 50 50 50 CAN 48 1 000 0 year
Ted Nolan 50 50 50 50 50 50 50 CAN 65 1 000 0 year
Thomas Ouellet 50 50 50 50 50 50 50 CAN 84 1 000 0 year
Ti-Brin 50 50 50 50 50 50 50 QUE 22 1 000 9 years
Walter Buswell 50 50 50 50 50 50 50 USA 74 1 000 0 year
Walter Buswell 50 50 50 50 50 50 50 USA 63 1 000 0 year
Yvan Ponton 50 50 50 50 50 50 50 CAN 74 1 000 9 years
Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid
