
Career Stats for NHLBQ
Update - janvier 2 2013 at 12:35
Players
Professional Career Stat Farm Career Stat
Player Name Y GP G A P +/- PIM HIT HTT SHT HT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS | GP G A P +/- PIM HIT HTT SHT HT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Aaron Broten 3 251 64 115 179 -30 38 97 314 609 10,51% 51 19 0 8 2 0 1 4625 0,77 45,16% 403 1 6 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Adam Burt 2 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 141 19 65 84 -6 65 139 98 223 8,52% 121 4 0 3 1 0 0 2271 0,74 47,62% 42 1 2
Adam Creighton 3 156 31 56 87 -20 175 310 281 282 10,99% 41 4 0 4 1 0 1 2766 0,63 51,74% 3162 1 3 | 75 56 68 124 57 51 216 178 380 14,74% 35 15 0 5 5 0 3 1520 1,63 65,41% 1940 0 2
Adam Graves 3 172 60 76 136 0 2 12 201 446 13,45% 8 16 0 9 5 0 2 2931 0,93 40,91% 198 5 16 | 77 52 60 112 31 8 22 117 339 15,34% 10 18 0 10 1 2 5 1128 1,99 57,05% 149 1 6
Adam Oates 3 164 40 88 128 22 107 261 248 326 12,27% 11 13 0 4 3 0 1 2683 0,95 50,05% 3153 1 2 | 73 34 52 86 32 31 99 170 280 12,14% 24 8 0 2 1 0 1 1174 1,47 65,41% 1963 2 3
Adrien Plavsic 1 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 46 13 23 36 28 27 47 27 68 19,12% 33 5 0 2 1 0 0 733 0,98 0,00% 0 0 0
Al Iafrate 3 164 14 56 70 -4 236 290 92 158 8,86% 221 7 0 2 1 0 0 3277 0,43 0,00% 0 0 0 | 77 21 83 104 86 102 189 77 172 12,21% 84 10 0 1 0 0 0 1680 1,24 66,67% 36 1 1
Al MacAdam 3 185 3 12 15 -26 15 22 57 65 4,62% 10 0 0 1 0 0 0 921 0,33 53,70% 54 0 0 | 6 4 11 15 10 0 10 9 30 13,33% 2 0 0 0 0 0 0 108 2,78 50,00% 4 0 0
Al MacInnis 3 236 40 157 197 11 126 229 278 402 9,95% 316 27 2 3 3 0 0 5139 0,77 0,00% 0 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Al Secord 3 251 64 74 138 6 415 646 202 469 13,65% 31 9 0 8 4 0 0 3982 0,69 47,16% 299 1 5 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Al Sims 3 156 1 9 10 -16 118 117 50 26 3,85% 103 0 0 0 0 0 0 2054 0,10 0,00% 0 0 0 | 40 1 9 10 -2 27 79 36 26 3,85% 52 0 0 0 0 0 0 674 0,30 0,00% 2 0 0
Alain Cote 3 242 36 51 87 0 131 208 206 296 12,16% 38 0 0 8 0 0 0 3251 0,54 44,24% 660 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alain Lemieux 3 252 53 101 154 -4 129 168 578 582 9,11% 62 6 1 6 4 0 0 4323 0,71 50,95% 5527 2 7 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alain R Cote 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 181 12 36 48 -71 124 228 118 155 7,74% 246 0 0 3 0 0 0 2534 0,38 100% 1 0 0
Alan Hangsleben 3 11 0 1 1 1 10 11 1 1 0,00% 6 0 0 0 0 0 0 157 0,13 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alan Haworth 3 250 88 127 215 57 188 337 497 663 13,27% 43 28 0 10 2 1 0 4054 1,06 50,26% 4781 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alan Hepple 3 69 3 9 12 -13 47 73 17 14 21,43% 44 0 0 0 0 0 0 1060 0,23 0,00% 0 0 0 | 83 8 34 42 43 44 76 31 77 10,39% 65 6 0 0 1 0 0 1298 0,65 46,15% 13 0 0
Alan Kerr 3 250 59 65 124 0 403 554 166 438 13,47% 48 22 0 4 4 0 0 4550 0,55 42,63% 380 5 6 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alan May 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alan Stewart 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alexander Andrijevski 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Alexander Mogilny 1 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 76 52 53 105 68 10 27 107 371 14,02% 12 4 1 8 1 0 2 1150 1,83 62,13% 169 2 4
Alexander Semak 1 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 65 26 46 72 43 24 71 124 252 10,32% 17 3 0 3 1 0 2 1054 1,37 56,42% 1262 0 4
Alexei Gusarov 1 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 79 13 59 72 37 21 59 62 152 8,55% 54 5 0 2 0 0 0 1409 1,02 58,33% 36 0 0
Alexei Kasatonov 3 9 1 2 3 -5 0 0 4 6 16,67% 11 0 0 0 0 0 0 184 0,33 0,00% 0 0 0 | 200 32 137 169 69 10 36 145 385 8,31% 161 11 1 3 1 0 0 3363 1,01 51,56% 64 2 5
Alfie Turcotte 3 247 87 122 209 -37 240 528 587 702 12,39% 43 30 2 13 3 1 1 5054 0,83 51,33% 6226 3 4 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Allen Pedersen 3 4 0 1 1 -3 0 0 2 3 0,00% 1 0 0 0 0 0 0 61 0,33 0,00% 0 0 0 | 242 52 160 212 97 12 17 186 495 10,51% 174 20 1 7 6 0 1 4462 0,95 0,00% 4 1 5
Anders Hakansson 3 244 53 65 118 15 34 63 178 402 13,18% 30 7 1 5 2 0 0 3540 0,67 44,91% 265 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Anders Hedberg 3 233 37 79 116 -32 12 33 244 379 9,76% 35 10 0 5 4 0 0 2784 0,83 39,92% 253 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Anders Kallur 3 234 28 32 60 -5 48 104 165 270 10,37% 50 1 1 4 2 0 0 2754 0,44 40,00% 205 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andre Dore 3 226 4 28 32 -36 119 173 81 51 7,84% 142 0 0 0 1 0 0 3160 0,20 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andre Faust 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 73 48 33 81 39 73 124 197 329 14,59% 37 1 0 5 2 0 2 1220 1,33 63,79% 1171 0 0
Andre Hidi 3 245 15 26 41 -8 149 172 88 144 10,42% 20 0 0 1 0 0 0 1852 0,44 42,33% 189 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andre Savard 3 209 30 34 64 -20 66 104 242 197 15,23% 23 0 0 2 1 0 0 1869 0,68 51,44% 1909 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andre St.Laurent 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andrew Cassels 2 7 1 1 2 1 0 0 9 18 5,56% 1 0 0 0 0 0 0 76 0,53 31,18% 93 0 0 | 145 104 102 206 28 25 77 392 750 13,87% 49 16 0 12 7 1 6 2591 1,59 52,19% 2872 2 11
Andrew McBain 3 231 63 67 130 33 272 368 230 446 14,13% 84 9 3 5 1 0 2 4099 0,63 49,34% 529 1 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andy Brickley 3 158 8 15 23 -22 8 18 54 114 7,02% 5 1 0 1 0 0 0 864 0,53 43,94% 66 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Andy Schliebener 3 11 0 1 1 1 10 14 0 1 0,00% 2 0 0 0 0 0 0 122 0,16 0,00% 0 0 0 | 211 35 89 124 1 118 303 138 334 10,48% 222 24 0 2 2 0 0 2482 1,00 69,33% 75 0 0
Anton Stastny 3 249 103 161 264 63 46 63 388 798 12,91% 26 29 0 20 5 2 2 4425 1,19 45,32% 523 9 25 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Art Ross 3 238 76 166 242 2 416 448 333 611 12,44% 362 43 0 13 10 0 1 5181 0,93 0,00% 0 1 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Arto Javanainen 3 123 7 1 8 -2 10 7 14 29 24,14% 4 2 0 2 1 0 0 518 0,31 40,00% 30 0 0 | 35 15 31 46 37 4 15 43 100 15,00% 10 2 0 3 0 0 1 567 1,62 65,00% 120 0 0
Aurel Joliat 3 250 131 157 288 30 68 110 436 1018 12,87% 60 36 0 14 8 2 2 5038 1,14 52,10% 858 6 17 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Barry Beck 3 234 17 69 86 11 258 317 96 144 11,81% 230 8 0 2 0 0 0 4558 0,38 0,00% 0 0 0 | 1 0 1 1 0 0 0 1 2 0,00% 2 0 0 0 0 0 0 15 1,33 0,00% 0 0 0
Barry Gibbs 3 26 0 0 0 -5 0 2 0 1 0,00% 12 0 0 0 0 0 0 254 0,00 0,00% 0 0 0 | 6 0 3 3 3 4 5 2 7 0,00% 10 0 0 0 0 0 0 93 0,65 0,00% 0 0 0
Barry Pederson 3 230 29 73 102 -17 71 179 299 297 9,76% 41 5 0 1 1 0 0 2815 0,72 49,16% 2931 0 3 | 2 0 2 2 -1 0 3 5 2 0,00% 0 0 0 0 0 0 0 26 1,54 57,14% 42 0 0
Basil McRae 3 52 2 0 2 -5 15 12 8 10 20,00% 0 0 0 0 0 0 0 351 0,11 42,37% 59 0 0 | 76 25 37 62 65 47 64 58 182 13,74% 11 1 0 5 1 0 0 1050 1,18 61,54% 91 0 0
Behn Wilson 3 246 33 106 139 11 514 666 154 260 12,69% 306 17 0 6 2 0 0 5114 0,54 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Ben Hankinson 2 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 151 44 38 82 4 20 83 216 442 9,95% 42 3 0 5 2 0 1 2077 0,79 49,25% 804 0 0
Bengt Lundholm 3 193 9 9 18 -14 14 32 63 70 12,86% 21 0 0 2 0 0 0 1219 0,30 43,08% 130 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bengt-Ake Gustafsson 3 234 77 102 179 18 72 192 342 588 13,10% 67 14 0 8 2 0 1 4227 0,85 42,49% 579 1 5 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Benoit Brunet 3 88 30 45 75 -10 2 0 117 259 11,58% 5 8 0 6 2 0 0 1389 1,08 53,85% 91 3 5 | 155 105 98 203 129 0 1 214 713 14,73% 15 17 0 14 4 1 5 2278 1,78 65,15% 396 4 10
Benoit Hogue 3 86 19 25 44 -13 32 101 77 186 10,22% 18 2 0 1 1 0 0 1430 0,62 44,90% 98 0 0 | 136 95 113 208 70 154 382 257 731 13,00% 72 22 1 13 5 0 6 2793 1,49 66,53% 708 5 15
Bernard Geoffrion 3 248 123 146 269 39 70 102 441 980 12,55% 75 35 1 18 7 0 1 5198 1,04 49,39% 1873 3 18 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bernie Federko 3 238 91 138 229 41 70 171 501 629 14,47% 24 21 0 11 7 0 2 4539 1,01 48,62% 5549 4 9 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bernie Nicholls 3 243 109 158 267 0 168 341 596 815 13,37% 33 35 3 18 9 0 1 4870 1,10 51,27% 6308 6 18 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Baker 3 92 1 7 8 16 10 25 11 10 10,00% 48 0 0 0 0 0 0 1077 0,15 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Barber 3 249 120 156 276 49 35 53 449 992 12,10% 74 29 0 21 6 0 4 5001 1,10 52,53% 1047 2 15 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Berg 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 238 35 113 148 99 80 136 121 397 8,82% 229 14 0 5 1 0 0 4044 0,73 53,13% 32 0 0
Bill Derlago 3 250 95 128 223 -16 32 69 492 746 12,73% 19 39 0 9 5 2 4 4307 1,04 51,63% 5532 6 19 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Gardner 3 238 41 63 104 -29 66 89 478 364 11,26% 56 0 0 8 4 0 0 3677 0,57 48,81% 4290 0 1 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Hajt 3 235 25 74 99 16 119 225 149 170 14,71% 297 13 0 6 3 0 0 4516 0,44 0,00% 2 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Houlder 3 11 0 1 1 -2 0 0 1 0 0,00% 1 0 0 0 0 0 0 20 1,00 0,00% 0 0 0 | 45 4 25 29 -4 28 74 45 67 5,97% 41 2 0 0 0 0 0 879 0,66 47,06% 85 0 0
Bill Kitchen 3 85 1 7 8 -5 31 43 10 13 7,69% 24 0 0 0 0 0 0 795 0,20 0,00% 0 0 0 | 2 1 1 2 0 0 1 0 1 100% 0 1 0 0 0 0 0 39 1,03 0,00% 0 0 0
Bill O'Dwyer 3 4 0 0 0 0 2 0 0 0 0,00% 0 0 0 0 0 0 0 4 0,00 0,00% 1 0 0 | 72 35 33 68 11 29 124 103 252 13,89% 14 11 0 4 1 0 0 954 1,43 61,80% 1021 0 1
Bill Root 3 94 1 15 16 -29 54 71 34 29 3,45% 64 0 0 1 0 0 0 1272 0,25 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bill Stewart 3 89 0 7 7 -15 42 51 15 9 0,00% 49 0 0 0 0 0 0 1042 0,13 0,00% 1 0 0 | 5 0 0 0 2 2 10 2 3 0,00% 3 0 0 0 0 0 0 53 0,00 33,33% 3 0 0
Billy Carroll 3 183 5 26 31 -1 16 45 63 52 9,62% 29 0 0 2 0 0 0 1011 0,61 48,48% 592 0 0 | 5 0 0 0 0 0 0 0 2 0,00% 0 0 0 0 0 0 0 3 0,00 80,00% 5 0 0
Blaine Stoughton 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Blair Chapman 3 68 0 0 0 -2 0 0 0 0 0,00% 0 0 0 0 0 0 0 36 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Blake Dunlop 3 2 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 104 32 58 90 37 17 86 201 336 9,52% 30 2 1 3 1 0 1 1688 1,07 63,58% 1057 1 1
Blake Wesley 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 163 20 115 135 20 117 284 143 281 7,12% 185 5 1 1 1 0 1 3391 0,80 56,00% 25 0 0
Bo Berglund 3 178 5 13 18 -13 22 39 66 68 7,35% 12 1 0 1 0 1 0 937 0,38 40,35% 114 0 0 | 1 0 2 2 -1 0 1 1 2 0,00% 0 0 0 0 0 0 0 18 2,22 55,56% 9 0 0
Bob Beers 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 139 4 41 45 60 24 63 57 80 5,00% 118 0 0 1 0 0 0 2271 0,40 27,27% 11 0 0
Bob Bourne 3 207 9 17 26 -17 52 143 248 128 7,03% 31 0 0 1 0 0 0 1846 0,28 50,89% 2242 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Brooke 3 89 5 9 14 -1 45 47 71 61 8,20% 5 0 0 0 0 0 0 638 0,44 48,32% 745 0 0 | 30 6 20 26 9 21 82 39 133 4,51% 10 1 0 0 1 0 0 567 0,92 68,04% 97 0 0
Bob Carpenter 3 250 129 143 272 26 252 435 627 956 13,49% 49 37 3 15 10 2 5 5008 1,09 56,34% 5495 7 18 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Corkum 3 10 3 3 6 0 0 1 16 17 17,65% 0 0 0 0 0 0 0 139 0,86 54,50% 189 0 0 | 141 80 121 201 130 18 85 335 589 13,58% 44 18 0 8 3 0 5 2123 1,89 68,95% 2979 3 5
Bob Crawford 3 250 31 34 65 -36 16 68 94 220 14,09% 19 10 0 4 1 0 0 2086 0,62 41,76% 170 1 2 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Errey 3 161 23 42 65 3 127 140 206 245 9,39% 42 2 1 3 4 1 0 2532 0,51 41,34% 924 0 0 | 83 55 64 119 51 58 80 122 373 14,75% 41 18 1 10 2 0 3 1210 1,97 57,27% 227 2 3
Bob Gainey 3 250 51 67 118 39 158 237 279 433 11,78% 118 5 2 6 4 0 1 4323 0,55 42,77% 505 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Geale 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 180 74 95 169 32 135 376 405 614 12,05% 30 24 1 14 4 0 4 2725 1,24 64,02% 3432 0 3
Bob Halkidis 3 57 0 9 9 5 56 93 13 12 0,00% 37 0 0 0 0 0 0 598 0,30 0,00% 0 0 0 | 180 29 80 109 95 221 389 106 352 8,24% 213 12 0 4 1 0 0 3361 0,65 33,33% 15 1 3
Bob Hoffmeyer 3 39 0 1 1 1 16 29 6 2 0,00% 11 0 0 0 0 0 0 391 0,05 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Joyce 3 11 0 0 0 0 0 0 2 0 0,00% 0 0 0 0 0 0 0 18 0,00 26,32% 19 0 0 | 186 77 101 178 25 22 2 336 708 10,88% 68 13 1 6 1 1 5 2589 1,38 55,52% 1893 2 6
Bob Kudelski 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 227 100 136 236 185 22 90 410 841 11,89% 85 11 0 11 3 0 4 3664 1,29 58,71% 3301 2 9
Bob Laforest 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 57 21 22 43 13 14 69 60 193 10,88% 19 12 0 3 0 0 0 534 1,61 68,48% 92 0 0
Bob Lorimer 3 118 1 8 9 -34 60 120 28 22 4,55% 53 1 0 0 0 0 0 1461 0,12 71,43% 7 0 0 | 35 7 11 18 14 18 42 32 40 17,50% 34 1 0 1 0 0 0 497 0,72 50,00% 6 0 0
Bob MacMillan 3 146 8 6 14 -19 61 111 37 53 15,09% 16 1 0 1 1 0 0 1136 0,25 41,22% 131 0 0 | 23 12 7 19 14 13 38 35 70 17,14% 16 1 0 0 2 0 0 302 1,26 60,00% 15 0 0
Bob Manno 3 207 11 51 62 -6 127 168 109 126 8,73% 183 2 0 2 0 0 0 3446 0,36 0,00% 2 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob McGill 3 147 4 26 30 2 384 399 46 32 12,50% 97 1 0 0 1 0 0 2127 0,28 0,00% 1 0 0 | 6 2 9 11 5 5 23 8 9 22,22% 11 2 0 0 0 0 0 117 1,88 0,00% 0 0 0
Bob Miller 3 82 3 2 5 -17 16 30 69 23 13,04% 9 0 0 0 0 0 0 748 0,13 53,50% 886 0 0 | 51 25 39 64 27 37 44 120 226 11,06% 18 6 0 2 1 0 1 902 1,42 69,87% 1145 0 1
Bob Mongrain 3 4 2 2 4 3 2 4 5 7 28,57% 1 0 0 0 0 0 0 66 1,21 47,83% 69 0 0 | 135 75 61 136 41 45 117 356 561 13,37% 44 8 1 12 1 0 4 2183 1,25 64,19% 2675 0 1
Bob Murdoch 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Murray 3 248 21 86 107 21 193 302 181 159 13,21% 232 5 0 2 1 0 0 4697 0,46 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Nystrom 3 124 2 11 13 -16 24 69 48 38 5,26% 16 1 0 0 0 0 0 1172 0,22 41,73% 127 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Probert 3 217 73 96 169 30 301 421 269 600 12,17% 50 24 1 9 1 0 1 3942 0,86 47,15% 772 7 17 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Rouse 3 242 18 74 92 35 510 596 128 147 12,24% 313 10 0 1 1 0 0 4781 0,38 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Sullivan 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bob Sweeney 3 89 29 44 73 -7 0 0 148 221 13,12% 6 6 0 2 1 0 1 1454 1,00 46,84% 1552 1 4 | 153 118 170 288 113 2 7 416 870 13,56% 34 29 1 20 3 1 8 2956 1,95 62,25% 3513 3 6
Bob Wilkie 2 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 140 27 92 119 33 29 92 98 298 9,06% 109 16 0 1 1 0 0 1858 1,28 54,17% 24 0 0
Bobby Clarke 3 245 136 161 297 67 228 444 595 989 13,75% 61 37 1 17 5 2 6 4774 1,24 51,87% 6454 3 13 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bobby Dollas 3 82 7 19 26 22 58 63 55 51 13,73% 105 1 1 1 2 0 0 1531 0,34 0,00% 0 0 0 | 171 31 150 181 210 119 250 99 313 9,90% 156 13 0 3 0 0 0 3125 1,16 69,70% 33 0 1
Bobby Gould 3 238 34 29 63 -47 312 424 189 262 12,98% 61 3 1 2 1 0 0 3580 0,35 43,95% 248 0 0 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bobby Hull 3 249 120 154 274 104 237 407 403 941 12,75% 69 34 2 23 5 0 5 4686 1,17 51,95% 999 11 25 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bobby Orr 3 250 80 178 258 10 40 66 332 750 10,67% 279 51 0 15 3 1 0 5458 0,95 43,23% 458 2 16 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Bobby Schmautz 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 53 9 10 19 -6 32 107 26 55 16,36% 51 3 1 1 1 0 0 738 0,51 0,00% 2 0 0
Bobby Smith 3 249 62 94 156 -12 199 390 515 504 12,30% 54 11 1 9 3 0 0 4587 0,68 52,29% 5665 1 2 | 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0
Borje Salming 3 244 22 88 110 -39 148 185 184 252 8,73% 227 11 1 2 0 0 0 4907 0,45 0,00% 0 0 0 | 2 0 2 2 2 0 0 4 6 0,00% 2 0 0 0 0 0 0 27 1,48 0,00% 0 0 0
Brad Aitken 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 220 64 64 128 10 176 359 257 653 9,80% 90 9 0 7 2 1 0 2729 0,94 50,40% 248 0 2
Brad Dalgarno 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 131 8 15 23 24 27 76 32 97 8,25% 15 1 0 1 0 1 0 2240 0,21 47,31% 186 1 3
Brad Jones 2 1 0 0 0 0 0 0 1 2 0,00% 0 0 0 0 0 0 0 13 0,00 100% 3 0 0 | 158 83 88 171 59 93 302 306 730 11,37% 40 18 1 8 2 1 3 2883 1,19 61,89% 551 1 5
Brad Lauer 3 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 | 146 35 20 55 -16 31 48 109 260 13,46% 58 6 0 6 0 0 3 1879 0,59 47,37% 209 2 4
