Coaches for Relegation 24

Update - avril 13 2020 at 20:56

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (TMS)                    50 50 50 50 50 50 50 USA 64       1 000 8 years
Barry Melrose (TMS)                50 50 50 50 50 50 50 USA 45       1 000 8 years
Beau Tremblay (TMS)                50 50 50 50 52 50 50 CAN 55       1 000 8 years
Bernie Geoffrion (TMS)             50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bianca Andescu (TMS)               50 50 50 50 50 50 50 CAN 39       1 000 1 years
Bill Clinton (TMS)                 50 50 50 50 50 50 50 USA 68       1 000 1 years
Bill Gate (TMS)                    50 50 50 50 50 50 50 USA 64       1 000 1 years
Bill LaForge (TMS)                 50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bill Peters (TMS)                  50 50 50 50 50 50 50 CAN 37       1 000 1 years
Bob Berry (TMS)                    50 50 50 50 50 50 50 CAN 52       1 000 1 years
Bob Johnson (TMS)                  50 50 50 50 50 50 50 CAN 65       1 000 1 years
Bobby Boucher (TMS)                50 50 50 50 50 50 50 USA 58       1 000 1 years
Bruce Boudreau (TMS)               50 50 50 50 50 50 50 USA 45       1 000 8 years
Bryan Murray (TMS)                 50 50 50 50 50 50 50 CAN 45       1 000 8 years
Captain America (TMS)              50 50 50 50 50 50 50 USA 55       1 000 8 years
Chuck Norris (TMS)                 50 50 50 50 50 50 50 CAN 54       1 000 8 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
André Savard (Farm - FTM)          50 50 50 50 50 50 50 CAN 45       1 000 8 years
Barack Obama (Farm - FTM)          50 50 50 50 50 50 50 USA 58       1 000 8 years
Bob Hartley (Farm - FTM)           50 50 50 50 50 50 50 CAN 52       1 000 1 years
Bud Spencer (Farm - FTM)           50 50 50 50 50 50 50 RUS 57       1 000 8 years
Charlston Heston (Farm - FTM)      50 50 50 50 50 50 50 USA 83       1 000 1 years
Claude Poirier (Farm - FTM)        50 50 50 50 50 50 50 CAN 75       1 000 8 years
Dany Dube (Farm - FTM)             50 50 50 50 50 50 50 CAN 56       1 000 1 years
Dany Martin (Farm - FTM)           50 50 50 50 50 50 50 CAN 61       1 000 1 years
Dave Tippet (Farm - FTM)           50 50 50 50 50 50 50 USA 53       1 000 1 years
Doug Maclean (Farm - FTM)          50 50 50 50 50 50 50 CAN 52       1 000 1 years
Fardoche (Farm - FTM)              50 50 50 50 50 50 50 CAN 58       1 000 1 years
Gaston Drapeau (Farm - FTM)        50 50 50 50 50 50 50 CAN 65       1 000 1 years
George Harrison (Farm - FTM)       50 50 50 50 50 50 50 ENG 83       1 000 1 years
Glen Sonmor (Farm - FTM)           50 50 50 50 50 50 50 CAN 64       1 000 1 years
Han Solo (Farm - FTM)              50 50 50 50 50 50 50 CAN 68       1 000 1 years
Herb Brooks (Farm - FTM)           50 50 50 50 50 50 50 CAN 68       1 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Ayrton Senna                       50 50 50 50 50 50 50 USA 73       1 000 1 years
Bob Gratton                        50 50 50 50 50 50 50 CAN 59       1 000 8 years
Bruce Dickeater                    50 50 50 50 50 50 50 USA 54       1 000 1 years
Claude Julien                      50 50 50 50 50 50 50 CAN 52       1 000 1 years
Dan Maloney                        50 50 50 50 50 50 50 CAN 45       1 000 8 years
Dick Irvin                         50 50 50 50 50 50 50 CAN 64       1 000 1 years
Doc Zaius                          50 50 50 50 50 50 50 USA 98       1 000 1 years
Donald Trump                       50 50 50 50 50 50 50 USA 92       1 000 1 years
Doug Ford                          50 50 50 50 50 50 50 USA 61       1 000 1 years
Felipe Alou                        50 50 50 50 50 50 50 CAN 77       1 000 1 years
Flash                              50 50 50 50 50 50 50 CAN 56       1 000 1 years
Gene Kranz                         50 50 50 50 50 50 50 USA 71       1 000 1 years
Gerry Cheevers                     50 50 50 50 50 50 50 CAN 68       1 000 1 years
Ghislain Vigneault                 50 50 50 50 50 50 50 QUE 66       1 000 1 years
Gilbert Perreault                  50 50 50 50 50 50 50 CAN 60       1 000 1 years
Hulk                               50 50 50 50 50 50 50 CAN 46       1 000 1 years
Hulk Hogan                         50 50 50 50 50 50 50 USA 73       1 000 1 years
Jacques et belles oreilles         50 50 50 50 50 50 50 CAN 68       1 000 1 years
Jean Coutu                         50 50 50 50 50 50 50 CAN 81       1 000 1 years
Jean-Charles Lajoie                50 50 50 50 50 50 50 Can 76       1 000 1 years
JFK                                50 50 50 50 50 50 50 USA 73       1 000 1 years
Jim Lovell                         50 50 50 50 50 50 50 USA 53       1 000 1 years
John Paddock                       50 50 50 50 50 50 50 USA 52       1 000 1 years
Johnny Cash                        50 50 50 50 50 50 50 USA 81       1 000 1 years
Julien Grenier                     50 50 50 50 50 50 50 USA 79       1 000 1 years
Ken Hitchcock                      50 50 50 50 50 50 50 CAN 64       1 000 1 years
Kevin Steen                        50 50 50 50 50 50 50 CAN 60       1 000 1 years
Leonardo DiCaprio                  50 50 50 50 50 50 50 USA 63       1 000 1 years
Mado Lamothe                       50 50 50 50 50 50 50 USA 52       1 000 1 years
Meo                                50 50 50 50 50 50 50 USA 72       1 000 1 years
Michael Jackson                    50 50 50 50 50 50 50 USA 63       1 000 1 years
Michael Jordan                     50 50 50 50 50 50 50 USA 62       1 000 1 years
Michael Schumacher                 50 50 50 50 50 50 50 CAN 59       1 000 1 years
Michel Bergeron                    50 50 50 50 50 50 50 CAN 58       1 000 1 years
Michel Therrien                    50 50 50 50 50 50 50 CAN 52       1 000 1 years
Mike Babcock                       50 50 50 50 50 50 50 CAN 51       1 000 3 years
Mr. Hyde/Dr. Jeckyll               50 50 50 50 50 50 50 USA 92     500 000 1 years
Ned Braden                         50 50 50 50 50 50 50 USA 69       1 000 1 years
Normand Léveillée                  50 50 50 50 50 50 50 CAN 68       1 000 1 years
Pat Burns                          50 50 50 50 50 50 50 CAN 68       1 000 1 years
Patrick Roy                        50 50 50 50 50 50 50 Can 57       1 000 7 years
Paul Rivard                        50 50 50 50 50 50 50 can 66      50 000 1 years
Pierre Pagé                        50 50 50 50 50 50 50 CAN 60       1 000 1 years
Pinpin                             50 50 50 50 50 50 50 CAN 68       1 000 1 years
Richard Martel                     50 50 50 50 50 50 50 CAN 65       1 000 1 years
Rob Ford                           50 50 50 50 50 50 50 USA 79       1 000 1 years
Robert Rancourt                    50 50 50 50 50 50 50 CAN 82       1 000 1 years
Rod Brindamour                     50 50 50 50 50 50 50 CAN 83       1 000 7 years
Ron Jeremy                         50 50 50 50 50 50 50 CAN 56       1 000 1 years
Ronda Rousey                       50 50 50 50 50 50 50 USA 83       1 000 1 years
Ted Nolan                          50 50 50 50 50 50 50 CAN 64       1 000 1 years
Thomas Ouellet                     50 50 50 50 50 50 50 CAN 83       1 000 1 years
Ti-Brin                            50 50 50 50 50 50 50 QUE 21       1 000 1 years
Vince Mcmahon                      50 50 50 50 50 50 50 USA 64       1 000 1 years
Yvan Ponton                        50 50 50 50 50 50 50 CAN 73       1 000 1 years


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid