Team Roster for International

Update - novembre 27 2012 at 20:17

| Canada Black | Canada Red | Finland/Sweden | Quebec Blue | Quebec White | Russia/CZE | USA Blue | USA Red |

Canada Black

General Manager : Halak
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Harry Neale
Morale : 57

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bobby Clarke                  C  100    94 75 81 86 86 86 93 86 86 90 90 57 74 55 99 79    28   7 600 000  1 
Elmer Lach                    C  100    88 63 82 86 86 86 93 94 90 90 88 57 71 59 99 79    28   7 600 000  1 
Bernie Nicholls               C  100    78 65 72 95 80 90 90 81 90 90 75 78 71 59 96 78    23   2 850 000  1 
Dick Irvin                    C  100    66 56 97 89 81 86 90 87 90 94 87 57 74 59 99 78    28   7 600 000  1 
Dan Quinn                     C  100    70 48 90 95 77 90 89 84 88 87 80 74 67 40 99 77    22   2 850 000  1 
Murray Craven                 LW 100    79 51 87 95 87 90 88 65 85 85 87 78 76 59 99 79    23   2 850 000  1 
Frank Mahovlich               LW 100    74 59 94 86 66 86 90 85 93 90 90 57 72 59 99 77    28   7 600 000  1 
Ted Lindsay                   LW 100    67 57 96 89 81 86 90 94 90 90 78 57 76 59 99 77    28   7 600 000  1 
Eddy Beers                    LW 100    92 76 61 84 73 86 82 63 82 82 77 81 75 59 1  73    28   2 850 000  1 
Darryl Sutter                 LW 100    69 46 88 82 53 76 85 63 82 82 75 87 78 38 24 71    29   1 900 000  1 
Gordie Howe                   RW 100    78 69 93 89 86 86 93 86 94 95 91 57 74 59 99 80    28   7 600 000  1 
Rod Gilbert                   RW 100    36 51 97 86 66 70 93 70 93 90 90 57 89 59 99 76    28   7 600 000  1 
Rick Middleton                RW 100    66 46 99 74 40 81 86 63 83 85 86 90 90 59 20 72    34   4 849 000  1 
Pat Elynuik(R)                RW 100    61 32 88 86 90 85 66 72 73 83 85 55 54 38 99 70    20   1 500 000  1 
Rob Brown(R)                  RW 100    67 66 58 76 90 87 81 79 71 85 83 55 50 57 99 70    20   1 200 000  1 
Al MacInnis                   D  100    74 53 79 95 90 90 88 54 90 77 85 76 78 59 99 78    23   2 850 000  1 
Larry Murphy                  D  100    64 46 93 95 90 90 90 53 90 73 81 84 75 59 99 78    23   2 850 000  1 
Eddie Shore                   D  100    80 60 93 89 81 86 93 54 90 90 87 57 70 59 99 77    28   7 600 000  1 
Doug Crossman                 D  100    89 66 78 92 78 90 82 53 82 66 81 86 82 59 70 76    27   1 900 000  1 
Craig Levie                   D  100    71 52 87 83 71 83 80 50 80 68 84 80 77 59 16 72    28     950 000  1 
Darren Veitch                 D  100    75 56 80 79 80 90 75 50 74 62 86 80 74 59 59 72    27     950 000  1 
Terry Carkner                 D  100    45 38 91 95 87 90 86 17 84 81 75 48 54 38 80 71    22     760 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pete Peeters                  G  100    95 95 87 78 95 86 87 86 86 87 87 59 88 73    24   3 000 000  1 
Steve Penney                  G  100    92 93 79 78 93 86 85 85 85 76 76 59 69 70    26   6 000 000  1 
Pat Riggin                    G  100    85 86 61 72 87 88 88 87 87 83 82 38 49 69    28   6 000 000  1 

Canada Red

General Manager : Twistelli
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Captain America
Morale : 62

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brent Sutter                  C  100    89 66 76 95 79 90 90 94 90 90 88 82 79 66 88 81    25   5 700 000  1 
Dale Hawerchuk                C  100    73 58 82 95 85 90 94 84 92 90 79 83 82 66 99 81    23   2 850 000  1 
Howie Morenz                  C  100    72 57 93 89 81 86 93 86 90 90 86 90 57 62 99 79    28   7 600 000  1 
Steve Yzerman                 C  100    75 62 85 95 80 90 90 84 90 87 70 79 72 66 99 78    22   2 850 000  1 
Dave Poulin                   C  100    77 64 86 86 67 86 90 87 89 88 91 87 80 66 53 78    29   3 800 000  1 
John Ogrodnick                LW 100    73 47 95 95 86 90 90 65 90 90 76 83 83 56 63 79    26   5 700 000  1 
Brian Sutter                  LW 100    85 76 64 95 61 90 86 75 84 86 90 90 90 66 82 78    27   4 600 000  1 
John Tonelli                  LW 100    75 48 77 78 67 82 89 63 89 90 84 90 89 66 58 76    30   5 000 000  1 
Bob Probert                   LW 100    89 75 70 87 90 90 90 80 82 82 79 58 66 66 81 75    22     665 000  1 
Kevin LaVallee                LW 100    70 48 87 93 69 87 82 63 80 86 76 80 72 38 62 74    26   1 900 000  1 
Glenn Anderson                RW 100    83 59 69 95 85 90 90 65 87 90 78 90 83 66 94 80    24   2 850 000  1 
Steve Larmer                  RW 100    77 50 94 95 87 90 89 64 83 88 82 81 73 66 85 78    24   2 850 000  1 
Jim Fox                       RW 100    69 46 96 94 73 90 86 62 85 83 72 80 73 48 55 75    27   3 800 000  1 
Dino Ciccarelli               RW 100    71 62 87 92 80 90 79 62 76 81 82 85 78 66 88 75    24   1 900 000  1 
Ron Duguay                    RW 100    75 63 89 77 67 82 81 59 82 81 81 90 79 38 41 73    30   5 200 000  3 
Scott Stevens                 D  100    99 81 50 95 90 90 87 54 90 72 90 80 74 66 99 80    23   2 850 000  1 
Art Ross                      D  100    97 77 86 89 86 86 93 64 82 83 93 57 71 66 99 78    28   7 600 000  1 
Larry Robinson                D  100    91 51 90 69 75 82 86 54 90 71 97 90 90 66 34 77    36  17 600 000  2 
Paul Boutilier                D  100    81 72 70 94 90 90 79 52 81 67 80 78 75 66 87 76    24   1 900 000  1 
Paul Reinhart                 D  100    75 48 96 89 78 86 87 54 90 75 77 85 76 66 54 75    28   2 850 000  1 
Ron Greschner                 D  100    92 79 73 78 65 75 86 53 90 75 80 90 81 66 37 73    33   3 200 000  1 
Brad Park                     D  100    75 54 82 72 63 80 82 52 84 81 81 90 90 38 5  72    39   4 113 600  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Grant Fuhr                    G  100    95 93 86 76 95 88 88 88 88 79 81 61 88 72    25   3 000 000  1 
Darren Puppa                  G  100    95 95 94 64 91 86 84 83 81 76 86 48 70 70    22     600 000  1 
Sean Burke(R)                 G  100    89 95 92 76 89 85 81 78 83 73 82 56 83 69    22   1 000 000  1 

Finland/Sweden

General Manager : Arnold
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Bob Berry
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Thomas Steen                  C  100    78 72 74 95 81 90 90 85 90 86 70 90 78 55 80 78    25   3 800 000  1 
Kent Nilsson                  C  100    73 48 97 75 60 82 90 85 90 89 86 90 90 51 26 76    31   5 500 000  3 
Patrik Sundstrom              C  100    73 49 88 89 84 90 90 85 90 85 68 77 74 48 69 76    26   2 850 000  1 
Thomas Gradin                 C  100    66 47 93 91 64 90 90 80 85 86 71 90 83 55 70 76    27   3 300 000  1 
Christian Ruuttu              C  100    72 65 71 93 82 75 82 75 83 86 70 56 56 55 73 72    22     760 000  1 
Pelle Eklund                  C  100    46 46 83 88 90 90 88 53 85 80 76 54 59 46 96 72    22   1 330 000  1 
Mats Naslund                  LW 100    66 46 95 95 51 90 90 63 85 90 71 84 78 55 83 75    25   2 850 000  1 
Peter Sundstrom               LW 100    69 47 93 86 69 90 80 62 79 74 85 83 77 55 49 72    26   1 900 000  1 
Johan Garpenlov(R)            LW 100    38 47 72 90 90 88 85 82 85 81 68 55 54 55 99 71    20   1 500 000  1 
Jan Erixon                    LW 100    72 52 82 80 84 90 76 60 77 73 69 82 72 55 79 70    25     950 000  1 
Raimo Summanen                LW 100    74 47 87 86 76 77 78 58 79 63 60 88 80 55 59 69    25     570 000  1 
Jari Kurri                    RW 100    63 46 91 95 88 90 95 64 94 98 76 90 89 55 97 82    24   2 850 000  1 
Hakan Loob                    RW 100    56 46 95 94 58 90 86 64 87 86 67 87 75 55 32 74    27   3 800 000  1 
Bengt-Ake Gustafsson          RW 100    71 48 93 80 62 85 78 63 82 79 80 90 82 55 32 72    29   1 900 000  1 
Mikael Andersson(R)           RW 100    36 29 88 82 87 88 66 57 71 66 56 49 31 38 55 61    22     570 000  1 
Thomas Eriksson               D  100    76 50 84 89 63 86 84 52 84 67 72 86 77 55 1  71    28   1 900 000  1 
Peter Andersson               D  100    75 54 82 73 86 88 75 50 80 63 80 82 74 55 32 71    25     570 000  1 
Fredrik Olausson              D  100    78 51 69 84 90 90 73 14 69 59 87 55 66 55 99 71    22     950 000  1 
Mats Thelin                   D  100    87 67 85 80 74 90 75 48 72 64 76 77 73 55 1  70    26     950 000  1 
Timo Blomqvist                D  100    83 77 66 74 83 84 73 50 67 62 84 84 76 55 19 70    27     570 000  1 
Kjell Samuelsson              D  100    83 54 50 86 90 90 77 47 57 60 88 53 61 42 79 70    22     703 000  1 
Teppo Numinen                 D  100    90 50 68 90 90 69 80 41 68 70 83 55 51 55 99 70    20   1 500 000  1 
Jyrke Lumme(R)                D  100    57 10 90 87 79 85 82 54 85 73 74 55 52 38 99 69    20   1 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pelle Lindbergh               G  99     95 95 72 72 95 91 91 90 90 90 83 50 94 73    24   3 000 000  1 
Jarmo Myllys(R)               G  100    67 65 85 77 67 65 65 64 64 55 51 55 99 55    20     600 000  1 

Quebec Blue

General Manager : Wolverine
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Claude Ruel
Morale : 43

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Denis Savard                  C  100    60 47 84 95 64 90 99 86 94 90 68 83 77 50 81 78    26   5 700 000  1 
Marcel Dionne                 C  100    74 49 90 80 58 82 93 86 92 90 80 90 90 50 27 77    36  12 100 000  1 
Gilbert Perreault             C  100    70 48 92 74 48 82 90 85 90 88 85 90 90 50 17 75    37   9 800 000  1 
Alain Lemieux                 C  100    76 53 81 87 74 88 80 79 76 80 77 78 76 50 49 72    26   1 900 000  1 
Pierre Mondou                 C  100    75 50 83 72 53 70 81 79 82 75 65 90 89 38 35 68    32   3 600 000  1 
Andre Savard                  C  100    72 49 86 62 53 64 73 77 70 73 72 90 90 38 7  65    34   1 200 000  1 
Michel Goulet                 LW 100    76 55 78 95 87 90 90 65 89 94 71 87 86 50 94 80    24   2 850 000  1 
Gilles Hamel                  LW 100    81 59 92 86 71 90 78 63 77 77 82 81 76 50 55 73    27   1 900 000  1 
Luc Robitaille                LW 100    60 49 88 95 90 90 86 79 75 87 50 49 60 50 99 71    22   1 140 000  1 
Benoit Hogue(R)               LW 100    89 64 72 80 90 90 78 82 81 73 80 48 52 50 80 70    22     950 000  1 
Martin Gelinas(R)             LW 100    60 56 71 75 77 40 73 45 72 73 73 50 50 40 99 62    18   1 500 000  3 
Kevin Dineen                  RW 100    89 89 56 90 89 90 86 68 82 88 86 74 76 50 99 78    23   1 900 000  1 
Bernard Geoffrion             RW 100    65 54 94 89 81 86 93 86 86 90 90 57 71 50 99 77    28   7 600 000  1 
Claude Lemieux                RW 100    89 60 40 95 90 90 87 68 89 74 77 76 73 50 99 76    22     570 000  1 
Yves Courteau                 RW 100    83 57 83 81 87 90 85 66 81 76 62 74 69 41 99 72    23     570 000  1 
Denis Potvin                  D  100    94 57 70 75 65 82 90 53 90 76 91 90 90 50 26 76    34   5 141 400  1 
Dave Pichette                 D  100    70 53 90 95 78 90 82 53 86 71 81 79 71 50 42 75    27   2 850 000  1 
Jean Claude Tremblay          D  100    56 51 94 89 76 86 90 54 90 83 90 57 73 39 99 75    28   7 600 000  1 
Normand Rochefort             D  100    82 63 67 78 90 89 77 50 76 64 84 82 73 50 68 73    27     950 000  1 
Steve Duchesne                D  100    58 39 88 95 84 75 86 25 86 86 77 54 71 50 99 73    22     950 000  1 
Mario Marois                  D  100    87 73 72 77 62 82 81 50 82 65 81 87 85 54 52 72    30   3 500 000  3 
Eric Desjardins(R)            D  100    58 41 76 81 70 55 75 41 79 69 79 53 54 47 99 64    19   1 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Patrick Roy                   G  100    95 95 95 70 95 90 89 85 90 50 90 50 99 71    22   1 200 000  1 
Jimmy Waite(R)                G  100    84 60 77 75 82 80 80 80 81 55 50 50 99 63    19   1 400 000  2 
Dominic Roussel(R)            G  100    78 40 63 64 78 78 77 79 77 50 50 38 99 58    18   1 700 000  3 

Quebec White

General Manager : Mcfly
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Bruce Dickeater
Morale : 45

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mario Lemieux                 C  100    68 58 89 95 90 90 99 87 93 92 72 73 68 43 99 80    22   3 800 000  1 
Henry Richard                 C  100    75 60 93 89 86 86 94 94 90 91 87 75 74 51 99 80    28   7 600 000  1 
Jean Beliveau                 C  100    67 62 96 89 86 86 93 93 93 90 90 57 72 51 99 79    28   7 600 000  1 
Claude Loiselle               C  100    73 74 60 79 87 89 81 76 73 83 80 75 70 51 91 72    24     570 000  1 
Pierre Turgeon(R)             C  100    73 42 75 80 83 55 79 61 79 81 73 53 54 51 99 68    19   1 500 000  2 
Sylvain Turgeon               LW 100    76 70 75 95 90 90 81 65 84 83 66 73 69 51 99 75    23   2 850 000  1 
Gaetan Duchesne               LW 100    75 54 86 83 86 90 84 63 81 79 77 81 76 51 85 74    25   1 900 000  1 
Sergio Momesso                LW 100    44 37 92 95 87 75 85 74 85 86 80 50 63 51 92 73    22   1 140 000  1 
Bob Errey                     LW 100    77 77 79 72 80 90 82 64 80 70 76 71 68 51 99 70    22     570 000  1 
Stephane Matteau(R)           LW 100    78 43 79 79 69 55 80 43 78 72 70 53 51 38 99 65    19   1 500 000  2 
Marc Fortier(R)               LW 100    51 39 81 72 73 55 76 42 76 76 61 53 50 38 99 62    19   1 200 000  2 
Stephane Richer               RW 100    70 52 91 89 90 90 87 68 75 86 65 75 69 51 99 74    21   1 140 000  1 
Scott Mellanby                RW 100    49 48 71 94 90 75 83 58 79 85 83 52 65 51 97 73    22     665 000  1 
Mike Hough(R)                 RW 100    29 51 88 95 83 80 85 74 69 84 54 52 67 51 77 68    22     570 000  1 
Raymond Bourque               D  100    80 55 86 95 90 90 92 54 93 78 95 86 85 55 99 82    23   2 850 000  1 
Serge Savard                  D  100    90 63 91 89 86 86 93 64 92 90 90 57 74 51 99 79    28   7 600 000  1 
Jerome Dupont                 D  100    93 87 47 82 81 88 81 53 80 70 80 77 78 47 66 74    25     570 000  1 
Michel Petit                  D  100    80 78 61 90 90 90 78 50 79 67 76 74 72 51 99 74    23   1 900 000  1 
J.J. Daigneault               D  100    82 81 71 91 86 90 82 57 85 71 75 72 67 51 99 74    22     950 000  1 
Steve Chiasson                D  100    88 68 72 80 90 90 74 47 73 65 85 47 53 51 71 71    22     950 000  1 
Sylvain Cote(R)               D  100    77 63 86 75 90 90 73 52 74 65 69 72 64 38 99 69    22     570 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mario Gosselin                G  100    91 89 70 70 91 84 84 84 85 76 70 36 88 68    24   3 000 000  1 
George Vézina                 G  99     84 41 86 72 86 90 93 90 90 47 76 52 99 67    28   8 000 000  1 
Reggie Lemelin                G  98     71 74 48 76 71 86 85 85 85 86 83 51 32 65    33   6 400 000  1 

Russia/CZE

General Manager : Tigre
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mikael Pivonka(R)             C  100    56 41 67 86 90 75 83 86 85 84 77 54 53 46 99 72    22   1 045 000  1 
Milan Novy(R)                 C  100    76 45 56 87 90 80 71 65 64 69 61 51 58 46 60 64    22     570 000  1 
Alexander Semak(R)            C  100    60 57 62 68 77 40 70 51 65 70 68 50 50 46 99 59    18   1 200 000  3 
Vladimir Krutov               LW 100    69 14 82 76 86 83 85 65 85 85 82 55 51 46 99 72    20   1 500 000  1 
David Volek(R)                LW 100    41 51 93 84 87 90 77 56 76 84 83 48 54 38 66 70    22     570 000  1 
Igor Liba(R)                  LW 100    70 53 51 78 90 87 73 73 83 69 81 53 60 46 66 68    22     570 000  1 
Valeri Kamensky(R)            LW 100    59 41 72 73 73 40 66 78 74 67 61 50 50 46 99 60    18   1 200 000  3 
Zdeno Ciger(R)                LW 100    78 57 55 74 77 40 65 71 70 62 65 50 50 38 99 59    18   1 200 000  3 
Miroslav Frycer               RW 100    75 61 76 88 86 90 90 63 90 88 70 83 75 46 77 77    25   2 850 000  1 
Sergei Makarov                RW 100    45 37 87 95 85 87 85 66 87 82 84 49 65 46 99 74    22   1 330 000  1 
Marian Stastny                RW 100    71 46 99 61 64 81 75 58 72 69 80 90 90 46 69 68    30   4 389 000  1 
Jean-Marc Gaulin              RW 100    70 48 82 77 71 83 75 61 72 74 80 78 70 46 49 68    25     570 000  1 
Alexander Mogilny(R)          RW 100    42 36 70 75 72 40 71 67 67 79 65 50 50 46 99 61    18   1 500 000  3 
Rick Lanz                     D  100    76 61 65 79 85 86 78 50 79 67 66 79 70 46 69 70    26     950 000  1 
Miroslav Dvorak               D  100    75 47 93 66 60 61 79 50 78 65 67 90 88 46 1  65    36   3 500 000  1 
Mikhail Tatarinov             D  100    47 31 82 95 80 90 73 27 73 71 57 54 50 46 62 65    22     950 000  1 
Milan Chalupa                 D  100    68 46 87 65 51 54 76 48 76 62 71 90 90 46 1  63    34     689 700  1 
Willie Huber                  D  100    83 62 64 47 81 67 74 47 72 63 62 87 78 46 29 63    30     750 000  2 
Alexei Kasatonov(R)           D  100    34 46 94 91 76 90 67 23 72 75 55 55 33 46 58 62    22     570 000  1 
Jiri Latal(R)                 D  100    77 81 46 69 90 86 44 40 50 41 63 73 69 46 45 61    22     570 000  1 
Harijs Vitolinsh(R)           D  100    46 40 79 84 85 40 56 40 76 81 60 50 50 38 99 60    18     450 000  3 
Alexei Gusarov(R)             D  100    47 40 73 76 72 40 78 48 76 69 60 50 50 38 99 59    18   1 500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dominik Hasek                 G  100    95 95 95 74 95 90 90 86 85 53 90 36 99 71    22   1 100 000  1 
Vladislav Tretiak             G  100    86 81 86 76 89 91 91 91 91 67 74 46 99 71    28   8 000 000  1 
Peter Sidorkiewicz            G  100    57 49 72 88 63 71 71 73 73 80 74 38 60 59    33   1 001 000  1 

USA Blue

General Manager : Ytor Lamope
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Bob Gratton
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bob Carpenter                 C  100    91 72 68 95 90 90 90 92 87 90 79 82 73 44 93 80    24   2 850 000  1 
Pat LaFontaine                C  100    59 46 86 95 77 90 90 85 88 88 70 78 71 48 99 76    22   2 850 000  1 
Joel Otto                     C  100    86 84 50 80 90 80 78 90 79 73 72 79 73 48 78 71    26     570 000  1 
Bob Sweeney(R)                C  100    34 45 94 95 84 86 80 73 82 85 63 51 60 48 79 70    22     570 000  1 
Mark Johnson                  C  100    67 47 85 79 42 77 80 79 82 78 74 84 77 38 35 69    30   3 900 000  1 
Tony Granato                  LW 100    67 50 83 95 83 90 63 76 85 80 80 72 65 48 99 73    22   1 140 000  1 
Brian Lawton                  LW 100    81 58 74 81 75 90 83 60 77 76 82 79 70 44 99 72    22     570 000  1 
Aaron Broten                  LW 100    66 56 94 90 71 90 77 63 78 80 74 75 74 48 86 72    25   2 850 000  1 
Brad Jones(R)                 LW 100    56 58 40 91 78 84 63 63 71 73 59 53 39 44 52 62    21     570 000  1 
Brian Mullen                  RW 100    71 53 82 95 71 90 87 64 86 89 68 83 74 48 81 76    25   3 800 000  1 
Bryan Erickson                RW 100    71 55 82 83 66 89 78 61 73 80 78 79 77 47 55 71    27     950 000  1 
Jeff Parker                   RW 100    42 43 89 95 87 90 80 91 80 86 50 51 61 48 73 70    22     570 000  1 
Paul Guay                     RW 100    72 46 93 92 80 78 79 59 78 62 63 79 72 48 85 69    24     570 000  1 
Shawn McEachern(R)            RW 100    78 42 75 82 81 55 72 57 72 79 62 53 51 42 99 65    19   1 500 000  1 
Phil Housley                  D  100    70 47 99 95 80 90 88 54 90 75 75 81 72 48 99 76    23   2 850 000  1 
Tom Kurvers                   D  100    75 47 90 95 83 90 83 54 87 71 78 78 76 48 81 76    25   1 900 000  1 
Rod Langway                   D  100    82 65 85 71 76 82 90 53 84 69 98 90 87 44 52 76    30   2 200 000  1 
Moe Mantha                    D  100    75 48 87 92 88 90 82 52 85 68 77 81 73 48 66 75    27   2 850 000  1 
Mark Howe                     D  100    76 52 94 79 53 82 90 53 90 74 81 90 90 48 43 73    32   4 100 000  2 
Reed Larson                   D  100    81 76 62 77 60 82 85 53 90 73 79 87 80 46 42 72    31   3 900 000  1 
Jeff Brown                    D  100    61 65 88 92 90 88 86 34 73 75 86 49 55 48 99 72    22   1 045 000  1 
Don Jackson                   D  100    95 83 49 56 68 70 77 50 76 61 87 90 90 38 19 69    31   1 500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tom Barrasso                  G  100    95 95 95 82 95 91 92 90 90 75 73 43 99 74    22   3 000 000  1 
John Vanbiesbrouck            G  100    93 93 78 71 93 81 81 82 81 79 71 48 94 68    24   3 000 000  1 
Garth Snow(R)                 G  100    79 60 83 78 82 78 78 77 76 55 51 38 99 62    19     900 000  2 

USA Red

General Manager : Youngblood
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ed Olczyk                     C  100    83 75 69 92 90 90 90 85 88 89 89 77 70 44 99 80    21   1 900 000  1 
Neal Broten                   C  100    69 53 92 95 66 90 90 86 87 83 75 89 80 46 80 77    25   2 850 000  1 
Jimmy Carson(R)               C  100    74 43 59 90 78 85 81 96 80 78 84 55 54 46 99 72    20   1 200 000  1 
Murray Eaves                  C  100    70 46 94 95 73 72 80 76 85 62 61 81 74 46 49 70    27     570 000  1 
Bob Corkum(R)                 C  100    56 37 82 80 66 87 76 90 72 74 72 55 51 46 99 66    20   1 200 000  1 
Kevin Stevens                 LW 100    67 44 86 95 90 90 90 89 88 90 86 57 52 46 99 77    22   1 330 000  1 
Curt Fraser                   LW 100    94 76 60 69 67 82 81 63 78 79 77 89 88 40 41 71    30   3 100 000  3 
John Leclair(R)               LW 100    52 38 62 82 71 55 69 42 73 80 72 53 50 46 99 64    19   1 500 000  2 
Jere Gillis                   LW 100    69 69 78 54 60 64 72 59 71 66 66 82 78 40 10 61    31   1 000 000  1 
Dave Christian                RW 100    67 46 91 95 64 90 85 63 84 86 73 90 85 48 78 76    26   2 850 000  1 
Tim Berglund(R)               RW 100    89 65 52 78 90 75 73 73 63 80 78 50 40 42 61 66    22     570 000  1 
Tom Fitzgerald(R)             RW 100    76 38 97 71 82 70 64 60 51 71 79 55 54 46 99 62    20     800 000  1 
Ted Donato(R)                 RW 100    58 41 64 67 78 55 76 44 67 77 74 53 50 46 99 62    19   1 200 000  1 
Chris Chelios                 D  100    92 56 71 95 85 90 90 54 90 72 90 80 76 44 97 80    23   2 850 000  1 
Dave Ellett                   D  100    87 73 65 94 90 90 88 54 88 71 83 76 72 46 99 78    22   1 900 000  1 
Al Iafrate                    D  100    95 60 75 77 90 90 79 51 80 65 81 72 68 46 99 74    21     950 000  1 
Gary Suter                    D  100    56 34 89 93 90 90 88 39 85 87 79 52 56 46 99 74    22   1 140 000  1 
Brian Leetch(R)               D  100    61 36 82 88 87 74 85 42 81 85 82 55 51 46 99 71    20   1 500 000  1 
Randy Wood(R)                 D  100    72 47 62 92 88 90 72 35 76 70 73 51 60 40 55 69    22     570 000  1 
Mike Milbury                  D  100    91 77 51 51 63 72 75 50 72 62 82 90 90 40 1  66    35   4 100 000  2 
Ron J. Wilson                 D  100    70 50 88 81 40 53 83 54 87 73 74 87 79 46 1  66    32     700 000  2 
Lance Pitlick(R)              D  100    70 42 83 90 72 85 63 40 68 51 71 55 50 40 99 65    20     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jon Casey(R)                  G  100    95 95 89 80 85 84 84 81 79 66 85 41 69 69    22     660 000  1 
Mike Richter                  G  100    95 95 80 78 84 76 76 77 73 74 79 41 99 66    22   1 000 000  1 
John Blue(R)                  G  100    74 69 84 77 78 73 70 71 69 55 51 38 99 58    20     600 000  1 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid