Leaders for International

Update - décembre 5 2012 at 20:29


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brent Sutter (CAR)              6   7   2   9   6   4   7  11  15 46,67%   3  4  0  4  1  0  1  127 1,42 58,42%  101   0   0  3  4  0  0 
Ed Olczyk (USR)                 7   6   2   8   4   4   8  11  18 33,33%   0  1  0  0  1  0  0  140 1,14 48,70%  115   0   0  0  0  2  2 
Brian Leetch (USR)              7   3   4   7   2   0   0   5  16 18,75%   5  2  0  1  0  0  0  135 1,04  0,00%    0   0   0  0  0  3  1 
Brian Sutter (CAR)              6   2   5   7   7  10  12   6  16 12,50%   0  0  0  0  0  0  0  129 1,09 44,44%    9   0   0  0  0  3  1 
Howie Morenz (CAR)              6   2   3   5   2   0   1  13  14 14,29%   1  0  0  1  0  0  0  128 0,78 59,57%   94   0   0  0  0  4  2 
Dave Christian (USR)            7   2   3   5  -4   0   3  13  16 12,50%   1  2  0  2  0  0  0  138 0,72 14,29%    7   0   0  0  0  2  1 
Kevin Stevens (USR)             7   2   3   5   5   0   1  10  20 10,00%   1  0  0  0  0  0  0  141 0,71 33,33%    6   0   0  0  0  4  2 
Pat LaFontaine (USB)            5   1   4   5  -3   0   0  13  14  7,14%   1  1  0  0  0  0  0  100 1,00 50,00%   96   0   0  0  0  3  3 
John Ogrodnick (CAR)            6   1   4   5   2   4   3   3   8 12,50%   0  1  0  0  0  0  0   80 1,25 16,67%    6   0   0  0  0  5  2 
Larry Robinson (CAR)            6   1   4   5   7   2  12   0   7 14,29%   7  0  0  0  0  0  0  125 0,80  0,00%    0   0   0  0  1  3  0 
Dino Ciccarelli (CAR)           6   3   1   4   3   2   2   4   3   100%   0  0  0  1  0  0  0   78 1,03 33,33%    6   0   0  0  0  1  1 
Art Ross (CAR)                  6   3   1   4   2  14   2   3  10 30,00%   6  1  1  0  0  0  0  132 0,61  0,00%    0   0   0  0  0  2  2 
Miroslav Frycer (RUS)           5   2   2   4   2   6   7   8   9 22,22%   1  1  0  1  0  0  0  113 0,71 44,44%   27   0   0  0  0  1  1 
Jeff Parker (USB)               5   1   3   4   4   0   0   5  11  9,09%   0  0  0  0  0  0  0   71 1,13 80,00%    5   0   0  0  0  2  2 
Chris Chelios (USR)             7   1   3   4   2  18  10   4   9 11,11%   4  1  0  0  0  0  0  165 0,48  0,00%    0   0   0  0  0  2  2 
Dave Ellett (USR)               7   1   3   4   1  13  12   4   3 33,33%   3  1  0  0  0  0  0  166 0,48  0,00%    0   0   0  0  0  1  1 
Paul Reinhart (CAR)             6   0   4   4   3   0   2   4   0  0,00%   1  0  0  0  0  0  0   86 0,93  0,00%    0   0   0  0  0  6  2 
Steve Larmer (CAR)              6   0   4   4   6   0   1   2  10  0,00%   0  0  0  0  0  0  0   86 0,93 25,00%    8   0   0  0  0  6  1 
Jimmy Carson (USR)              7   0   4   4   2   0   5  15  10  0,00%   1  0  0  0  0  0  0  144 0,56 52,05%  171   0   0  0  0  7  1 
Aaron Broten (USB)              5   3   0   3   4   0   0   3   8 37,50%   0  0  0  0  0  0  0   77 0,78  0,00%    2   0   0  0  0  2  2 
Sergei Makarov (RUS)            5   3   0   3  -3   0   0  11  12 25,00%   4  2  1  0  0  0  0  105 0,57 50,00%    4   0   0  1  1  0  0 
Michel Goulet (QUB)             3   2   1   3  -1   2   4   5   7 28,57%   0  0  0  0  0  0  0   53 1,13 50,00%    6   0   0  2  2  0  0 
Jean Beliveau (QUW)             3   2   1   3   1   6   3   5   8 25,00%   1  1  0  1  0  0  0   68 0,88 46,03%   63   0   0  0  0  1  1 
Bernard Geoffrion (QUB)         3   1   2   3   0   2   2   3  10 10,00%   0  0  0  1  0  0  0   59 1,02   100%    1   0   0  0  3  2  0 
Rod Langway (USB)               5   1   2   3  -3   0   3   3  10 10,00%   2  1  0  0  0  0  0  101 0,59  0,00%    0   0   0  0  0  3  3 
Mikael Pivonka (RUS)            5   1   2   3   0   0   0   7   7 14,29%   1  1  0  1  0  0  0   81 0,74 56,48%  108   0   0  0  0  2  2 
Vladimir Krutov (RUS)           5   1   2   3  -1   6   1   8   8 12,50%   1  1  0  0  0  0  0   81 0,74 28,57%    7   0   0  0  0  2  1 
Bob Probert (CAR)               6   1   2   3   3  14   8   5  10 10,00%   0  0  0  0  0  0  0   78 0,77 60,00%    5   0   0  0  0  3  1 
Curt Fraser (USR)               7   1   2   3   2  16  23   3  12  8,33%   1  0  0  1  0  0  0  126 0,48 18,18%   11   0   0  0  0  4  2 
Gilbert Perreault (QUB)         3   0   3   3   0   2   1   7   4  0,00%   0  0  0  0  0  0  0   62 0,97 62,12%   66   0   0  0  3  3  0 
Phil Housley (USB)              5   0   3   3   2   6   6   4   5  0,00%   4  0  0  0  0  0  0  112 0,54  0,00%    0   0   0  0  1  5  0 
Mark Howe (USB)                 5   0   3   3   4   4   5   2   8  0,00%   5  0  0  0  0  0  0   86 0,70  0,00%    0   0   0  0  0  5  2 
Moe Mantha (USB)                5   0   3   3  -4   2   3   1   5  0,00%   3  0  0  0  0  0  0  105 0,57  0,00%    0   0   0  0  0  5  3 
Paul Boutilier (CAR)            6   0   3   3   6   6   6   0   1  0,00%   0  0  0  0  0  0  0   99 0,61  0,00%    0   0   0  0  0  6  1 
Neal Broten (USR)               7   0   3   3  -4   2   4  18  13  0,00%   0  0  0  0  0  0  0  149 0,40 52,90%  155   0   0  0  0  7  1 
Denis Savard (QUB)              3   2   0   2  -3   0   1  10   9 22,22%   1  0  0  0  0  0  0   56 0,71 45,00%   60   0   0  0  0  2  2 
Paul Guay (USB)                 5   2   0   2   2   0   0   1   3 66,67%   0  0  0  1  0  0  0   41 0,98 50,00%    2   0   0  1  1  0  0 
Bob Carpenter (USB)             5   2   0   2   0  19  12   3  15 13,33%   1  0  0  0  0  0  0   77 0,52 52,63%   76   0   0  0  0  2  2 
Stephane Richer (QUW)           3   1   1   2  -1   2   3   3  10 10,00%   1  0  0  0  0  0  0   50 0,80 54,55%   11   0   0  0  0  2  2 
Dick Irvin (CAB)                3   1   1   2   1   0   1   4  14  7,14%   0  1  0  0  0  0  0   51 0,78 66,67%   54   0   0  1  1  0  0 
Scott Mellanby (QUW)            3   1   1   2   0   0   1   1   5 20,00%   1  0  0  0  0  0  0   45 0,89 16,67%    6   0   0  1  2  0  0 
Joel Otto (USB)                 5   1   1   2   4   9  15   5   8 12,50%   1  0  0  0  0  0  0   84 0,48 65,00%   60   0   0  0  0  2  2 
Bob Sweeney (USB)               5   1   1   2   2   0   0   2   4 25,00%   1  0  0  0  0  0  0   40 1,00 53,06%   49   0   0  1  1  0  0 
Dale Hawerchuk (CAR)            6   1   1   2   1   4   3   5  12  8,33%   0  0  0  0  0  0  0  104 0,38 46,49%  114   0   0  0  0  5  5 
Jerome Dupont (QUW)             3   0   2   2   1   8  19   2   3  0,00%   2  0  0  0  0  0  0   72 0,56  0,00%    0   0   0  0  0  3  1 
Henry Richard (QUW)             3   0   2   2   1   4   6   9  10  0,00%   0  0  0  0  0  0  0   65 0,62 40,68%   59   0   0  0  2  3  0 
Luc Robitaille (QUB)            3   0   2   2  -3   0   0   1   4  0,00%   0  0  0  0  0  0  0   40 1,00 75,00%    4   0   0  0  0  3  2 
Ted Lindsay (CAB)               3   0   2   2   2   0   1   3  10  0,00%   0  0  0  0  0  0  0   54 0,74 50,00%    2   0   0  0  1  3  0 
Brian Mullen (USB)              5   0   2   2   0   0   0   4   7  0,00%   0  0  0  0  0  0  0   80 0,50 39,39%   33   0   0  0  0  5  2 
Jeff Brown (USB)                5   0   2   2   3   2   2   5   3  0,00%   1  0  0  0  0  0  0   71 0,56  0,00%    0   0   0  0  0  5  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Grant Fuhr (CAR)                6   6   0   0  ,908  1,33  360   0   1   8   87   0   0  ,000   0 
Jon Casey (USR)                 7   4   2   1  ,905  1,94  403   0   1  13  137   1   0  ,000   0 
Dominik Hasek (RUS)             5   2   3   0  ,910  2,69  290   2   1  13  145   0   0  ,000   0 
Tom Barrasso (USB)              5   2   3   0  ,867  2,76  283   0   0  13   98   0   0  ,000   0 
George Vézina (QUW)             3   1   2   0  ,867  2,97  202   0   0  10   75   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid