Coaches for International

Update - décembre 5 2012 at 20:29

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bob Berry (FIN)                    50 50 50 50 50 50 50 CAN 45      80 000 5 years
Bob Gratton (USB)                  50 50 50 50 52 50 50 CAN 50     150 000 5 years
Bruce Boudreau (USR)               50 50 50 50 50 50 50 USA 46      80 000 5 years
Bruce Dickeater (QUW)              50 50 50 50 50 50 50 USA 45     150 000 3 years
Captain America (CAR)              50 50 50 50 50 5  50 USA 46     150 000 2 years
Claude Ruel (QUB)                  50 50 50 50 52 50 50 CAN 47     150 000 1 years
Harry Neale (CAB)                  50 50 50 50 50 50 50 CAN 46     150 000 2 years
Ken Hitchcock (RUS)                50 50 50 50 50 50 50 CAN 46     150 000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Mr T (Farm - FTM)                  50 50 50 50 50 50 50 USA 47     150 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault                    50 50 50 50 50 50 50 CAN 45      80 000 1 years
André Savard                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Barry Long                         50 50 50 50 50 50 50 CAN 46      80 000 0 year
Barry Melrose                      50 50 50 50 50 50 50 USA 45      80 000 1 years
Beau Tremblay                      50 50 50 50 52 50 50 CAN 48     150 000 1 years
Bernie Geoffrion                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill Clinton                       50 50 50 50 52 50 50 USA 52     150 000 1 years
Bill LaForge                       50 50 50 50 50 50 50 CAN 46      80 000 0 year
Bill Mahoney                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bob Hartley                        50 50 50 50 52 50 50 CAN 48     150 000 0 year
Bryan Murray                       50 50 50 50 50 50 50 CAN 46      80 000 0 year
Bud Spencer                        50 50 50 50 52 50 50 RUS 53     150 000 0 year
Charlston Heston                   50 50 50 50 52 50 50 USA 62     150 000 1 years
Chuck Norris                       50 50 50 50 50 50 50 CAN 51     500 000 2 years
Craig Patrick                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dan Maloney                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dany Dube                          50 50 50 50 50 50 50 CAN 45     150 000 3 years
Dany Martin                        50 50 50 50 52 50 50 CAN 44     150 000 1 years
Dave King                          50 50 50 50 52 50 50 CAN 47     150 000 1 years
Doc Zaius                          50 50 50 50 52 50 50 USA 78     150 000 0 year
Don Cherry                         50 50 50 50 52 50 50 CAN 47     150 000 1 years
Doug Harvey                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Maclean                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dr. McCoy                          50 50 50 50 52 50 50 CAN 42     150 000 1 years
Edward Norton                      50 50 50 50 52 50 50 USA 40     150 000 2 years
Emmett Brown                       50 50 50 50 52 50 50 USA 58     150 000 1 years
Felipe Alou                        50 50 50 50 50 50 50 CAN 65     500 000 3 years
Fred Shero                         50 50 50 50 52 50 50 USA 62     150 000 1 years
George Harrison                    50 50 50 50 52 50 50 ENG 62     150 000 1 years
Gerald Champagne                   50 50 50 50 52 50 50 CAN 47     150 000 1 years
Gerry Cheevers                     50 50 50 50 52 50 50 CAN 47     150 000 1 years
Glen Sather                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Glen Sonmor                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Gordin Bombay                      50 50 50 50 52 50 50 CAN 47     150 000 1 years
Guy Boucher                        50 50 50 50 52 50 50 CAN 46     150 000 2 years
Harry Sinden                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Herb Brooks                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Hulk Hogan                         50 50 50 50 52 50 50 USA 52     150 000 1 years
Jack Evans                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jack Laviolette                    50 50 50 50 52 50 50 USA 52     150 000 1 years
Jacques Demers                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Martin                     50 50 50 50 52 50 50 CAN 47     150 000 1 years
Jean Coutu                         50 50 50 50 52 50 50 CAN 60     150 000 1 years
Jean-Charles Lajoie                50 50 50 50 52 50 50 CAN 53     150 000 0 year
Joe Canale                         50 50 50 50 52 50 50 CAN 53     150 000 0 year
Joel Quenneville                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
John Muckler                       50 50 50 50 52 50 50 CAN 46     150 000 2 years
Johnny Cash                        50 50 50 50 52 50 50 USA 60     150 000 1 years
Kevin Konstantine                  50 50 50 50 50 50 50 USA 45     150 000 3 years
Leonardo DiCaprio                  50 50 50 50 52 50 50 USA 42     150 000 1 years
Lisa Ann                           50 50 50 50 52 50 50 USA 31     150 000 1 years
Lou Lamoriello                     50 50 50 50 52 50 50 CAN 46     150 000 2 years
Luc Senay                          50 50 50 50 50 50 50 CAN 46     500 000 2 years
Marc Crawford                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Martin Tremblay                    50 50 50 50 52 50 50 CAN 51     150 000 1 years
Maurice Fillion                    50 50 50 50 52 50 50 CAN 47     150 000 1 years
Michael Jackson                    50 50 50 50 52 50 50 USA 42     150 000 1 years
Michael Myers                      50 50 50 50 52 50 50 USA 49     150 000 0 year
Michel Bergeron                    50 50 50 50 52 50 50 CAN 47     150 000 1 years
Michel Therrien                    50 50 50 50 50 50 50 CAN 45      80 000 1 years
Mike Keenan                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Mustafa Ben-Saoul                  50 50 50 50 50 50 50 IRK 56     150 000 3 years
Nick Polano                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Nicole Villeneuve                  50 50 50 50 52 50 50 CAN 51     150 000 0 year
Old MacDonald                      50 50 50 50 52 50 50 USA 47     150 000 1 years
Orval Tessier                      50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pat Burns                          50 50 50 50 52 50 50 CAN 47     150 000 1 years
Pat Quinn                          50 50 50 50 52 50 50 CAN 47     150 000 1 years
Peter Falk                         50 50 50 50 50 50 50 USA 58     150 000 2 years
Phil Goyette                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre McGuire                     50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre Pagé                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Punch Imlach                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Richard Martel                     50 50 50 50 52 50 50 CAN 44     150 000 1 years
Rick Dudley                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Rick Ley                           50 50 50 50 50 50 50 USA 45      80 000 1 years
Robert Rancourt                    50 50 50 50 52 50 50 CAN 61     150 000 1 years
Ron Lapointe                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Scotty Bowman                      50 50 50 50 52 50 50 CAN 47     150 000 1 years
Stéphane Ouellet                   50 50 50 50 52 50 50 Can 47     150 000 1 years
Ted Nolan                          50 50 50 50 50 50 50 CAN 45      80 000 1 years
Terence Hill                       50 50 50 50 52 50 50 SWE 47     150 000 1 years
Thomas Ouellet                     50 50 50 50 52 50 50 CAN 63     150 000 0 year
Tony Marinaro                      50 50 50 50 52 50 50 CAN 49     150 000 1 years
Vince Mcmahon                      50 50 50 50 52 50 50 USA 52     150 000 1 years
Yannick Lefebvre                   50 50 50 50 52 50 50 CAN 38     150 000 1 years
Yvan Ponton                        50 50 50 50 52 50 50 CAN 52     150 000 1 years
Yvon Massicotte                    50 50 50 50 52 50 50 CAN 52     150 000 1 years


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid