C Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Brad Stepan 1 CAN Y 19 185 71 3 150000 52 40 89 60 51 45 47 49 50 48 54
Brian Dobbin 1 CAN Y 18 200 72 3 150000 41 45 55 66 84 51 45 75 50 55 43
Brian Wilks 1 CAN Y 18 175 72 4 150000 71 50 89 52 55 63 72 75 64 61 58
Bruce Rendall 1 USA Y 19 200 73 3 150000 53 40 81 53 62 45 45 41 45 48 47
Chris Dalhquist 1 CAN Y 19 195 71 3 150000 45 40 89 55 56 45 45 40 47 48 46
Clark Donatelli 1 CAN Y 19 200 72 3 150000 50 58 80 61 68 64 69 68 75 37 51
Corey Millen 1 CAN Y 19 185 72 2 150000 59 85 54 69 79 28 56 54 61 55 63
Craig Duncanson 1 CAN Y 19 185 70 3 150000 53 40 87 71 50 45 46 48 49 49 56
Dan Hodgson 1 CAN Y 19 175 72 3 150000 65 42 73 78 62 47 66 48 72 53 57
Dan Vincelette 1 CAN Y 19 180 69 3 150000 45 40 89 57 50 45 45 41 45 45 47
Dave Tomlinson 1 CAN Y 19 195 72 3 150000 59 52 61 58 58 51 46 49 49 47 49
Don Biggs 1 CAN Y 19 185 69 4 150000 73 50 89 52 65 43 70 75 63 60 58
Dwight Mullins 1 CAN Y 19 197 72 3 150000 58 52 63 59 59 50 46 49 49 48 52
Ed Cristofoli 1 USA Y 19 175 73 3 150000 50 40 90 57 50 45 45 42 45 45 48
Gary Callaghan 1 CAN Y 19 180 72 3 150000 45 40 89 64 50 45 45 41 45 50 48
Glenn Seabrooke 1 CAN Y 19 225 76 3 150000 55 40 75 56 81 45 45 45 49 47 49
Grant Jennings 1 USA Y 19 175 72 3 150000 53 40 86 68 50 45 45 46 48 48 53
Herb Raglan 1 CAN Y 19 199 72 3 150000 57 43 70 62 60 45 47 47 49 50 52
  Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
John Byce 1 USA Y 19 170 70 3 150000 52 40 83 57 50 45 45 40 45 45 47
Jon Morris 1 CAN Y 19 180 72 3 150000 36 37 67 83 71 42 61 70 64 55 56
Keith Gretzky 1 CAN Y 19 190 72 3 150000 51 40 88 61 56 45 45 40 45 45 47
Ken Baumgartner 1 USA Y 19 185 70 3 150000 52 40 88 70 50 45 45 46 48 48 53
Ken Hodge 1 USA Y 19 185 72 3 150000 45 44 67 68 60 36 68 51 71 57 56
Lane MacDonald 1 FIN Y 19 206 75 3 150000 51 40 91 52 70 45 45 46 46 48 50
Liro Jarvi 1 SWE Y 19 195 72 3 200000 60 33 67 77 71 62 69 45 70 36 54
Luciano Borsato 1 CAN Y 19 210 72 3 150000 62 53 63 81 59 27 64 59 63 55 53
Martin Desjardins 1 SWE Y 19 192 72 3 150000 55 40 70 55 56 45 45 41 45 45 47
Max Middendorf 1 CAN Y 19 258 78 3 150000 72 85 50 50 99 45 45 46 47 45 50
Mike Stapleton 1 CAN Y 19 200 72 3 150000 39 29 78 85 66 37 62 70 62 70 58
Mike Tomlak 1 USA Y 19 185 72 3 150000 50 42 70 81 57 24 62 56 59 64 55
Milan Novy 1 SVK Y 19 180 72 3 150000 68 41 58 72 82 45 64 60 61 61 57
Raimo Helminen 1 FIN Y 19 180 72 3 150000 59 36 61 68 59 29 63 67 60 58 61
Robert Burakovsky 1 CAN Y 19 185 70 3 150000 53 40 87 73 50 53 50 50 53 51 54
Rocky Dundas 1 CAN Y 19 196 72 3 150000 57 40 61 53 58 45 45 42 48 47 47
Stephane Roy 1 CAN Y 19 182 70 3 150000 54 40 80 71 50 57 47 50 51 48 54
Tim Bean 1 CAN Y 19 175 69 3 150000 52 40 83 66 50 45 45 42 45 47 50
Tony Horacek 1 CAN Y 19 192 70 3 150000 55 40 71 56 52 45 47 41 52 45 48
Tony Hrkac 1 CAN Y 19 175 72 3 150000 49 52 77 63 62 29 59 71 61 59 56
Urban Nordin 1 USA Y 19 180 71 3 150000 54 40 82 63 50 53 50 50 53 52 49
Wayne Groulx 1 CAN Y 19 185 73 4 150000 73 50 89 52 65 63 72 75 64 61 60
LW Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Bob Joyce 2 USA Y 19 205 72 3 150000 28 40 76 77 65 35 59 50 55 68 43
Bob Laforest 2 CAN Y 26 212 74 1 480000 53 40 85 63 70 45 47 40 50 49 51
Brad Lauer 2 CAN Y 19 196 73 3 150000 53 40 86 52 60 50 48 40 50 52 51
Brent Gilchrist 2 USA Y 19 190 71 3 150000 54 40 82 59 54 45 45 40 46 47 54
Brian Skrudland 2 USA Y 19 195 71 3 150000 65 40 89 64 56 45 70 40 60 60 70
Bruce Major 2 CAN Y 19 205 76 3 150000 53 40 82 50 71 45 45 40 46 47 47
Claude Dumas 2 CAN Y 19 204 74 3 150000 52 40 90 50 66 45 45 40 46 45 50
Craig Simpson 2 CAN Y 19 195 71 3 150000 66 64 50 55 56 45 45 40 46 47 49
Daril Holmes 2 CAN Y 19 183 69 3 150000 51 40 88 57 50 45 45 40 45 45 47
David Latta 2 CAN Y 19 190 73 3 150000 54 40 79 61 58 45 45 40 45 48 48
David Mackey 2 CAN Y 19 180 72 3 150000 63 32 63 56 56 26 62 48 65 59 63
David Maley 2 CAN Y 19 185 72 3 150000 40 36 82 63 70 44 65 81 64 39 60
David saunders 2 USA Y 19 175 72 3 150000 60 30 72 83 74 58 58 55 63 45 51
Greg Vey 2 CAN Y 19 190 75 3 150000 62 40 50 53 62 45 45 40 45 45 46
Igor Liba 2 FIN Y 19 190 72 3 150000 61 44 54 63 80 52 62 66 69 55 69
Jeff Greenlaw 2 CAN Y 19 175 68 2 150000 50 40 90 57 50 45 45 40 47 48 50
Kris King 2 USA Y 19 200 72 3 150000 45 43 88 59 68 22 59 70 63 56 65
Lee Giffin 2 CAN Y 19 205 72 2 150000 57 40 68 59 63 45 46 40 49 48 53
Mike Oliverio 2 CAN Y 19 210 74 3 150000 52 40 84 50 70 45 45 40 45 45 48
Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Par Edlund 2 CAN Y 19 200 72 2 150000 60 40 50 50 60 45 45 40 45 45 46
Paul Ranheim 2 CAN Y 19 185 72 3 200000 63 59 82 73 71 37 84 82 79 49 66
Randy Siska 2 RUS Y 19 190 72 3 150000 52 40 93 59 56 45 47 40 49 51 52
Ryan Stewart 2 USA Y 19 195 73 2 150000 54 40 81 58 60 45 46 40 49 49 52
Shawn Burr 2 CAN Y 18 205 73 4 150000 77 50 85 52 77 65 72 60 64 61 57
Steve Gotaas 2 USA Y 19 200 76 3 150000 52 40 84 51 68 45 45 40 46 45 48
Tim Sweeney 2 CAN Y 19 210 74 3 150000 59 52 61 63 70 57 49 40 51 51 54
Tom Chorske 2 CAN Y 19 191 73 3 150000 64 40 50 54 58 45 45 40 45 48 47
Tom Sagissor 2 CAN Y 19 175 70 3 150000 51 40 88 68 50 45 45 40 45 50 50
Vladimir Kames 2 CAN Y 19 213 73 3 150000 54 40 84 63 69 45 46 40 49 48 53
Yvon Corriveau 2 CAN Y 19 191 73 3 150000 52 40 83 54 58 45 45 40 47 48 48
RW Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Brad Dalgarno 3 CAN Y 19 205 73 3 150000 55 40 71 50 65 45 45 40 47 45 46
Brent Fedyk 3 CAN Y 19 205 71 3 150000 51 40 88 50 61 45 45 40 45 45 45
Brian Noonan 3 USA Y 19 190 72 3 150000 52 31 89 55 66 35 66 76 65 56 53
Dan Dorion 3 CAN Y 19 200 72 3 150000 51 44 87 87 70 42 56 73 51 66 64
Dan Gratton 3 USA Y 19 175 71 3 150000 52 40 83 57 50 45 45 40 45 50 48
Dan Woodley 3 CAN Y 19 215 73 2 150000 64 61 50 54 70 45 45 40 45 47 51
Derek Laxdal 3 CAN Y 18 175 73 4 150000 69 50 49 50 55 64 70 60 63 60 56
Don Porter 3 CAN Y 19 192 73 3 150000 51 40 91 58 58 45 45 40 47 49 50
Ed Kastelic 3 CAN Y 19 200 72 3 150000 48 29 82 82 71 36 66 61 69 47 55
Guy Larose 3 USA Y 19 175 70 3 150000 53 40 82 56 50 45 47 45 49 50 48
Iain Duncan 3 USA Y 19 185 72 3 150000 42 66 73 78 47 62 60 66 70 55 55
Jeff Wennas 3 CAN Y 19 200 70 2 150000 73 85 50 70 56 45 45 40 45 47 54
Jim Sandlak 3 CAN Y 19 187 69 3 150000 55 43 75 74 50 57 51 40 54 51 55
Jim Thomson 3 CAN Y 19 190 72 3 150000 59 51 62 71 72 43 60 71 69 53 48
Jim Vesey 3 CAN Y 19 184 73 3 150000 45 40 89 56 54 45 46 40 48 49 49
John Druce 3 CAN Y 19 185 69 3 150000 55 40 73 64 50 45 46 40 49 48 53
Jose Charbonneau 3 CAN Y 19 233 76 3 150000 63 64 50 50 85 45 45 40 45 45 50
Kevin Miller 3 CAN Y 19 180 72 3 150000 30 53 78 64 70 85 55 58 62 56 57
Mikael Andersson 3 SWE Y 19 172 72 3 150000 40 33 81 67 72 53 61 52 66 57 54
Mike Millar 3 USA Y 19 190 72 3 150000 60 88 60 73 75 35 60 67 55 50 58
Mike Ware 3 USA Y 19 212 74 3 150000 58 40 57 50 70 45 45 40 45 45 46
Perry Florio 3 SWE Y 19 206 73 3 150000 53 40 87 65 66 50 47 40 49 50 55
Rob Murray 3 NGA Y 19 220 75 3 150000 58 40 58 57 76 45 45 40 45 50 47
Robert Kron 3 CAN Y 19 205 74 3 150000 52 40 87 51 67 45 45 40 47 48 47
Scott Metcalf 3 CAN Y 19 211 74 1 150000 53 40 86 62 70 57 46 40 49 49 50
Shane Whelan 3 CAN Y 19 205 71 3 150000 55 40 75 68 61 45 45 40 49 47 52
Steve Leach 3 USA Y 18 200 72 3 150000 53 36 90 81 59 27 57 86 62 57 68
Steve Tuttle 3 USA Y 19 175 72 3 150000 60 79 50 71 77 46 62 51 61 58 69
Tim Berglund 3 USA Y 19 200 72 3 150000 80 57 55 63 81 26 61 68 57 65 66
Tomas Kapusta 3 CAN Y 19 205 73 3 150000 52 40 84 67 65 45 45 40 47 45 50
DEF Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Alain Cote 4 CAN Y 19 210 72 3 150000 54 40 79 52 66 45 43 40 42 43 50
Alexei Kasatonov 4 RUS Y 19 185 72 3 150000 37 45 90 76 61 72 59 20 59 68 45
Bill Houlder 4 USA Y 19 198 73 3 150000 57 46 71 68 62 50 48 40 48 43 50
Bob Beers 4 USA Y 18 208 75 3 150000 45 40 89 50 70 45 48 40 48 45 50
Bob Halkidis 4 USA Y 19 195 72 3 150000 79 71 45 66 70 20 55 24 40 53 74
Brad Shaw 4 CAN Y 19 200 72 3 150000 43 46 90 76 72 48 65 19 66 60 42
Brent Severyn 4 USA Y 19 200 72 3 150000 37 15 82 65 58 70 60 24 62 56 41
Brian McReynolds 4 USA Y 19 183 72 3 150000 45 40 89 61 52 45 40 40 40 40 50
Chris Biotti 4 CAN Y 19 190 73 3 150000 56 40 77 62 58 45 47 40 47 45 54
Chris Luongo 4 USA Y 19 225 76 3 150000 54 40 77 50 81 45 40 40 40 40 50
Dan Brooks 4 CAN Y 19 225 77 3 150000 56 40 71 64 83 45 41 40 41 40 50
Dana Murzyn 4 CAN Y 19 221 75 3 150000 63 55 50 53 77 45 40 40 40 40 53
Daniel Poudrier 4 CAN Y 19 200 72 3 150000 35 55 72 67 62 45 57 15 64 62 50
Danton Cole 4 CAN Y 19 203 74 3 150000 55 40 81 58 66 45 45 40 44 45 53
Dave Manson 4 CAN Y 19 200 75 3 150000 55 40 79 57 66 49 43 40 42 43 56
Donald Dufresne 4 CAN Y 19 194 76 3 150000 53 40 83 58 66 45 40 40 40 40 50
Doug Houda 4 USA Y 19 200 72 3 150000 40 50 66 73 71 68 48 20 55 44 45
Eric Weinrich 4 CAN Y 19 207 74 3 150000 45 40 89 51 68 45 40 40 40 40 50
Frank Musil 4 USA Y 19 215 72 3 150000 68 43 75 69 68 71 57 21 62 62 60
Glenn Greenhough 4 CAN Y 19 233 74 3 150000 54 40 82 57 81 45 45 40 43 45 52
Gord Hynes 4 CAN Y 18 200 72 3 150000 45 40 89 54 60 45 40 40 40 40 50
Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Gord Murphy 4 CAN Y 19 220 74 3 150000 62 58 52 64 74 54 43 40 42 43 56
Jamie Huscroft 4 USA Y 19 216 73 3 150000 57 43 73 68 70 45 46 40 46 43 54
Jeff Finley 4 CAN Y 19 204 74 3 150000 53 40 85 52 66 45 46 40 46 43 50
Jeff Norton 4 USA Y 19 197 72 3 150000 45 59 77 79 60 85 53 40 51 65 40
Jeff Sharples 4 CAN Y 19 209 76 2 150000 62 58 52 62 73 55 43 40 43 43 54
Jim Paek 4 USA Y 19 170 70 3 150000 54 40 80 57 50 45 45 40 44 45 50
Jiri Latal 4 USA Y 19 220 75 3 150000 67 70 50 54 76 51 44 40 44 40 53
John Kordic 4 CAN Y 19 225 72 3 150000 77 35 71 63 67 55 57 11 57 55 59
John Stevens 4 CAN Y 19 200 72 3 150000 73 55 28 56 86 58 50 27 32 55 70
Keith Priestlay 4 USA Y 19 205 73 3 150000 59 49 64 60 65 45 42 40 42 40 54
Ken Quinney 4 CAN Y 19 181 72 3 150000 53 27 90 79 57 90 54 12 63 65 45
Ken Sabourin 4 USA Y 19 210 72 3 150000 58 36 62 75 70 39 50 37 57 52 57
Ken Spangler 4 USA Y 19 188 72 3 150000 54 40 84 58 54 48 45 40 44 45 53
Kevin Clemens 4 USA Y 19 230 73 3 150000 58 40 66 57 78 45 43 40 43 40 53
Kevin Herom 4 CAN Y 19 208 76 3 150000 57 46 73 51 72 48 43 40 41 43 50
Craig Wolanin 4 USA Y 19 190 75 3 150000 54 40 84 55 62 55 49 40 49 45 50
Lars Karlsson 4 USA Y 19 217 76 3 150000 56 40 73 67 77 45 45 40 41 45 58
Mike Berger 4 RUS Y 19 206 74 3 150000 56 40 76 67 68 45 46 40 46 43 54
Mike Rowe 4 CAN Y 19 208 73 4 150000 75 83 66 50 79 40 70 50 63 60 53
Myles Oconnor 4 LVA Y 19 194 74 3 150000 57 43 73 63 62 45 45 40 45 40 56
Paul Cavallini 4 CAN Y 18 180 72 3 150000 55 16 75 82 56 76 48 31 46 65 37
Paul Stanton 4 USA Y 19 215 72 3 150000 52 40 88 51 68 45 41 40 41 40 50
Petr Prajsler 4 CAN Y 19 205 73 3 150000 53 40 84 52 65 45 47 40 47 43 50
Roger Ohman 4 CAN Y 19 213 76 3 150000 65 55 50 55 75 45 43 40 43 43 52
Rudy Poeschek 4 USA Y 19 190 70 3 150000 51 40 88 69 52 45 44 40 44 40 50
Scott Shaunessy 4 CAN Y 19 225 72 3 150000 66 47 55 52 74 43 56 40 41 50 70
Shane Churla 4 CAN Y 19 220 75 3 150000 54 40 80 50 76 45 42 40 42 40 50
Shane Doyle 4 CAN Y 19 215 76 3 150000 72 73 50 50 76 45 42 40 42 40 51
Shannon Deegan 4 USA Y 19 181 74 3 150000 45 40 89 55 55 45 40 40 40 40 50
Name Pos Pays R âge grand pd contrat salaire CK FG DI SK ST DU PH FO PA SC DF
Steve Moore 4 USA Y 19 220 74 3 150000 56 40 72 50 74 45 43 40 43 40 50
Steven Finn 4 CA Y 19 198 72 3 150000 80 75 41 60 87 80 44 27 49 49 57
Todd Carnelley 4 CAN Y 19 190 71 3 150000 54 40 85 56 54 45 43 40 43 40 53
Todd Richards 4 SWE Y 19 215 73 3 150000 56 40 76 60 70 45 40 40 40 40 53
Tom Tilley 4 USA Y 19 180 72 3 150000 52 38 63 71 73 89 55 21 41 54 61
Tommy Sjodin 4 USA Y 19 248 79 3 150000 54 40 85 61 98 45 43 40 42 43 53
Ville Siren 4 SVK Y 19 200 72 3 150000 71 52 37 66 83 64 61 37 54 55 74
Warren Babe 4 CAN Y 19 194 71 3 150000 45 40 89 55 56 45 40 40 40 40 50
G Name Pos Pays R âge grand poids contrat salaire Sk Du St Sz Ag Rb Sc Hs Rt Ex Ld
Bob Essensa 5 USA Y 19 180 72 3 150000 66 42 64 66 69 64 62 67 70 48 73
Daniel Berthiaume 5 USA Y 19 185 71 2 150000 60 48 61 67 66 61 60 61 61 68 69
Darcy Wakaluk 5 USA Y 19 193 72 3 150000 73 54 70 67 70 66 61 70 66 49 70
Daryl Reaugh 5 CAN Y 19 200 76 4 150000 60 53 75 86 60 60 60 60 60 63 63
Frank Pietrangelo 5 USA Y 19 190 72 3 150000 74 42 57 67 58 61 66 69 65 51 70
Jeff Reese 5 CAN Y 19 189 72 3 150000 72 75 54 72 65 63 65 63 60 49 74
John Reid 5 CAN Y 19 183 72 3 150000 64 49 62 71 69 63 64 65 65 60 59
Kay Whitmore 5 CAN Y 19 185 75 3 150000 55 45 69 83 64 55 55 56 55 52 59
Luc Guenette 5 CAN Y 19 180 72 3 150000 70 53 41 74 58 65 64 62 56 41 67
Mario Brunetta 5 CAN Y 19 176 71 3 150000 55 47 56 67 64 57 55 57 57 58 60
Pat Jablonski 5 CAN Y 19 199 73 2 150000 60 48 72 75 64 61 60 60 59 66 66
Tom Draper 5 USA Y 19 170 70 3 150000 55 46 52 63 64 55 55 57 58 64 64
Troy Gamble 5 CAN Y 19 183 71 1 150000 56 47 60 67 63 57 56 57 57 60 64