Repêchage Junior Saison 2     Propects                          
  Draft Dg                                
rang names Teams Rang Name Pos CK FG DI SK ST DU PH FO PA SC DF Moy
1 BRIAN LEETCH OTTAWA 1 Joe Murphy 3 85 80 36 95 87 65 75 80 72 80 53 73,5
2 RON TUGNUT WASHINGTON 2 John Cullen 1 65 35 85 77 79 60 80 76 80 73 71 71,0
3 JOE MURPHY Washington-DAL 3 Scott Young 3 50 38 80 75 79 67 79 64 70 80 78 69,1
4 SCOTT YOUNG MONTREAL 4 Johan Garpenlov 2 41 50 69 80 89 68 78 78 75 70 62 69,1
5 JOHN CULLEN SAN-JOSE 5 Pat Elynuik 3 64 35 85 76 83 65 61 69 66 75 80 69,0
6 VLADIMIR KRUTOV NEW-YORK RAN 6 Jimmy Carson 1 71 40 62 80 68 65 69 92 68 68 73 68,7
7 ADAM GRAVES TORONTO 7 Mark Vermette 3 92 47 87 78 64 67 69 45 69 70 68 68,7
8 DOUG BROWN LOS ANGELES 8 Vincent Damphousse 1 64 35 91 85 77 60 56 73 53 79 81 68,5
9 DARREN TURCOTTE LOS ANGELES 9 Rob Brown  3 63 62 62 66 82 67 70 75 62 74 71 68,5
10 PAT ELYNUIK COLORADO 10 Teppo Numminen 4 88 48 70 80 87 49 77 38 63 68 80 68,0
11 JYRKE LUMME ST-LOUIS 11 Craig Janney 1 44 44 92 83 72 54 80 80 80 53 64 67,8
12 TEPPO NUMMINEN WASHINGTON 12 Adam Graves 2 56 43 87 89 60 67 78 69 71 80 43 67,5
13 JOHAN GARPENLOV DALLAS 13 Vladimir Krutov 2 69 14 82 66 76 63 78 61 80 78 73 67,3
14 TIM CHEVELDAE COLORADO 14 Bob Corkum 1 59 40 79 70 56 67 72 87 68 70 70 67,1
15 ZARLEY ZALAPSKI VANCOUVER 15 Doug Brown 3 60 14 86 67 77 67 77 64 78 74 70 66,7
16 BENOIT BRUNET SAN-JOSE 16 Benoit Brunet 2 38 42 95 76 74 50 78 75 72 79 50 66,3
17 NORM MACIVER COLORADO 17 Brian Leetch 4 64 39 79 78 77 54 76 38 71 76 75 66,1
18 VINCENT DAMPHOUSSE COLUMBUS 18 Darren Turcotte 1 67 18 85 61 80 67 70 51 78 70 80 66,1
19 FRANTISEK KUCERA BUFFALO 19 Everett Sanipass 2 68 52 92 71 70 61 53 72 52 53 78 65,6
20 ROB BROWN EDMONTON 20 Hannu Jarvenpaa 3 92 61 91 71 65 66 57 41 52 60 66 65,6
21 BOB CORKUM COLORADO 21 Jocelyn Lemieux 2 79 41 50 66 85 50 63 87 65 65 70 65,5
22 ROB ZETTLER ANAHEIM 22 Jyrke Lumme 4 61 14 86 77 69 65 76 50 80 69 72 65,4
23 JIMMY CARSON DALLAS 23 Norm Maciver 4 67 46 68 71 89 50 78 40 63 64 80 65,1
24 CRAIG JANNEY WASHINGTON 24 Mike Hartman 2 63 40 89 68 72 68 53 81 49 54 78 65,0
25 BOB KUDELSKI FLORIDE 25 Frantisek Kucera 4 57 40 82 76 82 65 62 40 75 52 79 64,5
26 KERRY HUFFMAN ATLANTA WINNIPEG 26 Rob Zettler 4 73 46 65 83 72 68 61 40 69 64 68 64,5
27 MARK VERMETTE BUFFALO 27 Neal Brady 1 55 40 86 77 50 63 70 76 70 58 63 64,4
28 FREDERIC CHABOT ATLANTA WINNIPEG 28 Bob Kudelski 1 56 42 79 79 58 60 64 63 64 66 76 64,3
29 JIM HRIVNAK OTTAWA 29 Jeff Daniels 2 62 40 83 75 60 68 59 70 56 60 74 64,3
30 KJELL DAHLIN BUFFALO 30 Ken McRae 3 84 92 61 68 61 67 57 41 58 59 57 64,1
31 LYLE ODELEIN ATLANTA 2E RONDE 31 Zarley Zalapski 4 66 40 76 75 60 65 68 40 74 61 77 63,8
32 NEIL BRADY WASHINGTON 32 Dave McLwain 1 80 40 74 66 68 51 56 80 56 57 74 63,8
33 JOCELYN LEMIEUX WASHINGTON 33 Dave Capuano 3 69 99 53 63 70 67 61 41 56 61 59 63,5
34 BILL HORN MONTREAL 34 Mark Pederson 2 78 67 54 67 66 64 58 68 59 57 60 63,5
35 MURRAY BARON OTTAWA 35 Lyle Odelein 4 60 42 85 89 50 65 66 40 69 68 62 63,3
36 TROY CROWDER NEW-YORK RAN 36 Sylvain Couturier 2 55 40 76 78 50 68 64 68 64 68 62 63,0
37 DAN KECZMER MONTREAL 37 Kjell Dahlin 2 52 40 90 79 56 60 67 41 66 65 76 62,9
38 JEFF DANIELS ATLANTA 38 Tom Fitzgerald 3 78 40 95 61 72 50 58 58 50 61 69 62,9
39 MARK JANSSENS ST-LOUIS 39 Lance Pitlick 4 70 42 83 80 62 65 63 40 66 51 67 62,6
40 STEPHANE GUERARD PHILADELPHIE 40 Kevin Todd 1 82 77 53 60 84 64 56 41 53 62 57 62,6
41 DAVE MCLWAIN DETROIT 41 Dan Keczmer 4 67 43 78 81 56 65 65 40 62 64 66 62,5
42 LANCE PITLICK BUFFALO 42 Troy Crowder 3 69 42 80 72 50 66 62 41 58 68 74 62,0
43 RICH PILLON  CAROLINE 43 Ronnie Stern 3 54 42 79 69 51 66 61 66 62 59 69 61,6
44 EVERETT SANIPASS DALLAS 44 Stan Drulia 3 68 68 92 69 84 45 51 40 52 49 58 61,5
45 SYLVAIN COUTURIER VANCOUVER 45 Mike Hudson 1 78 99 50 59 74 45 60 41 58 63 49 61,5
46 HANNU JARVENPAA VANCOUVER 46 Craig Endean 3 66 52 58 64 99 50 56 67 50 58 53 61,2
47 KEVIN TODD NASHVILLE 47 Mark Janssens 1 66 40 67 76 54 61 66 48 60 70 62 60,9
48 BILL BERG PHILADELPHIE 48 Kerry Huffman 4 63 43 83 79 64 60 53 40 56 50 78 60,8
49 MIKE HUDSON NEW-YORK ISL 49 Rich Pilon 4 63 42 83 75 65 65 51 40 57 46 75 60,2
50 TOM FITZGERALD FLORIDE 50 Marc Potvin 3 69 99 52 62 83 46 52 40 46 53 59 60,1
51 DENIS LAROQUE FLORIDE 51 Stephane Guerard 4 61 40 91 62 70 55 62 40 54 62 62 59,9
52 RONNIE STERN FLORIDE 52 Kim Issel 3 55 40 78 80 66 51 55 58 55 56 57 59,2
53 KEN MCRAE WASHINGTON 53 Rick Bennett 2 58 42 86 71 50 48 57 71 56 49 62 59,1
54 MARIO DOYON TORONTO 54 Jukka Seppo 1 53 40 90 70 54 62 59 53 59 52 58 59,1
55 DEAN HALL BUFFALO 55 Dean  Hall 3 54 40 92 68 58 51 53 57 53 50 72 58,9
56 DAVE CAPUANO TORONTO 56 Darryl Shannon 4 48 52 70 69 69 47 61 59 56 55 56 58,4
57 DARRYL SHANNON ATLANTA 57 Don Gibson 4 55 41 79 67 70 61 56 40 57 55 58 58,1
58 MIKE HARTMAN BOSTON 58 Janne Ojanen 1 55 40 87 71 55 45 53 62 50 54 63 57,7
59 BRIAN CHAPMAN NASHVILLE 59 Ron Hoover 2 57 47 72 66 67 59 58 40 54 58 57 57,7
60 NEIL WILKINSON DALLAS 60 Kirk Tomlinson 2 54 40 84 71 56 56 58 40 58 58 58 57,5
61 GEORGE PELAWA PHILADELPHIE 61 Par Djoos 4 57 40 84 80 60 51 46 40 55 55 65 57,5
62 STAN DRULIA DETROIT 62 Lonnie Loach 2 60 40 78 69 64 49 53 47 53 52 68 57,5
63 KIM ISSEL TORONTO 63 Warren Babe 2 67 40 95 69 54 51 52 40 52 50 63 57,5
64 DON GIBSON MONTREAL 64 Dan Woodley 1 53 40 80 63 66 59 56 50 55 56 54 57,5
65 RICK BENNETT PHOENIX 65 Mario Doyon 4 59 43 74 65 66 65 52 40 52 46 70 57,5
66 GLEN PLUMME DE PIERRE NEW-YORK RAN 66 Bill Berg 4 58 40 83 71 68 47 50 40 53 48 73 57,4
67 PAR DJOOS WASHINGTON 67 Neil Wilkinson 4 59 41 77 66 76 50 53 40 59 42 68 57,4
68 DAN WOODLEY CHICAGO 68 Brad Aitken 2 66 79 60 57 69 45 53 40 53 48 59 57,2
69 GREG HAWGOOD DETROIT 69 Brian Glynn 4 54 40 85 70 50 60 58 40 58 55 58 57,1
70 MARK PEDERSON NASHVILLE 70 Murray Baron 4 58 43 77 66 68 61 50 40 50 43 72 57,1
71 JEAN-MARC ROUTHIER ST-LOUIS 71 Denis Larocque 4 67 40 85 66 63 59 47 40 47 40 73 57,0
72 SHAWN ANDERSON MINNESOTA 72 Glenn Featherstone 4 65 40 62 78 70 49 51 40 52 45 69 56,5
73 MARC LAFORGE CAROLINE 73 Dennis Vaske 4 73 63 50 65 94 45 40 40 47 40 64 56,5
74 DENNIS VASKE MINNESOTA 74 Marc Laforge 4 64 44 59 65 83 54 48 40 50 47 65 56,3
75 KIRK TOMLINSON VANCOUVER 75 Dean Kolstad 4 60 40 82 70 52 56 55 40 54 49 60 56,2
76 SHAWN BYROM MINNESOTA 76 Brian Chapman 4 61 40 61 74 52 55 57 40 55 57 65 56,1
77 JANNE OJANEN FLORIDE 77 Jeff Greenlaw 2 53 45 81 63 67 50 53 40 54 52 59 56,1
78 BRIAN GLYNN COLUMBUS 78 Derek Mayer 4 54 40 85 62 78 54 48 40 48 45 59 55,7
79 MARC POTVIN VANCOUVER 79 Greg Brown 4 59 40 80 71 56 46 51 40 52 48 57 54,5
80 LONNIE LOACH CAROLINE 80 Shawn Byrom 2 59 46 58 82 50 49 53 40 53 53 55 54,4
81 JUKKA SEPPO BUFFALO 81 Shawn Anderson 4 70 43 58 62 68 45 51 40 52 43 66 54,4
82 DEAN KOLSTAD CALGARY 82 Greg Hawgood 4 63 40 73 72 56 48 43 40 45 45 71 54,2
83 WARREN BABE DETROIT
84 JOHN BLUE PITSBURG   Name Pos Sk Du St Sz Ag Rb Sc Hs Rt Moy
85 CRAIG ENDEAN DETROIT 1 Ron Tugnutt 5 78 60 70 74 83 83 82 82 83 77,2
86 GREG BROWN ANAHEIM 2 Tim Cheveldae 5 83 60 56 63 82 84 80 80 80 74,2
87 DEREK MAYER MINNESOTA 3 Frederic Chabot 5 75 61 66 71 77 75 76 75 75 72,3
88 RON HOOVER MINNESOTA 4 Jim Hrivnak 5 76 63 63 71 75 74 75 74 75 71,8
89 JEFF GREENLAW NASHVILLE 5 Bill Horn 5 77 55 60 63 75 75 74 75 76 70,0
90 BRAD AITKEN PITSBURG 6 George Pelawa 5 68 51 65 75 73 69 68 69 68 67,3
7 John Blue 5 64 49 74 79 68 67 64 65 63 65,9
8 Jean-Marc Routhier 5 63 51 62 67 68 64 63 63 64 62,8