RepĂȘchage 2002-2003-2004 NHLBQ

 

2005                      
Player Name PO CK FG DI SK ST PH FO PA SC DF
                       
Adam McQuaid D 61 28 65 83 71 57 26 60 55 61
Alex Bourret C 74 79 38 65 65 57 53 57 56 58
Alex Burrows LW 79 53 52 66 70 70 54 69 65 77
Andrew Cogliano LW 51 51 67 74 75 67 54 67 64 57
Anton Stralman D 56 54 82 71 79 65 43 61 63 67
Anze Kopitar RW 39 47 71 75 64 76 77 79 77 68
Benoit Pouliot C 38 39 70 72 75 70 65 59 68 56
Blair Jones C 36 31 68 63 73 54 73 49 45 44
Bobby Ryan LW 86 53 70 79 78 79 54 75 75 69
Brendan Mikkelson D 54 40 77 68 75 60 36 56 58 63
Brett Sutter LW 47 51 75 67 74 69 60 64 62 60
Cal O'Reilly RW 61 63 51 67 73 67 57 60 58 55
Chris Butler D 53 40 74 70 67 46 36 49 49 42
Cody Franson D 67 57 74 70 68 55 19 62 68 66
Colin Greening LW 53 30 75 63 70 61 50 69 60 59
Dan Girardi D 76 47 63 72 74 69 27 61 64 72
Dany Roussin D 64 49 76 63 71 45 34 42 45 51
Darren Helm RW 76 63 64 66 72 67 51 60 55 55
David Clarkson LW 68 72 44 65 70 70 72 67 65 70
Devin Setoguchi RW 64 41 79 67 65 69 47 64 65 67
Dustin Penner RW 87 68 76 73 79 70 50 69 67 64
Gilbert Brule C 52 55 74 76 70 70 78 57 65 60
Guillaume Latendresse RW 44 43 71 64 64 70 72 67 71 60
Jack Johnson D 77 40 76 80 75 70 25 66 62 76
James Neal LW 56 37 74 75 60 74 71 78 75 65
Jarred Boll RW 53 63 54 70 66 58 59 56 57 59
Josh Gorges D 67 43 71 72 66 71 28 60 60 66
Justin Abdelkader C 54 53 88 69 72 67 80 66 66 68
Keith Yandle D 80 45 80 79 77 73 48 71 72 70
Kenndal McArdle C 64 39 74 60 61 50 68 58 48 51
Kris Russell D 67 25 63 64 68 45 22 47 47 56
Kristopher Letang D 82 58 80 76 79 81 55 82 82 78
Kyle Cumiskey D 48 36 80 72 66 52 5 61 54 47
Luc Bourdon D 55 55 78 80 75 68 25 68 67 70
Marc Staal D 73 57 66 75 74 74 40 58 62 65
Marc-Andre Cliché LW 49 47 86 59 70 55 66 52 47 45
Marc-Andre Gragnani D 59 40 78 75 74 60 23 59 55 66
Marc-Edouard Vlasic D 49 52 75 77 64 71 19 70 68 73
Mark Zagrapan C 82 46 50 68 72 65 66 60 60 55
Martin Hanzal C 64 56 73 71 75 72 80 70 70 71
Matt D'Agostini RW 50 39 68 66 70 69 61 64 61 70
Matt Lashoff D 46 48 72 73 64 55 28 64 67 55
Matt Niskanen D 66 45 61 67 80 74 15 65 60 65
Matt Pelech D 58 43 62 71 74 46 34 44 42 55
Mayson Raymond C 60 40 62 65 68 67 54 70 57 50
Mike Blunden C 56 44 77 62 75 51 50 51 52 49
Nathan Gerbe LW 61 28 62 62 75 56 47 62 45 42
Nicklas Bergfors C 66 51 33 59 67 56 53 57 59 53
Nicolas Blanchard RW 64 69 58 67 73 66 45 54 56 55
Patric Hornqvist LW 72 62 56 69 78 68 58 69 63 59
Paul Statsny C 51 50 71 77 71 75 85 75 74 73
Raitis Ivanans RW 43 47 71 88 72 47 50 44 46 49
Rene Bourque C 78 35 65 63 72 60 52 59 61 70
Richard Clune RW 26 53 85 69 67 55 64 45 46 47
Ryan O'Marra C 53 27 70 67 59 57 49 55 56 59
Ryan Stoa LW 57 47 62 55 75 59 66 55 56 54
Sergei Kostitsyn LW 63 27 61 75 63 60 60 75 65 55
Sidney Crosby C 63 58 74 86 76 88 88 88 88 88
Stanislav Lascek LW 36 25 69 63 58 60 47 52 62 51
Steve Downie LW 60 35 80 70 64 70 57 64 66 63
T.J Hensick RW 47 49 61 72 62 58 73 61 55 58
T.J Oshie RW 55 60 75 72 78 73 71 73 70 74
Teemu Laakso D 35 48 73 71 71 55 18 57 60 58
Tom Pyatt LW 85 48 58 69 72 67 54 64 56 55
Tom Wandell D 50 55 70 70 65 66 21 57 61 47
Vladimir Mihalik D 62 56 76 78 70 60 20 60 56 61
Vladimir Sobotkov RW 61 55 67 68 65 71 56 72 47 55
                       
Goalies                      
                       
Player Name SK ST SZ AG RB SC HS RT      
                       
Antti Niemi 69 75 82 69 66 66 68 67      
Ben Bishop 65 72 78 64 68 68 70 70      
Carey Price 82 85 78 85 86 87 86 88      
Jonathan Quick 87 79 80 82 80 81 78 80      
Tuukka Rask 73 60 80 82 78 79 77 79      
                       
2006                      
                       
Player Name PO CK FG DI SK ST PH FO PA SC DF
                       
Alexander Vasyunov LW 58 42 55 60 69 55 63 59 61 51
Andreas Nodl RW 41 35 69 61 60 59 57 51 56 53
Andrew Bodnarchuk D 66 54 78 58 72 54 37 56 57 60
Andy Greene D 55 26 75 63 74 59 17 57 56 66
Artem Anisimov LW 35 47 70 67 74 67 71 70 67 62
Artus Kulda D 36 47 70 70 70 62 28 55 58 49
Ben Maxwell C 47 55 69 61 55 60 63 55 58 47
Benn Ferriero LW 53 35 68 66 62 64 60 61 59 48
Blake Geoffrion LW 66 74 57 64 75 57 74 54 40 52
Bob Sanguinetti D 70 57 65 57 74 52 49 57 60 61
Brad Marchand RW 77 45 56 65 72 82 71 78 83 72
Brian Little RW 76 70 67 67 75 65 52 62 60 55
Brian Strait D 57 41 67 60 76 51 41 60 57 61
Bryce Swan C 58 43 34 58 75 53 75 53 51 50
Cal Clutterbuck LW 87 47 67 59 71 55 49 62 57 51
Chris Stewart RW 83 70 60 71 79 70 58 67 68 55
Chris Summers D 73 53 77 72 70 72 48 55 55 65
Chris Terry RW 48 30 62 59 73 61 55 50 51 55
Claude Giroux RW 41 54 76 75 69 77 68 78 80 69
Derek Dorsett C 53 39 70 68 67 54 57 49 50 50
Derick Brassard C 82 55 64 65 73 72 79 70 71 78
Dick Axelsson C 47 27 70 56 62 55 50 65 54 48
Eric Gryba D 86 25 43 60 76 60 11 60 58 63
Erik Condra C 50 45 72 55 58 59 69 50 62 58
Erik Johnson D 69 44 77 79 75 67 41 65 65 75
Hugo Carpentier D 56 59 78 57 78 53 32 59 57 55
Igor Makarov RW 64 26 74 62 60 55 55 59 58 56
Ivan Vishnevskiy D 54 33 65 67 77 57 22 56 60 61
James Sheppard C 73 59 58 70 73 66 63 60 55 55
Jamie McBain D 54 49 71 77 74 63 37 69 70 62
Jamie McGinn LW 62 53 53 69 80 68 61 66 63 55
Jan Mursak RW 35 48 67 65 59 55 56 63 53 50
Jeff Petry D 67 30 67 57 66 69 13 70 64 64
Jiri Tlusty C 62 25 71 58 64 57 53 60 58 51
Joel Ward LW 75 68 41 65 73 64 74 62 65 65
Jonathan Toews C 95 64 74 75 76 82 85 83 80 84
Jordan Staal C 66 42 78 76 78 71 84 72 70 71
Kirill Tulupov D 44 41 72 70 74 55 50 60 61 56
Kyle Okposo RW 63 39 77 70 73 75 65 72 71 68
Mark Fayne D 52 46 71 80 75 56 50 59 59 63
Mark Mitera D 60 25 85 56 71 50 34 57 55 65
Mathieu Carle D 51 35 71 75 61 73 20 63 64 64
Mathieu Perreault C 41 53 71 79 60 52 56 50 53 45
Matt Belesky RW 65 69 60 60 75 47 70 50 54 53
Matt Corrente D 53 32 60 68 73 52 30 59 55 60
Maxime Frechette D 67 37 66 66 70 56 44 55 59 51
Maxime Gratchev LW 54 29 79 70 67 57 70 55 64 56
Michael Frolik LW 40 54 70 75 65 66 60 66 65 76
Michael Grabner RW 49 39 70 76 68 66 58 58 68 66
Mike Weber D 41 48 74 78 70 57 27 67 66 63
Milan Lucic LW 85 44 76 78 78 76 65 75 77 63
Nick Foligno LW 58 46 80 67 78 68 61 64 67 70
Nicklas Backstrom RW 69 44 78 74 72 75 65 82 76 73
Niklas Hjalmarsson D 74 38 69 70 77 67 25 62 62 69
Nikolai Kulemin LW 50 47 75 70 61 70 53 60 70 46
Patrick McNeill D 64 46 90 71 71 43 40 44 43 47
Patrik Berglund C 41 46 70 75 68 69 78 70 74 65
Pavel Valentenko D 75 59 78 65 70 60 41 64 57 68
Peter Mueller C 60 25 76 67 65 62 57 66 65 61
Phil Kessel LW 78 55 65 74 79 79 77 75 85 60
Rhett Rakhshani D 37 41 71 73 61 58 11 60 62 58
Rich Peverly RW 55 28 70 63 68 63 56 67 61 74
Ryan White C 66 51 56 65 73 66 65 60 59 55
Sergei Shirokov LW 52 44 75 74 64 57 61 50 44 43
Shawn Matthias LW 60 45 67 67 74 70 63 60 60 55
Ty Wishart D 73 50 65 69 72 61 17 59 60 72
Viktor Stallberg RW 58 37 69 67 74 70 55 70 63 67
Vladimir Zharkov C 69 48 45 70 73 49 66 49 49 55
                       
Goalies                      
                       
Player Name SK ST SZ AG RB SC HS RT      
                       
Jonathan Bernier 69 64 68 68 70 70 69 70      
Michal Neuvirth 70 77 82 68 68 67 65 60      
Semyon Varlamov 75 67 70 74 75 75 77 76      
Steve Mason 84 64 79 75 73 74 74 72      
                       
2007                      
                       
Player Name PO CK FG DI SK ST PH FO PA SC DF
                       
Aaron Palushaj LW 62 47 67 62 62 59 54 62 60 56
Akim Aliu C 53 60 64 62 61 65 56 62 51 56
Alexander Killorn RW 37 48 75 86 59 64 63 65 63 65
Alexei Cherepanov LW 66 46 47 57 74 70 54 65 65 74
Andrew Ebbett RW 51 49 58 68 74 56 55 50 49 45
Angelo Esposito RW 62 36 85 55 71 57 58 58 45 51
Brandon Sutter RW 63 53 86 70 68 67 69 65 67 70
Brendan Smith D 61 43 85 76 71 59 42 65 61 67
Brett MacLean LW 63 27 79 58 69 56 61 56 52 52
Carl Gunnarsson D 63 36 73 80 74 80 39 61 62 70
Carl Hagelin RW 46 49 73 77 64 69 49 60 67 50
Carson McMillan RW 61 45 65 55 59 60 55 61 61 59
Cody McLeod LW 62 51 75 66 65 61 67 65 60 64
Colby Cohen D 57 29 74 80 72 50 15 60 59 61
Corey Tropp LW 76 43 63 61 74 55 47 51 48 44
Dana Tyrell C 63 43 69 58 59 64 50 62 57 48
David Perron RW 74 65 73 71 78 72 65 78 73 61
David Schlemko D 66 35 73 77 74 56 21 65 60 66
Drayson Bowman RW 53 69 37 58 67 55 61 56 61 56
Drew Schiestel D 43 46 80 61 60 54 50 62 64 52
Dustin Jeffrey RW 25 32 69 61 56 60 54 52 60 50
Eric Tangradi RW 65 49 81 69 71 55 68 61 50 47
Evgeny Dadonov C 41 47 62 67 64 57 62 64 50 60
Frazer McLaren LW 87 87 48 63 55 60 48 56 58 40
Jakub Voracek RW 53 44 60 66 70 75 62 69 70 69
James Van Riemsdyk LW 56 35 75 72 77 73 73 75 73 70
Jamie Benn LW 88 42 71 71 78 74 41 72 77 69
Jared Spurgeon D 38 53 79 72 71 55 37 52 56 54
Jean-Simon Allard RW 43 42 70 61 55 60 60 57 59 41
Jonathon Blum D 51 38 67 71 78 54 34 59 58 67
Justin Brown D 50 41 67 60 76 51 35 60 60 61
Justin Falk D 60 58 75 68 74 70 41 74 66 67
Karl Alzner D 74 39 68 71 73 64 19 63 62 64
Keaton Ellerby D 65 43 68 73 72 42 21 44 43 55
Keith Aulie D 66 45 71 72 74 66 30 63 60 63
Kevin Shattenkirk D 75 49 80 80 76 72 51 71 71 74
Kyle Turris C 55 51 77 68 75 68 84 68 68 69
Lars Eller C 70 61 52 58 72 64 76 68 65 77
Linus Omark C 63 61 42 68 65 55 62 57 57 55
Logan Couture C 59 40 80 70 74 78 83 80 79 71
Mark Barberio D 60 48 61 76 68 47 32 42 46 49
Matt Frattin RW 60 38 67 70 77 69 67 63 65 63
Matt Irwin D 69 33 69 73 75 60 36 56 56 62
Max Pacioretty LW 64 36 68 73 67 76 65 70 76 62
Maxim Goncharov D 56 40 80 66 77 57 21 57 60 65
Maxim Mayorov RW 45 50 70 55 64 65 55 61 52 49
Michal Repik C 27 45 70 63 57 57 54 54 64 59
Mikael Backlund C 30 32 73 67 65 70 78 65 66 60
Nick Bonino LW 74 70 36 60 70 57 55 59 64 57
Nick Palmieri C 58 44 70 65 74 64 53 65 62 61
Nick Spaling RW 66 79 31 62 67 56 57 60 59 50
Olivier Fortier C 65 58 41 58 73 51 71 54 54 49
P.K Subban D 80 43 77 80 79 78 29 83 80 76
Patrick Kane RW 60 39 70 77 78 82 61 85 85 77
Paul Postma D 39 27 79 71 62 54 15 64 64 51
Riley Nash LW 31 28 70 62 57 60 59 57 61 46
Ryan McDonagh D 72 57 74 73 73 70 48 76 73 75
Sam Gagner C 58 44 75 75 63 71 77 70 74 61
Spencer Machacek LW 51 93 42 60 74 49 61 55 55 55
T.J Galiardi RW 62 52 80 64 63 57 62 58 55 52
Teddy Purcell RW 80 46 58 74 75 65 52 67 65 59
Thomas Hickey D 60 40 64 73 71 52 34 57 55 62
Ville Koistinen C 50 49 79 90 61 50 63 50 50 49
Wayne Simmonds LW 50 29 62 71 69 66 65 67 67 75
Yannick Weber D 55 60 85 73 76 58 39 59 59 65
Zach Hamill LW 69 39 60 66 70 66 48 66 52 50
                       
Goalies                      
                       
Player Name SK ST SZ AG RB SC HS RT      
                       
Antoine Lafleur 66 77 70 55 61 61 62 63      
James Reimer 71 74 78 79 72 71 71 70      
Jonas Hiller 74 68 61 77 73 71 73 72      
Mark Dekanich 66 55 69 55 68 66 65 60      
Mike Murphy 72 68 64 63 65 62 62 65      
Richard Bachman 65 58 68 57 65 64 62 66