RepĂȘchage 2002-2003-2004 NHLBQ

 

2002                        
                         
Player Name PO CK FG DI SK ST DU PH FO PA SC DF
Aaron Rome D 58 29 88 58 72 40 50 34 58 57 66
Adam Burish C 79 51 79 65 71 40 68 69 63 62 70
Alexander Semin RW 57 57 77 77 77 40 75 70 74 74 66
Alexander Steen C 47 38 80 60 62 40 65 80 66 64 62
Anton Babchuk D 59 48 60 72 71 40 58 31 59 58 65
Ben Eager LW 36 34 69 57 64 40 60 60 62 52 56
Boyd Gordon RW 59 56 67 68 67 40 58 65 57 60 58
Cam Janssen RW 48 35 77 60 70 40 57 75 57 56 62
Cam Paddock RW 57 57 73 73 59 40 60 72 55 62 53
Chris Higgins LW 52 27 65 67 75 40 68 51 73 61 56
Christoph Brandner RW 36 53 74 74 69 40 69 48 55 67 51
D.J King RW 46 37 84 70 78 40 66 74 65 60 62
Daniel Paille LW 44 50 75 75 62 40 69 54 56 70 50
Denis Grebeshkov D 76 33 73 70 67 40 43 14 49 50 51
Dennis Wideman D 57 29 67 81 76 40 56 22 60 58 67
Duncan Keith D 56 48 76 78 73 40 70 26 74 75 69
Erik Christensen C 60 42 77 56 69 40 59 74 55 55 59
Frans Nielsen C 57 56 68 59 58 40 57 61 65 58 53
Greg Campbell C 48 28 65 66 69 40 63 75 53 53 62
Ian White D 68 51 60 75 73 40 72 33 58 64 66
Ilkka Pikkarainen D 69 35 85 60 78 40 55 16 57 57 60
Jakub Klepis C 64 27 74 61 63 40 58 53 61 62 51
James Wisniewski D 59 40 72 71 72 40 71 22 66 64 55
Jarkko Immanen D 54 27 63 55 76 40 60 21 59 58 60
Jaroslav Balastik RW 49 47 61 61 56 40 60 47 59 59 61
Jay Bouwmeester D 65 48 73 77 76 40 74 23 71 72 73
Jed Ortmeyer LW 74 72 33 57 66 40 60 63 56 56 50
Jim Slater C 59 75 60 67 67 40 56 61 55 64 60
Jiri Hudler C 37 41 71 83 73 40 61 78 75 65 53
Joe Callahan D 67 42 84 59 75 40 53 30 60 59 65
Joey Crabb RW 53 34 79 63 60 40 58 49 56 59 56
Joffrey Lupul LW 63 48 70 76 70 40 73 67 72 70 67
John Zeiler C 47 53 71 83 71 40 53 55 45 55 48
Johnny Boychuk D 50 27 85 71 67 40 59 21 64 63 58
Jonas Gustavsson D 66 35 75 56 76 40 51 34 59 58 61
Jonathan Ericsson D 37 51 80 78 64 40 56 48 68 67 65
Jonathan Ferland LW 68 46 53 64 68 40 56 53 59 64 60
Joni Pitkanen D 74 50 71 73 70 40 74 44 65 67 72
Keith Ballard D 53 52 78 65 70 40 58 14 53 55 68
Kris Newsbury LW 51 37 70 60 63 40 61 64 63 50 54
Lasse Pirjeta LW 75 58 57 59 66 40 60 51 57 58 55
Marc-Andre Bergeron D 54 53 71 70 65 40 70 18 65 66 64
Martin Vagner D 61 55 83 61 78 40 58 36 59 56 61
Matt Ellison RW 47 32 61 60 56 40 62 59 62 53 59
Matt Foy RW 39 47 68 62 59 40 64 47 60 54 46
Matt Greene D 53 52 63 75 71 40 47 19 47 43 57
Matthew Stajan RW 59 46 65 69 66 40 65 48 69 63 62
Maxime Talbot LW 50 36 89 67 71 40 70 63 62 65 67
Michael Tessier C 41 50 85 68 72 40 71 58 69 41 55
Ole-Kristian Tollefsen D 51 51 77 65 78 40 59 44 58 59 62
Paul Ranger D 69 47 90 74 75 40 46 29 42 47 57
Petr Prucha LW 59 32 72 62 65 40 69 65 61 67 65
Petr Taticek LW 53 34 67 65 57 40 55 54 65 56 57
Pierre-Marc Bouchard C 48 51 70 75 69 40 65 80 79 73 69
Rick Nash LW 90 40 77 75 75 40 79 70 75 75 63
Ryan Whitney D 66 49 71 77 76 40 65 34 61 64 74
Scottie Upshall RW 55 58 76 78 76 40 73 37 72 70 71
Steve Eminger D 44 36 70 70 62 40 73 30 68 61 49
Tom Gilbert D 61 39 78 74 70 40 67 32 58 64 73
Tomas Fleischmann RW 83 58 69 73 76 40 65 75 65 62 59
Valtteri Filippula C 50 42 71 75 75 40 68 76 65 75 70
Yann Statsny LW 60 60 69 64 59 40 60 60 57 60 56
Zbynek Michalek D 44 50 78 75 64 40 77 44 69 69 57
Zenon Konopka LW 84 57 60 70 72 40 68 59 60 60 50
                         
Goalies                        
                         
Player Name SK DU ST SZ AG RB SC HS RT EX LD  
Cam Ward 82 40 74 66 79 78 77 77 79 50 50  
Curtis McElhinney 72 40 48 82 69 65 64 60 65 50 50  
David LeNeveu 71 40 64 74 68 63 63 65 67 50 50  
Fredrik Norrena 71 40 76 71 70 65 62 63 66 50 50  
Hannu Toivonen 73 40 45 67 70 69 68 66 65 50 50  
Jeff Drouin-Deslauriers 75 40 53 75 61 65 61 65 67 50 50  
Josh Harding 75 40 54 60 70 63 63 67 67 50 50  
Kari Lehtonen 83 40 61 62 77 72 70 70 70 50 50  
                         
Draft 2003                        
                         
Player Name PO CK FG DI SK ST DU PH FO PA SC DF
Alexandre Bolduc C 61 38 75 57 56 40 59 49 57 61 56
Alexandre Picard D 55 59 61 67 74 40 58 46 55 60 69
Andrei Kostitsyn LW 57 59 62 58 68 40 64 48 64 69 61
Anthony Stewart RW 57 26 72 73 55 40 59 57 55 55 54
Ben Ondrus LW 54 53 72 57 74 40 55 54 59 62 52
Brent Burns D 70 60 62 68 75 40 65 23 75 74 68
Brent Seabrook D 83 51 80 78 76 40 73 34 68 72 68
Brian Boyle C 41 26 76 73 66 40 64 80 69 66 65
Bruno Gervais D 58 41 61 65 74 40 54 13 58 60 64
Chad Larose C 45 43 69 61 57 40 60 58 60 55 56
Chris Kunitz LW 52 53 60 67 74 40 67 45 68 67 63
Clarke McArthur RW 75 25 72 74 68 40 67 77 67 65 69
Colin Fraser RW 50 59 66 61 58 40 61 62 61 51 57
Corey Locke LW 72 58 59 58 70 40 55 47 56 58 51
Corey Perrey LW 87 45 76 75 64 40 71 61 78 79 70
Corey Potter D 69 28 69 75 70 40 53 42 59 57 60
Daniel Carcillo RW 25 44 73 90 62 40 56 69 48 52 49
David Backes RW 54 54 69 69 67 40 68 56 62 65 69
David Jones C 59 94 31 66 68 40 59 60 58 61 59
Dion Phaneuf D 91 54 63 73 79 40 72 11 66 63 74
Dustin Brown RW 83 53 72 75 75 40 78 74 75 78 66
Dustin Byfuglien D 86 36 84 77 77 40 70 36 72 72 71
Eric Fehr RW 64 59 65 55 68 40 65 69 51 51 65
Eric Staal C 83 56 77 74 78 40 70 87 71 77 66
Esa Pirnes C 51 56 64 70 66 40 65 48 66 50 50
Jan Hejda D 52 36 70 70 64 40 67 29 59 63 47
Jean-Francois Jacques D 39 33 84 69 64 40 56 30 62 62 58
Jeff Carter C 62 43 80 72 70 40 72 76 73 72 70
Jeff Tambellini C 45 35 60 55 71 40 63 47 60 52 59
Joe Pavelski C 69 44 76 78 78 40 75 84 71 74 73
John Mitchell LW 37 50 61 67 65 40 56 57 65 52 51
Kevin Klein D 63 48 85 76 77 40 53 33 59 60 61
Kyle Brodziak C 57 29 61 57 56 40 65 52 60 53 59
Kyle Quincey D 69 42 80 64 72 40 57 30 57 60 66
Loui Eriksson LW 59 58 73 65 71 40 66 48 70 66 70
Marc Methot D 56 25 82 67 72 40 56 32 57 59 67
Marc-André Bernier D 60 34 79 67 63 40 59 19 45 51 62
Marc-Antoine Pouliot D 55 48 78 72 72 40 52 20 64 62 51
Matt Carle D 58 43 90 58 78 40 56 50 56 60 64
Matt Ellis C 47 51 61 65 73 40 69 61 67 64 51
Matt Moulson C 45 37 84 70 69 40 67 81 62 69 64
Maxim Lapierre LW 53 58 69 67 60 40 70 72 60 62 75
Mike Richards RW 69 57 79 77 73 40 70 45 72 70 78
Milan Michalek RW 47 42 74 66 74 40 70 69 63 70 66
Nathan Horton LW 69 60 76 72 74 40 73 50 72 71 67
Nick Tarnasky RW 48 60 63 65 57 40 56 60 65 54 55
Nigel Dawes RW 53 25 63 59 59 40 64 47 55 54 69
Nikolai Zherdev LW 45 54 72 73 64 40 68 74 65 70 60
Patrice Bergeron C 45 41 71 75 62 40 80 80 73 75 70
Patrick Eaves LW 56 38 61 65 71 40 70 63 67 57 50
Patrick O'Sullivan LW 54 25 70 62 65 40 63 63 62 52 56
Philippe Dupuis RW 51 75 33 62 65 40 59 47 59 57 54
Randy Jones LW 67 86 66 59 67 40 57 55 56 62 58
Robert Nilsson LW 40 27 72 67 71 40 59 67 63 59 66
Ryan Getzlaf LW 81 58 80 77 72 40 77 60 79 74 72
Ryan Kesler LW 57 51 78 69 76 40 68 63 62 70 64
Ryan O'Byrne D 57 44 83 73 70 40 52 29 65 64 46
Ryan Potulny LW 59 55 60 67 70 40 57 70 58 52 49
Ryan Stone C 59 33 69 66 61 40 60 48 60 59 57
Ryan Suter D 82 47 80 76 75 40 79 32 70 73 72
Shawn Belle D 68 39 72 85 73 40 53 31 57 59 60
Shea Weber D 86 45 73 77 64 40 80 49 70 76 69
Steve Bernier RW 62 55 79 69 80 40 65 63 62 62 62
Tanner Glass RW 57 59 40 56 69 40 60 51 58 64 57
Thomas Vanek C 43 52 73 83 76 40 70 78 78 75 66
Tobias Enstrom D 63 47 86 70 72 40 55 19 65 65 65
Zach Parise RW 50 39 76 80 77 40 78 68 79 72 71
                         
Goalies                        
                         
Player Name SK DU ST SZ AG RB SC HS RT EX LD  
Corey Crawford 83 40 70 61 75 78 76 75 75 50 50  
Jaroslav Halak 78 40 64 62 76 80 76 77 78 50 50  
Jim Howard 69 40 56 63 65 63 63 68 67 50 50  
Marc-Andre Fleury 80 40 72 73 82 84 81 83 81 50 50  
Wade Dubielewicz 67 40 47 79 67 65 63 62 60 50 50  
                         
Draft 2004                        
                         
Player Name PO CK FG DI SK ST DU PH FO PA SC DF
Alex Goligoski D 60 55 76 78 80 40 65 47 61 65 71
Alexander Edler D 68 38 73 71 72 40 66 37 62 60 68
Alexander Ovechkin LW 84 47 74 80 77 40 88 75 88 89 69
Alexander Radulov RW 53 37 74 75 60 40 76 61 69 72 63
Alexei Emelin D 75 40 75 70 71 40 62 13 57 58 73
Andrej Meszaros D 68 37 86 79 79 40 55 13 65 63 67
Andrej Sekera D 59 54 88 66 73 40 58 39 59 60 60
Andrew Ladd LW 57 56 77 76 77 40 75 50 70 71 70
Blake Wheeler C 79 51 41 63 72 40 70 77 74 75 76
Boris Valabik D 44 48 70 70 69 40 62 27 66 64 48
Brandon Dubinsky RW 51 57 73 76 76 40 74 72 71 70 73
Brandon Prust RW 86 52 66 74 69 40 68 64 63 64 58
Brandon Yip LW 52 94 34 65 69 40 56 45 59 57 60
Brett Lebda D 61 37 75 58 77 40 57 12 59 60 64
Bryan Bickell RW 57 55 85 66 77 40 69 52 67 61 60
Cam Barker D 70 37 79 72 71 40 57 26 63 62 75
Chris Bourque C 47 59 62 66 57 40 56 45 64 52 47
Chris Campoli D 59 30 72 83 76 40 59 28 57 58 60
Clayton Stoner D 61 58 60 72 72 40 47 15 47 45 53
Curtis Glencross LW 63 50 73 69 70 40 70 70 62 63 62
Daniel Winnik LW 48 56 70 59 56 40 62 56 65 50 47
Dave Bolland C 70 53 66 67 66 40 65 46 66 70 64
David Booth LW 46 45 70 72 65 40 71 57 60 69 51
David Krejci RW 55 46 71 77 73 40 70 46 70 70 70
David Laliberté LW 47 48 70 62 60 40 59 56 59 57 44
Drew Stafford RW 46 42 60 69 79 40 70 60 62 65 69
Dustin Boyd C 68 50 66 65 71 40 67 63 67 54 50
Evgeny Malkin C 61 38 77 76 78 40 89 80 85 88 79
Grant Clitsome D 52 39 73 57 78 40 58 31 57 57 61
Jannik Hansen LW 47 53 70 74 71 40 68 58 56 70 62
Jeff Schultz D 59 28 74 83 73 40 51 13 66 65 53
Johan Franzen RW 90 42 63 67 77 40 68 58 68 69 56
Kris Versteeg LW 31 39 75 74 73 40 67 50 66 68 65
Kyle Chipchura C 51 59 70 67 70 40 55 63 57 62 54
Ladislav Smid D 65 51 89 65 78 40 60 29 56 59 60
Lauri Korpikoski C 45 39 64 65 68 40 66 60 67 52 50
Lukas Kaspar LW 45 55 70 62 55 40 57 52 51 64 51
Mark Fistric D 62 49 64 68 71 40 73 45 56 62 63
Mark Giordano D 63 50 69 55 70 40 69 44 66 67 69
Mark Letestu C 69 57 65 69 70 40 55 62 56 60 57
Mark Streit D 51 42 75 79 65 40 73 27 70 67 63
Matt Hunwick D 59 45 70 71 68 40 67 23 62 68 56
Mike Green D 61 37 80 78 80 40 77 37 70 73 67
Mike Lundin D 36 55 85 85 68 40 56 17 63 55 51
Mike Santorella RW 64 35 62 64 69 40 60 52 61 56 54
Mikhail Grabovski C 42 52 70 80 64 40 69 77 68 66 64
Nick Johnson C 60 54 60 66 74 40 73 58 59 42 60
Nicklas Grossman D 38 52 76 71 72 40 64 48 64 64 61
Nikita Nikitin D 60 50 82 60 74 40 52 10 58 58 66
Patrick Kaleta RW 46 60 62 58 63 40 60 45 58 65 50
Peter Olvecky RW 54 44 71 65 74 40 55 48 53 50 49
Peter Regin D 36 38 79 84 69 40 60 31 63 61 52
Petri Kontiola LW 57 49 69 58 57 40 56 59 64 53 59
Petteri Nokelainen C 59 84 41 64 70 40 57 62 55 60 59
Pierre-Luc Letourneau-Leblond RW 84 69 40 62 60 40 58 51 50 57 52
Raymond Sawada LW 79 60 31 55 66 40 55 59 60 61 55
Roman Polak D 58 27 68 63 76 40 57 29 57 56 67
Rostislav Olesz D 42 51 82 85 70 40 56 33 66 62 51
Ryan Callahan RW 78 36 74 75 75 40 68 54 74 74 67
Sami Lepisto D 42 27 89 68 75 40 58 12 60 60 55
Scott Parse LW 48 59 71 65 69 40 71 60 70 53 51
Steve Regier RW 36 57 68 66 70 40 67 58 60 48 62
Torrey Mitchell RW 46 56 66 57 70 40 55 71 61 59 52
Travis Zajac C 51 58 74 77 71 40 72 75 72 71 67
Troy Brouwer LW 42 58 87 71 68 40 67 56 68 64 70
Tyler Kennedy RW 51 45 71 71 69 40 59 58 61 63 51
Wojtek Wolski LW 70 48 73 79 67 40 66 52 77 68 68
                         
Goalies                        
                         
Player Name SK DU ST SZ AG RB SC HS RT EX LD  
Al Montoya 73 40 79 61 65 67 64 64 64 50 50  
Brian Elliot 71 40 77 83 68 70 66 67 69 50 50  
Cory Schneider 77 40 57 69 79 78 76 80 80 50 50  
Devan Dubnyk 72 40 52 77 61 70 65 65 65 50 50  
Pekka Rinne 84 40 70 76 76 78 80 80 78 50 50