RepĂȘchage 1999-2000-2001 NHLBQ

 

Player Name PO CK FG DI SK ST DU PH FO PA SC DF
                         
Aaron Downey C 72 80 69 59 67 40 56 58 59 59 60
Adam Hall RW 57 58 70 67 61 40 65 61 62 59 60
Alexander Khavanov D 55 43 80 66 72 40 62 50 57 55 70
Alexandre Giroux LW 64 38 83 56 66 40 48 57 56 48 50
Alexei Semenov D 68 29 68 59 73 40 50 19 57 60 63
Andrew Hutchinson D 54 58 79 70 69 40 43 31 47 47 57
Andy Sutton D 43 52 74 66 72 40 41 41 52 48 52
Barret Jackman D 64 44 84 72 73 40 52 32 56 57 64
Branislav Mezei D 58 60 63 70 78 40 61 46 66 61 72
Branko Radivojevic D 56 56 72 69 67 40 47 40 47 42 54
Brian McGrattan LW 59 94 59 65 70 40 60 48 56 56 55
Charlie Stephens RW 74 46 59 57 68 40 40 64 55 52 59
Chris Kelly C 81 47 57 67 65 40 69 58 64 67 62
Dan Snyder RW 45 26 70 56 65 40 61 62 61 53 56
Daniel Sedin LW 68 48 73 78 76 40 74 80 79 79 76
David Tanabe D 74 39 77 72 72 40 70 10 67 65 66
Denis Shvidki RW 48 35 65 69 58 40 51 46 59 50 49
Derek MacKenzie C 70 96 64 55 65 40 58 60 59 59 56
Doug Janik D 54 55 67 59 71 40 57 27 57 56 65
Douglas Murray D 67 53 83 75 74 40 65 19 65 65 69
Fedor Federov LW 55 54 65 65 61 40 64 52 60 56 47
Frantisek Kaberle D 63 44 76 80 75 40 68 46 62 63 75
Garnet Exelby D 51 37 75 71 64 40 50 47 66 65 57
George Parros RW 88 40 52 76 65 40 68 55 56 65 64
Glen Metropolit RW 47 36 85 66 65 40 66 56 67 67 68
Henrik Sedin C 75 42 76 80 78 40 77 83 80 78 69
Henrik Zetterberg LW 54 44 77 78 78 40 78 55 75 80 64
Jamie Lundmark C 43 43 84 89 56 40 47 74 43 52 51
Jani Rita C 60 25 77 56 68 40 50 63 51 50 42
Jason Krog RW 64 56 66 75 55 40 56 70 62 61 57
Jeff Finger D 69 58 80 63 70 40 58 35 57 55 62
Jeff Halpern LW 77 66 54 74 79 40 69 69 69 66 62
Jeff Jillson D 48 28 73 68 67 40 38 23 49 49 45
Jimmie Olvestad RW 49 26 70 61 56 40 60 53 60 55 54
Jonathan Fauteux D 38 27 77 66 74 40 57 18 66 62 55
Jordan Krestanovich LW 51 53 76 61 66 40 50 50 51 47 47
Jordan Leopold D 76 58 80 80 76 40 72 37 68 71 72
Juraj Kolnik RW 52 51 71 58 64 40 57 60 58 55 55
Justin Mapletoft C 78 92 55 62 70 40 57 51 60 62 55
Kirill Safranov D 51 55 64 59 75 40 53 19 59 55 65
Konstantin Koltsov RW 62 46 88 67 80 40 65 59 64 61 65
Kris Beech C 36 41 85 70 64 40 52 67 45 54 43
Kristian Kudroc D 50 35 67 75 74 40 54 22 58 60 61
Kyle Wanvig RW 43 46 83 65 70 40 55 64 54 45 46
Luke Sellars D 60 25 85 55 73 40 43 29 46 47 53
Mark Eaton LW 58 35 72 67 62 40 48 63 61 45 51
Martin Erat C 80 62 65 73 80 40 71 79 75 73 60
Martin Grenier D 68 27 63 55 75 40 53 49 56 56 62
Martin Havlat RW 83 56 74 70 79 40 75 66 79 73 58
Mathias Tjarnqvist LW 57 49 68 63 58 40 58 57 62 58 49
Mattias Weinhandl C 53 51 68 59 73 40 56 54 51 48 47
Michael Ryan LW 63 30 75 65 57 40 59 56 61 58 59
Michal Sivek C 34 41 69 61 56 40 60 49 53 62 59
Mike Commodore D 58 53 85 75 77 40 72 31 61 60 66
Mike Comrie C 53 51 62 75 79 40 68 75 64 68 57
Mike Zigomanis RW 61 28 84 64 73 40 53 52 54 45 46
Mikhail Kuleshov LW 57 46 77 55 74 40 60 68 61 61 56
Mikko Eloranta LW 27 27 81 73 58 40 49 67 51 47 45
Milan Bartovic C 42 51 80 70 68 40 59 67 62 59 53
Niclas Havelid D 64 39 70 71 75 40 55 32 62 64 68
Niklas Hagman LW 60 47 53 68 72 40 68 54 65 65 71
Niko Dimitrakos LW 41 51 60 61 62 40 64 63 65 56 55
Noah Clarke RW 50 86 38 57 66 40 59 55 60 62 55
Nolan Yonkman D 52 50 75 73 63 40 57 11 64 64 51
Oleg Saprykin LW 45 54 74 76 61 40 70 51 57 69 46
Patrik Stefan C 43 38 70 71 69 40 72 75 59 67 43
Pavel Brendl C 64 36 68 75 68 40 66 74 66 67 63
Peter Smrek D 53 43 71 67 67 40 46 39 45 43 52
Petr Tenkrat RW 52 56 70 63 68 40 60 67 58 63 61
Radek Martinek D 67 48 70 62 71 40 58 16 58 50 72
Radim Vrbata RW 51 38 72 71 76 40 70 74 74 73 75
Riku Hahl RW 69 44 31 63 69 40 56 65 56 59 51
Ryan Malone RW 55 35 69 70 68 40 69 52 67 62 64
Scott Kellman C 78 94 36 63 75 40 52 57 54 45 44
Sean Avery C 84 70 40 63 72 40 70 78 62 65 75
Sheldon Keefe RW 60 43 67 55 73 40 55 60 48 48 49
Steve Karya LW 26 35 69 60 56 40 55 54 57 62 60
Steve McCarthy D 62 47 79 65 71 40 58 23 59 58 65
Taylor Pyatt RW 60 46 59 65 72 40 65 67 63 56 55
Tim Connolly C 84 43 67 63 75 40 60 80 60 65 73
Tom Kostopoulos LW 54 27 67 58 71 40 66 52 70 61 65
Tony Salmelainen LW 52 33 76 87 73 40 51 57 50 54 45
Zdenek Blatny LW 51 36 70 60 58 40 57 57 52 64 46
                         
Goalies                        
                         
Player Name SK DU ST SZ AG RB SC HS RT      
Alex Auld 65 40 55 71 69 67 69 67 69      
Craig Anderson 73 40 56 71 76 79 76 77 80      
Maxime Ouellet 73 40 59 64 66 69 68 66 68      
Mike Leighton 72 40 61 74 60 70 69 69 69      
Ryan Miller 94 40 58 85 82 81 82 83 83      
Sebastien Caron 75 40 74 71 59 69 65 68 69      
Simon Lajeunesse 66 40 55 78 63 67 63 65 67      

 

 

Player Name PO CK FG DI SK ST DU PH FO PA SC DF
                         
Alexander Frolov C 63 44 72 72 70 40 74 75 75 73 68
Alexander Kharitonov LW 47 57 77 65 75 40 55 69 60 60 59
Alexander Suglobov RW 48 31 61 62 56 40 62 62 64 53 45
Alexei Mikhnov LW 57 52 68 63 63 40 65 60 63 56 55
Alexei Smirnov RW 46 31 86 58 68 40 48 53 57 49 51
Alexei Tereshenko RW 60 80 45 66 67 40 56 50 57 62 51
Andreas Lilja D 49 44 83 66 62 40 42 18 51 47 45
Andy Hilbert D 65 40 77 61 72 40 44 27 42 45 52
Andy MacDonald LW 78 62 61 74 79 40 65 48 65 70 58
Antoine Bergeron D 58 53 66 70 74 40 46 11 45 47 52
Antoine Vermette C 63 36 72 70 74 40 73 80 72 72 71
Anton Volchenkov D 70 54 75 67 69 40 46 46 47 45 54
Antti Miettinen LW 55 41 65 65 71 40 66 60 66 63 59
Artem Kryukov D 53 45 87 67 70 40 42 29 42 47 56
Brad Boyes RW 65 54 61 69 76 40 65 66 68 70 56
Brad Winchester LW 72 68 70 55 68 40 55 54 58 63 50
Brian Pothier D 72 59 62 72 71 40 55 33 55 55 66
Brian Sutherby D 66 25 74 59 65 40 55 46 53 55 63
Brooks Orpik D 57 30 61 70 73 40 53 23 57 59 60
Christian Larrivée C 61 62 68 64 65 40 40 53 56 54 55
Dany Heatley LW 84 68 65 72 78 40 69 75 78 78 65
Darcy Hordichuk RW 46 59 69 74 60 40 58 46 61 57 55
David Hale D 62 46 63 58 65 40 53 32 55 50 63
Dominic Moore C 64 36 83 66 66 40 70 77 66 65 67
Eric Godard LW 33 55 69 60 59 40 56 56 53 57 46
Filip Novak D 58 29 89 64 65 40 43 37 42 47 53
Greg Zanon D 60 51 79 63 77 40 55 38 57 58 65
Guillaume Lefebvre LW 54 49 90 66 55 40 54 61 50 51 50
Igor Radulov LW 56 61 57 68 70 40 59 59 59 63 52
Jared Aulin C 56 73 55 69 65 40 59 58 56 57 53
Jarrett Stoll C 57 27 74 65 63 40 60 80 65 66 63
Jason Williams RW 63 69 64 73 79 40 68 51 68 65 60
Jean-Philippe CÎté D 45 40 71 74 64 40 73 39 62 60 62
Jean-Pierre Vigier RW 60 38 70 70 66 40 66 74 60 65 42
Jeff Taffe RW 40 44 70 70 67 40 68 50 58 66 52
Joel Lundqvist D 37 46 75 65 62 40 57 33 64 63 58
John-Michael Liles D 71 38 78 70 74 40 72 12 71 62 75
Jonas Nordqvist D 55 53 90 66 65 40 51 32 63 65 53
Jozef Balej C 78 95 48 62 73 40 54 74 51 51 52
Justin Williams RW 54 36 71 76 72 40 74 41 70 71 74
Kris Vernasky RW 46 50 70 60 60 40 56 59 57 64 49
Krys Kolanos RW 61 57 72 62 56 40 53 53 47 48 50
Kurt Sauer D 55 44 80 66 80 40 72 19 68 63 67
Kurtis Foster D 68 47 60 65 72 40 43 22 42 47 47
Lubomir Sekeras D 50 47 70 70 60 40 57 16 58 61 54
Lubomir Visnovsky D 58 35 60 75 70 40 73 35 65 65 70
Marcel Hossa C 58 45 65 68 67 40 67 75 68 52 50
Marian Gaborik LW 57 42 74 75 64 40 71 74 69 77 69
Martin Samuelsson RW 61 54 59 71 75 40 66 48 70 66 61
Mathieu Darche RW 62 58 87 65 69 40 66 65 64 61 70
Matt Hendricks RW 57 33 74 61 66 40 48 54 51 49 48
Matt Pettinger LW 41 51 90 90 72 40 49 68 44 44 52
Matthew Lombardi C 63 73 51 69 71 40 65 80 67 65 67
Maxim Sushinski D 69 49 70 66 74 40 54 49 59 59 64
Michel Ouellet RW 46 46 65 74 68 40 57 72 60 58 58
Mike Danton C 52 51 80 70 75 40 49 59 46 54 44
Mike Weaver D 37 43 70 70 60 40 75 16 57 63 53
Mikhail Yabukov RW 60 32 79 69 58 40 53 63 60 50 44
Nick Schultz D 66 27 87 69 67 40 45 29 46 47 52
Niclas Wallin D 68 39 80 67 70 40 66 40 62 65 66
Nikita Alexeev LW 40 41 63 69 68 40 66 69 72 54 50
Niklas Kronwall D 78 41 80 75 78 40 77 36 69 73 65
Pascal Dupuis C 67 42 73 70 79 40 66 79 70 63 61
Paul Gaustad C 81 55 70 76 71 40 68 70 59 67 68
Paul Martin D 75 47 72 72 74 40 65 43 63 58 71
Pavel Vorobiev C 60 61 56 58 67 40 59 58 55 55 52
Petteri Nummelin D 51 34 67 67 68 40 46 50 46 47 56
Raffi Torres LW 89 47 68 67 70 40 66 59 68 64 58
Ron Hainsey D 74 41 75 72 71 40 60 13 65 64 65
Rostislav Klesla D 59 57 84 72 71 40 59 35 67 63 73
Ryan Bayda D 47 36 70 66 68 40 55 12 55 51 41
Scott Hartnell RW 90 63 67 70 78 40 66 79 75 77 69
Sergei Zinovjev LW 51 55 70 61 60 40 58 49 59 55 41
Shane Endicott D 40 32 82 78 74 40 51 31 64 64 50
Simon Gamache C 41 27 65 60 55 40 57 48 52 54 55
Steve Ott LW 82 78 64 72 73 40 67 53 62 62 73
Steven Reinprecht C 85 42 50 68 76 40 69 78 68 60 60
Tomas Kopecky RW 47 59 89 69 67 40 73 60 72 56 55
Travis Moen LW 85 62 68 65 77 40 65 58 62 65 57
Travis Roche LW 37 44 61 68 66 40 54 46 60 46 42
Vaclav Nedorost C 45 49 71 74 71 40 70 65 57 68 60
Yanick Lehoux LW 51 46 76 64 61 40 48 53 49 48 46
                         
Goalies                        
                         
Player Name SK DU ST SZ AG RB SC HS RT      
Dan Ellis 73 40 45 78 60 68 70 70 70      
Henrik Lundqvist 93 40 68 71 77 81 84 83 83      
Ilya Bryzgalov 75 40 70 61 67 68 69 70 65      
Jean-Francois Racine 74 40 69 84 67 69 67 69 69      
Mathieu Chouinard 65 40 68 75 69 68 69 69 70      
Mikael Tellqvist 66 40 78 68 63 70 64 66 65      
Rick DiPietro 74 40 78 75 68 69 68 69 70      
Roman Cechmanek 75 40 70 66 57 69 68 66 69      

 

Player Name PO CK FG DI SK ST DU PH FO PA SC DF
                         
Aaron Johnson D 58 43 60 61 75 40 44 12 45 42 56
Aaron Varos RW 46 44 68 58 56 40 55 69 59 63 56
Ales Hemsky RW 52 54 75 75 75 40 75 37 71 74 66
Alexander Perezhogin RW 40 58 70 61 62 40 65 59 63 52 58
Alexandr Svitov C 34 40 70 63 55 40 58 47 59 63 53
Andreas Salomonsson C 44 49 69 62 59 40 59 60 56 59 51
Andrei Taratukhin C 72 70 65 58 65 40 56 54 59 63 59
Andrew Alberts D 62 49 62 65 68 40 43 40 43 47 47
Andrew Murray LW 51 49 68 59 61 40 64 54 62 53 45
Brandon Bochenski C 50 42 66 73 73 40 60 61 64 63 64
Brooks Laich LW 58 30 76 62 65 40 59 54 64 59 67
Carlo Colaiocovo D 55 43 72 68 75 40 64 36 65 61 70
Chris Thorburn C 65 60 70 55 70 40 58 56 55 55 50
Christian Ehrhoff D 63 43 73 78 74 40 60 46 67 67 69
Christoph Schubert D 56 49 74 74 74 40 61 41 68 61 55
Chuck Kobasew C 46 49 75 74 64 40 65 63 59 66 49
Cody McCormick RW 71 43 52 65 70 40 55 51 58 61 58
Colby Armstrong LW 48 42 71 75 61 40 57 58 58 62 54
Colin Stuart D 60 51 70 74 72 40 72 42 63 66 62
Dan Hamhuis D 64 51 78 74 76 40 69 49 60 70 72
Dave Steckel C 47 32 67 67 60 40 59 59 62 63 57
David Moss LW 74 92 68 59 69 40 58 64 55 64 52
Denis Seidenberg D 73 35 76 70 75 40 55 29 65 61 67
Derek Boogard RW 88 50 60 56 69 40 56 48 60 54 53
Derek Roy LW 68 39 79 74 75 40 72 42 72 71 67
Duncan Milroy C 51 98 61 58 70 40 58 65 59 55 58
Evgeny Artyukhin D 58 48 74 71 72 40 53 30 60 57 66
Fedor Tyutin D 56 43 80 66 65 40 51 33 54 50 64
Fredrik Sjostrom RW 61 44 83 60 68 40 57 59 49 51 51
Garth Murray RW 60 60 76 63 72 40 56 52 59 65 59
Ilya Kovalchuk LW 74 47 78 72 79 40 75 47 80 80 63
Ivan Majesky D 77 26 89 59 77 40 55 11 56 60 67
Jaroslav Bednar D 60 41 69 71 74 40 44 20 43 43 51
Jason King RW 45 44 77 71 55 40 60 74 60 55 52
Jason Pominville RW 83 45 66 71 80 40 80 62 75 72 67
Jason Spezza C 75 70 73 72 78 40 68 75 70 75 69
Jay McClement RW 39 33 70 63 59 40 57 60 51 64 42
Jeff Woywitka D 60 35 64 57 75 40 57 12 59 60 63
Jim Vandermeer D 65 52 74 69 71 40 55 32 56 58 63
Jiri Novotny RW 59 40 78 71 68 40 59 67 58 62 52
Jody Shelley LW 46 57 77 64 61 40 54 73 58 47 47
Joel Perrault C 51 46 64 58 75 40 56 58 61 60 58
Johnny Oduya D 66 59 83 66 75 40 59 30 60 55 67
Jordin Tootoo LW 80 51 61 59 74 40 64 55 60 55 60
Jussi Jokinen LW 78 66 55 65 79 40 67 51 63 62 56
Jussi Timonen LW 50 25 64 66 67 40 54 66 47 50 52
Karel Pilar D 41 42 71 72 68 40 69 18 65 60 61
Kevin Bieksa D 71 45 84 74 80 40 63 33 67 62 73
Kyle Wellwood RW 53 55 72 68 72 40 70 52 66 64 69
Lukas Krajicek D 59 52 76 79 71 40 55 10 60 55 60
Marcel Goc RW 53 56 60 66 65 40 67 60 70 56 50
Marek Svatos LW 43 33 73 66 69 40 60 47 65 72 61
Marek Zidlicky D 72 39 71 76 80 40 79 22 61 66 72
Mark Popovic D 67 25 81 85 77 40 54 44 58 57 61
Matthew Spiller D 58 31 65 64 69 40 47 45 47 42 52
Mike Cammalleri RW 74 54 65 72 79 40 65 46 68 74 66
Mike Komisarek D 87 60 78 73 70 40 64 22 61 62 66
Mikko Koivu C 41 55 73 76 71 40 68 80 69 74 72
Milan Jurcina D 51 42 75 60 71 40 43 10 47 42 52
Nathan Paetsch D 55 38 88 75 66 40 45 17 43 46 49
Patrick Sharp LW 45 54 74 75 69 40 72 35 68 75 67
Petr Cajanek RW 39 32 74 70 70 40 60 31 64 69 60
Pierre-Alexandre Parenteau LW 70 42 79 71 75 40 70 60 75 70 72
Pierre-Luc Emond C 49 28 88 64 62 40 48 73 52 43 52
R.J Umberger RW 80 67 72 73 76 40 68 63 67 61 65
Robin Leblanc C 59 51 82 63 56 40 55 68 51 48 51
Ryan Hollweg RW 49 29 78 58 74 40 58 49 58 60 61
Ryane Clowe C 53 60 67 65 76 40 70 79 66 67 70
Shaone Morrisonn D 67 45 63 62 65 40 55 40 50 51 61
Stanislav Chistov C 65 40 70 60 57 40 63 54 63 60 46
Stephane Veilleux LW 48 48 70 64 65 40 62 44 61 59 55
Stephen Weiss C 63 45 87 66 73 40 65 75 66 61 62
Tim Gleason D 57 31 64 71 71 40 53 35 60 57 64
Tim Jackman D 50 46 76 67 69 40 44 44 50 52 52
Tomas Plekanec C 69 44 78 66 79 40 66 75 70 70 68
Tomas Plihal LW 48 43 64 62 60 40 51 58 52 52 44
Tomas Surovy D 44 51 70 70 63 40 64 15 62 64 54
Tuomo Ruutu C 65 44 56 57 72 40 69 71 70 65 72
Vernon Fiddler RW 52 30 65 73 68 40 55 73 59 58 57
                         
Goalies                        
                         
Player Name SK DU ST SZ AG RB SC HS RT      
Cristobal Huet 68 40 72 77 64 69 70 66 65      
Curtis Sanford 73 40 72 65 60 65 68 70 67      
Dan Blackburn 65 40 52 73 64 68 67 67 65      
Jussi Markkanen 68 40 61 65 67 65 65 65 68      
Martin Gerber 73 40 57 73 64 69 67 65 66      
Mike Smith 78 40 57 77 77 79 80 77 78      
Pascal Leclaire 74 40 70 73 75 73 76 72 78      
Pasi Nurminen 73 40 45 80 58 69 64 65 65      
Petr Budaj 73 40 70 75 69 67 64 70 67      
Ray Emery 83 40 66 81 78 78 78 78 79      
Ty Conklin 75 40 54 65 60 70 65 68 68