RepĂȘchage 96-97-98 NHLBQ

 

Draft 96                      
Player Name PO CK FG DI SK ST PH FO PA SC DF
Aaron Asham RW 77 47 60 72 77 67 53 69 66 57
Alexandre Jacques C 60 70 62 67 73 66 62 65 56 55
Alexandre Volchkov RW 61 26 72 69 55 56 71 59 64 54
Andreas Dackell RW 37 35 70 75 67 74 77 67 74 66
Andrei Zyuzin D 65 38 63 72 74 54 13 59 59 65
Andrej Podkonicky LW 70 88 38 58 66 60 63 56 57 55
Boyd Devereaux C 73 62 59 74 75 69 68 65 67 58
Brett Clark D 41 55 74 73 67 66 22 63 63 58
Brian Willsie C 30 47 76 62 71 63 49 62 59 66
Bryan Muir D 50 44 75 74 60 62 42 66 65 61
Chris Hajt LW 45 35 71 72 62 67 64 55 65 48
Chris Phillips D 62 47 83 81 70 77 47 60 62 71
Colin White D 63 57 68 75 72 58 48 57 58 71
Cory Sarich D 44 54 84 74 75 58 40 66 62 45
Craig Adams RW 55 58 79 63 73 48 48 57 43 43
Craig MacDonald C 60 40 74 62 72 60 50 55 60 56
Dainius Zubrus LW 78 75 67 67 74 66 71 68 65 75
Dan Focht D 42 25 81 70 69 45 43 50 50 45
Dan Hinote RW 85 54 70 62 60 57 47 60 63 56
Dan Lacouture LW 50 88 47 66 70 57 64 58 56 53
Daniel Briere C 37 37 79 79 68 80 87 76 78 70
Daniel Corso LW 56 44 60 67 65 70 63 65 51 50
Daniel Goneau LW 57 39 81 69 61 53 49 61 46 51
Derek Morris D 70 51 70 78 73 62 43 65 68 66
Eric Belanger C 68 44 54 57 73 68 75 61 65 65
Eric Meloche LW 53 62 41 59 74 55 61 49 53 57
Erik Rasmussen C 59 43 65 60 64 58 59 61 52 57
Etienne Drapeau C 52 47 77 89 59 55 59 46 53 47
Fernando Pisani LW 52 36 64 56 72 63 52 67 63 71
Francis Bouillon D 78 46 80 76 80 76 35 72 69 68
Francois Methot C 50 51 61 65 65 70 53 72 53 50
Harry York RW 31 45 70 69 65 62 47 66 59 63
Ivan Ciernik RW 57 49 85 56 70 51 54 49 47 43
Jan Bulis RW 63 52 71 73 68 68 68 78 43 67
Jaroslav Svejkovsky LW 54 92 59 68 75 51 49 47 53 52
Jean-Pierre Dumont RW 69 46 71 73 73 75 59 72 70 71
Jeff Cowan RW 32 47 69 63 55 55 53 51 59 47
Jesse Boulerice RW 38 56 68 67 55 52 56 58 48 50
Jesse Wallin D 52 40 73 72 72 72 41 65 65 58
Joel Kwiatkowski D 36 54 87 69 71 46 36 48 50 48
Johnathan Aitken D 49 41 70 70 69 75 48 55 61 48
Jonathan Sim LW 86 51 70 71 68 68 54 56 70 51
Josef Boumedienne D 62 58 60 79 74 53 32 60 58 61
Josh Green LW 40 50 68 69 72 67 60 67 53 50
Josh Holden C 50 44 72 73 61 69 45 56 66 44
Kai Nurminen RW 34 33 69 63 56 58 50 58 57 43
Lance Ward D 52 45 70 70 66 74 24 61 63 45
Lubomir Vaic RW 43 54 69 61 55 58 50 51 55 47
Marco Sturm C 80 47 74 75 74 68 78 73 74 66
Marcus Nilson RW 46 30 64 67 65 63 49 61 58 57
Marian Cisar C 42 41 69 61 56 57 53 51 61 53
Mario Larocque D 69 34 62 66 65 44 40 45 45 51
Mark Parrish RW 52 48 74 75 66 71 63 75 75 69
Marty Reasoner LW 56 46 78 71 65 72 56 71 58 68
Matt Bradley RW 73 46 69 68 71 40 63 58 55 59
Matt Cullen LW 52 40 74 78 73 75 53 75 72 66
Matt Higgins C 46 36 70 67 60 60 67 71 63 60
Matthieu Descoteaux D 68 51 80 57 71 54 50 57 59 64
Michal Rozsival D 70 44 72 65 73 69 50 55 58 66
Oleg Kvasha LW 67 45 40 65 71 66 53 67 65 65
Pascal Rheaume RW 54 49 73 68 66 67 69 64 64 70
Pavel Kubina D 65 55 80 74 76 77 37 69 68 69
Peter Ratchuk D 56 34 75 65 74 59 38 56 60 61
Pierre Dagenais LW 55 50 60 66 68 60 63 68 66 72
Reed Low LW 75 77 33 59 67 57 60 58 60 60
Remi Royer D 57 45 77 65 67 43 45 42 45 48
Richard Jackman D 73 58 78 74 74 60 26 62 61 65
Ronald Petrovicky RW 75 76 40 56 75 51 67 53 51 49
Ruslan Salei D 75 56 61 74 78 71 35 62 65 65
Sami Salo D 69 41 60 72 73 65 47 60 63 65
Samuel Pahlsson RW 70 57 60 67 70 66 46 71 59 75
Scott Parker RW 88 43 63 75 79 68 53 66 60 58
Steve Begin C 79 42 74 71 70 62 82 65 66 77
Tom Poti D 80 54 70 77 73 75 29 69 62 73
Tomas Kaberle D 69 49 60 65 74 57 24 63 59 75
Toni Lydman D 60 48 62 68 67 42 39 45 47 54
Travis Brigley C 59 28 70 63 67 63 71 59 59 59
Trent Whitfield LW 58 46 30 66 66 55 61 59 57 60
Trevor Letowski LW 59 91 60 63 75 53 58 48 45 46
Willie Mitchell D 67 45 82 56 66 43 16 43 47 52
Xavier Delisle C 86 42 55 69 72 66 45 60 60 55
Yuri Babenko C 54 29 66 57 55 62 59 63 60 60
Zdeno Chara D 85 38 80 80 79 75 57 71 73 72
                       
Goalies                      
                       
Player Name SK ST SZ AG RB SC HS RT      
Craig Hillier 72 49 74 60 69 67 70 66      
Francis LarivĂ©e 71 49 78 63 68 64 68 68      
Mathieu Garon 70 55 79 76 78 76 77 78      
Niclas Backstrom 77 55 82 77 80 80 77 77      
Robert Esche 71 78 84 70 68 67 67 70      
Steve Valiquette 75 46 61 60 68 64 70 66      
Tyrone Garner 65 70 68 57 69 65 68 69      

 

JOUEUR
POS
CK
FG
DI
SK
ST
PH
FO
PA
SC
DF
Zenith Komarniski
D
36
30
78
66
71
46
40
48
52
51
Lucio DeMartinis
D
54
51
70
66
63
55
47
50
54
50
Oleg Orekhovsky
LW
63
40
64
60
58
52
54
55
50
53
Sebastien Simard
RW
41
59
70
65
55
50
57
53
47
56
Marc-Etienne Hubert
C
62
54
67
63
54
56
68
49
56
49
Cory Cyrenne
C
57
74
65
61
70
55
64
54
52
54

 

Draft 97                      
Player Name PO CK FG DI SK ST PH FO PA SC DF
Adam Mair C 38 51 69 60 59 55 69 57 57 57
Andrew Ference D 60 45 88 78 63 55 19 66 62 60
Andy Delmore D 54 28 73 58 76 58 30 56 59 66
Antti Laaksonen RW 51 51 71 76 71 70 63 55 72 52
Ben Clymer D 65 47 87 58 73 55 34 59 58 63
Ben Guite RW 50 59 76 69 76 67 66 62 60 62
Ben Simon LW 28 43 74 74 75 55 64 47 49 50
Brad Ference D 55 47 69 73 71 56 16 62 57 68
Brenden Morrow LW 53 58 71 77 73 74 36 73 70 71
Brett McLean C 52 80 54 63 69 55 57 56 60 59
Brian Campbell D 68 53 79 72 74 70 14 64 68 72
Burke Henry D 51 33 81 70 72 45 40 44 44 55
Daniel Cleary LW 76 45 78 71 79 69 64 69 62 61
Daniel Tkaczuk C 25 46 82 90 75 47 54 45 43 47
Didier Tremblay D 66 54 79 72 72 50 12 60 56 63
Eric Brewer D 72 53 78 70 70 72 44 63 66 72
Eric Perrin RW 47 36 73 70 70 68 63 55 66 67
Francis Lessard LW 44 39 70 60 55 59 51 50 57 46
Harold Druken C 48 51 63 58 71 56 57 59 62 55
Henrik Tallinder D 56 58 67 69 74 75 32 58 55 67
Ivan Novoseltsev D 56 35 80 70 74 45 34 42 46 48
Jason Chimera LW 31 46 72 72 70 65 51 60 69 66
Jason Ward RW 48 49 75 70 71 69 70 69 63 68
Jay Henderson RW 75 76 53 65 75 52 49 53 48 42
Jean-Francois Fortin D 55 29 72 63 70 47 34 42 47 57
Jeff Farkas C 64 58 70 65 72 63 66 59 61 49
Jeff Zehr RW 53 43 64 60 56 64 50 64 59 46
Jeremy Reich LW 49 40 61 69 71 68 72 66 50 50
Joe Corvo D 57 51 68 80 70 65 36 65 63 77
Joe Thornton C 89 41 74 74 80 67 85 76 79 67
Johan Lindbom LW 44 52 70 62 59 59 63 64 51 53
John Madden C 62 46 48 57 71 70 80 61 65 71
Jonathan Hedstrom LW 54 38 89 64 62 50 62 60 43 44
Josef Melichar D 52 38 70 69 65 47 48 49 47 43
Josh Langfeld C 47 32 60 63 60 58 58 61 52 56
Kamil Piros RW 56 47 77 65 60 61 41 59 59 67
Karel Rachunek D 68 41 70 64 69 46 34 47 45 53
Kent McDonell D 50 48 80 64 72 43 43 44 43 57
Kristian Huselius LW 65 54 67 69 78 66 58 67 65 59
Kyle Calder LW 74 72 43 61 71 70 66 67 65 73
Kyle Freadrich C 55 34 70 63 64 58 52 61 60 58
Ladislav Nagy C 84 51 57 70 75 69 56 63 59 55
Lee Goren D 57 33 87 66 73 58 16 59 58 63
Magnus Arvedson LW 35 44 70 72 72 72 46 56 71 48
Marian Hossa RW 59 49 80 79 65 77 48 75 77 66
Mark Smith D 57 27 62 64 65 46 12 44 43 48
Martin St-Louis RW 67 55 78 78 79 77 69 79 80 75
Mathieu Benoit RW 51 39 70 70 64 67 69 60 67 54
Matt Cooke C 87 41 55 74 61 68 75 65 69 62
Matt Elich RW 55 39 65 64 55 48 65 51 50 52
Matt Zultek D 50 44 75 69 60 64 27 49 62 51
Maxim Afinogenov C 45 39 74 86 76 79 79 81 74 65
Maxim Balmochnykh D 42 30 82 66 65 43 11 51 52 42
Michael Holmqvist C 28 47 80 64 58 47 46 52 54 49
Michel Riesen RW 53 43 78 69 72 57 62 49 48 50
Mike Brown D 61 29 65 75 72 54 28 57 56 60
Mike Johnson RW 44 34 69 62 59 57 60 51 61 60
Mike Mottau D 53 44 81 55 70 56 29 57 59 65
Mike York C 48 52 74 69 68 66 68 65 61 63
Nick Boynton D 45 36 71 72 74 51 31 63 63 47
Nikos Tselios D 67 37 89 56 75 50 28 56 60 63
Oli Jokinen C 45 37 71 75 70 72 74 66 74 60
P.J Stock LW 90 59 51 70 80 65 58 68 60 60
Pat Kavanagh D 67 43 79 72 70 45 28 43 47 51
Patrick Marleau LW 75 52 71 79 80 75 48 78 79 68
Paul Mara D 74 36 70 66 72 64 28 67 62 66
Randy Robitaille C 30 46 70 76 75 68 69 60 69 54
Rick Berry D 54 60 65 66 74 44 36 46 46 55
Robert Dome RW 64 91 67 64 66 57 46 60 63 52
Roman Lyashenko C 50 68 49 58 73 53 60 55 55 54
Sascha Goc D 60 45 60 55 74 55 19 59 60 60
Scott Barney D 39 55 74 69 62 37 32 50 49 47
Scott Hannan D 64 55 71 68 70 72 24 57 61 68
Sergei Samsonov LW 66 42 68 84 76 69 56 68 64 63
Sergei Varlamov LW 45 55 76 62 56 54 49 52 47 45
Shawn Thornton RW 33 29 84 90 75 52 68 43 56 46
Steve Gainey LW 69 93 31 60 67 57 53 59 55 52
Todd Fedoruk RW 53 25 70 62 59 58 47 50 58 57
Todd White RW 75 55 61 70 79 67 72 70 64 65
Ty Jones D 68 25 82 57 76 56 12 58 59 60
Ville Nieminen C 63 46 71 74 69 64 57 65 67 69
Wyatt Smith RW 49 34 62 56 74 48 73 52 42 43
Yuri Butsayev RW 36 54 74 68 64 47 70 58 52 48
                       
Goalies                      
                       
Player Name SK ST SZ AG RB SC HS RT      
David Aebischer 66 70 76 63 66 68 66 69      
Jani Hurme 69 62 62 57 70 65 67 66      
Jean-Francois Damphousse 68 53 77 60 66 63 65 70      
Jean-Marc Pelletier 71 46 65 63 69 69 66 65      
Mika Noronen 75 59 67 60 66 63 68 67      
Roberto Luongo 91 73 72 78 84 83 81 82      
Scott Clemmensen 69 77 80 66 70 70 65 68      

 

Draft 98                      
Player Name PO CK FG DI SK ST PH FO PA SC DF
Ales Kotalik RW 57 38 76 70 65 63 72 66 67 70
Alex Henry D 58 40 78 61 73 52 11 58 60 64
Alex Tanguay LW 33 50 74 75 66 72 72 65 81 69
Alexei Ponikarovsky LW 63 28 68 75 70 63 47 66 68 68
Allan Rourke D 53 37 84 72 66 54 15 48 50 59
Andre Bashkirov RW 34 45 70 71 63 65 52 55 66 50
Andrei Markov D 71 44 74 70 78 78 17 72 72 75
Andrew Peters LW 49 41 62 61 64 61 64 60 58 54
Artem Chubarov LW 25 50 85 88 72 53 66 43 55 45
Blair Betts C 63 25 61 62 65 60 52 59 56 55
Blake Sloan LW 51 53 76 61 66 50 50 51 47 47
Brad Richards C 60 35 78 79 71 81 85 72 80 78
Brad Stewart D 50 32 84 65 68 39 43 52 51 48
Brian Gionta RW 52 35 76 70 66 69 62 68 70 67
Bruno St-Jacques D 32 32 78 71 52 53 9 55 64 58
Bryan Allen D 41 49 73 74 65 58 49 66 65 46
Chris Neil RW 90 57 54 75 77 66 45 65 63 55
Christian Berglund RW 60 57 53 66 73 67 57 63 59 55
Chrsitian Backman D 55 54 77 78 75 70 40 56 58 70
Dan Boyle D 81 50 80 75 78 70 53 69 70 75
David Legwand C 83 55 59 70 79 65 76 70 60 63
Denis Arkhipov C 50 58 61 65 69 60 60 60 58 61
Dmitri Kalinin D 61 49 90 74 80 62 39 65 65 66
Dmitry Afanasenkov LW 46 55 71 68 66 72 55 70 44 52
Eric Chouinard C 68 50 69 59 67 57 64 60 62 51
Erik Cole LW 75 37 70 70 61 62 47 68 70 60
Francis Belanger C 34 32 69 60 56 58 60 54 59 47
Francois Beauchemin D 67 44 79 77 72 70 35 62 68 69
Jarkko Ruutu C 62 47 64 75 58 58 50 58 62 59
Jaroslav Kristek C 39 36 77 70 65 56 47 60 48 48
Jaroslav Spacek D 59 60 88 71 74 57 18 61 66 70
Jaroslav Svoboda C 52 28 64 63 60 57 62 49 47 50
Jason Blake LW 46 53 70 71 69 71 51 59 69 43
Jeff Heerema C 35 55 81 60 56 57 71 55 51 42
Jim Fahey D 37 54 80 77 72 51 28 65 63 60
Jiri Fischer D 56 30 82 61 74 57 25 56 57 67
Joe DiPenta D 36 48 72 69 68 52 48 65 65 57
John Erskine D 65 46 68 68 73 45 28 45 45 55
Johnny Pohl LW 53 28 64 62 56 52 64 50 47 48
Jonathan Cheechoo RW 50 54 71 70 72 68 72 60 71 43
Jonathan Girard D 51 31 78 67 74 46 39 47 43 56
Josef Vasicek RW 53 35 71 73 62 70 74 57 66 64
Justin Papineau C 40 52 69 61 58 57 56 58 56 40
Karlis Skrastins D 61 60 69 57 71 58 20 60 55 66
Kent Huskins D 52 54 65 61 72 55 37 56 58 67
Kip Brennan LW 77 45 32 61 65 60 53 58 63 55
Krys Barch RW 49 31 72 85 75 52 75 42 56 42
Kyle Rossiter D 36 54 86 69 73 38 22 47 51 44
Lubos Bartecko RW 65 46 65 58 75 57 62 53 55 61
Manny Malhotra C 72 61 68 71 77 69 84 68 61 65
Mark Bell RW 72 85 44 55 73 49 52 53 49 51
Martin Cibak C 55 75 54 60 73 48 72 48 52 46
Martin Skoula D 57 38 61 74 75 59 26 65 60 72
Mathieu Biron D 70 41 60 70 72 60 44 59 55 63
Matt Walker D 66 46 69 60 65 50 47 51 52 58
Michael Henrich RW 39 36 70 65 62 58 49 64 59 52
Michael Rupp LW 89 50 51 65 73 66 74 63 58 55
Michael Ryder RW 36 37 70 72 62 65 54 56 71 56
Mikael Samuelsson LW 48 51 71 72 61 65 62 56 66 61
Mike Fisher LW 85 57 40 62 70 69 70 69 65 66
Mike Ribeiro RW 71 62 73 70 80 74 66 80 76 67
Mike Van Ryn D 51 30 85 69 75 38 38 50 47 42
Milan Kraft C 37 40 70 61 55 56 52 51 61 56
Niko Kapanen LW 61 60 70 60 69 60 66 62 64 50
Nikolai Antropov RW 50 37 63 65 75 67 47 69 69 57
Ossi Vaananen D 47 47 70 66 72 51 36 58 54 49
Pavel Datsyuk RW 64 58 76 76 70 84 70 79 80 70
Petr Schastlivy LW 44 58 70 55 57 64 50 65 53 54
Ramzi Abid LW 52 34 65 68 63 56 72 54 55 56
Rickard Wallin RW 48 47 79 61 66 49 46 59 45 42
Rico Fata RW 50 38 62 66 55 62 52 60 57 48
Rob Scuderi D 35 28 88 80 70 60 19 64 64 49
Robyn Regehr D 66 39 69 69 78 55 17 61 63 69
Ryan Jardine LW 39 47 67 60 56 55 48 51 55 50
Scott Gomez C 62 41 73 72 69 60 80 63 58 72
Shawn Horcoff C 48 58 60 65 74 68 79 67 70 56
Simon Gagne LW 54 42 74 80 79 79 46 78 72 73
Steve Moore C 71 83 31 56 70 58 52 58 56 55
Toby Petersen RW 61 59 65 56 63 60 67 61 57 61
Tommy Westlund LW 45 41 70 63 59 60 48 53 56 41
Trent Hunter RW 50 48 70 63 55 56 53 52 58 58
Tyler Arnason RW 89 44 67 68 72 68 50 62 55 55
Vincent Lecavalier C 66 43 75 78 75 83 87 80 82 80
Vitaly Vishnevsky D 53 47 86 65 70 57 12 65 62 55
                       
Goalies                      
                       
Player Name SK ST SZ AG RB SC HS RT      
Andrew Raycroft 73 63 84 63 69 66 68 69      
Antero Niittymaki 74 55 65 77 78 77 78 80      
Dany Sabourin 65 78 76 68 70 66 65 70      
Jason Labarbera 69 68 64 58 70 70 69 70      
Patrick Desrochers 72 51 85 56 68 68 65 66      
Philippe Sauve 71 78 67 62 66 63 69 68