Standing for NHLBQ

Update - décembre 13 2021 at 21:20

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNashville Predateurs    82  58  22  2 118  55 319 240  ,720 |  8 2  0    7 3  0   L1   
2  yNew Jersey Devils       82  51  17 14 116  48 325 255  ,707 |  7 2  1    7 2  1   W1   
3  xEdmonton Oilers         82  54  24  4 112  47 309 252  ,683 |  6 3  1    7 2  1   L1   
4  yPhiladelphie Flyers     82  45  26 11 101  39 290 255  ,616 |  4 6  0    4 4  2   L3   
5  xMinnesota Wild          82  44  32  6  94  42 280 244  ,573 |  6 2  2    5 3  2   W1   
6  xColumbus Blue Jackets   82  40  29 13  93  38 241 265  ,567 |  3 7  0    4 4  2   W2   
7  xOttawa Senateurs        82  43  35  4  90  41 274 273  ,549 |  7 3  0    6 4  0   L1   
8  xCaroline Hurricanes     82  43  36  3  89  40 287 285  ,543 |  4 5  1    3 5  2   SOL1 
---------------------------------------------------------------------------------------------------
9  eFloride Panthers        82  40  34  8  88  37 261 255  ,537 |  8 2  0    4 5  1   W3   1   
10 eSt-Louis Blues          82  42  37  3  87  36 278 269  ,530 |  4 5  1    5 4  1   W3   2   
11 eDetroit Red Wings       82  37  37  8  82  36 252 264  ,500 |  2 6  2    4 6  0   L2   7   
12 eArizona Coyotes         82  34  35 13  81  29 249 266  ,494 |  4 3  3    4 5  1   W1   8   
13 eLos Angeles Kings       82  38  40  4  80  31 251 276  ,488 |  7 2  1    7 3  0   L1   9   
14 eToronto Maple Leafs     82  38  41  3  79  35 265 287  ,482 |  1 8  1    3 5  2   W1   10  
15 eColorado Avalanches     82  36  41  5  77  31 276 291  ,470 |  6 4  0    3 6  1   W3   12  
16 eNew York Islanders      82  33  41  8  74  24 245 280  ,451 |  5 4  1    4 4  2   W2   15  
17 ePittsburgh Penguins     82  32  42  8  72  29 244 289  ,439 |  5 5  0    2 8  0   L2   17  
18 eTampa Bay Lightning     82  26  53  3  55  21 241 313  ,335 |  3 7  0    5 5  0   L1   34  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo Sabres          82  55  22  5 115  50 285 225  ,701 |  6 3  1    7 2  1   SOL1 
2  xCleveland Barons        82  47  27  8 102  43 277 254  ,622 |  6 3  1    4 4  2   L1   
3  xDallas Stars            82  48  28  6 102  42 292 256  ,622 |  4 6  0    5 4  1   W1   
4  yChicago Blackhawks      82  46  28  8 100  43 287 269  ,610 |  8 2  0    7 3  0   W2   
5  xWashington Capitals     82  45  32  5  95  38 282 255  ,579 |  5 5  0    5 5  0   W2   
6  xKansas City Scouts      82  43  31  8  94  42 253 255  ,573 |  8 2  0    6 4  0   W2   
7  yVancouver Canucks       82  44  32  6  94  37 305 288  ,573 |  8 2  0    7 2  1   W3   
8  xMontreal Canadiens      82  42  32  8  92  39 274 259  ,561 |  7 2  1    7 2  1   W3   
---------------------------------------------------------------------------------------------------
9  eHartford Whalers        82  43  35  4  90  41 267 255  ,549 |  3 6  1    3 6  1   L3   1   
10 eNew York Rangers        82  43  35  4  90  39 283 270  ,549 |  4 5  1    3 5  2   SOL1 1   
11 eAnaheim Ducks           82  39  32 11  89  31 273 285  ,543 |  2 7  1    5 5  0   L2   2   
12 eCalgary Flames          82  41  35  6  88  34 251 244  ,537 |  4 6  0    7 3  0   L2   3   
13 eWinnipeg Jets           82  37  38  7  81  32 244 268  ,494 |  6 3  1    7 1  2   W5   10  
14 eSeattle Kraken          82  37  39  6  80  32 264 273  ,488 |  6 2  2    7 0  3   OTL1 11  
15 eVegas Golden Knights    82  36  41  5  77  32 232 288  ,470 |  1 8  1    1 7  2   L3   14  
16 eQuebec Nordiques        82  32  39 11  75  30 249 301  ,457 |  3 5  2    3 6  1   L2   16  
17 eBoston Bruins           82  32  39 11  75  28 239 277  ,457 |  6 3  1    5 2  3   W2   16  
18 eSan Jose Sharks         82  32  46  4  68  30 250 313  ,415 |  3 6  1    2 7  1   W1   23  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Beliveau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yPhiladelphie Flyers     82  45  26 11 101  39 290 255  ,616 |  4 6  0    4 4  2   L3   
2  xMinnesota Wild          82  44  32  6  94  42 280 244  ,573 |  6 2  2    5 3  2   W1   
3  eArizona Coyotes         82  34  35 13  81  29 249 266  ,494 |  4 3  3    4 5  1   W1   10  
4  eLos Angeles Kings       82  38  40  4  80  31 251 276  ,488 |  7 2  1    7 3  0   L1   11  
5  eColorado Avalanches     82  36  41  5  77  31 276 291  ,470 |  6 4  0    3 6  1   W3   14  
6  eTampa Bay Lightning     82  26  53  3  55  21 241 313  ,335 |  3 7  0    5 5  0   L1   36  

Gretzky

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew Jersey Devils       82  51  17 14 116  48 325 255  ,707 |  7 2  1    7 2  1   W1   
2  xOttawa Senateurs        82  43  35  4  90  41 274 273  ,549 |  7 3  0    6 4  0   L1   1   
3  eSt-Louis Blues          82  42  37  3  87  36 278 269  ,530 |  4 5  1    5 4  1   W3   4   
4  eDetroit Red Wings       82  37  37  8  82  36 252 264  ,500 |  2 6  2    4 6  0   L2   9   
5  eNew York Islanders      82  33  41  8  74  24 245 280  ,451 |  5 4  1    4 4  2   W2   17  
6  ePittsburgh Penguins     82  32  42  8  72  29 244 289  ,439 |  5 5  0    2 8  0   L2   19  

Lemieux

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNashville Predateurs    82  58  22  2 118  55 319 240  ,720 |  8 2  0    7 3  0   L1   
2  xEdmonton Oilers         82  54  24  4 112  47 309 252  ,683 |  6 3  1    7 2  1   L1   
3  xColumbus Blue Jackets   82  40  29 13  93  38 241 265  ,567 |  3 7  0    4 4  2   W2   
4  xCaroline Hurricanes     82  43  36  3  89  40 287 285  ,543 |  4 5  1    3 5  2   SOL1 2   
5  eFloride Panthers        82  40  34  8  88  37 261 255  ,537 |  8 2  0    4 5  1   W3   3   
6  eToronto Maple Leafs     82  38  41  3  79  35 265 287  ,482 |  1 8  1    3 5  2   W1   12  

Orr

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yChicago Blackhawks      82  46  28  8 100  43 287 269  ,610 |  8 2  0    7 3  0   W2   
2  xWashington Capitals     82  45  32  5  95  38 282 255  ,579 |  5 5  0    5 5  0   W2   
3  xKansas City Scouts      82  43  31  8  94  42 253 255  ,573 |  8 2  0    6 4  0   W2   
4  eAnaheim Ducks           82  39  32 11  89  31 273 285  ,543 |  2 7  1    5 5  0   L2   2   
5  eCalgary Flames          82  41  35  6  88  34 251 244  ,537 |  4 6  0    7 3  0   L2   3   
6  eQuebec Nordiques        82  32  39 11  75  30 249 301  ,457 |  3 5  2    3 6  1   L2   16  

Coffey

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yVancouver Canucks       82  44  32  6  94  37 305 288  ,573 |  8 2  0    7 2  1   W3   
2  eHartford Whalers        82  43  35  4  90  41 267 255  ,549 |  3 6  1    3 6  1   L3   1   
3  eNew York Rangers        82  43  35  4  90  39 283 270  ,549 |  4 5  1    3 5  2   SOL1 1   
4  eSeattle Kraken          82  37  39  6  80  32 264 273  ,488 |  6 2  2    7 0  3   OTL1 11  
5  eBoston Bruins           82  32  39 11  75  28 239 277  ,457 |  6 3  1    5 2  3   W2   16  
6  eSan Jose Sharks         82  32  46  4  68  30 250 313  ,415 |  3 6  1    2 7  1   W1   23  

Lafleur

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo Sabres          82  55  22  5 115  50 285 225  ,701 |  6 3  1    7 2  1   SOL1 
2  xCleveland Barons        82  47  27  8 102  43 277 254  ,622 |  6 3  1    4 4  2   L1   
3  xDallas Stars            82  48  28  6 102  42 292 256  ,622 |  4 6  0    5 4  1   W1   
4  xMontreal Canadiens      82  42  32  8  92  39 274 259  ,561 |  7 2  1    7 2  1   W3   
5  eWinnipeg Jets           82  37  38  7  81  32 244 268  ,494 |  6 3  1    7 1  2   W5   10  
6  eVegas Golden Knights    82  36  41  5  77  32 232 288  ,470 |  1 8  1    1 7  2   L3   14  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNashville Predateurs    82  58  22  2 118  55 319 240  ,720 |  8 2  0    7 3  0   L1   
2  yNew Jersey Devils       82  51  17 14 116  48 325 255  ,707 |  7 2  1    7 2  1   W1   
3  yBuffalo Sabres          82  55  22  5 115  50 285 225  ,701 |  6 3  1    7 2  1   SOL1 
4  xEdmonton Oilers         82  54  24  4 112  47 309 252  ,683 |  6 3  1    7 2  1   L1   
5  xCleveland Barons        82  47  27  8 102  43 277 254  ,622 |  6 3  1    4 4  2   L1   
6  xDallas Stars            82  48  28  6 102  42 292 256  ,622 |  4 6  0    5 4  1   W1   
7  yPhiladelphie Flyers     82  45  26 11 101  39 290 255  ,616 |  4 6  0    4 4  2   L3   
8  yChicago Blackhawks      82  46  28  8 100  43 287 269  ,610 |  8 2  0    7 3  0   W2   
9  xWashington Capitals     82  45  32  5  95  38 282 255  ,579 |  5 5  0    5 5  0   W2   
10 xMinnesota Wild          82  44  32  6  94  42 280 244  ,573 |  6 2  2    5 3  2   W1   
11 xKansas City Scouts      82  43  31  8  94  42 253 255  ,573 |  8 2  0    6 4  0   W2   
12 yVancouver Canucks       82  44  32  6  94  37 305 288  ,573 |  8 2  0    7 2  1   W3   
13 xColumbus Blue Jackets   82  40  29 13  93  38 241 265  ,567 |  3 7  0    4 4  2   W2   
14 xMontreal Canadiens      82  42  32  8  92  39 274 259  ,561 |  7 2  1    7 2  1   W3   
15 xOttawa Senateurs        82  43  35  4  90  41 274 273  ,549 |  7 3  0    6 4  0   L1   1   
16 eHartford Whalers        82  43  35  4  90  41 267 255  ,549 |  3 6  1    3 6  1   L3   1   
17 eNew York Rangers        82  43  35  4  90  39 283 270  ,549 |  4 5  1    3 5  2   SOL1 1   
18 xCaroline Hurricanes     82  43  36  3  89  40 287 285  ,543 |  4 5  1    3 5  2   SOL1 2   
19 eAnaheim Ducks           82  39  32 11  89  31 273 285  ,543 |  2 7  1    5 5  0   L2   2   
20 eFloride Panthers        82  40  34  8  88  37 261 255  ,537 |  8 2  0    4 5  1   W3   3   
21 eCalgary Flames          82  41  35  6  88  34 251 244  ,537 |  4 6  0    7 3  0   L2   3   
22 eSt-Louis Blues          82  42  37  3  87  36 278 269  ,530 |  4 5  1    5 4  1   W3   4   
23 eDetroit Red Wings       82  37  37  8  82  36 252 264  ,500 |  2 6  2    4 6  0   L2   9   
24 eWinnipeg Jets           82  37  38  7  81  32 244 268  ,494 |  6 3  1    7 1  2   W5   10  
25 eArizona Coyotes         82  34  35 13  81  29 249 266  ,494 |  4 3  3    4 5  1   W1   10  
26 eSeattle Kraken          82  37  39  6  80  32 264 273  ,488 |  6 2  2    7 0  3   OTL1 11  
27 eLos Angeles Kings       82  38  40  4  80  31 251 276  ,488 |  7 2  1    7 3  0   L1   11  
28 eToronto Maple Leafs     82  38  41  3  79  35 265 287  ,482 |  1 8  1    3 5  2   W1   12  
29 eVegas Golden Knights    82  36  41  5  77  32 232 288  ,470 |  1 8  1    1 7  2   L3   14  
30 eColorado Avalanches     82  36  41  5  77  31 276 291  ,470 |  6 4  0    3 6  1   W3   14  
31 eQuebec Nordiques        82  32  39 11  75  30 249 301  ,457 |  3 5  2    3 6  1   L2   16  
32 eBoston Bruins           82  32  39 11  75  28 239 277  ,457 |  6 3  1    5 2  3   W2   16  
33 eNew York Islanders      82  33  41  8  74  24 245 280  ,451 |  5 4  1    4 4  2   W2   17  
34 ePittsburgh Penguins     82  32  42  8  72  29 244 289  ,439 |  5 5  0    2 8  0   L2   19  
35 eSan Jose Sharks         82  32  46  4  68  30 250 313  ,415 |  3 6  1    2 7  1   W1   23  
36 eTampa Bay Lightning     82  26  53  3  55  21 241 313  ,335 |  3 7  0    5 5  0   L1   36  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid