Leaders for NHLBQ

Update - décembre 13 2021 at 21:20


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jamie Baker (EDM)              81  45  47  92  17  12  29 154 260 17,31%  15  7  1  7  3  0  0 1678 1,10 55,23% 2075   1   6  0  0  1  1 
Mats Sundin (CLE)              82  37  54  91  26   6  24 157 270 13,70%  22  7  0  6  2  0  1 1673 1,09 55,11% 2092   0   3  0  0  2  1 
Mariusz Czerkawski (NAS)       78  36  51  87  23  22  81  79 230 15,65%   9  9  0  4  1  0  0 1564 1,11 55,71%  429   0   5  0  0  6  2 
Antti Laaksonen (WAS)          82  33  53  86  12  24  49  98 257 12,84%  17 10  0  8  2  0  0 1507 1,14 54,74%  137   2   5  0  5  3  0 
Joe Sakic (STL)                82  40  44  84  12  12  29 163 265 15,09%  22 14  0  5  0  0  0 1702 0,99 53,86% 2265   2   6  0  0  2  1 
Stu Barnes (DAL)               82  37  47  84   4  26  49 137 254 14,57%  16 12  0  5  2  0  1 1550 1,08 54,53% 1700   4  10  0  1  2  0 
Dallas Drake (NAS)             82  35  48  83  39  44 149 120 248 14,11%   7  5  0  7  1  0  0 1649 1,01 54,82%  467   1   5  1  4  0  0 
Jarome Iginla (NJE)            82  35  48  83  23  98 133  95 238 14,71%  17 10  0  7  4  0  1 1622 1,02 33,85%  192   4  14  0  0  4  1 
Benoit Dusablon (NJE)          82  30  53  83  19  38  85 150 219 13,70%   7  5  0  5  2  0  1 1424 1,17 53,35% 1674   1   2  0  0  4  2 
Jon Klemm (MIN)                81  25  58  83  14 124 122  85 179 13,97%  92 12  0  5  1  0  0 1725 0,96 50,00%    2   1   4  0  7  4  0 
Pavel Bure (HAR)               82  38  44  82  30  14  33  76 236 16,10%  14  7  1  6  6  0  1 1515 1,08 58,68%  167   1   4  4  4  0  0 
Shane Willis (CAR)             82  33  48  81  12  54  35  89 214 15,42%   6  8  0  3  1  0  0 1559 1,04 50,00%  176   2   4  0  0  1  1 
Pierre Dagenais (NJE)          82  34  46  80  18  14  37  82 236 14,41%  12 13  1  5  4  0  0 1611 0,99 44,07%  118   0   1  0  0  2  2 
Keith Tkachuk (NYR)            82  28  52  80  27  56 143 150 204 13,73%  11  6  0  3  1  1  1 1619 0,99 53,31% 1962   2   8  0  0  9  1 
Martin St-Louis (NYR)          82  37  42  79  20  34  55 113 270 13,70%  14  8  0  7  1  0  0 1693 0,93 58,41%  226   2   8  0  0 12  1 
Eric Lindros (KAN)             82  33  46  79  11 112 232 151 249 13,25%  22  6  0  2  1  0  0 1627 0,97 54,15% 1952   0   5  0  2  1  0 
Bobby Holik (PHI)              82  31  48  79  14  28  82 140 261 11,88%  10 10  0  5  4  0  1 1572 1,01 55,14% 1837   4  13  0  0  7  1 
Maxim Afinogenov (VAN)         82  29  50  79  -4  12  12 131 249 11,65%  17  8  0  4  5  0  1 1618 0,98 48,05% 1921   1   6  1  3  0  0 
Arthur Quoquochi (HAR)         82  24  55  79  26  92 157 153 211 11,37%   9  5  2  5  1  1  0 1547 1,02 53,89% 1967   3   4  1  2  0  0 
Francois Beauchemin (VAN)      82  24  55  79  -8  86 111  96 183 13,11%  95 13  0  2  2  0  0 1757 0,90  0,00%    0   0   0  0  2  4  0 
Peter Forsberg (FLO)           82  28  50  78   5  16  47 158 241 11,62%  17  8  0  6  1  0  0 1718 0,91 54,28% 2113   2   8  0  0  2  1 
Mike Peca (BUF)                82  27  51  78  12  45  91 138 182 14,84%  17 11  0  7  3  0  1 1600 0,98 55,64% 1720   2   7  0  0  4  2 
Alexei Zhitnik (MTL)           82  23  55  78   5  46  77  92 169 13,61% 107 13  0  4  4  0  1 1798 0,87  0,00%    0   0   1  1 11  0  0 
Steve Sullivan (FLO)           82  21  57  78  10  42 112 167 232  9,05%  16  2  1  1  2  0  0 1690 0,92 56,09% 1929   3   8  0  0  2  2 
Daniel Corso (EDM)             74  37  40  77  24  54 122 102 244 15,16%  23 12  2  5  3  0  0 1469 1,05 53,01%  183   5   7  0  2  1  0 
Chris Pronger (VAN)            77  25  52  77  12 118 135  89 151 16,56% 111 12  0  1  1  0  1 1623 0,95  0,00%    0   0   0  1  3  0  0 
Yuri Babenko (COL)             81  34  42  76  -4  36  67 171 247 13,77%  18  6  0  3  4  0  0 1639 0,93 52,42% 2152   2   6  0  2  1  0 
Brad Richards (CHI)            78  33  43  76   3  18  52 143 245 13,47%  24  7  0  6  0  0  0 1583 0,96 53,15% 1569   0   4  0  6  1  0 
Jason Spezza (MTL)             79  33  43  76  14  71 150 115 224 14,73%  18  4  0  4  4  0  0 1563 0,97 44,22% 1427   1   3  2 11  0  0 
Pat Falloon (NJE)              72  27  49  76  26  14  31  85 186 14,52%   4  7  0  3  3  0  0 1419 1,07 46,75%  323   1  12  1  6  0  0 
Chad Kilger (MIN)              82  29  46  75   7  74 196 127 229 12,66%  15  7  0  6  1  1  0 1677 0,89 46,74% 2041   2   4  0  0  4  4 
Chris Wolanin (CLE)            80  18  57  75  22 102 113  82 162 11,11%  99 13  0  2  1  0  0 1688 0,89  0,00%    0   0   0  0  0  2  1 
Bryan Rafalski (PHI)           82  18  57  75   6  48  72  64 147 12,24%  98  7  0  2  3  0  0 1796 0,84  0,00%    0   0   0  0  0  1  1 
Richard Matvichuk (NAS)        81  16  59  75  18  81 126  59 141 11,35%  90  8  0  4  0  0  0 1664 0,90  0,00%    1   0   0  0  1  9  0 
Patrick Marleau (NJE)          79  34  40  74  32  44 158  84 197 17,26%  13  9  0  8  3  3  1 1409 1,05 41,62%  185   1   3  1  1  0  0 
Bill Muckalt (VAN)             82  26  47  73  -1  44  70 111 235 11,06%  12  9  0  2  0  0  0 1680 0,87 54,05%  222   4  10  0  0  1  1 
Joel Bouchard (STL)            82  11  62  73  18  60  69  73 129  8,53%  90  4  0  2  1  0  0 1793 0,81  0,00%    0   0   0  0  2  1  0 
Luc Simard (DET)               78  29  43  72   8  37  54  91 244 11,89%  23  7  0  6  2  1  0 1509 0,95 33,33%  171   1   3  0  0  1  1 
Andrei Kovalenko (PHI)         82  27  45  72   9  24  50  87 258 10,47%  17  7  0  5  1  1  0 1605 0,90 54,60%  174   3  11  0  0  1  1 
Yanick Dupre (CLB)             82  37  34  71 -12  10   1  74 216 17,13%   8 12  0  3  3  0  2 1469 0,97 58,62%  145   0   0  0  2  1  0 
Conrad Bourcier (WIN)          82  33  38  71   1  36  67 163 246 13,41%  25 13  1  7  2  0  0 1510 0,94 54,30% 2072   1   9  0  3  1  0 
Saku Koivu (CLG)               82  27  44  71   4  75 140 157 194 13,92%  12  6  0  3  2  0  0 1670 0,85 54,90% 1889   6  11  0  0  2  2 
Martin Erat (LOS)              82  25  46  71   8  72 125 143 171 14,62%  13  4  0  2  2  0  0 1514 0,94 48,88% 1569   0   0  0  0  2  2 
Tom Poti (COL)                 82  20  51  71  -2 132 138  86 129 15,50% 105 14  0  5  0  0  1 1819 0,78  0,00%    0   0   0  2  2  0  0 
Tyler Kolarik (CLB)            82  31  39  70  -2  26  48 164 237 13,08%  18  6  1  6  1  0  0 1683 0,83 54,13% 1986   2   8  0  0  3  3 
Chris Venkus (PHI)             82  31  39  70   2  77 136 149 239 12,97%  10  6  0  7  1  0  0 1525 0,92 56,35% 1796   4  10  0  0  3  3 
Alexander Semin (TOR)          81  26  44  70  -5  32  45  72 212 12,26%  11  7  0  6  3  0  0 1572 0,89 42,00%  150   2   4  2  2  0  0 
Chris Phillips (FLO)           82  24  46  70  -8  63  65  74 180 13,33%  68 12  0  2  2  0  0 1693 0,83  0,00%    0   0   1  0  0  3  1 
Oleg Tverdovski (NAS)          82  20  50  70  19  32  86  72 150 13,33%  83  9  0  7  3  0  0 1688 0,83  0,00%    0   0   1  0  2  1  0 
Alain Caron (EDM)              82  27  42  69  10   2  10  83 202 13,37%  12  9  0  6  4  0  0 1542 0,89 64,15%  159   2   3  0  0  4  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (BUF)               54  37  14   3  ,896  2,63 3267   4   3 143 1375   2   0  ,842  19 
Francis Larivée (CLG)          61  31  26   4  ,885  2,71 3699   2   1 167 1455   1   0  ,821  28 
Frederic Cassivi (MIN)         62  32  17   6  ,898  2,71 3338   8   4 151 1474   5   0  ,500   8 
Tomas Vokoun (LOS)             60  29  22   2  ,902  2,73 3166  17   5 144 1470   3   0  ,813  16 
Patrick Lalime (KAN)           66  34  21   7  ,896  2,74 3607  34   6 165 1590   6   1  ,579  19 
Tim Thomas (NYI)               66  23  24   6  ,900  2,76 3044   2   2 140 1401   0   2  ,737  38 
Miikka Kiprusoff (NJE)         69  42  14  10  ,885  2,79 4109   6   0 191 1665   4   0  ,452  31 
Pekka Rinne (EDM)              54  34  13   3  ,893  2,83 3079   0   0 145 1358   0   0  ,647  17 
Peter Skudra (ARI)             66  28  23  11  ,892  2,90 3875   2   4 187 1735   2   0  ,651  43 
Jeff Drouin-Deslauriers (NAS)  50  30  12   0  ,880  2,91 2535  17   2 123 1028   2   2 1,000   8 
Jean-Francois Damphousse (PHI) 78  42  21  10  ,884  2,95 4540  12   4 223 1929   1   0  ,667  39 


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid