Farm Leaders for NHLBQ

Update - décembre 13 2021 at 21:20


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Maki (LOS)                79 154 107 261 138  64 190 187 637 24,18%  49 27  0 11  2  1 24 1201 4,35 63,94% 1714   0   2  7  7  0  0 
Tony Salmelainen (ANA)         82 118 101 219 157  40 170 133 692 17,05%  29 28  1 19  1  0 13 1536 2,85 63,86%  249   2   3  2  2  0  0 
Claude Giroux (WIN)            69 116 100 216 134  10   4 134 478 24,27%  27 30  0 10  3  0 18  986 4,38 70,26%  232   0   1  0  4  1  0 
Martin Hanzal (Col)            80  93 118 211 114  34  90 140 452 20,58%  31 22  0  8  2  0 12 1274 3,31 70,26%  844   0   0  7  7  0  0 
Jamie Benn (WIN)               82  87 121 208 157  42 300 124 447 19,46%  42 32  2  3  1  0  9 1222 3,40 50,19%  265   0   1  0  4  2  0 
Chris Higgins (BOS)            69 107  99 206  85  16  68 168 502 21,31%  26 20  0 13  2  0 15 1195 3,45 59,81%  209   0   1 13 14  0  0 
Derek Dorsett (TOR)            69 103 102 205 124  18  87 159 433 23,79%  19 34  0  8  5  0 14  812 5,05 63,73% 1351   3   3  0  5  1  0 
Jiri Hudler (Col)              82  93 111 204 107   7  12 142 486 19,14%  21  8  1 11  3  0  9 1235 3,30 67,41% 1209   0   1  0  3  1  0 
Guillaume Latendresse (OTT)    74 105  89 194  90  13  40 119 387 27,13%  46 27  2  9  2  0 13  947 4,10 63,56%  343   2   4  2  2  0  0 
Mikhail Kuleshov (NAS)         76 102  91 193  74  39 114 114 462 22,08%  10 31  0  9  3  0  9 1076 3,59 73,58%  159   0   2  0  5  1  0 
Devin Setoguchi (BOS)          71  94  99 193  86  20  90 135 504 18,65%  31 25  0  5  2  0 13 1145 3,37 55,81%  215   0   0  4 12  0  0 
Jean-Pierre Vigier (NYI)       70 100  90 190 111  14  85 165 437 22,88%  31 25  0  4  3  0 13 1151 3,30 73,06% 1110   2   3  1 16  0  0 
Nick Bonino (CAR)              72  88 102 190  93  77 159 143 461 19,09%  74 21  0  4  1  0 14 1011 3,76 62,25%  151   1   1  0  1  2  0 
Ryan Stone (WIN)               77  75 114 189  99  29  86 182 451 16,63%  56 29  0 13  1  0  4 1149 3,29 58,18% 1449   0   0  1  2  0  0 
Alexei Emelin (NAS)            80  59 128 187  84  58 102  67 279 21,15%  46 32  0  2  4  0  1 1060 3,53 25,00%   12   1   1  0  5  2  0 
Daniel Paille (LOS)            79  84 101 185 123  15  27 107 354 23,73%  18 29  0 11  2  0  9 1099 3,37 60,90%  156   1   2  0  7  1  0 
Anton Stralman (SEA)           82  53 132 185 103  57  74  92 349 15,19%  61 33  0  4  0  0  1 1274 2,90 54,90%   51   0   1  1  1  0  0 
Blake Wheeler (FLO)            75  91  90 181  97  57 160 175 444 20,50%  38 28  0  5  0  0 11 1071 3,38 64,07% 1592   1   2  0  0  1  1 
Nick Foligno (PHI)             80 107  72 179  67  26  60 171 466 22,96%  27 42  1  4  2  0 15 1076 3,33 61,16%  121   0   2  0  4  1  0 
Wojtek Wolski (WAS)            78  82  96 178  83  28  56 148 414 19,81%  33 24  0  7  2  0  8 1084 3,28 56,43%  342   1   2  0  2  1  0 
Kris Versteeg (Col)            81  82  96 178 103   0   4 123 463 17,71%  15 28  0 12  2  0 11 1182 3,01 63,46%  104   0   1  2  5  0  0 
James Neal (MIN)               63  83  94 177  95  35  62 145 486 17,08%  63  9  0  4  3  0 10 1085 3,26 61,28%  235   0   1  1  1  0  0 
T.J Hensick (Col)              71  73 104 177 109  19  61  90 416 17,55%  21 19  1  8  2  0  5 1122 3,16 50,52%   97   1   1  3  3  0  0 
Scott Todd (CLB)               73 100  76 176  81   7  53 177 491 20,37%  25 26  1 15  3  0 12 1107 3,18 63,60% 1393   1   4  2 13  0  0 
Dave Bolland (MIN)             56 108  67 175  93  44 153 154 462 23,38%  56 15  0  6  4  0 13  950 3,68 54,66% 1116   0   1  4  4  0  0 
Cody McLeod (HAR)              74 106  69 175  75  37 107 153 463 22,89%  77 31  0  4  2  0 13 1060 3,30 63,01%  246   0   0  1  4  0  0 
Yann Statsny (WIN)             74  76  98 174  78  41 104 163 562 13,52%  34 27  0 12  3  0  4 1096 3,18 61,95%  113   0   0  3 33  0  0 
Richard Clune (CAR)            77  84  89 173  65  25   2 157 445 18,88%  55 18  2  7  3  0  8 1192 2,90 66,49%  188   1   1  0  0  1  1 
Chad Larose (BOS)              62  86  85 171  68  18  47 157 456 18,86%  38 20  0  8  1  0 11 1020 3,35 66,18% 1153   0   0  4 13  0  0 
Jarred Boll (NYI)              56  99  71 170 116  21  72  97 445 22,25%  43 12  0  5  0  0 18  811 4,19 69,28%  166   1   1 10 11  0  0 
Phil Kessel (SEA)              71  74  96 170 111   4  61 128 476 15,55%  34 13  0  3  1  0  7 1188 2,86 61,18%  170   0   2  0  0  1  1 
Gavin Kirk (SEA)               73  74  95 169  99  26 164 183 414 17,87%  24 12  3  6  1  0  6 1176 2,87 67,88% 1709   1   1  1  1  0  0 
Jesse Joensuu (TOR)            61 103  64 167 104  26  60 109 351 29,34%  27 20  0  6  2  0 17  729 4,58 57,39%  115   0   1  5  5  0  0 
Derick Brassard (DET)          65  95  72 167  98  66 137 171 429 22,14%  32 10  0  6  2  0 15  882 3,79 69,55% 1317   1   1  6 12  0  0 
David Jones (WIN)              54  79  88 167 110  16  43 136 423 18,68%  14 18  1  5  1  0 13  788 4,24 64,02% 1234   1   1  3  6  0  0 
Steven Reinprecht (ANA)        73  65 101 166 117  54 169 140 394 16,50%   7 18  0  6  1  0  2 1078 3,08 73,55% 1342   0   1  0  1  3  0 
Alex Goligoski (OTT)           70  58 108 166  87  45  90  91 241 24,07%  96 26  0  2  2  0  6  857 3,87 46,67%   30   1   1  1  9  0  0 
Codey Burki (SAN)              65 108  57 165  69  43 154 141 515 20,97%  51 19  0 13  2  0 16  843 3,91 64,00%  150   1   1  0  0  1  1 
Adam McQuaid (LOS)             64  56 109 165  76  63 116  80 276 20,29%  76 22  0  5  1  0  2 1030 3,20 63,08%   65   1   1  1  1  0  0 
Stanislav Chistov (FLO)        75  82  82 164  81  32  86 173 433 18,94%  15 19  0  7  2  0 12 1058 3,10 64,22% 1375   1   2  3  5  0  0 
David Clarkson (Col)           80  70  90 160  69  61 199 113 404 17,33%  20 19  0  4  2  0  5 1073 2,98 62,50%  280   0   0  0 18  3  0 
Benoit Pouliot (CLB)           78  68  91 159  61   8  33 209 461 14,75%  12 19  0  7  1  0  2 1264 2,52 65,96% 1363   3   4  0  2  1  0 
David Backes (ANA)             82  69  89 158 135  23  20 103 434 15,90%  14 15  1  3  3  0  6 1268 2,49 62,71%  177   0   0  0  0  1  1 
Masi Marjamaki (PIT)           58  67  91 158  58  49  94  68 309 21,68%  61 27  0  4  3  0  8  938 3,37 80,00%    5   0   0  2  3  0  0 
Mark Zagrapan (CAR)            76  60  98 158  63  49 205 159 348 17,24%  45 13  0  5  0  0  3 1057 2,99 64,81% 1404   0   0  0  0  1  1 
Brad Marchand (KAN)            76  93  64 157  99  62 184 105 402 23,13%  17 18  2  6  2  1 12 1042 3,01 56,03%  116   0   1  0  0  2  1 
Lars Eller (BOS)               68  57 100 157  89  44 134 185 361 15,79%  29 10  0  5  2  0  3 1037 3,03 70,08% 1310   1   1  3 13  0  0 
Carl Gunnarsson (EDM)          73  61  95 156  62  40 103  61 244 25,00%  48 36  1  6  2  0  5 1064 2,93  0,00%    1   0   0  1  2  0  0 
P.K Subban (CLB)               76  39 117 156  56  32 118  89 291 13,40%  55 20  0  5  2  0  2 1267 2,46 53,33%   15   0   1  2  8  0  0 
Ryan Stoa (NYR)                58  83  72 155  70  14  59  81 345 24,06%  33 35  1  8  3  0 12  785 3,95 64,91%  114   1   2  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis McElhinney (ANA)        52  40   0   1  ,899  1,94 2660   4   7  86  853   4   0  ,833   6 
Jim Howard (CLB)               63  48   9   1  ,882  2,52 3502   0   5 147 1250   6   1  ,556   9 
Antti Niemi (FLO)              52  45   4   1  ,914  2,71 3028   4   3 137 1587   5   1  ,800  10 
Arturs Irbe (KAN)              68  51  14   2  ,914  2,87 4007   2   5 192 2232   5   0  ,500   2 
Rick DiPietro (HAR)            45  29  14   0  ,922  3,20 2629  25   3 140 1805   6   2  ,000   0 
Scott Gordon (DAL)             59  32  23   4  ,923  3,24 3505  15   6 189 2463   1   1  ,846  13 
Petr Budaj (WAS)               54  32   9   1  ,910  3,35 2672   6   1 149 1659   4   0  ,750   8 
John Tanner (CHI)              49  25  18   0  ,930  3,48 2755  14   1 160 2288   3   0  ,833   6 
Andre Racicot (CLG)            50  26  18   4  ,921  3,82 2887   6   1 184 2325   9   1  ,750   8 


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid