Coaches for NHLBQ

Update - décembre 13 2021 at 21:20

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Ayrton Senna (VAN)                 50 50 50 50 50 50 50 USA 72       1 000 2 years
Bianca Andescu (FLO)               50 50 50 50 50 50 50 CAN 38       1 000 2 years
Bill Peters (PIT)                  50 50 50 50 50 50 50 CAN 36       1 000 2 years
Bob Berry (CLE)                    50 50 50 50 50 50 50 CAN 51       1 000 2 years
Bob Hartley (KAN)                  50 50 50 50 50 50 50 CAN 51       1 000 2 years
Bobby Boucher (HAR)                50 50 50 50 50 50 50 USA 57       1 000 2 years
Charlston Heston (DAL)             50 50 50 50 50 50 50 USA 82       1 000 2 years
Dany Martin (DET)                  50 50 50 50 50 50 50 CAN 60       1 000 2 years
Dave Tippet (SEA)                  50 50 50 50 50 50 50 USA 52       1 000 2 years
Donald Trump (WAS)                 50 50 50 50 50 50 50 USA 91       1 000 2 years
Fardoche (NAS)                     50 50 50 50 50 50 50 CAN 57       1 000 2 years
Flash (NJE)                        50 50 50 50 50 50 50 CAN 55       1 000 2 years
Gaston Drapeau (ANA)               50 50 50 50 50 50 50 CAN 64       1 000 2 years
Gene Kranz (BUF)                   50 50 50 50 50 50 50 USA 70       1 000 2 years
Glen Sonmor (LOS)                  50 50 50 50 50 50 50 CAN 63       1 000 2 years
Han Solo (CLG)                     50 50 50 50 50 50 50 CAN 67       1 000 2 years
Jacques et belles oreilles (NYR)   50 50 50 50 50 50 50 CAN 67       1 000 2 years
Jean Coutu (MIN)                   50 50 50 50 50 50 50 CAN 80       1 000 2 years
Jean-Charles Lajoie (ARI)          50 50 50 50 50 50 50 Can 75       1 000 2 years
JFK (OTT)                          50 50 50 50 50 50 50 USA 72       1 000 2 years
John Cooper (CAR)                  50 50 50 50 50 50 50 CAN 82       1 000 8 years
Johnny Cash (CLB)                  50 50 50 50 50 50 50 USA 80       1 000 2 years
Julien Grenier (MTL)               50 50 50 50 50 50 50 USA 78       1 000 2 years
Kevin Steen (WIN)                  50 50 50 50 50 50 50 CAN 59       1 000 2 years
Mario Lemieux (NYI)                50 50 50 50 50 50 50 CAN 63       1 000 2 years
Meo (TAM)                          50 50 50 50 50 50 50 USA 71       1 000 2 years
Michel Bergeron (QUE)              50 50 50 50 50 50 50 CAN 57       1 000 2 years
Mr. Hyde/Dr. Jeckyll (STL)         50 50 50 50 50 50 50 USA 91     500 000 2 years
Normand Léveillée (BOS)            50 50 50 50 50 50 50 CAN 67       1 000 2 years
Pat Burns (EDM)                    50 50 50 50 50 50 50 CAN 67       1 000 2 years
Rob Ford (TOR)                     50 50 50 50 50 50 50 USA 78       1 000 2 years
Ronda Rousey (SAN)                 50 50 50 50 50 50 50 USA 82       1 000 2 years
Sesostrys Troua (VEG)              50 50 50 50 50 50 50 EGY 105      1 000 2 years
Ted Nolan (PHI)                    50 50 50 50 50 50 50 CAN 63       1 000 2 years
Vince Mcmahon (COL)                50 50 50 50 50 50 50 USA 63       1 000 2 years
Yvan Ponton (CHI)                  50 50 50 50 50 50 50 CAN 72       1 000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bill Clinton (Farm - WAS)          50 50 50 50 50 50 50 USA 67       1 000 2 years
Bill Gate (Farm - CLE)             50 50 50 50 50 50 50 USA 63       1 000 2 years
Bob Johnson (Farm - LOS)           50 50 50 50 50 50 50 CAN 64       1 000 2 years
Bruce Dickeater (Farm - CLG)       50 50 50 50 50 50 50 USA 53       1 000 2 years
Claude Julien (Farm - FLO)         50 50 50 50 50 50 50 CAN 51       1 000 2 years
Dany Dube (Farm - QUE)             50 50 50 50 50 50 50 CAN 55       1 000 2 years
Doc Zaius (Farm - DAL)             50 50 50 50 50 50 50 USA 97       1 000 2 years
Doug Ford (Farm - TOR)             50 50 50 50 50 50 50 USA 60       1 000 2 years
Doug Maclean (Farm - OTT)          50 50 50 50 50 50 50 CAN 51       1 000 2 years
Felipe Alou (Farm - HAR)           50 50 50 50 50 50 50 CAN 76       1 000 2 years
George Harrison (Farm - PHI)       50 50 50 50 50 50 50 ENG 82       1 000 2 years
Gerry Cheevers (Farm - BOS)        50 50 50 50 50 50 50 CAN 67       1 000 2 years
Ghislain Vigneault (Farm - ANA)    50 50 50 50 50 50 50 QUE 65       1 000 2 years
Gilbert Perreault (Farm - STL)     50 50 50 50 50 50 50 CAN 59       1 000 2 years
Herb Brooks (Farm - NYR)           50 50 50 50 50 50 50 CAN 67       1 000 2 years
Hulk (Farm - NJE)                  50 50 50 50 50 50 50 CAN 45       1 000 2 years
Hulk Hogan (Farm - Col)            50 50 50 50 50 50 50 USA 72       1 000 2 years
Jim Lovell (Farm - BUF)            50 50 50 50 50 50 50 USA 52       1 000 2 years
John Paddock (Farm - SEA)          50 50 50 50 50 50 50 USA 51       1 000 2 years
Ken Hitchcock (Farm - WIN)         50 50 50 50 50 50 50 CAN 63       1 000 2 years
Leonardo DiCaprio (Farm - TAM)     50 50 50 50 50 50 50 USA 62       1 000 2 years
Mado Lamothe (Farm - SAN)          50 50 50 50 50 50 50 USA 51       1 000 2 years
Michael Jackson (Farm - DET)       50 50 50 50 50 50 50 USA 62       1 000 2 years
Michael Jordan (Farm - CHI)        50 50 50 50 50 50 50 USA 61       1 000 2 years
Michael Schumacher (Farm - VAN)    50 50 50 50 50 50 50 CAN 58       1 000 2 years
Michel Therrien (Farm - KAN)       50 50 50 50 50 50 50 CAN 51       1 000 2 years
Ned Braden (Farm - MTL)            50 50 50 50 50 50 50 USA 68       1 000 2 years
Patrick Roy (Farm - CAR)           50 50 50 50 50 50 50 Can 56       1 000 8 years
Paul Rivard (Farm - ARI)           50 50 50 50 50 50 50 can 65      50 000 2 years
Pierre Pagé (Farm - VEG)           50 50 50 50 50 50 50 CAN 59       1 000 2 years
Pinpin (Farm - PIT)                50 50 50 50 50 50 50 CAN 67       1 000 2 years
Richard Martel (Farm - EDM)        50 50 50 50 50 50 50 CAN 64       1 000 2 years
Robert Rancourt (Farm - CLB)       50 50 50 50 50 50 50 CAN 81       1 000 2 years
Ron Jeremy (Farm - NYI)            50 50 50 50 50 50 50 CAN 55       1 000 2 years
Thomas Ouellet (Farm - MIN)        50 50 50 50 50 50 50 CAN 82       1 000 2 years
Ti-Brin (Farm - NAS)               50 50 50 50 50 50 50 QUE 20       1 000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour                          50 50 50 50 50 50 50 USA 64       1 000 8 years
André Savard                       50 50 50 50 50 50 50 CAN 45       1 000 8 years
Barack Obama                       50 50 50 50 50 50 50 USA 58       1 000 8 years
Barry Melrose                      50 50 50 50 50 50 50 USA 45       1 000 8 years
Beau Tremblay                      50 50 50 50 52 50 50 CAN 55       1 000 8 years
Bernie Geoffrion                   50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bill LaForge                       50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bob Gratton                        50 50 50 50 50 50 50 CAN 59       1 000 8 years
Bruce Boudreau                     50 50 50 50 50 50 50 USA 45       1 000 8 years
Bryan Murray                       50 50 50 50 50 50 50 CAN 45       1 000 8 years
Bud Spencer                        50 50 50 50 50 50 50 RUS 57       1 000 8 years
Captain America                    50 50 50 50 50 50 50 USA 55       1 000 8 years
Chuck Norris                       50 50 50 50 50 50 50 CAN 54       1 000 8 years
Claude Poirier                     50 50 50 50 50 50 50 CAN 75       1 000 8 years
Dan Maloney                        50 50 50 50 50 50 50 CAN 45       1 000 8 years
Mike Babcock                       50 50 50 50 50 50 50 CAN 51       1 000 3 years


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid