Unassigned for NHLBQ

Update - mai 21 2019 at 21:20

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Brendan Shanahan              LW 55 40 72 92 65 75 83 98 84 83 69 99 70 1  74 - 37  175 Lbs 6 ft 0   3 500 000 0 year
Bryan Smolinski               LW 67 60 65 92 70 80 79 89 81 84 77 99 68 1  75 - 34  171 Lbs 6 ft 2   2 000 000 0 year
Chris Tancill                 RW 75 62 78 89 70 80 72 94 71 79 80 99 76 1  73 - 35  197 Lbs 6 ft 0   1 000 000 0 year
Darby Hendrickson             C  67 88 85 92 70 80 78 99 79 81 73 99 64 1  74 - 34  180 Lbs 6 ft 0   2 000 000 0 year
Dmitri Kvartalnov             RW 60 51 70 95 70 80 87 76 80 85 79 99 68 1  76 - 32  159 Lbs 6 ft 1   1 500 000 0 year
Don Martin                    RW 75 60 80 89 70 80 81 99 83 78 76 99 97 1  77 - 35  179 Lbs 6 ft 6   1 000 000 0 year
Doug Weight                   LW 84 72 68 92 70 80 82 78 84 86 79 99 60 1  77 - 34  213 Lbs 6 ft 2   2 000 000 0 year
Evgeny Davydov                RW 56 44 74 89 70 80 78 88 78 79 62 99 80 1  72 - 35  197 Lbs 6 ft 0   1 000 000 0 year
Frank Rochon                  LW 60 47 78 95 70 80 85 85 84 85 65 97 70 1  75 - 29  207 Lbs 6 ft 0   2 000 000 0 year
Geoff Sanderson               LW 54 57 65 95 70 80 83 95 78 86 77 99 76 1  76 - 34  213 Lbs 6 ft 3   2 000 000 0 year
Gord Labossiere               LW 43 71 71 89 70 80 76 99 74 79 82 99 88 1  74 - 35  215 Lbs 5 ft 11  1 000 000 0 year
Ian Moran                     RW 65 53 61 92 70 80 76 99 71 80 82 99 72 1  73 - 34  188 Lbs 5 ft 11  1 300 000 0 year
Jack Valiquette               RW 40 40 73 95 70 80 85 82 78 85 63 99 76 1  74 - 30  189 Lbs 6 ft 3   1 000 000 0 year
Jacques Locas                 LW 70 46 72 92 70 80 80 99 81 80 81 99 72 1  75 - 34  215 Lbs 5 ft 11  1 000 000 0 year
Jean-Pierre Bourgouyne        RW 43 40 76 89 70 80 86 99 79 80 76 99 71 1  74 - 36  197 Lbs 6 ft 0   1 000 000 0 year
Jeremy Roenick                C  90 50 73 89 70 80 77 90 81 82 69 99 74 46 75 - 36  207 Lbs 6 ft 1   3 000 000 0 year
Joe Flanagan                  C  75 60 75 92 70 80 81 99 84 81 76 99 87 5  77 - 35  200 Lbs 6 ft 1   2 000 000 0 year
Johnny Gagnon                 LW 40 56 62 89 70 80 75 99 78 85 75 99 76 1  73 - 35  215 Lbs 5 ft 11  1 000 000 0 year
Martin Rucinsky               LW 47 41 69 95 70 80 81 84 85 82 75 99 72 1  75 - 33  153 Lbs 5 ft 9   1 000 000 0 year
Niklas Sundstrom              RW 85 67 77 98 70 80 81 93 78 85 70 99 74 1  76 - 31  208 Lbs 6 ft 2   1 000 000 0 year
Oleg Saprykin                 LW 45 54 74 88 70 80 85 54 74 86 64 85 58 1  71 - 25  155 Lbs 5 ft 9   1 000 000 0 year
Pierre Roy                    D  58 47 86 89 70 80 74 72 75 68 78 99 84 8  73 - 35  188 Lbs 6 ft 0   1 600 000 0 year
Roman Oksiuta                 RW 55 30 85 89 70 80 84 99 82 82 81 99 64 1  75 - 35  197 Lbs 6 ft 0   2 000 000 0 year
Sergei Berezin                LW 54 49 70 95 70 80 85 84 75 85 73 99 70 1  75 - 30  180 Lbs 6 ft 1   1 000 000 0 year
Sergei Nemchinov              C  49 32 75 92 70 80 81 99 71 82 76 99 68 1  73 - 34  173 Lbs 6 ft 0   1 000 000 0 year
Slava Kozlov                  LW 40 53 72 92 70 80 77 99 82 64 82 99 74 1  72 - 34  196 Lbs 6 ft 0   1 200 000 0 year
Stefan Nilsson                RW 75 60 80 89 70 80 77 99 81 79 76 99 85 1  75 - 35  200 Lbs 6 ft 1   1 000 000 0 year
Vadim Sharifijanov            LW 53 53 70 95 70 80 83 80 76 85 69 99 64 1  74 - 30  155 Lbs 5 ft 7   1 000 000 0 year
Val Fonteyne                  LW 70 46 72 89 70 80 77 99 78 77 78 99 68 1  73 - 35  215 Lbs 5 ft 11  1 000 000 0 year
Vyacheslav Butsayev           C  40 54 70 92 70 80 82 99 82 54 79 99 90 1  72 - 34  185 Lbs 5 ft 11  1 400 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight  Height     Salary Contract


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid