Standing for NHLBQ

Update - mai 21 2019 at 21:20

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yColorado Avalanches     82  61  19  2 124  59 331 200  ,756 |  8 2  0    9 1  0   W1   
2  yOttawa Senateurs        82  51  23  8 110  47 301 242  ,671 |  7 3  0    4 4  2   W1   
3  yNashville Predateurs    82  46  25 11 103  43 304 260  ,628 |  5 3  2    6 3  1   W3   
4  xTampa Bay Lightning     82  49  30  3 101  42 270 247  ,616 |  4 5  1    5 4  1   L1   
5  xToronto Maple Leafs     82  45  28  9  99  40 271 263  ,604 |  8 0  2    5 3  2   W1   
6  xCaroline Hurricanes     82  45  29  8  98  40 286 252  ,598 |  8 2  0    6 4  0   W6   
7  xPhiladelphie Flyers     82  44  30  8  96  44 282 250  ,585 |  4 5  1    4 3  3   L1   
8  xMinnesota Wild          82  45  32  5  95  42 282 267  ,579 |  9 1  0    6 4  0   W8   
---------------------------------------------------------------------------------------------------
9  eFloride Panthers        82  43  32  7  93  40 244 254  ,567 |  3 7  0    3 7  0   L3   1   
10 eNew Jersey Devils       82  42  32  8  92  38 298 266  ,561 |  4 5  1    3 6  1   W1   2   
11 eArizona Coyotes         82  40  33  9  89  37 270 266  ,543 |  2 7  1    6 3  1   L1   5   
12 eDetroit Red Wings       82  42  36  4  88  35 267 266  ,537 |  6 3  1    3 6  1   OTL1 6   
13 eSt-Louis Blues          82  42  37  3  87  36 266 266  ,530 |  6 4  0    4 6  0   W1   7   
14 eEdmonton Oilers         82  38  34 10  86  34 268 265  ,524 |  4 5  1    4 4  2   L4   8   
15 ePittsburgh Penguins     82  39  36  7  85  38 258 257  ,518 |  3 6  1    4 6  0   L1   9   
16 eColumbus Blue Jackets   82  36  39  7  79  30 239 262  ,482 |  2 7  1    2 7  1   L1   15  
17 eLos Angeles Kings       82  34  44  4  72  30 235 264  ,439 |  3 7  0    3 7  0   W1   22  
18 eNew York Islanders      82  24  51  7  55  24 215 299  ,335 |  4 4  2    1 8  1   L1   39  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo Sabres          82  53  25  4 110  42 292 241  ,671 |  6 4  0    6 4  0   L1   
2  xDallas Stars            82  50  29  3 103  46 281 223  ,628 |  5 4  1    5 4  1   L2   
3  yHartford Whalers        82  48  29  5 101  42 289 261  ,616 |  6 3  1    6 4  0   W2   
4  yAnaheim Ducks           82  44  30  8  96  41 256 243  ,585 |  6 3  1    6 3  1   W2   
5  xMontreal Canadiens      82  45  32  5  95  39 275 246  ,579 |  7 3  0    6 3  1   W3   
6  xWashington Capitals     82  42  32  8  92  37 273 262  ,561 |  4 6  0    6 4  0   L2   
7  xVancouver Canucks       82  45  35  2  92  37 302 304  ,561 |  5 5  0    7 3  0   L2   
8  xBoston Bruins           82  43  35  4  90  38 274 290  ,549 |  7 3  0    5 5  0   W3   
---------------------------------------------------------------------------------------------------
9  eQuebec Nordiques        82  41  34  7  89  39 257 266  ,543 |  5 5  0    5 5  0   W1   1   
10 eCleveland Barons        82  41  34  7  89  36 263 267  ,543 |  5 5  0    5 3  2   W1   1   
11 eChicago Blackhawks      82  40  36  6  86  38 233 245  ,524 |  6 4  0    8 1  1   W2   4   
12 eCalgary Flames          82  36  38  8  80  32 237 265  ,488 |  4 4  2    4 4  2   SOL1 10  
13 eKansas City Scouts      82  35  41  6  76  34 267 291  ,463 |  5 5  0    3 5  2   L1   14  
14 eVegas Golden Knights    82  35  41  6  76  31 257 295  ,463 |  3 6  1    4 4  2   W2   14  
15 eNew York Rangers        82  34  41  7  75  31 239 266  ,457 |  5 4  1    3 6  1   L2   15  
16 eWinnipeg Jets           82  29  47  6  64  26 246 321  ,390 |  4 6  0    2 8  0   L3   26  
17 eSan Jose Sharks         82  28  49  5  61  26 217 301  ,372 |  2 8  0    6 4  0   L1   29  
18 eSeattle Kraken          82  21  51 10  52  20 236 348  ,317 |  5 3  2    4 5  1   W1   38  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Beliveau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yColorado Avalanches     82  61  19  2 124  59 331 200  ,756 |  8 2  0    9 1  0   W1   
2  xTampa Bay Lightning     82  49  30  3 101  42 270 247  ,616 |  4 5  1    5 4  1   L1   
3  xPhiladelphie Flyers     82  44  30  8  96  44 282 250  ,585 |  4 5  1    4 3  3   L1   
4  xMinnesota Wild          82  45  32  5  95  42 282 267  ,579 |  9 1  0    6 4  0   W8   
5  eArizona Coyotes         82  40  33  9  89  37 270 266  ,543 |  2 7  1    6 3  1   L1   1   
6  eLos Angeles Kings       82  34  44  4  72  30 235 264  ,439 |  3 7  0    3 7  0   W1   18  

Gretzky

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOttawa Senateurs        82  51  23  8 110  47 301 242  ,671 |  7 3  0    4 4  2   W1   
2  eNew Jersey Devils       82  42  32  8  92  38 298 266  ,561 |  4 5  1    3 6  1   W1   
3  eDetroit Red Wings       82  42  36  4  88  35 267 266  ,537 |  6 3  1    3 6  1   OTL1 2   
4  eSt-Louis Blues          82  42  37  3  87  36 266 266  ,530 |  6 4  0    4 6  0   W1   3   
5  ePittsburgh Penguins     82  39  36  7  85  38 258 257  ,518 |  3 6  1    4 6  0   L1   5   
6  eNew York Islanders      82  24  51  7  55  24 215 299  ,335 |  4 4  2    1 8  1   L1   35  

Lemieux

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNashville Predateurs    82  46  25 11 103  43 304 260  ,628 |  5 3  2    6 3  1   W3   
2  xToronto Maple Leafs     82  45  28  9  99  40 271 263  ,604 |  8 0  2    5 3  2   W1   
3  xCaroline Hurricanes     82  45  29  8  98  40 286 252  ,598 |  8 2  0    6 4  0   W6   
4  eFloride Panthers        82  43  32  7  93  40 244 254  ,567 |  3 7  0    3 7  0   L3   
5  eEdmonton Oilers         82  38  34 10  86  34 268 265  ,524 |  4 5  1    4 4  2   L4   4   
6  eColumbus Blue Jackets   82  36  39  7  79  30 239 262  ,482 |  2 7  1    2 7  1   L1   11  

Orr

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAnaheim Ducks           82  44  30  8  96  41 256 243  ,585 |  6 3  1    6 3  1   W2   
2  xWashington Capitals     82  42  32  8  92  37 273 262  ,561 |  4 6  0    6 4  0   L2   
3  eQuebec Nordiques        82  41  34  7  89  39 257 266  ,543 |  5 5  0    5 5  0   W1   1   
4  eChicago Blackhawks      82  40  36  6  86  38 233 245  ,524 |  6 4  0    8 1  1   W2   4   
5  eCalgary Flames          82  36  38  8  80  32 237 265  ,488 |  4 4  2    4 4  2   SOL1 10  
6  eKansas City Scouts      82  35  41  6  76  34 267 291  ,463 |  5 5  0    3 5  2   L1   14  

Coffey

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yHartford Whalers        82  48  29  5 101  42 289 261  ,616 |  6 3  1    6 4  0   W2   
2  xVancouver Canucks       82  45  35  2  92  37 302 304  ,561 |  5 5  0    7 3  0   L2   
3  xBoston Bruins           82  43  35  4  90  38 274 290  ,549 |  7 3  0    5 5  0   W3   
4  eNew York Rangers        82  34  41  7  75  31 239 266  ,457 |  5 4  1    3 6  1   L2   15  
5  eSan Jose Sharks         82  28  49  5  61  26 217 301  ,372 |  2 8  0    6 4  0   L1   29  
6  eSeattle Kraken          82  21  51 10  52  20 236 348  ,317 |  5 3  2    4 5  1   W1   38  

Lafleur

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo Sabres          82  53  25  4 110  42 292 241  ,671 |  6 4  0    6 4  0   L1   
2  xDallas Stars            82  50  29  3 103  46 281 223  ,628 |  5 4  1    5 4  1   L2   
3  xMontreal Canadiens      82  45  32  5  95  39 275 246  ,579 |  7 3  0    6 3  1   W3   
4  eCleveland Barons        82  41  34  7  89  36 263 267  ,543 |  5 5  0    5 3  2   W1   1   
5  eVegas Golden Knights    82  35  41  6  76  31 257 295  ,463 |  3 6  1    4 4  2   W2   14  
6  eWinnipeg Jets           82  29  47  6  64  26 246 321  ,390 |  4 6  0    2 8  0   L3   26  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yColorado Avalanches     82  61  19  2 124  59 331 200  ,756 |  8 2  0    9 1  0   W1   
2  yOttawa Senateurs        82  51  23  8 110  47 301 242  ,671 |  7 3  0    4 4  2   W1   
3  yBuffalo Sabres          82  53  25  4 110  42 292 241  ,671 |  6 4  0    6 4  0   L1   
4  xDallas Stars            82  50  29  3 103  46 281 223  ,628 |  5 4  1    5 4  1   L2   
5  yNashville Predateurs    82  46  25 11 103  43 304 260  ,628 |  5 3  2    6 3  1   W3   
6  xTampa Bay Lightning     82  49  30  3 101  42 270 247  ,616 |  4 5  1    5 4  1   L1   
7  yHartford Whalers        82  48  29  5 101  42 289 261  ,616 |  6 3  1    6 4  0   W2   
8  xToronto Maple Leafs     82  45  28  9  99  40 271 263  ,604 |  8 0  2    5 3  2   W1   
9  xCaroline Hurricanes     82  45  29  8  98  40 286 252  ,598 |  8 2  0    6 4  0   W6   
10 xPhiladelphie Flyers     82  44  30  8  96  44 282 250  ,585 |  4 5  1    4 3  3   L1   
11 yAnaheim Ducks           82  44  30  8  96  41 256 243  ,585 |  6 3  1    6 3  1   W2   
12 xMinnesota Wild          82  45  32  5  95  42 282 267  ,579 |  9 1  0    6 4  0   W8   
13 xMontreal Canadiens      82  45  32  5  95  39 275 246  ,579 |  7 3  0    6 3  1   W3   
14 eFloride Panthers        82  43  32  7  93  40 244 254  ,567 |  3 7  0    3 7  0   L3   
15 eNew Jersey Devils       82  42  32  8  92  38 298 266  ,561 |  4 5  1    3 6  1   W1   
16 xWashington Capitals     82  42  32  8  92  37 273 262  ,561 |  4 6  0    6 4  0   L2   
17 xVancouver Canucks       82  45  35  2  92  37 302 304  ,561 |  5 5  0    7 3  0   L2   
18 xBoston Bruins           82  43  35  4  90  38 274 290  ,549 |  7 3  0    5 5  0   W3   
19 eQuebec Nordiques        82  41  34  7  89  39 257 266  ,543 |  5 5  0    5 5  0   W1   1   
20 eArizona Coyotes         82  40  33  9  89  37 270 266  ,543 |  2 7  1    6 3  1   L1   1   
21 eCleveland Barons        82  41  34  7  89  36 263 267  ,543 |  5 5  0    5 3  2   W1   1   
22 eDetroit Red Wings       82  42  36  4  88  35 267 266  ,537 |  6 3  1    3 6  1   OTL1 2   
23 eSt-Louis Blues          82  42  37  3  87  36 266 266  ,530 |  6 4  0    4 6  0   W1   3   
24 eChicago Blackhawks      82  40  36  6  86  38 233 245  ,524 |  6 4  0    8 1  1   W2   4   
25 eEdmonton Oilers         82  38  34 10  86  34 268 265  ,524 |  4 5  1    4 4  2   L4   4   
26 ePittsburgh Penguins     82  39  36  7  85  38 258 257  ,518 |  3 6  1    4 6  0   L1   5   
27 eCalgary Flames          82  36  38  8  80  32 237 265  ,488 |  4 4  2    4 4  2   SOL1 10  
28 eColumbus Blue Jackets   82  36  39  7  79  30 239 262  ,482 |  2 7  1    2 7  1   L1   11  
29 eKansas City Scouts      82  35  41  6  76  34 267 291  ,463 |  5 5  0    3 5  2   L1   14  
30 eVegas Golden Knights    82  35  41  6  76  31 257 295  ,463 |  3 6  1    4 4  2   W2   14  
31 eNew York Rangers        82  34  41  7  75  31 239 266  ,457 |  5 4  1    3 6  1   L2   15  
32 eLos Angeles Kings       82  34  44  4  72  30 235 264  ,439 |  3 7  0    3 7  0   W1   18  
33 eWinnipeg Jets           82  29  47  6  64  26 246 321  ,390 |  4 6  0    2 8  0   L3   26  
34 eSan Jose Sharks         82  28  49  5  61  26 217 301  ,372 |  2 8  0    6 4  0   L1   29  
35 eNew York Islanders      82  24  51  7  55  24 215 299  ,335 |  4 4  2    1 8  1   L1   35  
36 eSeattle Kraken          82  21  51 10  52  20 236 348  ,317 |  5 3  2    4 5  1   W1   38  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid