Power Ranking for NHLBQ

Update - mai 21 2019 at 21:20

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   Caroline Hurricanes         38    8 2  0   0  37 15
  2     2   Minnesota Wild              38    9 1  0   0  52 32
  3     3   Toronto Maple Leafs         29    8 0  0   2  33 22
  4     4   Colorado Avalanches         27    8 2  0   0  40 29
  5     5   Ottawa Senateurs            23    7 3  0   0  36 27
  6     6   Boston Bruins               23    7 3  0   0  38 29
  7     7   Montreal Canadiens          22    7 3  0   0  39 31
  8     8   Anaheim Ducks               21    6 3  0   1  30 22
  9     9   Hartford Whalers            20    6 3  0   1  33 26
  10    10  Buffalo Sabres              19    6 4  0   0  41 34
  11    11  Nashville Predateurs        18    5 3  1   1  37 31
  12    12  New York Rangers            17    5 4  0   1  40 34
  13    13  Dallas Stars                16    5 4  1   0  29 24
  14    14  Detroit Red Wings           16    6 3  1   0  28 25
  15    15  St-Louis Blues              15    6 4  0   0  34 31
  16    16  Kansas City Scouts          13    5 5  0   0  34 31
  17    17  Seattle Kraken              11    5 3  1   1  40 41
  18    18  Washington Capitals         10    4 6  0   0  36 34
  19    19  Chicago Blackhawks           9    6 4  0   0  28 31
  20    20  New York Islanders           8    4 4  1   1  33 35
  21    21  New Jersey Devils            8    4 5  0   1  33 34
  22    22  Philadelphie Flyers          6    4 5  0   1  32 35
  23    23  Vancouver Canucks            6    5 5  0   0  35 39
  24    24  Calgary Flames               6    4 4  0   2  35 39
  25    25  Quebec Nordiques             4    5 5  0   0  32 38
  26    26  Cleveland Barons             3    5 5  0   0  25 32
  27    27  Los Angeles Kings            2    3 7  0   0  28 32
  28    28  Edmonton Oilers              2    4 5  0   1  27 34
  29    29  Winnipeg Jets                1    4 6  0   0  32 39
  30    30  Vegas Golden Knights         1    3 6  1   0  30 36
  31    31  Tampa Bay Lightning         -1    4 5  0   1  37 47
  32    32  Pittsburgh Penguins         -5    3 6  0   1  29 41
  33    33  Columbus Blue Jackets       -7    2 7  0   1  24 36
  34    34  Arizona Coyotes             -9    2 7  0   1  22 36
  35    35  San Jose Sharks            -13    2 8  0   0  19 36
  36    36  Floride Panthers           -14    3 7  0   0  26 46


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid