Leaders for NHLBQ

Update - mai 21 2019 at 21:20


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Keith Primeau (EDM)            81  37  52  89   1 111 214 141 256 14,45%  13 12  0  9  2  0  0 1512 1,18 53,07% 1794   4  12  0  0  7  2 
Andrei Kovalenko (PHI)         82  41  45  86  12  24  75  98 246 16,67%  19 13  0  5  2  0  2 1670 1,03 52,67%  150   3   7  2  2  0  0 
Shane Willis (CAR)             82  37  48  85  29  15   7  93 233 15,88%  16  6  1  5  1  0  2 1565 1,09 44,34%  309   1   5  1  1  0  0 
Bobby Holik (DAL)              78  38  44  82  30  18  51 156 240 15,83%  13  7  1  9  3  0  2 1575 1,04 55,20% 1799   2   5  0  0  3  3 
Pierre Laganière (BOS)         82  28  53  81  -3  34  86 123 252 11,11%  11  5  0  4  2  0  0 1689 0,96 53,20% 1936   1   7  2  2  0  0 
Francois Beauchemin (VAN)      82  24  56  80  -7  76  83  95 211 11,37% 100 16  0  5  1  0  0 1810 0,88  0,00%    0   0   1  0  0  4  2 
Conrad Bourcier (ANA)          76  36  43  79   9  36 104 135 225 16,00%  17  7  0  6  3  1  0 1557 1,01 52,19% 1985   0   2  0  8  1  0 
Daniel Briere (OTT)            82  32  46  78  26   2   6 148 250 12,80%  17  5  0  8  1  0  0 1534 1,02 54,00% 1800   1   7  0  0  2  1 
Chad Kilger (MIN)              82  30  47  77  17  94 176 134 206 14,56%  13  6  0  5  0  0  1 1659 0,93 44,47% 2105   1   7  0  4  1  0 
Brian Campbell (TAM)           82  26  51  77  -6  41  74  97 167 15,57%  95 10  0  4  1  0  0 1766 0,87  0,00%    1   1   2  1  1  0  0 
Marc Savard (TOR)              76  26  50  76  17   6  11 161 240 10,83%  17  6  0  3  2  1  0 1477 1,03 52,50% 1783   4  12  0  4 13  0 
Craig Conroy (CAR)             82  30  44  74  30  81 157 168 242 12,40%  10  8  0  8  0  0  0 1627 0,91 56,88% 1962   3   7  1  1  0  0 
Guy Lapointe (VEG)             82  23  51  74 -13 180 174  78 155 14,84%  91 14  0  1  5  0  1 1700 0,87  0,00%    0   1   3  0  1  4  0 
Sami Salo (TOR)                82  19  55  74  13  86 129  84 162 11,73%  95 12  0  1  0  0  0 1714 0,86  0,00%    0   0   2  0  0  3  1 
Pavel Kubina (COL)             82  18  56  74  49  51  54  63 165 10,91%  87  9  0  3  1  0  0 1714 0,86  0,00%    0   0   0  0  0 10  4 
Pat Falloon (NJE)              75  30  43  73  18  22  35  63 252 11,90%  12  7  0  3  2  0  0 1412 1,03 46,38%  138   2   7  2  4  0  0 
Sean O'Donnell (NAS)           82  18  55  73   2  40  50  74 132 13,64%  98 10  0  3  1  0  0 1690 0,86  0,00%    0   0   0  0  4  1  0 
Jon Klemm (COL)                82  12  61  73  54  84 134  73 126  9,52%  86  6  0  2  2  0  1 1653 0,88  0,00%    0   0   0  0  0  4  2 
Henrik Zetterberg (WAS)        82  29  42  71  11  10  40  94 230 12,61%   8  8  1  3  5  1  0 1488 0,95 33,33%   87   1   9  0  1  4  0 
Arthur Quoquochi (HAR)         82  28  43  71  30 100 149 153 205 13,66%  21  5  0  4  2  0  1 1530 0,93 54,04% 1982   2  10  0  1  5  0 
Boyd Devereaux (VAN)           80  25  46  71  17 107 184 127 179 13,97%  13  7  0  4  1  0  0 1605 0,88 49,12% 1981   1   4  0  0  4  2 
Vladimir Malakhov (PHI)        82  21  50  71  25  52  49  60 133 15,79%  63  8  0  1  0  0  0 1463 0,97  0,00%    0   1   2  0  2  5  0 
Sami Helenius (BUF)            82  17  54  71  28  40  50  98 168 10,12%  96  8  1  1  2  0  0 1802 0,79  0,00%    0   2   3  1  6  0  0 
Daniel Corso (EDM)             82  33  37  70  -3  55 112  95 248 13,31%  16  8  0  3  4  1  1 1622 0,86 47,76%  134   4  10  0  0  4  4 
Alexander Semin (TOR)          82  26  44  70   9  38  66  62 188 13,83%   6  7  0  4  2  0  1 1572 0,89 43,42%  152   3   9  0  1  3  0 
Richard Lemieux (CAR)          80  16  54  70  27 120 107  84 146 10,96%  79  9  0  2  0  0  0 1683 0,83  0,00%    0   1   2  0  1 14  0 
Mariusz Czerkawski (NAS)       82  33  36  69   8  20  34  85 254 12,99%  13  5  0  4  3  0  0 1604 0,86 53,20%  203   3   7  3  3  0  0 
Pavel Brendl (STL)             82  28  41  69  20  51  89 129 195 14,36%  13  6  0  2  2  0  0 1638 0,84 45,29% 1901   1   2  0  0  4  2 
Pierre Duguay (DET)            82  26  43  69   6  37  56 117 258 10,08%  12  1  0  3  0  0  0 1639 0,84 53,83%  483   1   9  0  0  3  3 
Valeri Bure (NAS)              82  31  37  68   6   6  13  90 187 16,58%  10  5  0  2  2  0  2 1542 0,88 55,88%  170   1   1  0  0  3  2 
Camille Lapierre (HAR)         80  29  39  68  23  75  78  79 206 14,08%  16  5  0  3  2  0  0 1527 0,89 49,29%  280   2   5  0  0  9  3 
Mats Sundin (CLE)              75  25  43  68  12   2  19 147 241 10,37%  18  4  0  2  1  1  1 1482 0,92 55,92% 1806   0   3  0  1  4  0 
Oleg Tverdovski (NAS)          81  21  47  68  20  46  65  76 146 14,38% 109  8  0  5  2  0  0 1709 0,80  0,00%    0   1   1  0  3  7  0 
Bill Muckalt (VAN)             80  35  32  67  -4  24  51 105 251 13,94%  11 15  0  4  2  0  1 1473 0,91 51,58%  221   3   5  0  1  2  0 
Pascal Dupuis (KAN)            76  31  36  67  -6  42  55 134 132 23,48%  16  6  0  4  2  1  0 1381 0,97 47,47% 1599   0   0  0  0  3  1 
Robert Lang (HAR)              82  30  37  67  21 112 158  74 181 16,57%   8  7  0  3  3  0  0 1365 0,98 56,44%  202   2  10  1  1  0  0 
Rejean Houle (MIN)             79  28  39  67  -5   8  23 139 190 14,74%  24  6  0  4  1  0  0 1593 0,84 53,92% 1962   0   0  0  4  1  0 
Patrick Marleau (NJE)          81  26  41  67   5  66 134  90 201 12,94%  18  2  1  1  2  0  0 1642 0,82 37,01%  127   1   3  0  0  8  2 
Daniel Alfredsson (OTT)        82  26  41  67  14   9  16 103 252 10,32%  10  7  0  5  2  0  0 1625 0,82 38,63%  233   1   8  0  0  1  1 
Jeff O'Neill (WAS)             82  25  42  67  -3  22  85 141 258  9,69%  19  6  0  4  3  0  0 1563 0,86 55,61% 1764   5  12  1  1  0  0 
Walter Buswell (OTT)           82  16  51  67  20 100 112  57 130 12,31%  78  8  0  1  1  0  0 1702 0,79  0,00%    0   0   0  0  1  2  0 
Bryan Rafalski (PHI)           81   9  58  67  17  67  59  73 138  6,52%  67  7  0  0  1  0  0 1623 0,83  0,00%    0   1   5  0  0  2  2 
Chris Venkus (PHI)             80  32  34  66   2  64  83 138 223 14,35%   9  9  0  6  1  0  1 1493 0,88 56,06% 1848   1   3  0  2  4  0 
Guy Labrie (CLE)               79  31  35  66   4  12   3  79 207 14,98%  17  5  0  6  5  0  1 1549 0,85 53,02%  215   0   4  0  1  3  0 
Alexei Yashin (OTT)            81  30  36  66  17  58 131 149 228 13,16%  11  4  0  6  1  0  0 1360 0,97 55,71% 1628   1   2  0  1  3  0 
Brian Savage (COL)             82  25  41  66  36   8  12  92 204 12,25%   9  4  0  5  2  1  1 1370 0,96 58,04%  224   0   3  1  1  0  0 
Alexei Zhitnik (MTL)           82  24  42  66   7  28  47  95 149 16,11%  92 12  0  4  1  0  0 1767 0,75 28,57%    7   0   0  0  5  1  0 
Tyler Kolarik (NAS)            82  21  45  66  13  90 111 153 197 10,66%  12  3  0  2  2  0  0 1458 0,91 55,02% 1792   1   7  2  3  0  0 
Derek Morris (TAM)             82  18  48  66  12  67  79  73 158 11,39% 109  6  0  6  2  0  0 1706 0,77  0,00%    0   1   1  0  2  8  0 
Dan Boyle (DET)                82  16  50  66  13  77  84  87 150 10,67%  72  9  0  3  2  0  1 1772 0,74  0,00%    0   1   1  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (COL)               52  41   8   2  ,900  2,41 3088  15   2 124 1236   3   0  ,714   7 
Steve Shield (DAL)             58  38  17   2  ,900  2,62 3370  21   2 147 1465   3   0  ,737  19 
Mike Smith (BUF)               62  40  18   4  ,896  2,70 3783   6   3 170 1627   1   0  ,708  48 
Dominic Roussel (CAR)          59  31  21   3  ,896  2,77 3373  19   6 156 1500   1   2  ,682  22 
Marty Turco (LOS)              51  19  19   2  ,895  2,84 2578   0   2 122 1167   2   0  ,667  21 
Mathieu Garon (MTL)            81  43  31   5  ,892  2,88 4742  12   3 228 2110   5   1  ,786  28 
Jean-Francois Damphousse (PHI) 77  39  24   8  ,887  2,90 4363  17   7 211 1861   3   1  ,444  27 
Henrik Lundqvist (CHI)         53  24  22   5  ,882  2,91 3095   0   2 150 1276   2   2  ,417  12 
Manny Legace (TAM)             81  48  29   3  ,889  2,92 4803  23   9 234 2105   5   1  ,781  32 
Jose Theodore (OTT)            71  38  19   5  ,882  2,92 3796   2   1 185 1568   3   0  ,667  18 
Jocelyn Thibeault (CLB)        62  29  21   5  ,883  3,03 3369  21   2 170 1451   2   1  ,630  27 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid