Team Stats VS for NHLBQ

Update - mars 26 2020 at 21:41

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Hartford Whalers | Kansas City Scouts | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Totems | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   4   6  |   6  11  17   4   0   2   0 
Boston Bruins          2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   9  14   1   2   2   0 
Buffalo Sabres         2  1  1  0  0  0  0  12   6  |  1  1  0  0  0  0  0   8   1  |  12  23  35   4   5   3   0 
Calgary Flames         2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   3  |   9  16  25   4   1   4   0 
Caroline Hurricanes    2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   6   3  |  10  20  30   4   5   1   0 
Chicago Blackhawks     2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   0  |   5  10  15   3   1   1   0 
Cleveland Barons       4  3  0  0  0  0  1  21  13  |  2  2  0  0  0  0  0  12   4  |  21  40  61   9   6   6   0 
Colorado Avalanches    2  0  1  0  0  1  0   4   6  |  1  0  0  0  0  1  0   3   2  |   4   5   9   0   3   0   3 
Columbus Blue Jacket   2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   2   3  |   4   8  12   2   0   2   0 
Dallas Stars           2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   4   2   1   0 
Detroit Red Wings      2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   1  |   9  16  25   4   3   2   0 
Edmonton Oilers        2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   2  |   9  16  25   3   5   1   0 
Floride Panthers       8  4  2  0  1  1  0  37  28  |  4  2  0  0  1  1  0  20  14  |  37  68 105  13  13  10   2 
Hartford Whalers       4  1  1  1  1  0  0  15  11  |  2  1  0  0  1  0  0   9   3  |  15  29  44   5   3   6   1 
Kansas City Scouts     2  1  0  0  0  0  1   9   8  |  1  0  0  0  0  0  1   4   5  |   9  16  25   4   3   2   0 
Los Angeles Kings      2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   4  |   7  11  18   3   4   0   0 
Minnesota Wild         2  2  0  0  0  0  0   9   1  |  1  1  0  0  0  0  0   6   1  |   9  18  27   3   3   3   0 
Montreal Canadiens     2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  13  20   0   2   5   0 
Nashville Predateurs   2  0  0  1  0  1  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  12  19   2   2   1   2 
New Jersey Devils      2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   5  |   6  10  16   1   2   3   0 
New York Islanders     2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   3   1  |   7  12  19   2   3   2   0 
New York Rangers       2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   6  |   7  14  21   3   2   2   0 
Ottawa Senateurs       2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   1   4  |   8  16  24   4   2   2   0 
Philadelphie Flyers    2  0  1  1  0  0  0   6   7  |  1  0  0  1  0  0  0   5   4  |   6   8  14   3   1   1   1 
Pittsburgh Penguins    2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   2   8  |   5  10  15   4   0   1   0 
Quebec Nordiques       2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   4   6  |   9  18  27   5   4   0   0 
San Jose Sharks        2  2  0  0  0  0  0  10   1  |  1  1  0  0  0  0  0   2   0  |  10  16  26   3   4   3   0 
Seattle Totems         2  2  0  0  0  0  0  13   5  |  1  1  0  0  0  0  0   8   3  |  13  24  37   6   3   4   0 
St-Louis Blues         4  3  1  0  0  0  0  22  15  |  2  1  1  0  0  0  0  11   9  |  22  39  61   7   8   7   0 
Tampa Bay Lightning    2  0  2  0  0  0  0   4  12  |  1  0  1  0  0  0  0   1   4  |   4   7  11   2   2   0   0 
Toronto Maple Leafs    2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   4  |   3   6   9   0   3   0   0 
Vancouver Canucks      2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   3   2  |   9  17  26   5   2   2   0 
Vegas Golden Knights   2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   6   4  |  12  22  34   4   4   4   0 
Washington Capitals    2  0  1  0  1  0  0   7   9  |  1  0  1  0  0  0  0   2   3  |   7  11  18   3   3   1   0 
Winnipeg Jets          2  0  0  0  1  0  1   6   8  |  1  0  0  0  1  0  0   3   4  |   6  11  17   2   2   2   1 
Vs Division           16  5  7  0  2  0  2  54  59  |  8  2  4  0  1  0  1  22  30  |  54  97 151  23  17  14   1 
Vs Conference         36 18 12  1  2  1  2 149 119  | 18  8  7  0  1  1  1  70  62  | 149 271 420  60  46  41   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         24   22   12   2  16,67%   12   3  75,00%    0   53   25   14   14    0   66   21 52,29% 49,66% 12,90%  1  1 
Boston Bruins           27   30    5   0   0,00%   11   2  81,82%    0   52   17   17   18    0   58   31 53,90% 42,38% 30,43%  0  0 
Buffalo Sabres          22   33    6   3  50,00%   11   2  81,82%    1   57   15   20   22    0   61    9 47,59% 43,22% 58,33%  0  0 
Calgary Flames          28   36   11   2  18,18%    8   2  75,00%    0   77   30   16   31    0   63   17 50,00% 55,71% 69,23%  0  0 
Caroline Hurricanes     40   26    4   1  25,00%   18   2  88,89%    0   52   21   19   12    0   56   14 60,00% 62,12% 64,10%  0  0 
Chicago Blackhawks      22   25    9   2  22,22%    9   0 100,00%    0   46   13   17   16    0   62   17 52,99% 46,96% 60,00%  1  0 
Cleveland Barons        47   58   22   5  22,73%   19   7  63,16%    0  120   52   34   34    3  105   21 58,80% 54,64% 52,24%  0  0 
Colorado Avalanches     20   31   10   1  10,00%   10   2  80,00%    0   68   23   24   19   10   54   16 56,34% 59,72% 52,17%  0  0 
Columbus Blue Jacket    45   36   10   1  10,00%    6   1  83,33%    0   51   17   22   11    6   46   12 59,79% 59,50% 50,00%  0  0 
Dallas Stars            23   43    6   4  66,67%    9   3  66,67%    0   50   17   15   18    0   58   10 56,06% 38,10% 43,24%  0  0 
Detroit Red Wings       30   27    7   1  14,29%   10   1  90,00%    1   73   21   26   26    0   37   17 56,64% 64,43% 84,38%  0  0 
Edmonton Oilers         18   21    2   0   0,00%    9   1  88,89%    0   63   22   25   16    0   41   12 56,78% 57,79% 39,29%  0  0 
Floride Panthers       133  136   35  12  34,29%   51   7  86,27%    0  260   77   94   88   10  251   70 48,85% 50,53% 43,26%  0  0 
Hartford Whalers        63   54   21   2   9,52%   27   7  74,07%    0  117   37   43   36    1  104   31 54,74% 52,33% 53,85%  1  0 
Kansas City Scouts      27   43    9   3  33,33%    9   2  77,78%    0   56   15   26   12    6   56    8 45,57% 45,33% 51,52%  0  0 
Los Angeles Kings       14   35   11   1   9,09%    7   3  57,14%    0   56   19   18   19    0   60   18 54,29% 50,75% 45,45%  0  0 
Minnesota Wild          20   39    9   3  33,33%   10   1  90,00%    0   58   14   25   19    0   55   20 48,87% 44,06% 55,26%  1  0 
Montreal Canadiens      20   33   11   3  27,27%   10   2  80,00%    0   65   21   22   22    0   51   18 54,40% 64,34% 51,61%  0  0 
Nashville Predateurs    22   27   11   4  36,36%   10   2  80,00%    0   60   20   16   19    7   58   19 53,59% 52,90% 58,14%  0  0 
New Jersey Devils       24   17   13   1   7,69%   11   3  72,73%    0   49   15   16   18    0   70   26 55,32% 44,96% 56,67%  0  0 
New York Islanders      16   27    8   0   0,00%    6   1  83,33%    0   57   16   21   19    1   54   17 57,98% 49,59% 50,00%  0  0 
New York Rangers        16   27   18   2  11,11%    7   4  42,86%    0   76   31   19   26    0   45   12 60,16% 54,00% 54,29%  0  0 
Ottawa Senateurs        37   27   13   1   7,69%   12   1  91,67%    0   73   23   22   28    0   59   18 52,35% 58,39% 64,52%  0  0 
Philadelphie Flyers     20   24    8   0   0,00%   10   2  80,00%    0   66   20   26   18    2   56   13 67,28% 63,58% 60,00%  0  0 
Pittsburgh Penguins     26   29    7   1  14,29%   13   4  69,23%    0   48   19   14   15    0   48   23 45,67% 51,16% 40,74%  0  0 
Quebec Nordiques        28   38    9   1  11,11%   13   4  69,23%    0   67   24   28   15    0   52   16 52,67% 52,59% 45,71%  0  1 
San Jose Sharks         16   30   18   5  27,78%    8   1  87,50%    0   62   15   23   24    0   41    7 53,73% 58,33% 53,57%  1  0 
Seattle Totems          19   37    5   1  20,00%    7   0 100,00%    0   65   24   25   16    0   78   15 57,69% 50,00% 55,88%  0  0 
St-Louis Blues          44   59   17   7  41,18%   22   3  86,36%    0  129   40   51   38    0   96   39 49,61% 55,15% 41,18%  0  0 
Tampa Bay Lightning     28   31    8   3  37,50%   11   4  63,64%    0   38   11   16   11    0   79   16 56,46% 51,08% 34,29%  0  0 
Toronto Maple Leafs     31   24   12   2  16,67%   11   3  72,73%    0   57   18   26   13    0   71   21 48,41% 54,01% 53,13%  0  0 
Vancouver Canucks       24   34    6   2  33,33%   13   1  92,31%    0   77   21   29   27    0   76   37 56,91% 62,50% 72,97%  0  0 
Vegas Golden Knights    26   31    8   4  50,00%   12   2  83,33%    0   59   17   14   28    0   50   16 51,30% 51,30% 46,51%  0  0 
Washington Capitals     20   31   10   2  20,00%   10   2  80,00%    0   60   22   14   21    3   57   12 54,42% 51,85% 43,24%  0  0 
Winnipeg Jets           21   30   14   3  21,43%    8   1  87,50%    0   73   24   23   23   10   46    9 62,07% 65,45% 52,78%  0  0 
Vs Division            175  245   90  18  20,00%   75  16  78,67%    0  473  156  153  155   19  413  119 52,83% 52,90% 49,00%  2  0 
Vs Conference          405  585  172  45  26,16%  178  35  80,34%    1 1120  368  375  363   26 1006  299 52,98% 53,02% 52,05%  2  1 

Arizona Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   0   2  |   6  12  18   3   1   2   0 
Boston Bruins          2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  14  21   3   0   4   0 
Buffalo Sabres         2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   1  |  10  20  30   3   2   5   0 
Calgary Flames         2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  14  21   1   3   3   0 
Caroline Hurricanes    4  0  3  0  1  0  0  14  21  |  2  0  2  0  0  0  0   6   9  |  14  25  39   7   4   3   0 
Chicago Blackhawks     4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   6   7  |  13  23  36   4   5   4   0 
Cleveland Barons       2  0  1  1  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5   9  14   2   1   1   1 
Colorado Avalanches    2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   2  |  10  19  29   5   3   2   0 
Columbus Blue Jacket   2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   6   3  |  10  18  28   5   2   3   0 
Dallas Stars           2  0  1  0  0  0  1   4  10  |  1  0  1  0  0  0  0   2   7  |   4   8  12   1   2   1   0 
Detroit Red Wings      2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   3  |   4   8  12   1   1   2   0 
Edmonton Oilers        4  1  2  0  1  0  0  11  15  |  2  0  1  0  1  0  0   5   9  |  11  19  30   4   2   5   0 
Floride Panthers       2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   3   2  |   7  12  19   3   3   0   1 
Hartford Whalers       2  1  0  1  0  0  0   9   4  |  1  1  0  0  0  0  0   4   0  |   9  15  24   3   1   4   1 
Kansas City Scouts     2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   6  |   5   8  13   3   1   1   0 
Los Angeles Kings      2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   6  11   0   3   1   1 
Minnesota Wild         2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   5   9   0   3   0   2 
Montreal Canadiens     2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0 
Nashville Predateurs   2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   4   5  |   6  12  18   4   1   1   0 
New Jersey Devils      2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   4   7  |   7  12  19   2   3   2   0 
New York Islanders     2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   4   7   1   0   2   0 
New York Rangers       2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  16  25   4   3   2   0 
Ottawa Senateurs       2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  20  31   3   4   4   0 
Philadelphie Flyers    2  1  1  0  0  0  0  12  10  |  1  0  1  0  0  0  0   6   8  |  12  22  34   7   1   4   0 
Pittsburgh Penguins    2  0  2  0  0  0  0   8  15  |  1  0  1  0  0  0  0   3   6  |   8  14  22   3   4   1   0 
Quebec Nordiques       2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  13  20   3   4   0   0 
San Jose Sharks        2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   3   2  |   6   9  15   1   3   1   2 
Seattle Totems         8  6  1  0  0  1  0  36  21  |  4  2  1  0  0  1  0  16  12  |  36  65 101  13  14   8   1 
St-Louis Blues         2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   1  |   9  17  26   3   4   2   0 
Tampa Bay Lightning    2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   8  12   2   2   0   0 
Toronto Maple Leafs    2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  14  22   4   0   4   0 
Vancouver Canucks      2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   7   2  |  10  20  30   5   3   2   0 
Vegas Golden Knights   2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5   8  13   1   3   1   0 
Washington Capitals    2  0  1  0  1  0  0   5   7  |  1  0  0  0  1  0  0   3   4  |   5   8  13   2   1   2   0 
Winnipeg Jets          2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   3   2   0 
Vs Division           18  5  9  1  1  1  1  58  66  |  9  2  4  0  1  1  1  28  33  |  58 101 159  23  13  20   3 
Vs Conference         38 12 17  2  2  3  2 129 137  | 19  5  9  0  1  2  2  62  65  | 129 224 353  50  36  38   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           24   33   12   3  25,00%   12   2  83,33%    0   66   16   28   22    0   53    8 49,26% 48,80% 87,10%  0  0 
Boston Bruins           15   28    6   0   0,00%    4   1  75,00%    0   59   25   12   22    0   52   18 47,79% 52,10% 43,48%  0  0 
Buffalo Sabres          31   27    4   1  25,00%   12   0 100,00%    0   61   20   30   11    0   54   18 44,14% 51,85% 54,55%  0  0 
Calgary Flames          24   30    3   0   0,00%    9   1  88,89%    0   70   17   28   23    2   71   30 56,98% 57,97% 43,75%  0  0 
Caroline Hurricanes     34   60   14   2  14,29%   15   5  66,67%    0  107   39   31   36    1  127   22 53,85% 59,86% 52,63%  0  0 
Chicago Blackhawks      33   60   17   4  23,53%   12   1  91,67%    1  114   34   33   47    0  113   38 55,21% 59,11% 46,77%  0  0 
Cleveland Barons         6   23   11   2  18,18%    2   1  50,00%    0   62   23   22   16    1   60   15 62,50% 52,50% 50,00%  0  0 
Colorado Avalanches     16   30   11   2  18,18%    7   3  57,14%    0   74   19   24   31    0   47   11 49,23% 60,00% 64,29%  0  0 
Columbus Blue Jacket    14   37   10   4  40,00%    7   3  57,14%    0   88   38   16   34    0   68   16 49,28% 59,57% 54,05%  0  0 
Dallas Stars            24   32    7   1  14,29%   12   4  66,67%    0   45   13   14   17    4   53   14 43,31% 54,13% 41,03%  0  0 
Detroit Red Wings       24   21    6   1  16,67%    6   1  83,33%    0   52   15   23   14    0   55   13 62,76% 65,41% 66,67%  0  0 
Edmonton Oilers         39   68   15   0   0,00%   17   3  82,35%    0  115   43   32   37    3  109   21 50,92% 50,91% 62,07%  0  0 
Floride Panthers        26   27   10   3  30,00%   13   1  92,31%    0   45   18   18    9    2   75   18 58,97% 45,45% 58,62%  0  0 
Hartford Whalers        21   21   11   3  27,27%    8   0 100,00%    0   40   13    8   16    3   62   18 46,72% 52,99% 66,67%  1  0 
Kansas City Scouts      18   25    6   1  16,67%    9   1  88,89%    1   57   21   19   17    0   46   10 57,48% 53,28% 45,16%  0  0 
Los Angeles Kings       18   33   12   3  25,00%    8   0 100,00%    0   63   21   16   20   12   56   15 56,08% 48,77% 44,44%  0  0 
Minnesota Wild          14   37   12   2  16,67%    6   0 100,00%    0   66   22   26   13    7   48   10 38,36% 46,25% 53,33%  0  0 
Montreal Canadiens      13   32   12   0   0,00%    4   0 100,00%    0   78   27   30   21    0   59   24 53,47% 58,78% 51,52%  0  1 
Nashville Predateurs    12   26   17   5  29,41%    6   2  66,67%    0   46   21   14   11    0   55   10 47,10% 57,46% 60,71%  0  0 
New Jersey Devils       30   31   12   2  16,67%   14   6  57,14%    0   55   20   20   15    0   68   26 55,33% 52,82% 40,48%  0  0 
New York Islanders      16   32    6   1  16,67%    7   0 100,00%    0   53   13   25   15    0   70   21 46,98% 54,68% 44,83%  0  0 
New York Rangers        20   27   12   2  16,67%    9   2  77,78%    0   68   22   29   17    0   52   14 57,93% 59,12% 50,00%  0  0 
Ottawa Senateurs        21   32    9   5  55,56%    8   2  75,00%    0   80   29   28   23    0   65   19 48,37% 49,65% 54,05%  0  0 
Philadelphie Flyers     20   32   10   1  10,00%   10   3  70,00%    0   62   25   17   20    0   66   13 51,30% 49,24% 52,50%  0  0 
Pittsburgh Penguins     24   32    9   2  22,22%   12   4  66,67%    0   54   18   23   13    0   77   24 57,75% 55,88% 61,36%  0  0 
Quebec Nordiques        30   29    8   3  37,50%   14   2  85,71%    0   49   21   14   14    0   48   17 65,29% 59,73% 59,26%  0  0 
San Jose Sharks         20   26   11   2  18,18%   10   2  80,00%    0   55   13   22   18    6   59   21 48,15% 47,65% 46,67%  0  0 
Seattle Totems          83  115   34   9  26,47%   34   4  88,24%    0  236   83   86   63    6  232   89 50,90% 51,05% 45,60%  0  0 
St-Louis Blues          18   24   12   4  33,33%    8   3  62,50%    0   71   28   24   19    0   51   11 58,73% 55,38% 46,88%  0  0 
Tampa Bay Lightning     37   17    8   1  12,50%   11   2  81,82%    0   57   17   24   15    4   74   18 49,06% 40,88% 53,85%  0  0 
Toronto Maple Leafs     18   26    8   2  25,00%    9   1  88,89%    0   47   19    8   20    0   60   23 54,00% 55,80% 46,88%  0  1 
Vancouver Canucks       18   30   12   1   8,33%    7   5  28,57%    0   75   28   21   26    0   52   18 58,82% 61,35% 60,00%  0  0 
Vegas Golden Knights    24   22    5   1  20,00%    9   5  44,44%    0   56   18   21   17    0   64   24 48,06% 54,05% 46,67%  0  0 
Washington Capitals     17   35   10   2  20,00%    7   3  57,14%    0   57   20   22   15    0   50   15 53,33% 54,17% 62,96%  0  0 
Winnipeg Jets           27   41   16   1   6,25%   11   1  90,91%    0   56   19   23   14    0   48    8 52,10% 42,76% 40,74%  0  0 
Vs Division            171  267   79  14  17,72%   70  12  82,86%    0  542  191  182  159   15  552  140 49,64% 50,60% 53,22%  0  1 
Vs Conference          378  549  170  35  20,59%  157  36  77,07%    0 1122  392  359  351   33 1174  303 51,85% 53,34% 53,75%  1  1 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  10  17   2   4   1   0 
Arizona Coyotes        2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   0   3   0   0 
Buffalo Sabres         2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   0   4   0 
Calgary Flames         2  0  1  0  1  0  0   3   7  |  1  0  0  0  1  0  0   3   4  |   3   5   8   0   2   1   0 
Caroline Hurricanes    2  0  1  1  0  0  0   9   9  |  1  0  1  0  0  0  0   5   6  |   9  16  25   5   1   2   1 
Chicago Blackhawks     2  0  1  0  1  0  0   8  10  |  1  0  0  0  1  0  0   4   5  |   8  15  23   4   1   3   0 
Cleveland Barons       8  3  5  0  0  0  0  27  31  |  4  2  2  0  0  0  0  15  14  |  27  52  79  11   8   8   0 
Colorado Avalanches    4  3  1  0  0  0  0  24  15  |  2  1  1  0  0  0  0  10   8  |  24  41  65  13   7   4   0 
Columbus Blue Jacket   2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   4   5  |   7  13  20   3   2   2   0 
Dallas Stars           2  0  1  1  0  0  0   7   9  |  1  0  1  0  0  0  0   3   6  |   7  12  19   2   1   3   1 
Detroit Red Wings      2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  13  20   1   2   4   0 
Edmonton Oilers        2  0  1  1  0  0  0   5  10  |  1  0  0  1  0  0  0   4   3  |   5   9  14   1   1   2   1 
Floride Panthers       2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   4   6  |   6  12  18   1   4   1   0 
Hartford Whalers       2  1  0  0  0  1  0  10   7  |  1  1  0  0  0  0  0   4   2  |  10  17  27   2   4   3   2 
Kansas City Scouts     2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   3   0  |  10  16  26   2   3   5   0 
Los Angeles Kings      2  1  1  0  0  0  0   7   4  |  1  1  0  0  0  0  0   5   1  |   7  12  19   3   1   3   0 
Minnesota Wild         2  1  1  0  0  0  0   8   4  |  1  1  0  0  0  0  0   7   1  |   8  14  22   4   2   2   0 
Montreal Canadiens     4  1  1  0  0  0  2  10  10  |  2  1  1  0  0  0  0   7   5  |  10  18  28   4   3   3   3 
Nashville Predateurs   2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  16  24   3   1   4   0 
New Jersey Devils      2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   2   3   1   0 
New York Islanders     2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   6  |   5   8  13   1   3   1   0 
New York Rangers       2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   2   3  |   6  11  17   3   2   1   0 
Ottawa Senateurs       2  1  0  1  0  0  0  13   5  |  1  1  0  0  0  0  0   8   1  |  13  21  34   4   4   4   1 
Philadelphie Flyers    2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   1  |   5  10  15   3   1   1   0 
Pittsburgh Penguins    2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   2   1   1   0 
Quebec Nordiques       2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   3   1  |  10  19  29   5   4   1   0 
San Jose Sharks        2  0  1  0  1  0  0   9  11  |  1  0  1  0  0  0  0   5   6  |   9  17  26   2   5   2   0 
Seattle Totems         2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   2   7  |   5  10  15   2   1   2   0 
St-Louis Blues         4  2  1  0  0  1  0  15  11  |  2  0  1  0  0  1  0   6   6  |  15  27  42   5   1   8   1 
Tampa Bay Lightning    2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   1   0  |   5  10  15   2   1   2   0 
Toronto Maple Leafs    2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   4   3   0   0 
Vancouver Canucks      2  0  1  0  0  1  0   8  10  |  1  0  1  0  0  0  0   3   6  |   8  14  22   0   3   4   1 
Vegas Golden Knights   2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   2  |   8  14  22   5   2   1   0 
Washington Capitals    2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   1   2  |   4   8  12   1   2   1   1 
Winnipeg Jets          2  1  0  0  0  0  1   8   4  |  1  1  0  0  0  0  0   7   2  |   8  15  23   3   1   4   1 
Vs Division           16  8  4  0  2  0  2  56  49  |  8  3  3  0  1  0  1  26  23  |  56  98 154  19  19  18   2 
Vs Conference         38 15 13  1  3  2  4 128 128  | 19  6  9  0  2  1  1  59  65  | 128 231 359  42  35  48   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           15   24   11   2  18,18%    5   0 100,00%    0   58   22   19   17    0   52   12 51,77% 52,32% 69,57%  0  0 
Arizona Coyotes         19   19    4   1  25,00%    6   0 100,00%    0   52   18   21   13    0   59   15 47,11% 53,15% 56,52%  0  0 
Buffalo Sabres          28   28    7   2  28,57%   13   4  69,23%    0   57   17   15   25    0   54   15 58,45% 57,86% 48,39%  0  0 
Calgary Flames          12   30    3   0   0,00%    6   0 100,00%    0   44   20   10   14    0   39   10 53,77% 47,12% 43,75%  0  0 
Caroline Hurricanes     41   28    6   0   0,00%   17   7  58,82%    0   60   29   14   16    1   74   17 52,80% 52,52% 35,14%  0  0 
