Power Ranking for NHLBQ

Update - mars 26 2020 at 21:41

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   New Jersey Devils           31    7 2  1   0  50 34
  2     3   Kansas City Scouts          31    8 2  0   0  45 30
  3     6   Columbus Blue Jackets       30    7 3  0   0  42 26
  4     2   Ottawa Senateurs            29    8 2  0   0  41 28
  5     8   Anaheim Ducks               29    7 2  0   1  50 36
  6     7   Arizona Coyotes             28    7 1  2   0  45 33
  7     13  St-Louis Blues              27    7 2  0   1  45 33
  8     9   New York Islanders          25    7 3  0   0  45 34
  9     12  Boston Bruins               23    7 3  0   0  46 37
  10    5   Philadelphie Flyers         22    7 3  0   0  45 37
  11    20  Los Angeles Kings           22    5 5  0   0  43 31
  12    11  Caroline Hurricanes         22    7 3  0   0  41 33
  13    4   Minnesota Wild              21    6 3  1   0  44 36
  14    16  Quebec Nordiques            20    6 3  0   1  43 36
  15    17  San Jose Sharks             18    6 3  0   1  42 37
  16    15  Montreal Canadiens          18    7 3  0   0  38 34
  17    18  Calgary Flames              15    5 4  1   0  33 29
  18    24  Pittsburgh Penguins         13    5 3  1   1  39 38
  19    19  Chicago Blackhawks          12    5 5  0   0  41 39
  20    10  Vancouver Canucks           12    5 4  0   1  40 39
  21    21  Tampa Bay Lightning         11    5 5  0   0  31 30
  22    14  Edmonton Oilers             10    5 4  1   0  40 41
  23    23  Nashville Predateurs        10    4 4  1   1  32 32
  24    26  Seattle Totems               8    3 6  0   1  39 38
  25    27  Toronto Maple Leafs          5    4 6  0   0  40 43
  26    22  Buffalo Sabres               4    5 5  0   0  35 41
  27    31  Vegas Golden Knights        -1    4 5  1   0  26 36
  28    28  Cleveland Barons            -2    4 6  0   0  37 47
  29    25  Floride Panthers            -5    3 6  0   1  31 43
  30    32  New York Rangers            -8    4 6  0   0  28 44
  31    29  Hartford Whalers            -8    2 6  1   1  31 45
  32    30  Winnipeg Jets              -11    3 7  0   0  29 46
  33    33  Dallas Stars               -15    2 6  0   2  29 50
  34    34  Washington Capitals        -18    1 9  0   0  29 49
  35    36  Detroit Red Wings          -21    1 8  0   1  25 49
  36    35  Colorado Avalanches        -23    1 8  1   0  27 53


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid